2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Collier, Luke 6 Collier, Luke .382 1.021 50-50 199 46 76 14 8 2 29 112 .563 21 7 35 1 .458 0 0 8-11
3 Williams, JJ 3 Williams, JJ .327 .961 50-50 211 48 69 16 4 9 45 120 .569 23 1 39 1 .392 2 0 18-22
25 Platt, Tucker 25 Platt, Tucker .316 .828 46-43 155 21 49 11 1 1 21 65 .419 20 7 29 1 .409 4 1 5-5
18 French, Isaiah 18 French, Isaiah .294 .749 48-48 177 25 52 9 2 1 35 68 .384 21 1 29 4 .365 4 2 15-15
19 Cloud, Malachi 19 Cloud, Malachi .254 .770 43-41 142 25 36 9 1 4 27 59 .415 23 0 57 0 .355 1 1 25-25
35 Valdes, Ryan 35 Valdes, Ryan .248 .715 38-27 105 19 26 7 1 2 16 41 .390 10 3 18 0 .325 2 1 6-6
26 Cloud, Levi 26 Cloud, Levi .231 .708 45-40 134 22 31 7 1 3 16 49 .366 18 6 32 0 .342 3 4 8-9
9 Simmons, Ashton 9 Simmons, Ashton .229 .627 49-48 144 27 33 3 0 2 16 42 .292 17 6 28 3 .335 0 7 16-19
7 Miller, Josiah 7 Miller, Josiah .217 .695 42-37 120 19 26 3 1 2 21 37 .308 24 10 32 1 .387 1 0 7-8
1 Isaacs, Cooper 1 Isaacs, Cooper .500 1.250 4-0 2 0 1 0 0 0 1 1 .500 2 0 0 0 .750 0 0 0-0
20 Baxter, Gavin 20 Baxter, Gavin .328 .859 26-18 61 7 20 5 0 1 9 28 .459 7 1 10 4 .400 1 2 0-0
21 Sisson, Brock 21 Sisson, Brock .278 .694 36-23 97 12 27 2 0 1 12 32 .330 11 2 14 1 .364 0 2 2-3
49 Doughman, Cooper 49 Doughman, Cooper .222 .653 26-25 90 9 20 1 0 3 13 30 .333 11 2 26 1 .320 0 0 0-0
28 Gabel, Braden 28 Gabel, Braden .000 .250 11-0 3 5 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 1-1
27 Peace, Dakota 27 Peace, Dakota .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .284 .794 50-50 1641 285 466 87 19 31 261 684 .417 209 46 351 17 .377 18 20 111-124
Opponents .256 .754 50-50 1572 274 403 60 11 44 253 617 .392 178 93 335 31 .362 18 21 66-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Casteel, Cooper 30Casteel, Cooper 3.24 1.25 6-5 14-14 1 1-2 0 77.2 76 41 28 21 60 7 2 9 297 .256 1 14 0 3 5
17 McKibben, Colt 17McKibben, Colt 2.86 1.01 4-0 11-5 0 0-3 1 34.2 20 13 11 15 28 7 0 1 119 .168 4 5 0 1 0
22 Cobb, Ty 22Cobb, Ty 3.28 1.18 1-2 16-3 0 0-0 2 49.1 46 24 18 12 31 4 0 4 189 .243 1 7 0 1 2
41 Delph, Matthew 41Delph, Matthew 3.60 1.44 0-1 13-0 0 0-2 0 25.0 22 11 10 14 18 3 0 2 90 .244 7 6 0 3 1
29 Gooden, Tim 29Gooden, Tim 4.09 1.00 1-0 9-0 0 0-2 3 11.0 7 5 5 4 10 2 0 1 34 .206 1 2 0 1 1
39 Howard, Jax 39Howard, Jax 4.61 1.10 2-1 9-2 0 0-0 0 13.2 9 7 7 6 17 2 1 1 48 .188 4 4 0 0 0
37 Lane, Hunter 37Lane, Hunter 4.63 1.20 1-0 12-0 0 0-0 2 11.2 12 7 6 2 8 0 0 1 43 .279 0 1 0 3 0
48 Baker, Will 48Baker, Will 5.55 1.36 2-7 14-7 0 0-0 1 47.0 49 34 29 15 46 9 2 3 182 .269 3 8 0 1 4
16 White, David 16White, David 5.84 2.03 0-0 13-0 0 0-2 0 12.1 12 9 8 13 17 4 0 0 45 .267 3 3 0 2 0
31 Parker, Seth 31Parker, Seth 6.55 1.68 4-0 12-1 0 0-3 0 22.0 30 16 16 7 17 8 0 3 93 .323 2 2 1 1 0
32 Smith, Nelson 32Smith, Nelson 6.55 1.59 0-0 15-0 0 0-0 0 22.0 24 18 16 11 18 5 1 2 90 .267 3 10 0 0 1
45 Lawson, Zachary 45Lawson, Zachary 7.03 2.10 1-3 13-6 0 0-1 0 24.1 25 20 19 26 20 1 1 2 93 .269 12 7 0 1 4
40 Bloomer, Evan 40Bloomer, Evan 7.16 1.22 0-0 13-0 0 0-3 0 16.1 17 15 13 3 10 4 1 4 66 .258 0 3 0 0 1
2 Van Meeteren, Dylan 2Van Meeteren, Dylan 8.36 1.65 2-7 14-12 0 0-2 0 37.2 38 39 35 24 31 2 2 8 146 .260 12 15 0 1 2
14 Hall, Braylon 14Hall, Braylon 9.00 2.00 0-0 4-0 0 0-0 0 4.0 6 4 4 2 2 1 1 1 18 .333 0 2 0 0 0
8 Boggess, Eric 8Boggess, Eric 16.87 2.63 0-0 3-0 0 0-0 0 2.2 5 5 5 2 1 1 0 2 13 .385 0 3 0 0 0
43 Goss, Cal 43Goss, Cal 162.00 18.00 0-0 1-0 0 0-0 0 0.1 5 6 6 1 1 0 0 0 6 .833 0 1 0 0 0
Totals 5.12 1.41 24-26 186-50 1 6 9 411.2 403 274 234 178 335 60 11 44 1572 .256 53 93 1 18 21
Opponents 5.46 1.65 26-24 184-50 2 4 8 409.0 466 285 248 209 351 87 19 31 1641 .284 57 46 4 18 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Bloomer, Evan 40 Bloomer, Evan 5 1 4 0 1.000 0 3 0 0 0
28 Gabel, Braden 28 Gabel, Braden 4 4 0 0 1.000 0 0 0 0 0
31 Parker, Seth 31 Parker, Seth 3 0 3 0 1.000 0 2 2 0 0
39 Howard, Jax 39 Howard, Jax 3 2 1 0 1.000 0 0 2 0 0
16 White, David 16 White, David 2 0 2 0 1.000 0 3 2 0 0
32 Smith, Nelson 32 Smith, Nelson 2 2 0 0 1.000 0 7 0 0 0
37 Lane, Hunter 37 Lane, Hunter 2 1 1 0 1.000 0 1 0 0 0
25 Platt, Tucker 25 Platt, Tucker 377 355 19 3 .992 30 0 0 0 0
18 French, Isaiah 18 French, Isaiah 251 228 21 2 .992 2 42 10 5 1
3 Williams, JJ 3 Williams, JJ 109 106 2 1 .991 0 0 0 0 0
19 Cloud, Malachi 19 Cloud, Malachi 62 58 3 1 .984 0 0 0 0 0
21 Sisson, Brock 21 Sisson, Brock 59 57 1 1 .983 0 9 0 1 0
26 Cloud, Levi 26 Cloud, Levi 109 99 8 2 .982 5 0 0 0 0
49 Doughman, Cooper 49 Doughman, Cooper 53 48 4 1 .981 1 7 2 0 0
6 Collier, Luke 6 Collier, Luke 244 109 126 9 .963 32 0 0 0 0
9 Simmons, Ashton 9 Simmons, Ashton 228 57 162 9 .961 25 0 0 0 0
35 Valdes, Ryan 35 Valdes, Ryan 68 64 1 3 .956 0 0 0 0 0
7 Miller, Josiah 7 Miller, Josiah 109 26 76 7 .936 8 0 0 0 0
48 Baker, Will 48 Baker, Will 12 3 8 1 .917 0 5 1 0 0
17 McKibben, Colt 17 McKibben, Colt 8 1 6 1 .875 0 1 1 0 0
20 Baxter, Gavin 20 Baxter, Gavin 45 7 32 6 .867 3 0 0 0 0
41 Delph, Matthew 41 Delph, Matthew 6 0 5 1 .833 0 2 2 0 0
22 Cobb, Ty 22 Cobb, Ty 10 0 8 2 .800 0 3 0 0 0
2 Van Meeteren, Dylan 2 Van Meeteren, Dylan 9 3 4 2 .778 0 6 2 0 0
1 Isaacs, Cooper 1 Isaacs, Cooper 4 1 2 1 .750 0 0 0 0 0
30 Casteel, Cooper 30 Casteel, Cooper 19 3 11 5 .737 0 13 5 0 0
45 Lawson, Zachary 45 Lawson, Zachary 5 0 3 2 .600 0 12 0 0 0
14 Hall, Braylon 14 Hall, Braylon 0 0 0 0 .000 0 0 0 0 0
27 Peace, Dakota 27 Peace, Dakota 0 0 0 0 .000 0 0 0 0 0
29 Gooden, Tim 29 Gooden, Tim 0 0 0 0 .000 0 1 2 0 0
43 Goss, Cal 43 Goss, Cal 0 0 0 0 .000 0 0 0 0 0
8 Boggess, Eric 8 Boggess, Eric 0 0 0 0 .000 0 1 0 0 0
Totals 1808 1235 513 60 .967 40 118 31 6 1
Opponents 1684 1227 395 62 .963 26 218 26 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Isaacs, Cooper 1Isaacs, Cooper 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
6 Collier, Luke 6Collier, Luke .395 1.027 33-33 129 28 51 11 3 1 19 71 .550 15 5 21 1 .477 0 0 6-9
20 Baxter, Gavin 20Baxter, Gavin .375 .985 15-13 40 5 15 4 0 1 6 22 .550 4 1 6 3 .435 1 2 0-0
25 Platt, Tucker 25Platt, Tucker .358 .878 29-29 106 15 38 8 1 0 10 48 .453 10 3 18 0 .425 1 0 4-4
3 Williams, JJ 3Williams, JJ .314 .901 33-33 137 24 43 10 3 4 30 71 .518 15 1 30 0 .383 1 0 8-9
19 Cloud, Malachi 19Cloud, Malachi .281 .822 26-26 89 15 25 6 0 3 20 40 .449 13 0 39 0 .373 0 1 15-15
21 Sisson, Brock 21Sisson, Brock .276 .674 23-14 58 6 16 2 0 0 5 18 .310 7 1 9 1 .364 0 2 0-1
18 French, Isaiah 18French, Isaiah .263 .721 33-33 118 14 31 6 2 1 20 44 .373 16 1 18 3 .348 3 1 9-9
26 Cloud, Levi 26Cloud, Levi .244 .743 30-27 90 17 22 5 0 2 11 33 .367 14 5 22 0 .376 0 4 7-8
9 Simmons, Ashton 9Simmons, Ashton .238 .617 32-31 101 18 24 2 0 2 10 32 .317 7 2 21 0 .300 0 3 10-12
35 Valdes, Ryan 35Valdes, Ryan .234 .751 23-18 64 13 15 4 1 2 9 27 .422 8 2 13 0 .329 2 1 3-3
49 Doughman, Cooper 49Doughman, Cooper .222 .656 15-15 54 5 12 0 0 2 5 18 .333 7 1 16 1 .323 0 0 0-0
7 Miller, Josiah 7Miller, Josiah .207 .674 27-25 82 13 17 2 0 2 17 25 .305 16 5 22 1 .369 0 0 4-4
28 Gabel, Braden 28Gabel, Braden .000 .000 6-0 2 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .289 .799 33-33 1071 176 310 60 10 20 163 450 .420 133 27 235 10 .379 8 14 67-75
Opponents .251 .722 33-33 1014 162 255 38 4 28 152 385 .380 95 50 219 22 .342 12 16 38-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Hall, Braylon 14Hall, Braylon 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
41 Delph, Matthew 41Delph, Matthew 1.69 1.08 0-0 4-0 0 0-0 0 10.2 7 3 2 4 6 0 0 1 36 .194 3 2 0 1 1
39 Howard, Jax 39Howard, Jax 2.16 .49 1-0 4-0 0 0-0 0 8.1 4 2 2 0 10 1 0 1 29 .138 2 1 0 0 0
17 McKibben, Colt 17McKibben, Colt 2.73 .89 3-0 8-5 0 0-2 1 29.2 16 11 9 10 24 5 0 0 102 .157 3 5 0 1 0
30 Casteel, Cooper 30Casteel, Cooper 3.50 1.26 5-4 10-10 1 1-0 0 61.2 61 34 24 16 47 5 2 8 237 .257 1 11 0 3 4
22 Cobb, Ty 22Cobb, Ty 3.98 1.31 1-2 10-2 0 0-0 1 31.2 32 20 14 9 18 3 0 2 125 .256 1 5 0 0 2
32 Smith, Nelson 32Smith, Nelson 4.05 1.53 0-0 9-0 0 0-0 0 13.1 14 8 6 6 9 2 0 1 54 .259 0 5 0 0 1
48 Baker, Will 48Baker, Will 4.38 1.30 1-5 11-5 0 0-0 1 37.0 36 21 18 12 35 8 1 3 139 .259 2 5 0 1 4
29 Gooden, Tim 29Gooden, Tim 4.82 .99 1-0 7-0 0 0-1 2 9.1 5 5 5 4 10 1 0 1 29 .172 1 1 0 1 1
31 Parker, Seth 31Parker, Seth 6.14 1.83 2-0 7-1 0 0-1 0 14.2 22 10 10 4 10 6 0 3 63 .349 1 2 0 1 0
37 Lane, Hunter 37Lane, Hunter 6.43 1.43 1-0 6-0 0 0-0 0 7.0 9 6 5 1 5 0 0 1 27 .333 0 1 0 2 0
40 Bloomer, Evan 40Bloomer, Evan 6.75 1.37 0-0 4-0 0 0-0 0 5.1 6 5 4 1 7 2 0 1 24 .250 0 2 0 0 0
2 Van Meeteren, Dylan 2Van Meeteren, Dylan 7.56 1.68 1-4 9-8 0 0-1 0 25.0 29 25 21 13 24 2 1 5 101 .287 8 9 0 0 2
45 Lawson, Zachary 45Lawson, Zachary 9.82 2.54 0-2 5-2 0 0-0 0 7.1 9 8 8 9 7 1 0 1 31 .290 4 1 0 1 1
16 White, David 16White, David 9.82 3.44 0-0 4-0 0 0-0 0 3.2 5 4 4 6 6 2 0 0 14 .357 1 0 0 1 0
Totals 4.40 1.32 16-17 99-33 1 3 5 265.2 255 162 130 95 219 38 4 28 1014 .251 27 50 0 12 16
Opponents 5.28 1.67 17-16 101-33 2 2 7 265.2 310 176 156 133 235 60 10 20 1071 .289 31 27 3 8 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Delph, Matthew 41 Delph, Matthew 3 0 3 0 1.000 0 0 1 0 0
31 Parker, Seth 31 Parker, Seth 2 0 2 0 1.000 0 2 2 0 0
32 Smith, Nelson 32 Smith, Nelson 2 2 0 0 1.000 0 2 0 0 0
37 Lane, Hunter 37 Lane, Hunter 2 1 1 0 1.000 0 1 0 0 0
39 Howard, Jax 39 Howard, Jax 2 2 0 0 1.000 0 0 0 0 0
16 White, David 16 White, David 1 0 1 0 1.000 0 2 1 0 0
40 Bloomer, Evan 40 Bloomer, Evan 1 0 1 0 1.000 0 3 0 0 0
45 Lawson, Zachary 45 Lawson, Zachary 1 0 1 0 1.000 0 7 0 0 0
18 French, Isaiah 18 French, Isaiah 187 173 13 1 .995 1 35 5 2 1
25 Platt, Tucker 25 Platt, Tucker 238 222 14 2 .992 22 0 0 0 0
3 Williams, JJ 3 Williams, JJ 79 77 1 1 .987 0 0 0 0 0
26 Cloud, Levi 26 Cloud, Levi 77 69 6 2 .974 3 0 0 0 0
19 Cloud, Malachi 19 Cloud, Malachi 29 26 2 1 .966 0 0 0 0 0
21 Sisson, Brock 21 Sisson, Brock 28 27 0 1 .964 0 2 0 1 0
6 Collier, Luke 6 Collier, Luke 177 80 90 7 .960 22 0 0 0 0
49 Doughman, Cooper 49 Doughman, Cooper 21 19 1 1 .952 0 1 1 0 0
9 Simmons, Ashton 9 Simmons, Ashton 146 37 101 8 .945 16 0 0 0 0
35 Valdes, Ryan 35 Valdes, Ryan 36 34 0 2 .944 0 0 0 0 0
7 Miller, Josiah 7 Miller, Josiah 73 14 53 6 .918 4 0 0 0 0
20 Baxter, Gavin 20 Baxter, Gavin 29 6 20 3 .897 3 0 0 0 0
48 Baker, Will 48 Baker, Will 9 1 7 1 .889 0 5 0 0 0
17 McKibben, Colt 17 McKibben, Colt 7 1 5 1 .857 0 0 1 0 0
30 Casteel, Cooper 30 Casteel, Cooper 18 3 10 5 .722 0 9 3 0 0
2 Van Meeteren, Dylan 2 Van Meeteren, Dylan 6 2 2 2 .667 0 4 1 0 0
22 Cobb, Ty 22 Cobb, Ty 6 0 4 2 .667 0 2 0 0 0
1 Isaacs, Cooper 1 Isaacs, Cooper 2 1 0 1 .500 0 0 0 0 0
14 Hall, Braylon 14 Hall, Braylon 0 0 0 0 .000 0 0 0 0 0
28 Gabel, Braden 28 Gabel, Braden 0 0 0 0 .000 0 0 0 0 0
29 Gooden, Tim 29 Gooden, Tim 0 0 0 0 .000 0 1 2 0 0
Totals 1182 797 338 47 .960 71 76 17 3 1
Opponents 1088 797 256 35 .968 34 134 16 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 Emmanuel University L 7-19 36 7 13 6 1 2 3 4 1 0 0 0 0 1 3 4 27 13 2 .361
2/1/2025 Emmanuel University W 9-3 33 9 9 9 1 0 1 9 0 4 1 2 0 0 0 9 27 8 0 .273
2/2/2025 Emmanuel University L 4-15 30 4 6 4 2 0 1 5 0 1 0 0 0 2 1 5 27 14 0 .200
2/5/2025 Lincoln Memorial W 5-1 31 5 8 5 1 0 0 3 0 5 1 0 0 0 1 5 27 8 0 .258
2/7/2025 Hillsdale College W 14-10 32 14 10 11 3 0 2 14 0 3 1 2 0 1 0 9 27 13 1 .313
2/8/2025 Hillsdale College W 11-0 36 11 12 10 2 1 0 3 0 4 0 3 1 1 0 6 27 9 0 .333
2/8/2025 Hillsdale College W 7-5 26 7 8 6 2 0 0 2 0 5 1 1 0 1 0 4 21 6 0 .308
2/14/2025 at Delta State L 0-6 36 0 9 0 2 0 0 0 0 0 0 0 0 0 0 13 24 7 1 .250
2/14/2025 at Delta State L 0-3 24 0 3 0 0 0 0 3 0 0 0 1 0 0 0 7 18 5 1 .125
2/15/2025 at Delta State L 5-8 38 5 11 6 2 0 2 4 0 0 0 2 0 0 0 6 24 10 0 .289
2/18/2025 Carson-Newman W 10-0 34 10 14 8 1 2 0 2 0 1 0 0 0 1 0 2 21 7 2 .412
2/21/2025 Alabama Huntsville W 15-5 33 15 12 15 2 2 2 9 0 5 0 1 0 0 0 4 21 11 3 .364
2/22/2025 Alabama Huntsville W 5-0 32 5 9 5 0 0 0 4 0 7 1 1 0 0 0 8 27 13 0 .281
2/22/2025 Alabama Huntsville W 13-3 33 13 12 12 3 1 2 8 0 4 0 1 0 0 0 5 21 11 2 .364
2/25/2025 at North Greenville L 7-12 35 7 8 7 3 1 1 7 0 1 1 3 1 0 1 11 24 7 1 .229
2/28/2025 at Auburn Montgomery L 5-6 36 5 10 4 1 0 2 6 0 4 0 2 0 0 0 15 24 12 4 .278
3/1/2025 at Auburn Montgomery L 10-11 40 10 14 9 4 1 1 6 0 2 0 2 0 0 0 7 24 14 3 .350
3/1/2025 at Auburn Montgomery L 4-7 25 4 5 3 1 1 0 8 0 1 0 0 0 0 1 10 18 5 1 .200
3/4/2025 at Lincoln Memorial L 0-4 29 0 3 0 1 0 0 6 0 1 0 2 1 0 0 5 24 12 0 .103
3/7/2025 Union University W 5-0 31 5 9 5 3 0 2 2 0 0 1 0 0 0 1 1 27 15 0 .290
3/8/2025 Union University W 6-5 26 6 6 4 1 1 0 4 0 2 0 1 1 2 1 4 27 13 0 .231
3/8/2025 Union University L 2-3 23 2 6 2 1 0 0 8 0 5 0 1 1 0 1 4 21 12 0 .261
3/11/2025 at Carson-Newman W 2-0 36 2 10 2 2 0 0 2 0 2 0 1 1 0 0 10 27 12 1 .278
3/14/2025 Mississippi College L 1-9 32 1 5 1 0 0 0 2 0 0 0 1 0 0 0 9 27 7 2 .156
3/14/2025 Mississippi College L 3-6 28 3 8 3 2 0 0 1 0 3 0 1 1 0 1 4 21 7 3 .286
3/15/2025 Mississippi College W 1-0 30 1 7 1 2 1 0 0 0 2 0 0 2 0 0 8 27 14 2 .233
3/18/2025 Young Harris L 0-7 31 0 5 0 1 0 0 2 0 1 0 0 0 0 0 7 27 7 2 .161
3/21/2025 at Christian Brothers W 10-2 41 10 16 8 2 0 1 7 0 2 0 0 0 0 1 9 27 10 0 .390
3/22/2025 at Christian Brothers W 13-4 40 13 15 13 7 0 1 5 0 2 1 2 1 0 0 3 27 12 3 .375
3/22/2025 at Christian Brothers W 6-2 33 6 10 5 4 0 0 2 0 2 0 3 0 0 0 6 21 9 2 .303
3/25/2025 at Tusculum University W 16-2 44 16 19 16 2 2 2 6 0 8 0 2 0 1 0 5 27 11 0 .432
3/28/2025 Univ. of Montevallo W 3-1 26 3 5 3 0 0 1 2 0 2 0 1 1 1 0 8 27 12 0 .192
3/29/2025 Univ. of Montevallo W 7-5 31 7 10 6 2 0 0 3 0 0 0 0 3 0 0 3 27 12 0 .323
3/29/2025 Univ. of Montevallo W 3-1 24 3 8 3 1 1 1 6 1 6 1 0 0 0 0 6 21 10 1 .333
4/4/2025 West Florida L 3-9 34 3 9 3 3 0 0 1 0 1 0 0 0 1 0 6 27 8 3 .265
4/5/2025 West Florida W 8-7 39 8 14 7 2 0 0 6 0 3 0 1 1 1 0 13 27 15 2 .359
4/5/2025 West Florida W 3-2 32 3 8 2 0 0 0 1 0 5 1 0 0 0 1 6 27 10 0 .250
4/8/2025 Tusculum University L 2-7 32 2 4 2 0 0 1 2 0 3 0 1 0 0 0 9 27 10 0 .125
4/11/2025 at Valdosta State W 14-8 39 14 14 14 3 0 2 6 0 3 1 2 0 0 0 10 27 9 3 .359
4/12/2025 at Valdosta State L 1-5 30 1 3 1 0 1 0 5 0 3 0 0 0 0 0 15 24 11 4 .100
4/12/2025 at Valdosta State L 7-8 30 7 12 6 2 0 2 4 0 0 0 0 2 1 1 2 19 11 1 .400
4/15/2025 North Greenville L 9-17 38 9 13 9 4 1 0 5 0 1 0 1 0 2 0 12 27 12 2 .342
4/18/2025 at West Alabama L 1-2 40 1 10 1 1 0 0 2 0 1 0 1 0 0 0 10 28 10 1 .250
4/19/2025 at West Alabama L 1-2 32 1 8 1 1 0 0 4 0 0 1 1 1 0 1 7 24 10 0 .250
4/19/2025 at West Alabama L 2-7 27 2 7 2 1 0 1 0 0 0 1 0 0 0 0 5 18 5 1 .259
4/26/2025 Trevecca L 6-8 38 6 12 6 4 0 0 3 0 0 0 0 0 1 0 8 27 11 1 .316
4/26/2025 Trevecca W 9-8 31 9 12 8 2 0 0 6 0 0 0 1 0 0 1 6 21 10 2 .387
4/27/2025 Trevecca L 4-9 37 4 11 4 1 1 0 5 0 2 0 1 0 1 0 7 27 7 1 .297
5/2/2025 vs Valdosta State L 4-6 33 4 7 1 1 0 0 3 0 2 0 1 1 0 1 5 24 15 2 .212
5/4/2025 vs Trevecca L 2-4 34 2 7 2 0 0 0 1 0 2 0 0 1 0 0 8 27 11 0 .206
Total 285-274 1641 285 466 261 87 19 31 209 2 111 13 46 20 18 17 351 1235 513 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 Emmanuel University L 7-19 9.0 18 19 17 5 7 4 1 1 0 0 6 0 0 1 0 17.00
2/1/2025 Emmanuel University W 9-3 9.0 7 3 3 4 8 1 0 1 2 0 5 0 1 1 1 3.00
2/2/2025 Emmanuel University L 4-15 9.0 11 15 15 10 7 2 0 3 2 0 2 1 1 2 0 15.00
2/5/2025 Lincoln Memorial W 5-1 9.0 4 1 1 6 8 1 0 0 3 0 2 1 2 2 0 1.00
2/7/2025 Hillsdale College W 14-10 9.0 13 10 10 5 10 1 1 1 0 0 1 0 3 2 1 10.00
2/8/2025 Hillsdale College W 11-0 9.0 4 0 0 5 7 1 0 0 1 0 0 0 4 2 0 0.00
2/8/2025 Hillsdale College W 7-5 7.0 5 5 5 3 6 0 1 1 2 0 3 0 5 2 1 6.43
2/14/2025 at Delta State L 0-6 8.0 11 6 6 2 12 1 0 0 1 0 1 0 5 3 0 6.75
2/14/2025 at Delta State L 0-3 6.0 5 3 3 4 5 1 0 0 0 0 2 0 5 4 0 4.50
2/15/2025 at Delta State L 5-8 8.0 9 8 8 2 6 1 0 3 1 0 0 0 5 5 0 9.00
2/18/2025 Carson-Newman W 10-0 7.0 2 0 0 1 4 0 1 0 0 1 2 0 6 5 0 0.00
2/21/2025 Alabama Huntsville W 15-5 7.0 6 5 3 3 6 0 1 0 1 0 0 0 7 5 0 3.86
2/22/2025 Alabama Huntsville W 5-0 9.0 3 0 0 3 6 0 0 0 1 0 1 0 8 5 1 0.00
2/22/2025 Alabama Huntsville W 13-3 7.0 3 3 2 1 8 1 0 1 0 0 1 0 9 5 0 2.57
2/25/2025 at North Greenville L 7-12 8.0 9 12 11 8 7 1 0 0 3 0 3 0 9 6 0 12.38
2/28/2025 at Auburn Montgomery L 5-6 8.0 8 6 2 2 4 1 0 0 0 0 5 0 9 7 0 2.25
3/1/2025 at Auburn Montgomery L 10-11 8.0 15 11 10 6 5 1 0 1 2 0 3 1 9 8 0 11.25
3/1/2025 at Auburn Montgomery L 4-7 6.0 7 7 7 2 6 3 1 1 1 0 2 0 9 9 0 10.50
3/4/2025 at Lincoln Memorial L 0-4 8.0 9 4 4 6 6 2 0 0 5 0 2 0 9 10 0 4.50
3/7/2025 Union University W 5-0 9.0 9 0 0 0 4 3 0 0 0 0 1 0 10 10 0 0.00
3/8/2025 Union University W 6-5 9.0 7 5 5 5 10 1 0 0 0 0 3 0 11 10 0 5.00
3/8/2025 Union University L 2-3 7.0 6 3 3 1 4 1 0 1 0 0 2 0 11 11 0 3.86
3/11/2025 at Carson-Newman W 2-0 9.0 6 0 0 3 7 0 0 0 0 0 3 0 12 11 1 0.00
3/14/2025 Mississippi College L 1-9 9.0 6 9 8 7 7 2 0 1 0 0 3 0 12 12 0 8.00
3/14/2025 Mississippi College L 3-6 7.0 6 6 3 5 9 1 0 0 4 0 1 0 12 13 0 3.86
3/15/2025 Mississippi College W 1-0 9.0 3 0 0 1 6 0 0 0 0 0 0 0 13 13 1 0.00
3/18/2025 Young Harris L 0-7 9.0 6 7 7 7 8 2 0 2 4 0 2 0 13 14 0 7.00
3/21/2025 at Christian Brothers W 10-2 9.0 8 2 2 1 8 0 0 2 0 0 0 0 14 14 0 2.00
3/22/2025 at Christian Brothers W 13-4 9.0 9 4 4 4 8 2 0 2 0 0 4 0 15 14 0 4.00
3/22/2025 at Christian Brothers W 6-2 7.0 3 2 1 2 6 2 0 0 3 0 1 0 16 14 0 1.29
3/25/2025 at Tusculum University W 16-2 9.0 8 2 2 3 6 0 0 0 0 0 2 0 17 14 0 2.00
3/28/2025 Univ. of Montevallo W 3-1 9.0 7 1 1 1 4 0 0 0 0 0 1 0 18 14 1 1.00
3/29/2025 Univ. of Montevallo W 7-5 9.0 11 5 5 1 6 2 0 3 1 0 1 0 19 14 1 5.00
3/29/2025 Univ. of Montevallo W 3-1 7.0 5 1 0 2 6 2 0 0 1 0 1 0 20 14 1 0.00
4/4/2025 West Florida L 3-9 9.0 10 9 3 2 9 1 0 2 0 0 2 0 20 15 0 3.00
4/5/2025 West Florida W 8-7 9.0 10 7 5 2 3 1 0 0 5 0 2 0 21 15 0 5.00
4/5/2025 West Florida W 3-2 9.0 4 2 2 4 10 0 0 0 0 0 1 0 22 15 0 2.00
4/8/2025 Tusculum University L 2-7 9.0 11 7 7 5 9 3 0 2 2 0 2 0 22 16 0 7.00
4/11/2025 at Valdosta State W 14-8 9.0 13 8 7 2 10 0 1 1 0 0 0 0 23 16 0 7.00
4/12/2025 at Valdosta State L 1-5 8.0 6 5 4 6 4 0 0 0 0 0 3 0 23 17 0 4.50
