2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Pimentel, Miguel 30 Pimentel, Miguel .372 .989 51-50 199 39 74 17 1 6 32 111 .558 12 11 41 1 .431 3 2 3-6
3 Howard, Jordan 3 Howard, Jordan .322 1.040 46-45 174 39 56 11 2 13 44 110 .632 20 6 58 1 .408 1 1 10-11
1 Payne, Tyler 1 Payne, Tyler .304 .778 53-52 191 38 58 7 0 0 33 65 .340 34 14 30 1 .438 3 4 24-28
21 Mossburg, Spencer 21 Mossburg, Spencer .302 .918 53-52 182 43 55 5 1 11 43 95 .522 21 10 46 0 .396 4 7 8-14
10 Ney, Dalton 10 Ney, Dalton .287 .766 46-40 136 28 39 5 0 2 16 50 .368 21 4 31 2 .398 0 5 2-2
23 Meeker, Peyton 23 Meeker, Peyton .283 .735 53-52 187 31 53 6 1 3 25 70 .374 16 10 35 2 .361 6 6 3-4
2 Ortiz, Fernando 2 Ortiz, Fernando .246 .613 52-51 171 28 42 5 0 0 17 47 .275 20 5 33 1 .338 2 13 15-18
27 Gadau, Chase 27 Gadau, Chase .214 .693 49-47 168 30 36 2 0 9 34 65 .387 22 2 40 2 .306 4 3 2-3
6 Freeman, Justen 6 Freeman, Justen .273 .739 24-19 55 13 15 3 0 0 10 18 .327 11 2 3 2 .412 0 5 3-5
24 Andrews, Chase 24 Andrews, Chase .256 .633 30-24 86 8 22 5 0 0 8 27 .314 6 2 18 2 .319 0 5 1-2
28 Beamish, Ryan 28 Beamish, Ryan .241 .690 27-21 79 5 19 5 0 1 17 27 .342 12 1 17 1 .348 0 1 1-1
4 Zazzaro, Thomas 4 Zazzaro, Thomas .195 .487 30-14 41 8 8 0 0 0 3 8 .195 5 1 17 1 .292 1 1 2-2
19 Ware, Brayden 19 Ware, Brayden .147 .499 15-12 34 3 5 2 0 0 3 7 .206 5 2 10 0 .293 0 6 0-1
25 Workman, Logan 25 Workman, Logan .000 .000 19-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .283 .789 53-53 1704 313 482 73 5 45 285 700 .411 205 70 380 16 .378 24 59 74-97
Opponents .269 .731 53-53 1697 252 456 78 8 26 227 628 .370 182 74 378 25 .361 22 43 60-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Albert, Wes 22Albert, Wes 2.74 1.29 2-3 17-9 0 0-2 1 65.2 54 26 20 31 56 8 1 2 237 .228 11 8 0 3 5
20 Morrow, Pat 20Morrow, Pat 3.25 1.39 5-0 15-13 1 1-1 0 72.0 67 30 26 33 70 9 1 0 266 .252 5 16 0 0 10
29 Freeman, Eric 29Freeman, Eric 3.65 1.54 5-4 18-6 0 0-0 2 56.2 65 28 23 22 43 15 0 4 226 .288 6 5 0 4 3
41 Akanuma, Jumpei 41Akanuma, Jumpei 5.02 1.34 5-4 13-12 1 1-0 0 71.2 78 45 40 18 59 7 4 4 284 .275 4 8 1 4 7
25 Workman, Logan 25Workman, Logan 1.80 1.28 3-1 19-0 0 0-2 4 25.0 15 6 5 17 34 2 0 1 87 .172 5 3 0 1 3
4 Zazzaro, Thomas 4Zazzaro, Thomas 4.30 1.17 2-2 15-2 1 0-0 2 37.2 39 19 18 5 25 8 1 3 145 .269 4 6 0 2 3
39 Bokich, Christian 39Bokich, Christian 4.35 1.45 2-1 8-5 0 0-0 0 20.2 22 11 10 8 21 4 0 1 84 .262 8 3 0 1 0
16 Whitener, Winston 16Whitener, Winston 4.50 1.75 0-1 3-0 0 0-0 0 4.0 4 3 2 3 2 1 0 0 11 .364 0 1 1 1 2
17 Gilmer, John Reese 17Gilmer, John Reese 5.28 1.11 1-2 15-0 0 0-0 0 15.1 13 11 9 4 9 2 0 3 58 .224 1 5 1 0 0
13 Hamilton, Lance 13Hamilton, Lance 5.40 1.95 0-0 10-0 0 0-0 0 6.2 8 8 4 5 7 4 0 0 29 .276 2 0 0 0 1
15 Prior, Jay 15Prior, Jay 5.63 1.54 1-3 18-1 0 0-1 0 24.0 31 15 15 6 20 5 0 1 94 .330 3 5 0 3 2
9 Pattinson, David 9Pattinson, David 6.94 1.37 0-2 8-1 0 0-0 0 11.2 11 10 9 5 9 3 0 1 43 .256 3 6 0 0 1
8 Parete, Joe 8Parete, Joe 8.59 1.91 1-2 14-0 0 0-0 2 14.2 14 15 14 14 13 0 0 2 53 .264 6 3 0 2 4
34 Gurosky, Davis 34Gurosky, Davis 12.00 2.33 0-0 6-0 0 0-0 0 6.0 13 8 8 1 4 3 1 1 30 .433 1 4 0 0 0
36 Gustitus, Rob 36Gustitus, Rob 13.50 3.30 0-1 5-4 0 0-0 0 6.2 14 11 10 8 4 2 0 2 34 .412 0 0 0 1 0
18 Franklin, Andrew 18Franklin, Andrew 14.73 2.73 0-0 4-0 0 0-0 0 3.2 8 6 6 2 2 5 0 1 16 .500 0 1 0 0 2
Totals 4.44 1.44 27-26 188-53 3 5 11 442.0 456 252 218 182 378 78 8 26 1697 .269 59 74 3 22 43
Opponents 5.39 1.56 26-27 179-53 3 1 14 441.0 482 313 264 205 380 73 5 45 1704 .283 59 70 2 24 59

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Ney, Dalton 10 Ney, Dalton 66 63 3 0 1.000 0 0 0 0 0
4 Zazzaro, Thomas 4 Zazzaro, Thomas 41 27 14 0 1.000 1 2 1 0 0
41 Akanuma, Jumpei 41 Akanuma, Jumpei 15 0 15 0 1.000 0 4 1 0 0
19 Ware, Brayden 19 Ware, Brayden 11 11 0 0 1.000 0 0 0 0 0
28 Beamish, Ryan 28 Beamish, Ryan 10 10 0 0 1.000 1 0 0 0 0
8 Parete, Joe 8 Parete, Joe 6 0 6 0 1.000 0 0 0 0 0
15 Prior, Jay 15 Prior, Jay 4 0 4 0 1.000 1 5 0 0 0
25 Workman, Logan 25 Workman, Logan 3 0 3 0 1.000 0 3 0 0 0
17 Gilmer, John Reese 17 Gilmer, John Reese 1 0 1 0 1.000 0 1 0 0 0
9 Pattinson, David 9 Pattinson, David 1 0 1 0 1.000 0 0 1 0 0
23 Meeker, Peyton 23 Meeker, Peyton 466 452 13 1 .998 42 0 0 0 0
27 Gadau, Chase 27 Gadau, Chase 233 204 26 3 .987 1 32 11 8 1
21 Mossburg, Spencer 21 Mossburg, Spencer 102 99 1 2 .980 1 0 0 0 0
24 Andrews, Chase 24 Andrews, Chase 188 171 12 5 .973 0 28 5 7 0
3 Howard, Jordan 3 Howard, Jordan 91 79 9 3 .967 4 0 0 0 0
1 Payne, Tyler 1 Payne, Tyler 239 102 127 10 .958 32 0 0 0 0
6 Freeman, Justen 6 Freeman, Justen 51 12 35 4 .922 4 0 0 0 0
30 Pimentel, Miguel 30 Pimentel, Miguel 124 23 91 10 .919 7 0 0 0 0
2 Ortiz, Fernando 2 Ortiz, Fernando 227 65 142 20 .912 27 0 0 0 0
29 Freeman, Eric 29 Freeman, Eric 13 3 8 2 .846 0 10 0 0 0
20 Morrow, Pat 20 Morrow, Pat 10 3 5 2 .800 1 14 4 0 0
22 Albert, Wes 22 Albert, Wes 18 2 12 4 .778 0 5 10 0 0
39 Bokich, Christian 39 Bokich, Christian 4 0 2 2 .500 0 3 0 0 0
13 Hamilton, Lance 13 Hamilton, Lance 2 0 1 1 .500 0 2 0 0 0
16 Whitener, Winston 16 Whitener, Winston 2 0 1 1 .500 0 0 0 0 0
18 Franklin, Andrew 18 Franklin, Andrew 2 0 1 1 .500 0 1 0 0 0
36 Gustitus, Rob 36 Gustitus, Rob 1 0 0 1 .000 0 7 0 0 0
34 Gurosky, Davis 34 Gurosky, Davis 0 0 0 0 .000 0 3 0 0 0
Totals 1931 1326 533 72 .963 46 120 33 15 1
Opponents 1874 1323 476 75 .960 30 146 44 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Pimentel, Miguel 30Pimentel, Miguel .362 .889 29-29 116 23 42 6 1 2 18 56 .483 8 2 23 0 .406 2 2 0-0
1 Payne, Tyler 1Payne, Tyler .362 .914 29-29 105 22 38 5 0 0 21 43 .410 20 10 14 0 .504 0 2 16-19
10 Ney, Dalton 10Ney, Dalton .354 .851 25-22 79 19 28 5 0 0 9 33 .418 10 1 15 1 .433 0 4 0-0
6 Freeman, Justen 6Freeman, Justen .346 .798 12-9 26 8 9 0 0 0 3 9 .346 4 1 2 0 .452 0 3 1-1
3 Howard, Jordan 3Howard, Jordan .321 1.116 29-29 109 28 35 7 2 10 33 76 .697 14 5 36 1 .419 1 1 5-5
21 Mossburg, Spencer 21Mossburg, Spencer .272 .767 29-29 103 18 28 4 0 3 18 41 .398 14 3 28 0 .369 2 1 1-4
2 Ortiz, Fernando 2Ortiz, Fernando .258 .644 29-29 89 16 23 3 0 0 11 26 .292 10 4 15 1 .352 2 10 9-11
23 Meeker, Peyton 23Meeker, Peyton .243 .586 29-29 107 10 26 2 1 0 13 30 .280 8 3 20 1 .306 3 4 2-2
24 Andrews, Chase 24Andrews, Chase .231 .558 14-12 39 3 9 1 0 0 2 10 .256 3 1 12 1 .302 0 4 0-0
27 Gadau, Chase 27Gadau, Chase .191 .523 26-25 89 14 17 0 0 2 18 23 .258 8 2 17 1 .265 3 2 1-1
28 Beamish, Ryan 28Beamish, Ryan .186 .593 16-12 43 3 8 1 0 1 6 12 .279 7 1 9 1 .314 0 1 1-1
4 Zazzaro, Thomas 4Zazzaro, Thomas .118 .329 14-6 17 3 2 0 0 0 0 2 .118 2 0 8 1 .211 0 1 0-0
19 Ware, Brayden 19Ware, Brayden .000 .000 3-2 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 0-0
25 Workman, Logan 25Workman, Logan .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .285 .764 29-29 929 167 265 34 4 18 152 361 .389 108 33 204 8 .375 13 36 36-44
Opponents .265 .717 29-29 924 137 245 39 5 12 124 330 .357 105 40 199 8 .360 13 28 32-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Workman, Logan 25Workman, Logan 1.69 1.19 2-1 11-0 0 0-1 4 16.0 10 4 3 9 19 1 0 0 58 .172 3 2 0 1 2
22 Albert, Wes 22Albert, Wes 2.94 1.31 2-2 11-7 0 0-2 0 49.0 39 19 16 25 37 4 1 2 175 .223 6 7 0 3 5
15 Prior, Jay 15Prior, Jay 3.65 1.32 0-1 8-0 0 0-1 0 12.1 13 5 5 3 9 1 0 0 44 .295 1 3 0 1 1
4 Zazzaro, Thomas 4Zazzaro, Thomas 3.80 1.03 2-1 8-1 1 0-0 1 23.2 20 11 10 4 14 5 1 1 85 .235 2 3 0 2 2
29 Freeman, Eric 29Freeman, Eric 4.55 1.88 2-3 9-3 0 0-0 0 27.2 36 18 14 15 14 9 0 2 112 .321 3 2 0 3 3
20 Morrow, Pat 20Morrow, Pat 4.70 1.54 3-0 10-9 0 0-0 0 46.0 46 28 24 25 49 7 1 0 174 .264 3 11 0 0 7
13 Hamilton, Lance 13Hamilton, Lance 5.40 2.50 0-0 4-0 0 0-0 0 1.2 1 2 1 2 3 1 0 0 7 .143 1 0 0 0 0
41 Akanuma, Jumpei 41Akanuma, Jumpei 5.43 1.42 4-3 10-9 1 1-0 0 53.0 62 36 32 13 44 6 2 3 214 .290 3 8 0 3 6
17 Gilmer, John Reese 17Gilmer, John Reese 6.35 1.73 1-1 7-0 0 0-0 0 5.2 7 4 4 2 4 1 0 1 23 .304 0 2 0 0 0
8 Parete, Joe 8Parete, Joe 8.44 1.96 0-0 6-0 0 0-0 2 5.1 5 5 5 5 4 0 0 1 20 .250 2 2 0 0 1
34 Gurosky, Davis 34Gurosky, Davis 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 0 0 0 0
18 Franklin, Andrew 18Franklin, Andrew 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 1 2 0 0 4 .500 0 0 0 0 1
9 Pattinson, David 9Pattinson, David 54.00 30.00 0-1 2-0 0 0-0 0 0.1 3 2 2 0 1 2 0 1 4 .750 0 0 0 0 0
Totals 4.41 1.45 16-13 88-29 2 3 7 242.2 245 137 119 105 199 39 5 12 924 .265 24 40 0 13 28
Opponents 5.11 1.56 13-16 87-29 3 1 5 239.2 265 167 136 108 204 34 4 18 929 .285 31 33 0 13 36

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Ney, Dalton 10 Ney, Dalton 36 35 1 0 1.000 0 0 0 0 0
4 Zazzaro, Thomas 4 Zazzaro, Thomas 15 11 4 0 1.000 0 2 1 0 0
41 Akanuma, Jumpei 41 Akanuma, Jumpei 11 0 11 0 1.000 0 3 0 0 0
15 Prior, Jay 15 Prior, Jay 3 0 3 0 1.000 1 1 0 0 0
19 Ware, Brayden 19 Ware, Brayden 2 2 0 0 1.000 0 0 0 0 0
25 Workman, Logan 25 Workman, Logan 2 0 2 0 1.000 0 1 0 0 0
8 Parete, Joe 8 Parete, Joe 2 0 2 0 1.000 0 0 0 0 0
18 Franklin, Andrew 18 Franklin, Andrew 1 0 1 0 1.000 0 1 0 0 0
23 Meeker, Peyton 23 Meeker, Peyton 255 246 8 1 .996 21 0 0 0 0
3 Howard, Jordan 3 Howard, Jordan 61 57 3 1 .984 2 0 0 0 0
27 Gadau, Chase 27 Gadau, Chase 147 128 16 3 .980 1 19 7 2 1
21 Mossburg, Spencer 21 Mossburg, Spencer 63 61 0 2 .968 0 0 0 0 0
24 Andrews, Chase 24 Andrews, Chase 80 71 6 3 .963 0 13 3 3 0
1 Payne, Tyler 1 Payne, Tyler 140 60 73 7 .950 14 0 0 0 0
6 Freeman, Justen 6 Freeman, Justen 19 4 14 1 .947 2 0 0 0 0
2 Ortiz, Fernando 2 Ortiz, Fernando 132 37 81 14 .894 14 0 0 0 0
30 Pimentel, Miguel 30 Pimentel, Miguel 71 12 50 9 .873 4 0 0 0 0
29 Freeman, Eric 29 Freeman, Eric 6 0 5 1 .833 0 5 0 0 0
22 Albert, Wes 22 Albert, Wes 11 1 8 2 .818 0 5 7 0 0
20 Morrow, Pat 20 Morrow, Pat 9 3 4 2 .778 0 13 3 0 0
13 Hamilton, Lance 13 Hamilton, Lance 0 0 0 0 .000 0 0 0 0 0
17 Gilmer, John Reese 17 Gilmer, John Reese 0 0 0 0 .000 0 1 0 0 0
28 Beamish, Ryan 28 Beamish, Ryan 0 0 0 0 .000 0 0 0 0 0
34 Gurosky, Davis 34 Gurosky, Davis 0 0 0 0 .000 0 0 0 0 0
9 Pattinson, David 9 Pattinson, David 0 0 0 0 .000 0 0 0 0 0
Totals 1066 728 292 46 .957 59 64 21 5 1
Opponents 1011 719 252 40 .960 32 70 15 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2018 Tuskegee University W 6-1 30 6 6 5 2 0 0 6 0 6 0 1 1 0 0 4 27 11 0 .200
2/3/2018 Tuskegee University W 5-0 17 5 4 5 1 0 0 8 0 3 2 0 2 1 0 6 21 8 0 .235
2/4/2018 Tuskegee University L 2-3 25 2 5 1 2 0 0 3 1 0 3 4 3 1 0 8 27 12 2 .200
2/10/2018 at Saint Leo L 2-3 35 2 7 1 1 0 0 2 0 3 0 1 2 0 0 6 24 11 1 .200
2/10/2018 at Saint Leo L 2-4 24 2 5 2 0 0 0 3 0 4 1 1 0 1 0 6 18 11 0 .208
2/11/2018 at Saint Leo W 12-4 40 12 15 12 3 0 1 4 0 3 0 3 1 1 1 8 27 8 1 .375
2/13/2018 Young Harris College L 3-4 31 3 6 3 1 0 0 4 0 0 0 3 2 0 0 7 27 10 2 .194
2/15/2018 at Albany State L 4-8 34 4 10 4 3 0 1 2 0 2 0 4 0 1 0 6 24 9 2 .294
2/16/2018 at Fla. Southern L 2-7 31 2 6 2 1 0 1 4 0 2 2 0 0 0 0 11 24 7 0 .194
2/17/2018 at Fla. Southern L 6-7 34 6 8 6 0 0 3 3 0 0 1 1 0 0 0 11 24 8 0 .235
2/17/2018 at Fla. Southern L 1-3 29 1 8 1 1 0 1 3 0 0 2 1 1 0 0 10 23 9 1 .276
2/20/2018 at Carson-Newman W 10-9 40 10 12 7 2 0 3 1 0 0 0 1 1 0 0 8 27 13 1 .300
2/23/2018 West Alabama L 1-3 31 1 6 1 0 0 0 5 0 2 0 1 1 0 1 8 27 10 0 .194
2/23/2018 West Alabama W 3-1 25 3 9 2 1 0 1 2 0 3 0 2 2 0 0 10 21 10 0 .360
2/24/2018 West Alabama W 10-0 29 10 14 9 2 0 0 5 0 4 0 1 3 0 1 5 21 4 2 .483
3/3/2018 North Alabama L 0-3 29 0 2 0 1 0 0 0 0 1 0 0 1 0 0 11 27 9 1 .069
3/3/2018 North Alabama L 4-5 53 4 8 2 1 0 0 14 2 2 0 2 2 0 0 23 48 17 5 .151
3/4/2018 North Alabama W 8-7 31 8 8 7 3 0 1 5 0 1 0 1 2 0 0 7 27 12 0 .258
3/6/2018 Bellarmine W 20-2 35 20 13 19 4 1 3 8 0 0 1 6 1 1 1 5 27 11 0 .371
3/7/2018 Bellarmine W 6-5 32 6 8 6 2 0 2 4 0 1 0 2 0 2 0 7 27 12 1 .250
3/9/2018 at Mississippi College W 10-7 33 10 13 9 1 0 0 3 0 1 0 2 1 0 1 7 21 6 2 .394
3/9/2018 at Mississippi College L 4-5 33 4 6 3 0 0 0 4 0 2 0 0 0 0 0 7 26 13 8 .182
3/10/2018 at Mississippi College L 10-11 37 10 14 10 1 0 3 4 1 1 0 1 1 0 0 5 24 12 4 .378
3/17/2018 at Union University W 3-0 31 3 5 3 1 0 1 2 0 0 0 1 1 1 0 5 27 9 1 .161
3/17/2018 at Union University W 8-7 30 8 8 8 0 0 1 3 0 0 0 1 2 1 0 3 24 13 1 .267
3/18/2018 at Union University L 4-5 34 4 11 4 1 0 1 3 0 2 1 2 2 1 0 2 26 15 0 .324
3/21/2018 Tusculum W 12-10 32 12 12 11 0 0 1 8 0 5 0 0 1 1 0 5 27 11 4 .375
3/23/2018 Auburn Montgomery W 3-2 29 3 7 3 2 0 0 0 0 1 0 0 3 0 0 6 27 9 2 .241
3/23/2018 Auburn Montgomery W 9-3 29 9 11 7 2 2 0 4 0 2 0 0 0 0 1 4 21 10 1 .379
3/24/2018 Auburn Montgomery W 3-1 31 3 12 2 2 0 0 0 0 0 0 2 3 0 1 3 27 10 1 .387
3/27/2018 at Lincoln Memorial L 4-6 37 4 12 4 2 0 2 0 0 1 0 1 1 0 1 7 24 9 0 .324
3/30/2018 at Valdosta State W 10-0 30 10 11 10 3 1 0 6 0 1 0 1 0 2 0 6 21 8 1 .367
3/31/2018 at Valdosta State W 6-1 35 6 8 6 2 0 0 2 0 0 1 0 1 1 0 8 27 13 2 .229
3/31/2018 at Valdosta State W 10-5 31 10 10 10 1 0 1 3 0 0 0 3 1 0 0 4 21 4 2 .323
4/4/2018 at Belmont Abbey W 8-3 27 8 8 8 1 0 1 2 0 2 2 0 0 1 0 4 21 3 1 .296
4/4/2018 at Belmont Abbey L 4-5 32 4 6 3 2 0 0 4 0 1 0 2 0 1 0 15 23 8 1 .188
4/7/2018 West Florida L 3-5 34 3 8 2 2 0 0 4 0 2 0 2 1 1 0 9 27 9 3 .235
4/8/2018 West Florida L 2-7 34 2 6 2 1 0 1 1 0 1 0 1 0 0 1 11 27 16 0 .176
4/8/2018 West Florida W 10-2 27 10 10 9 1 0 2 4 0 1 1 1 1 0 0 8 21 7 1 .370
4/10/2018 Trevecca Nazarene W 4-3 28 4 6 4 1 0 0 5 0 2 1 1 1 0 0 5 27 8 0 .214
4/15/2018 at Delta State W 13-10 48 13 20 12 1 0 3 5 1 1 0 0 1 1 0 9 30 15 4 .417
4/15/2018 at Delta State L 5-11 26 5 8 5 0 0 0 4 0 1 0 3 0 2 0 12 18 6 0 .308
4/17/2018 at Tusculum L 7-9 34 7 7 6 3 0 2 11 0 0 0 0 0 0 2 8 24 13 0 .206
4/20/2018 West Georgia L 2-13 25 2 5 1 2 0 0 2 0 0 0 0 0 0 1 3 21 11 2 .200
4/21/2018 West Georgia L 1-3 31 1 5 1 0 0 1 2 0 2 0 0 0 0 1 8 27 7 0 .161
4/21/2018 West Georgia L 1-2 23 1 7 1 0 0 0 3 1 1 1 1 2 0 0 2 21 8 2 .304
4/28/2018 at Shorter L 10-11 34 10 12 10 0 0 0 3 0 1 2 3 2 2 0 5 25 8 0 .353
4/28/2018 at Shorter W 8-4 27 8 8 8 3 1 1 4 0 1 1 0 2 0 0 7 21 9 1 .296
4/29/2018 at Shorter W 6-3 39 6 13 5 0 0 1 11 0 2 1 2 1 1 0 6 27 12 0 .333
5/6/2018 vs Montevallo W 10-4 37 10 14 9 3 0 2 4 0 1 0 2 3 0 0 9 27 15 3 .378
5/7/2018 vs West Florida W 7-0 34 7 13 6 1 0 1 4 0 2 0 1 1 0 1 8 27 15 2 .382
5/8/2018 vs West Georgia L 3-8 40 3 14 3 1 0 2 2 0 0 0 1 0 0 1 6 24 8 3 .350
5/9/2018 vs Mississippi College L 6-7 37 6 12 5 2 0 1 2 0 0 0 1 2 0 1 6 27 11 1 .324
Total 313-252 1704 313 482 285 73 5 45 205 6 74 23 70 59 24 16 380 1326 533 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2018 Tuskegee University W 6-1 9.0 4 1 1 2 16 1 0 0 2 0 1 0 1 0 1 1.00
2/3/2018 Tuskegee University W 5-0 7.0 3 0 0 1 10 0 0 0 0 0 1 0 2 0 0 0.00
2/4/2018 Tuskegee University L 2-3 9.0 5 3 2 2 10 1 0 0 0 0 1 0 2 1 0 2.00
2/10/2018 at Saint Leo L 2-3 8.0 8 3 2 2 6 2 0 1 0 0 1 0 2 2 0 2.25
2/10/2018 at Saint Leo L 2-4 6.0 6 4 4 4 2 1 0 0 0 0 2 0 2 3 0 6.00
2/11/2018 at Saint Leo W 12-4 9.0 7 4 4 3 5 0 1 1 0 0 0 0 3 3 0 4.00
2/13/2018 Young Harris College L 3-4 9.0 10 4 3 2 9 2 0 0 5 0 4 0 3 4 0 3.00
2/15/2018 at Albany State L 4-8 8.0 13 8 5 4 3 2 0 1 0 0 1 0 3 5 0 5.63
2/16/2018 at Fla. Southern L 2-7 8.0 11 7 7 3 7 0 0 2 1 0 0 0 3 6 0 7.88
2/17/2018 at Fla. Southern L 6-7 8.0 13 7 7 2 8 0 1 1 2 1 1 0 3 7 0 7.88
2/17/2018 at Fla. Southern L 1-3 7.2 9 3 3 4 8 1 0 1 0 0 1 0 3 8 0 3.52
2/20/2018 at Carson-Newman W 10-9 9.0 13 9 9 3 8 3 0 2 2 1 3 0 4 8 1 9.00
2/23/2018 West Alabama L 1-3 9.0 7 3 3 2 8 3 0 0 2 0 1 0 4 9 0 3.00
2/23/2018 West Alabama W 3-1 7.0 6 1 1 4 9 1 0 0 1 0 1 0 5 9 1 1.29
2/24/2018 West Alabama W 10-0 7.0 0 0 0 0 11 0 0 0 0 0 0 0 6 9 0 0.00
3/3/2018 North Alabama L 0-3 9.0 6 3 3 5 4 0 0 1 0 0 0 0 6 10 0 3.00
3/3/2018 North Alabama L 4-5 16.0 11 5 4 13 18 3 0 0 3 0 4 4 6 11 0 2.25
3/4/2018 North Alabama W 8-7 9.0 12 7 7 2 8 1 0 2 0 0 1 0 7 11 1 7.00
3/6/2018 Bellarmine W 20-2 9.0 7 2 2 3 7 1 0 0 0 1 2 0 8 11 0 2.00
3/7/2018 Bellarmine W 6-5 9.0 10 5 5 3 7 3 0 1 1 0 2 0 9 11 0 5.00
3/9/2018 at Mississippi College W 10-7 7.0 10 7 7 6 11 1 0 0 1 0 0 0 10 11 0 9.00
3/9/2018 at Mississippi College L 4-5 8.2 7 5 3 3 7 1 0 0 2 0 3 1 10 12 0 3.12
3/10/2018 at Mississippi College L 10-11 8.0 16 11 8 7 3 2 0 1 1 0 1 2 10 13 0 9.00
3/17/2018 at Union University W 3-0 9.0 7 0 0 2 9 0 0 0 1 0 1 0 11 13 1 0.00
3/17/2018 at Union University W 8-7 8.0 8 7 6 2 4 1 1 0 0 0 2 0 12 13 0 6.75
3/18/2018 at Union University L 4-5 8.2 9 5 5 1 5 1 2 0 1 0 2 0 12 14 0 5.19
3/21/2018 Tusculum W 12-10 9.0 14 10 7 3 7 2 1 0 6 0 1 0 13 14 0 7.00
3/23/2018 Auburn Montgomery W 3-2 9.0 5 2 1 2 6 0 0 0 2 0 2 0 14 14 0 1.00
3/23/2018 Auburn Montgomery W 9-3 7.0 6 3 3 3 7 2 0 0 0 0 2 0 15 14 0 3.86
3/24/2018 Auburn Montgomery W 3-1 9.0 5 1 1 3 8 0 0 0 0 0 3 0 16 14 1 1.00
3/27/2018 at Lincoln Memorial L 4-6 8.0 7 6 6 5 4 1 0 1 2 0 2 0 16 15 0 6.75
3/30/2018 at Valdosta State W 10-0 7.0 3 0 0 5 6 0 1 0 1 0 0 0 17 15 0 0.00
3/31/2018 at Valdosta State W 6-1 9.0 6 1 1 0 10 1 1 0 0 0 1 0 18 15 0 1.00
3/31/2018 at Valdosta State W 10-5 7.0 9 5 2 0 6 1 0 0 2 0 0 0 19 15 0 2.57
4/4/2018 at Belmont Abbey W 8-3 7.0 3 3 3 5 12 0 0 0 2 0 3 0 20 15 1 3.86
4/4/2018 at Belmont Abbey L 4-5 7.2 11 5 4 4 13 3 0 2 4 0 3 0 20 16 0 4.70
4/7/2018 West Florida L 3-5 9.0 11 5 2 2 6 2 0 0 0 0 0 0 20 17 0 2.00
4/8/2018 West Florida L 2-7 9.0 9 7 7 4 2 1 0 2 1 0 1 0 20 18 0 7.00
4/8/2018 West Florida W 10-2 7.0 5 2 2 4 6 1 0 0 1 0 2 0 21 18 1 2.57
4/10/2018 Trevecca Nazarene W 4-3 9.0 4 3 3 5 10 0 0 0 2 0 0 0 22 18 1 3.00
4/15/2018 at Delta State W 13-10 10.0 15 10 10 11 3 6 0 0 0 0 2 5 23 18 1 9.00
4/15/2018 at Delta State L 5-11 6.0 13 11 11 2 4 0 0 1 3 0 4 0 23 19 0 16.50
4/17/2018 at Tusculum L 7-9 8.0 13 9 9 4 5 7 0 0 0 0 2 0 23 20 0 10.13
4/20/2018 West Georgia L 2-13 7.0 16 13 11 3 5 4 0 2 0 0 2 0 23 21 0 14.14
4/21/2018 West Georgia L 1-3 9.0 10 3 3 2 6 2 0 0 1 0 0 0 23 22 0 3.00
4/21/2018 West Georgia L 1-2 7.0 6 2 1 3 10 0 0 0 0 0 0 0 23 23 0 1.29
4/28/2018 at Shorter L 10-11 8.1 14 11 11 8 4 0 0 3 0 0 2 0 23 24 0 11.88
