2017-18 Men's Basketball Cumulative Statistics

Team Stats (16-12, 11-9)

Overall Team Statistics
Statistic Lee University Opponents
Scoring
Total Points 2018 1927
Points Per Game 72.1 68.8
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 751-1589 638-1532
FG: Percentage .473 .416
FG: Per Game 26.8 22.8
3PT: Made-Attempted 198-577 188-580
3PT: Percentage .343 .324
3PT: Per Game 7.1 6.7
FT: Made-Attempted 318-461 463-641
FT: Percentage .690 .722
FT: Per Game 11.4 16.5
Rebounding
Total 991 855
Per Game 35.4 30.5
Margin 4.9 --
Assists
Total 420 317
Per Game 15.0 11.3
Turnovers
Total 396 348
Per Game 14.1 12.4
Margin -1.7 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 13.0 15.1
Steals
Total 159 199
Per Game 5.7 7.1
Blocks
Total 78 91
Per Game 2.8 3.3
Attendance
Total 12305 9515
Per Game 16-769 12-793

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Blevins, Colton 27 26 561 20.8 119 218 .546 6 27 .222 43 60 .717 287 10.6 28 90 118 4.4 64 43 46 16 20
05 Montgomery, Ryan 27 22 615 22.8 101 208 .486 7 34 .206 65 99 .657 274 10.1 40 91 131 4.9 82 34 57 25 13
14 Suedekum, Parker 28 28 814 29.1 84 183 .459 27 75 .360 22 38 .579 217 7.8 18 49 67 2.4 59 114 58 35 1
21 Cullen, Chase 28 6 448 16.0 79 145 .545 1 6 .167 59 76 .776 218 7.8 45 69 114 4.1 56 19 24 18 10
25 McGuirk, Michael 28 2 443 15.8 71 159 .447 36 87 .414 37 52 .712 215 7.7 17 49 66 2.4 33 15 25 7 4
03 Woods, Levi 26 26 642 24.7 68 166 .410 17 65 .262 29 46 .630 182 7.0 27 77 104 4.0 50 55 48 4 5
00 Jones, Cody 28 12 487 17.4 50 139 .360 37 97 .381 22 28 .786 159 5.7 13 58 71 2.5 53 42 31 13 2
33 Landman, Jason 28 1 432 15.4 63 125 .504 12 37 .324 17 23 .739 155 5.5 26 72 98 3.5 54 23 28 6 14
10 Copeland, Bryce 28 16 591 21.1 46 112 .411 32 83 .386 10 19 .526 134 4.8 7 56 63 2.3 61 37 19 20 6
12 Dotson, Keaton 18 0 144 8.0 25 52 .481 18 42 .429 3 4 .750 71 3.9 4 12 16 0.9 8 2 13 1 1
20 Ridgeway Jr., Leander 27 0 310 11.5 32 52 .615 3 12 .250 9 13 .692 76 2.8 5 33 38 1.4 26 30 23 13 2
23 Merian, Isaac 12 1 77 6.4 8 17 .471 0 3 .000 2 3 .667 18 1.5 3 12 15 1.3 14 4 3 0 0
15 Hoffman, Jacob 5 0 28 5.6 3 9 .333 1 7 .143 0 0 .000 7 1.4 0 2 2 0.4 2 0 1 0 0
34 Bunton, Kenny 6 0 33 5.5 2 4 .500 1 2 .500 0 0 .000 5 0.8 2 3 5 0.8 8 2 4 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 53 83 3.0 0 0 16 0 0  
Total 28 5625 200.9 751 1589 .473 198 577 .343 318 461 .690 2018 72.07 265 726 991 35.4 570 420 396 159 78
Opponents 28 5625 200.9 638 1532 .416 188 580 .324 463 641 .722 1927 68.82 234 621 855 30.5 448 317 348 199 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Blevins, Colton 20 19 411 20.6 94 169 .556 5 23 .217 40 51 .784 233 11.7 21 65 86 4.3 51 32 1.6 37 15 12
05 Montgomery, Ryan 20 15 449 22.5 73 152 .480 4 22 .182 46 70 .657 196 9.8 38 70 108 5.4 63 21 1.1 46 18 7
25 McGuirk, Michael 20 1 338 16.9 56 120 .467 29 65 .446 27 40 .675 168 8.4 14 41 55 2.8 27 11 0.6 19 7 3
14 Suedekum, Parker 20 20 577 28.9 60 138 .435 16 53 .302 16 24 .667 152 7.6 13 33 46 2.3 46 84 4.2 40 26 1
03 Woods, Levi 19 19 467 24.6 50 123 .407 16 52 .308 15 25 .600 131 6.9 18 44 62 3.3 36 34 1.8 33 4 4
21 Cullen, Chase 20 5 336 16.8 52 106 .491 1 6 .167 31 44 .705 136 6.8 30 50 80 4.0 35 12 0.6 15 8 7
00 Jones, Cody 20 5 343 17.2 36 98 .367 25 65 .385 18 24 .750 115 5.8 12 43 55 2.8 38 33 1.7 24 9 2
33 Landman, Jason 20 0 307 15.4 47 94 .500 9 29 .310 10 15 .667 113 5.7 22 53 75 3.8 43 18 0.9 23 4 10
10 Copeland, Bryce 20 15 436 21.8 33 78 .423 28 61 .459 2 8 .250 96 4.8 1 40 41 2.1 46 21 1.1 13 17 6
12 Dotson, Keaton 11 0 59 5.4 9 21 .429 6 17 .353 2 2 1.000 26 2.4 3 6 9 0.8 4 1 0.1 7 0 0
20 Ridgeway Jr., Leander 19 0 214 11.3 20 35 .571 2 9 .222 4 6 .667 46 2.4 1 25 26 1.4 18 19 1.0 13 10 1
23 Merian, Isaac 9 1 60 6.7 7 14 .500 0 1 .000 2 3 .667 16 1.8 1 8 9 1.0 13 4 0.4 3 0 0
15 Hoffman, Jacob 3 0 15 5.0 2 5 .400 0 3 .000 0 0 .000 4 1.3 0 1 1 0.3 0 0 0.0 1 0 0
34 Bunton, Kenny 3 0 13 4.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 2 3 1.0 4 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 42 65 3.3 0 0 0.0 12 0 0  
Total 20 4025 201.3 540 1155 .468 141 407 .346 213 312 .683 1434 71.70 198 523 721 36.1 424 290 14.5 287 118 53
Opponents 20 4025 201.3 465 1104 .421 131 417 .314 346 484 .715 1407 70.35 169 452 621 31.1 310 241 12.1 240 140 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Blevins, Colton 27 26 561 119 218 .546 6 27 .222 43 60 .717 287 10.6
05 Montgomery, Ryan 27 22 615 101 208 .486 7 34 .206 65 99 .657 274 10.1
14 Suedekum, Parker 28 28 814 84 183 .459 27 75 .360 22 38 .579 217 7.8
03 Woods, Levi 26 26 642 68 166 .410 17 65 .262 29 46 .630 182 7.0
21 Cullen, Chase 28 6 448 79 145 .545 1 6 .167 59 76 .776 218 7.8
25 McGuirk, Michael 28 2 443 71 159 .447 36 87 .414 37 52 .712 215 7.7
00 Jones, Cody 28 12 487 50 139 .360 37 97 .381 22 28 .786 159 5.7
33 Landman, Jason 28 1 432 63 125 .504 12 37 .324 17 23 .739 155 5.5
10 Copeland, Bryce 28 16 591 46 112 .411 32 83 .386 10 19 .526 134 4.8
12 Dotson, Keaton 18 0 144 25 52 .481 18 42 .429 3 4 .750 71 3.9
20 Ridgeway Jr., Leander 27 0 310 32 52 .615 3 12 .250 9 13 .692 76 2.8
23 Merian, Isaac 12 1 77 8 17 .471 0 3 .000 2 3 .667 18 1.5
15 Hoffman, Jacob 5 0 28 3 9 .333 1 7 .143 0 0 .000 7 1.4
34 Bunton, Kenny 6 0 33 2 4 .500 1 2 .500 0 0 .000 5 0.8
Total 28 5625 751 1589 .473 198 577 .343 318 461 .690 2018 72.07
Opponents 28 5625 638 1532 .416 188 580 .324 463 641 .722 1927 68.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Blevins, Colton 27 20.8 .546 .222 .717 1.0 3.3 4.4 1.6 0.6 0.7 10.6
05 Montgomery, Ryan 27 22.8 .486 .206 .657 1.5 3.4 4.9 1.3 0.9 0.5 10.1
14 Suedekum, Parker 28 29.1 .459 .360 .579 0.6 1.8 2.4 4.1 1.3 0.0 7.8
03 Woods, Levi 26 24.7 .410 .262 .630 1.0 3.0 4.0 2.1 0.2 0.2 7.0
21 Cullen, Chase 28 16.0 .545 .167 .776 1.6 2.5 4.1 0.7 0.6 0.4 7.8
25 McGuirk, Michael 28 15.8 .447 .414 .712 0.6 1.8 2.4 0.5 0.3 0.1 7.7
00 Jones, Cody 28 17.4 .360 .381 .786 0.5 2.1 2.5 1.5 0.5 0.1 5.7
33 Landman, Jason 28 15.4 .504 .324 .739 0.9 2.6 3.5 0.8 0.2 0.5 5.5
10 Copeland, Bryce 28 21.1 .411 .386 .526 0.3 2.0 2.3 1.3 0.7 0.2 4.8
12 Dotson, Keaton 18 8.0 .481 .429 .750 0.2 0.7 0.9 0.1 0.1 0.1 3.9
20 Ridgeway Jr., Leander 27 11.5 .615 .250 .692 0.2 1.2 1.4 1.1 0.5 0.1 2.8
23 Merian, Isaac 12 6.4 .471 .000 .667 0.3 1.0 1.3 0.3 0.0 0.0 1.5
15 Hoffman, Jacob 5 5.6 .333 .143 .000 0.0 0.4 0.4 0.0 0.0 0.0 1.4
34 Bunton, Kenny 6 5.5 .500 .500 .000 0.3 0.5 0.8 0.3 0.2 0.0 0.8
Total 28 200.9 .473 .343 .690 9.5 25.9 35.4 15.0 5.7 2.8 72.07
Opponents 28 200.9 .416 .324 .722 8.4 22.2 30.5 11.3 7.1 3.3 68.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tuskegee University 11/11/17 81-45 W 30-53 .566 10-20 .500 11-16 .688 12 31 43 43.0 15 16 9 5 4 81 81.0
vs Miles 11/12/17 79-70 W 30-58 .517 11-24 .458 8-15 .533 8 28 36 39.5 18 17 11 2 4 79 80.0
vs Tusculum 11/15/17 83-67 W 29-53 .547 8-20 .400 17-23 .739 11 31 42 40.3 13 18 16 5 1 83 81.0
at Tusculum 11/21/17 90-78 W 31-52 .596 4-8 .500 24-30 .800 7 24 31 38.0 25 16 15 2 10 90 83.3
at Carson-Newman 11/25/17 56-79 L 21-59 .356 5-30 .167 9-15 .600 10 24 34 37.2 25 13 15 1 6 56 77.8
vs Auburn Montgomery 11/30/17 82-63 W 30-55 .545 6-20 .300 16-26 .615 8 27 35 36.8 22 18 15 2 9 82 78.5
vs West Georgia 12/02/17 70-52 W 30-73 .411 3-20 .150 7-7 1.000 16 31 47 38.3 14 14 11 7 7 70 77.3
vs Freed-Hardeman 12/05/17 66-67 L 22-55 .400 9-31 .290 13-17 .765 6 16 22 36.3 22 15 11 0 7 66 75.9
vs Cumberland (TN) University 12/12/17 71-46 W 27-56 .482 10-25 .400 7-10 .700 4 30 34 36.0 11 20 14 9 7 71 75.3
at Alabama Huntsville 12/16/17 78-91 L 28-64 .438 11-32 .344 11-21 .524 15 27 42 36.6 28 14 17 3 5 78 75.6
at North Alabama 12/18/17 81-79 W 32-62 .516 10-26 .385 7-10 .700 11 32 43 37.2 21 19 15 3 3 81 76.1
vs Valdosta State 01/02/18 82-93 L (OT) 32-67 .478 9-26 .346 9-19 .474 14 25 39 37.3 20 22 23 4 10 82 76.6
vs West Florida 01/04/18 69-68 W 24-48 .500 7-17 .412 14-19 .737 8 26 34 37.1 17 13 20 5 5 69 76.0
at University of Montevallo 01/06/18 67-68 L 25-53 .472 9-25 .360 8-11 .727 5 25 30 36.6 22 14 13 1 6 67 75.4
at West Alabama 01/10/18 56-62 L 22-49 .449 8-20 .400 4-5 .800 9 25 34 36.4 25 15 25 2 6 56 74.1
vs Shorter 01/13/18 91-70 W 36-60 .600 7-16 .438 12-19 .632 8 31 39 36.6 20 21 14 4 10 91 75.1
vs Delta State University 01/18/18 62-53 W 23-49 .469 7-20 .350 9-11 .818 6 23 29 36.1 19 19 15 4 4 62 74.4
vs Mississippi College 01/20/18 75-87 L 28-67 .418 9-33 .273 10-17 .588 16 24 40 36.3 29 16 13 3 3 75 74.4
at Christian Brothers 01/25/18 63-78 L 25-63 .397 5-19 .263 8-14 .571 17 24 41 36.6 20 6 14 3 6 63 73.8
at Union (TN) 01/27/18 60-51 W 23-53 .434 5-15 .333 9-15 .600 5 26 31 36.3 19 7 6 2 3 60 73.1
at West Florida 02/01/18 74-82 L 24-52 .462 7-16 .438 19-23 .826 7 23 30 36.0 30 13 13 0 6 74 73.1
at Valdosta State 02/03/18 70-81 L 26-63 .413 7-24 .292 11-13 .846 9 23 32 35.8 30 6 7 0 3 70 73.0
vs Union (TN) 02/08/18 57-61 L 23-54 .426 5-10 .500 6-11 .545 8 27 35 35.8 14 12 14 4 5 57 72.3
vs Christian Brothers 02/10/18 84-74 W 31-57 .544 9-18 .500 13-15 .867 6 26 32 35.6 21 24 9 2 7 84 72.8
vs Alabama Huntsville 02/14/18 82-72 W 29-60 .483 8-24 .333 16-18 .889 9 23 32 35.5 13 17 9 1 7 82 73.2
at Delta State University 02/17/18 52-49 W 21-54 .389 4-13 .308 6-9 .667 9 27 36 35.5 10 7 13 2 8 52 72.3
at Shorter 02/22/18 79-73 W 28-52 .538 5-13 .385 18-29 .621 12 28 40 35.7 30 13 21 1 5 79 72.6
vs Delta State University 02/27/18 58-68 L 21-48 .438 0-12 .000 16-23 .696 9 19 28 35.4 17 15 18 1 2 58 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tuskegee University 11/11/17 45-81 L 15-54 .278 6-18 .333 9-15 .600 12 14 26 26.0 14 8 11 4 3 45 45.0
Miles 11/12/17 70-79 L 26-63 .413 8-26 .308 10-16 .625 11 18 29 27.5 17 7 7 1 5 70 57.5
Tusculum 11/15/17 67-83 L 21-62 .339 11-33 .333 14-19 .737 9 16 25 26.7 20 10 9 3 9 67 60.7
Tusculum 11/21/17 78-90 L 24-52 .462 9-26 .346 21-29 .724 9 19 28 27.0 25 13 19 3 11 78 65.0
Carson-Newman 11/25/17 79-56 W 27-51 .529 7-20 .350 18-27 .667 6 31 37 29.0 15 16 14 2 7 79 67.8
Auburn Montgomery 11/30/17 63-82 L 17-53 .321 3-16 .188 26-30 .867 9 20 29 29.0 19 7 19 6 9 63 67.0
West Georgia 12/02/17 52-70 L 20-68 .294 7-30 .233 5-6 .833 16 26 42 30.9 13 5 17 5 4 52 64.9
Freed-Hardeman 12/05/17 67-66 W 19-43 .442 8-18 .444 21-22 .955 9 28 37 31.6 18 10 21 1 4 67 65.1
Cumberland (TN) University 12/12/17 46-71 L 16-54 .296 3-13 .231 11-15 .733 5 23 28 31.2 7 6 16 3 10 46 63.0
Alabama Huntsville 12/16/17 91-78 W 30-59 .508 10-25 .400 21-26 .808 5 26 31 31.2 15 16 10 6 7 91 65.8
North Alabama 12/18/17 79-81 L 28-65 .431 11-26 .423 12-22 .545 12 21 33 31.4 12 16 8 2 9 79 67.0
Valdosta State 01/02/18 93-82 W (OT) 31-69 .449 9-25 .360 22-27 .815 13 24 37 31.8 17 17 17 4 9 93 69.2
West Florida 01/04/18 68-69 L 26-65 .400 7-22 .318 9-19 .474 15 16 31 31.8 16 11 11 3 10 68 69.1
University of Montevallo 01/06/18 68-67 W 23-56 .411 7-20 .350 15-22 .682 13 25 38 32.2 15 11 13 2 9 68 69.0
West Alabama 01/10/18 62-56 W 19-51 .373 5-20 .250 19-27 .704 10 19 29 32.0 15 5 12 5 8 62 68.5
Shorter 01/13/18 70-91 L 22-57 .386 10-22 .455 16-27 .593 7 20 27 31.7 17 15 14 5 11 70 68.6
Delta State University 01/18/18 53-62 L 18-51 .353 1-11 .091 16-23 .696 7 20 27 31.4 20 8 10 1 10 53 67.7
Mississippi College 01/20/18 87-75 W 26-49 .531 4-11 .364 31-43 .721 6 27 33 31.5 18 15 10 1 5 87 68.8
Christian Brothers 01/25/18 78-63 W 25-51 .490 8-21 .381 20-23 .870 4 24 28 31.3 12 17 9 5 9 78 69.3
Union (TN) 01/27/18 51-60 L 17-43 .395 5-21 .238 12-21 .571 3 25 28 31.2 18 6 8 4 2 51 68.4
West Florida 02/01/18 82-74 W 25-52 .481 6-17 .353 26-37 .703 9 23 32 31.2 20 15 11 6 6 82 69.0
Valdosta State 02/03/18 81-70 W 23-49 .469 8-21 .381 27-39 .692 10 29 39 31.5 14 10 10 2 5 81 69.5
Union (TN) 02/08/18 61-57 W 23-55 .418 10-21 .476 5-11 .455 7 22 29 31.4 13 15 11 3 4 61 69.2
Christian Brothers 02/10/18 74-84 L 23-53 .434 6-22 .273 22-24 .917 5 20 25 31.2 14 15 10 3 3 74 69.4
Alabama Huntsville 02/14/18 72-82 L 26-55 .473 7-25 .280 13-15 .867 6 21 27 31.0 13 14 14 2 6 72 69.5
Delta State University 02/17/18 49-52 L 20-53 .377 2-14 .143 7-8 .875 7 25 32 31.0 9 11 13 4 7 49 68.7
Shorter 02/22/18 73-79 L 23-50 .460 5-27 .185 22-34 .647 5 19 24 30.8 20 12 13 2 7 73 68.9
Delta State University 02/27/18 68-58 W 25-49 .510 5-9 .556 13-14 .929 4 20 24 30.5 22 6 11 3 10 68 68.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tuskegee University 11/11/17 81-45 36 30-53/15-54 .566/.278 10-20/6-18 .500/.333 11-16/9-15 .688-.600 43/26 17 16/8 9/11 5/4 4/3 15/14
Miles 11/12/17 79-70 9 30-58/26-63 .517/.413 11-24/8-26 .458/.308 8-15/10-16 .533-.625 36/29 7 17/7 11/7 2/1 4/5 18/17
Tusculum 11/15/17 83-67 16 29-53/21-62 .547/.339 8-20/11-33 .400/.333 17-23/14-19 .739-.737 42/25 17 18/10 16/9 5/3 1/9 13/20
Tusculum 11/21/17 90-78 12 31-52/24-52 .596/.462 4-8/9-26 .500/.346 24-30/21-29 .800-.724 31/28 3 16/13 15/19 2/3 10/11 25/25
Carson-Newman 11/25/17 56-79 -23 21-59/27-51 .356/.529 5-30/7-20 .167/.350 9-15/18-27 .600-.667 34/37 -3 13/16 15/14 1/2 6/7 25/15
Auburn Montgomery 11/30/17 82-63 19 30-55/17-53 .545/.321 6-20/3-16 .300/.188 16-26/26-30 .615-.867 35/29 6 18/7 15/19 2/6 9/9 22/19
West Georgia 12/02/17 70-52 18 30-73/20-68 .411/.294 3-20/7-30 .150/.233 7-7/5-6 1.000-.833 47/42 5 14/5 11/17 7/5 7/4 14/13
Freed-Hardeman 12/05/17 66-67 -1 22-55/19-43 .400/.442 9-31/8-18 .290/.444 13-17/21-22 .765-.955 22/37 -15 15/10 11/21 0/1 7/4 22/18
Cumberland (TN) University 12/12/17 71-46 25 27-56/16-54 .482/.296 10-25/3-13 .400/.231 7-10/11-15 .700-.733 34/28 6 20/6 14/16 9/3 7/10 11/7
Alabama Huntsville 12/16/17 78-91 -13 28-64/30-59 .438/.508 11-32/10-25 .344/.400 11-21/21-26 .524-.808 42/31 11 14/16 17/10 3/6 5/7 28/15
North Alabama 12/18/17 81-79 2 32-62/28-65 .516/.431 10-26/11-26 .385/.423 7-10/12-22 .700-.545 43/33 10 19/16 15/8 3/2 3/9 21/12
Valdosta State 01/02/18 82-93 -11 32-67/31-69 .478/.449 9-26/9-25 .346/.360 9-19/22-27 .474-.815 39/37 2 22/17 23/17 4/4 10/9 20/17
West Florida 01/04/18 69-68 1 24-48/26-65 .500/.400 7-17/7-22 .412/.318 14-19/9-19 .737-.474 34/31 3 13/11 20/11 5/3 5/10 17/16
University of Montevallo 01/06/18 67-68 -1 25-53/23-56 .472/.411 9-25/7-20 .360/.350 8-11/15-22 .727-.682 30/38 -8 14/11 13/13 1/2 6/9 22/15
West Alabama 01/10/18 56-62 -6 22-49/19-51 .449/.373 8-20/5-20 .400/.250 4-5/19-27 .800-.704 34/29 5 15/5 25/12 2/5 6/8 25/15
Shorter 01/13/18 91-70 21 36-60/22-57 .600/.386 7-16/10-22 .438/.455 12-19/16-27 .632-.593 39/27 12 21/15 14/14 4/5 10/11 20/17
Delta State University 01/18/18 62-53 9 23-49/18-51 .469/.353 7-20/1-11 .350/.091 9-11/16-23 .818-.696 29/27 2 19/8 15/10 4/1 4/10 19/20
Mississippi College 01/20/18 75-87 -12 28-67/26-49 .418/.531 9-33/4-11 .273/.364 10-17/31-43 .588-.721 40/33 7 16/15 13/10 3/1 3/5 29/18
Christian Brothers 01/25/18 63-78 -15 25-63/25-51 .397/.490 5-19/8-21 .263/.381 8-14/20-23 .571-.870 41/28 13 6/17 14/9 3/5 6/9 20/12
Union (TN) 01/27/18 60-51 9 23-53/17-43 .434/.395 5-15/5-21 .333/.238 9-15/12-21 .600-.571 31/28 3 7/6 6/8 2/4 3/2 19/18
West Florida 02/01/18 74-82 -8 24-52/25-52 .462/.481 7-16/6-17 .438/.353 19-23/26-37 .826-.703 30/32 -2 13/15 13/11 0/6 6/6 30/20
Valdosta State 02/03/18 70-81 -11 26-63/23-49 .413/.469 7-24/8-21 .292/.381 11-13/27-39 .846-.692 32/39 -7 6/10 7/10 0/2 3/5 30/14
Union (TN) 02/08/18 57-61 -4 23-54/23-55 .426/.418 5-10/10-21 .500/.476 6-11/5-11 .545-.455 35/29 6 12/15 14/11 4/3 5/4 14/13
Christian Brothers 02/10/18 84-74 10 31-57/23-53 .544/.434 9-18/6-22 .500/.273 13-15/22-24 .867-.917 32/25 7 24/15 9/10 2/3 7/3 21/14
Alabama Huntsville 02/14/18 82-72 10 29-60/26-55 .483/.473 8-24/7-25 .333/.280 16-18/13-15 .889-.867 32/27 5 17/14 9/14 1/2 7/6 13/13
Delta State University 02/17/18 52-49 3 21-54/20-53 .389/.377 4-13/2-14 .308/.143 6-9/7-8 .667-.875 36/32 4 7/11 13/13 2/4 8/7 10/9
Shorter 02/22/18 79-73 6 28-52/23-50 .538/.460 5-13/5-27 .385/.185 18-29/22-34 .621-.647 40/24 16 13/12 21/13 1/2 5/7 30/20
Delta State University 02/27/18 58-68 -10 21-48/25-49 .438/.510 0-12/5-9 .000/.556 16-23/13-14 .696-.929 28/24 4 15/6 18/11 1/3 2/10 17/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Shorter (01/13/18)
FIELD GOALS MADE 36 Shorter (01/13/18)
FIELD GOAL ATTEMPTS 73 West Georgia (12/02/17)
3 PT FIELD GOALS MADE 11 Miles (11/12/17); Alabama Huntsville (12/16/17)
3 PT FG ATTEMPTS 33 Mississippi College (01/20/18)
FREE THROWS MADE 24 Tusculum (11/21/17)
FREE THROW ATTEMPTS 30 Tusculum (11/21/17)
REBOUNDS 47 West Georgia (12/02/17)
ASSISTS 24 Christian Brothers (02/10/18)
STEALS 10 Valdosta State (01/02/18); Shorter (01/13/18); Tusculum (11/21/17)
BLOCKED SHOTS 9 Cumberland (TN) University (12/12/17)
TURNOVERS 25 West Alabama (01/10/18)
FOULS 30 West Florida (02/01/18); Valdosta State (02/03/18); Shorter (02/22/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Colton Blevins Shorter (02/22/18)
FIELD GOALS MADE 9 Jason Landman North Alabama (12/18/17)
FIELD GOAL ATTEMPTS 14 Colton Blevins; Ryan Montgomery; Jason Landman; Michael McGuirk Valdosta State (01/02/18); North Alabama (12/18/17); Christian Brothers (01/25/18); Valdosta State (02/03/18)
3 PT FIELD GOALS MADE 4 Cody Jones; Parker Suedekum; Jason Landman; Michael McGuirk Tusculum (11/15/17); Cumberland (TN) University (12/12/17); Christian Brothers (02/10/18); North Alabama (12/18/17); Union (TN) (01/27/18); Valdosta State (02/03/18)
3 PT FG ATTEMPTS 10 Cody Jones Freed-Hardeman (12/05/17)
FREE THROWS MADE 12 Chase Cullen Delta State University (02/27/18)
FREE THROW ATTEMPTS 12 Chase Cullen; Colton Blevins Delta State University (02/27/18); Shorter (02/22/18)
REBOUNDS 12 Ryan Montgomery North Alabama (12/18/17)
ASSISTS 8 Parker Suedekum Delta State University (01/18/18)
STEALS 4 Parker Suedekum Valdosta State (01/02/18)
BLOCKED SHOTS 4 Colton Blevins Cumberland (TN) University (12/12/17)
TURNOVERS 8 Ryan Montgomery Valdosta State (01/02/18)
FOULS 5 Ryan Montgomery; Chase Cullen; Bryce Copeland; Jason Landman; Colton Blevins Miles (11/12/17); Freed-Hardeman (12/05/17); West Florida (01/04/18); Mississippi College (01/20/18); Alabama Huntsville (12/16/17); Christian Brothers (01/25/18); West Florida (02/01/18); Valdosta State (02/03/18); Shorter (02/22/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Blevins, Colton 27 287 10.6
#05 Montgomery, Ryan 27 274 10.1
#21 Cullen, Chase 28 218 7.8
#14 Suedekum, Parker 28 217 7.8
#25 McGuirk, Michael 28 215 7.7
#03 Woods, Levi 26 182 7.0
#00 Jones, Cody 28 159 5.7
#33 Landman, Jason 28 155 5.5
#10 Copeland, Bryce 28 134 4.8
#20 Ridgeway Jr., Leander 27 76 2.8
#12 Dotson, Keaton 18 71 3.9
#23 Merian, Isaac 12 18 1.5
#15 Hoffman, Jacob 5 7 1.4
#34 Bunton, Kenny 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Blevins, Colton 27 119 218 .546 4.4 8.1
#05 Montgomery, Ryan 27 101 208 .486 3.7 7.7
#14 Suedekum, Parker 28 84 183 .459 3.0 6.5
#21 Cullen, Chase 28 79 145 .545 2.8 5.2
#25 McGuirk, Michael 28 71 159 .447 2.5 5.7
#03 Woods, Levi 26 68 166 .410 2.6 6.4
#33 Landman, Jason 28 63 125 .504 2.3 4.5
#00 Jones, Cody 28 50 139 .360 1.8 5.0
#10 Copeland, Bryce 28 46 112 .411 1.6 4.0
#20 Ridgeway Jr., Leander 27 32 52 .615 1.2 1.9
#12 Dotson, Keaton 18 25 52 .481 1.4 2.9
#23 Merian, Isaac 12 8 17 .471 0.7 1.4
#15 Hoffman, Jacob 5 3 9 .333 0.6 1.8
#34 Bunton, Kenny 6 2 4 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Jones, Cody 28 37 97 .381 1.3 3.5
#25 McGuirk, Michael 28 36 87 .414 1.3 3.1
#10 Copeland, Bryce 28 32 83 .386 1.1 3.0
#14 Suedekum, Parker 28 27 75 .360 1.0 2.7
#12 Dotson, Keaton 18 18 42 .429 1.0 2.3
#03 Woods, Levi 26 17 65 .262 0.7 2.5
#33 Landman, Jason 28 12 37 .324 0.4 1.3
#05 Montgomery, Ryan 27 7 34 .206 0.3 1.3
#30 Blevins, Colton 27 6 27 .222 0.2 1.0
#20 Ridgeway Jr., Leander 27 3 12 .250 0.1 0.4
#34 Bunton, Kenny 6 1 2 .500 0.2 0.3
#21 Cullen, Chase 28 1 6 .167 0.0 0.2
#15 Hoffman, Jacob 5 1 7 .143 0.2 1.4
#23 Merian, Isaac 12 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Montgomery, Ryan 27 65 99 .657 2.4 3.7
#21 Cullen, Chase 28 59 76 .776 2.1 2.7
#30 Blevins, Colton 27 43 60 .717 1.6 2.2
#25 McGuirk, Michael 28 37 52 .712 1.3 1.9
#03 Woods, Levi 26 29 46 .630 1.1 1.8
#00 Jones, Cody 28 22 28 .786 0.8 1.0
