2017 Volleyball Cumulative Statistics

Team (20-10, 10-6)

Overall Team Statistics
Statistic Lee University Opponents
Attack
Kills 1453 1278
Errors 565 572
Attempts 4252 4107
Percent .209 .172
Kills Per Set 13.2 11.6
Set
Assists 1344 1182
Assists Per Set 12.2 10.7
Ball Handling Errors 59 52
Serve
Aces 181 136
Errors 205 181
Aces Per Set 1.6 1.2
Receptions
Errors 136 181
Errors Per Set 1.2 1.6
Defense
Digs 1985 1946
Digs Per Set 18.0 17.7
Blocking
Solo 42 38
Assists 240 274
Errors 17 29
Blocks 162.0 175.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Givhan, Sarah Beth 4 3 0 1.0 0.25 1 0.25 0 3 .333 0 0.00 0 0.00 0
2 Givhan, Mary k 41 13 10 53.5 1.30 43 1.05 10 94 .351 0 0.00 0 0.00 0  
3 Beebe, MaKayla 110 30 0 23.5 0.21 0 0.00 0 11 .000 93 0.85 23 0.21 26
4 Kimble, Ellisia 75 23 20 126.0 1.68 96 1.28 36 219 .274 5 0.07 0 0.00 0
5 Sartori, Silvia 110 30 30 453.5 4.12 402 3.65 144 1161 .222 21 0.19 41 0.37 37
6 Matthews, Hanna 27 13 2 7.5 0.28 4 0.15 2 19 .105 70 2.59 3 0.11 2
7 Wilsman, Brooke 87 26 23 181.0 2.08 144 1.66 97 575 .082 16 0.18 25 0.29 28
8 Bento, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 McMasters, Claire 9 6 0 10.0 1.11 9 1.00 6 24 .125 0 0.00 0 0.00 0
10 Daoust, Quinne 109 30 22 214.0 1.96 194 1.78 59 561 .241 7 0.06 0 0.00 0
11 Koepfer, Allie 46 21 7 70.0 1.52 59 1.28 41 213 .085 6 0.13 9 0.20 16
12 McMichen, Micaela 62 27 0 2.0 0.03 0 0.00 0 0 0 7 0.11 2 0.03 2
14 Johnson, Sadie 100 28 20 57.5 0.58 32 0.32 4 70 .400 555 5.55 23 0.23 23
16 Reuter, Alex 109 30 30 315.0 2.89 233 2.14 74 603 .264 9 0.08 37 0.34 49
17 Kress, Bailey 107 30 8 231.5 2.16 204 1.91 86 593 .199 11 0.10 0 0.00 1
18 Farley, Kristi 107 30 8 49.0 0.46 31 0.29 6 103 .243 543 5.07 18 0.17 21
31 Bowen, Collin 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 110 30 1,796.0 16.33 1453 13.21 565 4252 .209 1344 12.22 181 1.65 205
Opponents 110 30 1,589.0 14.45 1278 11.62 572 4107 .172 1182 10.75 136 1.24 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Givhan, Sarah Beth 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Givhan, Mary k 41 9 0.22 0 1 1.000 0.00 1 19 20.0 0.49 2 0  
3 Beebe, MaKayla 110 568 5.16 22 78 .718 0.20 0 1 1.0 0.01 0 7
4 Kimble, Ellisia 75 25 0.33 1 1 .000 0.01 12 36 48.0 0.64 2 0
5 Sartori, Silvia 110 336 3.05 37 101 .634 0.34 2 17 19.0 0.17 0 3
6 Matthews, Hanna 27 29 1.07 0 0 .000 0.00 0 1 1.0 0.04 0 3
7 Wilsman, Brooke 87 233 2.68 40 96 .583 0.46 3 18 21.0 0.24 1 5
8 Bento, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 McMasters, Claire 9 2 0.22 0 0 .000 0.00 0 2 2.0 0.22 0 0
10 Daoust, Quinne 109 73 0.67 1 1 .000 0.01 3 34 37.0 0.34 1 0
11 Koepfer, Allie 46 97 2.11 11 31 .645 0.24 0 4 4.0 0.09 0 0
12 McMichen, Micaela 62 57 0.92 6 8 .250 0.10 0 0 0 0.00 0 0
14 Johnson, Sadie 100 213 2.13 1 0 .000 0.01 1 3 4.0 0.04 0 22
16 Reuter, Alex 109 81 0.74 0 1 1.000 0.00 15 60 75.0 0.69 7 0
17 Kress, Bailey 107 80 0.75 0 2 1.000 0.00 5 45 50.0 0.47 3 0
18 Farley, Kristi 107 176 1.64 0 1 1.000 0.00 0 0 0 0.00 1 19
31 Bowen, Collin 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 110 1985 18.05 136 329 .587 1.24 42 240 162.0 1.47 17 59
Opponents 110 1946 17.69 181 310 .416 1.65 38 274 175.0 1.59 29 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Givhan, Sarah Beth 3 2 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 0
2 Givhan, Mary k 18 5 3 23.0 1.28 18 1.00 5 35 .371 0 0.00 0 0.00 0  
3 Beebe, MaKayla 61 16 0 12.5 0.20 0 0.00 0 6 .000 35 0.57 12 0.20 9
4 Kimble, Ellisia 47 13 13 76.0 1.62 57 1.21 23 133 .256 4 0.09 0 0.00 0
5 Sartori, Silvia 61 16 16 260.0 4.26 230 3.77 76 636 .242 9 0.15 23 0.38 24
6 Matthews, Hanna 14 6 2 2.0 0.14 0 0.00 1 5 -.200 47 3.36 2 0.14 2
7 Wilsman, Brooke 47 14 12 100.0 2.13 79 1.68 42 308 .120 9 0.19 14 0.30 16
8 Bento, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 McMasters, Claire 2 2 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
10 Daoust, Quinne 61 16 10 112.5 1.84 100 1.64 38 293 .212 4 0.07 0 0.00 0
11 Koepfer, Allie 28 13 4 46.5 1.66 43 1.54 23 122 .164 2 0.07 2 0.07 9
12 McMichen, Micaela 34 14 0 1.0 0.03 0 0.00 0 0 0 5 0.15 1 0.03 1
14 Johnson, Sadie 53 14 8 33.5 0.63 20 0.38 3 44 .386 301 5.68 13 0.25 12
16 Reuter, Alex 61 16 16 165.0 2.70 120 1.97 40 297 .269 3 0.05 18 0.30 28
17 Kress, Bailey 61 16 6 151.0 2.48 134 2.20 48 353 .244 5 0.08 0 0.00 1
18 Farley, Kristi 60 16 6 14.0 0.23 7 0.12 3 46 .087 330 5.50 7 0.12 15
31 Bowen, Collin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 61 16 999.0 16.38 810 13.28 304 2286 .221 755 12.38 92 1.51 117
Opponents 61 16 890.0 14.59 711 11.66 309 2207 .182 653 10.70 76 1.25 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Givhan, Sarah Beth 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Givhan, Mary k 18 2 0.11 0 1 1.000 0.00 0 10 10.0 0.56 0 0  
3 Beebe, MaKayla 61 303 4.97 12 41 .707 0.20 0 1 1.0 0.02 0 1
4 Kimble, Ellisia 47 17 0.36 1 1 .000 0.02 9 20 29.0 0.62 1 0
5 Sartori, Silvia 61 173 2.84 23 51 .549 0.38 2 10 12.0 0.20 0 1
6 Matthews, Hanna 14 16 1.14 0 0 .000 0.00 0 0 0 0.00 0 2
7 Wilsman, Brooke 47 126 2.68 18 21 .143 0.38 2 10 12.0 0.26 0 1
8 Bento, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 McMasters, Claire 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Daoust, Quinne 61 38 0.62 1 1 .000 0.02 2 21 23.0 0.38 0 0
11 Koepfer, Allie 28 54 1.93 7 31 .774 0.25 0 3 3.0 0.11 0 0
12 McMichen, Micaela 34 23 0.68 3 3 .000 0.09 0 0 0 0.00 0 0
14 Johnson, Sadie 53 102 1.92 0 0 .000 0.00 0 1 1.0 0.02 0 6
16 Reuter, Alex 61 43 0.70 0 0 .000 0.00 9 36 45.0 0.74 4 0
17 Kress, Bailey 61 40 0.66 0 2 1.000 0.00 5 24 29.0 0.48 2 0
18 Farley, Kristi 60 103 1.72 0 1 1.000 0.00 0 0 0 0.00 1 10
31 Bowen, Collin 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 61 1044 17.11 76 159 .522 1.25 29 136 97.0 1.59 8 21
Opponents 61 1016 16.66 92 153 .399 1.51 26 154 103.0 1.69 12 14

Match-By-Match

Lee University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 at Lincoln Memorial L 4 58 25 174 .190 53 2 6 9 72 0 8 0 4.0 1 64.0
9/01/2017 vs Carson-Newman W 4 60 27 162 .204 52 9 8 7 83 1 4 0 3.0 6 72.0
9/02/2017 vs Mars Hill W 4 59 27 182 .176 57 5 4 3 103 0 6 2 3.0 2 67.0
9/02/2017 vs King W 3 36 12 82 .293 31 3 6 4 35 1 8 1 5.0 0 44.0
9/05/2017 at Trevecca Nazarene W 3 35 14 96 .219 34 11 12 2 41 0 0 1 0.0 2 46.0
9/16/2017 vs Juniata W 4 48 27 151 .139 44 11 10 5 76 1 8 2 5.0 2 64.0
9/16/2017 vs CMS W 3 45 15 139 .216 42 9 6 1 72 1 8 0 5.0 3 59.0
9/19/2017 at North Alabama L 4 42 21 136 .154 37 3 10 7 51 3 4 0 5.0 5 50.0
9/22/2017 at Christian Brothers L 4 56 21 144 .243 55 11 10 6 60 0 6 5 3.0 0 70.0
9/23/2017 at Union University W 4 59 19 145 .276 55 6 10 6 72 2 16 0 10.0 0 75.0
9/26/2017 Auburn Montgomery W 4 65 25 156 .256 63 10 16 2 69 1 8 0 5.0 1 80.0
9/29/2017 West Alabama W 5 58 20 168 .226 54 6 9 7 70 1 10 0 6.0 0 70.0
9/30/2017 Mississippi College W 3 42 10 98 .327 37 6 5 3 48 0 12 0 6.0 0 54.0
10/03/2017 at UAH W 4 57 29 160 .175 55 6 9 6 72 2 12 0 8.0 2 71.0
10/07/2017 Shorter University L 4 62 26 180 .200 57 6 7 6 77 2 2 0 3.0 3 71.0
10/10/2017 Emmanuel College W 3 46 10 111 .324 42 10 4 0 65 0 4 0 2.0 5 58.0
10/13/2017 vs Lynn University W 3 41 7 108 .315 40 4 5 4 55 2 10 0 7.0 2 52.0
10/14/2017 vs Palm Beach Atlantic L 3 25 20 109 .046 20 1 1 7 44 0 0 2 0.0 1 26.0
10/14/2017 vs Eckerd College L 4 47 22 178 .140 45 4 4 3 83 1 10 0 6.0 5 57.0
10/17/2017 Southern Wesleyan W 3 50 11 141 .277 46 9 7 4 63 2 8 0 6.0 3 65.0
10/20/2017 at Univ. of Montevallo W 3 44 10 129 .264 39 8 3 2 64 3 4 0 5.0 3 57.0
10/27/2017 Valdosta State W 4 50 22 158 .177 45 9 6 3 66 2 12 0 8.0 0 67.0
10/28/2017 West Florida L 3 23 13 106 .094 22 1 1 7 40 1 6 0 4.0 0 28.0
10/31/2017 at Shorter University L 5 61 30 168 .185 58 4 7 9 79 2 6 2 5.0 0 70.0
11/03/2017 West Georgia W 3 53 11 118 .356 47 3 4 1 59 2 4 0 4.0 0 60.0
11/04/2017 Univ. of Montevallo W 5 60 24 190 .189 59 5 10 3 112 5 18 0 14.0 5 79.0
11/10/2017 at West Florida L 3 39 16 116 .198 38 0 7 8 51 2 2 0 3.0 1 42.0
11/11/2017 at Valdosta State W 3 39 7 114 .281 34 8 3 0 54 1 14 1 8.0 1 55.0
11/17/2017 vs UWA W 4 54 26 167 .168 49 9 10 3 79 3 14 1 10.0 3 73.0
11/18/2017 vs UNA L 4 39 18 166 .127 34 2 5 8 70 1 16 0 9.0 3 50.0
Lee University 110 1453 565 4252 .209 1344 181 205 136 1985 42 240 17 162.0 59 1,796.0
Opponents 110 1278 572 4107 .172 1182 136 181 181 1946 38 274 29 175.0 52 1,589.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 13.21
Assists Per Set 12.22
Service Aces Per Set 1.65
Reception Errors Per Set 1.24
Digs Per Set 18.05
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.54
Points Per Set 16.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 Lincoln Memorial W 4 58 22 159 .226 56 9 6 2 77 0 28 1 14.0 1 81.0
9/01/2017 vs Carson-Newman L 4 38 17 153 .137 37 7 4 9 69 3 10 1 8.0 3 53.0
9/02/2017 vs Mars Hill L 4 48 16 174 .184 47 3 11 5 80 1 10 0 6.0 4 57.0
9/02/2017 vs King L 3 31 23 99 .081 29 4 9 3 30 0 4 2 2.0 4 37.0
9/05/2017 Trevecca Nazarene L 3 20 20 88 .000 16 2 4 11 40 0 4 0 2.0 4 24.0
9/16/2017 vs Juniata L 4 37 19 136 .132 35 5 12 11 69 2 12 2 8.0 3 50.0
9/16/2017 vs CMS L 3 33 17 127 .126 32 1 1 9 68 2 2 1 3.0 3 37.0
9/19/2017 North Alabama W 4 47 19 132 .212 45 7 8 3 68 4 6 1 7.0 3 61.0
9/22/2017 Christian Brothers W 4 60 17 144 .299 56 6 10 11 60 1 8 1 5.0 1 71.0
9/23/2017 Union University L 4 41 23 145 .124 36 6 4 6 63 0 6 0 3.0 0 50.0
9/26/2017 at Auburn Montgomery L 4 29 17 119 .101 26 2 5 10 58 2 12 0 8.0 1 39.0
9/29/2017 at West Alabama L 5 65 21 170 .259 60 7 10 6 79 1 16 0 9.0 0 81.0
9/30/2017 at Mississippi College L 3 20 21 98 -.010 20 3 5 6 39 0 2 0 1.0 0 24.0
10/03/2017 UAH L 4 48 26 156 .141 44 6 10 6 65 1 18 2 10.0 0 64.0
10/07/2017 at Shorter University W 4 52 15 153 .242 50 6 8 6 79 0 26 1 13.0 1 71.0
10/10/2017 at Emmanuel College L 3 28 13 115 .130 24 0 3 10 45 0 6 1 3.0 3 31.0
10/13/2017 vs Lynn University L 3 39 23 124 .129 36 4 4 4 54 0 2 1 1.0 2 44.0
10/14/2017 vs Palm Beach Atlantic W 3 42 10 103 .311 38 7 3 1 60 1 18 2 10.0 3 59.0
10/14/2017 vs Eckerd College W 4 61 24 179 .207 56 3 4 4 93 0 8 1 4.0 2 68.0
10/17/2017 at Southern Wesleyan L 3 28 12 112 .143 27 4 2 9 67 2 2 1 3.0 2 35.0
10/20/2017 Univ. of Montevallo L 3 42 18 129 .186 39 2 1 8 68 2 4 0 4.0 3 48.0
10/27/2017 at Valdosta State L 4 47 26 151 .139 44 3 7 9 73 2 14 0 9.0 0 59.0
10/28/2017 at West Florida W 3 52 11 108 .380 46 7 4 1 58 2 6 0 5.0 0 64.0
10/31/2017 Shorter University W 5 47 23 163 .147 42 9 8 4 66 2 12 5 8.0 0 64.0
11/03/2017 at West Georgia L 3 26 11 107 .140 21 1 3 3 41 2 6 0 5.0 0 32.0
11/04/2017 at Univ. of Montevallo L 5 54 28 202 .129 48 3 13 5 86 4 12 1 10.0 3 67.0
11/10/2017 West Florida W 3 42 11 107 .290 39 8 5 0 56 3 2 0 4.0 1 54.0
11/11/2017 Valdosta State L 3 39 22 123 .138 37 0 5 8 57 0 4 1 2.0 1 41.0
11/17/2017 vs UWA L 4 43 22 155 .135 38 3 6 9 80 1 6 0 4.0 3 50.0
11/18/2017 vs UNA W 4 61 25 176 .205 58 8 6 2 98 0 8 4 4.0 1 73.0
Opponents 110 1278 572 4107 .172 1182 136 181 181 1946 38 274 29 175.0 52 1,589.0
Lee University 110 1453 565 4252 .209 1344 181 205 136 1985 42 240 17 162.0 59 1,796.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.62
Assists Per Set 10.75
Service Aces Per Set 1.24
Reception Errors Per Set 1.65
Digs Per Set 17.69
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.47
Points Per Set 14.45

Leaders

Team Leaders: Kills
Player High
Kills
Sartori, Silvia 402
Reuter, Alex 233
Kress, Bailey 204
Daoust, Quinne 194
Wilsman, Brooke 144
Team Leaders: Assists
Player High
Assists
Johnson, Sadie 555
Farley, Kristi 543
Beebe, MaKayla 93
Matthews, Hanna 70
Sartori, Silvia 21
Team Leaders: Service Aces
Player High
Service Aces
Sartori, Silvia 41
Reuter, Alex 37
Wilsman, Brooke 25
Beebe, MaKayla 23
Johnson, Sadie 23
Team Leaders: Digs
Player High
Digs
Beebe, MaKayla 568
Sartori, Silvia 336
Wilsman, Brooke 233
Johnson, Sadie 213
Farley, Kristi 176
Team Leaders: Blocks
Player High
Blocks
Reuter, Alex 75.0
Kress, Bailey 50.0
Kimble, Ellisia 48.0
Daoust, Quinne 37.0
Wilsman, Brooke 21.0