2017 Women's Lacrosse Cumulative Statistics

Team (0-14, 0-8)

Overall Team Statistics
Statistic Lee University Opponents
Scoring
Goals 55 283
Assists 10 134
Shots 171 493
Shot Percentage .322 .574
Shots On Goal 130 411
Shots On Goal Percentage .76 .834
Shots Per Game 12.2 35.2
Goal Breakdown
Free Position 18 32
Woman-up 4 62
Woman-down 12 0
Unassisted 45 149
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 18-58 32-65
Free Position: % .310 .492
Miscellaneous
Ground Balls 261 394
Turnovers 268 188
Caused Turnovers 41 98
Draw Controls 134 225
Clears 124-201 177-189
Clear Percentage .617 .937

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
24 Rotello, Hanah Rotello, Hanah 14-14 18 4 22 38 .474 32 .842 0 4 11 36 32 11 49 0 0-2-0
5 Schapira, Brianne Schapira, Brianne 14-14 20 1 21 58 .345 43 .741 0 10 24 10 32 3 2 3 0-3-0
10 Perrigo, Madeline Perrigo, Madeline 14-14 11 1 12 34 .324 27 .794 0 2 9 52 50 7 27 4 0-3-0
17 Renfro, Jayne Renfro, Jayne 14-14 3 1 4 13 .231 10 .769 0 1 3 17 24 1 6 0 0-0-0
3 Duda, Rachel Duda, Rachel 14-14 2 2 4 18 .111 11 .611 0 0 8 20 36 1 37 1 0-0-0
18 Fortner, Abby Fortner, Abby 14-14 1 0 1 1 1.000 1 1.000 0 1 1 27 25 4 2 0 0-0-0
22 Doyle, Meaghan Doyle, Meaghan 14-14 0 1 1 5 .000 4 .800 0 0 0 7 9 1 3 0 0-0-0
23 Bradford, Kally Bradford, Kally 14-14 0 0 0 1 .000 1 1.000 0 0 0 23 18 8 2 0 0-1-0
88 Burkett, Katelyn Burkett, Katelyn 1-1 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 0 0-0-0  
12 DeVita, Adriana DeVita, Adriana 10-10 0 0 0 1 .000 0 .000 0 0 0 18 10 2 2 1 0-0-0
19 Lee, Hannah Lee, Hannah 14-14 0 0 0 2 .000 1 .500 0 0 2 18 11 2 1 0 0-1-0
33 Sanders, Abby Sanders, Abby 10-10 0 0 0 0 .000 0 .000 0 0 0 28 11 0 0 0 0-0-0
TM Team Team 12-2 0 0 0 0 .000 0 .000 0 0 0 0 10 1 3 142 0-0-0  
Totals 14 55 10 65 171 .322 130 .760 0 18 58 261 268 41 134 151 0-10-0
Opponents 14 283 134 417 493 .574 411 .834 14 32 65 394 188 98 225 232 0-10-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Sanders, Abby Sanders, Abby 10-10 600:00 198 19.80 84 .298 0 10 347
17 Renfro, Jayne Renfro, Jayne 4-2 200:49 70 20.91 35 .333 0 3 118
88 Burkett, Katelyn Burkett, Katelyn 1-0 39:11 15 22.97 9 .375 0 1 28  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
24 Rotello, Hanah Rotello, Hanah 8-8 7 1 8 19 .368 16 .842 0 1 6 21 21 6 27 0 0-2-0
5 Schapira, Brianne Schapira, Brianne 8-8 7 1 8 21 .333 14 .667 0 4 8 1 21 2 0 0 0-1-0
10 Perrigo, Madeline Perrigo, Madeline 8-8 2 0 2 11 .182 8 .727 0 0 3 25 28 2 14 0 0-1-0
18 Fortner, Abby Fortner, Abby 8-8 1 0 1 1 1.000 1 1.000 0 1 1 19 19 2 1 0 0-0-0
17 Renfro, Jayne Renfro, Jayne 8-8 1 0 1 6 .167 5 .833 0 0 1 10 5 0 3 0 0-0-0
22 Doyle, Meaghan Doyle, Meaghan 8-8 0 1 1 2 .000 2 1.000 0 0 0 2 6 1 1 0 0-0-0
3 Duda, Rachel Duda, Rachel 8-8 0 1 1 10 .000 5 .500 0 0 5 8 19 1 17 0 0-0-0
23 Bradford, Kally Bradford, Kally 8-8 0 0 0 1 .000 1 1.000 0 0 0 18 13 6 1 0 0-0-0
12 DeVita, Adriana DeVita, Adriana 6-6 0 0 0 1 .000 0 .000 0 0 0 10 8 2 0 0 0-0-0
19 Lee, Hannah Lee, Hannah 8-8 0 0 0 1 .000 0 .000 0 0 1 11 10 2 1 0 0-1-0
33 Sanders, Abby Sanders, Abby 5-5 0 0 0 0 .000 0 .000 0 0 0 14 4 0 0 0 0-0-0
TM Team Team 8-1 0 0 0 0 .000 0 .000 0 0 0 0 4 1 2 82 0-0-0  
Totals 8 18 4 22 73 .247 52 .712 0 6 25 139 158 25 67 82 0-5-0
Opponents 8 172 82 254 287 .599 241 .840 8 18 37 221 103 61 133 113 0-2-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Sanders, Abby Sanders, Abby 5-5 300:00 106 21.20 36 .254 0 5 175
17 Renfro, Jayne Renfro, Jayne 3-2 180:00 66 22.00 33 .333 0 3 112

Game-By-Game

Lee University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/17 ERSKINE L 9-17 9 4 13 24 .375 20 .833 0 3 4 1 8 8 19 1 12
2/18/17 at Indianapolis L 1-22 1 0 1 3 .333 3 1.000 0 0 0 0 0 7 17 5 7
2/22/17 at Young Harris L 1-23 1 1 2 8 .125 5 .625 0 0 3 0 0 8 16 2 10
2/25/17 at Montevallo L 4-20 4 1 5 20 .200 18 .900 0 1 5 0 4 18 16 5 10
3/04/17 at Lees-McRae L 9-18 9 1 10 15 .600 12 .800 0 2 2 0 0 27 16 3 11
3/14/17 Shorter University L 0-22 0 0 0 5 .000 3 .600 0 0 1 0 0 17 21 1 9
3/20/17 LMU L 4-17 4 0 4 23 .174 18 .783 0 4 15 2 0 30 17 4 8
3/24/17 WISE L 5-18 5 0 5 11 .455 9 .818 0 2 5 0 0 21 24 2 14
3/25/17 UM L 3-14 3 1 4 6 .500 4 .667 0 2 3 0 0 31 23 2 5
3/30/17 at UAH L 2-27 2 0 2 4 .500 3 .750 0 1 3 0 0 13 17 2 7
4/07/17 Tennesee Wesleyan L 9-19 9 1 10 22 .409 16 .727 0 1 7 1 0 29 17 1 15
4/10/17 UAH L 5-28 5 1 6 12 .417 9 .750 0 1 2 0 0 10 22 4 15
4/12/17 Young Harris L 1-21 1 0 1 11 .091 5 .455 0 0 3 0 0 32 26 1 7
4/14/17 at Shorter University L 2-17 2 0 2 7 .286 5 .714 0 1 5 0 0 10 17 8 4
Lee University 55-283 55 10 65 171 .322 130 .760 0 18 58 4 12 261 268 41 134
Opponents 283-55 283 134 417 493 .574 411 .834 14 32 65 62 0 394 188 98 225

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/17 ERSKINE 9-17 60:00 17 17.00 10 .370 0 1 35
2/18/17 at Indianapolis 1-22 60:00 22 22.00 8 .267 0 1 32
2/22/17 at Young Harris 1-23 60:00 23 23.00 4 .148 0 1 33
2/25/17 at Montevallo 4-20 60:00 20 20.00 9 .310 0 1 38
3/04/17 at Lees-McRae 9-18 60:00 18 18.00 10 .357 0 1 38
3/14/17 Shorter University 0-22 60:00 22 22.00 4 .154 0 1 28
3/20/17 LMU 4-17 60:00 17 17.00 11 .393 0 1 37
3/24/17 WISE 5-18 60:00 18 18.00 9 .333 0 1 30
3/25/17 UM 3-14 60:00 14 14.00 11 .440 0 1 36
3/30/17 at UAH 2-27 60:00 27 27.00 8 .229 0 1 40
4/07/17 Tennesee Wesleyan 9-19 60:00 19 19.00 11 .367 0 1 34
4/10/17 UAH 5-28 60:00 28 28.00 10 .263 0 1 41
4/12/17 Young Harris 1-21 60:00 21 21.00 15 .417 0 1 42
4/14/17 at Shorter University 2-17 60:00 17 17.00 8 .320 0 1 29
Lee University 55-283 840:00 283 20.21 128 .311 0 14 493
Opponents 283-55 840:00 55 3.93 75 .577 14 0 171

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/17 at ERSKINE W 17-9 17 8 25 35 .486 27 .771 1 3 7 16 0 18 20 1 16
2/18/17 Indianapolis W 22-1 22 15 37 32 .688 30 .938 1 2 2 0 0 17 8 10 18
2/22/17 Young Harris W 23-1 23 13 36 33 .697 27 .818 1 3 4 1 0 13 9 6 16
2/25/17 Montevallo W 20-4 20 11 31 38 .526 29 .763 1 2 5 19 0 22 18 6 15
3/04/17 Lees-McRae W 18-9 18 7 25 38 .474 28 .737 1 3 3 1 0 34 15 9 18
3/14/17 at Shorter University W 22-0 22 12 34 28 .786 26 .929 1 1 1 22 0 28 13 3 14
3/20/17 at LMU W 17-4 17 6 23 37 .459 28 .757 1 4 11 0 0 40 14 6 14
3/24/17 at WISE W 18-5 18 9 27 30 .600 27 .900 1 1 1 1 0 31 12 8 11
3/25/17 at UM W 14-3 14 7 21 36 .389 25 .694 1 1 8 0 0 35 14 4 14
3/30/17 UAH W 27-2 27 6 33 40 .675 35 .875 1 4 7 0 0 40 9 12 23
4/07/17 at Tennesee Wesleyan W 19-9 19 7 26 34 .559 30 .882 1 1 4 2 0 33 16 3 15
4/10/17 at UAH W 28-5 28 11 39 41 .683 38 .927 1 4 4 0 0 17 9 12 19
4/12/17 at Young Harris W 21-1 21 12 33 42 .500 36 .857 1 3 5 0 0 44 18 3 16
4/14/17 Shorter University W 17-2 17 10 27 29 .586 25 .862 1 0 3 0 0 22 13 15 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/17 at ERSKINE 17-9 60:00 9 9.00 11 .550 1 0 24
2/18/17 Indianapolis 22-1 60:00 1 1.00 2 .667 1 0 3
2/22/17 Young Harris 23-1 60:00 1 1.00 4 .800 1 0 8
2/25/17 Montevallo 20-4 60:00 4 4.00 14 .778 1 0 20
3/04/17 Lees-McRae 18-9 60:00 9 9.00 3 .250 1 0 15
3/14/17 at Shorter University 22-0 60:00 0 0.00 3 1.000 1 0 5
3/20/17 at LMU 17-4 60:00 4 4.00 14 .778 1 0 23
3/24/17 at WISE 18-5 60:00 5 5.00 4 .444 1 0 11
3/25/17 at UM 14-3 60:00 3 3.00 1 .250 1 0 6
3/30/17 UAH 27-2 60:00 2 2.00 1 .333 1 0 4
4/07/17 at Tennesee Wesleyan 19-9 60:00 9 9.00 7 .438 1 0 22
4/10/17 at UAH 28-5 60:00 5 5.00 4 .444 1 0 12
4/12/17 at Young Harris 21-1 60:00 1 1.00 4 .800 1 0 11
4/14/17 Shorter University 17-2 60:00 2 2.00 3 .600 1 0 7
Opponents 283-55 840:00 55 3.93 75 .577 14 0 171
Lee University 55-283 840:00 283 20.21 128 .311 0 14 493

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/11/17 ERSKINE L 9-17 4/8 24/35 20/27 8/18 19/20 12/16 15-21/15-16
2/18/17 at Indianapolis L 1-22 0/15 3/32 3/30 7/17 17/8 7/18 4-13/7-7
2/22/17 at Young Harris L 1-23 1/13 8/33 5/27 8/13 16/9 10/16 7-8/14-15
2/25/17 at Montevallo L 4-20 1/11 20/38 18/29 18/22 16/18 10/15 9-13/15-16
3/04/17 at Lees-McRae L 9-18 1/7 15/38 12/28 27/34 16/15 11/18 11-12/12-12
3/14/17 Shorter University L 0-22 0/12 5/28 3/26 17/28 21/13 9/14 6-11/11-11
3/20/17 LMU L 4-17 0/6 23/37 18/28 30/40 17/14 8/14 10-14/14-17
3/24/17 WISE L 5-18 0/9 11/30 9/27 21/31 24/12 14/11 7-16/13-14
3/25/17 UM L 3-14 1/7 6/36 4/25 31/35 23/14 5/14 16-24/14-16
3/30/17 at UAH L 2-27 0/6 4/40 3/35 13/40 17/9 7/23 4-10/6-6
4/07/17 Tennesee Wesleyan L 9-19 1/7 22/34 16/30 29/33 17/16 15/15 10-14/13-15
4/10/17 UAH L 5-28 1/11 12/41 9/38 10/17 22/9 15/19 6-9/12-12
4/12/17 Young Harris L 1-21 0/12 11/42 5/36 32/44 26/18 7/16 10-24/18-19
4/14/17 at Shorter University L 2-17 0/10 7/29 5/25 10/22 17/13 4/16 9-12/13-13
Lee University 55-283 10/134 171/493 130/411 261/394 268/188 134/225 124-201/177-189
Opponents 283-55 134/10 493/171 411/130 394/261 188/268 225/134 177-189/124-201

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 ERSKINE (2/11/17)
GOALS 9 ERSKINE (2/11/17); Tennesee Wesleyan (4/07/17); Lees-McRae (3/04/17)
ASSISTS 4 ERSKINE (2/11/17)
SHOTS 24 ERSKINE (2/11/17)
SHOTS ON GOAL 20 ERSKINE (2/11/17)
SAVES 15 Young Harris (4/12/17)
GROUND BALLS 32 Young Harris (4/12/17)
TURNOVERS 26 Young Harris (4/12/17)
CAUSED TURNOVERS 8 Shorter University (4/14/17)
CLEARS 16 UM (3/25/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hanah Rotello; Madeline Perrigo ERSKINE (2/11/17); WISE (3/24/17); Lees-McRae (3/04/17)
GOALS 4 Hanah Rotello; Madeline Perrigo WISE (3/24/17); Lees-McRae (3/04/17)
ASSISTS 2 Hanah Rotello ERSKINE (2/11/17)
SHOTS 9 Brianne Schapira LMU (3/20/17)
SHOTS ON GOAL 7 Madeline Perrigo; Brianne Schapira ERSKINE (2/11/17); LMU (3/20/17); Tennesee Wesleyan (4/07/17)
SAVES 15 Jayne Renfro Young Harris (4/12/17)
GROUND BALLS 9 Madeline Perrigo Young Harris (4/12/17)
TURNOVERS 8 Madeline Perrigo Young Harris (4/12/17)
CAUSED TURNOVERS 2 Hanah Rotello; Madeline Perrigo; Abby Fortner; Adriana DeVita LMU (3/20/17); WISE (3/24/17); Indianapolis (2/18/17); Montevallo (2/25/17); Shorter University (4/14/17)