2018 Women's Lacrosse Cumulative Statistics

Team (9-9, 3-5)

Overall Team Statistics
Statistic Lee University Opponents
Scoring
Goals 253 256
Assists 88 87
Shots 538 510
Shot Percentage .480 .511
Shots On Goal 433 404
Shots On Goal Percentage .822 .802
Shots Per Game 29.3 27.8
Goal Breakdown
Free Position 48 48
Woman-up 7 5
Woman-down 3 0
Unassisted 159 160
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 48-126 48-108
Free Position: % .381 .444
Miscellaneous
Ground Balls 483 478
Turnovers 371 361
Caused Turnovers 131 178
Draw Controls 290 241
Clears 246-325 272-338
Clear Percentage .757 .805

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Broadwick, Becca Broadwick, Becca 18-18 60 17 77 120 .500 96 .800 4 11 24 52 45 14 128 7 0-2-0
6 Hill, Emma Hill, Emma 18-11 38 18 56 67 .567 57 .851 0 6 11 21 27 2 0 3 0-1-0
9 Dillon, Kaylyn Dillon, Kaylyn 18-16 34 6 40 62 .548 50 .806 2 6 12 35 24 12 23 2 0-0-2
10 Perrigo, Madeline Perrigo, Madeline 18-18 29 10 39 77 .377 62 .805 0 6 25 63 52 17 68 6 0-2-0
5 Schapira, Brianne Schapira, Brianne 18-18 33 2 35 74 .446 62 .838 0 5 19 23 28 9 1 2 0-5-1
24 Rotello, Hanah Rotello, Hanah 18-18 18 8 26 29 .621 23 .793 1 2 7 41 39 16 45 10 0-4-0
3 Duda, Rachel Duda, Rachel 18-18 15 6 21 35 .429 28 .800 1 8 16 16 21 7 4 4 0-0-0
14 Mercuri, Abbie Mercuri, Abbie 16-14 7 12 19 20 .350 19 .950 0 0 3 21 36 7 1 4 0-1-0
2 Cobb, Mason Cobb, Mason 6-6 10 3 13 22 .455 20 .909 0 4 7 13 10 2 13 3 0-1-0
15 Osborne, Emily Osborne, Emily 16-16 3 3 6 5 .600 5 1.000 0 0 0 59 14 16 2 4 0-0-0
12 DeVita, Adriana DeVita, Adriana 8-1 2 1 3 3 .667 3 1.000 0 0 0 1 3 0 0 0 0-0-0
23 Bradford, Kally Bradford, Kally 7-3 1 0 1 5 .200 3 .600 0 0 2 6 4 1 0 0 0-0-0
18 Fortner, Abby Fortner, Abby 16-11 1 0 1 1 1.000 1 1.000 0 0 0 17 6 5 0 0 0-0-0
88 Hill, Christa Hill, Christa 14-8 1 0 1 1 1.000 1 1.000 0 0 0 37 15 3 0 0 0-1-0
19 Lee, Hannah Lee, Hannah 18-18 1 0 1 4 .250 1 .250 0 0 0 21 11 7 2 3 0-0-0
4 Glass, Lindsey Glass, Lindsey 15-11 0 1 1 1 .000 1 1.000 0 0 0 21 7 9 0 3 0-1-0
33 Sanders, Abby Sanders, Abby 16-10 0 1 1 0 .000 0 .000 0 0 0 29 11 0 0 0 0-0-0
17 Renfro, Jayne Renfro, Jayne 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 7 18 4 3 187 0-1-0  
Totals 18 253 88 341 527 .480 433 .822 8 48 126 483 371 131 290 238 0-19-3
Opponents 18 256 87 343 501 .511 402 .802 9 48 108 478 361 178 241 281 1-25-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Sanders, Abby Sanders, Abby 16-8 589:13 138 14.05 69 .333 6 4 271
88 Hill, Christa Hill, Christa 14-8 490:47 118 14.43 79 .401 3 5 239

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Broadwick, Becca Broadwick, Becca 8-8 21 7 28 46 .457 36 .783 1 5 12 22 24 10 51 0 0-1-0
6 Hill, Emma Hill, Emma 8-6 16 12 28 34 .471 28 .824 0 3 8 11 11 1 0 0 0-0-0
10 Perrigo, Madeline Perrigo, Madeline 8-8 13 5 18 38 .342 29 .763 0 2 13 25 30 5 33 0 0-0-0
9 Dillon, Kaylyn Dillon, Kaylyn 8-8 16 1 17 28 .571 23 .821 1 3 5 18 9 4 12 0 0-0-0
5 Schapira, Brianne Schapira, Brianne 8-8 13 1 14 30 .433 26 .867 0 3 8 12 13 5 1 0 0-1-0
24 Rotello, Hanah Rotello, Hanah 8-8 10 3 13 12 .833 12 1.000 1 1 2 15 18 10 22 0 0-3-0
14 Mercuri, Abbie Mercuri, Abbie 7-6 3 7 10 7 .429 6 .857 0 0 2 8 17 3 0 0 0-0-0
3 Duda, Rachel Duda, Rachel 8-8 4 4 8 11 .364 9 .818 0 3 5 6 9 4 2 0 0-0-0
2 Cobb, Mason Cobb, Mason 2-2 6 0 6 6 1.000 6 1.000 0 2 2 1 4 0 4 0 0-0-0
15 Osborne, Emily Osborne, Emily 7-7 1 2 3 3 .333 3 1.000 0 0 0 34 8 3 1 0 0-0-0
88 Hill, Christa Hill, Christa 7-3 1 0 1 1 1.000 1 1.000 0 0 0 23 7 1 0 0 0-1-0
23 Bradford, Kally Bradford, Kally 3-1 0 0 0 1 .000 0 .000 0 0 1 4 1 0 0 0 0-0-0
12 DeVita, Adriana DeVita, Adriana 3-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
18 Fortner, Abby Fortner, Abby 6-5 0 0 0 0 .000 0 .000 0 0 0 9 3 4 0 0 0-0-0
4 Glass, Lindsey Glass, Lindsey 6-4 0 0 0 1 .000 1 1.000 0 0 0 7 2 3 0 0 0-0-0
19 Lee, Hannah Lee, Hannah 8-8 0 0 0 0 .000 0 .000 0 0 0 10 4 4 0 0 0-0-0
17 Renfro, Jayne Renfro, Jayne 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
33 Sanders, Abby Sanders, Abby 7-5 0 0 0 0 .000 0 .000 0 0 0 17 7 0 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 5 6 3 1 78 0-1-0  
Totals 8 104 42 146 219 .475 181 .826 3 22 58 228 175 60 127 78 0-7-0
Opponents 8 135 50 185 253 .534 203 .802 5 22 44 234 170 75 124 122 1-8-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
88 Hill, Christa Hill, Christa 7-3 208:46 52 14.94 34 .395 1 2 103
33 Sanders, Abby Sanders, Abby 7-4 271:14 83 18.36 34 .291 2 3 150

Game-By-Game

Lee University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/18 at Point University W 14-6 14 4 18 53 .264 38 .717 1 2 7 0 1 47 12 8 12
2/17/18 at Erskine College W 12-11 12 6 18 24 .500 24 1.000 0 0 8 0 0 24 23 8 13
2/21/18 at UAH L 7-26 7 0 7 13 .538 13 1.000 0 2 3 0 0 13 11 2 10
2/23/18 Lees-McRae College W 17-5 17 5 22 29 .586 26 .897 1 3 7 1 0 36 19 6 17
2/28/18 at Young Harris L 10-21 10 2 12 20 .500 19 .950 0 4 7 0 0 20 26 4 12
3/05/18 at Palm Beach Atl. W 18-16 18 5 23 24 .750 21 .875 1 9 10 1 0 22 35 5 24
3/08/18 NYACK College W 18-8 18 6 24 25 .720 23 .920 1 3 5 0 0 17 23 3 12
3/10/18 at University of Montev L 16-24 16 7 23 43 .372 33 .767 0 4 14 0 0 38 18 3 19
3/14/18 at Reinhardt University L 16-17 16 2 18 31 .516 27 .871 0 4 8 1 0 43 26 9 15
3/17/18 at Shorter W 20-11 20 10 30 40 .500 33 .825 1 5 13 0 0 23 19 19 16
3/21/18 University of Montev W 17-12 17 7 24 35 .486 31 .886 1 4 10 0 0 38 28 12 23
3/24/18 at UC-W L 6-13 6 1 7 27 .222 19 .704 0 0 7 0 0 10 11 9 12
3/28/18 Young Harris L 3-19 3 2 5 7 .429 5 .714 0 0 1 0 0 26 29 7 10
4/05/18 at Cumberlands (Ky.) L 16-22 16 5 21 37 .432 29 .784 0 3 7 1 0 22 21 9 22
4/07/18 Truett-McConnell W 26-2 26 10 36 42 .619 33 .786 1 2 7 0 0 22 7 8 20
4/11/18 UAH L 12-20 12 5 17 27 .444 23 .852 0 0 3 0 1 35 25 9 18
4/13/18 Shorter W 19-2 19 9 28 34 .559 24 .706 1 3 7 2 0 35 19 4 19
4/27/18 vs UAH L 6-21 6 2 8 16 .375 12 .750 0 0 2 1 1 12 19 6 16
Lee University 253-256 253 88 341 527 .480 433 .822 8 48 126 7 3 483 371 131 290
Opponents 256-253 256 87 343 501 .511 402 .802 9 48 108 5 0 478 361 178 241

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/18 at Point University 14-6 60:00 6 6.00 4 .400 1 0 17
2/17/18 at Erskine College 12-11 60:00 11 11.00 8 .421 1 0 26
2/21/18 at UAH 7-26 60:00 26 26.00 7 .212 0 1 43
2/23/18 Lees-McRae College 17-5 60:00 5 5.00 10 .667 1 0 19
2/28/18 at Young Harris 10-21 60:00 21 21.00 6 .222 0 1 34
3/05/18 at Palm Beach Atl. 18-16 60:00 16 16.00 12 .429 1 0 36
3/08/18 NYACK College 18-8 60:00 8 8.00 11 .579 1 0 25
3/10/18 at University of Montev 16-24 60:00 24 24.00 10 .294 0 1 42
3/14/18 at Reinhardt University 16-17 60:00 17 17.00 9 .346 0 1 28
3/17/18 at Shorter 20-11 60:00 11 11.00 6 .353 1 0 20
3/21/18 University of Montev 17-12 60:00 12 12.00 9 .429 1 0 24
3/24/18 at UC-W 6-13 60:00 13 13.00 8 .381 0 1 26
3/28/18 Young Harris 3-19 60:00 19 19.00 13 .406 0 1 39
4/05/18 at Cumberlands (Ky.) 16-22 60:00 22 22.00 6 .214 0 1 34
4/07/18 Truett-McConnell 26-2 60:00 2 2.00 0 .000 1 0 5
4/11/18 UAH 12-20 60:00 20 20.00 10 .333 0 1 38
4/13/18 Shorter 19-2 60:00 2 2.00 7 .778 1 0 13
4/27/18 vs UAH 6-21 60:00 21 21.00 12 .364 0 1 41
Lee University 253-256 1080:00 256 14.22 148 .366 9 9 510
Opponents 256-253 1080:00 253 14.06 181 .417 9 9 537

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/18 Point University L 6-14 6 5 11 17 .353 10 .588 0 0 2 0 0 28 15 6 10
2/17/18 Erskine College L 11-12 11 2 13 17 .647 17 1.000 0 0 9 0 0 42 30 29 10
2/21/18 UAH W 26-7 26 6 32 43 .605 33 .767 1 6 10 0 0 18 10 3 23
2/23/18 at Lees-McRae College L 5-17 5 3 8 19 .263 15 .789 0 2 8 1 0 33 23 14 7
2/28/18 Young Harris W 21-10 21 9 30 34 .618 27 .794 1 2 3 1 0 15 26 9 21
3/05/18 Palm Beach Atl. L 16-18 16 6 22 36 .444 28 .778 0 6 11 0 0 27 23 14 12
3/08/18 at NYACK College L 8-18 8 2 10 25 .320 19 .760 0 1 5 0 0 14 20 3 16
3/10/18 University of Montev W 24-16 24 9 33 42 .571 34 .810 1 3 7 1 0 31 24 1 23
3/14/18 Reinhardt University W 17-16 17 4 21 28 .607 26 .929 1 2 5 1 0 43 22 7 16
3/17/18 Shorter L 11-20 11 2 13 20 .550 17 .850 0 4 7 0 0 23 29 11 17
3/21/18 at University of Montev L 12-17 12 9 21 24 .500 21 .875 0 0 1 0 0 41 25 16 8
3/24/18 UC-W W 13-6 13 2 15 26 .500 21 .808 1 7 10 0 0 10 14 10 7
3/28/18 at Young Harris W 19-3 19 9 28 39 .487 32 .821 1 1 1 0 0 38 19 16 14
4/05/18 Cumberlands (Ky.) W 22-16 22 9 31 34 .647 28 .824 1 3 4 1 0 18 20 9 18
4/07/18 at Truett-McConnell L 2-26 2 0 2 5 .400 2 .400 0 0 1 0 0 10 13 3 8
4/11/18 at UAH W 20-12 20 6 26 38 .526 30 .789 1 5 11 0 0 38 18 11 15
4/13/18 at Shorter L 2-19 2 0 2 13 .154 9 .692 0 1 4 0 0 30 19 8 3
4/27/18 vs UAH W 21-6 21 4 25 41 .512 33 .805 1 5 9 0 0 19 11 8 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/18 Point University 6-14 60:00 14 14.00 24 .632 0 1 53
2/17/18 Erskine College 11-12 60:00 12 12.00 13 .520 0 1 35
2/21/18 UAH 26-7 60:00 7 7.00 6 .462 1 0 13
2/23/18 at Lees-McRae College 5-17 60:00 17 17.00 9 .346 0 1 29
2/28/18 Young Harris 21-10 60:00 10 10.00 9 .474 1 0 20
3/05/18 Palm Beach Atl. 16-18 60:00 18 18.00 3 .143 0 1 24
3/08/18 at NYACK College 8-18 60:00 18 18.00 5 .217 0 1 25
3/10/18 University of Montev 24-16 60:00 16 16.00 17 .515 1 0 43
3/14/18 Reinhardt University 17-16 60:00 16 16.00 11 .407 1 0 30
3/17/18 Shorter 11-20 60:00 20 20.00 13 .394 0 1 40
3/21/18 at University of Montev 12-17 60:00 17 17.00 14 .452 0 1 35
3/24/18 UC-W 13-6 60:00 6 6.00 13 .684 1 0 27
3/28/18 at Young Harris 19-3 60:00 3 3.00 2 .400 1 0 7
4/05/18 Cumberlands (Ky.) 22-16 60:00 16 16.00 13 .448 1 0 37
4/07/18 at Truett-McConnell 2-26 60:00 26 26.00 7 .212 0 1 42
4/11/18 at UAH 20-12 60:00 12 12.00 11 .478 1 0 27
4/13/18 at Shorter 2-19 60:00 19 19.00 5 .208 0 1 34
4/27/18 vs UAH 21-6 60:00 6 6.00 6 .500 1 0 16
Opponents 256-253 1080:00 253 14.06 181 .417 9 9 537
Lee University 253-256 1080:00 256 14.22 148 .366 9 9 510

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/18 at Point University W 14-6 4/5 53/17 38/10 47/28 12/15 12/10 26-34/25-34
2/17/18 at Erskine College W 12-11 6/2 24/17 24/17 24/42 23/30 13/10 0-0/0-0
2/21/18 at UAH L 7-26 0/6 13/43 13/33 13/18 11/10 10/23 11-13/15-15
2/23/18 Lees-McRae College W 17-5 5/3 29/19 26/15 36/33 19/23 17/7 16-19/16-23
2/28/18 at Young Harris L 10-21 2/9 20/34 19/27 20/15 26/26 12/21 13-23/20-24
3/05/18 at Palm Beach Atl. W 18-16 5/6 24/36 21/28 22/27 35/23 24/12 13-25/12-17
3/08/18 NYACK College W 18-8 6/2 25/25 23/19 17/14 23/20 12/16 19-24/13-17
3/10/18 at University of Montev L 16-24 7/9 43/42 33/34 38/31 18/24 19/23 21-23/22-27
3/14/18 at Reinhardt University L 16-17 2/4 31/28 27/26 43/43 26/22 15/16 30-33/33-35
3/17/18 at Shorter W 20-11 10/2 40/20 33/17 23/23 19/29 16/17 16-16/12-14
3/21/18 University of Montev W 17-12 7/9 35/24 31/21 38/41 28/25 23/8 15-19/14-22
3/24/18 at UC-W L 6-13 1/2 27/26 19/21 10/10 11/14 12/7 6-10/16-17
3/28/18 Young Harris L 3-19 2/9 7/39 5/32 26/38 29/19 10/14 10-15/12-14
4/05/18 at Cumberlands (Ky.) L 16-22 5/9 37/34 29/28 22/18 21/20 22/18 15-21/20-23
4/07/18 Truett-McConnell W 26-2 10/0 42/5 33/2 22/10 7/13 20/8 9-9/5-10
4/11/18 UAH L 12-20 5/6 27/38 23/30 35/38 25/18 18/15 11-16/12-13
4/13/18 Shorter W 19-2 9/0 34/13 24/9 35/30 19/19 19/3 7-9/10-14
4/27/18 vs UAH L 6-21 2/4 16/41 12/33 12/19 19/11 16/13 8-16/15-19
Lee University 253-256 88/87 527/501 433/402 483/478 371/361 290/241 246-325/272-338
Opponents 256-253 87/88 501/527 402/433 478/483 361/371 241/290 272-338/246-325

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Truett-McConnell (4/07/18)
GOALS 26 Truett-McConnell (4/07/18)
ASSISTS 10 Truett-McConnell (4/07/18); Shorter (3/17/18)
SHOTS 53 Point University (2/14/18)
SHOTS ON GOAL 38 Point University (2/14/18)
SAVES 13 Young Harris (3/28/18)
GROUND BALLS 47 Point University (2/14/18)
TURNOVERS 35 Palm Beach Atl. (3/05/18)
CAUSED TURNOVERS 19 Shorter (3/17/18)
CLEARS 30 Reinhardt University (3/14/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Becca Broadwick Truett-McConnell (4/07/18)
GOALS 8 Becca Broadwick Truett-McConnell (4/07/18); Palm Beach Atl. (3/05/18)
ASSISTS 5 Emma Hill Shorter (4/13/18)
SHOTS 12 Becca Broadwick Truett-McConnell (4/07/18)
SHOTS ON GOAL 9 Becca Broadwick Truett-McConnell (4/07/18)
SAVES 13 Christa Hill Young Harris (3/28/18)
GROUND BALLS 10 Abby Sanders University of Montev (3/10/18)
TURNOVERS 10 TEAM NYACK College (3/08/18)
CAUSED TURNOVERS 5 Hanah Rotello UAH (4/11/18)