2017 Women's Soccer Cumulative Statistics

Team (17-4-2, 12-2)

Overall Team Statistics
Statistic Lee University Opponents
Shots
Goals 46 15
Goals Per Game 2.00 0.65
Shots 481 187
Shots Per Game 20.9 8.1
Shots Percentage 0.096 0.080
Shots On Goal 204-481 81-187
Shots On Goal Percentage 0.424 0.433
Penalties
Yellow Cards 8 17
Red Cards 0 0
Miscellaneous
Assists 32 7
Saves 66 158
Fouls 209 199
Corner Kicks 134 65
Penalty Kicks: Goals-Attempts 1-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Lanter, Summer 14Lanter, Summer 23 23 1690 20 2 42 89 0.225 43 0.483 1-0 8 0-0
32 Engels, Riley 32Engels, Riley 23 17 1208 8 4 20 51 0.157 23 0.451 1-0 2 0-0
29 Yoder, Kelsey 29Yoder, Kelsey 23 9 1225 3 3 9 35 0.086 13 0.371 0-0 1 1-1
10 Bricker, McKenzie 10Bricker, McKenzie 20 20 1844 1 6 8 30 0.033 14 0.467 0-0 1 0-0
23 Healy, Devin 23Healy, Devin 14 7 712 4 0 8 24 0.167 10 0.417 0-0 0 0-0
8 Berthoud, Isabelle 8Berthoud, Isabelle 20 0 329 3 0 6 11 0.273 7 0.636 1-0 2 0-0
19 Hollingsworth, Mia 19Hollingsworth, Mia 22 22 1636 0 6 6 66 0.000 29 0.439 0-0 0 0-0
16 Peters, Lauren 16Peters, Lauren 23 5 784 3 0 6 43 0.070 19 0.442 0-0 2 0-0
30 Leslie, Anna 30Leslie, Anna 23 17 1192 2 1 5 27 0.074 10 0.370 0-0 1 0-0
11 Arant, Suzanne 11Arant, Suzanne 22 22 1906 1 1 3 19 0.053 7 0.368 2-0 0 0-0
31 Smoltz, Carly 31Smoltz, Carly 20 1 517 1 1 3 8 0.125 4 0.500 0-0 0 0-0
12 Villafuerte, Marissa 12Villafuerte, Marissa 17 0 415 0 2 2 10 0.000 4 0.400 0-0 0 0-0
26 Carney, Kate 26Carney, Kate 23 15 1101 0 1 1 26 0.000 8 0.308 0-0 0 0-0
4 Cloud, Katie 4Cloud, Katie 21 20 1827 0 1 1 7 0.000 1 0.143 1-0 0 0-0
13 Lanter, Anna 13Lanter, Anna 23 21 1844 0 1 1 16 0.000 7 0.438 0-0 0 0-0
5 Newman, Meagan 5Newman, Meagan 22 21 1920 0 1 1 5 0.000 2 0.400 0-0 0 0-0
15 Sandifer, Morgan 15Sandifer, Morgan 11 3 259 0 1 1 4 0.000 0 0.000 0-0 0 0-0
3 Standley, Sarah 3Standley, Sarah 4 0 52 0 1 1 5 0.000 2 0.400 0-0 0 0-0
24 Butts, Kaitlyn 24Butts, Kaitlyn 7 3 338 0 0 0 2 0.000 0 0.000 1-0 0 0-0
20 Corum, Sara 20Corum, Sara 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Green, Taylor 25Green, Taylor 8 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gribler, Haley 1Gribler, Haley 16 15 1452 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Higgins, Emma 22Higgins, Emma 2 0 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Jones, Kelsey 6Jones, Kelsey 8 4 378 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Olson, Erin 35Olson, Erin 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Rayborn, Sydney 7Rayborn, Sydney 1 0 17 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 23 - 23392 46 32 124 481 0.096 204 0.424 8-0 17 1-1
Opponent 23 - 23405 15 7 37 187 0.080 81 0.433 17-0 4 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Green, Taylor 25Green, Taylor 6 6 495:00 0 0.00 6 1.000 5 0 0 5 21
1 Gribler, Haley 1Gribler, Haley 16 15 1452:03 12 0.74 57 0.826 9 4 2 6 153
35 Olson, Erin 35Olson, Erin 3 2 180:00 3 1.50 3 0.500 2 0 0 0 9
Total 23 - 2127:03 15 0.63 66 0.815 16 4 2 11 183
Opponents 23 - 2127:03 46 1.95 154 0.770 4 477

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Lanter, Summer 14Lanter, Summer 14 14 959 11 2 24 52 0.212 24 0.462 0-0 6 0-0
32 Engels, Riley 32Engels, Riley 14 9 614 7 4 18 31 0.226 13 0.419 1-0 2 0-0
10 Bricker, McKenzie 10Bricker, McKenzie 14 14 1251 0 6 6 20 0.000 10 0.500 0-0 0 0-0
23 Healy, Devin 23Healy, Devin 11 4 496 3 0 6 18 0.167 8 0.444 0-0 0 0-0
16 Peters, Lauren 16Peters, Lauren 14 5 559 3 0 6 32 0.094 12 0.375 0-0 2 0-0
29 Yoder, Kelsey 29Yoder, Kelsey 14 5 639 2 1 5 23 0.087 7 0.304 0-0 1 0-0
8 Berthoud, Isabelle 8Berthoud, Isabelle 12 0 234 2 0 4 9 0.222 6 0.667 1-0 1 0-0
11 Arant, Suzanne 11Arant, Suzanne 14 14 1152 1 1 3 13 0.077 5 0.385 0-0 0 0-0
30 Leslie, Anna 30Leslie, Anna 14 10 731 1 1 3 23 0.043 7 0.304 0-0 0 0-0
31 Smoltz, Carly 31Smoltz, Carly 13 1 401 1 1 3 6 0.167 3 0.500 0-0 0 0-0
19 Hollingsworth, Mia 19Hollingsworth, Mia 13 13 920 0 2 2 33 0.000 13 0.394 0-0 0 0-0
26 Carney, Kate 26Carney, Kate 14 9 584 0 1 1 17 0.000 5 0.294 0-0 0 0-0
4 Cloud, Katie 4Cloud, Katie 14 13 1144 0 1 1 6 0.000 1 0.167 1-0 0 0-0
15 Sandifer, Morgan 15Sandifer, Morgan 8 3 226 0 1 1 4 0.000 0 0.000 0-0 0 0-0
3 Standley, Sarah 3Standley, Sarah 3 0 46 0 1 1 4 0.000 1 0.250 0-0 0 0-0
12 Villafuerte, Marissa 12Villafuerte, Marissa 10 0 275 0 1 1 8 0.000 4 0.500 0-0 0 0-0
24 Butts, Kaitlyn 24Butts, Kaitlyn 5 1 158 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Corum, Sara 20Corum, Sara 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Green, Taylor 25Green, Taylor 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gribler, Haley 1Gribler, Haley 7 6 589 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Higgins, Emma 22Higgins, Emma 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Jones, Kelsey 6Jones, Kelsey 5 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lanter, Anna 13Lanter, Anna 14 12 1016 0 0 0 11 0.000 5 0.455 0-0 0 0-0
5 Newman, Meagan 5Newman, Meagan 13 12 1057 0 0 0 3 0.000 1 0.333 0-0 0 0-0
35 Olson, Erin 35Olson, Erin 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Rayborn, Sydney 7Rayborn, Sydney 1 0 17 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 14 - 13896 31 23 85 316 0.098 126 0.399 8-0 12 0-0
Opponent 14 - 13889 7 3 17 96 0.073 44 0.458 17-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Green, Taylor 25Green, Taylor 6 6 495:00 0 0.00 6 1.000 5 0 0 5 21
1 Gribler, Haley 1Gribler, Haley 7 6 588:35 4 0.61 28 0.875 4 2 0 3 65
35 Olson, Erin 35Olson, Erin 3 2 180:00 3 1.50 3 0.500 2 0 0 0 9
Total 14 - 1263:35 7 0.50 37 0.841 11 2 0 8 95
Opponents 14 - 1263:35 31 2.21 93 0.750 2 315

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 vs University of North Georgia W 4-3 (1-0-0) 190 Summer Lanter (1) (Mia Hollingsworth)
Devin Healy (1) ((unassisted))
Kelsey Yoder (1)
McKenzie Bricker (1)
9/3/2017 vs Rollins L 0-1 (1-1-0) 225
9/8/2017 at Spring Hill College W 4-1 (2-1, 1-0 GSC) 1-0 GSC 237 Devin Healy (0) (McKenzie Bricker)
Lauren Peters (0) (Summer Lanter)
Devin Healy (0) (McKenzie Bricker)
Anna Leslie (0) (Marissa Villafuerte)
9/10/2017 vs Embry-Riddle L 0-1 () 15
9/15/2017 vs Delta State University W 6-1 (3-2-0, 2-0-0 GSC) 2-0-0 GSC 386 Suzanne Arant (1) (Mia Hollingsworth)
Summer Lanter (2) (Katie Cloud)
Riley Engels (1) (McKenzie Bricker)
Summer Lanter (3) (Mia Hollingsworth)
Devin Healy (4) (McKenzie Bricker)
Carly Smoltz (1) (Anna Leslie)
9/17/2017 vs Mississippi College W 1-0 (4-2-0, 3-0-0 GSC) 3-0-0 GSC 237 Summer Lanter (4) (Riley Engels)
9/22/2017 at Christian Brothers L 0-1 (4-3-0, 3-1-0 GSC) 3-1-0 GSC 287
9/24/2017 at Union (TN) W 1-0 (5-3-0, 4-1-0 GSC) 4-1-0 GSC 174 Lauren Peters (2)
9/29/2017 at West Georgia W 1-0 (6-3, 5-1 GSC) 5-1 GSC 231 Summer Lanter (5)
10/1/2017 at North Alabama W 1-0 (7-3, 6-1) 6-1 184 Summer Lanter (6) (Riley Engels)
10/6/2017 vs Valdosta State L 0-1 (7-4-0, 6-2-0 GSC) 6-2-0 GSC 461
10/7/2017 vs West Florida W 3-2 (8-4-0, 7-2-0 GSC) 7-2-0 GSC 328 Riley Engels (2) (Summer Lanter)
Summer Lanter (7) (Riley Engels)
Summer Lanter (8) (Suzanne Arant)
10/13/2017 at Auburn Montgomery W 2-0 (8-4, 7-2 GSC) 7-2 GSC 0 Riley Engels (3)
Riley Engels (4)
10/15/2017 at University of Montevallo W 3-0 (10-4,( 9-2)) ( 9-2) 465 Riley Engels (0) (Kate Carney)
Isabelle Berthoud (0) (Carly Smoltz)
Summer Lanter (0) ((unassisted))
10/20/2017 vs Alabama Huntsville W 1-0 (11-4-0, 10-2-0 GSC) 10-2-0 GSC 546 Kelsey Yoder (2) (Riley Engels)
10/22/2017 vs West Alabama W 1-0 (12-4-0, 11-2-0 GSC) 11-2-0 GSC 303 Isabelle Berthoud (2) ((unassisted))
10/26/2017 vs Shorter W 7-1 (13-4-0, 12-2-0 GSC) 12-2-0 GSC 322 Lauren Peters (3) (McKenzie Bricker)
Summer Lanter (10) ((unassisted))
Summer Lanter (11) (Kelsey Yoder)
Riley Engels (6) (McKenzie Bricker)
Riley Engels (7) ((unassisted))
Summer Lanter (12) (Morgan Sandifer)
Kelsey Yoder (3) (Sarah Standley)
10/31/2017 vs West Georgia W 1-0 (14-4) 327 Summer Lanter (13) ((unassisted))
11/3/2017 vs Valdosta State W 5-1 (15-4) 263 Summer Lanter (14) (Meagan Newman)
Anna Leslie (2) (Kelsey Yoder)
Riley Engels (8) (Mia Hollingsworth)
Summer Lanter (15) (Mia Hollingsworth)
Summer Lanter (16) ((unassisted))
11/5/2017 vs Mississippi College W 1-0 (16-4) 469 Summer Lanter (17) (Anna Lanter)
11/10/2017 vs Florida Tech W 2-0 (17-4) 210 Isabelle Berthoud (3) (Marissa Villafuerte)
Summer Lanter (18) (Kelsey Yoder)
11/12/2017 at Nova Southeastern T 1-1 (17-4-1) 387 Summer Lanter (19) (Mia Hollingsworth)
11/17/2017 vs West Florida T 1-1 (17-5-2) 218 Summer Lanter (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 vs University of North Georgia 4-3 4 1 9 17 0.235 9 0.529 2-0 1 1-1 991
9/3/2017 vs Rollins 0-1 0 0 0 18 0.000 7 0.389 0-0 0 0-0 990
9/8/2017 at Spring Hill College 4-1 4 4 12 32 0.125 7 0.219 0-0 1 0-0 989
9/10/2017 vs Embry-Riddle 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 1135
9/15/2017 vs Delta State University 6-1 6 6 18 20 0.300 9 0.450 0-0 1 0-0 991
9/17/2017 vs Mississippi College 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 1033
9/22/2017 at Christian Brothers 0-1 0 0 0 17 0.000 5 0.294 0-0 0 0-0 989
9/24/2017 at Union (TN) 1-0 1 0 2 20 0.050 13 0.650 0-0 1 0-0 997
9/29/2017 at West Georgia 1-0 1 0 2 26 0.038 4 0.154 0-0 1 0-0 989
10/1/2017 at North Alabama 1-0 1 1 3 12 0.083 6 0.500 2-0 1 0-0 971
10/6/2017 vs Valdosta State 0-1 0 0 0 17 0.000 8 0.471 0-0 0 0-0 990
10/7/2017 vs West Florida 3-2 3 3 9 16 0.188 8 0.500 0-0 1 0-0 990
10/13/2017 at Auburn Montgomery 2-0 2 0 4 25 0.080 10 0.400 1-0 1 0-0 991
10/15/2017 at University of Montevallo 3-0 3 2 8 21 0.143 13 0.619 0-0 1 0-0 992
10/20/2017 vs Alabama Huntsville 1-0 1 1 3 34 0.029 13 0.382 0-0 1 0-0 991
10/22/2017 vs West Alabama 1-0 1 0 2 29 0.034 13 0.448 1-0 1 0-0 992
10/26/2017 vs Shorter 7-1 7 5 19 37 0.189 14 0.378 0-0 1 0-0 991
10/31/2017 vs West Georgia 1-0 1 0 2 23 0.043 13 0.565 0-0 1 0-0 989
11/3/2017 vs Valdosta State 5-1 5 4 14 22 0.227 10 0.455 0-0 1 0-0 990
11/5/2017 vs Mississippi College 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 990
11/10/2017 vs Florida Tech 2-0 2 2 6 18 0.111 8 0.444 0-0 1 0-0 990
11/12/2017 at Nova Southeastern 1-1 1 1 3 23 0.043 12 0.522 1-0 0 0-0 1210
11/17/2017 vs West Florida 1-1 1 0 2 25 0.040 10 0.400 1-0 0 0-0 1211
Total 46-15 46 32 124 481 0.096 204 0.424 8-0 17 1-1 23392
Opponent - 15 7 37 187 0.080 81 0.433 17-0 4 - 23405

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 University of North Georgia 4-3 90:00 3 3.00 3 0.500 1 0 0 0 8
9/3/2017 Rollins 0-1 90:00 1 2.00 8 0.889 0 1 0 0 15
9/8/2017 Spring Hill College 4-1 90:00 1 1.67 2 0.667 1 0 0 0 4
9/10/2017 Embry-Riddle 0-1 103:28 1 1.45 3 0.750 0 1 0 0 8
9/15/2017 Delta State University 6-1 90:00 1 1.36 0 0.000 1 0 0 0 3
9/17/2017 Mississippi College 1-0 93:35 0 1.13 5 1.000 1 0 0 1 11
9/22/2017 Christian Brothers 0-1 90:00 1 1.11 3 0.750 0 1 0 0 7
9/24/2017 Union (TN) 1-0 90:00 0 0.98 7 1.000 1 0 0 1 13
9/29/2017 West Georgia 1-0 90:00 0 0.87 3 1.000 1 0 0 1 9
10/1/2017 North Alabama 1-0 90:00 0 0.79 8 1.000 1 0 0 1 14
10/6/2017 Valdosta State 0-1 90:00 1 0.80 2 0.667 0 1 0 0 5
10/7/2017 West Florida 3-2 90:00 2 0.90 2 0.500 1 0 0 0 12
10/13/2017 Auburn Montgomery 2-0 90:00 0 0.83 1 1.000 1 0 0 1 4
10/15/2017 University of Montevallo 3-0 90:00 0 0.78 0 0.00 1 0 0 1 4
10/20/2017 Alabama Huntsville 1-0 90:00 0 0.72 0 0.00 1 0 0 1 1
10/22/2017 West Alabama 1-0 90:00 0 0.68 2 1.000 1 0 0 1 3
10/26/2017 Shorter 7-1 90:00 1 0.70 2 0.667 1 0 0 0 5
10/31/2017 West Georgia 1-0 90:00 0 0.66 2 1.000 1 0 0 1 6
11/3/2017 Valdosta State 5-1 90:00 1 0.68 1 0.500 1 0 0 0 9
11/5/2017 Mississippi College 1-0 90:00 0 0.64 2 1.000 1 0 0 1 7
11/10/2017 Florida Tech 2-0 90:00 0 0.61 0 0.00 1 0 0 1 7
11/12/2017 Nova Southeastern 1-1 110:00 1 0.62 3 0.750 0 0 1 0 9
11/17/2017 West Florida 1-1 110:00 1 0.63 7 0.875 0 0 1 0 19
Totals - 2126 15 0.63 66 0.815 17 4 2 11 183
Opponent - 2127:03 46 1.95 157 0.773 4 17 2 4 477

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 University of North Georgia 3-4 3 1 7 10 0.300 6 0.600 0-0 0 2-2 992
9/3/2017 Rollins 1-0 1 1 3 15 0.067 9 0.600 0-0 1 0-0 992
9/8/2017 Spring Hill College 1-4 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
9/10/2017 Embry-Riddle 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 1135
9/15/2017 Delta State University 1-6 1 0 2 3 0.333 1 0.333 0-0 0 0-0 990
9/17/2017 Mississippi College 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 1031
9/22/2017 Christian Brothers 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 988
9/24/2017 Union (TN) 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
9/29/2017 West Georgia 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 991
10/1/2017 North Alabama 0-1 0 0 0 14 0.000 8 0.571 2-0 0 0-0 990
10/6/2017 Valdosta State 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0 992
10/7/2017 West Florida 2-3 2 0 4 13 0.154 4 0.308 2-0 0 1-1 990
10/13/2017 Auburn Montgomery 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 977
10/15/2017 University of Montevallo 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
10/20/2017 Alabama Huntsville 0-1 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/22/2017 West Alabama 0-1 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
10/26/2017 Shorter 1-7 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
10/31/2017 West Georgia 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
11/3/2017 Valdosta State 1-5 1 0 2 9 0.111 2 0.222 2-0 0 0-0 1009
11/5/2017 Mississippi College 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
11/10/2017 Florida Tech 0-2 0 0 0 7 0.000 0 0.000 0-0 0 0-0 989
11/12/2017 Nova Southeastern 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 1209
11/17/2017 West Florida 1-1 1 0 2 20 0.050 8 0.400 4-0 0 1-1 1210
Total 15-46 15 7 37 187 0.080 81 0.433 17-0 4 4-4 23405
Lee University - 46 32 124 481 0.096 204 0.424 8-0 17 - 23392

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 University of North Georgia 3-4 90:00 4 4.00 5 0.556 0 1 0 0 16
9/3/2017 Rollins 1-0 90:00 0 2.00 7 1.000 1 0 0 1 18
9/8/2017 Spring Hill College 1-4 90:00 4 2.67 3 0.429 0 1 0 0 32
9/10/2017 Embry-Riddle 1-0 103:28 0 1.93 6 1.000 1 0 0 1 9
9/15/2017 Delta State University 1-6 90:00 6 2.72 3 0.333 0 1 0 0 20
9/17/2017 Mississippi College 0-1 93:35 1 2.42 2 0.667 0 1 0 0 10
9/22/2017 Christian Brothers 1-0 90:00 0 2.09 5 1.000 1 0 0 1 17
9/24/2017 Union (TN) 0-1 90:00 1 1.95 12 0.923 0 1 0 0 20
9/29/2017 West Georgia 0-1 90:00 1 1.85 3 0.750 0 1 0 0 26
10/1/2017 North Alabama 0-1 90:00 1 1.77 5 0.833 0 1 0 0 12
10/6/2017 Valdosta State 1-0 90:00 0 1.61 8 1.000 1 0 0 1 17
10/7/2017 West Florida 2-3 90:00 3 1.72 5 0.625 0 1 0 0 16
10/13/2017 Auburn Montgomery 0-2 90:00 2 1.74 8 0.800 0 1 0 0 24
10/15/2017 University of Montevallo 0-3 90:00 3 1.83 9 0.750 0 1 0 0 21
10/20/2017 Alabama Huntsville 0-1 90:00 1 1.78 12 0.923 0 1 0 0 34
10/22/2017 West Alabama 0-1 90:00 1 1.73 12 0.923 0 1 0 0 29
10/26/2017 Shorter 1-7 90:00 7 2.04 7 0.500 0 1 0 0 37
10/31/2017 West Georgia 0-1 90:00 1 1.98 12 0.923 0 1 0 0 22
11/3/2017 Valdosta State 1-5 90:00 5 2.14 5 0.500 0 1 0 0 22
11/5/2017 Mississippi College 0-1 90:00 1 2.08 2 0.667 0 1 0 0 9
11/10/2017 Florida Tech 0-2 90:00 2 2.08 6 0.750 0 1 0 0 18
11/12/2017 Nova Southeastern 1-1 110:00 1 2.01 11 0.917 0 0 1 0 23
11/17/2017 West Florida 1-1 110:00 1 1.95 9 0.900 0 0 1 0 25
Totals - 2126 46 1.95 157 0.773 4 17 2 4 477
Lee University - 2127:03 15 0.63 66 0.815 17 4 2 11 183

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 vs University of North Georgia 4-3 4/3 1/1 17/10 9/6 6/4 2/0 0/0
9/3/2017 vs Rollins 0-1 0/1 0/1 18/15 7/9 8/8 0/0 0/0
9/8/2017 at Spring Hill College 4-1 4/1 4/1 32/4 7/3 11/0 0/0 0/0
9/10/2017 vs Embry-Riddle 0-1 0/1 0/1 10/8 6/4 6/3 0/0 0/0
9/15/2017 vs Delta State University 6-1 6/1 6/0 20/3 9/1 10/2 0/0 0/0
9/17/2017 vs Mississippi College 1-0 1/0 1/0 10/11 3/5 2/1 0/1 0/0
9/22/2017 at Christian Brothers 0-1 0/1 0/1 17/7 5/4 1/5 0/1 0/0
9/24/2017 at Union (TN) 1-0 1/0 0/0 20/13 13/7 3/2 0/0 0/0
9/29/2017 at West Georgia 1-0 1/0 0/0 26/9 4/3 9/3 0/0 0/0
10/1/2017 at North Alabama 1-0 1/0 1/0 12/14 6/8 2/3 2/2 0/0
10/6/2017 vs Valdosta State 0-1 0/1 0/1 17/5 8/3 3/2 0/0 0/0
10/7/2017 vs West Florida 3-2 3/2 3/0 16/13 8/4 3/5 0/2 0/0
10/13/2017 at Auburn Montgomery 2-0 2/0 0/0 25/4 10/1 9/1 1/1 0/0
10/15/2017 at University of Montevallo 3-0 3/0 2/0 21/4 13/0 5/6 0/0 0/0
10/20/2017 vs Alabama Huntsville 1-0 1/0 1/0 34/1 13/0 5/0 0/1 0/0
10/22/2017 vs West Alabama 1-0 1/0 0/0 29/3 13/2 5/2 1/2 0/0
10/26/2017 vs Shorter 7-1 7/1 5/0 37/5 14/3 5/2 0/0 0/0
10/31/2017 vs West Georgia 1-0 1/0 0/0 23/6 13/2 11/0 0/0 0/0
11/3/2017 vs Valdosta State 5-1 5/1 4/0 22/9 10/2 3/2 0/2 0/0
11/5/2017 vs Mississippi College 1-0 1/0 1/0 9/7 3/2 2/6 0/0 0/0
11/10/2017 vs Florida Tech 2-0 2/0 2/0 18/7 8/0 5/2 0/0 0/0
11/12/2017 at Nova Southeastern 1-1 1/1 1/1 23/9 12/4 9/2 1/1 0/0
11/17/2017 vs West Florida 1-1 1/1 0/0 25/20 10/8 11/4 1/4 0/0
Totals 46/15 32/7 481/187 204/81 134/65 8/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Shorter (10/26/2017)
GOALS 7 Shorter (10/26/2017)
ASSISTS 6 Delta State University (9/15/2017)
SHOTS 37 Shorter (10/26/2017)
SHOTS ON GOAL 14 Shorter (10/26/2017)
SAVES 8 Rollins (9/3/2017)
North Alabama (10/1/2017)
FOULS 19 Nova Southeastern (11/12/2017)
West Florida (11/17/2017)
CORNER KICKS 11 Spring Hill College (9/8/2017)
West Georgia (10/31/2017)
West Florida (11/17/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 University of North Georgia (9/1/2017)
GOALS 3 University of North Georgia (9/1/2017)
ASSISTS 1 University of North Georgia (9/1/2017)
Rollins (9/3/2017)
Spring Hill College (9/8/2017)
Embry-Riddle (9/10/2017)
Christian Brothers (9/22/2017)
Valdosta State (10/6/2017)
Nova Southeastern (11/12/2017)
SHOTS 20 West Florida (11/17/2017)
SHOTS ON GOAL 9 Rollins (9/3/2017)
SAVES 12 Union (TN) (9/24/2017)
Alabama Huntsville (10/20/2017)
West Alabama (10/22/2017)
West Georgia (10/31/2017)
FOULS 24 West Florida (11/17/2017)
CORNER KICKS 8 Rollins (9/3/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Union (TN) (9/24/2017)
West Georgia (9/29/2017)
West Alabama (10/22/2017)
West Georgia (10/31/2017)
West Florida (11/17/2017)
GOALS 1 Mississippi College (9/17/2017)
Union (TN) (9/24/2017)
West Georgia (9/29/2017)
North Alabama (10/1/2017)
Alabama Huntsville (10/20/2017)
West Alabama (10/22/2017)
West Georgia (10/31/2017)
Mississippi College (11/5/2017)
Nova Southeastern (11/12/2017)
West Florida (11/17/2017)
ASSISTS 1 University of North Georgia (9/1/2017)
Mississippi College (9/17/2017)
North Alabama (10/1/2017)
Alabama Huntsville (10/20/2017)
Mississippi College (11/5/2017)
Nova Southeastern (11/12/2017)
SHOTS 9 Embry-Riddle (9/10/2017)
Mississippi College (9/17/2017)
Mississippi College (11/5/2017)
SHOTS ON GOAL 3 Mississippi College (9/17/2017)
West Georgia (9/29/2017)
Mississippi College (11/5/2017)
SAVES 1 Auburn Montgomery (10/13/2017)
Valdosta State (11/3/2017)
FOULS 4 Spring Hill College (9/8/2017)
Valdosta State (10/6/2017)
Alabama Huntsville (10/20/2017)
West Alabama (10/22/2017)
Shorter (10/26/2017)
CORNER KICKS 1 Mississippi College (9/17/2017)
Christian Brothers (9/22/2017)
North Alabama (10/1/2017)
Mississippi College (11/5/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Delta State University (9/15/2017)
Shorter (10/26/2017)
Valdosta State (11/3/2017)
West Florida (11/17/2017)
GOALS 1 Rollins (9/3/2017)
Spring Hill College (9/8/2017)
Embry-Riddle (9/10/2017)
Delta State University (9/15/2017)
Christian Brothers (9/22/2017)
Valdosta State (10/6/2017)
Shorter (10/26/2017)
Valdosta State (11/3/2017)
Nova Southeastern (11/12/2017)
West Florida (11/17/2017)
ASSISTS 1 University of North Georgia (9/1/2017)
Rollins (9/3/2017)
Spring Hill College (9/8/2017)
Embry-Riddle (9/10/2017)
Christian Brothers (9/22/2017)
Valdosta State (10/6/2017)
Nova Southeastern (11/12/2017)
SHOTS 1 Delta State University (9/15/2017)
Alabama Huntsville (10/20/2017)
West Alabama (10/22/2017)
SHOTS ON GOAL 1 Delta State University (9/15/2017)
Auburn Montgomery (10/13/2017)
SAVES 2 Spring Hill College (9/8/2017)
Delta State University (9/15/2017)
Mississippi College (9/17/2017)
West Georgia (9/29/2017)
Mississippi College (11/5/2017)
FOULS 3 West Georgia (9/29/2017)
West Alabama (10/22/2017)
Shorter (10/26/2017)
CORNER KICKS 1 Mississippi College (9/17/2017)
Auburn Montgomery (10/13/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Shorter (10/26/2017)
