Skip To Main Content

Lee University Athletics

2015 Baseball Cumulative Statistics - Lee University Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Nelo, Andres .337 .871 56-56 202 41 68 12 4 3 29 97 .480 21 1 23 0 .391 6 11 2-6
25 Holland, Ben .335 1.031 53-52 194 46 65 15 3 12 49 122 .629 23 0 45 3 .402 2 1 3-4
6 Poti, Siosi .320 .815 53-53 197 46 63 3 1 4 22 80 .406 22 9 24 2 .409 2 3 33-36
12 Hill, Trenton .305 .812 55-55 190 40 58 11 2 2 32 79 .416 29 1 31 4 .396 2 0 7-10
3 Toms, Luke .305 .880 56-56 187 40 57 13 1 6 36 90 .481 29 1 34 3 .399 1 0 6-6
35 Wierzgac, Nathan .299 .692 54-54 194 21 58 10 2 0 27 72 .371 7 2 27 4 .321 6 10 2-8
7 Brown, MJ .298 .780 55-52 168 24 50 8 0 3 31 67 .399 23 2 39 4 .381 4 6 5-5
15 Hoover, Chevis .500 1.167 22-10 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
24 Durham, Shae .333 .867 25-7 30 4 10 1 0 0 3 11 .367 8 2 7 0 .500 0 1 0-0
13 Adams, Chris .308 .829 42-42 156 27 48 13 1 3 30 72 .462 14 3 21 2 .367 4 3 2-5
43 Zyburt, Zack .262 .676 33-18 61 12 16 1 0 1 6 20 .328 7 1 11 0 .348 0 2 0-0
31 .239 .547 23-12 46 6 11 1 0 0 1 12 .261 3 0 10 1 .286 0 1 0-1  
2 Scott, Cameron .227 .608 43-32 110 11 25 7 0 0 18 32 .291 11 4 30 1 .317 1 2 0-1
14 Tate, Josh .222 .552 43-41 126 16 28 5 0 0 10 33 .262 10 2 22 2 .290 0 7 0-1
4 Briner, Kyle .000 .000 15-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .796 59-59 1864 335 558 100 14 34 294 788 .423 208 28 324 26 .373 28 47 60-83
Opponents .239 .672 59-59 1735 195 414 67 8 23 172 566 .326 213 76 443 44 .346 8 36 17-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Lawson, Dustin 2.52 1.12 8-2 18-17 2 1-1 0 100.0 85 36 28 27 69 16 1 6 367 .232 8 16 0 1 3
12 Hill, Trenton 2.82 1.27 8-5 17-14 3 0-3 2 83.0 63 27 26 42 97 9 2 2 290 .217 8 11 1 1 6
26 Campbell, Logan 1.82 .77 2-0 9-3 1 1-2 0 24.2 11 6 5 8 22 1 0 0 81 .136 2 3 0 0 1
29 James, Michael 2.55 1.42 2-0 13-0 0 0-1 0 24.2 19 7 7 16 17 3 0 2 85 .224 2 3 1 1 2
20 Potts, Jacob 2.67 1.37 5-4 15-11 0 0-1 0 54.0 53 20 16 21 39 6 1 2 197 .269 4 12 0 0 6
30 Ackerman, Ridge 2.82 1.25 3-1 22-1 0 0-2 5 38.1 39 16 12 9 24 6 1 0 142 .275 10 5 0 0 5
4 Briner, Kyle 2.95 1.15 1-2 14-0 0 0-3 4 18.1 14 8 6 7 19 1 0 2 66 .212 0 3 0 1 1
9 Bailey, Grayson 3.28 1.29 3-2 19-0 0 0-2 0 35.2 24 13 13 22 44 4 1 3 125 .192 6 2 0 2 0
15 Hoover, Chevis 3.88 1.39 6-3 21-9 0 0-2 2 51.0 40 23 22 31 67 5 1 4 178 .225 5 10 1 0 6
39 Zimmer, Ryan 4.61 1.83 0-0 12-0 0 0-2 1 13.2 14 7 7 11 10 3 0 1 49 .286 3 0 0 0 3
36 Gustitus, Rob 4.63 1.80 0-0 6-2 0 0-0 0 11.2 15 6 6 6 13 5 0 0 45 .333 0 1 0 1 2
28 Fowler, Dakota 5.40 1.58 0-0 11-2 0 0-1 0 13.1 21 9 8 0 10 5 0 0 55 .382 0 3 0 1 1
37 Lamb, Corbin 7.20 1.80 0-0 6-0 0 0-0 0 5.0 6 5 4 3 3 3 0 0 20 .300 0 4 0 0 0
21 Ditren, Carlos 12.46 2.31 1-0 10-0 0 0-1 0 8.2 10 12 12 10 9 0 1 1 35 .286 1 3 0 0 0
Totals 3.21 1.30 39-19 193-59 6 10 14 482.0 414 195 172 213 443 67 8 23 1735 .239 49 76 3 8 36
Opponents 5.33 1.63 19-39 162-59 5 3 7 469.1 558 335 278 208 324 100 14 34 1864 .299 68 28 4 28 47

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Poti, Siosi 75 70 5 0 1.000 0 0 0 0 0
10 Lawson, Dustin 29 10 19 0 1.000 1 3 6 0 0
31 31 16 15 1 0 1.000 0 0 0 0 0  
43 Zyburt, Zack 14 13 1 0 1.000 0 0 0 0 0
26 Campbell, Logan 9 3 6 0 1.000 0 0 2 0 0
39 Zimmer, Ryan 7 2 5 0 1.000 0 0 0 0 0
4 Briner, Kyle 7 2 5 0 1.000 2 0 0 0 0
29 James, Michael 4 2 2 0 1.000 1 2 0 0 0
9 Bailey, Grayson 4 1 3 0 1.000 0 1 1 0 0
21 Ditren, Carlos 3 1 2 0 1.000 0 0 1 0 0
36 Gustitus, Rob 2 0 2 0 1.000 0 1 0 0 0
25 Holland, Ben 474 435 36 3 .994 44 0 0 0 0
35 Wierzgac, Nathan 249 214 32 3 .988 2 6 11 1 0
14 Tate, Josh 317 272 41 4 .987 1 10 12 4 0
12 Hill, Trenton 57 39 17 1 .982 1 6 6 0 0
24 Durham, Shae 49 24 24 1 .980 6 0 0 0 0
1 Nelo, Andres 260 80 172 8 .969 35 0 0 0 0
3 Toms, Luke 231 100 122 9 .961 27 0 0 0 0
7 Brown, MJ 153 80 66 7 .954 12 0 0 0 0
13 Adams, Chris 56 51 2 3 .946 0 0 0 0 0
30 Ackerman, Ridge 15 5 9 1 .933 1 3 3 0 0
20 Potts, Jacob 24 4 18 2 .917 1 1 2 0 0
2 Scott, Cameron 62 18 35 9 .855 2 0 0 0 0
15 Hoover, Chevis 20 4 13 3 .850 1 0 5 0 0
37 Lamb, Corbin 2 1 0 1 .500 0 0 0 0 0
28 Fowler, Dakota 0 0 0 0 .000 0 0 0 0 0
Totals 2139 1446 638 55 .974 52 33 49 5 0
Opponents 2040 1408 557 75 .963 43 119 44 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Durham, Shae .400 .800 7-0 5 0 2 0 0 0 1 2 .400 0 0 2 0 .400 0 0 0-0
13 Adams, Chris .395 1.052 20-20 76 13 30 9 0 3 20 48 .632 3 1 8 0 .420 1 2 0-2
12 Hill, Trenton .336 .862 30-30 107 21 36 6 0 2 16 48 .449 13 1 18 2 .413 0 0 2-4
1 Nelo, Andres .333 .845 31-31 114 21 38 8 3 1 13 55 .482 7 0 13 0 .363 3 7 1-2
3 Toms, Luke .312 .802 31-31 109 19 34 7 1 1 19 46 .422 12 0 19 3 .380 0 0 1-1
43 Zyburt, Zack .300 .714 14-6 20 4 6 1 0 0 1 7 .350 1 1 4 0 .364 0 2 0-0
25 Holland, Ben .295 .911 29-28 105 24 31 3 0 8 25 58 .552 11 0 29 2 .359 1 1 1-1
6 Poti, Siosi .290 .693 28-28 107 20 31 0 0 2 7 37 .346 9 1 13 2 .347 1 3 14-16
7 Brown, MJ .276 .762 29-28 87 15 24 4 0 3 21 37 .425 9 1 22 1 .337 4 5 1-1
35 Wierzgac, Nathan .243 .571 31-31 111 10 27 6 0 0 10 33 .297 4 1 18 3 .274 1 8 1-3
14 Tate, Josh .221 .528 26-25 77 11 17 3 0 0 7 20 .260 5 0 11 2 .268 0 6 0-1
31 31 .217 .467 14-7 23 1 5 0 0 0 0 5 .217 1 0 7 1 .250 0 1 0-0  
2 Scott, Cameron .212 .555 20-14 52 4 11 2 0 0 4 13 .250 6 1 14 0 .305 0 0 0-0
4 Briner, Kyle .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .759 31-31 994 163 292 49 4 20 144 409 .411 81 7 178 16 .348 11 35 21-31
Opponents .260 .732 31-31 942 128 245 35 4 16 110 336 .357 132 44 236 24 .375 5 25 9-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Campbell, Logan 0.00 .31 0-0 3-0 0 0-1 0 3.2 0 1 0 1 5 0 0 0 12 .000 1 0 0 0 0
37 Lamb, Corbin 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
20 Potts, Jacob 2.81 1.67 2-3 7-5 0 0-0 0 25.2 28 11 8 14 18 5 1 1 96 .292 2 8 0 0 3
10 Lawson, Dustin 3.00 1.21 4-1 11-11 2 1-0 0 72.0 62 29 24 25 53 11 1 5 264 .235 6 13 0 1 3
29 James, Michael 3.00 1.92 1-0 6-0 0 0-0 0 12.0 13 4 4 10 8 2 0 1 44 .295 1 2 1 0 2
9 Bailey, Grayson 3.20 1.20 2-0 9-0 0 0-0 0 19.2 13 7 7 10 18 1 1 1 68 .191 3 1 0 2 0
12 Hill, Trenton 3.54 1.43 4-5 12-11 2 0-2 1 61.0 53 25 24 34 71 7 1 2 217 .244 6 9 0 0 6
30 Ackerman, Ridge 4.30 1.76 2-0 10-0 0 0-0 2 14.2 19 9 7 6 15 2 0 0 58 .328 8 4 0 0 2
36 Gustitus, Rob 4.76 2.12 0-0 3-1 0 0-0 0 5.2 7 3 3 4 6 1 0 0 23 .304 0 1 0 0 2
39 Zimmer, Ryan 5.68 2.30 0-0 6-0 0 0-0 1 6.1 7 4 4 7 7 1 0 1 24 .292 3 0 0 0 2
4 Briner, Kyle 7.04 1.53 0-2 6-0 0 0-1 1 7.2 7 8 6 4 7 0 0 2 29 .241 0 0 0 1 1
15 Hoover, Chevis 7.31 1.94 2-2 9-3 0 0-0 1 16.0 17 14 13 14 22 2 0 2 63 .270 3 4 1 0 3
28 Fowler, Dakota 12.60 2.60 0-0 6-0 0 0-0 0 5.0 13 8 7 0 2 3 0 0 25 .520 0 2 0 1 1
21 Ditren, Carlos 13.50 2.90 0-0 4-0 0 0-1 0 3.1 6 5 5 3 4 0 0 1 16 .375 1 0 0 0 0
Totals 3.97 1.49 17-13 93-31 4 3 6 253.2 245 128 112 132 236 35 4 16 942 .260 34 44 2 5 25
Opponents 4.89 1.48 13-17 75-31 4 2 5 252.1 292 163 137 81 178 49 4 20 994 .294 30 7 3 11 35

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Wierzgac, Nathan 110 96 14 0 1.000 1 2 5 0 0
6 Poti, Siosi 49 48 1 0 1.000 0 0 0 0 0
10 Lawson, Dustin 19 5 14 0 1.000 1 2 5 0 0
31 31 9 9 0 0 1.000 0 0 0 0 0  
24 Durham, Shae 5 3 2 0 1.000 2 0 0 0 0
43 Zyburt, Zack 5 5 0 0 1.000 0 0 0 0 0
30 Ackerman, Ridge 4 1 3 0 1.000 0 0 1 0 0
39 Zimmer, Ryan 3 1 2 0 1.000 0 0 0 0 0
21 Ditren, Carlos 2 0 2 0 1.000 0 0 0 0 0
4 Briner, Kyle 2 0 2 0 1.000 0 0 0 0 0
9 Bailey, Grayson 2 0 2 0 1.000 0 1 1 0 0
26 Campbell, Logan 1 0 1 0 1.000 0 0 0 0 0
29 James, Michael 1 0 1 0 1.000 0 1 0 0 0
36 Gustitus, Rob 1 0 1 0 1.000 0 1 0 0 0
25 Holland, Ben 236 223 12 1 .996 25 0 0 0 0
14 Tate, Josh 203 175 27 1 .995 0 6 7 2 0
12 Hill, Trenton 40 22 17 1 .975 1 4 6 0 0
1 Nelo, Andres 135 45 86 4 .970 17 0 0 0 0
3 Toms, Luke 135 67 62 6 .956 16 0 0 0 0
7 Brown, MJ 60 25 31 4 .933 6 0 0 0 0
13 Adams, Chris 25 23 0 2 .920 0 0 0 0 0
20 Potts, Jacob 12 1 9 2 .833 1 0 1 0 0
2 Scott, Cameron 35 10 18 7 .800 1 0 0 0 0
15 Hoover, Chevis 9 2 4 3 .667 0 0 1 0 0
28 Fowler, Dakota 0 0 0 0 .000 0 0 0 0 0
37 Lamb, Corbin 0 0 0 0 .000 0 0 0 0 0
Totals 1103 761 311 31 .972 71 17 27 2 0
Opponents 1086 757 294 35 .968 58 42 20 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2015 Emmanuel College W 10-1 36 10 16 9 3 0 1 2 0 4 0 1 1 2 1 1 27 14 1 .444
1/31/2015 Emmanuel College W 1-0 20 1 3 1 1 0 0 4 0 0 0 2 0 0 0 4 21 11 2 .150
1/31/2015 Emmanuel College W 2-0 22 2 3 2 0 0 1 1 0 1 2 0 1 0 0 3 21 6 1 .136
2/7/2015 LeMoyne-Owen College W 4-1 26 4 9 4 2 0 0 2 0 1 1 1 1 0 0 3 21 9 2 .346
2/7/2015 LeMoyne-Owen College W 8-0 26 8 8 6 0 1 0 8 0 3 1 2 0 1 0 2 21 8 0 .308
2/8/2015 LeMoyne-Owen College W 8-4 34 8 11 5 4 0 0 4 0 4 1 0 0 1 0 1 27 16 1 .324
2/13/2015 Union University W 2-0 30 2 7 1 1 1 0 3 0 1 0 0 1 0 0 5 27 11 0 .233
2/14/2015 Union University W 3-2 30 3 9 3 1 1 0 5 0 0 0 0 2 0 1 4 27 8 1 .300
2/14/2015 Union University W 3-1 19 3 5 2 1 0 0 2 0 1 1 0 2 1 0 4 21 3 1 .263
2/20/2015 Alabama Huntsville L 0-2 32 0 6 0 0 0 0 1 0 0 1 0 0 0 0 7 27 15 0 .188
2/20/2015 Alabama Huntsville T 1-1 26 1 5 1 2 0 0 2 0 0 1 0 2 1 0 8 24 10 1 .192
2/24/2015 Bellarmine W 2-1 21 2 7 2 1 0 0 5 2 0 0 1 1 1 1 5 21 9 0 .333
2/24/2015 Bellarmine W 1-0 22 1 4 1 1 0 0 0 0 0 0 1 0 0 0 6 21 20 0 .182
2/27/2015 at West Georgia L 3-4 35 3 8 3 0 0 0 0 0 1 0 1 0 0 1 3 24 9 3 .229
2/28/2015 at West Georgia L 3-6 27 3 6 3 0 0 1 1 0 1 0 0 0 0 0 3 18 9 3 .222
2/28/2015 at West Georgia L 1-8 27 1 4 1 0 0 0 1 0 1 1 1 2 0 1 6 24 12 3 .148
3/7/2015 at West Alabama L 2-3 34 2 7 2 0 0 0 2 0 2 0 0 0 0 1 9 24 4 0 .206
3/7/2015 at West Alabama W 12-6 33 12 12 11 0 0 0 7 1 2 0 1 1 1 0 4 21 5 0 .364
3/8/2015 at West Alabama L 9-10 41 9 12 5 3 0 0 2 0 1 0 0 1 0 0 9 25 7 2 .293
3/10/2015 Indianapolis L 6-7 37 6 12 6 3 0 0 4 0 2 0 0 0 1 0 5 27 12 1 .324
3/12/2015 Carson-Newman W 7-6 32 7 8 6 1 1 1 8 0 0 1 1 0 1 0 7 27 13 0 .250
3/15/2015 Mississippi College W 8-6 33 8 11 6 1 0 1 2 0 1 0 2 2 1 0 7 27 9 3 .333
3/15/2015 Mississippi College W 9-0 27 9 10 8 3 0 1 2 0 0 0 1 1 1 0 4 21 8 0 .370
3/16/2015 Mississippi College W 7-6 33 7 12 6 4 0 1 5 0 2 0 0 2 0 0 5 27 11 0 .364
3/21/2015 Shorter University W 10-9 41 10 14 9 3 1 1 3 0 2 0 0 0 0 0 10 27 8 3 .341
3/21/2015 Shorter University L 1-3 24 1 6 1 0 0 1 0 0 0 0 0 1 0 1 6 21 10 1 .250
3/22/2015 Shorter University L 0-1 32 0 7 0 1 0 0 2 0 0 0 0 0 0 0 1 27 12 0 .219
3/25/2015 vs Columbus State L 3-6 33 3 7 3 2 0 1 3 0 0 0 0 1 0 0 10 24 14 3 .212
3/28/2015 at West Florida L 1-2 44 1 13 1 2 0 1 2 0 0 1 0 2 0 1 11 33 21 0 .295
3/28/2015 at West Florida L 4-5 32 4 9 4 2 1 1 1 0 1 0 0 1 0 1 9 22 7 0 .281
3/29/2015 at West Florida W 7-4 38 7 11 6 2 0 1 3 0 1 0 0 1 0 0 7 27 17 2 .289
4/1/2015 Young Harris W 15-1 39 15 19 14 4 2 0 4 0 0 3 1 0 1 0 6 27 10 0 .487
4/3/2015 Delta State L 8-11 34 8 11 8 2 0 1 4 0 1 0 0 2 1 1 9 27 11 1 .324
4/4/2015 Delta State W 12-2 34 12 15 9 2 0 0 7 0 0 1 0 4 0 1 3 24 12 0 .441
4/4/2015 Delta State L 2-11 27 2 7 2 1 0 1 2 0 0 0 0 0 0 1 7 21 5 3 .259
4/8/2015 at Tusculum L 2-3 27 2 3 1 0 0 0 5 0 2 1 3 1 0 1 9 25 12 3 .111
4/11/2015 at North Alabama W 5-0 34 5 10 5 1 0 2 2 0 0 1 0 0 0 2 10 27 14 0 .294
4/11/2015 at North Alabama W 2-1 20 2 4 2 1 0 0 3 0 0 1 0 2 2 0 6 21 5 0 .200
4/12/2015 at North Alabama W 3-1 30 3 4 3 0 0 1 2 0 0 0 1 0 0 1 4 27 8 1 .133
4/14/2015 Trevecca Nazarene W 4-2 33 4 8 4 1 1 0 4 0 0 0 0 0 1 2 9 27 12 0 .242
4/18/2015 Valdosta State L 3-11 26 3 6 3 2 0 0 1 0 0 0 0 0 0 1 4 21 11 1 .231
4/18/2015 Valdosta State W 8-2 34 8 13 8 2 0 1 4 0 0 1 0 1 0 1 4 27 15 1 .382
4/21/2015 Bryan College L 0-8 29 0 4 0 1 0 0 6 0 0 0 1 0 0 0 6 27 15 1 .138
4/22/2015 at Young Harris W 5-0 36 5 10 5 2 0 2 3 0 0 0 0 0 1 1 5 27 11 1 .278
4/25/2015 at Christian Brothers W 15-3 35 15 12 14 3 0 2 3 0 1 0 0 0 1 0 3 21 14 0 .343
4/25/2015 at Christian Brothers W 13-2 42 13 21 12 5 0 3 2 0 2 0 0 0 1 0 4 21 8 0 .500
4/26/2015 at Christian Brothers W 6-5 40 6 15 5 4 0 0 5 0 0 1 0 5 1 1 2 30 12 1 .375
4/28/2015 Tusculum W 3-1 31 3 8 3 1 0 1 4 0 1 0 1 0 0 0 6 27 11 1 .258
5/8/2015 Tennessee Temple W 9-2 28 9 14 8 4 0 0 4 0 2 2 0 1 1 0 5 21 8 0 .500
5/8/2015 Tennessee Temple L 1-2 23 1 4 1 2 0 0 7 0 5 0 1 1 0 0 2 21 7 0 .174
5/12/2015 Ohio Christian Univ. W 13-0 37 13 15 12 3 1 2 6 0 0 0 0 1 1 0 5 21 10 1 .405
5/13/2015 Bluefield College W 7-3 32 7 7 5 1 0 0 6 0 2 0 2 1 1 0 10 27 15 1 .219
5/14/2015 Bluefield College W 8-1 39 8 16 8 2 0 1 2 0 4 0 0 1 0 1 3 27 10 0 .410
5/20/2015 vs Trinity Christian W 14-1 28 14 14 13 3 0 1 8 0 3 0 0 0 0 1 2 21 14 0 .500
5/20/2015 vs Bethesda W 12-7 37 12 14 10 2 2 0 6 0 1 0 2 0 1 0 4 24 7 1 .378
5/21/2015 vs Oakland City W 6-0 33 6 9 5 1 1 1 5 0 1 0 0 1 1 1 2 27 12 0 .273
5/21/2015 vs Oklahoma Christian W 13-3 40 13 14 10 2 0 1 9 0 1 0 0 0 2 0 4 27 13 1 .350
5/22/2015 vs Palm Beach Atlantic W 6-1 32 6 8 4 3 0 0 6 0 2 1 0 0 0 1 14 27 11 1 .250
5/23/2015 vs Fresno Pacific L 2-6 37 2 11 2 1 1 1 1 0 0 0 1 0 0 0 7 24 17 2 .297
Total 335-195 1864 335 558 294 100 14 34 208 3 60 23 28 47 28 26 324 1446 638 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2015 Emmanuel College W 10-1 9.0 5 1 1 2 9 0 1 0 0 0 0 0 1 0 0 1.00
1/31/2015 Emmanuel College W 1-0 7.0 2 0 0 1 7 0 0 0 0 0 2 0 2 0 0 0.00
1/31/2015 Emmanuel College W 2-0 7.0 3 0 0 2 12 1 0 0 0 0 1 0 3 0 0 0.00
2/7/2015 LeMoyne-Owen College W 4-1 7.0 4 1 0 0 9 1 0 0 0 0 1 0 4 0 0 0.00
2/7/2015 LeMoyne-Owen College W 8-0 7.0 1 0 0 1 14 0 0 0 0 0 0 0 5 0 0 0.00
2/8/2015 LeMoyne-Owen College W 8-4 9.0 8 4 4 2 10 2 0 1 0 0 0 0 6 0 0 4.00
2/13/2015 Union University W 2-0 9.0 3 0 0 2 9 0 0 0 0 0 1 0 7 0 0 0.00
2/14/2015 Union University W 3-2 9.0 4 2 2 1 12 1 0 0 1 0 3 0 8 0 0 2.00
2/14/2015 Union University W 3-1 7.0 3 1 1 4 14 1 0 0 1 0 2 0 9 0 0 1.29
2/20/2015 Alabama Huntsville L 0-2 9.0 5 2 2 10 7 0 0 0 3 0 2 0 9 1 0 2.00
2/20/2015 Alabama Huntsville T 1-1 8.0 4 1 1 2 10 0 0 0 1 0 1 0 9 2 0 1.13
2/24/2015 Bellarmine W 2-1 7.0 4 1 1 4 9 2 0 0 0 0 0 0 10 2 0 1.29
2/24/2015 Bellarmine W 1-0 7.0 5 0 0 1 2 0 0 0 0 0 0 0 11 2 0 0.00
2/27/2015 at West Georgia L 3-4 8.0 7 4 3 3 9 1 0 0 1 0 1 0 11 3 0 3.38
2/28/2015 at West Georgia L 3-6 6.0 9 6 4 5 6 1 0 0 1 0 0 0 11 4 0 6.00
2/28/2015 at West Georgia L 1-8 8.0 9 8 7 5 6 3 0 0 0 0 2 0 11 5 0 7.88
3/7/2015 at West Alabama L 2-3 8.0 5 3 3 7 6 1 0 1 0 0 1 0 11 6 0 3.38
3/7/2015 at West Alabama W 12-6 7.0 11 6 6 5 11 6 0 0 1 0 1 0 12 6 0 7.71
3/8/2015 at West Alabama L 9-10 8.1 12 10 9 6 8 2 0 2 4 0 1 0 12 7 0 9.72
3/10/2015 Indianapolis L 6-7 9.0 8 7 7 5 6 4 0 1 0 0 3 0 12 8 0 7.00
3/12/2015 Carson-Newman W 7-6 9.0 14 6 6 2 7 4 1 1 1 0 4 0 13 8 0 6.00
3/15/2015 Mississippi College W 8-6 9.0 12 6 3 4 9 1 1 2 2 0 0 0 14 8 0 3.00
3/15/2015 Mississippi College W 9-0 7.0 2 0 0 5 10 0 0 0 0 0 0 0 15 8 0 0.00
3/16/2015 Mississippi College W 7-6 9.0 11 6 6 7 4 2 0 0 0 0 2 0 16 8 0 6.00
3/21/2015 Shorter University W 10-9 9.0 10 9 7 5 8 0 0 1 5 1 3 0 17 8 0 7.00
3/21/2015 Shorter University L 1-3 7.0 7 3 3 1 9 1 0 1 2 0 0 0 17 9 0 3.86
3/22/2015 Shorter University L 0-1 9.0 8 1 1 6 6 0 0 0 1 1 1 0 17 10 0 1.00
3/25/2015 vs Columbus State L 3-6 8.0 11 6 3 5 5 3 0 0 2 0 1 0 17 11 0 3.38
3/28/2015 at West Florida L 1-2 11.0 10 2 2 5 4 1 0 0 1 0 3 0 17 12 0 1.64
3/28/2015 at West Florida L 4-5 7.1 11 5 5 5 9 1 0 1 1 0 2 0 17 13 0 6.14
3/29/2015 at West Florida W 7-4 9.0 6 4 1 7 4 0 0 0 2 0 1 0 18 13 0 1.00
4/1/2015 Young Harris W 15-1 9.0 6 1 1 1 10 1 0 0 0 0 0 0 19 13 0 1.00
4/3/2015 Delta State L 8-11 9.0 17 11 11 4 7 4 0 2 2 0 2 0 19 14 0 11.00
4/4/2015 Delta State W 12-2 8.0 7 2 2 6 5 1 1 1 1 0 3 0 20 14 0 2.25
4/4/2015 Delta State L 2-11 7.0 13 11 10 7 5 0 0 2 0 0 1 0 20 15 0 12.86
4/8/2015 at Tusculum L 2-3 8.1 7 3 3 5 7 1 0 0 2 0 0 0 20 16 0 3.24
4/11/2015 at North Alabama W 5-0 9.0 5 0 0 2 8 0 0 0 0 0 1 0 21 16 0 0.00
4/11/2015 at North Alabama W 2-1 7.0 5 1 1 1 9 0 0 0 0 0 1 0 22 16 0 1.29
4/12/2015 at North Alabama W 3-1 9.0 7 1 1 1 12 3 0 1 1 0 1 0 23 16 0 1.00
4/14/2015 Trevecca Nazarene W 4-2 9.0 7 2 2 4 10 1 0 0 2 0 0 0 24 16 0 2.00
4/18/2015 Valdosta State L 3-11 7.0 12 11 10 5 9 1 2 1 1 0 2 0 24 17 0 12.86
4/18/2015 Valdosta State W 8-2 9.0 7 2 2 1 5 2 0 1 0 0 1 0 25 17 0 2.00
4/21/2015 Bryan College L 0-8 9.0 9 8 8 9 2 0 1 1 1 0 3 0 25 18 0 8.00
4/22/2015 at Young Harris W 5-0 9.0 6 0 0 1 13 2 0 0 0 0 1 0 26 18 0 0.00
4/25/2015 at Christian Brothers W 15-3 7.0 5 3 3 3 3 1 0 0 1 0 1 0 27 18 0 3.86
4/25/2015 at Christian Brothers W 13-2 7.0 7 2 2 1 5 0 0 0 1 0 2 0 28 18 0 2.57
4/26/2015 at Christian Brothers W 6-5 10.0 11 5 4 6 7 1 0 0 0 0 2 0 29 18 0 3.60
4/28/2015 Tusculum W 3-1 9.0 7 1 1 4 10 0 0 0 0 0 2 0 30 18 0 1.00
5/8/2015 Tennessee Temple W 9-2 7.0 6 2 2 4 7 1 1 0 1 0 1 0 31 18 0 2.57
5/8/2015 Tennessee Temple L 1-2 7.0 2 2 2 2 10 0 0 0 0 0 1 0 31 19 0 2.57
5/12/2015 Ohio Christian Univ. W 13-0 7.0 3 0 0 1 4 0 0 0 1 0 0 0 32 19 0 0.00
5/13/2015 Bluefield College W 7-3 9.0 8 3 1 5 2 3 0 0 2 0 2 0 33 19 0 1.00
5/14/2015 Bluefield College W 8-1 9.0 6 1 1 2 9 0 0 0 1 0 1 0 34 19 0 1.00
5/20/2015 vs Trinity Christian W 14-1 7.0 6 1 1 1 2 1 0 0 0 0 0 0 35 19 0 1.29
5/20/2015 vs Bethesda W 12-7 8.0 5 7 6 5 8 0 0 1 0 0 4 0 36 19 0 6.75
5/21/2015 vs Oakland City W 6-0 9.0 4 0 0 2 5 0 0 0 0 0 0 0 37 19 0 0.00
5/21/2015 vs Oklahoma Christian W 13-3 9.0 6 3 3 3 10 1 0 1 1 0 2 0 38 19 0 3.00
5/22/2015 vs Palm Beach Atlantic W 6-1 9.0 5 1 1 6 4 1 0 0 1 1 2 0 39 19 0 1.00
5/23/2015 vs Fresno Pacific L 2-6 8.0 11 6 6 1 4 3 0 1 0 0 1 0 39 20 0 6.75
Total 335-195 482.0 414 195 172 213 443 67 8 23 49 3 76 0 39 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 West Florida (3/28/2015)
RUNS SCORED 15 Young Harris (4/1/2015); Christian Brothers (4/25/2015)
HITS 21 Christian Brothers (4/25/2015)
RBIS 14 Young Harris (4/1/2015); Christian Brothers (4/25/2015)
DOUBLES 5 Christian Brothers (4/25/2015)
TRIPLES 2 Young Harris (4/1/2015); Bethesda (5/20/2015)
HOME RUNS 3 Christian Brothers (4/25/2015)
WALKS 9 Oklahoma Christian (5/21/2015)
STRIKEOUTS 14 Palm Beach Atlantic (5/22/2015)
SAC HITS 5 Christian Brothers (4/26/2015)
