Skip To Main Content

Lee University Athletics

2017 Baseball Cumulative Statistics - Lee University Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Wierzgac, Nathan .360 1.088 48-47 172 39 62 11 4 11 39 114 .663 16 4 14 2 .425 1 2 4-5
20 Walton, Geremy .349 .938 49-48 186 32 65 11 3 6 28 100 .538 14 5 49 6 .400 5 3 11-14
21 Mossburg, Spencer .312 .842 48-48 170 26 53 7 3 4 24 78 .459 13 8 46 0 .383 2 3 11-12
25 Johnson, Drew .311 .806 49-49 183 26 57 10 0 4 31 79 .432 13 7 34 5 .374 3 0 9-11
3 Howard, Jordan .308 .855 45-43 156 29 48 7 3 4 21 73 .468 16 6 48 1 .387 3 0 8-9
1 Payne, Tyler .257 .687 46-44 144 30 37 4 2 0 13 45 .313 23 4 35 3 .374 0 3 10-12
23 Meeker, Peyton .256 .674 49-47 160 22 41 11 0 1 28 55 .344 13 7 29 1 .330 5 3 0-2
43 Zyburt, Zack .250 .624 38-15 60 9 15 1 0 0 3 16 .267 7 3 15 0 .357 0 2 4-6
7 Chapuran, Jeffrey .178 .556 38-34 118 15 21 4 1 2 12 33 .280 14 2 38 2 .276 0 2 2-3
30 Pimentel, Miguel .296 .761 34-32 108 14 32 5 0 1 14 40 .370 10 8 23 6 .391 2 1 2-4
24 Andrews, Chase .216 .585 20-14 51 8 11 3 0 0 5 14 .275 6 1 14 1 .310 0 0 2-3
2 Scott, Cameron .208 .656 11-8 24 5 5 1 0 0 2 6 .250 5 3 8 1 .406 0 0 2-2
42 Ney, Dalton .185 .519 24-15 54 5 10 2 0 0 4 12 .222 6 3 18 0 .297 1 0 4-4
31 Waters, Tyler .125 .250 7-1 8 0 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
19 Ware, Brayden .095 .335 13-5 21 1 2 1 0 0 3 3 .143 2 1 8 0 .192 2 0 0-0
Totals .285 .780 50-50 1615 261 460 78 16 33 227 669 .414 158 62 382 28 .366 24 19 69-87
Opponents .264 .717 50-50 1608 251 424 66 10 25 219 585 .364 174 56 323 28 .353 16 32 43-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Vidrio, Art 3.29 1.24 4-4 13-13 0 0-1 0 79.1 67 39 29 31 46 12 3 1 295 .227 3 8 0 1 5
22 Albert, Wes 3.33 1.33 6-2 16-11 0 0-0 0 54.0 53 29 20 19 49 12 1 2 212 .250 6 2 0 3 3
36 Gustitus, Rob 4.09 1.30 4-5 16-12 2 1-2 0 66.0 64 39 30 22 59 7 1 4 251 .255 10 6 4 6 8
41 Akanuma, Jumpei 5.08 1.71 1-4 15-13 0 0-0 2 56.2 74 41 32 23 46 12 2 5 239 .310 6 12 2 1 3
16 Whitener, Winston 2.45 1.64 0-0 5-0 0 0-1 0 3.2 3 1 1 3 2 1 0 0 14 .214 1 2 0 0 0
40 Larson, Kit 2.55 1.10 2-5 22-0 0 0-0 9 35.1 25 12 10 14 43 4 0 0 127 .197 8 3 0 1 5
10 Burcham, Tyler 3.86 1.71 1-0 3-0 0 0-0 0 4.2 4 2 2 4 2 2 0 0 15 .267 0 1 0 0 1
18 Ray, Michael 4.02 1.60 0-0 12-0 0 0-1 0 15.2 19 9 7 6 8 3 0 1 63 .302 6 3 0 0 1
8 Parete, Joe 4.24 1.67 5-2 22-0 0 0-2 1 23.1 24 15 11 15 25 3 0 1 92 .261 4 3 0 0 1
15 Prior, Jay 5.01 1.52 1-0 20-0 0 0-0 0 32.1 37 21 18 12 12 6 2 4 123 .301 5 4 0 1 4
39 Bokich, Christian 6.17 1.89 0-1 8-1 0 0-0 0 11.2 13 9 8 9 12 0 0 3 42 .310 5 4 0 2 1
37 Lamb, Corbin 7.88 1.88 3-0 12-0 0 0-0 0 16.0 20 16 14 10 10 2 0 3 66 .303 2 3 0 0 0
17 Gilmer, John Reese 8.31 1.56 0-0 16-0 0 0-1 0 17.1 21 18 16 6 9 2 1 1 69 .304 2 5 0 1 0
Totals 4.20 1.44 27-23 180-50 2 4 12 416.0 424 251 194 174 323 66 10 25 1608 .264 58 56 6 16 32
Opponents 4.83 1.51 22-27 160-50 8 2 7 409.2 460 261 220 158 382 78 16 33 1615 .285 39 62 9 24 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Andrews, Chase 51 49 2 0 1.000 0 2 0 1 0
31 Waters, Tyler 16 16 0 0 1.000 0 2 0 1 0
42 Ney, Dalton 15 14 1 0 1.000 1 0 0 0 0
36 Gustitus, Rob 13 5 8 0 1.000 0 8 1 0 0
40 Larson, Kit 11 1 10 0 1.000 0 8 2 0 0
37 Lamb, Corbin 6 4 2 0 1.000 0 4 1 0 0
10 Burcham, Tyler 2 0 2 0 1.000 0 0 0 0 0
16 Whitener, Winston 2 0 2 0 1.000 0 0 0 0 0
18 Ray, Michael 1 0 1 0 1.000 0 0 0 0 0
39 Bokich, Christian 1 0 1 0 1.000 0 1 2 0 0
8 Parete, Joe 1 0 1 0 1.000 0 2 3 0 0
23 Meeker, Peyton 406 375 23 8 .980 30 0 0 0 0
43 Zyburt, Zack 50 46 3 1 .980 0 0 0 0 0
35 Wierzgac, Nathan 318 272 37 9 .972 3 39 20 5 0
21 Mossburg, Spencer 89 82 4 3 .966 0 0 0 0 0
20 Walton, Geremy 110 102 4 4 .964 0 0 0 0 0
1 Payne, Tyler 196 83 104 9 .954 15 0 0 0 0
7 Chapuran, Jeffrey 148 48 92 8 .946 13 0 0 0 0
25 Johnson, Drew 106 70 29 7 .934 4 0 0 0 0
15 Prior, Jay 14 1 12 1 .929 2 2 2 0 0
41 Akanuma, Jumpei 10 2 7 1 .900 1 6 2 0 0
3 Howard, Jordan 159 50 92 17 .893 16 0 0 0 0
19 Ware, Brayden 8 7 0 1 .875 0 0 0 0 0
22 Albert, Wes 8 2 5 1 .875 0 3 5 0 0
9 Vidrio, Art 24 6 14 4 .833 0 8 6 0 0
2 Scott, Cameron 18 6 9 3 .833 1 0 0 0 0
30 Pimentel, Miguel 38 7 24 7 .816 1 0 0 0 0
17 Gilmer, John Reese 2 0 1 1 .500 0 1 0 0 0
Totals 1823 1248 490 85 .953 33 86 44 7 0
Opponents 1711 1229 421 61 .964 34 137 31 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Johnson, Drew .369 .870 33-33 122 13 45 6 0 2 20 57 .467 6 3 18 4 .403 3 0 7-8
35 Wierzgac, Nathan .367 1.162 32-32 120 30 44 8 3 10 30 88 .733 12 1 7 2 .429 0 0 3-3
21 Mossburg, Spencer .300 .743 32-32 110 9 33 4 3 0 12 43 .391 6 4 33 0 .352 2 1 5-6
20 Walton, Geremy .283 .701 32-32 127 15 36 6 1 1 10 47 .370 8 2 33 5 .331 2 0 7-9
43 Zyburt, Zack .278 .656 23-9 36 6 10 1 0 0 1 11 .306 3 1 7 0 .350 0 2 1-3
3 Howard, Jordan .269 .694 30-29 108 19 29 3 2 1 7 39 .361 8 3 36 0 .333 1 0 1-1
1 Payne, Tyler .269 .714 33-32 104 17 28 3 2 0 12 35 .337 14 4 24 3 .377 0 1 7-8
30 Pimentel, Miguel .269 .658 20-18 67 3 18 2 0 1 6 23 .343 2 3 18 6 .315 1 1 0-1
23 Meeker, Peyton .200 .514 32-30 100 10 20 3 0 0 8 23 .230 8 5 17 1 .284 3 2 0-1
24 Andrews, Chase .185 .518 11-9 27 4 5 0 0 0 4 5 .185 5 1 7 0 .333 0 0 1-2
42 Ney, Dalton .175 .517 18-12 40 2 7 2 0 0 2 9 .225 4 3 12 0 .292 1 0 2-2
7 Chapuran, Jeffrey .145 .455 25-23 76 7 11 2 0 1 6 16 .211 8 2 24 2 .244 0 1 2-3
2 Scott, Cameron .091 .377 5-4 11 3 1 0 0 0 0 1 .091 2 1 6 1 .286 0 0 0-0
19 Ware, Brayden .000 .100 5-2 8 0 0 0 0 0 1 0 .000 0 1 4 0 .100 1 0 0-0
31 Waters, Tyler .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .271 .716 33-33 1058 138 287 40 11 16 119 397 .375 86 34 247 24 .341 14 8 36-47
Opponents .270 .737 33-33 1058 187 286 42 9 17 162 397 .375 110 49 200 15 .362 11 23 37-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Whitener, Winston 0.00 5.00 0-0 2-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 2 0 0 0
40 Larson, Kit 3.16 1.23 0-4 16-0 0 0-0 6 25.2 20 11 9 11 30 2 0 0 95 .211 5 3 0 0 3
9 Vidrio, Art 3.48 1.28 2-4 11-11 0 0-0 0 67.1 56 36 26 30 39 11 3 1 253 .221 3 7 0 1 4
36 Gustitus, Rob 3.83 1.27 3-5 12-9 2 1-1 0 56.1 52 33 24 19 52 4 1 3 210 .248 8 6 4 6 8
10 Burcham, Tyler 3.86 1.90 1-0 3-0 0 0-0 0 4.2 4 2 2 4 2 2 0 0 15 .267 0 1 0 0 1
39 Bokich, Christian 3.86 2.38 0-0 2-0 0 0-0 0 2.1 3 1 1 2 3 0 0 0 8 .375 3 3 0 1 0
18 Ray, Michael 4.50 1.63 0-0 5-0 0 0-0 0 8.0 11 5 4 2 2 2 0 1 33 .333 3 3 0 0 0
8 Parete, Joe 4.61 1.74 5-1 14-0 0 0-1 0 13.2 14 8 7 9 9 1 0 0 52 .269 1 1 0 0 1
41 Akanuma, Jumpei 5.80 1.62 1-4 11-10 0 0-0 1 45.0 57 37 29 16 39 11 2 5 189 .302 3 12 2 1 3
15 Prior, Jay 8.40 1.93 0-0 11-0 0 0-0 0 15.0 25 16 14 4 4 3 2 4 66 .379 3 4 0 1 2
22 Albert, Wes 8.56 1.97 1-2 6-3 0 0-0 0 13.2 19 17 13 7 12 4 0 1 62 .306 3 1 0 0 1
17 Gilmer, John Reese 9.31 1.74 0-0 7-0 0 0-0 0 9.2 15 11 10 1 3 2 1 1 41 .366 2 4 0 1 0
37 Lamb, Corbin 10.29 2.00 0-0 5-0 0 0-0 0 7.0 10 10 8 4 5 0 0 1 32 .313 1 2 0 0 0
Totals 4.78 1.47 13-20 105-33 2 2 7 269.0 286 187 143 110 200 42 9 17 1058 .270 35 49 6 11 23
Opponents 3.70 1.39 19-13 89-33 7 1 6 269.2 287 138 111 86 247 40 11 16 1058 .271 20 34 6 14 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Gustitus, Rob 13 5 8 0 1.000 0 8 1 0 0
42 Ney, Dalton 10 9 1 0 1.000 1 0 0 0 0
40 Larson, Kit 6 0 6 0 1.000 0 7 2 0 0
24 Andrews, Chase 5 5 0 0 1.000 0 1 0 0 0
37 Lamb, Corbin 5 4 1 0 1.000 0 3 0 0 0
31 Waters, Tyler 4 4 0 0 1.000 0 0 0 1 0
10 Burcham, Tyler 2 0 2 0 1.000 0 0 0 0 0
22 Albert, Wes 1 1 0 0 1.000 0 2 2 0 0
23 Meeker, Peyton 268 246 17 5 .981 18 0 0 0 0
21 Mossburg, Spencer 58 52 4 2 .966 0 0 0 0 0
35 Wierzgac, Nathan 241 210 22 9 .963 3 36 13 4 0
25 Johnson, Drew 80 57 20 3 .963 4 0 0 0 0
43 Zyburt, Zack 26 24 1 1 .962 0 0 0 0 0
20 Walton, Geremy 63 58 2 3 .952 0 0 0 0 0
1 Payne, Tyler 142 58 77 7 .951 7 0 0 0 0
7 Chapuran, Jeffrey 92 33 53 6 .935 8 0 0 0 0
41 Akanuma, Jumpei 9 2 6 1 .889 0 6 2 0 0
3 Howard, Jordan 98 26 59 13 .867 5 0 0 0 0
15 Prior, Jay 7 0 6 1 .857 0 2 1 0 0
9 Vidrio, Art 22 6 12 4 .818 0 8 4 0 0
30 Pimentel, Miguel 26 5 16 5 .808 0 0 0 0 0
2 Scott, Cameron 9 0 6 3 .667 0 0 0 0 0
19 Ware, Brayden 3 2 0 1 .667 0 0 0 0 0
17 Gilmer, John Reese 1 0 0 1 .000 0 0 0 0 0
16 Whitener, Winston 0 0 0 0 .000 0 0 0 0 0
18 Ray, Michael 0 0 0 0 .000 0 0 0 0 0
39 Bokich, Christian 0 0 0 0 .000 0 0 0 0 0
8 Parete, Joe 0 0 0 0 .000 0 1 2 0 0
Totals 1191 807 319 65 .945 46 74 27 5 0
Opponents 1129 809 276 44 .961 71 72 20 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2017 Catawba College W 6-0 28 6 7 5 2 0 1 4 0 0 2 2 0 0 0 8 27 10 0 .250
2/4/2017 Catawba College L 1-2 23 1 4 1 0 0 0 3 0 1 0 1 2 0 0 7 21 5 0 .174
2/5/2017 Catawba College W 8-7 32 8 11 7 2 1 1 5 1 1 1 1 1 2 0 7 27 13 0 .344
2/9/2017 at Albany State W 15-0 39 15 18 13 5 0 3 5 0 3 0 2 0 2 0 9 21 7 0 .462
2/10/2017 at Saint Leo W 3-2 37 3 10 3 1 0 2 2 1 2 0 0 0 0 0 12 27 12 1 .270
2/11/2017 at Saint Leo W 5-4 31 5 7 4 2 3 0 3 0 1 0 0 1 1 0 10 27 16 1 .226
2/11/2017 at Saint Leo W 9-4 39 9 15 8 2 0 0 4 2 4 0 2 0 0 1 7 27 6 1 .385
2/15/2017 Lincoln Memorial W 8-5 29 8 10 8 3 0 2 3 0 2 1 4 2 1 0 3 27 10 1 .345
2/18/2017 Alabama Huntsville W 3-1 22 3 4 1 1 0 0 2 0 0 2 1 0 0 0 7 21 7 2 .182
2/18/2017 Alabama Huntsville W 5-2 33 5 10 5 1 2 0 5 0 1 0 2 0 2 0 10 27 8 4 .303
2/19/2017 Alabama Huntsville L 9-10 42 9 13 6 1 0 0 4 0 0 0 2 0 0 1 7 27 11 2 .310
2/21/2017 at Young Harris W 11-2 36 11 11 9 3 0 2 7 0 7 0 3 0 2 1 8 27 7 1 .306
2/25/2017 Delta State W 11-7 39 11 14 10 5 1 1 2 0 1 0 2 0 0 1 8 27 11 5 .359
2/25/2017 Delta State L 1-4 26 1 6 1 1 1 0 0 0 0 0 0 0 0 1 6 21 5 3 .231
2/26/2017 Delta State L 5-13 34 5 7 5 2 0 1 4 0 1 0 1 0 0 0 12 27 7 2 .206
3/4/2017 at West Georgia W 7-6 36 7 14 7 0 0 1 4 0 2 3 3 1 0 0 7 27 10 2 .389
3/4/2017 at West Georgia L 0-8 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 4 18 9 2 .087
3/5/2017 at West Georgia W 5-2 34 5 10 3 1 0 0 1 0 1 0 1 0 2 1 8 27 12 0 .294
3/8/2017 Carson-Newman W 6-5 38 6 11 6 4 0 2 3 0 1 0 1 0 0 0 8 33 15 4 .289
3/12/2017 at North Alabama L 2-3 34 2 6 2 0 0 0 1 0 0 0 0 0 0 1 10 24 12 1 .176
3/12/2017 at North Alabama W 6-3 25 6 7 4 0 0 2 5 0 5 0 1 0 1 2 8 21 7 3 .280
3/13/2017 at North Alabama L 2-10 23 2 2 2 0 0 1 4 0 1 0 0 0 0 0 9 21 10 3 .087
3/15/2017 Bellarmine W 8-3 23 8 7 7 1 0 1 5 0 1 1 3 1 0 1 4 21 7 4 .304
3/15/2017 Bellarmine L 0-4 24 0 4 0 0 0 0 2 0 0 0 1 0 0 1 8 21 7 1 .167
3/18/2017 Shorter L 2-3 41 2 9 2 1 1 0 3 0 1 0 0 0 1 3 12 36 14 2 .220
3/18/2017 Shorter W 8-1 30 8 12 6 3 0 2 3 0 4 0 3 0 0 1 3 21 7 1 .400
3/19/2017 Shorter W 6-5 39 6 14 5 1 1 0 3 0 2 0 2 0 0 1 7 27 10 2 .359
3/22/2017 at Trevecca Nazarene W 6-4 38 6 12 5 1 1 1 4 0 1 0 3 1 0 0 11 27 15 1 .316
3/24/2017 Valdosta State L 1-11 26 1 5 1 2 1 0 1 0 1 0 0 1 0 2 5 24 13 2 .192
3/24/2017 Valdosta State W 5-0 23 5 6 4 0 0 0 2 0 0 0 0 1 1 0 6 21 7 0 .261
3/25/2017 Valdosta State L 2-5 39 2 13 2 0 0 0 3 1 4 1 1 1 1 2 10 30 15 3 .333
3/28/2017 Tusculum L 10-13 36 10 10 8 3 0 0 10 0 3 0 1 0 1 0 12 27 10 3 .278
4/1/2017 at West Alabama L 3-7 33 3 6 3 0 0 0 4 0 0 0 2 0 1 0 11 24 7 0 .182
4/1/2017 at West Alabama L 3-7 29 3 10 3 2 1 1 0 0 0 1 0 0 1 0 8 18 4 4 .345
4/2/2017 at West Alabama L 3-4 42 3 13 2 3 0 0 2 0 0 0 1 0 1 1 8 28 16 3 .310
4/4/2017 Albany State W 10-1 33 10 10 10 2 0 2 7 0 3 1 1 0 0 0 4 27 9 0 .303
4/8/2017 Union University L 4-11 35 4 8 3 0 1 0 3 0 0 1 1 0 0 2 8 27 9 1 .229
4/8/2017 Union University L 3-5 30 3 8 3 3 0 1 2 0 1 0 0 0 0 0 10 21 5 1 .267
4/9/2017 Union University L 5-6 33 5 7 4 0 0 1 3 0 0 0 3 0 0 1 6 27 6 2 .212
4/12/2017 Young Harris W 11-3 35 11 13 10 4 0 0 4 0 1 1 2 0 0 0 6 27 8 0 .371
4/14/2017 at Christian Brothers W 6-0 34 6 10 5 3 0 0 5 0 2 1 0 0 1 1 9 27 6 0 .294
4/15/2017 at Christian Brothers W 6-3 38 6 10 5 0 1 0 4 0 4 0 3 0 0 0 10 27 8 1 .263
4/15/2017 at Christian Brothers L 4-5 26 4 7 4 2 0 1 1 0 1 0 0 1 1 1 7 20 9 2 .269
4/23/2017 Mississippi College L 1-12 25 1 5 1 1 0 0 5 0 0 0 0 0 0 1 5 21 7 6 .200
4/24/2017 Mississippi College L 2-6 32 2 6 2 2 0 0 3 0 0 0 1 0 1 0 7 27 18 0 .188
4/24/2017 Mississippi College W 6-5 27 6 10 6 2 0 2 1 0 1 0 1 1 0 0 5 21 10 1 .370
4/25/2017 at Tusculum W 6-5 36 6 13 4 3 0 0 1 0 2 0 1 3 1 0 11 27 14 2 .361
4/29/2017 at West Florida L 5-13 39 5 14 5 1 0 0 2 0 3 0 1 1 0 1 6 24 14 4 .359
4/29/2017 at West Florida L 3-6 26 3 5 3 0 1 2 3 0 0 0 1 0 0 0 4 18 9 0 .192
4/30/2017 at West Florida W 4-3 40 4 14 4 1 0 0 1 0 0 2 1 1 0 0 4 30 16 1 .350
Total 261-251 1615 261 460 227 78 16 33 158 5 69 18 62 19 24 28 382 1248 490 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2017 Catawba College W 6-0 9.0 4 0 0 1 8 1 0 0 0 0 1 0 1 0 1 0.00
2/4/2017 Catawba College L 1-2 7.0 7 2 2 4 6 1 0 0 2 0 0 0 1 1 0 2.57
2/5/2017 Catawba College W 8-7 9.0 8 7 7 8 4 1 0 1 2 0 0 0 2 1 0 7.00
2/9/2017 at Albany State W 15-0 7.0 3 0 0 2 5 0 0 0 0 0 1 0 3 1 0 0.00
2/10/2017 at Saint Leo W 3-2 9.0 8 2 1 3 5 1 0 0 2 0 0 0 4 1 1 1.00
2/11/2017 at Saint Leo W 5-4 9.0 11 4 4 1 7 1 0 1 0 0 0 0 5 1 1 4.00
2/11/2017 at Saint Leo W 9-4 9.0 10 4 3 6 9 3 0 1 0 0 0 0 6 1 0 3.00
2/15/2017 Lincoln Memorial W 8-5 9.0 11 5 5 5 6 1 0 0 4 0 1 0 7 1 1 5.00
2/18/2017 Alabama Huntsville W 3-1 7.0 7 1 1 3 4 1 0 0 0 0 3 0 8 1 1 1.29
2/18/2017 Alabama Huntsville W 5-2 9.0 3 2 1 3 8 0 0 0 0 0 1 0 9 1 1 1.00
2/19/2017 Alabama Huntsville L 9-10 9.0 17 10 10 1 7 3 1 0 2 0 2 0 9 2 0 10.00
2/21/2017 at Young Harris W 11-2 9.0 8 2 1 5 12 0 0 0 1 0 0 0 10 2 0 1.00
2/25/2017 Delta State W 11-7 9.0 11 7 3 2 5 2 0 2 0 0 2 0 11 2 0 3.00
2/25/2017 Delta State L 1-4 7.0 3 4 1 1 6 1 0 0 1 2 3 0 11 3 0 1.29
2/26/2017 Delta State L 5-13 9.0 11 13 10 4 11 1 0 3 1 0 3 0 11 4 0 10.00
3/4/2017 at West Georgia W 7-6 9.0 13 6 5 3 4 1 1 1 0 0 1 0 12 4 1 5.00
3/4/2017 at West Georgia L 0-8 6.0 9 8 5 3 2 2 0 0 3 1 0 0 12 5 0 7.50
3/5/2017 at West Georgia W 5-2 9.0 9 2 2 2 7 1 0 1 0 0 0 1 13 5 1 2.00
3/8/2017 Carson-Newman W 6-5 11.0 11 5 5 2 7 4 0 1 1 0 0 0 14 5 0 4.09
3/12/2017 at North Alabama L 2-3 8.0 4 3 3 3 5 3 0 0 1 0 0 0 14 6 0 3.38
3/12/2017 at North Alabama W 6-3 7.0 4 3 2 1 7 0 0 1 2 0 1 0 15 6 1 2.57
3/13/2017 at North Alabama L 2-10 7.0 14 10 8 5 1 3 0 0 2 0 2 0 15 7 0 10.29
3/15/2017 Bellarmine W 8-3 7.0 6 3 1 4 8 1 1 0 1 0 1 0 16 7 0 1.29
3/15/2017 Bellarmine L 0-4 7.0 6 4 4 1 8 0 0 2 0 0 1 0 16 8 0 5.14
3/18/2017 Shorter L 2-3 12.0 8 3 3 5 11 0 0 1 1 0 3 0 16 9 0 2.25
3/18/2017 Shorter W 8-1 7.0 3 1 0 3 5 0 0 0 0 1 1 0 17 9 0 0.00
3/19/2017 Shorter W 6-5 9.0 9 5 1 4 7 2 1 0 2 0 1 0 18 9 0 1.00
3/22/2017 at Trevecca Nazarene W 6-4 9.0 11 4 4 5 7 1 0 0 3 0 0 0 19 9 1 4.00
3/24/2017 Valdosta State L 1-11 8.0 12 11 9 7 4 0 1 0 2 0 5 0 19 10 0 10.13
3/24/2017 Valdosta State W 5-0 7.0 4 0 0 2 8 0 0 0 1 0 1 0 20 10 0 0.00
3/25/2017 Valdosta State L 2-5 10.0 11 5 3 4 9 0 0 0 1 0 2 0 20 11 0 2.70
3/28/2017 Tusculum L 10-13 9.0 13 13 5 6 6 3 0 1 2 0 0 0 20 12 0 5.00
4/1/2017 at West Alabama L 3-7 8.0 10 7 7 3 7 1 1 3 2 0 2 0 20 13 0 7.88
4/1/2017 at West Alabama L 3-7 6.0 9 7 5 2 7 1 0 1 3 0 2 0 20 14 0 7.50
4/2/2017 at West Alabama L 3-4 9.1 7 4 2 5 7 1 0 0 4 0 0 2 20 15 0 1.93
4/4/2017 Albany State W 10-1 9.0 6 1 1 1 9 1 0 0 0 0 1 0 21 15 0 1.00
4/8/2017 Union University L 4-11 9.0 14 11 11 3 6 3 1 2 1 1 3 0 21 16 0 11.00
4/8/2017 Union University L 3-5 7.0 6 5 5 4 7 1 0 0 1 0 0 0 21 17 0 6.43
4/9/2017 Union University L 5-6 9.0 7 6 2 10 7 1 0 0 0 0 0 0 21 18 0 2.00
4/12/2017 Young Harris W 11-3 9.0 8 3 3 2 8 3 0 0 4 0 0 0 22 18 0 3.00
4/14/2017 at Christian Brothers W 6-0 9.0 5 0 0 3 10 0 1 0 1 0 0 0 23 18 0 0.00
4/15/2017 at Christian Brothers W 6-3 9.0 8 3 3 1 12 3 1 1 0 0 2 0 24 18 1 3.00
4/15/2017 at Christian Brothers L 4-5 6.2 6 5 5 4 6 3 0 0 0 0 1 0 24 19 0 6.75
4/23/2017 Mississippi College L 1-12 7.0 12 12 7 3 4 0 0 0 2 1 2 0 24 20 0 9.00
4/24/2017 Mississippi College L 2-6 9.0 12 6 6 2 0 0 1 0 1 0 0 0 24 21 0 6.00
4/24/2017 Mississippi College W 6-5 7.0 8 5 5 2 6 2 0 0 0 0 2 0 25 21 0 6.43
4/25/2017 at Tusculum W 6-5 9.0 7 5 5 8 8 2 0 1 1 0 1 0 26 21 0 5.00
4/29/2017 at West Florida L 5-13 8.0 18 13 9 4 1 3 0 1 1 0 3 0 26 22 0 10.13
4/29/2017 at West Florida L 3-6 6.0 7 6 6 3 4 3 0 0 0 0 1 0 26 23 0 9.00
4/30/2017 at West Florida W 4-3 10.0 5 3 3 5 5 0 0 0 0 0 0 0 27 23 1 2.70
Total 261-251 416.0 424 251 194 174 323 66 10 25 58 6 56 3 27 23 12

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Alabama Huntsville (2/19/2017); West Alabama (4/2/2017)
RUNS SCORED 15 Albany State (2/9/2017)
HITS 18 Albany State (2/9/2017)
RBIS 13 Albany State (2/9/2017)
DOUBLES 5 Delta State (2/25/2017); Albany State (2/9/2017)
TRIPLES 3 Saint Leo (2/11/2017)
HOME RUNS 3 Albany State (2/9/2017)
WALKS 10 Tusculum (3/28/2017)
STRIKEOUTS 12 Delta State (2/26/2017); Shorter (3/18/2017); Tusculum (3/28/2017); Saint Leo (2/10/2017)
SAC HITS 3 Tusculum (4/25/2017)
SAC FLIES 2 Catawba College (2/5/2017); Alabama Huntsville (2/18/2017); Albany State (2/9/2017); Young Harris (2/21/2017); West Georgia (3/5/2017)
STOLEN BASES 7 Young Harris (2/21/2017)
HIT BY PITCH 4 Lincoln Memorial (2/15/2017)
CAUGHT STEALING 3 West Georgia (3/4/2017)
HIT INTO DP 3 Shorter (3/18/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Shorter (3/18/2017)
RUNS ALLOWED 13 Delta State (2/26/2017); Tusculum (3/28/2017); West Florida (4/29/2017)
EARNED RUNS 11 Union University (4/8/2017)
WALKS ALLOWED 10 Union University (4/9/2017)
STRIKEOUTS 12 Young Harris (2/21/2017); Christian Brothers (4/15/2017)
HITS ALLOWED 18 West Florida (4/29/2017)
DOUBLES ALLOWED 4 Carson-Newman (3/8/2017)
TRIPLES ALLOWED 1 Alabama Huntsville (2/19/2017); Bellarmine (3/15/2017); Shorter (3/19/2017); Valdosta State (3/24/2017); Union University (4/8/2017)
HOME RUNS ALLOWED 3 Delta State (2/26/2017); West Alabama (4/1/2017)
WILD PITCHES 4 Lincoln Memorial (2/15/2017); Young Harris (4/12/2017); West Alabama (4/2/2017)
HIT BATTERS 5 Valdosta State (3/24/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Shorter (3/18/2017)
ASSISTS 18 Mississippi College (4/24/2017)
ERRORS 6 Mississippi College (4/23/2017)
PASSED BALLS 1 Tusculum (3/28/2017); Mississippi College (4/24/2017); Saint Leo (2/11/2017); West Georgia (3/4/2017); West Alabama (4/1/2017)
DPS TURNED 2 Valdosta State (3/24/2017); Valdosta State (3/24/2017); Saint Leo (2/10/2017); Saint Leo (2/11/2017); Young Harris (2/21/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
