Skip To Main Content

Lee University Athletics

2018 Men's Soccer Cumulative Statistics - Lee University Athletics

2018 Men's Soccer Cumulative Statistics

Team (9-7-3, 6-3-2)

Overall Team Statistics
Statistic Lee University Opponents
Shots
Goals 34 19
Goals Per Game 1.79 1.00
Shots 277 214
Shots Per Game 14.6 11.3
Shots Percentage 0.123 0.089
Shots On Goal 128-277 90-214
Shots On Goal Percentage 0.462 0.421
Penalties
Yellow Cards 20 31
Red Cards 1 3
Miscellaneous
Assists 27 18
Saves 71 94
Fouls 249 230
Corner Kicks 95 76
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Williams, Samaan 19 15 1282 8 2 18 31 0.258 19 0.613 1-0 2 0-0
14 Jespersen, Palle 16 15 939 6 5 17 40 0.150 22 0.550 1-0 2 0-0
23 Coldron, Alfie 17 10 792 5 3 13 24 0.208 13 0.542 0-0 2 0-1
24 Moore, Aidan 10 4 429 5 0 10 24 0.208 8 0.333 0-0 1 0-0
10 McWhorter, Jared 19 18 1411 3 3 9 49 0.061 18 0.367 3-0 0 1-1
12 Orellana, Jose 17 17 1439 2 4 8 21 0.095 13 0.619 2-0 0 0-0
8 Keck, Owen 12 1 293 2 0 4 3 0.667 2 0.667 0-0 2 0-0
16 Carter, Will 8 0 177 1 1 3 1 1.000 1 1.000 0-0 0 0-0
11 Chartier, Matt 16 7 717 0 3 3 11 0.000 4 0.364 1-0 0 0-0
2 Lavery, Reese 15 10 979 1 1 3 5 0.200 3 0.600 1-0 0 0-0
17 Brown, Jake 18 18 1590 1 0 2 7 0.143 3 0.429 4-0 0 0-0
9 Jackson, Drew 13 5 633 0 2 2 6 0.000 3 0.500 0-0 0 0-0
21 Williams, Samir 17 17 1438 0 2 2 7 0.000 4 0.571 0-1 0 0-0
6 Quinn, Craig 19 19 1687 0 1 1 17 0.000 4 0.235 1-0 0 0-0
18 Bryan, Jonah 19 19 1664 0 0 0 15 0.000 5 0.333 4-0 0 0-0
15 Carter, Tanner 11 2 306 0 0 0 4 0.000 2 0.500 0-0 0 0-0
27 Collins, Jonathan 6 0 143 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Corrao, Caden 13 5 594 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Dipple, Liam 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Donehoo, Drew 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hrenko, Daniel 19 19 1736 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Johnston, Danny 16 7 774 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Makela, Eemeli 14 1 360 0 0 0 2 0.000 1 0.500 1-0 0 0-0
00 McGrath, Ryan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pineda, Carlos 4 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 19514 34 27 95 277 0.123 128 0.462 20-1 9 1-2
Opponent 19 - 19462 19 18 56 213 0.089 90 0.423 31-3 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dipple, Liam 1 0 27:38 0 0.00 0 0 0 0 0 0/1 0  
25 Hrenko, Daniel 19 19 1739:22 19 0.98 70 0.787 9 7 3 6/1 192
00 McGrath, Ryan 1 0 07:39 0 0.00 0 0 0 0 0 0/0 0
Total 19 - 1774:39 19 0.96 70 0.787 9 7 3 7 192
Opponents 19 - 1774:39 34 1.72 92 0.730 3 269

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Coldron, Alfie 11 9 626 5 3 13 22 0.227 12 0.545 0-0 2 0-1
14 Jespersen, Palle 11 10 657 6 1 13 34 0.176 18 0.529 0-0 2 0-0
20 Williams, Samaan 11 8 762 5 1 11 16 0.313 11 0.688 0-0 1 0-0
12 Orellana, Jose 11 11 933 2 4 8 16 0.125 11 0.688 1-0 0 0-0
24 Moore, Aidan 3 3 168 3 0 6 11 0.273 4 0.364 0-0 1 0-0
10 McWhorter, Jared 11 10 817 1 2 4 29 0.034 12 0.414 2-0 0 0-0
2 Lavery, Reese 9 7 636 1 0 2 3 0.333 3 1.000 1-0 0 0-0
21 Williams, Samir 10 10 821 0 2 2 5 0.000 3 0.600 0-1 0 0-0
16 Carter, Will 3 0 89 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Chartier, Matt 8 2 294 0 1 1 7 0.000 2 0.286 0-0 0 0-0
6 Quinn, Craig 11 11 947 0 1 1 14 0.000 3 0.214 0-0 0 0-0
17 Brown, Jake 11 11 986 0 0 0 3 0.000 1 0.333 2-0 0 0-0
18 Bryan, Jonah 11 11 941 0 0 0 10 0.000 2 0.200 2-0 0 0-0
15 Carter, Tanner 8 1 186 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Collins, Jonathan 4 0 96 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Corrao, Caden 7 0 207 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Dipple, Liam 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Donehoo, Drew 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hrenko, Daniel 11 11 996 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Jackson, Drew 7 1 279 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Johnston, Danny 9 4 410 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Keck, Owen 7 0 158 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Makela, Eemeli 10 1 263 0 0 0 1 0.000 1 1.000 1-0 0 0-0
00 McGrath, Ryan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pineda, Carlos 3 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 11391 23 16 62 183 0.126 88 0.481 20-1 6 0-1
Opponent 11 - 11372 9 7 25 113 0.080 51 0.451 31-3 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dipple, Liam 1 0 27:38 0 0.00 0 0 0 0 0 0/1 0  
25 Hrenko, Daniel 11 11 999:22 9 0.81 42 0.824 6 3 2 3/1 111
00 McGrath, Ryan 1 0 07:39 0 0.00 0 0 0 0 0 0/0 0
Total 11 - 1034:39 9 0.78 42 0.824 6 3 2 4 111
Opponents 11 - 1034:39 23 2.00 64 0.736 2 181

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 at Florida Tech L 0-1 (0-1-0, 0-0-0) 0-0-0 268
9/1/2018 at Embry-Riddle W 1-0 (1-1-0) 309 Owen Keck (0) (Jared McWhorter , Reese Lavery)
9/5/2018 at Lincoln Memorial T 1-1 (1-1-1) 240 Jared McWhorter (1) (Matt Chartier)
9/8/2018 vs Bellarmine W 3-0 (2-1-1) 621 Owen Keck (2) (Palle Jespersen , Drew Jackson)
Aidan Moore (1) (Drew Jackson , Palle Jespersen)
Aidan Moore (2) (Palle Jespersen)
9/11/2018 vs Young Harris L 2-3 (2-2-1) 402 Will Carter (1) (Samaan Williams)
Jake Brown (11) ((unassisted))
9/15/2018 vs Shorter W 7-0 (3-2-1, 1-0-0 GSC) 1-0-0 GSC 491 Aidan Moore (3) (Jose Orellana)
Jose Orellana (1) (Jared McWhorter , Matt Chartier)
Palle Jespersen (1) (Alfie Coldron , Samaan Williams)
Reese Lavery (1)
Aidan Moore (4)
Palle Jespersen (2) (Will Carter)
Alfie Coldron (11)
9/21/2018 vs Auburn Montgomery W 1-0 (4-2-1, 2-0-0 GSC) 2-0-0 GSC 491 Alfie Coldron (2) (Jose Orellana)
9/23/2018 vs University of Montevallo W 3-0 (5-2-1, 3-0-0 GSC) 3-0-0 GSC 301 Palle Jespersen (3) (Jared McWhorter)
Samaan Williams (1) (Jose Orellana)
Aidan Moore (5) (Craig Quinn)
9/28/2018 at Delta State University W 3-0 (6-2-1, 4-0 GSC) 4-0 GSC 311 Alfie Coldron (3) ((unassisted))
Palle Jespersen (4) ((unassisted))
Samaan Williams (2) ((unassisted))
9/30/2018 at Mississippi College W 3-1 (6-2-1, 5-0 GSC) 5-0 GSC 172 Alfie Coldron (4) (Jose Orellana)
Samaan Williams (3) (Alfie Coldron)
Samaan Williams (4) (Palle Jespersen)
10/5/2018 at West Florida T 0-0 (7-2-2, 5-0-1 GSC) 5-0-1 GSC 312
10/7/2018 at Spring Hill College L 1-2 (7-3-2, 5-1-1 GSC) 5-1-1 GSC 178 Samaan Williams (5)
10/12/2018 vs Christian Brothers T 2-2 (7-3-3, 5-1-2 GSC) 5-1-2 GSC 303 Jose Orellana (2) (Samir Williams)
Alfie Coldron (5) ((unassisted))
10/14/2018 vs Union (TN) W 2-1 (8-3-3, 6-1-2 GSC) 6-1-2 GSC 309 Palle Jespersen (5) (Samir Williams)
Palle Jespersen (6) (Alfie Coldron)
10/19/2018 at UAH L 0-1 (8-4-3, 6-2-2) 6-2-2 432
10/21/2018 at West Alabama L 1-2 (8-5-3, 6-3-2 GSC) 6-3-2 GSC 157 Jared McWhorter (2) ((unassisted))
10/24/2018 vs Tusculum L 1-2 (8-6-3) 332 Samaan Williams (6) (Matt Chartier)
10/30/2018 at Christian Brothers W 1-0 (9-6-3) 279 Samaan Williams (0)
11/2/2018 at Spring Hill L 2-3 (9-7-3) 167 Samaan Williams (8) (Palle Jespersen)
Jared McWhorter (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 at Florida Tech 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 987
9/1/2018 at Embry-Riddle 1-0 1 2 4 5 0.200 3 0.600 2-0 1 0-0 974
9/5/2018 at Lincoln Memorial 1-1 1 1 3 15 0.067 5 0.333 3-0 0 0-0 1210
9/8/2018 vs Bellarmine 3-0 3 5 11 10 0.300 5 0.500 2-0 1 0-0 991
9/11/2018 vs Young Harris 2-3 2 1 5 9 0.222 3 0.333 3-0 0 0-0 991
9/15/2018 vs Shorter 7-0 7 6 20 28 0.250 11 0.393 0-0 1 0-0 990
9/21/2018 vs Auburn Montgomery 1-0 1 1 3 20 0.050 8 0.400 0-0 1 0-0 990
9/23/2018 vs University of Montevallo 3-0 3 3 9 21 0.143 10 0.476 1-0 1 0-0 991
9/28/2018 at Delta State University 3-0 3 0 6 16 0.188 12 0.750 0-0 1 0-0 1013
9/30/2018 at Mississippi College 3-1 3 3 9 10 0.300 8 0.800 2-0 1 0-0 983
10/5/2018 at West Florida 0-0 0 0 0 10 0.000 3 0.300 2-1 0 0-0 1198
10/7/2018 at Spring Hill College 1-2 1 0 2 7 0.143 3 0.429 1-0 0 0-0 1043
10/12/2018 vs Christian Brothers 2-2 2 1 5 21 0.095 8 0.381 2-0 0 0-1 1211
10/14/2018 vs Union (TN) 2-1 2 2 6 22 0.091 10 0.455 0-0 1 0-0 991
10/19/2018 at UAH 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
10/21/2018 at West Alabama 1-2 1 0 2 17 0.059 12 0.706 0-0 0 0-0 991
10/24/2018 vs Tusculum 1-2 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
10/30/2018 at Christian Brothers 1-0 1 0 2 22 0.045 9 0.409 0-0 1 0-0 990
11/2/2018 at Spring Hill 2-3 2 1 5 16 0.125 8 0.500 0-0 0 1-1 990
Total 34-19 34 27 95 277 0.123 128 0.462 20-1 9 1-2 19514
Opponent - 19 18 56 214 0.089 90 0.421 31-3 7 - 19462

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Florida Tech 0-1 90:00 1 1.00 1 0.500 0 1 0 0 2
9/1/2018 Embry-Riddle 1-0 90:00 0 0.50 3 1.000 1 0 0 1 3
9/5/2018 Lincoln Memorial 1-1 110:00 1 0.62 5 0.833 0 0 1 0 14
9/8/2018 Bellarmine 3-0 90:00 0 0.47 4 1.000 1 0 0 1 14
9/11/2018 Young Harris 2-3 90:00 3 0.96 5 0.625 0 1 0 0 13
9/15/2018 Shorter 7-0 90:00 0 0.80 1 1.000 1 0 0 1 1
9/21/2018 Auburn Montgomery 1-0 90:00 0 0.69 6 1.000 1 0 0 1 11
9/23/2018 University of Montevallo 3-0 90:00 0 0.61 2 1.000 1 0 0 1 9
9/28/2018 Delta State University 3-0 90:00 0 0.54 3 1.000 1 0 0 1 4
9/30/2018 Mississippi College 3-1 90:00 1 0.59 3 0.750 1 0 0 0 12
10/5/2018 West Florida 0-0 110:00 0 0.52 16 1.000 0 0 1 1 21
10/7/2018 Spring Hill College 1-2 94:39 2 0.64 1 0.333 0 1 0 0 13
10/12/2018 Christian Brothers 2-2 110:00 2 0.73 3 0.600 0 0 1 0 11
10/14/2018 Union (TN) 2-1 90:00 1 0.75 1 0.500 1 0 0 0 6
10/19/2018 UAH 0-1 90:00 1 0.76 0 0.000 0 1 0 0 9
10/21/2018 West Alabama 1-2 90:00 2 0.84 6 0.750 0 1 0 0 14
10/24/2018 Tusculum 1-2 90:00 2 0.90 5 0.714 0 1 0 0 15
10/30/2018 Christian Brothers 1-0 90:00 0 0.85 2 1.000 1 0 0 1 8
11/2/2018 Spring Hill 2-3 90:00 3 0.96 4 0.571 0 1 0 0 12
Totals - 1774 19 0.96 71 0.789 9 7 3 8 192
Opponent - 1774:39 34 1.72 94 0.734 7 9 3 3 269

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 Florida Tech 1-0 1 1 3 11 0.091 2 0.182 0-1 1 0-0 869
9/1/2018 Embry-Riddle 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0 1060
9/5/2018 Lincoln Memorial 1-1 1 2 4 15 0.067 6 0.400 4-0 0 0-0 1211
9/8/2018 Bellarmine 0-3 0 0 0 14 0.000 4 0.286 0-0 0 0-0 989
9/11/2018 Young Harris 3-2 3 3 9 13 0.231 8 0.615 0-0 1 0-0 990
9/15/2018 Shorter 0-7 0 0 0 1 0.000 1 1.000 1-0 0 0-0 989
9/21/2018 Auburn Montgomery 0-1 0 0 0 11 0.000 6 0.545 2-0 0 0-0 992
9/23/2018 University of Montevallo 0-3 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
9/28/2018 Delta State University 0-3 0 0 0 4 0.000 3 0.750 4-0 0 0-0 1008
9/30/2018 Mississippi College 1-3 1 0 2 13 0.077 4 0.308 1-0 0 1-1 990
10/5/2018 West Florida 0-0 0 0 0 21 0.000 16 0.762 2-1 0 0-0 1196
10/7/2018 Spring Hill College 2-1 2 3 7 13 0.154 3 0.231 4-0 1 0-0 1044
10/12/2018 Christian Brothers 2-2 2 0 4 12 0.167 5 0.417 1-0 0 1-1 1209
10/14/2018 Union (TN) 1-2 1 1 3 6 0.167 2 0.333 0-1 0 0-0 973
10/19/2018 UAH 1-0 1 1 3 9 0.111 1 0.111 3-0 1 0-0 991
10/21/2018 West Alabama 2-1 2 2 6 14 0.143 8 0.571 1-0 1 0-0 990
10/24/2018 Tusculum 2-1 2 1 5 15 0.133 7 0.467 0-0 1 0-0 991
10/30/2018 Christian Brothers 0-1 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
11/2/2018 Spring Hill 3-2 3 4 10 12 0.250 7 0.583 5-0 1 0-0 990
Total 19-34 19 18 56 214 0.089 90 0.421 31-3 7 2-2 19462
Lee University - 34 27 95 277 0.123 128 0.462 20-1 9 - 19514

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Florida Tech 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/1/2018 Embry-Riddle 0-1 90:00 1 0.50 2 0.667 0 1 0 0 3
9/5/2018 Lincoln Memorial 1-1 110:00 1 0.62 4 0.800 0 0 1 0 14
9/8/2018 Bellarmine 0-3 90:00 3 1.18 2 0.400 0 1 0 0 10
9/11/2018 Young Harris 3-2 90:00 2 1.34 1 0.333 1 0 0 0 9
9/15/2018 Shorter 0-7 90:00 7 2.25 4 0.364 0 1 0 0 28
9/21/2018 Auburn Montgomery 0-1 90:00 1 2.08 7 0.875 0 1 0 0 20
9/23/2018 University of Montevallo 0-3 90:00 3 2.19 7 0.700 0 1 0 0 21
9/28/2018 Delta State University 0-3 90:00 3 2.28 9 0.750 0 1 0 0 16
9/30/2018 Mississippi College 1-3 90:00 3 2.35 5 0.625 0 1 0 0 10
10/5/2018 West Florida 0-0 110:00 0 2.10 3 1.000 0 0 1 1 10
10/7/2018 Spring Hill College 2-1 94:39 1 2.00 2 0.667 1 0 0 0 7
10/12/2018 Christian Brothers 2-2 110:00 2 1.97 6 0.750 0 0 1 0 20
10/14/2018 Union (TN) 1-2 90:00 2 1.97 8 0.800 0 1 0 0 22
10/19/2018 UAH 1-0 90:00 0 1.84 3 1.000 1 0 0 1 10
10/21/2018 West Alabama 2-1 90:00 1 1.79 11 0.917 1 0 0 0 17
10/24/2018 Tusculum 2-1 90:00 1 1.75 3 0.750 1 0 0 0 12
10/30/2018 Christian Brothers 0-1 90:00 1 1.71 8 0.889 0 1 0 0 22
11/2/2018 Spring Hill 3-2 90:00 2 1.72 6 0.750 1 0 0 0 15
Totals - 1774 34 1.72 94 0.734 7 9 3 3 269
Lee University - 1774:39 19 0.96 71 0.789 9 7 3 7 192

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 at Florida Tech 0-1 0/1 0/1 5/11 3/2 1/3 0/0 0/1
9/1/2018 at Embry-Riddle 1-0 1/0 2/0 5/13 3/3 5/4 2/0 0/0
9/5/2018 at Lincoln Memorial 1-1 1/1 1/2 15/15 5/6 6/5 3/4 0/0
9/8/2018 vs Bellarmine 3-0 3/0 5/0 10/14 5/4 2/4 2/0 0/0
9/11/2018 vs Young Harris 2-3 2/3 1/3 9/13 3/8 5/8 3/0 0/0
9/15/2018 vs Shorter 7-0 7/0 6/0 28/1 11/1 4/0 0/1 0/0
9/21/2018 vs Auburn Montgomery 1-0 1/0 1/0 20/11 8/6 12/1 0/2 0/0
9/23/2018 vs University of Montevallo 3-0 3/0 3/0 21/9 10/2 4/4 1/1 0/0
9/28/2018 at Delta State University 3-0 3/0 0/0 16/4 12/3 6/4 0/4 0/0
9/30/2018 at Mississippi College 3-1 3/1 3/0 10/13 8/4 3/4 2/1 0/0
10/5/2018 at West Florida 0-0 0/0 0/0 10/21 3/16 7/8 2/2 1/1
10/7/2018 at Spring Hill College 1-2 1/2 0/3 7/13 3/3 4/4 1/4 0/0
10/12/2018 vs Christian Brothers 2-2 2/2 1/0 21/12 8/5 3/3 2/1 0/0
10/14/2018 vs Union (TN) 2-1 2/1 2/1 22/6 10/2 9/0 0/0 0/1
10/19/2018 at UAH 0-1 0/1 0/1 11/9 3/1 4/6 1/3 0/0
10/21/2018 at West Alabama 1-2 1/2 0/2 17/14 12/8 4/3 0/1 0/0
10/24/2018 vs Tusculum 1-2 1/2 1/1 12/15 4/7 6/6 1/0 0/0
10/30/2018 at Christian Brothers 1-0 1/0 0/0 22/8 9/2 6/5 0/2 0/0
11/2/2018 at Spring Hill 2-3 2/3 1/4 16/12 8/7 4/4 0/5 0/0
Totals 34/19 27/18 277/214 128/90 95/76 20/31 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Shorter (9/15/2018)
GOALS 7 Shorter (9/15/2018)
ASSISTS 6 Shorter (9/15/2018)
SHOTS 28 Shorter (9/15/2018)
SHOTS ON GOAL 12 Delta State University (9/28/2018)
West Alabama (10/21/2018)
SAVES 16 West Florida (10/5/2018)
FOULS 25 Lincoln Memorial (9/5/2018)
CORNER KICKS 12 Auburn Montgomery (9/21/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Spring Hill (11/2/2018)
GOALS 3 Young Harris (9/11/2018)
Spring Hill (11/2/2018)
ASSISTS 4 Spring Hill (11/2/2018)
SHOTS 21 West Florida (10/5/2018)
SHOTS ON GOAL 16 West Florida (10/5/2018)
SAVES 11 West Alabama (10/21/2018)
FOULS 23 Lincoln Memorial (9/5/2018)
CORNER KICKS 8 Young Harris (9/11/2018)
West Florida (10/5/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Spring Hill College (10/7/2018)
West Alabama (10/21/2018)
Christian Brothers (10/30/2018)
GOALS 1 Embry-Riddle (9/1/2018)
Lincoln Memorial (9/5/2018)
Auburn Montgomery (9/21/2018)
Spring Hill College (10/7/2018)
West Alabama (10/21/2018)
Tusculum (10/24/2018)
Christian Brothers (10/30/2018)
ASSISTS 1 Lincoln Memorial (9/5/2018)
Young Harris (9/11/2018)
Auburn Montgomery (9/21/2018)
Christian Brothers (10/12/2018)
Tusculum (10/24/2018)
Spring Hill (11/2/2018)
SHOTS 5 Florida Tech (8/30/2018)
Embry-Riddle (9/1/2018)
Spring Hill College (10/7/2018)
SHOTS ON GOAL 3 Florida Tech (8/30/2018)
Embry-Riddle (9/1/2018)
Young Harris (9/11/2018)
West Florida (10/5/2018)
Spring Hill College (10/7/2018)
UAH (10/19/2018)
Tusculum (10/24/2018)
SAVES 1 Florida Tech (8/30/2018)
Shorter (9/15/2018)
Spring Hill College (10/7/2018)
Union (TN) (10/14/2018)
FOULS 2 Florida Tech (8/30/2018)
Shorter (9/15/2018)
West Alabama (10/21/2018)
CORNER KICKS 1 Florida Tech (8/30/2018)
Bellarmine (9/8/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mississippi College (9/30/2018)
GOALS 1 Florida Tech (8/30/2018)
Lincoln Memorial (9/5/2018)
Mississippi College (9/30/2018)
Union (TN) (10/14/2018)
UAH (10/19/2018)
ASSISTS 1 Florida Tech (8/30/2018)
Union (TN) (10/14/2018)
UAH (10/19/2018)
Tusculum (10/24/2018)
SHOTS 1 Shorter (9/15/2018)
Delta State University (9/28/2018)
SHOTS ON GOAL 1 Florida Tech (8/30/2018)
Shorter (9/15/2018)
University of Montevallo (9/23/2018)
Union (TN) (10/14/2018)
UAH (10/19/2018)
Christian Brothers (10/30/2018)
SAVES 1 Embry-Riddle (9/1/2018)
Bellarmine (9/8/2018)
Young Harris (9/11/2018)
Spring Hill College (10/7/2018)
FOULS 3 Florida Tech (8/30/2018)
Shorter (9/15/2018)
CORNER KICKS 1 Auburn Montgomery (9/21/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bellarmine (9/8/2018)
Shorter (9/15/2018)
Mississippi College (9/30/2018)
Union (TN) (10/14/2018)
GOALS 2 Bellarmine (9/8/2018)
Shorter (9/15/2018)
Mississippi College (9/30/2018)
Union (TN) (10/14/2018)
ASSISTS 3 Bellarmine (9/8/2018)
SHOTS 6 Shorter (9/15/2018)
Delta State University (9/28/2018)
Christian Brothers (10/30/2018)
SHOTS ON GOAL 4 Delta State University (9/28/2018)
Mississippi College (9/30/2018)
SAVES 16 West Florida (10/5/2018)
FOULS 4 Spring Hill College (10/7/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Shorter (9/15/2018)
GOALS 7 Shorter (9/15/2018)
ASSISTS 6 Shorter (9/15/2018)
SHOTS 28 Shorter (9/15/2018)
SHOTS ON GOAL 12 Delta State University (9/28/2018)
West Alabama (10/21/2018)
SAVES 16 West Florida (10/5/2018)
FOULS 25 Lincoln Memorial (9/5/2018)
CORNER KICKS 12 Auburn Montgomery (9/21/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Aidan Moore
Palle Jespersen
Samaan Williams
Palle Jespersen
Bellarmine (9/8/2018)
Shorter (9/15/2018)
Mississippi College (9/30/2018)
Union (TN) (10/14/2018)
GOALS 2 Aidan Moore
Palle Jespersen
Samaan Williams
Palle Jespersen
Bellarmine (9/8/2018)
Shorter (9/15/2018)
Mississippi College (9/30/2018)
Union (TN) (10/14/2018)
ASSISTS 3 Palle Jespersen
Bellarmine (9/8/2018)
SHOTS 6 Matt Chartier
Palle Jespersen
Jared McWhorter
Shorter (9/15/2018)
Delta State University (9/28/2018)
Christian Brothers (10/30/2018)
SHOTS ON GOAL 4 Palle Jespersen
Samaan Williams
Delta State University (9/28/2018)
Mississippi College (9/30/2018)
SAVES 16 Daniel Hrenko
West Florida (10/5/2018)
FOULS 4 Jared McWhorter
Spring Hill College (10/7/2018)

Leaders

Team Leaders: Points
Player High
Points
Williams, Samaan 18
Jespersen, Palle 17
Coldron, Alfie 13
Moore, Aidan 10
McWhorter, Jared 9
Team Leaders: Goals
Player High
Goals
Williams, Samaan 8
Jespersen, Palle 6
Coldron, Alfie 5
Moore, Aidan 5
McWhorter, Jared 3
Team Leaders: Assists
Player High
Assists
Jespersen, Palle 5
Orellana, Jose 4
Coldron, Alfie 3
McWhorter, Jared 3
Chartier, Matt 3
Team Leaders: Shots
Player High
Shots
McWhorter, Jared 49
Jespersen, Palle 40
Williams, Samaan 31
Coldron, Alfie 24
Moore, Aidan 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jespersen, Palle 22
Williams, Samaan 19
McWhorter, Jared 18
Coldron, Alfie 13
Orellana, Jose 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Williams, Samaan 2
Jespersen, Palle 2
Coldron, Alfie 2
Keck, Owen 2
Moore, Aidan 1

Copyright © 2026 Lee University Athletics