Skip To Main Content

Lee University Athletics

2015 Softball Cumulative Statistics - Lee University Athletics

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Dean, Lexie 22 Dean, Lexie .417 .974 52-52 180 49 75 10 2 0 34 89 .494 21 2 10 0 .480 1 2 6-7
8 Drew, Kaylie 8 Drew, Kaylie .405 1.310 55-55 168 50 68 15 0 18 60 137 .815 25 7 9 1 .495 2 2 2-2
17 Hannah, Dominique 17 Hannah, Dominique .376 .993 55-55 194 47 73 12 7 4 53 111 .572 15 0 15 0 .421 0 2 5-6
16 Lynn, Amanda 16 Lynn, Amanda .352 .850 55-55 182 55 64 4 2 0 21 72 .396 34 1 32 0 .454 1 6 32-38
1 Lewis, Qiley 1 Lewis, Qiley .310 .707 47-46 100 20 31 3 0 0 8 34 .340 6 3 19 0 .367 0 9 4-5
3 Dagnan, Emily 3 Dagnan, Emily .291 .854 55-55 165 37 48 10 1 6 38 78 .473 22 4 27 1 .381 3 1 3-4
2 Ceasar, NiaRaye 2 Ceasar, NiaRaye .287 .858 55-55 167 32 48 5 1 8 41 79 .473 26 1 21 0 .385 1 3 2-3
15 Beatenbough, Leigh 15 Beatenbough, Leigh .258 .645 46-43 120 19 31 5 0 0 22 36 .300 15 2 11 1 .345 2 5 1-1
13 Polacek, Rachel 13 Polacek, Rachel .226 .606 55-55 133 22 30 1 2 1 18 38 .286 17 2 35 0 .320 1 12 6-9
10 Hughes, Angie 10 Hughes, Angie 1.000 2.000 47-37 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
27 Merced, Sarah 27 Merced, Sarah .423 .944 17-7 26 9 11 2 0 0 2 13 .500 1 0 3 0 .444 0 0 3-4
11 Gray, Holley 11 Gray, Holley .341 .873 20-11 44 9 15 3 0 1 6 21 .477 4 0 7 0 .396 0 0 1-1
14 14 .250 .500 11-3 12 3 3 0 0 0 0 3 .250 0 0 2 0 .250 0 0 1-1  
25 Bailey, Brooke 25 Bailey, Brooke .185 .490 27-11 54 5 10 1 0 0 6 11 .204 6 2 14 0 .286 1 0 1-1
4 Eichbaum, Brianna 4 Eichbaum, Brianna .167 .334 17-9 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 1-1
Totals .328 .873 55-55 1552 358 509 71 15 38 310 724 .466 192 24 207 3 .407 12 42 68-83
Opponents .225 .668 55-55 1364 209 307 55 6 28 173 458 .336 191 33 321 6 .332 11 46 61-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Beatenbough, Leigh 15Beatenbough, Leigh 3.05 1.24 13-7 29-15 7 1-3 1 138.2 120 68 47 52 102 20 3 11 528 .227 8 10 0 3 15
10 Hughes, Angie 10Hughes, Angie 3.27 1.38 18-9 42-33 15 4-2 2 173.1 122 99 63 117 196 18 3 12 627 .195 19 19 4 3 27
4 Eichbaum, Brianna 4Eichbaum, Brianna 6.00 1.71 5-3 16-7 3 0-3 0 51.0 65 42 34 22 23 17 0 5 209 .311 12 4 0 5 4
Totals 3.57 1.37 36-19 87-55 25 9 3 363.0 307 209 144 191 321 55 6 28 1364 .225 39 33 4 11 46
Opponents 6.50 1.97 19-36 95-55 23 4 2 355.2 509 358 257 192 207 71 15 38 1552 .328 33 24 1 12 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Hannah, Dominique 17 Hannah, Dominique 79 77 2 0 1.000 0 0 0 0 0
1 Lewis, Qiley 1 Lewis, Qiley 29 26 3 0 1.000 1 0 0 0 0
4 Eichbaum, Brianna 4 Eichbaum, Brianna 12 0 12 0 1.000 0 7 2 0 0
11 Gray, Holley 11 Gray, Holley 8 7 1 0 1.000 0 0 0 0 0
27 Merced, Sarah 27 Merced, Sarah 6 5 1 0 1.000 0 0 0 0 0
22 Dean, Lexie 22 Dean, Lexie 256 235 17 4 .984 8 0 0 0 0
3 Dagnan, Emily 3 Dagnan, Emily 367 331 29 7 .981 3 61 13 13 2
2 Ceasar, NiaRaye 2 Ceasar, NiaRaye 185 110 68 7 .962 5 0 0 0 0
15 Beatenbough, Leigh 15 Beatenbough, Leigh 132 79 48 5 .962 5 21 5 0 0
13 Polacek, Rachel 13 Polacek, Rachel 42 39 1 2 .952 0 0 0 0 0
25 Bailey, Brooke 25 Bailey, Brooke 12 10 1 1 .917 0 0 0 0 0
10 Hughes, Angie 10 Hughes, Angie 45 10 30 5 .889 0 33 6 0 0
16 Lynn, Amanda 16 Lynn, Amanda 234 104 103 27 .885 7 0 0 0 0
8 Drew, Kaylie 8 Drew, Kaylie 147 53 77 17 .884 3 0 0 0 0
14 14 14 14 0 0 0 0 .000 0 0 0 0 0  
Totals 1554 1086 393 75 .952 15 122 26 13 2
Opponents 1655 1067 485 103 .938 12 136 27 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Drew, Kaylie 8Drew, Kaylie .436 1.473 31-31 94 33 41 9 0 13 36 89 .947 15 4 3 0 .526 1 0 2-2
22 Dean, Lexie 22Dean, Lexie .404 .924 28-28 99 24 40 6 0 0 14 46 .465 8 2 3 0 .459 0 2 2-3
27 Merced, Sarah 27Merced, Sarah .400 .800 7-4 10 3 4 0 0 0 0 4 .400 0 0 0 0 .400 0 0 1-2
11 Gray, Holley 11Gray, Holley .348 .922 10-7 23 4 8 1 0 1 2 12 .522 2 0 3 0 .400 0 0 1-1
17 Hannah, Dominique 17Hannah, Dominique .345 .940 31-31 110 23 38 5 4 3 27 60 .545 9 0 5 0 .395 0 2 2-2
3 Dagnan, Emily 3Dagnan, Emily .319 .937 31-31 94 17 30 9 1 3 20 50 .532 13 2 18 0 .405 2 0 2-2
16 Lynn, Amanda 16Lynn, Amanda .296 .701 31-31 108 24 32 1 1 0 7 35 .324 14 0 24 0 .377 0 3 11-14
15 Beatenbough, Leigh 15Beatenbough, Leigh .286 .694 24-23 63 11 18 3 0 0 10 21 .333 8 0 8 0 .361 1 3 1-1
1 Lewis, Qiley 1Lewis, Qiley .276 .610 27-26 58 8 16 2 0 0 5 18 .310 2 0 13 0 .300 0 6 2-3
2 Ceasar, NiaRaye 2Ceasar, NiaRaye .260 .835 31-31 100 18 26 2 0 7 22 49 .490 13 0 14 0 .345 0 1 1-2
13 Polacek, Rachel 13Polacek, Rachel .171 .495 31-31 76 9 13 0 0 1 7 16 .211 11 1 24 0 .284 0 4 2-5
25 Bailey, Brooke 25Bailey, Brooke .162 .441 17-8 37 2 6 0 0 0 5 6 .162 4 2 10 0 .279 0 0 1-1
14 14 1414 .000 .000 5-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
4 Eichbaum, Brianna 4Eichbaum, Brianna .000 .000 8-4 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
Totals .310 .848 31-31 877 177 272 38 6 28 155 406 .463 99 11 127 0 .385 4 21 29-39
Opponents .225 .660 31-31 795 125 179 26 4 15 103 258 .325 112 23 183 4 .335 8 27 39-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Hughes, Angie 10Hughes, Angie 3.07 1.44 10-4 25-21 10 2-0 2 105.2 73 60 36 78 116 7 2 6 385 .190 11 12 2 2 14
15 Beatenbough, Leigh 15Beatenbough, Leigh 3.16 1.28 8-5 15-7 4 0-1 0 82.2 76 47 29 29 56 12 2 6 319 .238 1 10 0 2 11
4 Eichbaum, Brianna 4Eichbaum, Brianna 6.14 1.59 2-2 7-3 1 0-1 0 22.0 30 18 15 5 11 7 0 3 91 .330 2 1 0 4 2
Totals 3.42 1.39 20-11 47-31 15 3 2 210.1 179 125 80 112 183 26 4 15 795 .225 14 23 2 8 27
Opponents 5.74 1.79 11-20 57-31 12 1 2 207.0 272 177 132 99 127 38 6 28 877 .310 26 11 0 4 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Hannah, Dominique 17 Hannah, Dominique 50 49 1 0 1.000 0 0 0 0 0
1 Lewis, Qiley 1 Lewis, Qiley 17 17 0 0 1.000 0 0 0 0 0
4 Eichbaum, Brianna 4 Eichbaum, Brianna 5 0 5 0 1.000 0 5 0 0 0
27 Merced, Sarah 27 Merced, Sarah 4 3 1 0 1.000 0 0 0 0 0
22 Dean, Lexie 22 Dean, Lexie 147 136 8 3 .980 6 0 0 0 0
3 Dagnan, Emily 3 Dagnan, Emily 210 190 15 5 .976 2 39 5 9 2
2 Ceasar, NiaRaye 2 Ceasar, NiaRaye 121 67 49 5 .959 3 0 0 0 0
10 Hughes, Angie 10 Hughes, Angie 23 5 17 1 .957 0 22 3 0 0
15 Beatenbough, Leigh 15 Beatenbough, Leigh 84 50 30 4 .952 4 12 2 0 0
13 Polacek, Rachel 13 Polacek, Rachel 25 22 1 2 .920 0 0 0 0 0
16 Lynn, Amanda 16 Lynn, Amanda 139 60 64 15 .892 3 0 0 0 0
8 Drew, Kaylie 8 Drew, Kaylie 78 28 38 12 .846 2 0 0 0 0
25 Bailey, Brooke 25 Bailey, Brooke 5 4 0 1 .800 0 0 0 0 0
11 Gray, Holley 11 Gray, Holley 0 0 0 0 .000 0 0 0 0 0
14 14 14 14 0 0 0 0 .000 0 0 0 0 0  
Totals 908 631 229 48 .947 20 78 10 9 2
Opponents 945 621 278 46 .951 11 58 18 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2015 Hiwassee College W 12-0 20 12 9 11 1 0 0 7 0 1 0 4 0 1 0 2 15 3 0 .450
1/31/2015 Hiwassee College W 33-0 36 33 23 30 4 2 1 11 0 2 0 3 0 2 0 1 15 5 0 .639
2/7/2015 vs Barton W 8-1 35 8 11 6 1 0 0 8 0 2 0 0 0 0 0 1 18 10 1 .314
2/7/2015 vs Barton W 9-0 27 9 10 6 1 1 0 3 0 2 0 0 0 0 1 2 18 3 0 .370
2/8/2015 at Flagler L 5-6 34 5 10 3 0 1 0 2 0 0 0 0 2 0 0 3 26 10 1 .294
2/8/2015 vs Embry-Riddle W 10-0 25 10 12 9 0 0 2 0 0 0 0 0 0 0 1 1 15 5 2 .480
2/9/2015 at King University L 0-3 22 0 4 0 1 0 0 5 0 0 2 0 1 0 0 3 18 7 0 .182
2/10/2015 at King University W 7-2 32 7 13 7 2 1 0 3 0 0 1 0 1 0 1 2 21 4 0 .406
2/11/2015 Tennessee Wesleyan W 15-9 39 15 19 14 5 0 1 4 0 1 0 0 0 1 0 2 21 4 0 .487
2/11/2015 Tennessee Wesleyan W 4-3 26 4 7 4 3 0 0 3 0 1 0 0 1 0 0 5 21 6 3 .269
2/13/2015 Union University L 3-4 24 3 4 2 1 0 0 6 0 3 1 1 2 0 0 10 21 3 2 .167
2/14/2015 Union University L 3-5 29 3 10 3 1 0 1 3 0 4 1 0 0 0 0 6 21 5 3 .345
2/14/2015 Union University W 9-8 27 9 8 9 0 0 2 6 1 0 0 1 0 0 0 5 21 7 2 .296
2/22/2015 at UAH L 3-4 23 3 2 3 0 0 1 3 0 0 0 0 0 0 0 9 21 11 4 .087
2/22/2015 at UAH L 3-8 26 3 4 2 1 1 1 0 0 0 0 0 0 0 0 3 21 11 2 .154
2/27/2015 at West Georgia L 5-6 27 5 6 4 2 0 0 4 0 3 0 0 0 0 0 5 18 11 3 .222
2/28/2015 at West Georgia W 10-0 27 10 11 7 1 0 2 6 0 2 1 0 0 0 0 4 15 1 0 .407
2/28/2015 at West Georgia L 4-5 30 4 9 2 0 0 0 2 0 0 1 0 1 0 0 1 18 9 0 .300
3/7/2015 at West Alabama W 10-4 33 10 11 9 1 0 2 7 0 1 0 1 1 2 0 3 21 5 1 .333
3/8/2015 at West Alabama W 7-2 35 7 12 7 2 0 1 4 0 1 0 0 0 0 0 8 21 10 1 .343
3/8/2015 at West Alabama L 5-7 27 5 8 5 2 1 1 7 0 0 0 0 0 1 0 2 18 8 2 .296
3/12/2015 at North Georgia L 0-3 25 0 7 0 1 0 0 1 0 0 1 0 1 0 0 10 18 7 0 .280
3/12/2015 at North Georgia W 7-5 29 7 8 6 0 0 1 2 0 2 1 1 2 0 0 7 21 10 1 .276
3/15/2015 Mississippi College W 6-2 29 6 12 5 0 0 1 2 0 1 1 0 1 0 0 2 21 11 0 .414
3/15/2015 Mississippi College W 7-0 26 7 9 6 0 1 0 1 0 2 0 1 1 0 0 6 21 7 1 .346
3/16/2015 Mississippi College W 4-3 35 4 8 3 1 0 1 2 0 1 0 0 1 0 0 5 27 9 2 .229
3/21/2015 Shorter W 3-2 26 3 5 3 2 0 0 0 0 0 0 0 0 0 0 11 21 8 1 .192
3/21/2015 Shorter W 5-2 25 5 6 5 1 0 1 3 0 0 0 0 0 0 0 0 21 6 1 .240
3/22/2015 Shorter L 1-3 26 1 5 1 1 0 1 0 0 0 0 0 0 0 0 4 21 10 1 .192
3/25/2015 Trevecca Nazarene W 4-3 25 4 5 2 1 1 1 4 0 4 0 0 1 0 0 4 21 5 3 .200
3/25/2015 Trevecca Nazarene L 4-8 26 4 4 3 1 0 0 9 0 2 0 0 0 1 0 3 21 9 3 .154
3/28/2015 at West Florida W 7-6 35 7 13 6 1 1 0 4 0 1 1 0 0 0 0 6 21 10 2 .371
3/28/2015 at West Florida W 6-0 30 6 9 6 0 1 0 5 0 0 0 0 1 0 0 3 21 4 1 .300
3/29/2015 at West Florida W 2-1 26 2 6 2 1 0 1 0 0 0 0 0 1 0 0 6 21 9 1 .231
4/1/2015 Tennessee Temple W 18-3 31 18 19 16 5 1 1 3 0 5 0 0 0 1 0 0 15 11 0 .613
4/1/2015 Tennessee Temple W 8-0 29 8 14 7 2 0 1 2 0 5 0 2 0 1 0 2 18 6 0 .483
4/3/2015 Delta State W 7-5 28 7 14 7 3 0 1 1 0 0 0 1 2 0 0 3 21 11 0 .500
4/3/2015 Delta State W 10-4 32 10 16 10 5 0 1 1 0 0 0 0 1 0 0 2 21 2 0 .500
4/4/2015 Delta State L 9-12 31 9 11 8 1 0 0 4 0 2 0 2 0 0 0 4 21 5 3 .355
4/11/2015 at North Alabama W 8-6 26 8 8 8 0 1 3 3 0 1 1 2 3 0 0 6 21 9 4 .308
4/11/2015 at North Alabama L 0-8 21 0 3 0 1 0 0 1 0 0 0 0 0 0 0 5 16 7 2 .143
4/12/2015 at North Alabama W 8-1 32 8 13 6 0 0 4 4 0 2 0 0 2 1 0 0 21 4 1 .406
4/14/2015 at Young Harris L 2-10 28 2 10 2 0 0 0 1 0 0 0 0 2 0 0 6 16 8 3 .357
4/14/2015 at Young Harris L 3-11 21 3 6 3 0 0 1 5 0 1 0 1 3 0 0 3 17 12 3 .286
4/22/2015 at Tennessee Temple W 13-2 39 13 19 10 3 1 0 3 0 3 0 0 1 1 0 3 21 3 1 .487
4/25/2015 at Christian Brothers L 2-5 28 2 7 1 3 0 0 2 0 1 1 0 0 0 0 3 18 7 1 .250
4/26/2015 at Christian Brothers W 5-1 28 5 8 3 0 0 1 2 0 1 0 0 2 0 0 0 21 10 1 .286
4/26/2015 at Christian Brothers W 11-8 35 11 16 10 6 0 0 4 0 0 1 1 1 0 0 2 21 12 5 .457
5/8/2015 Mississippi College W 5-2 24 5 9 5 0 0 2 0 0 1 1 0 1 0 0 0 21 4 1 .375
5/9/2015 Mississippi College W 9-1 26 9 9 7 1 0 0 12 2 2 0 1 0 0 0 3 18 3 0 .346
5/13/2015 vs Southern Wesleyan W 9-3 27 9 11 7 0 0 1 3 0 5 0 0 2 0 0 0 21 4 0 .407
5/14/2015 vs Simpson University L 3-5 30 3 6 2 1 0 0 0 0 0 0 0 0 0 0 5 18 9 2 .200
5/14/2015 vs Judson University W 4-0 25 4 5 4 0 1 0 7 0 2 0 0 3 0 0 5 21 9 0 .200
5/14/2015 vs Mississippi College W 3-2 23 3 5 3 1 0 0 1 0 0 0 1 1 0 0 5 21 8 2 .217
5/15/2015 vs Oklahoma Christian L 0-5 21 0 0 0 0 0 0 6 0 1 0 1 0 0 0 5 18 6 2 .000
Total 358-209 1552 358 509 310 71 15 38 192 3 68 15 24 42 12 3 207 1086 393 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2015 Hiwassee College W 12-0 5.0 0 0 0 0 9 0 0 0 0 0 0 0 1 0 0 0.00
1/31/2015 Hiwassee College W 33-0 5.0 2 0 0 1 6 1 0 0 0 0 0 0 2 0 0 0.00
2/7/2015 vs Barton W 8-1 7.0 4 1 1 6 4 1 0 1 0 0 0 0 3 0 0 1.29
2/7/2015 vs Barton W 9-0 6.0 3 0 0 1 10 0 0 0 1 0 0 0 4 0 0 0.00
2/8/2015 at Flagler L 5-6 8.2 8 6 4 6 6 1 0 1 0 1 1 0 4 1 0 4.15
2/8/2015 vs Embry-Riddle W 10-0 5.0 1 0 0 1 5 1 0 0 0 0 0 0 5 1 0 0.00
2/9/2015 at King University L 0-3 6.0 4 3 3 2 9 1 1 1 1 0 0 0 5 2 0 4.50
2/10/2015 at King University W 7-2 7.0 5 2 2 3 11 1 0 0 0 0 0 0 6 2 0 2.57
2/11/2015 Tennessee Wesleyan W 15-9 7.0 8 9 9 6 11 2 0 3 1 0 1 0 7 2 0 11.57
2/11/2015 Tennessee Wesleyan W 4-3 7.0 5 3 0 2 6 1 0 0 2 0 0 0 8 2 0 0.00
2/13/2015 Union University L 3-4 7.0 2 4 0 2 11 1 0 0 1 0 0 0 8 3 0 0.00
2/14/2015 Union University L 3-5 7.0 9 5 0 2 7 2 0 1 0 0 0 0 8 4 0 0.00
2/14/2015 Union University W 9-8 7.0 10 8 6 5 6 2 0 0 1 0 1 0 9 4 0 7.71
2/22/2015 at UAH L 3-4 7.0 8 4 3 1 8 3 0 0 1 0 1 0 9 5 0 3.86
2/22/2015 at UAH L 3-8 7.0 10 8 8 3 5 1 0 2 0 0 1 0 9 6 0 10.29
2/27/2015 at West Georgia L 5-6 6.0 5 6 2 2 5 1 1 0 0 0 2 0 9 7 0 3.00
2/28/2015 at West Georgia W 10-0 5.0 1 0 0 8 11 0 0 0 0 0 2 0 10 7 0 0.00
2/28/2015 at West Georgia L 4-5 6.0 7 5 5 3 5 1 1 0 0 0 0 0 10 8 0 7.50
3/7/2015 at West Alabama W 10-4 7.0 3 4 3 6 11 0 0 1 3 0 1 0 11 8 0 3.86
3/8/2015 at West Alabama W 7-2 7.0 4 2 2 4 2 0 0 1 0 0 1 0 12 8 0 2.57
3/8/2015 at West Alabama L 5-7 6.0 6 7 6 6 4 1 0 1 0 0 2 0 12 9 0 9.00
3/12/2015 at North Georgia L 0-3 6.0 6 3 3 4 2 2 0 0 1 0 0 0 12 10 0 4.50
3/12/2015 at North Georgia W 7-5 7.0 7 5 3 3 1 1 0 0 0 0 2 0 13 10 0 3.86
3/15/2015 Mississippi College W 6-2 7.0 5 2 2 3 5 2 0 1 1 0 0 0 14 10 0 2.57
3/15/2015 Mississippi College W 7-0 7.0 5 0 0 1 5 0 0 0 0 0 1 0 15 10 0 0.00
3/16/2015 Mississippi College W 4-3 9.0 5 3 2 8 8 1 0 0 0 0 0 0 16 10 0 2.00
3/21/2015 Shorter W 3-2 7.0 6 2 1 3 3 1 0 0 0 0 0 0 17 10 0 1.29
3/21/2015 Shorter W 5-2 7.0 6 2 1 2 7 0 0 0 2 1 1 0 18 10 0 1.29
3/22/2015 Shorter L 1-3 7.0 4 3 3 0 2 1 0 2 0 0 1 0 18 11 0 3.86
3/25/2015 Trevecca Nazarene W 4-3 7.0 5 3 3 3 8 0 0 2 0 0 0 0 19 11 0 3.86
3/25/2015 Trevecca Nazarene L 4-8 7.0 13 8 2 4 4 4 0 0 0 0 1 0 19 12 0 2.57
3/28/2015 at West Florida W 7-6 7.0 7 6 3 3 3 0 0 1 0 0 0 0 20 12 0 3.86
3/28/2015 at West Florida W 6-0 7.0 1 0 0 7 10 0 0 0 0 0 1 0 21 12 0 0.00
3/29/2015 at West Florida W 2-1 7.0 3 1 0 3 8 0 0 0 0 0 0 0 22 12 0 0.00
4/1/2015 Tennessee Temple W 18-3 5.0 5 3 3 6 0 1 0 0 2 0 0 0 23 12 0 5.40
4/1/2015 Tennessee Temple W 8-0 6.0 4 0 0 3 11 0 0 0 2 0 0 0 24 12 0 0.00
4/3/2015 Delta State W 7-5 7.0 10 5 5 1 3 1 0 0 0 0 2 0 25 12 0 6.43
4/3/2015 Delta State W 10-4 7.0 5 4 4 3 13 0 0 1 1 0 2 0 26 12 0 5.14
4/4/2015 Delta State L 9-12 7.0 13 12 8 5 6 2 0 0 1 0 1 0 26 13 0 10.29
4/11/2015 at North Alabama W 8-6 7.0 5 6 3 9 1 0 0 1 0 0 0 0 27 13 0 3.86
4/11/2015 at North Alabama L 0-8 5.1 11 8 6 3 3 2 0 2 1 0 0 0 27 14 0 10.13
4/12/2015 at North Alabama W 8-1 7.0 2 1 0 4 2 0 0 0 1 0 0 0 28 14 0 0.00
4/14/2015 at Young Harris L 2-10 5.1 9 10 9 9 4 4 0 2 4 1 1 0 28 15 0 15.19
4/14/2015 at Young Harris L 3-11 5.2 8 11 6 4 2 3 0 0 8 0 2 0 28 16 0 9.53
4/22/2015 at Tennessee Temple W 13-2 7.0 3 2 2 4 11 0 0 0 2 0 1 0 29 16 0 2.57
4/25/2015 at Christian Brothers L 2-5 6.0 7 5 2 5 5 0 0 0 0 0 1 0 29 17 0 3.00
4/26/2015 at Christian Brothers W 5-1 7.0 3 1 1 2 8 2 0 0 0 0 1 0 30 17 0 1.29
4/26/2015 at Christian Brothers W 11-8 7.0 9 8 1 4 5 0 1 0 0 0 1 0 31 17 0 1.29
5/8/2015 Mississippi College W 5-2 7.0 4 2 2 3 8 2 1 0 1 1 0 0 32 17 0 2.57
5/9/2015 Mississippi College W 9-1 6.0 3 1 1 1 3 0 0 1 0 0 0 0 33 17 0 1.50
5/13/2015 vs Southern Wesleyan W 9-3 7.0 5 3 3 2 7 2 0 1 0 0 0 0 34 17 0 3.86
5/14/2015 vs Simpson University L 3-5 6.0 10 5 5 1 2 2 1 0 1 0 0 0 34 18 0 7.50
5/14/2015 vs Judson University W 4-0 7.0 3 0 0 0 3 0 0 0 0 0 0 0 35 18 0 0.00
5/14/2015 vs Mississippi College W 3-2 7.0 4 2 1 2 1 1 0 0 0 0 0 0 36 18 0 1.29
5/15/2015 vs Oklahoma Christian L 0-5 6.0 6 5 5 6 5 0 0 2 0 0 1 0 36 19 0 7.50
Total 358-209 363.0 307 209 144 191 321 55 6 28 39 4 33 0 36 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Tennessee Wesleyan (2/11/2015); Tennessee Temple (4/22/2015)
RUNS SCORED 33 Hiwassee College (1/31/2015)
HITS 23 Hiwassee College (1/31/2015)
RBIS 30 Hiwassee College (1/31/2015)
DOUBLES 6 Christian Brothers (4/26/2015)
TRIPLES 2 Hiwassee College (1/31/2015)
HOME RUNS 4 North Alabama (4/12/2015)
WALKS 12 Mississippi College (5/9/2015)
STRIKEOUTS 11 Shorter (3/21/2015)
SAC HITS 3 North Alabama (4/11/2015); Young Harris (4/14/2015); Judson University (5/14/2015)
SAC FLIES 2 Hiwassee College (1/31/2015); West Alabama (3/7/2015)
STOLEN BASES 5 Tennessee Temple (4/1/2015); Tennessee Temple (4/1/2015); Southern Wesleyan (5/13/2015)
HIT BY PITCH 4 Hiwassee College (1/31/2015)
CAUGHT STEALING 2 King University (2/9/2015)
HIT INTO DP 2 King University (2/10/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Mississippi College (3/16/2015)
RUNS ALLOWED 12 Delta State (4/4/2015)
EARNED RUNS 9 Tennessee Wesleyan (2/11/2015); Young Harris (4/14/2015)
WALKS ALLOWED 9 North Alabama (4/11/2015); Young Harris (4/14/2015)
STRIKEOUTS 13 Delta State (4/3/2015)
HITS ALLOWED 13 Trevecca Nazarene (3/25/2015); Delta State (4/4/2015)
DOUBLES ALLOWED 4 Trevecca Nazarene (3/25/2015); Young Harris (4/14/2015)
TRIPLES ALLOWED 1 Mississippi College (5/8/2015); King University (2/9/2015); West Georgia (2/27/2015); West Georgia (2/28/2015); Christian Brothers (4/26/2015)
HOME RUNS ALLOWED 3 Tennessee Wesleyan (2/11/2015)
WILD PITCHES 8 Young Harris (4/14/2015)
HIT BATTERS 2 Delta State (4/3/2015); Delta State (4/3/2015); West Georgia (2/27/2015); West Georgia (2/28/2015); West Alabama (3/8/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Mississippi College (3/16/2015)
ASSISTS 12 Young Harris (4/14/2015); Christian Brothers (4/26/2015)
ERRORS 5 Christian Brothers (4/26/2015)
PASSED BALLS 2 West Georgia (2/28/2015); West Alabama (3/7/2015); West Alabama (3/8/2015); North Georgia (3/12/2015)
DPS TURNED 2 Barton (2/7/2015); West Georgia (2/27/2015); West Florida (3/29/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Lexie Dean; Dominique Hannah; Amanda Lynn Hiwassee College (1/31/2015); Tennessee Wesleyan (2/11/2015); Mississippi College (3/16/2015); Barton (2/7/2015); Flagler (2/8/2015)
RUNS SCORED 4 Amanda Lynn Hiwassee College (1/31/2015)
HITS 5 Lexie Dean West Florida (3/28/2015)
RBIS 6 Kaylie Drew Delta State (4/3/2015)
DOUBLES 2 Kaylie Drew; Holley Gray; Lexie Dean Delta State (4/3/2015); Tennessee Temple (4/22/2015); Christian Brothers (4/26/2015)
TRIPLES 1 Amanda Lynn; NiaRaye Ceasar; Dominique Hannah; Rachel Polacek Hiwassee College (1/31/2015); Barton (2/7/2015); UAH (2/22/2015); Mississippi College (3/15/2015); Trevecca Nazarene (3/25/2015)
HOME RUNS 2 Kaylie Drew; NiaRaye Ceasar Mississippi College (5/8/2015); North Alabama (4/11/2015)
WALKS 3 Emily Dagnan; Amanda Lynn; Kaylie Drew Hiwassee College (1/31/2015); Trevecca Nazarene (3/25/2015); Mississippi College (5/9/2015)
STRIKEOUTS 4 NiaRaye Ceasar Union University (2/13/2015)
SAC HITS 1 Rachel Polacek; Dominique Hannah; Lexie Dean; Qiley Lewis Tennessee Wesleyan (2/11/2015); Union University (2/13/2015); Mississippi College (3/15/2015); Mississippi College (3/15/2015); Mississippi College (3/16/2015)
SAC FLIES 1 Lexie Dean; Emily Dagnan; Amanda Lynn; Brooke Bailey; Rachel Polacek Hiwassee College (1/31/2015); Hiwassee College (1/31/2015); Tennessee Wesleyan (2/11/2015); Trevecca Nazarene (3/25/2015); Tennessee Temple (4/1/2015)
STOLEN BASES 4 Amanda Lynn Trevecca Nazarene (3/25/2015)
HIT BY PITCH 1 Amanda Lynn; Emily Dagnan; Brooke Bailey Hiwassee College (1/31/2015); Hiwassee College (1/31/2015); Union University (2/13/2015); Union University (2/14/2015); Mississippi College (3/15/2015)
CAUGHT STEALING 1 Amanda Lynn; Sarah Merced Union University (2/13/2015); Union University (2/14/2015); Mississippi College (3/15/2015); Mississippi College (5/8/2015); King University (2/9/2015)
