Skip To Main Content

Lee University Athletics

2015-16 Women's Basketball Cumulative Statistics - Lee University Athletics

2015-16 Women's Basketball Cumulative Statistics

Team Stats (20-10, 15-7)

Overall Team Statistics
Statistic Lee University Opponents
Scoring
Total Points 2101 1895
Points Per Game 70.0 63.2
Scoring Margin 6.9 --
Shooting
FG: Made-Attempted 765-1824 609-1677
FG: Percentage .419 .363
FG: Per Game 25.5 20.3
3PT: Made-Attempted 222-632 180-534
3PT: Percentage .351 .337
3PT: Per Game 7.4 6.0
FT: Made-Attempted 349-504 497-703
FT: Percentage .692 .707
FT: Per Game 11.6 16.6
Rebounding
Total 1232 1009
Per Game 41.1 33.6
Margin 7.4 --
Assists
Total 402 360
Per Game 13.4 12.0
Turnovers
Total 487 433
Per Game 16.2 14.4
Margin -1.8 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.7 16.2
Steals
Total 204 218
Per Game 6.8 7.3
Blocks
Total 117 94
Per Game 3.9 3.1
Attendance
Total 5747 7017
Per Game 15-383 13-540

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Walsh, Erin 30 30 1019 34.0 189 474 .399 85 215 .395 66 80 .825 529 17.6 16 66 82 2.7 81 62 80 27 14
00 Price, Haris 30 29 876 29.2 112 321 .349 29 106 .274 64 83 .771 317 10.6 10 61 71 2.4 80 130 114 46 7
32 Cheeks, Carrie 27 23 578 21.4 118 214 .551 0 0 .000 41 84 .488 277 10.3 75 98 173 6.4 94 6 30 15 38
42 Brown, Shelby 30 8 640 21.3 104 223 .466 28 79 .354 40 55 .727 276 9.2 36 104 140 4.7 80 11 52 14 26
20 Woodford, Anna 30 19 593 19.8 64 182 .352 14 36 .389 62 84 .738 204 6.8 36 66 102 3.4 46 48 69 11 4
34 Johnson, Christina 30 30 754 25.1 77 142 .542 3 11 .273 45 59 .763 202 6.7 109 181 290 9.7 67 21 37 22 10
11 Beavers, Kayla 30 4 595 19.8 60 174 .345 55 160 .344 4 4 1.000 179 6.0 16 52 68 2.3 51 29 18 12 2
13 Lentz, Tori 28 0 332 11.9 16 30 .533 2 6 .333 11 24 .458 45 1.6 19 70 89 3.2 50 22 16 13 5
24 Ridgeway, Destiny 12 0 41 3.4 7 20 .350 3 10 .300 2 6 .333 19 1.6 0 2 2 0.2 3 0 5 2 0
15 Smith, Caroline 12 1 74 6.2 2 12 .167 1 3 .333 4 4 1.000 9 0.8 6 8 14 1.2 3 5 6 3 1
04 Scoggins, Jenna 19 0 73 3.8 6 9 .667 1 2 .500 3 8 .375 16 0.8 1 7 8 0.4 4 6 10 5 0
03 Neuharth, Jordan 30 6 440 14.7 7 11 .636 1 2 .500 3 8 .375 18 0.6 17 42 59 2.0 64 59 34 33 6
23 Hill, Jasmine 9 0 24 2.7 1 4 .250 0 2 .000 3 3 1.000 5 0.6 3 3 6 0.7 1 3 5 0 2
31 Shillito, Jess 10 0 36 3.6 2 8 .250 0 0 .000 1 2 .500 5 0.5 1 4 5 0.5 5 0 0 1 2
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 61 115 4.1 1 0 10 0 0  
Total 30 6075 202.5 765 1824 .419 222 632 .351 349 504 .692 2101 70.03 399 825 1224 40.8 630 402 486 204 117
Opponents 30 6075 202.5 609 1677 .363 180 534 .337 497 703 .707 1895 63.17 302 707 1009 33.6 498 360 433 218 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Walsh, Erin 22 22 766 34.8 147 369 .398 66 167 .395 45 56 .804 405 18.4 14 44 58 2.6 61 45 2.0 63 19 9
00 Price, Haris 22 22 664 30.2 93 235 .396 25 84 .298 46 63 .730 257 11.7 8 42 50 2.3 54 100 4.5 86 29 6
32 Cheeks, Carrie 19 17 392 20.6 76 145 .524 0 0 .000 28 59 .475 180 9.5 50 76 126 6.6 71 4 0.2 22 6 25
42 Brown, Shelby 22 5 471 21.4 71 161 .441 21 61 .344 30 38 .789 193 8.8 25 90 115 5.2 59 10 0.5 37 10 17
34 Johnson, Christina 22 22 578 26.3 53 104 .510 3 10 .300 39 50 .780 148 6.7 85 135 220 10.0 46 15 0.7 23 19 10
20 Woodford, Anna 22 14 451 20.5 40 132 .303 9 25 .360 46 60 .767 135 6.1 24 44 68 3.1 35 29 1.3 52 7 1
11 Beavers, Kayla 22 3 460 20.9 43 128 .336 40 117 .342 4 4 1.000 130 5.9 13 41 54 2.5 42 22 1.0 16 9 2
13 Lentz, Tori 20 0 262 13.1 14 26 .538 2 5 .400 7 14 .500 37 1.9 12 47 59 3.0 37 16 0.8 12 8 4
24 Ridgeway, Destiny 8 0 27 3.4 4 11 .364 1 4 .250 2 6 .333 11 1.4 0 2 2 0.3 2 0 0.0 3 2 0
03 Neuharth, Jordan 22 4 296 13.5 1 4 .250 0 1 .000 2 4 .500 4 0.2 11 28 39 1.8 45 29 1.3 23 18 4
15 Smith, Caroline 7 1 37 5.3 1 4 .250 1 1 1.000 0 0 .000 3 0.4 2 3 5 0.7 2 5 0.7 4 3 1
23 Hill, Jasmine 5 0 9 1.8 0 2 .000 0 1 .000 1 1 1.000 1 0.2 1 0 1 0.2 0 2 0.4 2 0 1
04 Scoggins, Jenna 13 0 42 3.2 4 6 .667 1 2 .500 2 7 .286 11 0.8 0 5 5 0.4 1 5 0.4 3 4 0
31 Shillito, Jess 6 0 20 3.3 2 5 .400 0 0 .000 0 0 .000 4 0.7 0 2 2 0.3 3 0 0.0 0 1 2
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 48 84 4.2 0 0 0.0 6 0 0  
Total 22 4475 203.4 549 1332 .412 169 478 .354 252 362 .696 1519 69.05 281 607 888 40.4 458 282 12.8 352 135 82
Opponents 22 4475 203.4 446 1232 .362 124 379 .327 358 509 .703 1374 62.45 220 534 754 34.3 368 262 11.9 316 158 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Walsh, Erin 30 30 1019 189 474 .399 85 215 .395 66 80 .825 529 17.6
00 Price, Haris 30 29 876 112 321 .349 29 106 .274 64 83 .771 317 10.6
32 Cheeks, Carrie 27 23 578 118 214 .551 0 0 .000 41 84 .488 277 10.3
42 Brown, Shelby 30 8 640 104 223 .466 28 79 .354 40 55 .727 276 9.2
34 Johnson, Christina 30 30 754 77 142 .542 3 11 .273 45 59 .763 202 6.7
20 Woodford, Anna 30 19 593 64 182 .352 14 36 .389 62 84 .738 204 6.8
11 Beavers, Kayla 30 4 595 60 174 .345 55 160 .344 4 4 1.000 179 6.0
13 Lentz, Tori 28 0 332 16 30 .533 2 6 .333 11 24 .458 45 1.6
24 Ridgeway, Destiny 12 0 41 7 20 .350 3 10 .300 2 6 .333 19 1.6
03 Neuharth, Jordan 30 6 440 7 11 .636 1 2 .500 3 8 .375 18 0.6
15 Smith, Caroline 12 1 74 2 12 .167 1 3 .333 4 4 1.000 9 0.8
23 Hill, Jasmine 9 0 24 1 4 .250 0 2 .000 3 3 1.000 5 0.6
04 Scoggins, Jenna 19 0 73 6 9 .667 1 2 .500 3 8 .375 16 0.8
31 Shillito, Jess 10 0 36 2 8 .250 0 0 .000 1 2 .500 5 0.5
Total 30 6075 765 1824 .419 222 632 .351 349 504 .692 2101 70.03
Opponents 30 6075 609 1677 .363 180 534 .337 497 703 .707 1895 63.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Walsh, Erin 30 34.0 .399 .395 .825 0.5 2.2 2.7 2.1 0.9 0.5 17.6
00 Price, Haris 30 29.2 .349 .274 .771 0.3 2.0 2.4 4.3 1.5 0.2 10.6
32 Cheeks, Carrie 27 21.4 .551 .000 .488 2.8 3.6 6.4 0.2 0.6 1.4 10.3
42 Brown, Shelby 30 21.3 .466 .354 .727 1.2 3.5 4.7 0.4 0.5 0.9 9.2
34 Johnson, Christina 30 25.1 .542 .273 .763 3.6 6.0 9.7 0.7 0.7 0.3 6.7
20 Woodford, Anna 30 19.8 .352 .389 .738 1.2 2.2 3.4 1.6 0.4 0.1 6.8
11 Beavers, Kayla 30 19.8 .345 .344 1.000 0.5 1.7 2.3 1.0 0.4 0.1 6.0
13 Lentz, Tori 28 11.9 .533 .333 .458 0.7 2.5 3.2 0.8 0.5 0.2 1.6
24 Ridgeway, Destiny 12 3.4 .350 .300 .333 0.0 0.2 0.2 0.0 0.2 0.0 1.6
03 Neuharth, Jordan 30 14.7 .636 .500 .375 0.6 1.4 2.0 2.0 1.1 0.2 0.6
15 Smith, Caroline 12 6.2 .167 .333 1.000 0.5 0.7 1.2 0.4 0.3 0.1 0.8
23 Hill, Jasmine 9 2.7 .250 .000 1.000 0.3 0.3 0.7 0.3 0.0 0.2 0.6
04 Scoggins, Jenna 19 3.8 .667 .500 .375 0.1 0.4 0.4 0.3 0.3 0.0 0.8
31 Shillito, Jess 10 3.6 .250 .000 .500 0.1 0.4 0.5 0.0 0.1 0.2 0.5
Total 30 202.5 .419 .351 .692 13.3 27.5 40.8 13.4 6.8 3.9 70.03
Opponents 30 202.5 .363 .337 .707 10.1 23.6 33.6 12.0 7.3 3.1 63.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at BARRY 11/13/15 75-50 W 26-52 .500 9-18 .500 14-22 .636 14 32 46 46.0 20 19 19 3 8 75 75.0
at Nova Southeastern 11/14/15 68-81 L 27-63 .429 7-20 .350 7-10 .700 15 21 36 41.0 30 16 18 4 9 68 71.5
vs Young Harris 11/19/15 79-63 W 27-50 .540 6-15 .400 19-28 .679 12 34 46 42.7 15 19 21 3 7 79 74.0
vs Bellarmine 11/21/15 76-84 L 28-61 .459 2-9 .222 18-22 .818 14 20 34 40.5 35 12 24 6 9 76 74.5
vs Bryan 11/30/15 75-70 W 26-71 .366 10-33 .303 13-20 .650 24 31 55 43.4 16 11 17 4 8 75 74.6
at Christian Brothers 12/03/15 58-54 W 21-54 .389 7-19 .368 9-11 .818 14 30 44 43.5 18 14 20 5 6 58 71.8
at Union (TN) 12/05/15 57-69 L 21-67 .313 10-32 .313 5-11 .455 15 19 34 42.1 25 11 15 3 2 57 69.7
vs Valdosta State 12/10/15 65-51 W 22-60 .367 7-21 .333 14-20 .700 15 24 39 41.8 18 14 14 2 8 65 69.1
vs West Florida 12/12/15 85-82 W 31-55 .564 6-13 .462 17-21 .810 5 23 28 40.2 26 15 17 3 7 85 70.9
at North Alabama 12/17/15 83-54 W 33-65 .508 9-21 .429 8-16 .500 18 36 54 41.6 26 16 18 6 8 83 72.1
at Alabama Huntsville 12/19/15 79-52 W 28-62 .452 8-23 .348 15-18 .833 18 32 50 42.4 20 18 21 3 5 79 72.7
at West Georgia 01/02/16 67-52 W 23-55 .418 10-22 .455 11-15 .733 9 35 44 42.5 19 13 17 9 10 67 72.3
at West Alabama 01/04/16 79-42 W 32-57 .561 6-15 .400 9-14 .643 5 37 42 42.5 18 15 12 7 8 79 72.8
vs Delta State University 01/09/16 50-76 L 19-58 .328 5-25 .200 7-13 .538 11 21 32 41.7 25 10 14 2 3 50 71.1
vs Mississippi College 01/11/16 91-68 W 32-75 .427 9-23 .391 18-21 .857 21 18 39 41.5 24 13 18 2 15 91 72.5
vs Shorter 01/16/16 64-48 W 23-44 .523 5-15 .333 13-18 .722 5 35 40 41.4 21 13 19 5 6 64 71.9
vs Union (TN) 01/21/16 71-73 L 22-63 .349 10-26 .385 17-20 .850 16 29 45 41.6 24 9 18 3 1 71 71.9
vs Christian Brothers 01/23/16 75-60 W 28-68 .412 10-27 .370 9-19 .474 19 29 48 42.0 18 17 15 5 7 75 72.1
at West Florida 01/28/16 85-89 L 32-72 .444 7-18 .389 14-20 .700 16 31 47 42.3 30 14 27 3 6 85 72.7
at Valdosta State 01/30/16 54-46 W 19-47 .404 7-24 .292 9-12 .750 10 26 36 42.0 15 9 13 2 2 54 71.8
vs Alabama Huntsville 02/04/16 61-60 W 22-67 .328 9-23 .391 8-14 .571 13 24 37 41.7 19 13 11 4 7 61 71.3
vs North Alabama 02/06/16 75-73 W 23-55 .418 8-16 .500 21-33 .636 17 26 43 41.8 24 10 14 2 3 75 71.5
vs West Alabama 02/11/16 71-78 L 25-63 .397 7-24 .292 14-16 .875 8 27 35 41.5 18 9 13 4 7 71 71.4
vs West Georgia 02/13/16 76-77 L 29-65 .446 8-29 .276 10-16 .625 11 27 38 41.3 18 17 10 2 7 76 71.6
at Mississippi College 02/18/16 73-60 W 26-68 .382 8-25 .320 13-20 .650 14 34 48 41.6 18 18 14 3 10 73 71.7
at Delta State University 02/20/16 54-53 W 21-49 .429 7-14 .500 5-6 .833 9 19 28 41.1 15 7 12 2 3 54 71.0
vs Hiwassee 02/23/16 96-42 W 38-69 .551 9-23 .391 11-17 .647 14 39 53 41.5 12 22 13 4 13 96 71.9
at Shorter 02/25/16 46-57 L 17-63 .270 6-23 .261 6-8 .750 16 29 45 41.6 19 7 21 5 4 46 71.0
at West Florida 03/01/16 63-62 W 25-62 .403 5-16 .313 8-11 .727 10 22 32 41.3 19 10 11 10 7 63 70.7
at Union (TN) 03/04/16 50-69 L 19-64 .297 5-20 .250 7-12 .583 15 19 34 41.1 25 11 11 1 8 50 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
BARRY 11/13/15 50-75 L 16-54 .296 8-22 .364 10-16 .625 6 18 24 24.0 17 14 11 2 6 50 50.0
Nova Southeastern 11/14/15 81-68 W 23-47 .489 7-15 .467 28-33 .848 6 19 25 24.5 14 10 15 5 7 81 65.5
Young Harris 11/19/15 63-79 L 22-62 .355 8-16 .500 11-24 .458 11 15 26 25.0 18 15 10 2 13 63 64.7
Bellarmine 11/21/15 84-76 W 20-48 .417 8-21 .381 36-49 .735 10 19 29 26.0 21 15 19 3 13 84 69.5
Bryan 11/30/15 70-75 L 26-66 .394 10-26 .385 8-12 .667 12 23 35 27.8 16 10 14 6 8 70 69.6
Christian Brothers 12/03/15 54-58 L 21-62 .339 5-21 .238 7-9 .778 11 18 29 28.0 14 13 8 3 6 54 67.0
Union (TN) 12/05/15 69-57 W 21-48 .438 2-8 .250 25-32 .781 10 33 43 30.1 17 9 17 1 6 69 67.3
Valdosta State 12/10/15 51-65 L 16-47 .340 9-28 .321 10-15 .667 6 26 32 30.4 20 10 20 1 5 51 65.3
West Florida 12/12/15 82-85 L 27-59 .458 5-11 .455 23-27 .852 8 21 29 30.2 22 16 14 1 8 82 67.1
North Alabama 12/17/15 54-83 L 12-62 .194 10-27 .370 20-30 .667 17 19 36 30.8 15 10 11 3 10 54 65.8
Alabama Huntsville 12/19/15 52-79 L 19-54 .352 4-21 .190 10-14 .714 3 19 22 30.0 14 15 16 1 8 52 64.5
West Georgia 01/02/16 52-67 L 15-59 .254 6-19 .316 16-24 .667 11 25 36 30.5 12 11 14 1 6 52 63.5
West Alabama 01/04/16 42-79 L 15-60 .250 5-16 .313 7-21 .333 13 22 35 30.8 13 8 14 1 3 42 61.8
Delta State University 01/09/16 76-50 W 23-53 .434 3-11 .273 27-32 .844 11 31 42 31.6 15 14 11 2 7 76 62.9
Mississippi College 01/11/16 68-91 L 22-49 .449 5-10 .500 19-27 .704 12 22 34 31.8 23 14 31 6 5 68 63.2
Shorter 01/16/16 48-64 L 16-59 .271 5-17 .294 11-21 .524 12 19 31 31.8 14 8 13 2 7 48 62.3
Union (TN) 01/21/16 73-71 W 26-62 .419 7-17 .412 14-26 .538 10 23 33 31.8 20 15 12 4 6 73 62.9
Christian Brothers 01/23/16 60-75 L 18-52 .346 4-14 .286 20-25 .800 5 24 29 31.7 18 7 14 5 9 60 62.7
West Florida 01/28/16 89-85 W 31-69 .449 5-16 .313 22-39 .564 17 29 46 32.4 19 19 24 5 19 89 64.1
Valdosta State 01/30/16 46-54 L 14-52 .269 8-29 .276 10-14 .714 16 17 33 32.5 16 6 9 3 5 46 63.2
Alabama Huntsville 02/04/16 60-61 L 19-47 .404 7-15 .467 15-22 .682 5 31 36 32.6 18 9 17 1 2 60 63.0
North Alabama 02/06/16 73-75 L 22-52 .423 4-9 .444 25-33 .758 5 18 23 32.2 26 13 7 2 5 73 63.5
West Alabama 02/11/16 78-71 W 28-61 .459 9-15 .600 13-17 .765 7 29 36 32.3 15 20 12 11 6 78 64.1
West Georgia 02/13/16 77-76 W 24-61 .393 12-24 .500 17-20 .850 10 26 36 32.5 16 15 11 6 6 77 64.7
Mississippi College 02/18/16 60-73 L 18-61 .295 6-23 .261 18-23 .783 11 31 42 32.9 19 12 16 3 9 60 64.5
Delta State University 02/20/16 53-54 L 19-47 .404 1-13 .077 14-17 .824 11 20 31 32.8 8 11 10 3 8 53 64.0
Hiwassee 02/23/16 42-96 L 13-61 .213 4-22 .182 12-13 .923 9 19 28 32.6 13 9 16 1 3 42 63.2
Shorter 02/25/16 57-46 W 20-56 .357 2-15 .133 15-21 .714 9 31 40 32.9 14 7 15 1 12 57 63.0
West Florida 03/01/16 62-63 L 22-59 .373 4-14 .286 14-20 .700 19 28 47 33.4 16 13 17 7 5 62 63.0
Union (TN) 03/04/16 69-50 W 21-48 .438 7-19 .368 20-27 .741 9 32 41 33.6 15 12 15 2 5 69 63.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
BARRY 11/13/15 75-50 25 26-52/16-54 .500/.296 9-18/8-22 .500/.364 14-22/10-16 .636-.625 46/24 22 19/14 19/11 3/2 8/6 20/17
Nova Southeastern 11/14/15 68-81 -13 27-63/23-47 .429/.489 7-20/7-15 .350/.467 7-10/28-33 .700-.848 36/25 11 16/10 18/15 4/5 9/7 30/14
Young Harris 11/19/15 79-63 16 27-50/22-62 .540/.355 6-15/8-16 .400/.500 19-28/11-24 .679-.458 46/26 20 19/15 21/10 3/2 7/13 15/18
Bellarmine 11/21/15 76-84 -8 28-61/20-48 .459/.417 2-9/8-21 .222/.381 18-22/36-49 .818-.735 34/29 5 12/15 24/19 6/3 9/13 35/21
Bryan 11/30/15 75-70 5 26-71/26-66 .366/.394 10-33/10-26 .303/.385 13-20/8-12 .650-.667 55/35 20 11/10 17/14 4/6 8/8 16/16
Christian Brothers 12/03/15 58-54 4 21-54/21-62 .389/.339 7-19/5-21 .368/.238 9-11/7-9 .818-.778 44/29 15 14/13 20/8 5/3 6/6 18/14
Union (TN) 12/05/15 57-69 -12 21-67/21-48 .313/.438 10-32/2-8 .313/.250 5-11/25-32 .455-.781 34/43 -9 11/9 15/17 3/1 2/6 25/17
Valdosta State 12/10/15 65-51 14 22-60/16-47 .367/.340 7-21/9-28 .333/.321 14-20/10-15 .700-.667 39/32 7 14/10 14/20 2/1 8/5 18/20
West Florida 12/12/15 85-82 3 31-55/27-59 .564/.458 6-13/5-11 .462/.455 17-21/23-27 .810-.852 28/29 -1 15/16 17/14 3/1 7/8 26/22
North Alabama 12/17/15 83-54 29 33-65/12-62 .508/.194 9-21/10-27 .429/.370 8-16/20-30 .500-.667 54/36 18 16/10 18/11 6/3 8/10 26/15
Alabama Huntsville 12/19/15 79-52 27 28-62/19-54 .452/.352 8-23/4-21 .348/.190 15-18/10-14 .833-.714 50/22 28 18/15 21/16 3/1 5/8 20/14
West Georgia 01/02/16 67-52 15 23-55/15-59 .418/.254 10-22/6-19 .455/.316 11-15/16-24 .733-.667 44/36 8 13/11 17/14 9/1 10/6 19/12
West Alabama 01/04/16 79-42 37 32-57/15-60 .561/.250 6-15/5-16 .400/.313 9-14/7-21 .643-.333 42/35 7 15/8 12/14 7/1 8/3 18/13
Delta State University 01/09/16 50-76 -26 19-58/23-53 .328/.434 5-25/3-11 .200/.273 7-13/27-32 .538-.844 32/42 -10 10/14 14/11 2/2 3/7 25/15
Mississippi College 01/11/16 91-68 23 32-75/22-49 .427/.449 9-23/5-10 .391/.500 18-21/19-27 .857-.704 39/34 5 13/14 18/31 2/6 15/5 24/23
Shorter 01/16/16 64-48 16 23-44/16-59 .523/.271 5-15/5-17 .333/.294 13-18/11-21 .722-.524 40/31 9 13/8 19/13 5/2 6/7 21/14
Union (TN) 01/21/16 71-73 -2 22-63/26-62 .349/.419 10-26/7-17 .385/.412 17-20/14-26 .850-.538 45/33 12 9/15 18/12 3/4 1/6 24/20
Christian Brothers 01/23/16 75-60 15 28-68/18-52 .412/.346 10-27/4-14 .370/.286 9-19/20-25 .474-.800 48/29 19 17/7 15/14 5/5 7/9 18/18
West Florida 01/28/16 85-89 -4 32-72/31-69 .444/.449 7-18/5-16 .389/.313 14-20/22-39 .700-.564 47/46 1 14/19 27/24 3/5 6/19 30/19
Valdosta State 01/30/16 54-46 8 19-47/14-52 .404/.269 7-24/8-29 .292/.276 9-12/10-14 .750-.714 36/33 3 9/6 13/9 2/3 2/5 15/16
Alabama Huntsville 02/04/16 61-60 1 22-67/19-47 .328/.404 9-23/7-15 .391/.467 8-14/15-22 .571-.682 37/36 1 13/9 11/17 4/1 7/2 19/18
North Alabama 02/06/16 75-73 2 23-55/22-52 .418/.423 8-16/4-9 .500/.444 21-33/25-33 .636-.758 43/23 20 10/13 14/7 2/2 3/5 24/26
West Alabama 02/11/16 71-78 -7 25-63/28-61 .397/.459 7-24/9-15 .292/.600 14-16/13-17 .875-.765 35/36 -1 9/20 13/12 4/11 7/6 18/15
West Georgia 02/13/16 76-77 -1 29-65/24-61 .446/.393 8-29/12-24 .276/.500 10-16/17-20 .625-.850 38/36 2 17/15 10/11 2/6 7/6 18/16
Mississippi College 02/18/16 73-60 13 26-68/18-61 .382/.295 8-25/6-23 .320/.261 13-20/18-23 .650-.783 48/42 6 18/12 14/16 3/3 10/9 18/19
Delta State University 02/20/16 54-53 1 21-49/19-47 .429/.404 7-14/1-13 .500/.077 5-6/14-17 .833-.824 28/31 -3 7/11 12/10 2/3 3/8 15/8
Hiwassee 02/23/16 96-42 54 38-69/13-61 .551/.213 9-23/4-22 .391/.182 11-17/12-13 .647-.923 53/28 25 22/9 13/16 4/1 13/3 12/13
Shorter 02/25/16 46-57 -11 17-63/20-56 .270/.357 6-23/2-15 .261/.133 6-8/15-21 .750-.714 45/40 5 7/7 21/15 5/1 4/12 19/14
West Florida 03/01/16 63-62 1 25-62/22-59 .403/.373 5-16/4-14 .313/.286 8-11/14-20 .727-.700 32/47 -15 10/13 11/17 10/7 7/5 19/16
Union (TN) 03/04/16 50-69 -19 19-64/21-48 .297/.438 5-20/7-19 .250/.368 7-12/20-27 .583-.741 34/41 -7 11/12 11/15 1/2 8/5 25/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Hiwassee (02/23/16)
FIELD GOALS MADE 38 Hiwassee (02/23/16)
FIELD GOAL ATTEMPTS 75 Mississippi College (01/11/16)
3 PT FIELD GOALS MADE 10 Bryan (11/30/15); Union (TN) (01/21/16); Christian Brothers (01/23/16); Union (TN) (12/05/15); West Georgia (01/02/16)
3 PT FG ATTEMPTS 33 Bryan (11/30/15)
FREE THROWS MADE 21 North Alabama (02/06/16)
FREE THROW ATTEMPTS 33 North Alabama (02/06/16)
REBOUNDS 55 Bryan (11/30/15)
ASSISTS 22 Hiwassee (02/23/16)
STEALS 15 Mississippi College (01/11/16)
BLOCKED SHOTS 10 West Florida (03/01/16)
TURNOVERS 27 West Florida (01/28/16)
FOULS 35 Bellarmine (11/21/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Erin Walsh Christian Brothers (01/23/16)
FIELD GOALS MADE 12 Erin Walsh Christian Brothers (01/23/16)
FIELD GOAL ATTEMPTS 25 Erin Walsh West Florida (03/01/16)
3 PT FIELD GOALS MADE 6 Erin Walsh Delta State University (02/20/16)
3 PT FG ATTEMPTS 13 Erin Walsh Valdosta State (01/30/16)
FREE THROWS MADE 9 Erin Walsh West Alabama (02/11/16)
FREE THROW ATTEMPTS 9 Erin Walsh West Alabama (02/11/16)
REBOUNDS 18 Christina Johnson Union (TN) (01/21/16)
ASSISTS 10 Haris Price Alabama Huntsville (12/19/15)
STEALS 5 Haris Price Mississippi College (01/11/16)
BLOCKED SHOTS 4 Carrie Cheeks Bellarmine (11/21/15); West Florida (03/01/16)
TURNOVERS 7 Haris Price; Erin Walsh Young Harris (11/19/15); Shorter (01/16/16); Alabama Huntsville (12/19/15); West Florida (01/28/16); Shorter (02/25/16)
FOULS 5 Jordan Neuharth; Erin Walsh; Carrie Cheeks; Kayla Beavers; Shelby Brown; Haris Price Bellarmine (11/21/15); West Florida (12/12/15); Delta State University (01/09/16); Mississippi College (01/11/16); Shorter (01/16/16); Union (TN) (01/21/16); BARRY (11/13/15); Nova Southeastern (11/14/15); Union (TN) (12/05/15); North Alabama (12/17/15); West Florida (01/28/16); Mississippi College (02/18/16); West Florida (03/01/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Walsh, Erin 30 529 17.6
#00 Price, Haris 30 317 10.6
#32 Cheeks, Carrie 27 277 10.3
#42 Brown, Shelby 30 276 9.2
#20 Woodford, Anna 30 204 6.8
#34 Johnson, Christina 30 202 6.7
#11 Beavers, Kayla 30 179 6.0
#13 Lentz, Tori 28 45 1.6
#24 Ridgeway, Destiny 12 19 1.6
#03 Neuharth, Jordan 30 18 0.6
#04 Scoggins, Jenna 19 16 0.8
#15 Smith, Caroline 12 9 0.8
#23 Hill, Jasmine 9 5 0.6
#31 Shillito, Jess 10 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Walsh, Erin 30 189 474 .399 6.3 15.8
#32 Cheeks, Carrie 27 118 214 .551 4.4 7.9
#00 Price, Haris 30 112 321 .349 3.7 10.7
#42 Brown, Shelby 30 104 223 .466 3.5 7.4
#34 Johnson, Christina 30 77 142 .542 2.6 4.7
#20 Woodford, Anna 30 64 182 .352 2.1 6.1
#11 Beavers, Kayla 30 60 174 .345 2.0 5.8
#13 Lentz, Tori 28 16 30 .533 0.6 1.1
#24 Ridgeway, Destiny 12 7 20 .350 0.6 1.7
#03 Neuharth, Jordan 30 7 11 .636 0.2 0.4
#04 Scoggins, Jenna 19 6 9 .667 0.3 0.5
#31 Shillito, Jess 10 2 8 .250 0.2 0.8
#15 Smith, Caroline 12 2 12 .167 0.2 1.0
#23 Hill, Jasmine 9 1 4 .250 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Walsh, Erin 30 85 215 .395 2.8 7.2
#11 Beavers, Kayla 30 55 160 .344 1.8 5.3
#00 Price, Haris 30 29 106 .274 1.0 3.5
#42 Brown, Shelby 30 28 79 .354 0.9 2.6
#20 Woodford, Anna 30 14 36 .389 0.5 1.2
#34 Johnson, Christina 30 3 11 .273 0.1 0.4
#24 Ridgeway, Destiny 12 3 10 .300 0.3 0.8
#13 Lentz, Tori 28 2 6 .333 0.1 0.2
#03 Neuharth, Jordan 30 1 2 .500 0.0 0.1
