Skip To Main Content

Lee University Athletics

2016 Women's Soccer Cumulative Statistics - Lee University Athletics

2016 Women's Soccer Cumulative Statistics

Team (14-3-2, 11-1)

Overall Team Statistics
Statistic Lee Opponents
Shots
Goals 48 11
Goals Per Game 2.53 0.58
Shots 323 191
Shots Per Game 17.0 10.1
Shots Percentage 0.149 0.058
Shots On Goal 143-323 78-191
Shots On Goal Percentage 0.443 0.408
Penalties
Yellow Cards 0 8
Red Cards 0 1
Miscellaneous
Assists 32 8
Saves 67 95
Fouls 140 155
Corner Kicks 69 63
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Cichowitz, Kinsey 19 19 1569 14 2 30 79 0.177 37 0.468 0-0 4 2-2
14 Lanter, Summer 18 18 1365 11 6 28 68 0.162 31 0.456 0-0 4 0-0
16 Peters, Lauren 19 14 1050 11 1 23 40 0.275 21 0.525 0-0 2 0-0
10 Bricker, McKenzie 19 19 1634 7 6 20 30 0.233 13 0.433 0-0 2 0-0
8 Leskovar, Kaela 16 15 1084 2 4 8 16 0.125 8 0.500 0-0 1 0-0
11 Arant, Suzanne 19 19 1708 1 2 4 11 0.091 4 0.364 0-0 1 0-0
4 Cloud, Katie 19 19 1677 0 4 4 2 0.000 2 1.000 0-0 0 0-0
30 Leslie, Anna 13 0 380 1 2 4 10 0.100 5 0.500 0-0 0 0-0
19 Hollingsworth, Mia 19 19 1544 1 1 3 17 0.059 6 0.353 0-0 0 0-0
31 Smoltz, Carly 12 2 434 0 3 3 6 0.000 2 0.333 0-0 0 0-0
5 Blanchard, Nicole 19 5 909 0 1 1 27 0.000 8 0.296 0-0 0 0-0
24 Butts, Kaitlyn 5 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Dilts, Laila 17 14 1164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ford, Nicole 9 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Green, Taylor 5 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gribler, Haley 14 13 1292 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Higgins, Emma 6 0 57 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Newman, Meagan 17 17 1571 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Olson, Erin 9 5 443 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sandifer, Morgan 19 9 873 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 Standley, Sarah 14 0 223 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Villafuerte, Marissa 8 0 193 0 0 0 6 0.000 2 0.333 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 19 - 19437 48 32 128 323 0.149 143 0.443 0-0 14 2-2
Opponent 19 - 19278 11 8 30 191 0.058 78 0.408 8-1 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
25 Green, Taylor 5 0 129:46 0 0.00 5 1.000 1 0 0 0/1 9
1 Gribler, Haley 14 13 1270:42 8 0.57 42 0.840 9 3 2 6/0 143
35 Olson, Erin 8 5 428:28 3 0.63 19 0.864 3 0 0 1/1 39
Total 19 - 1828:56 11 0.54 66 0.857 13 3 2 8 191
Opponents 19 - 1759:58 48 2.45 89 0.650 4 316

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Cichowitz, Kinsey 12 12 935 13 1 27 49 0.265 26 0.531 0-0 4 2-2
14 Lanter, Summer 12 12 871 8 5 21 47 0.170 23 0.489 0-0 2 0-0
16 Peters, Lauren 12 11 709 9 0 18 33 0.273 18 0.545 0-0 2 0-0
10 Bricker, McKenzie 12 12 1015 3 6 12 17 0.176 6 0.353 0-0 2 0-0
11 Arant, Suzanne 12 12 1052 1 2 4 4 0.250 1 0.250 0-0 1 0-0
4 Cloud, Katie 12 12 1018 0 4 4 2 0.000 2 1.000 0-0 0 0-0
30 Leslie, Anna 10 0 281 1 2 4 7 0.143 2 0.286 0-0 0 0-0
19 Hollingsworth, Mia 12 12 930 1 1 3 12 0.083 3 0.250 0-0 0 0-0
8 Leskovar, Kaela 11 10 690 0 3 3 9 0.000 4 0.444 0-0 0 0-0
5 Blanchard, Nicole 12 2 500 0 1 1 17 0.000 4 0.235 0-0 0 0-0
31 Smoltz, Carly 8 0 280 0 1 1 5 0.000 2 0.400 0-0 0 0-0
24 Butts, Kaitlyn 4 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Dilts, Laila 11 8 637 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ford, Nicole 6 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Green, Taylor 4 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gribler, Haley 9 8 792 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Higgins, Emma 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Newman, Meagan 10 10 891 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Olson, Erin 6 3 274 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sandifer, Morgan 12 7 558 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Standley, Sarah 10 0 154 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Villafuerte, Marissa 5 0 142 0 0 0 5 0.000 2 0.400 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11962 36 26 98 214 0.168 95 0.444 0-0 11 2-2
Opponent 12 - 11881 6 5 17 98 0.061 46 0.469 8-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
25 Green, Taylor 4 0 118:24 0 0.00 5 1.000 1 0 0 0/0 8
1 Gribler, Haley 9 8 770:44 3 0.35 20 0.870 8 1 0 4/0 65
35 Olson, Erin 6 3 259:50 3 1.04 14 0.824 1 0 0 0/0 25
Total 12 - 1148:58 6 0.47 39 0.867 10 1 0 4 98
Opponents 12 - 1080:00 36 3.00 56 0.609 1 209

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2016 vs Wingate T 0-0 (0-0-1) 109
9/4/2016 at Bellarmine L 0-1 (0-1-1) 108
9/8/2016 vs Lees-McRae W 4-0 (1-1-1) 553 Kaela Leskovar (1)
McKenzie Bricker (1) (Carly Smoltz)
Kaela Leskovar (2) (Carly Smoltz)
Lauren Peters (11)
9/11/2016 at Lincoln Memorial W 4-0 (2-1-1) 340 Summer Lanter (1) (Kinsey Cichowitz)
Kinsey Cichowitz (1)
Mckenzie Bricker (2)
Summer Lanter (2)
9/14/2016 vs Columbus State W 2-1 (3-1-1) 312 Lauren Peters (2) (Kaela Leskovar)
Summer Lanter (3) (Lauren Peters)
9/18/2016 vs North Alabama W 1-0 (4-1-1, 1-0-0 GSC) 1-0-0 GSC 269 Suzanne Arant (1) (Katie Cloud)
9/25/2016 at Shorter W 5-1 (4-1-1, 2-0-0 GSC) 2-0-0 GSC 100 Summer Lanter (4) (Katie Cloud)
Kinsey Cichowitz (0)
Summer Lanter (5) (Mckenzie Bricker)
Kinsey Cichowitz (0)
Summer Lanter (0) (Kaela Leskovar)
9/30/2016 at Christian Brothers W 2-0 (6-1-1, 3-0-0 GSC) 3-0-0 GSC 300 Lauren Peters (0) (McKenzie Bricker)
Lauren Peters (0) ((unassisted))
10/2/2016 at Union (TN) W 1-0 (7-1-1, 4-0-0 GSC) 4-0-0 GSC 382 Kinsey Cichowitz (0) (Summer Lanter)
10/7/2016 vs Spring Hill College W 4-0 (8-1-1, 5-0-0 GSC) 5-0-0 GSC 802 Kinsey Cichowitz (5)
Lauren Peters (5) (Suzanne Arant)
McKenzie Bricker (3)
Lauren Peters (6) (Nicole Blanchard)
10/9/2016 vs West Florida L 0-1 (8-2-1, 5-1-0 GSC) 5-1-0 GSC 453
10/14/2016 vs West Alabama W 6-0 (9-2-1, 6-1-0 GSC) 6-1-0 GSC 311 Lauren Peters (7) (Summer Lanter)
Kinsey Cichowitz (6) (Summer Lanter)
Kinsey Cichowitz (7) (McKenzie Bricker)
Lauren Peters (8) (McKenzie Bricker)
Kinsey Cichowitz (8) (McKenzie Bricker)
Summer Lanter (7) (Carly Smoltz)
10/16/2016 at Alabama Huntsville W 5-1 (10-2-1, 7-1-0 GSC) 7-1-0 GSC 281 Kinsey Cichowitz (9) (Summer Lanter)
Summer Lanter (8) (Anna Leslie)
Anna Leslie (1) ((unassisted))
Summer Lanter (9) (Kaela Leskovar)
Kinsey Cichowitz (10) (Anna Leslie)
10/21/2016 vs Mississippi College W 3-1 (11-2-1, 8-1-0 GSC) 8-1-0 GSC 409 Mia Hollingsworth (1) ((unassisted))
Kinsey Cichowitz (11) (Summer Lanter)
Lauren Peters (9) (McKenzie Bricker)
10/23/2016 vs Delta State University W 2-0 (12-2-1, 9-1-0 GSC) 9-1-0 GSC 486 McKenzie Bricker (4) (Suzanne Arant , Katie Cloud)
Lauren Peters (10) (Mia Hollingsworth)
10/27/2016 at Valdosta State W 4-2 (13-2-1, 10-1-0) 10-1-0 239 Lauren Peters (11) (Katie Cloud)
Kinsey Cichowitz (12) ((unassisted))
McKenzie Bricker (13) (Kaela Leskovar)
Kinsey Cichowitz (13)
10/29/2016 at West Georgia W 3-0 (14-2-1, 11-1-0 GSC) 11-1-0 GSC 313 Summer Lanter (10) (Kinsey Cichowitz)
Summer Lanter (11)
Kinsey Cichowitz (14)
11/4/2016 vs Mississippi College T 0-0 (14-2-2) 200
11/11/2016 at Rollins L 2-3 (14-3-2) 93 Mckenzie Bricker (6) (Summer Lanter)
Mckenzie Bricker (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 vs Wingate 0-0 0 0 0 11 0.000 6 0.545 0-0 0 0-0 1211
9/4/2016 at Bellarmine 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 984
9/8/2016 vs Lees-McRae 4-0 4 2 10 27 0.148 11 0.407 0-0 1 0-0 990
9/11/2016 at Lincoln Memorial 4-0 4 1 9 17 0.235 7 0.412 0-0 1 0-0 990
9/14/2016 vs Columbus State 2-1 2 2 6 9 0.222 5 0.556 0-0 1 0-0 990
9/18/2016 vs North Alabama 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0 990
9/25/2016 at Shorter 5-1 5 3 13 26 0.192 13 0.500 0-0 1 1-1 981
9/30/2016 at Christian Brothers 2-0 2 1 5 14 0.143 8 0.571 0-0 1 0-0 990
10/2/2016 at Union (TN) 1-0 1 1 3 21 0.048 9 0.429 0-0 1 0-0 990
10/7/2016 vs Spring Hill College 4-0 4 2 10 29 0.138 10 0.345 0-0 1 0-0 992
10/9/2016 vs West Florida 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 989
10/14/2016 vs West Alabama 6-0 6 6 18 23 0.261 10 0.435 0-0 1 0-0 990
10/16/2016 at Alabama Huntsville 5-1 5 4 14 17 0.294 12 0.706 0-0 1 0-0 991
10/21/2016 vs Mississippi College 3-1 3 2 8 9 0.333 7 0.778 0-0 1 0-0 988
10/23/2016 vs Delta State University 2-0 2 3 7 19 0.105 5 0.263 0-0 1 0-0 991
10/27/2016 at Valdosta State 4-2 4 2 10 17 0.235 10 0.588 0-0 1 1-1 990
10/29/2016 at West Georgia 3-0 3 1 7 22 0.136 6 0.273 0-0 1 0-0 1080
11/4/2016 vs Mississippi College 0-0 0 0 0 24 0.000 8 0.333 0-0 0 0-0 1210
11/11/2016 at Rollins 2-3 2 1 5 17 0.118 8 0.471 0-0 0 0-0 1100
Total 48-11 48 32 128 323 0.149 143 0.443 0-0 14 2-2 19437
Opponent - 11 8 30 191 0.058 78 0.408 8-1 3 - 19278

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Wingate 0-0 110:00 0 0.00 5 1.000 0 0 1 1 15
9/4/2016 Bellarmine 0-1 90:00 1 0.45 3 0.750 0 1 0 0 11
9/8/2016 Lees-McRae 4-0 90:00 0 0.31 1 1.000 1 0 0 1 6
9/11/2016 Lincoln Memorial 4-0 90:00 0 0.24 4 1.000 1 0 0 1 9
9/14/2016 Columbus State 2-1 90:00 1 0.38 5 0.833 1 0 0 0 21
9/18/2016 North Alabama 1-0 90:00 0 0.32 3 1.000 1 0 0 1 14
9/25/2016 Shorter 5-1 90:00 1 0.42 1 0.500 1 0 0 0 4
9/30/2016 Christian Brothers 2-0 90:00 0 0.36 1 1.000 1 0 0 1 3
10/2/2016 Union (TN) 1-0 90:00 0 0.33 3 1.000 1 0 0 1 4
10/7/2016 Spring Hill College 4-0 90:00 0 0.29 3 1.000 1 0 0 1 6
10/9/2016 West Florida 0-1 90:00 1 0.36 3 0.750 0 1 0 0 11
10/14/2016 West Alabama 6-0 90:00 0 0.33 5 1.000 1 0 0 1 10
10/16/2016 Alabama Huntsville 5-1 90:00 1 0.38 6 0.857 1 0 0 0 13
10/21/2016 Mississippi College 3-1 90:00 1 0.42 3 0.750 1 0 0 0 10
10/23/2016 Delta State University 2-0 90:00 0 0.39 5 1.000 1 0 0 1 5
10/27/2016 Valdosta State 4-2 90:00 2 0.49 6 0.750 1 0 0 0 11
10/29/2016 West Georgia 3-0 68:58 0 0.47 1 1.000 1 0 0 1 7
11/4/2016 Mississippi College 0-0 110:00 0 0.44 0 0.00 0 0 1 1 5
11/11/2016 Rollins 2-3 99:58 3 0.57 9 0.750 0 1 0 0 26
Totals - 1737 11 0.57 67 0.859 14 3 2 11 191
Opponent - 1759:58 48 2.45 95 0.664 3 14 2 4 316

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 Wingate 0-0 0 0 0 15 0.000 5 0.333 0-0 0 0-0 1145
9/4/2016 Bellarmine 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 970
9/8/2016 Lees-McRae 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
9/11/2016 Lincoln Memorial 0-4 0 0 0 9 0.000 4 0.444 2-0 0 0-0 989
9/14/2016 Columbus State 1-2 1 0 2 21 0.048 6 0.286 0-0 0 0-0 991
9/18/2016 North Alabama 0-1 0 0 0 14 0.000 3 0.214 0-0 0 0-0 990
9/25/2016 Shorter 1-5 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
9/30/2016 Christian Brothers 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/2/2016 Union (TN) 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/7/2016 Spring Hill College 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 991
10/9/2016 West Florida 1-0 1 0 2 11 0.091 4 0.364 1-0 1 0-0 991
10/14/2016 West Alabama 0-6 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/16/2016 Alabama Huntsville 1-5 1 1 3 13 0.077 7 0.538 0-0 0 0-0 991
10/21/2016 Mississippi College 1-3 1 1 3 10 0.100 4 0.400 1-0 0 0-0 992
10/23/2016 Delta State University 0-2 0 0 0 5 0.000 5 1.000 1-1 0 0-0 986
10/27/2016 Valdosta State 2-4 2 2 6 11 0.182 8 0.727 0-0 0 0-0 990
10/29/2016 West Georgia 0-3 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
11/4/2016 Mississippi College 0-0 0 0 0 5 0.000 0 0.000 1-0 0 0-0 1211
11/11/2016 Rollins 3-2 3 2 8 26 0.115 12 0.462 0-0 1 0-0 1101
Total 11-48 11 8 30 191 0.058 78 0.408 8-1 3 0-0 19278
Lee - 48 32 128 323 0.149 143 0.443 0-0 14 - 19437

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Wingate 0-0 110:00 0 0.00 6 1.000 0 0 1 1 11
9/4/2016 Bellarmine 1-0 90:00 0 0.00 3 1.000 1 0 0 1 4
9/8/2016 Lees-McRae 0-4 90:00 4 1.24 7 0.636 0 1 0 0 27
9/11/2016 Lincoln Memorial 0-4 90:00 4 1.89 3 0.429 0 1 0 0 17
9/14/2016 Columbus State 1-2 90:00 2 1.91 3 0.600 0 1 0 0 9
9/18/2016 North Alabama 0-1 90:00 1 1.77 4 0.800 0 1 0 0 12
9/25/2016 Shorter 1-5 90:00 5 2.22 8 0.615 0 1 0 0 25
9/30/2016 Christian Brothers 0-2 90:00 2 2.19 6 0.750 0 1 0 0 14
10/2/2016 Union (TN) 0-1 90:00 1 2.06 8 0.889 0 1 0 0 21
10/7/2016 Spring Hill College 0-4 90:00 4 2.25 6 0.600 0 1 0 0 29
10/9/2016 West Florida 1-0 90:00 0 2.05 0 0.00 1 0 0 1 3
10/14/2016 West Alabama 0-6 90:00 6 2.37 4 0.400 0 1 0 0 23
10/16/2016 Alabama Huntsville 1-5 90:00 5 2.57 7 0.583 0 1 0 0 17
10/21/2016 Mississippi College 1-3 90:00 3 2.60 4 0.571 0 1 0 0 9
10/23/2016 Delta State University 0-2 90:00 2 2.56 3 0.600 0 1 0 0 18
10/27/2016 Valdosta State 2-4 90:00 4 2.65 6 0.600 0 1 0 0 16
10/29/2016 West Georgia 0-3 90:00 3 2.67 3 0.500 0 1 0 0 22
11/4/2016 Mississippi College 0-0 110:00 0 2.49 8 1.000 0 0 1 1 24
11/11/2016 Rollins 3-2 99:58 2 2.45 6 0.750 1 0 0 0 15
Totals - 1759 48 2.45 95 0.664 3 14 2 4 316
Lee - 1738:56 11 0.57 67 0.859 14 3 2 8 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2016 vs Wingate 0-0 0/0 0/0 11/15 6/5 6/6 0/0 0/0
9/4/2016 at Bellarmine 0-1 0/1 0/1 4/11 3/4 2/4 0/0 0/0
9/8/2016 vs Lees-McRae 4-0 4/0 2/0 27/6 11/1 5/3 0/0 0/0
9/11/2016 at Lincoln Memorial 4-0 4/0 1/0 17/9 7/4 4/1 0/2 0/0
9/14/2016 vs Columbus State 2-1 2/1 2/0 9/21 5/6 1/9 0/0 0/0
9/18/2016 vs North Alabama 1-0 1/0 1/0 14/14 5/3 3/6 0/0 0/0
9/25/2016 at Shorter 5-1 5/1 3/1 26/4 13/2 6/4 0/1 0/0
9/30/2016 at Christian Brothers 2-0 2/0 1/0 14/3 8/1 3/1 0/1 0/0
10/2/2016 at Union (TN) 1-0 1/0 1/0 21/4 9/3 3/0 0/0 0/0
10/7/2016 vs Spring Hill College 4-0 4/0 2/0 29/6 10/3 5/1 0/0 0/0
10/9/2016 vs West Florida 0-1 0/1 0/0 3/11 0/4 2/6 0/1 0/0
10/14/2016 vs West Alabama 6-0 6/0 6/0 23/10 10/5 5/1 0/0 0/0
10/16/2016 at Alabama Huntsville 5-1 5/1 4/1 17/13 12/7 2/3 0/0 0/0
10/21/2016 vs Mississippi College 3-1 3/1 2/1 9/10 7/4 0/3 0/1 0/0
10/23/2016 vs Delta State University 2-0 2/0 3/0 19/5 5/5 5/1 0/1 0/1
10/27/2016 at Valdosta State 4-2 4/2 2/2 17/11 10/8 4/2 0/0 0/0
10/29/2016 at West Georgia 3-0 3/0 1/0 22/7 6/1 4/5 0/0 0/0
11/4/2016 vs Mississippi College 0-0 0/0 0/0 24/5 8/0 6/2 0/1 0/0
11/11/2016 at Rollins 2-3 2/3 1/2 17/26 8/12 3/5 0/0 0/0
Totals 48/11 32/8 323/191 143/78 69/63 0/8 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 West Alabama (10/14/2016)
GOALS 6 West Alabama (10/14/2016)
ASSISTS 6 West Alabama (10/14/2016)
SHOTS 29 Spring Hill College (10/7/2016)
SHOTS ON GOAL 13 Shorter (9/25/2016)
SAVES 9 Rollins (11/11/2016)
FOULS 15 West Florida (10/9/2016)
CORNER KICKS 6 Wingate (9/2/2016)
Shorter (9/25/2016)
Mississippi College (11/4/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Rollins (11/11/2016)
GOALS 3 Rollins (11/11/2016)
ASSISTS 2 Valdosta State (10/27/2016)
Rollins (11/11/2016)
SHOTS 26 Rollins (11/11/2016)
SHOTS ON GOAL 12 Rollins (11/11/2016)
SAVES 8 Shorter (9/25/2016)
Union (TN) (10/2/2016)
Mississippi College (11/4/2016)
FOULS 16 Mississippi College (10/21/2016)
CORNER KICKS 9 Columbus State (9/14/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 North Alabama (9/18/2016)
Union (TN) (10/2/2016)
GOALS 1 North Alabama (9/18/2016)
Union (TN) (10/2/2016)
ASSISTS 1 Lincoln Memorial (9/11/2016)
North Alabama (9/18/2016)
Christian Brothers (9/30/2016)
Union (TN) (10/2/2016)
West Georgia (10/29/2016)
Rollins (11/11/2016)
SHOTS 3 Bellarmine (9/4/2016)
West Florida (10/9/2016)
SHOTS ON GOAL 3 Bellarmine (9/4/2016)
SAVES 1 Lees-McRae (9/8/2016)
Shorter (9/25/2016)
Christian Brothers (9/30/2016)
West Georgia (10/29/2016)
FOULS 3 Wingate (9/2/2016)
Bellarmine (9/4/2016)
Shorter (9/25/2016)
Union (TN) (10/2/2016)
West Georgia (10/29/2016)
CORNER KICKS 1 Columbus State (9/14/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Columbus State (9/14/2016)
West Florida (10/9/2016)
GOALS 1 Bellarmine (9/4/2016)
Columbus State (9/14/2016)
Shorter (9/25/2016)
West Florida (10/9/2016)
Alabama Huntsville (10/16/2016)
Mississippi College (10/21/2016)
ASSISTS 1 Bellarmine (9/4/2016)
Shorter (9/25/2016)
Alabama Huntsville (10/16/2016)
Mississippi College (10/21/2016)
SHOTS 3 Shorter (9/25/2016)
Christian Brothers (9/30/2016)
Union (TN) (10/2/2016)
SHOTS ON GOAL 1 Lees-McRae (9/8/2016)
Christian Brothers (9/30/2016)
West Georgia (10/29/2016)
SAVES 3 Bellarmine (9/4/2016)
Lincoln Memorial (9/11/2016)
Columbus State (9/14/2016)
Delta State University (10/23/2016)
West Georgia (10/29/2016)
FOULS 2 Bellarmine (9/4/2016)
Valdosta State (10/27/2016)
West Georgia (10/29/2016)
Rollins (11/11/2016)
CORNER KICKS 1 Lincoln Memorial (9/11/2016)
Christian Brothers (9/30/2016)
Spring Hill College (10/7/2016)
West Alabama (10/14/2016)
Delta State University (10/23/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Shorter (9/25/2016)
West Alabama (10/14/2016)
GOALS 3 Shorter (9/25/2016)
West Alabama (10/14/2016)
ASSISTS 3 West Alabama (10/14/2016)
SHOTS 9 Mississippi College (11/4/2016)
SHOTS ON GOAL 6 Alabama Huntsville (10/16/2016)
SAVES 9 Rollins (11/11/2016)
FOULS 9 Spring Hill College (10/7/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 West Alabama (10/14/2016)
GOALS 6 West Alabama (10/14/2016)
ASSISTS 6 West Alabama (10/14/2016)
SHOTS 29 Spring Hill College (10/7/2016)
SHOTS ON GOAL 13 Shorter (9/25/2016)
SAVES 9 Rollins (11/11/2016)
FOULS 15 West Florida (10/9/2016)
CORNER KICKS 6 Wingate (9/2/2016)
Shorter (9/25/2016)
Mississippi College (11/4/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Summer Lanter
Kinsey Cichowitz
Shorter (9/25/2016)
West Alabama (10/14/2016)
GOALS 3 Summer Lanter
Kinsey Cichowitz
Shorter (9/25/2016)
West Alabama (10/14/2016)
ASSISTS 3 McKenzie Bricker
West Alabama (10/14/2016)
SHOTS 9 Kinsey Cichowitz
Mississippi College (11/4/2016)
SHOTS ON GOAL 6 Summer Lanter
Alabama Huntsville (10/16/2016)
SAVES 9 Haley Gribler
Rollins (11/11/2016)
FOULS 9 TEAM
Spring Hill College (10/7/2016)

Leaders

Team Leaders: Points
Player High
Points
Cichowitz, Kinsey 30
Lanter, Summer 28
Peters, Lauren 23
Bricker, McKenzie 20
Leskovar, Kaela 8
Team Leaders: Goals
Player High
Goals
Cichowitz, Kinsey 14
Lanter, Summer 11
Peters, Lauren 11
Bricker, McKenzie 7
Leskovar, Kaela 2
Team Leaders: Assists
Player High
Assists
Lanter, Summer 6
Bricker, McKenzie 6
Leskovar, Kaela 4
Cloud, Katie 4
Smoltz, Carly 3
Team Leaders: Shots
Player High
Shots
Cichowitz, Kinsey 79
Lanter, Summer 68
Peters, Lauren 40
Bricker, McKenzie 30
Blanchard, Nicole 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cichowitz, Kinsey 37
Lanter, Summer 31
Peters, Lauren 21
Bricker, McKenzie 13
Leskovar, Kaela 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cichowitz, Kinsey 4
Lanter, Summer 4
Peters, Lauren 2
Bricker, McKenzie 2
Leskovar, Kaela 1

Copyright © 2026 Lee University Athletics