2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Edwards, Rhys 1-4 0-0 1-4 0-0  —   —   —   —   —   —  L 2 1-4 0-0 0-0
Groenendijk, Quinn 3-2 0-0 3-2 0-0  —   —   —   —   —   —  L 1 3-2 0-0 0-0
Guimarães, Francisco 5-2 0-0 5-2 0-0  —   —   —   —   —   —  L 1 5-2 0-0 0-0
Krohn, Filipe 9-3 0-0 9-3 0-0  —   —   —   —   —   —  W 5 9-1 0-0 0-0
Langerhuizen, Jip 5-4 0-0 5-4 0-0  —   —   —   —   —   —  L 1 5-4 0-0 0-0
Leal, Roberto 6-2 0-0 6-2 0-0  —   —   —   —   —   —  W 6 6-2 0-0 0-0
Mos, Stefan 6-4 0-0 6-4 0-0  —   —   —   —   —   —  L 1 6-4 0-0 0-0
Razminas, Rytis 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Total 37-22 0-0 37-22 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .627 .000 .627 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Krohn, Filipe / Mos, Stefan Mos, Stefan 7-4 0-0 7-4 0-0  —   —   —  L 1 7-3 0-0 0-0
Langerhuizen, Jip / Groenendijk, Quinn Groenendijk, Quinn 5-2 0-0 5-2 0-0  —   —   —  W 4 5-2 0-0 0-0
Langerhuizen, Jip / Leal, Roberto Leal, Roberto 3-3 0-0 3-3 0-0  —   —   —  L 1 3-3 0-0 0-0
Guimarães, Francisco / Groenendijk, Quinn Groenendijk, Quinn 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Guimarães, Francisco / Razminas, Rytis Razminas, Rytis 4-1 0-0 4-1 0-0  —   —   —  L 1 4-1 0-0 0-0
Guimarães, Francisco / Edwards, Rhys Edwards, Rhys 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Edwards, Rhys / Leal, Roberto Leal, Roberto 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Edwards, Rhys / Team Team 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Total 24-11 0-0 24-11 0-0  —   —   —  0-0 0-0
Percentage .686 .000 .686 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Groenendijk, Quinn 6-2 0-0 6-2 0-0  —   —   —  W 4 6-2 0-0 0-0
Krohn, Filipe 7-4 0-0 7-4 0-0  —   —   —  L 1 7-3 0-0 0-0
Langerhuizen, Jip 8-5 0-0 8-5 0-0  —   —   —  W 4 7-3 0-0 0-0
Mos, Stefan 7-4 0-0 7-4 0-0  —   —   —  L 1 7-3 0-0 0-0
Razminas, Rytis 4-1 0-0 4-1 0-0  —   —   —  L 1 4-1 0-0 0-0
Guimarães, Francisco 6-1 0-0 6-1 0-0  —   —   —  L 1 6-1 0-0 0-0
Leal, Roberto 3-4 0-0 3-4 0-0  —   —   —  L 2 3-4 0-0 0-0
Edwards, Rhys 4-1 0-0 4-1 0-0  —   —   —  L 1 4-1 0-0 0-0
Team 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Total 24-11 0-0 24-11 0-0  —   —   —  0-0 0-0
Percentage .686 .000 .686 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/19-21/2025 Thomasville Collegiate Invitational - Thomasville, GA
9/20/25 LMU Men's Invitational - Harrogate, TN
10/2-5/2025 ITA South Regional - Pensacola, FL
10/11/25 Flames Invitational - Cleveland, TN
10/31-11/2/2025 2025 GSC Fall Championships - Mobile, AL