2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Edwards, Rhys 1-2 0-0 1-2 0-0  —   —   —   —   —   —  W 1 1-2 0-0 0-0
Groenendijk, Quinn 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Guimarães, Francisco 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 2 2-1 0-0 0-0
Krohn, Filipe 5-3 0-0 5-3 0-0  —   —   —   —   —   —  W 1 5-3 0-0 0-0
Langerhuizen, Jip 3-3 0-0 3-3 0-0  —   —   —   —   —   —  W 1 3-3 0-0 0-0
Leal, Roberto 2-2 0-0 2-2 0-0  —   —   —   —   —   —  W 2 2-2 0-0 0-0
Mos, Stefan 5-3 0-0 5-3 0-0  —   —   —   —   —   —  W 4 5-3 0-0 0-0
Razminas, Rytis 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Total 20-15 0-0 20-15 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .571 .000 .571 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Krohn, Filipe / Mos, Stefan Mos, Stefan 6-3 0-0 6-3 0-0  —   —   —  W 3 6-3 0-0 0-0
Langerhuizen, Jip / Groenendijk, Quinn Groenendijk, Quinn 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Langerhuizen, Jip / Leal, Roberto Leal, Roberto 3-3 0-0 3-3 0-0  —   —   —  L 1 3-3 0-0 0-0
Guimarães, Francisco / Groenendijk, Quinn Groenendijk, Quinn 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Guimarães, Francisco / Razminas, Rytis Razminas, Rytis 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Guimarães, Francisco / Edwards, Rhys Edwards, Rhys 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Edwards, Rhys / Team Team 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Total 18-8 0-0 18-8 0-0  —   —   —  0-0 0-0
Percentage .692 .000 .692 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Groenendijk, Quinn 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Krohn, Filipe 6-3 0-0 6-3 0-0  —   —   —  W 3 6-3 0-0 0-0
Langerhuizen, Jip 4-5 0-0 4-5 0-0  —   —   —  L 1 4-5 0-0 0-0
Mos, Stefan 6-3 0-0 6-3 0-0  —   —   —  W 3 6-3 0-0 0-0
Razminas, Rytis 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Guimarães, Francisco 5-0 0-0 5-0 0-0  —   —   —  W 5 5-0 0-0 0-0
Leal, Roberto 3-3 0-0 3-3 0-0  —   —   —  L 1 3-3 0-0 0-0
Edwards, Rhys 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Team 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Total 18-8 0-0 18-8 0-0  —   —   —  0-0 0-0
Percentage .692 .000 .692 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/19-21/2025 Thomasville Collegiate Invitational - Thomasville, GA
9/20/25 LMU Men's Invitational - Harrogate, TN
10/2-5/2025 ITA South Regional - Pensacola, FL
10/11/25 Flames Invitational - Cleveland, TN