Lee University Women's Outdoor Track and Field All-Time Performances
 

HONOR ROLL TOP PERFORMANCES
100 Meter Dash
1 Adrian Martin 11.61 4/21/2017 1 Adrian Martin 11.61 4/21/2017
2 Kayla Williams 11.77 5/3/2019 2 Adrian Martin 11.66 4/22/2017
3 Kristen Blevins 11.86 5/15/2021 3 Adrian Martin 11.67 4/23/2016
4 Kiley Brock 12.12 3/30/2019 4 Adrian Martin 11.74 5/4/2016
5 Baylie Murphy 12.46 3/27/2021 5 Kayla Williams 11.77 5/3/2019
6 Amber Littlejohn 12.52 4/6/2019 6 Adrian Martin 11.78 5/4/2016
7 Jaila Whitaker 12.61 3/27/2021 7 Adrian Martin 11.83 3/18/2017
8 Kyleeyah Whitehead 12.64 3/20/2021 8 Adrian Martin 11.85 4/14/2017
9 Tyra Duma 12.82 3/20/2021 9 Adrian Martin 11.85 5/25/2017
10 Ode Fulutudilu 12.88 3/23/2014 10 Adrian Martin 11.86 5/26/2016
Kristen Blevins 11.86 5/15/2021
HONOR ROLL TOP PERFORMANCES
200 Meter Dash
1 Adrian Martin 23.70 4/22/2017 1 Adrian Martin 23.70 4/22/2017
2 Kristen Blevins 24.52 5/2/2019 2 Adrian Martin 23.93 4/23/2016
3 Amber Littlejohn 24.62 5/2/2019 3 Adrian Martin 23.99 5/2/2015
4 Kayla Williams 24.81 5/2/2019 4 Adrian Martin 24.11 5/4/2016
5 Kiley Brock 25.08 5/2/2019 5 Adrian Martin 24.12 5/1/2015
6 Carissa Hall 25.46 4/10/2021 6 Adrian Martin 24.24 3/25/2017
7 Mikayla Beeler 25.50 4/10/2021 7 Adrian Martin 24.25 4/8/2017
8 Hannah Wright 25.73 4/10/2021 8 Adrian Martin 24.43 4/14/2017
9 Jaila Whitaker 25.95 3/27/2021 9 Kristen Blevins 24.52 5/2/2019
10 Baylie Murphy 26.20 3/27/2021 10 Amber Littlejohn 24.62 5/2/2019
*Heptathlon *Heptathlon
HONOR ROLL TOP PERFORMANCES
400 Meter Dash
1 Amber Littlejohn 55.25 5/4/2019 1 Amber Littlejohn 55.16 5/12/2019
2 Mikayla Beeler 57.32 3/20/2021 2 Amber Littlejohn 55.25 5/4/2019
3 Adrian Martin 57.33 3/26/2016 3 Amber Littlejohn 56.25 4/20/2019
4 Carissa Hall 57.95 3/27/2021 4 Amber Littlejohn 57.27 3/30/2019
5 Emily Buwalda 59.17 4/7/2018 5 Mikayla Beeler 57.32 3/20/2021
6 Moneque Beckford 59.36 4/23/2016 6 Adrian Martin 57.33 3/26/2016
7 Cayce Bryan 59.38 3/24/2012 7 Mikayla Beeler 57.80 4/10/2021
8 Amanda Hegarty 1:01.18 3/5/2016 8 Adrian Martin 57.81 4/17/2015
9 Storyie Miller 1:01.59 4/27/2013 9 Mikayla Beeler 57.90 3/27/2021
10 Jordan Allison 1:02.52 3/4/2017 10 Carissa Hall 57.95 3/27/2021
HONOR ROLL TOP PERFORMANCES
800 Meter Run
1 Emily Buwalda 2:08.38 5/25/2018 1 Emily Buwalda 2:08.38 5/25/2018
2 Cayce Bryan 2:10.48 5/25/2013 2 Emily Buwalda 2:08.88 5/5/2018
3 Celine Ritter 2:11.83 4/10/2021 3 Cayce Bryan 2:10.48 5/25/2013
4 Jessica Childers 2:13.52 4/14/2017 4 Emily Buwalda 2:11.17 3/31/2018
5 Charlee Boxall 2:14.69 3/16/2019 5 Celine Ritter 2:11.83 4/10/2021
6 Liza Kellerman 2:16.49 3/20/2021 6 Cayce Bryan 2:11.9 5/5/2013
7 Anna Hrushka 2:18.15 5/8/2010 7 Cayce Bryan 2:13.15 4/22/2017
8 Chloe Flora 2:18.30 5/4/2019 8 Cayce Bryan 2:13.52 4/12/2013
9 Lacey Duvall 2:19.68 4/8/2017 9 Jessica Childers 2:13.52 4/14/2017
10 Storyie Miller 2:22.11 4/12/2013 10 Emily Buwalda 2:13.70 4/21/2018
*Heptathlon *Heptathlon
HONOR ROLL TOP PERFORMANCES
1500 Meter Run
1 Celine Ritter 4:17.22 5/29/2021 1 Celine Ritter 4:17.22 5/29/2021
2 Charlee Boxall 4:29.18 4/19/2019 2 Celine Ritter 4:20.95 4/10/2021
3 Chloe Flora 4:29.28 3/29/2019 3 Celine Ritter 4:22.66 5/27/2021
4 Anna Hrushka 4:32.81 5/28/2011 4 Celine Ritter 4:25.23 5/15/2021
5 Toni Moore 4:33.43 4/10/2021 5 Charlee Boxall 4:29.18 4/19/2019
6 Jessica Childers 4:36.44 3/24/2017 6 Chloe Flora 4:29.28 3/29/2019
7 Emily Buwalda 4:41.18 4/21/2018 7 Anna Hrushka 4:32.81 5/28/2011
8 Audrey Smith 4:41.89 4/6/2018 8 Toni Moore 4:33.43 4/10/2021
9 Aria Hawkins 4:42.19 6/25/2022 9 Chloe Flora 4:33.64 4/6/2019
10 Amy Carpenter 4:44.97 5/5/2018 10 Charlee Boxall 4:34.47 3/29/2019
HONOR ROLL TOP PERFORMANCES
3000 Meter Run
1 Amy Carpenter 10:32.43 5/6/17 1 Amy Carpenter 10:32.43 5/6/17
2 Jessica Childers 10:36.65 4/17/2015 2 Jessica Childers 10:36.65 4/17/2015
3 Logan Hernandez 10:44.45 4/6/2019 3 Amy Carpenter 10:43.18 3/25/2017
4 Becca Umbarger 10:45.56 5/6/2017 4 Logan Hernandez 10:44.45 4/6/2019
5 Elizabeth Sillcocks 10:45.64 4/17/2015 5 Becca Umbarger 10:45.56 5/6/2017
6 Erin Wasserfall 10:52.37 4/7/2010 6 Elizabeth Sillcocks 10:45.64 4/17/2015
7 Ashley Matthews 11:00.55 4/18/2014 7 Erin Wasserfall 10:52.37 4/7/2010
8 Madison Hodges 11:35.77 3/25/2017 8 Logan Hernandez 10:57.52 3/25/2017
9 Audrey Royer 11:50.18 4/6/2019 9 Becca Umbarger 10:58.13 3/25/2017
10 Danielle King 12:16.68 4/17/2015 10 Ashley Matthews 11:00.55 4/18/2014
HONOR ROLL TOP PERFORMANCES
5000 Meter Run
1 Celine Ritter 15:58.8 3/27/21 1 Celine Ritter 15:58.8 3/27/21
2 Toni Moore 16:43.78 4/10/2021 2 Celine Ritter 16:22.27 5/29/2021
3 Chloe Flora 16:49.7 3/15/19 3 Toni Moore 16:43.78 4/10/2021
4 Audrey Smith 16:50.73 5/12/18 4 Chloe Flora 16:49.7 3/15/19
5 Olivia McLain 17:28.17 3/27/2021 5 Audrey Smith 16:50.73 5/12/18
6 Amy Carpenter 17:42.54 4/19/2019 6 Audrey Smith 17:04.65 5/26/2018
7 Becca Umbarger 17:44.47 4/19/2019 7 Audrey Smith 17:17.69 3/16/18
8 Danielle Horter 17:47.09 3/27/2021 8 Chloe Flora 17:23.44 3/2/2019
9 Logan Hernandez 17:56.67 3/16/2018 9 Olivia McLain 17:28.17 3/27/2021
10 Audrey Royer 17:58.61 3/20/2021 10 Amy Carpenter 17:42.54 4/19/2019
HONOR ROLL TOP PERFORMANCES
10000 Meter Run
1 Audrey Smith 35:46.68 4/19/2018 1 Audrey Smith 35:46.68 4/19/2018
2 Olivia McLain 36:16.95 5/15/2021 2 Olivia McLain 36:16.95 5/15/2021
3 Amy Carpenter 37:03.88 4/19/2018 3 Olivia McLain 36:21.33 4/10/2021
4 Logan Hernandez 37:05.42 4/19/2018 4 Amy Carpenter 37:03.88 4/19/2018
5 Erin Fondren 37:59.37 4/21/2016 5 Logan Hernandez 37:05.42 4/19/2018
6 Ashley Matthews 38:37.12 5/3/2014 6 Amy Carpenter 37:18.04 3/29/2019
7 Chloe Flora 38:38.68 5/2/2019 7 Erin Fondren 37:59.37 4/21/2016
8 Lily Fell 40:04.76 4/19/2018 8 Erin Fondren 38:34.20 3/18/2016
9 Erin Wasserfall 40:13.76 3/19/2010 9 Ashley Matthews 38:37.12 5/3/2014
10 Maggie Opelt 40:19.17 3/19/2011 10 Chloe Flora 38:38.68 5/2/2019
HONOR ROLL TOP PERFORMANCES
100 Meter Hurdles w
1 Hannah Wright 14.54 4/10/2021 1 Hannah Wright 14.54 4/10/2021
2 Brooke Long 15.18 4/10/2021; 3/27/2021 2 Hannah Wright 14.84 3/27/2021
3 Liezl Theron 15.33 3/27/2021 3 Brooke Long 15.18 4/10/2021
4 Jordan Allison 15.62 4/6/2019 4 Brooke Long 15.18 3/27/2021
5 Lynna Taylor 16.24 4/21/2018 5 Liezl Theron 15.33 3/27/2021
6 Emily Bryan 16.36 4/9/2016 6 Liezl Theron 15.37 4/10/2021
7 Monica Allison 16.76 4/23/2016 7 Brooke Long 15.39 5/4/2019
8 Julia Martin 17.05 4/6/2019 8 Brooke Long 15.47 4/6/2019
9 9 Brooke Long 15.57* 3/20/2021
10 10 Jordan Allison 15.62 4/6/2019
*Heptathlon Liezl Theron 15.62* 3/20/2021
*Heptathlon
HONOR ROLL TOP PERFORMANCES
400 Meter Hurdles
1 Jordan Allison 1:02.59 4/6/2019 1 Jordan Allison 1:02.59 4/6/2019
2 Liezl Theron 1:03.74 3/27/2021 2 Liezl Theron 1:03.74 3/27/2021
3 Brooke Long 1:04.68 3/39/2019 3 Jordan Allison 1:03.84 3/29/2019
4 Hannah Wright 1:05.39 3/27/2021 4 Jordan Allison 1:04.11 5/4/2019
5 Emily Bryan 1:06.96 4/23/2016 5 Jordan Allison 1:04.23 4/20/2019
6 Hannah Buttolph 1:08.05 4/21/2018 6 Jordan Allison 1:04.35 4/21/2018
7 Julia Martin 1:09.61 4/6/2019 7 Jordan Allison 1:04.65 3/15/2019
8 Monica Allison 1:10.74 4/23/2016 8 Brooke Long 1:04.68 3/39/2019
9 Emily Arnesen 1:13.20 3/29/2014 9 Jordan Allison 1:04.92 3/25/2017
10 Brianna Prugh 1:14.64 3/23/2014 10 Jordan Allison 1:05.28 4/6/2018
HONOR ROLL TOP PERFORMANCES
3000 Meter Steeplechase
1 Audrey Smith 10:33.67 5/24/2018 1 Audrey Smith 10:33.67 5/24/2018
2 Toni Moore 10:36.25 3/27/2021 2 Toni Moore 10:36.25 3/27/2021
3 Charlee Boxall 11:05.15 4/20/2018 3 Audrey Smith 10:40.13 5/5/2018
4 Danielle Horter 11:06.19 5/15/2021 4 Audrey Smith 10:44.22 3/30/2018
5 Becca Umbarger 11:17.35 4/20/2018 5 Audrey Smith 10:48.13 3/24/2017
6 Blakely Moore 11:31.85 4/20/2018 6 Audrey Smith 10:49.77 4/13/2017
7 Cate Gifford 11:38.45 3/29/2019 7 Toni Moore 10:50.23 5/28/2021
8 Jessica Childers 11:49.27 4/21/2017 8 Audrey Smith 10:56.66 4/7/2018
9 Grace Adams 12:07.51 4/10/2021 9 Audrey Smith 10:56.81 5/6/2017
10 Savannah Ratcliff 12:25.63 4/22/2016 10 Audrey Smith 10:57.48 4/20/2018
TOP PERFORMANCES
4x100 Meter Relay
1 Amber Littlejohn, Kristen Blevins, Kayla Williams, Kiley Brock 46.28 5/12/2019
2 Amber Littlejohn, Kristen Blevins, Kayla Williams, Kiley Brock 46.49 5/4/2019
3 Amber Littlejohn, Kristen Blevins, Kayla Williams, Kiley Brock 46.80 4/20/2019
4 Amber Littlejohn, Kristen Blevins, Kayla Williams, Kiley Brock 46.83 3/30/2019
5 Jaila Whitaker, Baylie Murphy, Kyleeyah Whitehead, Kristin Blevins 47.07 3/27/2021
6 Kyleeyah Whitehead, Baylie Murphy, Jaila Whitaker, Kristen Blevins 47.55 3/20/2021
7 Amber Littlejohn, Kristen Blevins, Kayla Williams, Kiley Brock 47.87 3/2/2019
8 Moneque Beckford, Adrian Martin, Amanda Hegarty, Kiley Brock 47.98 4/23/2016
9 Kiley Brock, Mikayla Beeler, Jordan Allison, Avery Truelove 48.24 4/21/2018
10 Moneque Beckford, Adrian Martin, Amanda Hegarty, Kiley Brock 48.33 3/19/2016
TOP PERFORMANCES
4x400 Meter Relay
1 Jordan Allison, Amber Littlejohn, Mikayla Beeler, Kiley Brock 3:51.77 5/4/2019
2 Jordan Allison, Amber Littlejohn, Mikayla Beeler, Kiley Brock 3:53.29 4/6/2019
3 Jordan Allison, Emily Buwalda, Mikayla Beeler, Lacey Duvall 3:59.57 4/21/2018
4 Liza Kellerman, Carissa Hall, Mikayla Beeler, Jamaya Rand 3:59.59 4/10/2021
5 Jordan Allison, Amber Littlejohn, Mikayla Beeler, Kiley Brock 4:00.80 3/2/2019
6 Jordan Allison, Adrian Martin, Cayce Bryan, Jessica Childers 4:03.15 3/4/2017
7 Adrian Martin, Cayce Bryan, Lacey Duvall, Jessica Childers 4:03.20 4/8/2017
8 Moneque Beckford, Laura Thacker, Adrian Martin, Amanda Hegarty 4:05.70 4/23/2016
9 N/A 4:09.73 4/22/2017
10 N/A 4:12.07 4/27/2013
TOP PERFORMANCES
4x800 Meter Relay
1 Storyie Miller, Jessica Childers, Emily Arnesen, Cayce Bryan 9:30.92 4/12/2013
2 Brianna Prugh, Emily Bryan, Jessica Childers, Storyie Miller 9:34.86 5/2/2014
3 Emily Bryan, Brianna Prugh, Madison Riddle, Jessica Childers 9:40.92 5/1/2015
4 Storyie Miller, Jessica Childers, Emily Arnesen, Cayce Bryan 10:01.75 5/24/2013
5 Storyie Miller, Jessica Childers, Emily Arnesen, Cayce Bryan 10:03.47 4/27/2013
6
7
8
9
10
HONOR ROLL TOP PERFORMANCES
High Jump
1 Hannah Buttolph 1.65m 3/25/2017 1 Hannah Buttolph 1.65m 3/25/2017
2 Liezl Theron 1.60m* 3/20/2021 2 Hannah Buttolph 1.64m 3/4/2017
3 Jordan Allison 1.55m 3/30/2018; 3/17/2018 3 Hannah Buttolph 1.63m 4/22/2017
4 Brooke Long 1.55m 3/29/2019 4 Hannah Buttolph 1.62m 5/3/2019
5 Reily Anderson 1.42m 5/3/2019 5 Hannah Buttolph 1.61m 4/8/2017
6 Julia Martin 1.36m 3/2/2019 6 Hannah Buttolph 1.61m 4/6/2019
7 7 Hannah Buttolph 1.60m 3/17/2018
8 8 Hannah Buttolph 1.60m 3/30/2018
9 9 Hannah Buttolph 1.60m 5/5/2018
10 10 Hannah Buttolph 1.60m 3/29/2019
*Heptathlon Liezl Theron 1.60m* 3/20/2021
*Heptathlon
HONOR ROLL TOP PERFORMANCES
Pole Vault
1 Kendra Irvine 3.56m 5/15/2021 1 Kendra Irvine 3.56m 5/15/2021
2 Nicolette Gordon 3.20m 4/22/2017 2 Kendra Irvine 3.35m 4/10/2021
3 Kaitlynn Kincer 3.15m 5/3/2019; 4/6/2019 3 Kendra Irvine 3.33m 4/6/2018
4 4 Kendra Irvine 3.25m 3/17/2018
5 5 Nicolette Gordon 3.20m 4/22/2017
6 6 Kendra Irvine 3.20m 3/31/2018
7 7 Kendra Irvine 3.20m 4/21/2018
8 8 Kendra Irvine 3.15m 4/6/2019
9 9 Kaitlynn Kincer 3.15m 5/3/2019; 4/6/2019
10 10 Kendra Irvine 3.08 3/20/2021
HONOR ROLL TOP PERFORMANCES
Long Jump
1 Tyra Duma 5.60m 3/20/2021 1 Tyra Duma 5.60m 3/20/2021
2 Carissa Hall 5.43m 3/20/2021 2 Carissa Hall 5.43m 3/20/2021
3 Mikayla Beeler 5.31m 4/21/2018 3 Carissa Hall 5.41m 5/15/2021
4 Brooke Long 5.26m 5/2/2019 4 Mikayla Beeler 5.31m 4/21/2018
5 Avery Truelove 5.25m 4/21/2018 5 Brooke Long 5.26m 5/2/2019
6 Jordan Allison 5.12m 3/2/2019 6 Avery Truelove 5.25m 4/21/2018
7 Laura Thacker 5.07m 4/22/2016 7 Brooke Long 5.22m 3/2/2019
8 Liezl Theron 4.96m* 3/20/2021 8 Avery Truelove 5.16m 3/2/2019
9 Kaitlynn Kincer 4.82m 4/17/2015 9 Brooke Long 5.16m 4/6/2019
10 Storyie Miller 3.92m 4/27/2013 10 Jordan Allison 5.12m 3/2/2019
*Heptathlon *Heptathlon
HONOR ROLL TOP PERFORMANCES
Triple Jump
1 Carissa Hall 11.87m 5/15/2021 1 Carissa Hall 11.87m 5/15/2021
2 Tyra Duma 11.57m 3/20/2021 2 Tyra Duma 11.57m 3/20/2021
3 Avery Truelove 10.96m 5/3/2019; 4/20/2018 3 Carissa Hall 11.55m 4/10/2021
4 Reily Anderson 10.19m 4/6/2019 4 Carissa Hall 11.36m 3/20/2021
5 Hannah Buttolph 10.15m 4/7/2017 5 Carissa Hall 11.23m 3/27/2021
6 Storyie Miller 8.64m 4/27/2013 6 Avery Truelove 10.96m 5/3/2019; 4/20/2018
7 7 Avery Truelove 10.86m 4/6/2018
8 8 Avery Truelove 10.73m 3/2/2019
9 9 Avery Truelove 10.55m 3/16/2019
10 10 Avery Truelove 10.26m 3/31/2018
HONOR ROLL TOP PERFORMANCES
Shot Put
1 Camilla Sims 13.11m 4/20/2018 1 Camilla Sims 13.11m 4/20/2018
2 Faith Lewis 12.65m 4/6/2019 2 Camilla Sims 13.02m 5/5/2018
3 Deborah Rubin 12.22m 4/10/2021 3 Faith Lewis 12.65m 4/6/2019
4 Mattie Thomas 11.32m 4/6/2019 4 Faith Lewis 12.55m 5/3/2019
5 Sophie Frederick 11.28m 3/20/2021 5 Camilla Sims 12.54m 3/31/2018
6 Kayla Gash 10.70m 4/18/2014 6 Camilla Sims 12.46m 3/18/2017
7 Miranda Broesche 10.51m 4/9/2016 7 Camilla Sims 12.32m 4/21/2017
8 Liezl Theron 9.35m* 3/20/2021 8 Camilla Sims 12.31m 3/4/2017
9 Brooke Long 8.59m* 3/20/2021 9 Camilla Sims 12.27m 3/17/2018
10 Alexis Stevens 8.69m 4/21/2017 10 Faith Lewis 12.23m 4/10/2021
*Heptathlon *Heptathlon
HONOR ROLL TOP PERFORMANCES
Discus Throw
1 Camilla Sims 41.14m 3/31/2018 1 Camilla Sims 41.14m 3/31/2018
2 Autumn Meek 39.84m 4/7/2018 2 Camilla Sims 40.56m 5/5/2018
3 Faith Lewis 37.33m 4/6/2019 3 Camilla Sims 40.56m 4/21/2018
4 Kayla Gash 37.11m 5/1/2014 4 Camilla Sims 39.88m 4/7/2018
5 Mattie Thomas 33.14m 4/6/2019 5 Autumn Meek 39.84m 4/7/2018
6 Sophie Frederick 33.03m 3/20/2021 6 Autumn Meek 39.13m 3/17/2018
7 Alexis Stevens 32.98m 3/2/2019 7 Camilla Sims 38.84m 3/17/2018
8 Miranda Broesche 32.58m 4/23/2016 8 Camilla Sims 37.39m 3/18/2017
9 Addie Strode 29.67m 3/5/2016 9 Faith Lewis 37.33m 4/6/2019
10 Deborah Rubin 24.37m 3/20/2021 10 Kayla Gash 37.11m 5/1/2014
HONOR ROLL TOP PERFORMANCES
Hammer Throw
1 Deborah Rubin 47.59m 4/10/2021 1 Deborah Rubin 47.59m 4/10/2021
2 Camilla Sims 45.42m 4/6/2018 2 Deborah Rubin 47.33m 3/20/2021
3 Faith Lewis 38.70m 5/2/2019 3 Deborah Rubin 45.89m 5/15/2021
4 Mattie Thomas 37.47m 4/10/2021 4 Camilla Sims 45.42m 4/6/2018
5 Miranda Broesche 35.34m 4/22/2016 5 Camilla Sims 44.30m 4/19/2018
6 Sophie Frederick 23.66m 3/20/2021 6 Deborah Rubin 43.78m 3/27/2021
7 Addie Strode 22.55m 4/9/2016 7 Camilla Sims 42.90m 5/5/2018
8 8 Camilla Sims 42.82m 3/30/2018
9 9 Camilla Sims 42.48m 3/16/2018
10 10 Camilla Sims 38.93m 3/17/2017
HONOR ROLL TOP PERFORMANCES
Javelin Throw
1 Faith Lewis 36.95m 4/6/2019 1 Faith Lewis 36.95m 4/6/2019
2 Alexis Stevens 35.97m 4/6/2019 2 Alexis Stevens 35.97m 4/6/2019
3 Brooke Long 31.20m 4/10/2021 3 Alexis Stevens 34.41m 3/2/2019
4 Mattie Thomas 27.13m 3/29/2019 4 Alexis Stevens 33.47m 3/29/2019
5 Laura Thacker 27.07m 4/21/2016 5 Faith Lewis 32.49m 3/27/2021
6 Liezl Theron 26.53m* 3/20/2021 6 Faith Lewis 31.92m 4/10/2021
7 Autumn Meek 24.30m 4/7/2018 7 Alexis Stevens 31.88m 4/19/2018
8 Camilla Sims 23.73m 4/7/2018 8 Alexis Stevens 31.87m 4/7/2018
9 Miranda Broesche 20.88m 4/21/2016 9 Alexis Stevens 31.42m 5/4/2019
10 Addie Strode 18.42m 4/21/2016 10 Faith Lewis 31.28m 5/4/2019
*Heptathlon *Heptathlon
HONOR ROLL TOP PERFORMANCES
Marathon
1 Ashley Matthews 3:01:16.70 5/25/2013 1 Ashley Matthews 3:01:16.70 5/25/2013
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10
HONOR ROLL TOP PERFORMANCES
Heptathlon - Total Points
1 Brooke Long 4489 5/3/2019 1 Brooke Long 4489 5/3/2019
2 Jordan Allison 4450 5/3/2019 2 Jordan Allison 4450 5/3/2019
3 Liezl Theron 4419 3/20/2021 3 Liezl Theron 4419 3/20/2021
4 Julia Martin 3523 5/3/2019 4 Jordan Allison 4197 4/21/2017
5 Lynna Taylor 3373 4/20/2018 5 Brooke Long 4045 3/20/2021
6 6 Jordan Allison 3727 4/20/2018
7 7 Julia Martin 3523 5/3/2019
8 8 Lynna Taylor 3373 4/20/2018
9 9
10 10
HONOR ROLL TOP PERFORMANCES
Heptathlon - 200m
1 Jordan Allison 26.42 4/20/2017 1 Jordan Allison 26.42 4/20/2017
2 Liezl Theron 26.73 3/20/2021 2 Jordan Allison 26.60 5/2/2019
3 Brooke Long 26.99 5/2/2019 3 Liezl Theron 26.73 3/20/2021
4 Julia Martin 28.36 5/2/2019 4 Brooke Long 26.99 5/2/2019
5 Lynna Taylor 28.85 4/19/2018 5 Brooke Long 27.06 3/20/2021
6 6 Jordan Allison 27.38 4/19/2018
7 7 Julia Martin 28.36 5/2/2019
8 8 Lynna Taylor 28.85 4/19/2018
9 9
10 10
HONOR ROLL TOP PERFORMANCES
Heptathlon - 800m
1 Jordan Allison 2:23.15 5/3/2019 1 Jordan Allison 2:23.15 5/3/2019
2 Brooke Long 2:23.61 5/3/2019 2 Brooke Long 2:23.61 5/3/2019
3 Liezl Theron 2:26.25 3/20/2021 3 Jordan Allison 2:24.18 4/21/2017
4 Julia Martin 2:32.41 5/3/2019 4 Liezl Theron 2:26.25 3/20/2021
5 Lynna Taylor 2:48.75 4/20/2018 5 Brooke Long 2:29.57 3/20/2021
6 6 Jordan Allison 2:30.17 4/20/2018
7 7 Julia Martin 2:32.41 5/3/2019
8 8 Lynna Taylor 2:48.75 4/20/2018
9 9
10 10
HONOR ROLL TOP PERFORMANCES
Heptathlon - 100m Hurdles
1 Brooke Long 14.96 5/2/2019 1 Brooke Long 14.96 5/2/2019
2 Liezl Theron 15.62 3/20/2021 2 Brooke Long 15.57 3/20/2021
3 Jordan Allison 15.69 5/2/2019 3 Liezl Theron 15.62 3/20/2021
4 Julia Martin 16.90 5/2/2019 4 Jordan Allison 15.69 5/2/2019
5 Lynna Taylor 17.26 4/19/2018 5 Julia Martin 16.90 5/2/2019
6 6 Jordan Allison 15.95 4/20/2017
7 7 Lynna Taylor 17.26 4/19/2018
8 8 Jordan Allison 18.43 4/19/2018
9 9
10 10
HONOR ROLL TOP PERFORMANCES
Heptathlon - High Jump
1 Liezl Theron 1.60m 3/20/2021 1 Liezl Theron 1.60m 3/20/2021
2 Brooke Long 1.52m 5/2/19 2 Brooke Long 1.52m 5/2/19
3 Jordan Allison 1.51m 4/20/2017 3 Jordan Allison 1.51m 4/20/2017
4 Julia Martin 1.46m 5/2/2019 4 Jordan Allison 1.49m 4/19/2018
5 Lynna Taylor 1.43m 4/19/2018 5 Jordan Allison 1.49m 5/2/19
6 6 Julia Martin 1.46m 5/2/2019
7 7 Lynna Taylor 1.43m 4/19/2018
8 8 Brooke Long 1.36m 3/20/2021
9 9
10 10
HONOR ROLL TOP PERFORMANCES
Heptathlon - Long Jump
1 Jordan Allison 5.25m 5/3/2019 1 Jordan Allison 5.25m 5/3/2019
2 Brooke Long 5.11m 5/3/2019 2 Brooke Long 5.11m 5/3/2019
3 Liezl Theron 4.96m 3/20/2021 3 Brooke Long 5.04m 3/20/2021
4 Lynna Taylor 4.48m 4/20/2018 4 Liezl Theron 4.96m 3/20/2021
5 Julia Martin 4.28m 5/3/2019 5 Jordan Allison 4.90m 4/21/2017
6 6 Jordan Allison 4.70m 4/20/2018
7 7 Lynna Taylor 4.48m 4/20/2018
8 8 Julia Martin 4.28m 5/3/2019
9 9
10 10
HONOR ROLL TOP PERFORMANCES
Heptathlon - Shot Put
1 Jordan Allison 9.60m 5/2/19 1 Jordan Allison 9.60m 5/2/19
2 Lynna Taylor 9.42m 4/19/2018 2 Lynna Taylor 9.42m 4/19/2018
3 Liezl Theron 9.35m 3/20/2021 3 Liezl Theron 9.35m 3/20/2021
4 Brooke Long 9.09m 5/2/19 4 Brooke Long 9.09m 5/2/19
5 Julia Martin 7.15m 5/2/2019 5 Brooke Long 8.59m 3/20/2021
6 6 Jordan Allison 8.13m 4/20/2017
7 7 Jordan Allison 7.91m 4/19/2018
8 8 Julia Martin 7.15m 5/2/2019
9 9
10 10
HONOR ROLL TOP PERFORMANCES
Heptathlon - Javelin Throw
1 Brooke Long 28.66m 5/3/2019 1 Brooke Long 28.66m 5/3/2019
2 Jordan Allison 27.53m 5/3/2019 2 Jordan Allison 27.53m 5/3/2019
3 Liezl Theron 26.53m 3/20/2021 3 Jordan Allison 27.39m 4/20/2018
4 Julia Martin 23.42m 5/3/2019 4 Liezl Theron 26.53m 3/20/2021
5 Lynna Taylor 20.89m 4/20/2018 5 Brooke Long 25.64m 3/20/2021
6 6 Jordan Allison 24.64m 4/21/2017
7 7 Julia Martin 23.42m 5/3/2019
8 8 Lynna Taylor 20.89m 4/20/2018
9 9
10 10