2016 Men's Soccer Cumulative Statistics

Team (9-7-2, 4-3-2)

Overall Team Statistics
Statistic Lee University Opponents
Shots
Goals 33 30
Goals Per Game 1.83 1.67
Shots 250 259
Shots Per Game 13.9 14.4
Shots Percentage 0.132 0.116
Shots On Goal 113-250 113-259
Shots On Goal Percentage 0.452 0.436
Penalties
Yellow Cards 19 26
Red Cards 1 2
Miscellaneous
Assists 26 24
Saves 83 80
Fouls 212 258
Corner Kicks 99 88
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Perez, David 13Perez, David 18 18 1525 10 7 27 58 0.172 28 0.483 3-0 0 1-2
9 Jackson, Drew 9Jackson, Drew 18 17 1019 4 6 14 20 0.200 10 0.500 0-0 3 0-0
12 Orellana, Jose 12Orellana, Jose 18 17 1294 3 7 13 25 0.120 7 0.280 2-0 0 0-0
6 Marinell, Quade 6Marinell, Quade 18 18 1598 6 0 12 41 0.146 17 0.415 0-0 2 1-1
20 Williams, Samaan 20Williams, Samaan 18 8 954 3 1 7 11 0.273 5 0.455 0-0 3 0-0
8 Rocha, Arturo 8Rocha, Arturo 18 6 669 2 2 6 21 0.095 9 0.429 0-0 0 0-0
10 Molony, Jake 10Molony, Jake 18 3 795 2 1 5 19 0.105 8 0.421 1-0 0 0-0
15 Carter, Tanner 15Carter, Tanner 17 2 603 1 1 3 5 0.200 3 0.600 0-0 1 0-0
18 Bonyaa, Jeremy 18Bonyaa, Jeremy 18 18 1587 1 0 2 7 0.143 4 0.571 2-0 0 0-0
11 Cutchin, Rob 11Cutchin, Rob 16 15 1235 1 0 2 15 0.067 4 0.267 1-0 0 1-1
4 Johnston, Danny 4Johnston, Danny 14 11 1003 0 1 1 8 0.000 1 0.125 3-0 0 0-0
24 Beasley, John 24Beasley, John 5 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Brown, Jake 17Brown, Jake 18 18 1589 0 0 0 6 0.000 5 0.833 2-0 0 0-0
23 Coldron, Alfie 23Coldron, Alfie 10 1 250 0 0 0 6 0.000 5 0.833 0-0 0 0-0
27 Collins, Jonathan 27Collins, Jonathan 5 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hrenko, Daniel 25Hrenko, Daniel 15 14 1311 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Joyner, Adam 29Joyner, Adam 4 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Luzardo, Jay 2Luzardo, Jay 15 14 1210 0 0 0 2 0.000 2 1.000 5-1 0 0-0
00 McGrath, Ryan 00McGrath, Ryan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Moss, Josh 16Moss, Josh 15 0 248 0 0 0 4 0.000 4 1.000 0-0 0 0-0
1 Putnam, Tristen 1Putnam, Tristen 4 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Williams, Samir 21Williams, Samir 15 14 997 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 18 - 18360 33 26 92 250 0.132 113 0.452 19-1 9 3-4
Opponent 18 - 18370 30 24 84 259 0.116 113 0.436 26-2 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Hrenko, Daniel 25Hrenko, Daniel 15 14 1310:00 15 1.03 59 0.797 8 4 2 4 174
00 McGrath, Ryan 00McGrath, Ryan 1 0 45:00 1 2.00 1 0.500 0 0 0 0 6
1 Putnam, Tristen 1Putnam, Tristen 4 4 315:00 14 4.00 18 0.563 1 3 0 0 75
Total 18 - 1670:00 30 1.62 78 0.722 9 7 2 4 255
Opponents 18 - 1670:00 33 1.78 77 0.700 1 245

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Perez, David 13Perez, David 10 10 908 5 4 14 31 0.161 14 0.452 1-0 0 0-0
12 Orellana, Jose 12Orellana, Jose 10 10 776 2 3 7 12 0.167 3 0.250 2-0 0 0-0
9 Jackson, Drew 9Jackson, Drew 10 10 660 1 4 6 16 0.063 7 0.438 0-0 1 0-0
20 Williams, Samaan 20Williams, Samaan 10 3 522 3 0 6 7 0.429 3 0.429 0-0 3 0-0
6 Marinell, Quade 6Marinell, Quade 10 10 940 2 0 4 21 0.095 7 0.333 0-0 0 0-0
8 Rocha, Arturo 8Rocha, Arturo 10 6 464 1 2 4 12 0.083 6 0.500 0-0 0 0-0
10 Molony, Jake 10Molony, Jake 10 1 480 1 1 3 11 0.091 5 0.455 1-0 0 0-0
18 Bonyaa, Jeremy 18Bonyaa, Jeremy 10 10 905 1 0 2 4 0.250 3 0.750 1-0 0 0-0
15 Carter, Tanner 15Carter, Tanner 9 0 262 0 1 1 3 0.000 2 0.667 0-0 0 0-0
4 Johnston, Danny 4Johnston, Danny 10 9 786 0 1 1 6 0.000 0 0.000 2-0 0 0-0
24 Beasley, John 24Beasley, John 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Brown, Jake 17Brown, Jake 10 10 906 0 0 0 5 0.000 4 0.800 2-0 0 0-0
23 Coldron, Alfie 23Coldron, Alfie 2 0 39 0 0 0 2 0.000 2 1.000 0-0 0 0-0
27 Collins, Jonathan 27Collins, Jonathan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cutchin, Rob 11Cutchin, Rob 8 7 580 0 0 0 5 0.000 0 0.000 1-0 0 0-0
25 Hrenko, Daniel 25Hrenko, Daniel 10 10 904 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Joyner, Adam 29Joyner, Adam 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Luzardo, Jay 2Luzardo, Jay 8 7 599 0 0 0 1 0.000 1 1.000 3-1 0 0-0
00 McGrath, Ryan 00McGrath, Ryan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Moss, Josh 16Moss, Josh 8 0 133 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Williams, Samir 21Williams, Samir 8 7 506 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10437 16 16 48 138 0.116 59 0.428 19-1 4 0-0
Opponent 10 - 10437 14 11 39 132 0.106 61 0.462 26-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Hrenko, Daniel 25Hrenko, Daniel 10 10 903:39 13 1.29 43 0.768 4 4 2 2 123
00 McGrath, Ryan 00McGrath, Ryan 1 0 45:00 1 2.00 1 0.500 0 0 0 0 6
Total 10 - 948:39 14 1.33 44 0.759 4 4 2 2 129
Opponents 10 - 948:39 16 1.52 42 0.724 0 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Illinois Springfield W 2-1 (1-0-0) 700 Quade Marinell (1) (David Perez)
Quade Marinell (2) (Jose Orellana)
9/3/2016 vs Lynn L 0-6 (1-1-0) 425
9/7/2016 at Young Harris L 1-3 (1-2-0) 198 David Perez (1)
9/10/2016 vs Tusculum L 2-4 (1-3-0) 463 David Perez (2) (Samaan Williams)
Drew Jackson (1) (David Perez)
9/13/2016 at Trevecca Nazarene Un W 3-1 (2-3-0) 162 David Perez (0) (Jose Orellana)
Tanner Carter (0)
Quade Marinell (0) (Drew Jackson)
9/16/2016 vs Auburn Montgomery W 6-0 (3-3-0) 334 Drew Jackson (2)
David Perez (4) (Drew Jackson)
Rob Cutchin (1)
Arturo Rocha (1) (David Perez)
Jose Orellana (1)
Jake Molony (1)
9/22/2016 vs University of North Georgia W 1-0 (4-3-0) 346 Drew Jackson (3) (Jose Orellana)
9/24/2016 at Cedarville W 2-1 (5-3-0) 505 David Perez (5) (Jose Orellana)
Quade Marinell (4)
9/30/2016 at Christian Brothers W 2-1 (6-3-0, 1-0-0 GSC) 1-0-0 GSC 640 Quade Marinell (0) (Drew Jackson)
Samaan Williams (0) (Arturo Rocha)
10/2/2016 at Union (TN) W 3-0 (7-3-0, 2-0-0 GSC) 2-0-0 GSC 346 Drew Jackson (0) (David Perez)
David Perez (0) (Jose Orellana)
Jose Orellana (0) (Jake Molony)
10/7/2016 vs Spring Hill College W 3-1 (8-3-0, 3-0-0 GSC) 3-0-0 GSC 802 Jeremy Bonyaa (1) (David Perez)
Samaan Williams (2) (Jose Orellana)
Jose Orellana (3) (David Perez)
10/9/2016 vs West Florida L 2-3 (8-4-0, 3-1-0 GSC) 3-1-0 GSC 453 David Perez (7) (Arturo Rocha)
Arturo Rocha (2) (Drew Jackson)
10/14/2016 at West Alabama L 1-2 (8-5, 3-2) 3-2 159 Jake Molony (2) (Drew Jackson)
10/16/2016 at Alabama Huntsville T 1-1 (8-5-1, 3-2-1 GSC) 3-2-1 GSC 281 David Perez (8) (Drew Jackson)
10/21/2016 vs Mississippi College W 1-0 (9-5-1, 4-2-1 GSC) 4-2-1 GSC 500 Samaan Williams (3) (David Perez)
10/23/2016 vs Delta State University T 1-1 (9-5-2, 4-2-2 GSC) 4-2-2 GSC 486 David Perez (9) (Jose Orellana , Danny Johnston)
10/28/2016 at Shorter L 1-2 (9-6-2 (4-3-2 GSC)) 115 David Perez (10)
11/1/2016 at West Alabama L 1-3 (9-7-2) 640 Quade Marinell (0) (Tanner Carter)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs Illinois Springfield 2-1 2 2 6 15 0.133 10 0.667 0-0 1 0-0 989
9/3/2016 vs Lynn 0-6 0 0 0 6 0.000 2 0.333 2-0 0 0-0 991
9/7/2016 at Young Harris 1-3 1 0 2 7 0.143 3 0.429 0-0 0 1-1 975
9/10/2016 vs Tusculum 2-4 2 2 6 6 0.333 5 0.833 0-0 0 0-0 991
9/13/2016 at Trevecca Nazarene Un 3-1 3 2 8 23 0.130 10 0.435 0-0 1 0-1 989
9/16/2016 vs Auburn Montgomery 6-0 6 2 14 19 0.316 11 0.579 1-0 1 1-1 990
9/22/2016 vs University of North Georgia 1-0 1 1 3 19 0.053 6 0.316 1-0 1 0-0 989
9/24/2016 at Cedarville 2-1 2 1 5 17 0.118 7 0.412 2-0 1 1-1 1009
9/30/2016 at Christian Brothers 2-1 2 2 6 6 0.333 3 0.500 1-0 1 0-0 992
10/2/2016 at Union (TN) 3-0 3 3 9 19 0.158 9 0.474 1-0 1 0-0 991
10/7/2016 vs Spring Hill College 3-1 3 3 9 11 0.273 5 0.455 0-0 1 0-0 990
10/9/2016 vs West Florida 2-3 2 2 6 20 0.100 8 0.400 1-0 0 0-0 1086
10/14/2016 at West Alabama 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 989
10/16/2016 at Alabama Huntsville 1-1 1 1 3 17 0.059 8 0.471 2-0 0 0-0 1209
10/21/2016 vs Mississippi College 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 991
10/23/2016 vs Delta State University 1-1 1 2 4 28 0.036 9 0.321 2-1 0 0-0 1209
10/28/2016 at Shorter 1-2 1 0 2 13 0.077 6 0.462 1-0 0 0-0 990
11/1/2016 at West Alabama 1-3 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
Total 33-30 33 26 92 250 0.132 113 0.452 19-1 9 3-4 18360
Opponent - 30 24 84 259 0.116 113 0.436 26-2 7 - 18370

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Illinois Springfield 2-1 90:00 1 1.00 2 0.667 1 0 0 0 15
9/3/2016 Lynn 0-6 90:00 6 3.50 7 0.538 0 1 0 0 23
9/7/2016 Young Harris 1-3 90:00 3 3.33 4 0.571 0 1 0 0 17
9/10/2016 Tusculum 2-4 90:00 4 3.50 5 0.556 0 1 0 0 23
9/13/2016 Trevecca Nazarene Un 3-1 89:45 1 3.00 2 0.667 1 0 0 0 7
9/16/2016 Auburn Montgomery 6-0 90:00 0 2.50 4 1.000 1 0 0 1 16
9/22/2016 University of North Georgia 1-0 90:00 0 2.14 7 1.000 1 0 0 1 15
9/24/2016 Cedarville 2-1 91:36 1 2.00 5 0.833 1 0 0 0 10
9/30/2016 Christian Brothers 2-1 90:00 1 1.89 5 0.833 1 0 0 0 18
10/2/2016 Union (TN) 3-0 90:00 0 1.70 8 1.000 1 0 0 1 15
10/7/2016 Spring Hill College 3-1 90:00 1 1.63 4 0.800 1 0 0 0 9
10/9/2016 West Florida 2-3 98:39 3 1.73 4 0.571 0 1 0 0 13
10/14/2016 West Alabama 1-2 90:00 2 1.75 4 0.667 0 1 0 0 8
10/16/2016 Alabama Huntsville 1-1 110:00 1 1.67 7 0.875 0 0 1 0 14
10/21/2016 Mississippi College 1-0 90:00 0 1.57 3 1.000 1 0 0 1 9
10/23/2016 Delta State University 1-1 110:00 1 1.51 4 0.800 0 0 1 0 13
10/28/2016 Shorter 1-2 90:00 2 1.54 3 0.600 0 1 0 0 13
11/1/2016 West Alabama 1-3 90:00 3 1.62 5 0.625 0 1 0 0 17
Totals - 1668 30 1.62 83 0.735 9 7 2 4 255
Opponent - 1670:00 33 1.78 79 0.705 7 9 2 1 245

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Illinois Springfield 1-2 1 0 2 15 0.067 3 0.200 0-0 0 0-0 984
9/3/2016 Lynn 6-0 6 5 17 23 0.261 13 0.565 2-0 1 0-0 989
9/7/2016 Young Harris 3-1 3 2 8 17 0.176 7 0.412 0-0 1 0-0 990
9/10/2016 Tusculum 4-2 4 3 11 23 0.174 9 0.391 1-0 1 0-0 991
9/13/2016 Trevecca Nazarene Un 1-3 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
9/16/2016 Auburn Montgomery 0-6 0 0 0 16 0.000 4 0.250 0-0 0 0-0 989
9/22/2016 University of North Georgia 0-1 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
9/24/2016 Cedarville 1-2 1 2 4 11 0.091 6 0.545 0-0 0 0-0 1010
9/30/2016 Christian Brothers 1-2 1 1 3 18 0.056 6 0.333 3-0 0 0-0 990
10/2/2016 Union (TN) 0-3 0 0 0 15 0.000 8 0.533 3-1 0 0-0 990
10/7/2016 Spring Hill College 1-3 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
10/9/2016 West Florida 3-2 3 3 9 14 0.214 7 0.500 2-0 1 0-0 1087
10/14/2016 West Alabama 2-1 2 0 4 8 0.250 6 0.750 2-0 1 0-0 990
10/16/2016 Alabama Huntsville 1-1 1 1 3 15 0.067 8 0.533 3-0 0 0-0 1211
10/21/2016 Mississippi College 0-1 0 0 0 10 0.000 3 0.300 2-1 0 0-0 990
10/23/2016 Delta State University 1-1 1 1 3 13 0.077 5 0.385 2-0 0 0-0 1210
10/28/2016 Shorter 2-1 2 2 6 13 0.154 5 0.385 2-0 1 0-0 990
11/1/2016 West Alabama 3-1 3 2 8 17 0.176 8 0.471 3-0 1 0-0 989
Total 30-33 30 24 84 259 0.116 113 0.436 26-2 7 0-0 18370
Lee University - 33 26 92 250 0.132 113 0.452 19-1 9 - 18360

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Illinois Springfield 1-2 90:00 2 2.00 8 0.800 0 1 0 0 15
9/3/2016 Lynn 6-0 90:00 0 1.00 2 1.000 1 0 0 1 6
9/7/2016 Young Harris 3-1 90:00 1 1.00 2 0.667 1 0 0 0 6
9/10/2016 Tusculum 4-2 90:00 2 1.25 3 0.600 1 0 0 0 6
9/13/2016 Trevecca Nazarene Un 1-3 89:45 3 1.60 7 0.700 0 1 0 0 22
9/16/2016 Auburn Montgomery 0-6 90:00 6 2.33 5 0.455 0 1 0 0 18
9/22/2016 University of North Georgia 0-1 90:00 1 2.14 5 0.833 0 1 0 0 19
9/24/2016 Cedarville 1-2 91:36 2 2.12 5 0.714 0 1 0 0 15
9/30/2016 Christian Brothers 1-2 90:00 2 2.11 1 0.333 0 1 0 0 6
10/2/2016 Union (TN) 0-3 90:00 3 2.20 6 0.667 0 1 0 0 19
10/7/2016 Spring Hill College 1-3 90:00 3 2.27 2 0.400 0 1 0 0 11
10/9/2016 West Florida 3-2 98:39 2 2.23 6 0.750 1 0 0 0 20
10/14/2016 West Alabama 2-1 90:00 1 2.14 4 0.800 1 0 0 0 9
10/16/2016 Alabama Huntsville 1-1 110:00 1 2.02 7 0.875 0 0 1 0 17
10/21/2016 Mississippi College 0-1 90:00 1 1.96 2 0.667 0 1 0 0 8
10/23/2016 Delta State University 1-1 110:00 1 1.87 8 0.889 0 0 1 0 28
10/28/2016 Shorter 2-1 90:00 1 1.82 5 0.833 1 0 0 0 13
11/1/2016 West Alabama 3-1 90:00 1 1.78 1 0.500 1 0 0 0 7
Totals - 1668 33 1.78 79 0.705 7 9 2 1 245
Lee University - 1670:00 30 1.62 83 0.735 9 7 2 4 255

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Illinois Springfield 2-1 2/1 2/0 15/15 10/3 7/5 0/0 0/0
9/3/2016 vs Lynn 0-6 0/6 0/5 6/23 2/13 6/8 2/2 0/0
9/7/2016 at Young Harris 1-3 1/3 0/2 7/17 3/7 3/4 0/0 0/0
9/10/2016 vs Tusculum 2-4 2/4 2/3 6/23 5/9 3/8 0/1 0/0
9/13/2016 at Trevecca Nazarene Un 3-1 3/1 2/1 23/7 10/3 5/5 0/0 0/0
9/16/2016 vs Auburn Montgomery 6-0 6/0 2/0 19/16 11/4 4/8 1/0 0/0
9/22/2016 vs University of North Georgia 1-0 1/0 1/0 19/15 6/7 8/9 1/0 0/0
9/24/2016 at Cedarville 2-1 2/1 1/2 17/11 7/6 4/8 2/0 0/0
9/30/2016 at Christian Brothers 2-1 2/1 2/1 6/18 3/6 2/1 1/3 0/0
10/2/2016 at Union (TN) 3-0 3/0 3/0 19/15 9/8 6/3 1/3 0/1
10/7/2016 vs Spring Hill College 3-1 3/1 3/1 11/9 5/5 13/4 0/1 0/0
10/9/2016 vs West Florida 2-3 2/3 2/3 20/14 8/7 11/4 1/2 0/0
10/14/2016 at West Alabama 1-2 1/2 1/0 9/8 5/6 1/1 1/2 0/0
10/16/2016 at Alabama Huntsville 1-1 1/1 1/1 17/15 8/8 5/6 2/3 0/0
10/21/2016 vs Mississippi College 1-0 1/0 1/0 8/10 3/3 1/2 1/2 0/1
10/23/2016 vs Delta State University 1-1 1/1 2/1 28/13 9/5 9/3 2/2 1/0
10/28/2016 at Shorter 1-2 1/2 0/2 13/13 6/5 3/4 1/2 0/0
11/1/2016 at West Alabama 1-3 1/3 1/2 7/17 3/8 8/5 3/3 0/0
Totals 33/30 26/24 250/259 113/113 99/88 19/26 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Auburn Montgomery (9/16/2016)
GOALS 6 Auburn Montgomery (9/16/2016)
ASSISTS 3 Union (TN) (10/2/2016)
Spring Hill College (10/7/2016)
SHOTS 28 Delta State University (10/23/2016)
SHOTS ON GOAL 11 Auburn Montgomery (9/16/2016)
SAVES 8 Union (TN) (10/2/2016)
FOULS 19 Lynn (9/3/2016)
CORNER KICKS 13 Spring Hill College (10/7/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Lynn (9/3/2016)
GOALS 6 Lynn (9/3/2016)
ASSISTS 5 Lynn (9/3/2016)
SHOTS 23 Lynn (9/3/2016)
Tusculum (9/10/2016)
SHOTS ON GOAL 13 Lynn (9/3/2016)
SAVES 8 Illinois Springfield (9/1/2016)
Delta State University (10/23/2016)
FOULS 22 Auburn Montgomery (9/16/2016)
CORNER KICKS 9 University of North Georgia (9/22/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Young Harris (9/7/2016)
Shorter (10/28/2016)
GOALS 1 Young Harris (9/7/2016)
University of North Georgia (9/22/2016)
West Alabama (10/14/2016)
Alabama Huntsville (10/16/2016)
Mississippi College (10/21/2016)
Delta State University (10/23/2016)
Shorter (10/28/2016)
West Alabama (11/1/2016)
ASSISTS 1 University of North Georgia (9/22/2016)
Cedarville (9/24/2016)
West Alabama (10/14/2016)
Alabama Huntsville (10/16/2016)
Mississippi College (10/21/2016)
West Alabama (11/1/2016)
SHOTS 6 Lynn (9/3/2016)
Young Harris (9/7/2016)
Tusculum (9/10/2016)
Christian Brothers (9/30/2016)
West Alabama (11/1/2016)
SHOTS ON GOAL 2 Lynn (9/3/2016)
Young Harris (9/7/2016)
Christian Brothers (9/30/2016)
Mississippi College (10/21/2016)
West Alabama (11/1/2016)
SAVES 2 Illinois Springfield (9/1/2016)
Trevecca Nazarene Un (9/13/2016)
Mississippi College (10/21/2016)
Shorter (10/28/2016)
FOULS 6 West Alabama (10/14/2016)
Mississippi College (10/21/2016)
CORNER KICKS 1 Christian Brothers (9/30/2016)
West Alabama (10/14/2016)
Mississippi College (10/21/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Illinois Springfield (9/1/2016)
GOALS 1 Illinois Springfield (9/1/2016)
Trevecca Nazarene Un (9/13/2016)
Cedarville (9/24/2016)
Christian Brothers (9/30/2016)
Spring Hill College (10/7/2016)
Alabama Huntsville (10/16/2016)
Delta State University (10/23/2016)
ASSISTS 1 Trevecca Nazarene Un (9/13/2016)
Christian Brothers (9/30/2016)
Spring Hill College (10/7/2016)
Alabama Huntsville (10/16/2016)
Delta State University (10/23/2016)
SHOTS 7 Trevecca Nazarene Un (9/13/2016)
West Alabama (10/14/2016)
SHOTS ON GOAL 3 Illinois Springfield (9/1/2016)
Trevecca Nazarene Un (9/13/2016)
Auburn Montgomery (9/16/2016)
Mississippi College (10/21/2016)
SAVES 1 Lynn (9/3/2016)
Young Harris (9/7/2016)
Christian Brothers (9/30/2016)
Spring Hill College (10/7/2016)
Mississippi College (10/21/2016)
West Alabama (11/1/2016)
FOULS 6 Illinois Springfield (9/1/2016)
Tusculum (9/10/2016)
Trevecca Nazarene Un (9/13/2016)
CORNER KICKS 1 Christian Brothers (9/30/2016)
West Alabama (10/14/2016)
Mississippi College (10/21/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Illinois Springfield (9/1/2016)
GOALS 2 Illinois Springfield (9/1/2016)
ASSISTS 2 Spring Hill College (10/7/2016)
SHOTS 7 Trevecca Nazarene Un (9/13/2016)
SHOTS ON GOAL 4 Illinois Springfield (9/1/2016)
SAVES 8 Union (TN) (10/2/2016)
FOULS 3 Lynn (9/3/2016)
University of North Georgia (9/22/2016)
West Alabama (11/1/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Auburn Montgomery (9/16/2016)
GOALS 6 Auburn Montgomery (9/16/2016)
ASSISTS 3 Union (TN) (10/2/2016)
Spring Hill College (10/7/2016)
SHOTS 28 Delta State University (10/23/2016)
SHOTS ON GOAL 11 Auburn Montgomery (9/16/2016)
SAVES 8 Union (TN) (10/2/2016)
FOULS 19 Lynn (9/3/2016)
CORNER KICKS 13 Spring Hill College (10/7/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Quade Marinell
Illinois Springfield (9/1/2016)
GOALS 2 Quade Marinell
Illinois Springfield (9/1/2016)
ASSISTS 2 David Perez
Spring Hill College (10/7/2016)
SHOTS 7 David Perez
Trevecca Nazarene Un (9/13/2016)
SHOTS ON GOAL 4 Quade Marinell
Illinois Springfield (9/1/2016)
SAVES 8 Daniel Hrenko
Union (TN) (10/2/2016)
FOULS 3 Jay Luzardo
Jay Luzardo
Samaan Williams
Lynn (9/3/2016)
University of North Georgia (9/22/2016)
West Alabama (11/1/2016)

Leaders

Team Leaders: Points
Player High
Points
Perez, David 27
Jackson, Drew 14
Orellana, Jose 13
Marinell, Quade 12
Williams, Samaan 7
Team Leaders: Goals
Player High
Goals
Perez, David 10
Marinell, Quade 6
Jackson, Drew 4
Orellana, Jose 3
Williams, Samaan 3
Team Leaders: Assists
Player High
Assists
Perez, David 7
Orellana, Jose 7
Jackson, Drew 6
Rocha, Arturo 2
Williams, Samaan 1
Team Leaders: Shots
Player High
Shots
Perez, David 58
Marinell, Quade 41
Orellana, Jose 25
Rocha, Arturo 21
Jackson, Drew 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Perez, David 28
Marinell, Quade 17
Jackson, Drew 10
Rocha, Arturo 9
Molony, Jake 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jackson, Drew 3
Williams, Samaan 3
Marinell, Quade 2
Carter, Tanner 1