2017 Men's Soccer Cumulative Statistics

Team (6-6-4, 4-5-2)

Overall Team Statistics
Statistic Lee Opponents
Shots
Goals 21 16
Goals Per Game 1.31 1.00
Shots 220 208
Shots Per Game 13.8 13.0
Shots Percentage 0.095 0.077
Shots On Goal 87-220 93-208
Shots On Goal Percentage 0.395 0.447
Penalties
Yellow Cards 25 27
Red Cards 1 3
Miscellaneous
Assists 10 13
Saves 77 66
Fouls 241 199
Corner Kicks 80 66
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Coldron, Alfie 23Coldron, Alfie 14 6 621 4 1 9 22 0.182 11 0.500 0-0 2 0-0
20 Williams, Samaan 20Williams, Samaan 14 14 1108 4 1 9 28 0.143 16 0.571 0-0 0 0-0
13 McWhorter, Jared 13McWhorter, Jared 16 16 1310 3 2 8 43 0.070 18 0.419 4-0 0 0-0
9 Jackson, Drew 9Jackson, Drew 11 11 886 2 1 5 30 0.067 9 0.300 2-0 1 0-0
6 Quinn, Craig 6Quinn, Craig 15 9 907 1 3 5 13 0.077 5 0.385 3-0 0 0-0
12 Orellana, Jose 12Orellana, Jose 16 16 1384 2 0 4 24 0.083 4 0.167 4-0 1 0-0
15 Carter, Tanner 15Carter, Tanner 16 7 720 1 1 3 3 0.333 1 0.333 0-0 1 0-0
10 Molony, Jake 10Molony, Jake 13 3 453 1 1 3 10 0.100 5 0.500 1-0 1 0-0
18 Bonyaa, Jeremy 18Bonyaa, Jeremy 16 10 951 1 0 2 4 0.250 1 0.250 2-0 0 0-0
4 Johnston, Danny 4Johnston, Danny 16 15 1153 1 0 2 13 0.077 4 0.308 1-0 0 1-1
8 Keck, Owen 8Keck, Owen 13 1 300 1 0 2 4 0.250 1 0.250 0-0 0 0-0
24 Beasley, John 24Beasley, John 9 0 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Brady, Matt 22Brady, Matt 10 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Brown, Jake 17Brown, Jake 15 15 1310 0 0 0 7 0.000 4 0.571 1-1 0 0-0
27 Collins, Jonathan 27Collins, Jonathan 11 0 237 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Corrao, Caden 26Corrao, Caden 12 8 748 0 0 0 5 0.000 1 0.200 0-0 0 0-0
32 Dheming, Jorge 32Dheming, Jorge 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hrenko, Daniel 25Hrenko, Daniel 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Joyner, Adam 29Joyner, Adam 11 0 280 0 0 0 8 0.000 5 0.625 1-0 0 0-0
2 Luzardo, Jay 2Luzardo, Jay 14 13 1118 0 0 0 3 0.000 2 0.667 2-0 0 0-0
1 Putnam, Tristen 1Putnam, Tristen 16 16 1481 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Waddell, Austin 14Waddell, Austin 5 0 134 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Williams, Samir 21Williams, Samir 16 16 1489 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 16 - 16902 21 10 52 220 0.095 87 0.395 25-1 6 1-1
Opponent 16 - 16840 16 13 45 208 0.077 93 0.447 27-3 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
25 Hrenko, Daniel 25Hrenko, Daniel 3 0 58:11 0 0.00 5 1.000 0 0 0 0/2 7
1 Putnam, Tristen 1Putnam, Tristen 16 16 1481:13 16 0.97 71 0.816 6 6 4 5/2 196
Total 16 - 1539:24 16 0.94 76 0.826 6 6 4 7 203
Opponents 16 - 1539:24 21 1.23 66 0.759 5 209

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Coldron, Alfie 23Coldron, Alfie 11 6 541 4 1 9 20 0.200 10 0.500 0-0 2 0-0
20 Williams, Samaan 20Williams, Samaan 11 11 868 4 1 9 25 0.160 14 0.560 0-0 0 0-0
13 McWhorter, Jared 13McWhorter, Jared 11 11 900 3 0 6 33 0.091 15 0.455 3-0 0 0-0
12 Orellana, Jose 12Orellana, Jose 11 11 930 2 0 4 13 0.154 3 0.231 2-0 1 0-0
6 Quinn, Craig 6Quinn, Craig 11 7 694 1 2 4 9 0.111 3 0.333 1-0 0 0-0
15 Carter, Tanner 15Carter, Tanner 11 4 365 1 1 3 3 0.333 1 0.333 0-0 1 0-0
18 Bonyaa, Jeremy 18Bonyaa, Jeremy 11 5 507 1 0 2 3 0.333 1 0.333 0-0 0 0-0
8 Keck, Owen 8Keck, Owen 10 0 197 1 0 2 3 0.333 1 0.333 0-0 0 0-0
9 Jackson, Drew 9Jackson, Drew 7 7 537 0 1 1 18 0.000 6 0.333 1-0 0 0-0
10 Molony, Jake 10Molony, Jake 9 1 304 0 1 1 8 0.000 4 0.500 1-0 0 0-0
24 Beasley, John 24Beasley, John 5 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Brady, Matt 22Brady, Matt 6 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Brown, Jake 17Brown, Jake 11 11 961 0 0 0 5 0.000 2 0.400 1-1 0 0-0
27 Collins, Jonathan 27Collins, Jonathan 10 0 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Corrao, Caden 26Corrao, Caden 11 7 678 0 0 0 3 0.000 1 0.333 0-0 0 0-0
32 Dheming, Jorge 32Dheming, Jorge 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hrenko, Daniel 25Hrenko, Daniel 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Johnston, Danny 4Johnston, Danny 11 10 751 0 0 0 8 0.000 3 0.375 1-0 0 0-0
29 Joyner, Adam 29Joyner, Adam 7 0 153 0 0 0 5 0.000 2 0.400 0-0 0 0-0
2 Luzardo, Jay 2Luzardo, Jay 9 8 628 0 0 0 2 0.000 1 0.500 2-0 0 0-0
1 Putnam, Tristen 1Putnam, Tristen 11 11 1021 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Waddell, Austin 14Waddell, Austin 4 0 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Williams, Samir 21Williams, Samir 11 11 999 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 11 - 11514 17 7 41 160 0.106 67 0.419 25-1 4 0-0
Opponent 11 - 11450 13 11 37 124 0.105 58 0.468 27-3 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
25 Hrenko, Daniel 25Hrenko, Daniel 2 0 28:11 0 0.00 0 0 0 0 0 0/1 2
1 Putnam, Tristen 1Putnam, Tristen 11 11 1021:13 13 1.15 44 0.772 4 5 2 3/1 122
Total 11 - 1049:24 13 1.11 44 0.772 4 5 2 4 124
Opponents 11 - 1049:24 17 1.46 50 0.746 2 160

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 vs Trevecca Nazarene Univ T 0-0 (0-0-1) 175
9/3/2017 vs Anderson (SC) W 3-2 (1-0-1) 367 Danny Johnston (1)
Drew Jackson (1) (Craig Quinn)
Drew Jackson (2) (Jared McWhorter)
9/7/2017 vs Palm Beach Atlantic T 0-0 (1-0-2) 515
9/12/2017 at Young Harris L 0-1 (1-1-2) 103
9/15/2017 vs Delta State University W 3-0 (2-1-2, 1-0-0 GSC) 1-0-0 GSC 568 Jose Orellana (1) ((unassisted))
Jared McWhorter (1) ((unassisted))
Samaan Williams (1) (Tanner Carter)
9/17/2017 vs Mississippi College L 1-2 (2-2-2, 1-1-0 GSC) 1-1-0 GSC 369 Jeremy Bonyaa (1) (Alfie Coldron)
9/22/2017 at Christian Brothers L 0-1 (2-3-2, 1-2-0 GSC) 1-2-0 GSC 407
9/24/2017 at Union (TN) W 1-0 (3-3-2, 2-2-0 GSC) 2-2-0 GSC 172 Alfie Coldron (1)
9/29/2017 vs Shorter W 2-0 (4-3-2, 3-2-0 GSC) 3-2-0 GSC 406 Alfie Coldron (2) ((unassisted))
Craig Quinn (1) ((unassisted))
10/5/2017 at Spring Hill College L 1-2 (4-4-2; 3-3) 223 Samaan Williams (0) (Drew Jackson)
10/8/2017 vs West Florida T 0-0 (4-4-3, 3-3-1 GSC) 3-3-1 GSC 364
10/13/2017 at Auburn Montgomery W 4-0 (5-4-3, 4-3-1 GSC) 4-3-1 GSC 346 Carter,Tanner (1) (Quinn,Craig)
Coldron,Alfie (3)
McWhorter,Jared (2)
Williams,Samaan (3)
10/15/2017 at University of Montevallo T 2-2 (5-4-4 (4-3-2)) 425 Jose Orellana (0) (Jake Molony)
Jared McWhorter (0) ((unassisted))
10/20/2017 vs Alabama Huntsville L 2-4 (5-5-4, 4-4-2 GSC) 4-4-2 GSC 376 Alfie Coldron (4) (Samaan Williams)
Samaan Williams (4) ((unassisted))
10/22/2017 vs West Alabama L 1-2 (5-6-4, 4-5-2 GSC) 4-5-2 GSC 376 Owen Keck (1) (Craig Quinn)
10/25/2017 at Tusculum W 1-0 (6-6-4) 116 Molony,Jake (1) (McWhorter,Jared)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 vs Trevecca Nazarene Univ 0-0 0 0 0 22 0.000 6 0.273 1-0 0 0-0 1211
9/3/2017 vs Anderson (SC) 3-2 3 2 8 8 0.375 4 0.500 4-0 1 1-1 989
9/7/2017 vs Palm Beach Atlantic 0-0 0 0 0 11 0.000 3 0.273 2-0 0 0-0 1210
9/12/2017 at Young Harris 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 988
9/15/2017 vs Delta State University 3-0 3 1 7 20 0.150 8 0.400 3-0 1 0-0 990
9/17/2017 vs Mississippi College 1-2 1 1 3 10 0.100 6 0.600 2-0 0 0-0 991
9/22/2017 at Christian Brothers 0-1 0 0 0 11 0.000 2 0.182 3-0 0 0-0 990
9/24/2017 at Union (TN) 1-0 1 0 2 15 0.067 6 0.400 0-0 1 0-0 983
9/29/2017 vs Shorter 2-0 2 0 4 13 0.154 6 0.462 1-0 1 0-0 990
10/5/2017 at Spring Hill College 1-2 1 1 3 7 0.143 2 0.286 1-0 0 0-0 991
10/8/2017 vs West Florida 0-0 0 0 0 15 0.000 2 0.133 0-0 0 0-0 1210
10/13/2017 at Auburn Montgomery 4-0 4 1 9 20 0.200 11 0.550 1-0 1 0-0 989
10/15/2017 at University of Montevallo 2-2 2 1 5 25 0.080 11 0.440 1-0 0 0-0 1215
10/20/2017 vs Alabama Huntsville 2-4 2 1 5 12 0.167 6 0.500 1-0 0 0-0 991
10/22/2017 vs West Alabama 1-2 1 1 3 12 0.083 7 0.583 2-1 0 0-0 1174
10/25/2017 at Tusculum 1-0 1 1 3 14 0.071 4 0.286 2-0 1 0-0 990
Total 21-16 21 10 52 220 0.095 87 0.395 25-1 6 1-1 16902
Opponent - 16 13 45 208 0.077 93 0.447 27-3 6 - 16840

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Trevecca Nazarene Univ 0-0 110:00 0 0.00 8 1.000 0 0 1 1 21
9/3/2017 Anderson (SC) 3-2 90:00 2 0.90 3 0.600 1 0 0 0 16
9/7/2017 Palm Beach Atlantic 0-0 110:00 0 0.58 4 1.000 0 0 1 1 11
9/12/2017 Young Harris 0-1 90:00 1 0.68 10 0.909 0 1 0 0 24
9/15/2017 Delta State University 3-0 90:00 0 0.55 3 1.000 1 0 0 1 7
9/17/2017 Mississippi College 1-2 90:00 2 0.78 3 0.600 0 1 0 0 8
9/22/2017 Christian Brothers 0-1 90:00 1 0.81 1 0.500 0 1 0 0 10
9/24/2017 Union (TN) 1-0 90:00 0 0.71 7 1.000 1 0 0 1 16
9/29/2017 Shorter 2-0 90:00 0 0.64 1 1.000 1 0 0 1 7
10/5/2017 Spring Hill College 1-2 90:00 2 0.77 6 0.750 0 1 0 0 12
10/8/2017 West Florida 0-0 110:00 0 0.69 7 1.000 0 0 1 1 12
10/13/2017 Auburn Montgomery 4-0 90:00 0 0.63 2 1.000 1 0 0 1 5
10/15/2017 University of Montevallo 2-2 110:00 2 0.72 8 0.800 0 0 1 0 17
10/20/2017 Alabama Huntsville 2-4 90:00 4 0.94 3 0.429 0 1 0 0 11
10/22/2017 West Alabama 1-2 109:24 2 0.99 4 0.667 0 1 0 0 19
10/25/2017 Tusculum 1-0 90:00 0 0.94 7 1.000 1 0 0 1 7
Totals - 1539 16 0.94 77 0.828 6 6 4 8 203
Opponent - 1539:24 21 1.23 66 0.759 6 6 4 5 209

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Trevecca Nazarene Univ 0-0 0 0 0 21 0.000 8 0.381 2-0 0 0-0 1210
9/3/2017 Anderson (SC) 2-3 2 1 5 16 0.125 5 0.313 3-0 0 0-0 990
9/7/2017 Palm Beach Atlantic 0-0 0 0 0 11 0.000 4 0.364 2-0 0 0-0 1210
9/12/2017 Young Harris 1-0 1 1 3 24 0.042 11 0.458 1-0 1 0-0 990
9/15/2017 Delta State University 0-3 0 0 0 7 0.000 3 0.429 1-1 0 0-0 971
9/17/2017 Mississippi College 2-1 2 1 5 8 0.250 5 0.625 0-0 1 0-0 990
9/22/2017 Christian Brothers 1-0 1 1 3 10 0.100 2 0.200 4-0 1 0-0 988
9/24/2017 Union (TN) 0-1 0 0 0 16 0.000 7 0.438 1-0 0 0-0 991
9/29/2017 Shorter 0-2 0 0 0 7 0.000 1 0.143 2-0 0 0-0 991
10/5/2017 Spring Hill College 2-1 2 2 6 12 0.167 8 0.667 0-0 1 0-0 991
10/8/2017 West Florida 0-0 0 0 0 12 0.000 7 0.583 1-0 0 0-0 1209
10/13/2017 Auburn Montgomery 0-4 0 0 0 5 0.000 2 0.400 2-0 0 0-0 945
10/15/2017 University of Montevallo 2-2 2 2 6 17 0.118 10 0.588 6-2 0 0-0 1186
10/20/2017 Alabama Huntsville 4-2 4 3 11 11 0.364 7 0.636 0-0 1 0-0 989
10/22/2017 West Alabama 2-1 2 2 6 19 0.105 6 0.316 2-0 1 0-0 1199
10/25/2017 Tusculum 0-1 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
Total 16-21 16 13 45 208 0.077 93 0.447 27-3 6 0-0 16840
Lee - 21 10 52 220 0.095 87 0.395 25-1 6 - 16902

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Trevecca Nazarene Univ 0-0 110:00 0 0.00 6 1.000 0 0 1 1 22
9/3/2017 Anderson (SC) 2-3 90:00 3 1.35 1 0.250 0 1 0 0 7
9/7/2017 Palm Beach Atlantic 0-0 110:00 0 0.87 3 1.000 0 0 1 1 11
9/12/2017 Young Harris 1-0 90:00 0 0.68 3 1.000 1 0 0 1 5
9/15/2017 Delta State University 0-3 90:00 3 1.10 5 0.625 0 1 0 0 20
9/17/2017 Mississippi College 2-1 90:00 1 1.09 5 0.833 1 0 0 0 10
9/22/2017 Christian Brothers 1-0 90:00 0 0.94 2 1.000 1 0 0 1 11
9/24/2017 Union (TN) 0-1 90:00 1 0.95 5 0.833 0 1 0 0 15
9/29/2017 Shorter 0-2 90:00 2 1.06 4 0.667 0 1 0 0 13
10/5/2017 Spring Hill College 2-1 90:00 1 1.05 1 0.500 1 0 0 0 7
10/8/2017 West Florida 0-0 110:00 0 0.94 2 1.000 0 0 1 1 15
10/13/2017 Auburn Montgomery 0-4 90:00 4 1.18 7 0.636 0 1 0 0 20
10/15/2017 University of Montevallo 2-2 110:00 2 1.22 9 0.818 0 0 1 0 25
10/20/2017 Alabama Huntsville 4-2 90:00 2 1.28 4 0.667 1 0 0 0 12
10/22/2017 West Alabama 2-1 109:24 1 1.24 6 0.857 1 0 0 0 12
10/25/2017 Tusculum 0-1 90:00 1 1.23 3 0.750 0 1 0 0 4
Totals - 1539 21 1.23 66 0.759 6 6 4 5 209
Lee - 1539:24 16 0.94 77 0.828 6 6 4 7 203

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 vs Trevecca Nazarene Univ 0-0 0/0 0/0 22/21 6/8 4/7 1/2 0/0
9/3/2017 vs Anderson (SC) 3-2 3/2 2/1 8/16 4/5 4/6 4/3 0/0
9/7/2017 vs Palm Beach Atlantic 0-0 0/0 0/0 11/11 3/4 6/3 2/2 0/0
9/12/2017 at Young Harris 0-1 0/1 0/1 5/24 3/11 2/6 1/1 0/0
9/15/2017 vs Delta State University 3-0 3/0 1/0 20/7 8/3 6/2 3/1 0/1
9/17/2017 vs Mississippi College 1-2 1/2 1/1 10/8 6/5 5/3 2/0 0/0
9/22/2017 at Christian Brothers 0-1 0/1 0/1 11/10 2/2 8/1 3/4 0/0
9/24/2017 at Union (TN) 1-0 1/0 0/0 15/16 6/7 5/7 0/1 0/0
9/29/2017 vs Shorter 2-0 2/0 0/0 13/7 6/1 5/1 1/2 0/0
10/5/2017 at Spring Hill College 1-2 1/2 1/2 7/12 2/8 4/4 1/0 0/0
10/8/2017 vs West Florida 0-0 0/0 0/0 15/12 2/7 6/5 0/1 0/0
10/13/2017 at Auburn Montgomery 4-0 4/0 1/0 20/5 11/2 10/2 1/2 0/0
10/15/2017 at University of Montevallo 2-2 2/2 1/2 25/17 11/10 2/7 1/6 0/2
10/20/2017 vs Alabama Huntsville 2-4 2/4 1/3 12/11 6/7 2/3 1/0 0/0
10/22/2017 vs West Alabama 1-2 1/2 1/2 12/19 7/6 6/6 2/2 1/0
10/25/2017 at Tusculum 1-0 1/0 1/0 14/12 4/7 5/3 2/0 0/0
Totals 21/16 10/13 220/208 87/93 80/66 25/27 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Auburn Montgomery (10/13/2017)
GOALS 4 Auburn Montgomery (10/13/2017)
ASSISTS 2 Anderson (SC) (9/3/2017)
SHOTS 25 University of Montevallo (10/15/2017)
SHOTS ON GOAL 11 Auburn Montgomery (10/13/2017)
University of Montevallo (10/15/2017)
SAVES 10 Young Harris (9/12/2017)
FOULS 24 Anderson (SC) (9/3/2017)
CORNER KICKS 10 Auburn Montgomery (10/13/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Alabama Huntsville (10/20/2017)
GOALS 4 Alabama Huntsville (10/20/2017)
ASSISTS 3 Alabama Huntsville (10/20/2017)
SHOTS 24 Young Harris (9/12/2017)
SHOTS ON GOAL 11 Young Harris (9/12/2017)
SAVES 9 University of Montevallo (10/15/2017)
FOULS 20 Anderson (SC) (9/3/2017)
CORNER KICKS 7 Trevecca Nazarene Univ (9/1/2017)
Union (TN) (9/24/2017)
University of Montevallo (10/15/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Union (TN) (9/24/2017)
GOALS 1 Mississippi College (9/17/2017)
Union (TN) (9/24/2017)
Spring Hill College (10/5/2017)
West Alabama (10/22/2017)
Tusculum (10/25/2017)
ASSISTS 1 Delta State University (9/15/2017)
Mississippi College (9/17/2017)
Spring Hill College (10/5/2017)
Auburn Montgomery (10/13/2017)
University of Montevallo (10/15/2017)
Alabama Huntsville (10/20/2017)
West Alabama (10/22/2017)
Tusculum (10/25/2017)
SHOTS 5 Young Harris (9/12/2017)
Spring Hill College (10/5/2017)
SHOTS ON GOAL 2 Palm Beach Atlantic (9/7/2017)
Young Harris (9/12/2017)
Christian Brothers (9/22/2017)
Spring Hill College (10/5/2017)
West Florida (10/8/2017)
SAVES 1 Christian Brothers (9/22/2017)
Shorter (9/29/2017)
Auburn Montgomery (10/13/2017)
FOULS 7 Young Harris (9/12/2017)
Mississippi College (9/17/2017)
Christian Brothers (9/22/2017)
CORNER KICKS 2 Trevecca Nazarene Univ (9/1/2017)
Anderson (SC) (9/3/2017)
Young Harris (9/12/2017)
Spring Hill College (10/5/2017)
University of Montevallo (10/15/2017)
Alabama Huntsville (10/20/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Young Harris (9/12/2017)
Christian Brothers (9/22/2017)
GOALS 1 Young Harris (9/12/2017)
Christian Brothers (9/22/2017)
ASSISTS 1 Anderson (SC) (9/3/2017)
Young Harris (9/12/2017)
Mississippi College (9/17/2017)
Christian Brothers (9/22/2017)
SHOTS 5 Delta State University (9/15/2017)
Shorter (9/29/2017)
Auburn Montgomery (10/13/2017)
SHOTS ON GOAL 1 Christian Brothers (9/22/2017)
Shorter (9/29/2017)
Auburn Montgomery (10/13/2017)
SAVES 1 Anderson (SC) (9/3/2017)
Christian Brothers (9/22/2017)
Spring Hill College (10/5/2017)
West Florida (10/8/2017)
FOULS 6 Alabama Huntsville (10/20/2017)
Tusculum (10/25/2017)
CORNER KICKS 1 Delta State University (9/15/2017)
Christian Brothers (9/22/2017)
Shorter (9/29/2017)
Auburn Montgomery (10/13/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Anderson (SC) (9/3/2017)
GOALS 2 Anderson (SC) (9/3/2017)
ASSISTS 1 Anderson (SC) (9/3/2017)
Delta State University (9/15/2017)
Mississippi College (9/17/2017)
Spring Hill College (10/5/2017)
Auburn Montgomery (10/13/2017)
University of Montevallo (10/15/2017)
Alabama Huntsville (10/20/2017)
West Alabama (10/22/2017)
Tusculum (10/25/2017)
SHOTS 8 Trevecca Nazarene Univ (9/1/2017)
SHOTS ON GOAL 3 Auburn Montgomery (10/13/2017)
University of Montevallo (10/15/2017)
SAVES 10 Young Harris (9/12/2017)
FOULS 5 Palm Beach Atlantic (9/7/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Auburn Montgomery (10/13/2017)
GOALS 4 Auburn Montgomery (10/13/2017)
ASSISTS 2 Anderson (SC) (9/3/2017)
SHOTS 25 University of Montevallo (10/15/2017)
SHOTS ON GOAL 11 Auburn Montgomery (10/13/2017)
University of Montevallo (10/15/2017)
SAVES 10 Young Harris (9/12/2017)
FOULS 24 Anderson (SC) (9/3/2017)
CORNER KICKS 10 Auburn Montgomery (10/13/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Drew Jackson
Anderson (SC) (9/3/2017)
GOALS 2 Drew Jackson
Anderson (SC) (9/3/2017)
ASSISTS 1 Craig Quinn
Tanner Carter
Alfie Coldron
Drew Jackson
Quinn,Craig
Jake Molony
Samaan Williams
Craig Quinn
McWhorter,Jared
Anderson (SC) (9/3/2017)
Delta State University (9/15/2017)
Mississippi College (9/17/2017)
Spring Hill College (10/5/2017)
Auburn Montgomery (10/13/2017)
University of Montevallo (10/15/2017)
Alabama Huntsville (10/20/2017)
West Alabama (10/22/2017)
Tusculum (10/25/2017)
SHOTS 8 Drew Jackson
Trevecca Nazarene Univ (9/1/2017)
SHOTS ON GOAL 3 Williams,Samaan
Jared McWhorter
Auburn Montgomery (10/13/2017)
University of Montevallo (10/15/2017)
SAVES 10 Tristen Putnam
Young Harris (9/12/2017)
FOULS 5 Jose Orellana
Palm Beach Atlantic (9/7/2017)

Leaders

Team Leaders: Points
Player High
Points
Coldron, Alfie 9
Williams, Samaan 9
McWhorter, Jared 8
Jackson, Drew 5
Quinn, Craig 5
Team Leaders: Goals
Player High
Goals
Coldron, Alfie 4
Williams, Samaan 4
McWhorter, Jared 3
Jackson, Drew 2
Orellana, Jose 2
Team Leaders: Assists
Player High
Assists
Quinn, Craig 3
McWhorter, Jared 2
Coldron, Alfie 1
Williams, Samaan 1
Jackson, Drew 1
Team Leaders: Shots
Player High
Shots
McWhorter, Jared 43
Jackson, Drew 30
Williams, Samaan 28
Orellana, Jose 24
Coldron, Alfie 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
McWhorter, Jared 18
Williams, Samaan 16
Coldron, Alfie 11
Jackson, Drew 9
Quinn, Craig 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Coldron, Alfie 2
Jackson, Drew 1
Orellana, Jose 1
Carter, Tanner 1
Molony, Jake 1