2014 Women's Soccer Cumulative Statistics

Team (16-4-1, 10-1)

Overall Team Statistics
Statistic Lee University Opponents
Shots
Goals 39 11
Goals Per Game 1.86 0.52
Shots 306 193
Shots Per Game 14.6 9.2
Shots Percentage 0.127 0.057
Shots On Goal 158-306 104-193
Shots On Goal Percentage 0.516 0.539
Penalties
Yellow Cards 6 11
Red Cards 0 1
Miscellaneous
Assists 23 9
Saves 93 119
Fouls 169 164
Corner Kicks 120 93
Penalty Kicks: Goals-Attempts 0-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Cichowitz, Kinsey 21 21 1670 9 7 25 57 0.158 27 0.474 0-0 5 0-1
5 Blanchard, Nicole 20 19 1245 7 3 17 40 0.175 22 0.550 0-0 2 0-0
26 Healy, Kathryn 21 18 1382 5 3 13 57 0.088 26 0.456 2-0 3 0-0
8 Leskovar, Kaela 21 21 1701 4 2 10 35 0.114 18 0.514 1-0 1 0-0
12 Spangler, Michelle 21 21 1847 2 2 6 18 0.111 9 0.500 1-0 1 0-1
33 Standley, Sarah 11 0 195 3 0 6 10 0.300 7 0.700 0-0 0 0-0
4 Cloud, Katie 21 21 1650 1 2 4 22 0.045 5 0.227 0-0 1 0-0
23 Newman, Meagan 21 21 1778 2 0 4 9 0.222 4 0.444 1-0 0 0-0
15 Sandifer, Morgan 17 3 467 2 0 4 11 0.182 8 0.727 0-0 1 0-0
19 Boyd, Sarah 17 3 611 1 1 3 11 0.091 7 0.636 0-0 0 0-0
22 McLaughlin, Molly 11 0 282 1 1 3 6 0.167 5 0.833 0-0 0 0-0
11 Arant, Suzanne 14 14 1181 1 0 2 7 0.143 3 0.429 0-0 1 0-0
13 Prugh, Brianna 11 0 248 1 0 2 6 0.167 5 0.833 0-0 0 0-0
7 Braun, Alison 21 21 1761 0 1 1 2 0.000 1 0.500 0-0 0 0-0
16 Pewitt, Sam 21 21 1751 0 1 1 3 0.000 2 0.667 0-0 0 0-0
21 Baker, Alex 7 0 108 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Cox, Rachel 11 5 338 0 0 0 7 0.000 5 0.714 0-0 0 0-0
30 Egwuenu, Marbel 20 18 1550 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Leslie, Anna 9 1 175 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Olson, Erin 6 3 297 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Pleger, Sophie 5 0 71 0 0 0 3 0.000 3 1.000 0-0 0 0-0
Total 21 - 20308 39 23 101 306 0.127 158 0.516 6-0 15 0-2
Opponent 21 - 20319 11 9 31 193 0.057 104 0.539 11-1 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Egwuenu, Marbel 20 18 1639:56 9 0.49 80 0.899 14 3 1 9/5 162
35 Olson, Erin 6 3 297:17 2 0.61 11 0.846 2 1 0 0/5 28
Total 21 - 1937:13 11 0.51 91 0.892 16 4 1 14 190
Opponents 21 - 1937:13 39 1.81 116 0.748 2 301

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Cichowitz, Kinsey 11 11 948 5 5 15 41 0.122 16 0.390 0-0 3 0-1
5 Blanchard, Nicole 10 10 635 4 2 10 21 0.190 11 0.524 0-0 2 0-0
8 Leskovar, Kaela 11 11 941 2 1 5 17 0.118 8 0.471 0-0 0 0-0
12 Spangler, Michelle 11 11 997 2 1 5 13 0.154 6 0.462 0-0 1 0-1
4 Cloud, Katie 11 11 915 1 2 4 15 0.067 1 0.067 0-0 1 0-0
33 Standley, Sarah 5 0 102 2 0 4 5 0.400 4 0.800 0-0 0 0-0
26 Healy, Kathryn 11 10 761 1 1 3 31 0.032 15 0.484 1-0 1 0-0
11 Arant, Suzanne 9 9 746 1 0 2 3 0.333 2 0.667 0-0 1 0-0
23 Newman, Meagan 11 11 973 1 0 2 4 0.250 3 0.750 0-0 0 0-0
15 Sandifer, Morgan 8 0 158 1 0 2 6 0.167 5 0.833 0-0 1 0-0
22 McLaughlin, Molly 7 0 197 0 1 1 4 0.000 4 1.000 0-0 0 0-0
21 Baker, Alex 2 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Boyd, Sarah 9 3 338 0 0 0 5 0.000 3 0.600 0-0 0 0-0
7 Braun, Alison 11 11 964 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Cox, Rachel 3 1 115 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Egwuenu, Marbel 10 8 708 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Leslie, Anna 4 0 43 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Olson, Erin 5 3 289 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Pewitt, Sam 11 11 966 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Prugh, Brianna 6 0 131 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 11 - 10965 20 13 53 174 0.115 83 0.477 6-0 10 0-2
Opponent 11 - 10969 3 4 10 86 0.035 40 0.465 11-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Egwuenu, Marbel 10 8 708:06 1 0.13 27 0.964 8 0 0 5/4 60
35 Olson, Erin 5 3 289:07 2 0.62 9 0.818 2 1 0 0/4 24
Total 11 - 997:13 3 0.27 36 0.923 10 1 0 9 84
Opponents 11 - 997:13 20 1.81 63 0.759 0 172

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2014 at Lynn University L 1-2 (0-1-0) 592 Nicole Blanchard (0)
9/7/2014 at Barry L 1-2 (0-2-0) 271 Nicole Blanchard (2) (Alison Braun)
9/12/2014 vs Findlay W 3-0 (1-2-0) 756 Kaela Leskovar (1) (Kathryn Healy)
Kinsey Cichowitz (1) (Nicole Blanchard)
Kaela Leskovar (2)
9/14/2014 vs Ohio Dominican L 0-3 (1-3-0) 181
9/17/2014 vs Columbus State T 0-0 (1-3-1) 212
9/21/2014 vs North Alabama W 2-0 (2-3-1, 1-0-0 GSC) 1-0-0 GSC 165 Katie Cloud (1) (Kinsey Cichowitz)
Kaela Leskovar (3) (Nicole Blanchard , Michelle Spangler)
9/26/2014 vs West Georgia W 1-0 (3-3-1, 2-0-0 GSC) 2-0-0 GSC 384 Nicole Blanchard (3)
9/28/2014 at Valdosta St. Univ. W 1-0 (4-3-1, 3-0-0 GSC) 3-0-0 GSC 218 Kinsey Cichowitz (2) (Kaela Leskovar)
10/3/2014 vs West Florida L 1-2 (4-4-1, 3-1-0 GSC) 3-1-0 GSC 392 Nicole Blanchard (4) (Kinsey Cichowitz)
10/5/2014 vs Spring Hill W 4-0 (5-4-1, 4-1-0 GSC) 4-1-0 GSC 409 Nicole Blanchard (5)
Kinsey Cichowitz (3)
Meagan Newman (1) (Kinsey Cichowitz)
Nicole Blanchard (6) (Katie Cloud)
10/10/2014 at West Alabama W 1-0 (6-4-1, 5-1-0 GSC) 5-1-0 GSC 204 Suzanne Arant (1)
10/17/2014 vs Delta State W 5-0 (7-4-1, 6-1-0 GSC) 6-1-0 GSC 230 Kathryn Healy (1)
Kaela Leskovar (4) (Kathryn Healy)
Kinsey Cichowitz (4)
Sarah Standley (1) (Katie Cloud)
Sarah Standley (2) (Molly McLaughlin)
10/19/2014 vs Mississippi College W 1-0 (8-4-1, 7-1-0 GSC) 7-1-0 GSC 227 Kinsey Cichowitz (5)
10/24/2014 at Christian Brothers W 2-1 (9-4-1, 8-1-0 GSC) 8-1-0 GSC 50 Michelle Spangler (1) (Kinsey Cichowitz)
Morgan Sandifer (1)
10/26/2014 at Union University W 1-0 (10-4-1, 9-1-0 GSC) 9-1-0 GSC 102 Michelle Spangler (2) (Kinsey Cichowitz)
10/31/2014 at Shorter University W 1-0 (11-4-1, 10-1-0 GSC) 10-1-0 GSC 100 Kinsey Cichowitz (6) (Nicole Blanchard)
11/19/2014 vs Campbellsville Univ. W 4-0 (12-4-1) 62 Kathryn Healy (2) (Kinsey Cichowitz)
Sarah Boyd (1) (Kathryn Healy)
Kinsey Cichowitz (7)
Morgan Sandifer (2)
12/1/2014 vs Roberts Wesleyan W 2-0 (13-4-1) 55 Kathryn Healy (3) (Kaela Leskovar)
Sarah Standley (3)
12/3/2014 vs Judson University W 4-0 (14-4-1) 95 Kinsey Cichowitz (8) (Michelle Spangler)
Kathryn Healy (4) (Sam Pewitt)
Molly McLaughlin (1)
Brianna Prugh (1) (Sarah Boyd)
12/5/2014 at Campbellsville Univ. W 3-0 (15-4-1) 200 Kinsey Cichowitz (9)
Kathryn Healy (5)
Meagan Newman (2) (Kinsey Cichowitz)
12/6/2014 at Grace College T 1-1 (16-4-1) 200 Nicole Blanchard (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 at Lynn University 1-2 1 0 2 8 0.125 6 0.750 0-0 0 0-0 983
9/7/2014 at Barry 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
9/12/2014 vs Findlay 3-0 3 2 8 17 0.176 7 0.412 0-0 1 0-0 991
9/14/2014 vs Ohio Dominican 0-3 0 0 0 8 0.000 6 0.750 1-0 0 0-0 989
9/17/2014 vs Columbus State 0-0 0 0 0 13 0.000 4 0.308 0-0 0 0-0 1209
9/21/2014 vs North Alabama 2-0 2 3 7 19 0.105 8 0.421 0-0 1 0-1 990
9/26/2014 vs West Georgia 1-0 1 0 2 15 0.067 5 0.333 1-0 1 0-0 990
9/28/2014 at Valdosta St. Univ. 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 990
10/3/2014 vs West Florida 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
10/5/2014 vs Spring Hill 4-0 4 2 10 20 0.200 11 0.550 0-0 1 0-0 990
10/10/2014 at West Alabama 1-0 1 0 2 14 0.071 4 0.286 0-0 1 0-0 1067
10/17/2014 vs Delta State 5-0 5 3 13 32 0.156 19 0.594 0-0 1 0-1 989
10/19/2014 vs Mississippi College 1-0 1 0 2 14 0.071 8 0.571 1-0 1 0-0 989
10/24/2014 at Christian Brothers 2-1 2 1 5 13 0.154 7 0.538 0-0 1 0-0 990
10/26/2014 at Union University 1-0 1 1 3 21 0.048 9 0.429 0-0 1 0-0 990
10/31/2014 at Shorter University 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 990
11/19/2014 vs Campbellsville Univ. 4-0 4 2 10 22 0.182 14 0.636 0-0 1 0-0 989
12/1/2014 vs Roberts Wesleyan 2-0 2 1 5 9 0.222 6 0.667 0-0 1 0-0 0
12/3/2014 vs Judson University 4-0 4 3 11 15 0.267 9 0.600 0-0 1 0-0 991
12/5/2014 at Campbellsville Univ. 3-0 3 1 7 18 0.167 11 0.611 0-0 1 0-0 991
12/6/2014 at Grace College 1-1 1 0 2 10 0.100 7 0.700 3-0 0 0-0 1210
Total 39-11 39 23 101 306 0.127 158 0.516 6-0 15 0-2 20308
Opponent - 11 9 31 193 0.057 104 0.539 11-1 4 - 20319

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Lynn University 1-2 90:00 2 2.00 4 0.667 0 1 0 0 7
9/7/2014 Barry 1-2 90:00 2 2.00 4 0.667 0 1 0 0 14
9/12/2014 Findlay 3-0 90:00 0 1.33 5 1.000 1 0 0 1 9
9/14/2014 Ohio Dominican 0-3 90:00 3 1.75 6 0.667 0 1 0 0 15
9/17/2014 Columbus State 0-0 110:00 0 1.34 8 1.000 0 0 1 1 15
9/21/2014 North Alabama 2-0 90:00 0 1.13 4 1.000 1 0 0 1 10
9/26/2014 West Georgia 1-0 90:00 0 0.97 1 1.000 1 0 0 1 4
9/28/2014 Valdosta St. Univ. 1-0 90:00 0 0.85 6 1.000 1 0 0 1 12
10/3/2014 West Florida 1-2 90:00 2 0.98 1 0.333 0 1 0 0 7
10/5/2014 Spring Hill 4-0 90:00 0 0.88 2 1.000 1 0 0 1 7
10/10/2014 West Alabama 1-0 97:13 0 0.80 5 1.000 1 0 0 1 10
10/17/2014 Delta State 5-0 90:00 0 0.73 0 0.00 1 0 0 1 2
10/19/2014 Mississippi College 1-0 90:00 0 0.68 3 1.000 1 0 0 1 8
10/24/2014 Christian Brothers 2-1 90:00 1 0.70 3 0.750 1 0 0 0 5
10/26/2014 Union University 1-0 90:00 0 0.65 7 1.000 1 0 0 1 10
10/31/2014 Shorter University 1-0 90:00 0 0.61 5 1.000 1 0 0 1 9
11/19/2014 Campbellsville Univ. 4-0 90:00 0 0.58 4 1.000 1 0 0 1 5
12/1/2014 Roberts Wesleyan 2-0 90:00 0 0.55 5 1.000 1 0 0 1 9
12/3/2014 Judson University 4-0 90:00 0 0.52 8 1.000 1 0 0 1 16
12/5/2014 Campbellsville Univ. 3-0 90:00 0 0.49 5 1.000 1 0 0 1 6
12/6/2014 Grace College 1-1 110:00 1 0.51 7 0.875 0 0 1 0 10
Totals - 1937 11 0.51 93 0.894 15 4 2 15 190
Opponent - 1937:13 39 1.81 119 0.753 4 15 2 2 301

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 Lynn University 2-1 2 2 6 7 0.286 6 0.857 1-0 1 0-0 990
9/7/2014 Barry 2-1 2 1 5 15 0.133 6 0.400 0-0 1 0-0 989
9/12/2014 Findlay 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
9/14/2014 Ohio Dominican 3-0 3 2 8 15 0.200 9 0.600 0-0 1 0-0 990
9/17/2014 Columbus State 0-0 0 0 0 15 0.000 8 0.533 0-0 0 0-0 1209
9/21/2014 North Alabama 0-2 0 0 0 10 0.000 4 0.400 2-0 0 0-0 1008
9/26/2014 West Georgia 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
9/28/2014 Valdosta St. Univ. 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/3/2014 West Florida 2-1 2 4 8 7 0.286 3 0.429 0-0 1 0-0 991
10/5/2014 Spring Hill 0-4 0 0 0 7 0.000 2 0.286 0-0 0 0-0 991
10/10/2014 West Alabama 0-1 0 0 0 11 0.000 5 0.455 2-1 0 0-0 1063
10/17/2014 Delta State 0-5 0 0 0 2 0.000 0 0.000 0-0 0 0-0 991
10/19/2014 Mississippi College 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/24/2014 Christian Brothers 1-2 1 0 2 6 0.167 4 0.667 0-0 0 1-1 975
10/26/2014 Union University 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 991
10/31/2014 Shorter University 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 989
11/19/2014 Campbellsville Univ. 0-4 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
12/1/2014 Roberts Wesleyan 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 0
12/3/2014 Judson University 0-4 0 0 0 16 0.000 8 0.500 0-0 0 0-0 990
12/5/2014 Campbellsville Univ. 0-3 0 0 0 6 0.000 5 0.833 1-0 0 0-0 991
12/6/2014 Grace College 1-1 1 0 2 10 0.100 8 0.800 2-0 0 0-0 1211
Total 11-39 11 9 31 193 0.057 104 0.539 11-1 4 1-1 20319
Lee University - 39 23 101 306 0.127 158 0.516 6-0 15 - 20308

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Lynn University 2-1 90:00 1 1.00 5 0.833 1 0 0 0 8
9/7/2014 Barry 2-1 90:00 1 1.00 4 0.800 1 0 0 0 11
9/12/2014 Findlay 0-3 90:00 3 1.67 4 0.571 0 1 0 0 16
9/14/2014 Ohio Dominican 3-0 90:00 0 1.25 6 1.000 1 0 0 1 8
9/17/2014 Columbus State 0-0 110:00 0 0.96 4 1.000 0 0 1 1 13
9/21/2014 North Alabama 0-2 90:00 2 1.13 6 0.750 0 1 0 0 18
9/26/2014 West Georgia 0-1 90:00 1 1.11 4 0.800 0 1 0 0 15
9/28/2014 Valdosta St. Univ. 0-1 90:00 1 1.09 4 0.800 0 1 0 0 9
10/3/2014 West Florida 2-1 90:00 1 1.08 2 0.667 1 0 0 0 7
10/5/2014 Spring Hill 0-4 90:00 4 1.37 7 0.636 0 1 0 0 20
10/10/2014 West Alabama 0-1 97:13 1 1.33 3 0.750 0 1 0 0 14
10/17/2014 Delta State 0-5 90:00 5 1.63 14 0.737 0 1 0 0 31
10/19/2014 Mississippi College 0-1 90:00 1 1.58 7 0.875 0 1 0 0 14
10/24/2014 Christian Brothers 1-2 90:00 2 1.61 5 0.714 0 1 0 0 13
10/26/2014 Union University 0-1 90:00 1 1.57 8 0.889 0 1 0 0 21
10/31/2014 Shorter University 0-1 90:00 1 1.53 3 0.750 0 1 0 0 10
11/19/2014 Campbellsville Univ. 0-4 90:00 4 1.68 10 0.714 0 1 0 0 22
12/1/2014 Roberts Wesleyan 0-2 90:00 2 1.69 4 0.667 0 1 0 0 9
12/3/2014 Judson University 0-4 90:00 4 1.81 5 0.556 0 1 0 0 15
12/5/2014 Campbellsville Univ. 0-3 90:00 3 1.87 8 0.727 0 1 0 0 18
12/6/2014 Grace College 1-1 110:00 1 1.81 6 0.857 0 0 1 0 9
Totals - 1937 39 1.81 119 0.753 4 15 2 2 301
Lee University - 1937:13 11 0.51 93 0.894 15 4 2 14 190

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2014 at Lynn University 1-2 1/2 0/2 8/7 6/6 4/2 0/1 0/0
9/7/2014 at Barry 1-2 1/2 1/1 12/15 5/6 2/3 0/0 0/0
9/12/2014 vs Findlay 3-0 3/0 2/0 17/9 7/5 4/4 0/0 0/0
9/14/2014 vs Ohio Dominican 0-3 0/3 0/2 8/15 6/9 4/8 1/0 0/0
9/17/2014 vs Columbus State 0-0 0/0 0/0 13/15 4/8 7/9 0/0 0/0
9/21/2014 vs North Alabama 2-0 2/0 3/0 19/10 8/4 6/3 0/2 0/0
9/26/2014 vs West Georgia 1-0 1/0 0/0 15/4 5/1 8/0 1/1 0/0
9/28/2014 at Valdosta St. Univ. 1-0 1/0 1/0 9/12 5/6 6/7 0/0 0/0
10/3/2014 vs West Florida 1-2 1/2 1/4 7/7 3/3 4/5 0/0 0/0
10/5/2014 vs Spring Hill 4-0 4/0 2/0 20/7 11/2 10/3 0/0 0/0
10/10/2014 at West Alabama 1-0 1/0 0/0 14/11 4/5 6/4 0/2 0/1
10/17/2014 vs Delta State 5-0 5/0 3/0 32/2 19/0 6/4 0/0 0/0
10/19/2014 vs Mississippi College 1-0 1/0 0/0 14/8 8/3 8/4 1/2 0/0
10/24/2014 at Christian Brothers 2-1 2/1 1/0 13/6 7/4 7/5 0/0 0/0
10/26/2014 at Union University 1-0 1/0 1/0 21/10 9/7 8/4 0/0 0/0
10/31/2014 at Shorter University 1-0 1/0 1/0 10/9 4/5 5/6 0/0 0/0
11/19/2014 vs Campbellsville Univ. 4-0 4/0 2/0 22/5 14/4 7/3 0/0 0/0
12/1/2014 vs Roberts Wesleyan 2-0 2/0 1/0 9/9 6/5 4/6 0/0 0/0
12/3/2014 vs Judson University 4-0 4/0 3/0 15/16 9/8 1/6 0/0 0/0
12/5/2014 at Campbellsville Univ. 3-0 3/0 1/0 18/6 11/5 9/3 0/1 0/0
12/6/2014 at Grace College 1-1 1/1 0/0 10/10 7/8 4/4 3/2 0/0
Totals 39/11 23/9 306/193 158/104 120/93 6/11 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Delta State (10/17/2014)
GOALS 5 Delta State (10/17/2014)
ASSISTS 3 North Alabama (9/21/2014)
Delta State (10/17/2014)
Judson University (12/3/2014)
SHOTS 32 Delta State (10/17/2014)
SHOTS ON GOAL 19 Delta State (10/17/2014)
SAVES 8 Columbus State (9/17/2014)
Judson University (12/3/2014)
FOULS 15 West Alabama (10/10/2014)
CORNER KICKS 10 Spring Hill (10/5/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Ohio Dominican (9/14/2014)
West Florida (10/3/2014)
GOALS 3 Ohio Dominican (9/14/2014)
ASSISTS 4 West Florida (10/3/2014)
SHOTS 16 Judson University (12/3/2014)
SHOTS ON GOAL 9 Ohio Dominican (9/14/2014)
SAVES 14 Delta State (10/17/2014)
FOULS 16 Grace College (12/6/2014)
CORNER KICKS 9 Columbus State (9/17/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lynn University (9/5/2014)
West Georgia (9/26/2014)
West Alabama (10/10/2014)
Mississippi College (10/19/2014)
Grace College (12/6/2014)
GOALS 1 Lynn University (9/5/2014)
Barry (9/7/2014)
West Georgia (9/26/2014)
Valdosta St. Univ. (9/28/2014)
West Florida (10/3/2014)
West Alabama (10/10/2014)
Mississippi College (10/19/2014)
Union University (10/26/2014)
Shorter University (10/31/2014)
Grace College (12/6/2014)
ASSISTS 1 Barry (9/7/2014)
Valdosta St. Univ. (9/28/2014)
West Florida (10/3/2014)
Christian Brothers (10/24/2014)
Union University (10/26/2014)
Shorter University (10/31/2014)
Roberts Wesleyan (12/1/2014)
Campbellsville Univ. (12/5/2014)
SHOTS 7 Lynn University (9/5/2014)
Ohio Dominican (9/14/2014)
West Florida (10/3/2014)
SHOTS ON GOAL 3 Columbus State (9/17/2014)
West Florida (10/3/2014)
West Alabama (10/10/2014)
Shorter University (10/31/2014)
SAVES 1 West Georgia (9/26/2014)
West Florida (10/3/2014)
FOULS 3 Lynn University (9/5/2014)
Valdosta St. Univ. (9/28/2014)
West Florida (10/3/2014)
Judson University (12/3/2014)
Campbellsville Univ. (12/5/2014)
CORNER KICKS 1 Barry (9/7/2014)
Judson University (12/3/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Christian Brothers (10/24/2014)
Grace College (12/6/2014)
GOALS 1 Christian Brothers (10/24/2014)
Grace College (12/6/2014)
ASSISTS 1 Barry (9/7/2014)
SHOTS 2 West Georgia (9/26/2014)
Delta State (10/17/2014)
SHOTS ON GOAL 1 West Georgia (9/26/2014)
SAVES 2 West Florida (10/3/2014)
West Alabama (10/10/2014)
Shorter University (10/31/2014)
FOULS 3 Lynn University (9/5/2014)
Findlay (9/12/2014)
Valdosta St. Univ. (9/28/2014)
Shorter University (10/31/2014)
CORNER KICKS 2 Lynn University (9/5/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Findlay (9/12/2014)
Spring Hill (10/5/2014)
Delta State (10/17/2014)
GOALS 2 Findlay (9/12/2014)
Spring Hill (10/5/2014)
Delta State (10/17/2014)
ASSISTS 1 Barry (9/7/2014)
Findlay (9/12/2014)
North Alabama (9/21/2014)
Valdosta St. Univ. (9/28/2014)
West Florida (10/3/2014)
Spring Hill (10/5/2014)
Delta State (10/17/2014)
Christian Brothers (10/24/2014)
Union University (10/26/2014)
Shorter University (10/31/2014)
Campbellsville Univ. (11/19/2014)
Roberts Wesleyan (12/1/2014)
Judson University (12/3/2014)
Campbellsville Univ. (12/5/2014)
SHOTS 9 Campbellsville Univ. (11/19/2014)
SHOTS ON GOAL 4 North Alabama (9/21/2014)
Campbellsville Univ. (11/19/2014)
SAVES 8 Columbus State (9/17/2014)
FOULS 4 North Alabama (9/21/2014)
Mississippi College (10/19/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Delta State (10/17/2014)
GOALS 5 Delta State (10/17/2014)
ASSISTS 3 North Alabama (9/21/2014)
Delta State (10/17/2014)
Judson University (12/3/2014)
SHOTS 32 Delta State (10/17/2014)
SHOTS ON GOAL 19 Delta State (10/17/2014)
SAVES 8 Columbus State (9/17/2014)
Judson University (12/3/2014)
FOULS 15 West Alabama (10/10/2014)
CORNER KICKS 10 Spring Hill (10/5/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kaela Leskovar
Nicole Blanchard
Sarah Standley
Findlay (9/12/2014)
Spring Hill (10/5/2014)
Delta State (10/17/2014)
GOALS 2 Kaela Leskovar
Nicole Blanchard
Sarah Standley
Findlay (9/12/2014)
Spring Hill (10/5/2014)
Delta State (10/17/2014)
ASSISTS 1 Alison Braun
Nicole Blanchard
Nicole Blanchard
Kaela Leskovar
Kinsey Cichowitz
Katie Cloud
Katie Cloud
Kinsey Cichowitz
Kinsey Cichowitz
Nicole Blanchard
Kinsey Cichowitz
Kaela Leskovar
Michelle Spangler
Kinsey Cichowitz
Barry (9/7/2014)
Findlay (9/12/2014)
North Alabama (9/21/2014)
Valdosta St. Univ. (9/28/2014)
West Florida (10/3/2014)
Spring Hill (10/5/2014)
Delta State (10/17/2014)
Christian Brothers (10/24/2014)
Union University (10/26/2014)
Shorter University (10/31/2014)
Campbellsville Univ. (11/19/2014)
Roberts Wesleyan (12/1/2014)
Judson University (12/3/2014)
Campbellsville Univ. (12/5/2014)
SHOTS 9 Kathryn Healy
Campbellsville Univ. (11/19/2014)
SHOTS ON GOAL 4 Kinsey Cichowitz
Kathryn Healy
North Alabama (9/21/2014)
Campbellsville Univ. (11/19/2014)
SAVES 8 Marbel Egwuenu
Columbus State (9/17/2014)
FOULS 4 Katie Cloud
Kathryn Healy
North Alabama (9/21/2014)
Mississippi College (10/19/2014)

Leaders

Team Leaders: Points
Player High
Points
Cichowitz, Kinsey 25
Blanchard, Nicole 17
Healy, Kathryn 13
Leskovar, Kaela 10
Spangler, Michelle 6
Team Leaders: Goals
Player High
Goals
Cichowitz, Kinsey 9
Blanchard, Nicole 7
Healy, Kathryn 5
Leskovar, Kaela 4
Standley, Sarah 3
Team Leaders: Assists
Player High
Assists
Cichowitz, Kinsey 7
Blanchard, Nicole 3
Healy, Kathryn 3
Leskovar, Kaela 2
Spangler, Michelle 2
Team Leaders: Shots
Player High
Shots
Cichowitz, Kinsey 57
Healy, Kathryn 57
Blanchard, Nicole 40
Leskovar, Kaela 35
Cloud, Katie 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cichowitz, Kinsey 27
Healy, Kathryn 26
Blanchard, Nicole 22
Leskovar, Kaela 18
Spangler, Michelle 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cichowitz, Kinsey 5
Healy, Kathryn 3
Blanchard, Nicole 2
Leskovar, Kaela 1
Spangler, Michelle 1