2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dwyer, Aliyah 7-6 3-3 4-3 1-2  —   —  3-3  —   —   —  L 2 4-6 0-1 0-0
Fernanda Duarte, Maria 3-8 2-2 1-6 1-1  —   —   —   —  2-2  —  L 2 3-5 0-0 0-0
Fuhr, Nicolette 4-5 1-2 3-3 0-1  —   —   —   —   —  1-2 L 2 3-5 0-0 0-0
Ibegbulam, Jasmine 0-6 0-1 0-5 0-1  —   —   —   —   —  0-1 L 6 0-6 0-0 0-0
Maximiliano, Vitória 4-7 2-3 2-4 1-2  —   —   —  2-3  —   —  L 2 4-5 0-0 0-0
Pascual Blanca, Andrea 10-6 5-1 5-5 3-0  —  5-1  —   —   —   —  L 1 8-2 0-0 0-0
Yoshida, Rima 10-5 5-1 5-4 2-1 5-1  —   —   —   —   —  W 1 7-3 1-0 0-0
Total 38-43 18-13 20-30 8-8 5-1 5-1 3-3 2-3 2-2 1-3 1-1 0-0
Percentage .469 .581 .400 .500 .833 .833 .500 .400 .500 .250 .500 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dwyer, Aliyah / Fernanda Duarte, Maria Fernanda Duarte, Maria 3-2 3-2 0-0 1-1  —  3-2  —  L 2 3-2 0-0 0-0
Dwyer, Aliyah / Fuhr, Nicolette Fuhr, Nicolette 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Dwyer, Aliyah / Ibegbulam, Jasmine Ibegbulam, Jasmine 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Dwyer, Aliyah / Pascual Blanca, Andrea Pascual Blanca, Andrea 1-5 0-0 1-5 0-0  —   —   —  L 4 1-5 0-0 0-0
Dwyer, Aliyah / Yoshida, Rima Yoshida, Rima 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Fernanda Duarte, Maria / Yoshida, Rima Yoshida, Rima 4-2 0-0 4-2 0-0  —   —   —  W 3 4-2 0-0 0-0
Fernanda Duarte, Maria / Maximiliano, Vitória Maximiliano, Vitória 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Fuhr, Nicolette / Maximiliano, Vitória Maximiliano, Vitória 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Ibegbulam, Jasmine / Fuhr, Nicolette Fuhr, Nicolette 5-3 2-2 3-1 0-1  —   —  2-2 L 2 5-3 0-0 0-0
Ibegbulam, Jasmine / Maximiliano, Vitória Maximiliano, Vitória 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Pascual Blanca, Andrea / Fernanda Duarte, Maria Fernanda Duarte, Maria 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Pascual Blanca, Andrea / Yoshida, Rima Yoshida, Rima 5-2 4-1 1-1 2-0 4-1  —   —  W 1 5-2 1-0 0-0
Total 24-20 10-5 14-15 4-2 4-1 3-2 3-2 1-0 0-0
Percentage .545 .667 .483 .667 .800 .600 .600 1.000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dwyer, Aliyah 6-9 3-2 3-7 1-1  —  3-2  —  L 2 4-5 0-0 0-0
Fernanda Duarte, Maria 8-8 3-2 5-6 1-1  —  3-2  —  L 2 6-3 0-0 0-0
Fuhr, Nicolette 8-3 2-2 6-1 0-1  —   —  2-2 L 2 6-3 0-0 0-0
Ibegbulam, Jasmine 6-4 3-2 3-2 1-1  —   —  3-2 L 2 6-4 0-0 0-0
Pascual Blanca, Andrea 7-8 4-1 3-7 2-0 4-1  —   —  W 1 5-4 1-0 0-0
Yoshida, Rima 10-5 4-1 6-4 2-0 4-1  —   —  W 1 7-2 1-0 0-0
Maximiliano, Vitória 3-3 1-0 2-3 1-0  —   —  1-0 W 3 3-2 0-0 0-0
Total 24-20 10-5 14-15 4-2 4-1 3-2 3-2 1-0 0-0
Percentage .545 .667 .483 .667 .800 .600 .600 1.000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dwyer, Aliyah 1-2  —   —  1-2  —   —   —  L 1 1-2 0-0 0-0
Fernanda Duarte, Maria 1-1  —   —   —   —  1-1  —  L 1 1-1 0-0 0-0
Fuhr, Nicolette 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Ibegbulam, Jasmine 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Maximiliano, Vitória 1-2  —   —   —  1-2  —   —  L 1 1-2 0-0 0-0
Pascual Blanca, Andrea 3-0  —  3-0  —   —   —   —  W 3 3-0 0-0 0-0
Yoshida, Rima 2-1 2-1  —   —   —   —   —  L 1 2-1 0-0 0-0
Total 8-8 2-1 3-0 1-2 1-2 1-1 0-2 0-0 0-0
Percentage .500 .667 1.000 .333 .333 .500 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dwyer, Aliyah / Fernanda Duarte, Maria Fernanda Duarte, Maria 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Ibegbulam, Jasmine / Fuhr, Nicolette Fuhr, Nicolette 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Ibegbulam, Jasmine / Maximiliano, Vitória Maximiliano, Vitória 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Pascual Blanca, Andrea / Yoshida, Rima Yoshida, Rima 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Total 4-2 2-0 1-1 1-1 0-0 0-0
Percentage .667 1.000 .500 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dwyer, Aliyah 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Fernanda Duarte, Maria 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Fuhr, Nicolette 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Ibegbulam, Jasmine 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Pascual Blanca, Andrea 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Yoshida, Rima 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Maximiliano, Vitória 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 4-2 2-0 1-1 1-1 0-0 0-0
Percentage .667 1.000 .500 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/19-21/2025 Thomasville Collegiate Invitational - Thomasville, GA
9/21/25 LMU Women's Invitational - Harrogate, TN
10/2-5/2025 ITA South Regional - Pensacola, FL
10/12/25 Lady Flames Invitational - Cleveland, TN
10/31-11/2/2025 2025 GSC Fall Championships - Mobile, AL
2/10/26 King University W 7-0 W W W W W W W W W #24
2/21/26 at Delta State W 4-3 W W L L W L W u W #25
2/28/26 Christian Brothers W 7-0 W W W Wr W W W W W #25
3/1/26 Middle Georgia State Univ. W 4-0 W W W u u u L W W
3/4/26 at Valdosta State L 1-6 L W L L L L u L L #20
3/9/26 vs North Georgia (#4) L 1-6 W L L L L L W L L #20