| - | FLIGHT 1 EAST |
| E-R16 | Andrea Pascual (LEE) def. Lena Kuehn (DSU) 3-6, 6-1, 1-0 (10-6) |
| E-R16 | Trinity Ly (DSU) def. Aliyah Dwyer (LEE) 6-7 (3-7), 6-3, 1-0 (10-4) |
| E-QF | Ivana Hurtado (VSU) def. Andrea Pascual (LEE) 6-2, 6-2 |
| - | WEST |
| W-QF | Aliyah Dwyer (LEE) def. Reine Akombo (CBU) 6-2, 6-2 |
| W-SF | Rune Van Wyk (MC) def. Aliyah Dwyer (LEE) 6-1, 6-3 |
| - | NORTH |
| N-SF | Ann Cabot Stockett (MC) def. Andrea Pascual (LEE) 6-1, 6-2 |
| - | NORTHWEST |
| NW-F | Trinity Ly (DSU) def. Andrea Pascual (LEE) 2-6, 6-4, 1-0 (10-5) |
| - | SOUTHWEST |
| SW-F | Aliyah Dwyer (LEE) def. Lena Kuehn (DSU) retired |
| - | FLIGHT 2 EAST |
| E-QF | Marika Caruk (VSU) def. Maria Duarte (LEE) 7-5, 2-6, 1-0 (10-7) |
| - | WEST |
| W-SF | Maria Duarte (LEE) def. Katja Ivanovska (DSU) 6-3, 6-2 |
| W-F | Nagisa Yonezawa (AUM) def. Maria Duarte (LEE) 6-4, 7-6 (8-6) |
| - | FLIGHT 3 EAST |
| E-QF | Maggie Fitcher (LEE) def. Sibylle Braure (AUM) 6-2, 6-0 |
| E-QF | Ana Clara Campigotto (AUM) def. Jasmine Ibegbulam (LEE) 6-1, 6-1 |
| E-SF | Charleigh Fay (VSU) def. Maggie Fitcher (LEE) 7-5, 6-3 |
| - | WEST |
| W-SF | Isabella Llano (DSU) def. Jasmine Ibegbulam (LEE) 6-4, 2-6, 1-0 (10-7) |
| - | 3-4 PLAYOFF |
| Ena Arnautovic (VSU) def. Maggie Fitcher (LEE) 1-6, 7-6 (7-5), 1-0 (10-5) |
| - | SOUTH |
| S-F | Laure FortierGariepy (DSU) def. Jasmine Ibegbulam (LEE) 4-3, retired |
| - | FLIGHT 4 EAST |
| E-QF | Lilly Fule (MC) def. Ella Bentley (LEE) 6-1, 6-1 |
| - | WEST |
| W-SF | Ella Bentley (LEE) def. Xinyuan Wei (DSU) 7-6 (8-6), 6-1 |
| W-F | Ella Bentley (LEE) def. Emily Grubach (UWA) 7-6 (7-5), 6-4 |