2016-17 Men's Basketball Cumulative Statistics

Team Stats (11-17, 7-15)

Overall Team Statistics
Statistic Lee University Opponents
Scoring
Total Points 2089 2150
Points Per Game 74.6 76.8
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 742-1631 719-1627
FG: Percentage .455 .442
FG: Per Game 26.5 25.7
3PT: Made-Attempted 243-663 225-590
3PT: Percentage .367 .381
3PT: Per Game 8.7 8.0
FT: Made-Attempted 362-514 487-662
FT: Percentage .704 .736
FT: Per Game 12.9 17.4
Rebounding
Total 981 968
Per Game 35.0 34.6
Margin 0.5 --
Assists
Total 345 348
Per Game 12.3 12.4
Turnovers
Total 363 310
Per Game 13.0 11.1
Margin -1.9 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.0 15.7
Steals
Total 144 184
Per Game 5.1 6.6
Blocks
Total 75 83
Per Game 2.7 3.0
Attendance
Total 10272 9050
Per Game 13-790 12-754

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Tyus, Keevin 28 26 911 32.5 189 338 .559 19 49 .388 94 132 .712 491 17.5 49 129 178 6.4 80 39 60 18 5
12 Overall, Rico 25 23 680 27.2 119 272 .438 48 117 .410 63 95 .663 349 14.0 21 65 86 3.4 52 69 51 29 4
25 Johnson, Jervon 28 27 784 28.0 96 243 .395 52 169 .308 47 55 .855 291 10.4 14 84 98 3.5 54 26 26 14 5
05 Montgomery, Ryan 28 6 507 18.1 65 137 .474 15 39 .385 50 70 .714 195 7.0 28 91 119 4.3 62 18 33 20 4
03 Woods, Levi 28 20 712 25.4 64 153 .418 32 82 .390 34 47 .723 194 6.9 17 82 99 3.5 51 48 34 8 5
00 Jones, Cody 26 10 531 20.4 57 154 .370 34 95 .358 25 36 .694 173 6.7 13 46 59 2.3 63 43 50 20 1
33 Farley, Cody 28 26 684 24.4 69 161 .429 17 47 .362 18 30 .600 173 6.2 44 81 125 4.5 89 65 41 18 29
14 Suedekum, Parker 25 1 406 16.2 31 63 .492 13 30 .433 16 23 .696 91 3.6 7 43 50 2.0 41 28 28 5 2
23 Merian, Isaac 24 0 229 9.5 29 63 .460 13 35 .371 2 5 .400 73 3.0 14 30 44 1.8 27 3 12 4 12
32 Kobani, Mike 25 1 231 9.2 23 47 .489 0 0 .000 13 21 .619 59 2.4 22 21 43 1.7 56 6 21 8 8
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 41 80 3.0 0 0 7 0 0  
Total 28 5675 202.7 742 1631 .455 243 663 .367 362 514 .704 2089 74.61 268 713 981 35.0 575 345 363 144 75
Opponents 28 5675 202.7 719 1627 .442 225 590 .381 487 662 .736 2150 76.79 278 690 968 34.6 473 348 310 184 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Tyus, Keevin 22 21 717 32.6 143 264 .542 16 38 .421 73 103 .709 375 17.0 30 105 135 6.1 60 33 1.5 39 14 2
12 Overall, Rico 19 17 519 27.3 87 201 .433 36 91 .396 51 71 .718 261 13.7 13 49 62 3.3 40 45 2.4 39 21 3
25 Johnson, Jervon 22 21 610 27.7 72 191 .377 39 132 .295 44 48 .917 227 10.3 13 66 79 3.6 41 18 0.8 20 8 4
03 Woods, Levi 22 19 564 25.6 55 128 .430 28 67 .418 25 34 .735 163 7.4 13 67 80 3.6 46 34 1.5 27 5 2
33 Farley, Cody 22 20 579 26.3 54 136 .397 15 41 .366 14 22 .636 137 6.2 35 75 110 5.0 71 50 2.3 35 12 23
00 Jones, Cody 20 5 391 19.6 41 108 .380 25 68 .368 17 24 .708 124 6.2 11 30 41 2.1 48 33 1.7 35 15 1
05 Montgomery, Ryan 22 5 395 18.0 50 109 .459 8 29 .276 40 56 .714 148 6.7 21 73 94 4.3 53 13 0.6 26 16 3
14 Suedekum, Parker 19 1 322 16.9 22 47 .468 10 22 .455 12 18 .667 66 3.5 5 29 34 1.8 34 20 1.1 18 2 2
23 Merian, Isaac 20 0 182 9.1 24 51 .471 10 28 .357 2 5 .400 60 3.0 10 18 28 1.4 23 1 0.1 7 2 9
32 Kobani, Mike 19 1 171 9.0 18 36 .500 0 0 .000 5 9 .556 41 2.2 18 15 33 1.7 42 5 0.3 11 8 7
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 30 62 3.0 0 0 0.0 7 0 0  
Total 22 4450 202.3 566 1271 .445 187 516 .362 283 390 .726 1602 72.82 201 557 758 34.5 458 252 11.5 264 103 56
Opponents 22 4450 202.3 552 1240 .445 170 451 .377 394 541 .728 1668 75.82 210 552 762 34.6 360 279 12.7 228 131 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Tyus, Keevin 28 26 911 189 338 .559 19 49 .388 94 132 .712 491 17.5
12 Overall, Rico 25 23 680 119 272 .438 48 117 .410 63 95 .663 349 14.0
25 Johnson, Jervon 28 27 784 96 243 .395 52 169 .308 47 55 .855 291 10.4
05 Montgomery, Ryan 28 6 507 65 137 .474 15 39 .385 50 70 .714 195 7.0
33 Farley, Cody 28 26 684 69 161 .429 17 47 .362 18 30 .600 173 6.2
03 Woods, Levi 28 20 712 64 153 .418 32 82 .390 34 47 .723 194 6.9
00 Jones, Cody 26 10 531 57 154 .370 34 95 .358 25 36 .694 173 6.7
14 Suedekum, Parker 25 1 406 31 63 .492 13 30 .433 16 23 .696 91 3.6
23 Merian, Isaac 24 0 229 29 63 .460 13 35 .371 2 5 .400 73 3.0
32 Kobani, Mike 25 1 231 23 47 .489 0 0 .000 13 21 .619 59 2.4
Total 28 5675 742 1631 .455 243 663 .367 362 514 .704 2089 74.61
Opponents 28 5675 719 1627 .442 225 590 .381 487 662 .736 2150 76.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Tyus, Keevin 28 32.5 .559 .388 .712 1.8 4.6 6.4 1.4 0.6 0.2 17.5
12 Overall, Rico 25 27.2 .438 .410 .663 0.8 2.6 3.4 2.8 1.2 0.2 14.0
25 Johnson, Jervon 28 28.0 .395 .308 .855 0.5 3.0 3.5 0.9 0.5 0.2 10.4
05 Montgomery, Ryan 28 18.1 .474 .385 .714 1.0 3.3 4.3 0.6 0.7 0.1 7.0
33 Farley, Cody 28 24.4 .429 .362 .600 1.6 2.9 4.5 2.3 0.6 1.0 6.2
03 Woods, Levi 28 25.4 .418 .390 .723 0.6 2.9 3.5 1.7 0.3 0.2 6.9
00 Jones, Cody 26 20.4 .370 .358 .694 0.5 1.8 2.3 1.7 0.8 0.0 6.7
14 Suedekum, Parker 25 16.2 .492 .433 .696 0.3 1.7 2.0 1.1 0.2 0.1 3.6
23 Merian, Isaac 24 9.5 .460 .371 .400 0.6 1.3 1.8 0.1 0.2 0.5 3.0
32 Kobani, Mike 25 9.2 .489 .000 .619 0.9 0.8 1.7 0.2 0.3 0.3 2.4
Total 28 202.7 .455 .367 .704 9.6 25.5 35.0 12.3 5.1 2.7 74.61
Opponents 28 202.7 .442 .381 .736 9.9 24.6 34.6 12.4 6.6 3.0 76.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Miles 11/12/16 85-74 W 33-65 .508 8-27 .296 11-16 .688 9 21 30 30.0 18 18 13 0 11 85 85.0
at Lane 11/13/16 68-87 L 20-55 .364 7-26 .269 21-33 .636 12 32 44 37.0 26 12 17 2 4 68 76.5
vs Brescia 11/19/16 93-77 W 36-71 .507 10-29 .345 11-16 .688 12 31 43 39.0 18 20 12 5 8 93 82.0
at Palm Beach Atlantic 11/26/16 77-75 W 29-61 .475 13-28 .464 6-12 .500 16 19 35 38.0 15 15 20 5 8 77 80.8
at Lynn 11/27/16 69-79 L 22-45 .489 7-15 .467 18-26 .692 5 21 26 35.6 23 10 14 2 5 69 78.4
vs Shorter 12/03/16 86-70 W 30-61 .492 12-21 .571 14-20 .700 8 26 34 35.3 26 17 11 1 6 86 79.7
vs North Georgia 12/06/16 95-90 W (OT) 36-63 .571 11-22 .500 12-21 .571 13 32 45 36.7 17 18 23 5 5 95 81.9
vs Mississippi College 12/15/16 72-55 W 26-56 .464 7-19 .368 13-21 .619 11 34 45 37.8 21 17 14 6 5 72 80.6
vs Delta State University 12/17/16 71-87 L 24-63 .381 6-27 .222 17-17 1.000 15 17 32 37.1 25 12 12 3 5 71 79.6
at West Georgia 12/31/16 66-74 L 23-76 .303 8-31 .258 12-17 .706 20 25 45 37.9 24 12 9 1 5 66 78.2
at West Alabama 01/02/17 60-71 L 22-56 .393 7-24 .292 9-14 .643 7 29 36 37.7 22 13 14 2 8 60 76.5
vs Valdosta State 01/07/17 72-76 L 25-61 .410 8-25 .320 14-18 .778 12 26 38 37.8 15 8 15 7 5 72 76.2
vs West Florida 01/09/17 66-64 W 21-51 .412 9-28 .321 15-21 .714 13 26 39 37.8 21 11 13 7 2 66 75.4
at Christian Brothers 01/12/17 69-57 W 28-53 .528 12-25 .480 1-1 1.000 5 23 28 37.1 15 12 10 1 3 69 74.9
at Union (TN) 01/14/17 75-68 W 30-48 .625 5-11 .455 10-11 .909 4 23 27 36.5 21 7 11 1 5 75 74.9
at North Alabama 01/19/17 66-83 L 25-51 .490 4-18 .222 12-16 .750 4 17 21 35.5 23 9 12 3 7 66 74.4
vs Alabama Huntsville 01/21/17 94-101 L 28-53 .528 16-30 .533 22-25 .880 4 25 29 35.1 23 10 12 2 5 94 75.5
vs Union (TN) 01/26/17 64-69 L 21-52 .404 9-23 .391 13-19 .684 4 25 29 34.8 22 11 6 4 5 64 74.9
vs Christian Brothers 01/28/17 54-60 L 19-45 .422 8-22 .364 8-15 .533 4 27 31 34.6 18 10 18 0 6 54 73.8
at Shorter 01/30/17 69-79 L 16-44 .364 4-18 .222 33-39 .846 4 26 30 34.4 22 6 17 0 5 69 73.6
vs North Alabama 02/02/17 76-79 L 29-54 .537 4-17 .235 14-18 .778 7 33 40 34.6 21 11 17 2 3 76 73.7
at Alabama Huntsville 02/04/17 86-92 L 32-64 .500 11-25 .440 11-17 .647 11 25 36 34.7 22 16 10 2 3 86 74.2
at Delta State University 02/09/17 61-73 L 23-58 .397 8-29 .276 7-16 .438 6 24 30 34.5 18 8 10 1 3 61 73.7
at Mississippi College 02/11/17 83-90 L 30-67 .448 11-29 .379 12-14 .857 8 22 30 34.3 18 17 4 2 5 83 74.0
vs West Alabama 02/16/17 77-75 W (2 OT) 27-62 .435 11-23 .478 12-22 .545 11 27 38 34.4 21 13 13 3 3 77 74.2
vs West Georgia 02/18/17 82-72 W 32-74 .432 10-25 .400 8-10 .800 19 30 49 35.0 21 9 15 3 6 82 74.5
at West Florida 02/23/17 81-90 L 30-59 .508 8-20 .400 13-18 .722 10 20 30 34.8 21 13 9 2 3 81 74.7
at Valdosta State 02/25/17 72-83 L 25-63 .397 9-26 .346 13-21 .619 14 27 41 35.0 18 10 12 3 5 72 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miles 11/12/16 74-85 L 25-53 .472 7-18 .389 17-20 .850 7 26 33 33.0 16 9 20 5 7 74 74.0
Lane 11/13/16 87-68 W 27-71 .380 9-28 .321 24-36 .667 16 31 47 40.0 22 13 8 2 11 87 80.5
Brescia 11/19/16 77-93 L 28-69 .406 13-28 .464 8-13 .615 9 23 32 37.3 19 14 16 2 5 77 79.3
Palm Beach Atlantic 11/26/16 75-77 L 32-66 .485 4-15 .267 7-8 .875 15 18 33 36.3 13 8 15 4 11 75 78.3
Lynn 11/27/16 79-69 W 22-52 .423 12-28 .429 23-27 .852 9 20 29 34.8 23 11 12 0 6 79 78.4
Shorter 12/03/16 70-86 L 22-55 .400 7-23 .304 19-31 .613 10 25 35 34.8 20 8 14 4 3 70 77.0
North Georgia 12/06/16 90-95 L (OT) 33-76 .434 10-22 .455 14-17 .824 12 20 32 34.4 20 14 11 0 13 90 78.9
Mississippi College 12/15/16 55-72 L 17-63 .270 6-19 .316 15-20 .750 12 21 33 34.3 18 11 10 5 9 55 75.9
Delta State University 12/17/16 87-71 W 26-44 .591 15-23 .652 20-27 .741 5 24 29 33.7 19 17 16 5 4 87 77.1
West Georgia 12/31/16 74-66 W 24-52 .462 4-13 .308 22-37 .595 13 34 47 35.0 14 8 13 7 5 74 76.8
West Alabama 01/02/17 71-60 W 22-50 .440 6-16 .375 21-30 .700 6 30 36 35.1 17 13 12 4 5 71 76.3
Valdosta State 01/07/17 76-72 W 29-65 .446 9-21 .429 9-14 .643 14 25 39 35.4 14 16 12 5 12 76 76.3
West Florida 01/09/17 64-66 L 19-60 .317 6-25 .240 20-27 .741 16 20 36 35.5 21 7 7 2 7 64 75.3
Christian Brothers 01/12/17 57-69 L 22-50 .440 2-15 .133 11-13 .846 5 17 22 34.5 10 12 7 3 4 57 74.0
Union (TN) 01/14/17 68-75 L 21-44 .477 10-18 .556 16-23 .696 5 14 19 33.5 14 11 11 1 3 68 73.6
North Alabama 01/19/17 83-66 W 24-58 .414 6-18 .333 29-33 .879 19 26 45 34.2 16 10 10 2 6 83 74.2
Alabama Huntsville 01/21/17 101-94 W 33-60 .550 12-27 .444 23-30 .767 7 23 30 33.9 19 13 6 1 6 101 75.8
Union (TN) 01/26/17 69-64 W 22-50 .440 11-23 .478 14-20 .700 7 31 38 34.2 18 13 13 3 2 69 75.4
Christian Brothers 01/28/17 60-54 W 25-51 .490 4-18 .222 6-15 .400 2 28 30 33.9 14 12 9 2 10 60 74.6
Shorter 01/30/17 79-69 W 25-55 .455 9-26 .346 20-25 .800 7 27 34 34.0 25 13 12 0 8 79 74.8
North Alabama 02/02/17 79-76 W 24-60 .400 7-16 .438 24-29 .828 7 21 28 33.7 16 7 6 3 10 79 75.0
Alabama Huntsville 02/04/17 92-86 W 25-51 .490 15-30 .500 27-31 .871 3 25 28 33.4 16 17 8 1 6 92 75.8
Delta State University 02/09/17 73-61 W 29-58 .500 4-19 .211 11-15 .733 10 32 42 33.8 18 18 14 4 3 73 75.7
Mississippi College 02/11/17 90-83 W 34-63 .540 7-12 .583 15-20 .750 11 29 40 34.0 10 27 11 2 2 90 76.3
West Alabama 02/16/17 75-77 L (2 OT) 22-61 .361 6-23 .261 25-28 .893 12 26 38 34.2 17 8 9 4 7 75 76.2
West Georgia 02/18/17 72-82 L 25-63 .397 7-23 .304 15-20 .750 10 22 32 34.1 15 11 13 2 7 72 76.0
West Florida 02/23/17 90-81 W 30-56 .536 11-23 .478 19-29 .655 10 22 32 34.0 13 15 7 6 6 90 76.6
Valdosta State 02/25/17 83-72 W 32-71 .451 6-20 .300 13-24 .542 19 30 49 34.6 16 12 8 4 6 83 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miles 11/12/16 85-74 11 33-65/25-53 .508/.472 8-27/7-18 .296/.389 11-16/17-20 .688-.850 30/33 -3 18/9 13/20 0/5 11/7 18/16
Lane 11/13/16 68-87 -19 20-55/27-71 .364/.380 7-26/9-28 .269/.321 21-33/24-36 .636-.667 44/47 -3 12/13 17/8 2/2 4/11 26/22
Brescia 11/19/16 93-77 16 36-71/28-69 .507/.406 10-29/13-28 .345/.464 11-16/8-13 .688-.615 43/32 11 20/14 12/16 5/2 8/5 18/19
Palm Beach Atlantic 11/26/16 77-75 2 29-61/32-66 .475/.485 13-28/4-15 .464/.267 6-12/7-8 .500-.875 35/33 2 15/8 20/15 5/4 8/11 15/13
Lynn 11/27/16 69-79 -10 22-45/22-52 .489/.423 7-15/12-28 .467/.429 18-26/23-27 .692-.852 26/29 -3 10/11 14/12 2/0 5/6 23/23
Shorter 12/03/16 86-70 16 30-61/22-55 .492/.400 12-21/7-23 .571/.304 14-20/19-31 .700-.613 34/35 -1 17/8 11/14 1/4 6/3 26/20
North Georgia 12/06/16 95-90 5 36-63/33-76 .571/.434 11-22/10-22 .500/.455 12-21/14-17 .571-.824 45/32 13 18/14 23/11 5/0 5/13 17/20
Mississippi College 12/15/16 72-55 17 26-56/17-63 .464/.270 7-19/6-19 .368/.316 13-21/15-20 .619-.750 45/33 12 17/11 14/10 6/5 5/9 21/18
Delta State University 12/17/16 71-87 -16 24-63/26-44 .381/.591 6-27/15-23 .222/.652 17-17/20-27 1.000-.741 32/29 3 12/17 12/16 3/5 5/4 25/19
West Georgia 12/31/16 66-74 -8 23-76/24-52 .303/.462 8-31/4-13 .258/.308 12-17/22-37 .706-.595 45/47 -2 12/8 9/13 1/7 5/5 24/14
West Alabama 01/02/17 60-71 -11 22-56/22-50 .393/.440 7-24/6-16 .292/.375 9-14/21-30 .643-.700 36/36 0 13/13 14/12 2/4 8/5 22/17
Valdosta State 01/07/17 72-76 -4 25-61/29-65 .410/.446 8-25/9-21 .320/.429 14-18/9-14 .778-.643 38/39 -1 8/16 15/12 7/5 5/12 15/14
West Florida 01/09/17 66-64 2 21-51/19-60 .412/.317 9-28/6-25 .321/.240 15-21/20-27 .714-.741 39/36 3 11/7 13/7 7/2 2/7 21/21
Christian Brothers 01/12/17 69-57 12 28-53/22-50 .528/.440 12-25/2-15 .480/.133 1-1/11-13 1.000-.846 28/22 6 12/12 10/7 1/3 3/4 15/10
Union (TN) 01/14/17 75-68 7 30-48/21-44 .625/.477 5-11/10-18 .455/.556 10-11/16-23 .909-.696 27/19 8 7/11 11/11 1/1 5/3 21/14
North Alabama 01/19/17 66-83 -17 25-51/24-58 .490/.414 4-18/6-18 .222/.333 12-16/29-33 .750-.879 21/45 -24 9/10 12/10 3/2 7/6 23/16
Alabama Huntsville 01/21/17 94-101 -7 28-53/33-60 .528/.550 16-30/12-27 .533/.444 22-25/23-30 .880-.767 29/30 -1 10/13 12/6 2/1 5/6 23/19
Union (TN) 01/26/17 64-69 -5 21-52/22-50 .404/.440 9-23/11-23 .391/.478 13-19/14-20 .684-.700 29/38 -9 11/13 6/13 4/3 5/2 22/18
Christian Brothers 01/28/17 54-60 -6 19-45/25-51 .422/.490 8-22/4-18 .364/.222 8-15/6-15 .533-.400 31/30 1 10/12 18/9 0/2 6/10 18/14
Shorter 01/30/17 69-79 -10 16-44/25-55 .364/.455 4-18/9-26 .222/.346 33-39/20-25 .846-.800 30/34 -4 6/13 17/12 0/0 5/8 22/25
North Alabama 02/02/17 76-79 -3 29-54/24-60 .537/.400 4-17/7-16 .235/.438 14-18/24-29 .778-.828 40/28 12 11/7 17/6 2/3 3/10 21/16
Alabama Huntsville 02/04/17 86-92 -6 32-64/25-51 .500/.490 11-25/15-30 .440/.500 11-17/27-31 .647-.871 36/28 8 16/17 10/8 2/1 3/6 22/16
Delta State University 02/09/17 61-73 -12 23-58/29-58 .397/.500 8-29/4-19 .276/.211 7-16/11-15 .438-.733 30/42 -12 8/18 10/14 1/4 3/3 18/18
Mississippi College 02/11/17 83-90 -7 30-67/34-63 .448/.540 11-29/7-12 .379/.583 12-14/15-20 .857-.750 30/40 -10 17/27 4/11 2/2 5/2 18/10
West Alabama 02/16/17 77-75 2 27-62/22-61 .435/.361 11-23/6-23 .478/.261 12-22/25-28 .545-.893 38/38 0 13/8 13/9 3/4 3/7 21/17
West Georgia 02/18/17 82-72 10 32-74/25-63 .432/.397 10-25/7-23 .400/.304 8-10/15-20 .800-.750 49/32 17 9/11 15/13 3/2 6/7 21/15
West Florida 02/23/17 81-90 -9 30-59/30-56 .508/.536 8-20/11-23 .400/.478 13-18/19-29 .722-.655 30/32 -2 13/15 9/7 2/6 3/6 21/13
Valdosta State 02/25/17 72-83 -11 25-63/32-71 .397/.451 9-26/6-20 .346/.300 13-21/13-24 .619-.542 41/49 -8 10/12 12/8 3/4 5/6 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 North Georgia (12/06/16)
FIELD GOALS MADE 36 Brescia (11/19/16); North Georgia (12/06/16)
FIELD GOAL ATTEMPTS 76 West Georgia (12/31/16)
3 PT FIELD GOALS MADE 16 Alabama Huntsville (01/21/17)
3 PT FG ATTEMPTS 31 West Georgia (12/31/16)
FREE THROWS MADE 33 Shorter (01/30/17)
FREE THROW ATTEMPTS 39 Shorter (01/30/17)
REBOUNDS 49 West Georgia (02/18/17)
ASSISTS 20 Brescia (11/19/16)
STEALS 11 Miles (11/12/16)
BLOCKED SHOTS 7 Valdosta State (01/07/17); West Florida (01/09/17)
TURNOVERS 23 North Georgia (12/06/16)
FOULS 26 Shorter (12/03/16); Lane (11/13/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Keevin Tyus Miles (11/12/16)
FIELD GOALS MADE 13 Keevin Tyus Miles (11/12/16)
FIELD GOAL ATTEMPTS 19 Rico Overall Delta State University (12/17/16); Lane (11/13/16); West Georgia (12/31/16)
3 PT FIELD GOALS MADE 6 Jervon Johnson; Cody Jones West Florida (01/09/17); Alabama Huntsville (01/21/17)
3 PT FG ATTEMPTS 11 Jervon Johnson; Cody Jones Delta State University (12/17/16); West Florida (01/09/17); Alabama Huntsville (01/21/17)
FREE THROWS MADE 12 Jervon Johnson Shorter (01/30/17)
FREE THROW ATTEMPTS 13 Jervon Johnson Shorter (01/30/17)
REBOUNDS 12 Keevin Tyus North Georgia (12/06/16)
ASSISTS 8 Rico Overall Brescia (11/19/16)
STEALS 4 Jervon Johnson; Cody Jones Miles (11/12/16); Brescia (11/19/16)
BLOCKED SHOTS 4 Isaac Merian; Cody Farley Mississippi College (12/15/16); Valdosta State (01/07/17)
TURNOVERS 7 Keevin Tyus; Rico Overall North Georgia (12/06/16); Shorter (01/30/17)
FOULS 5 Cody Jones; Mike Kobani; Ryan Montgomery; Cody Farley; Jervon Johnson Shorter (12/03/16); Mississippi College (12/15/16); Delta State University (12/17/16); Valdosta State (01/07/17); West Alabama (02/16/17); Lane (11/13/16); West Georgia (12/31/16); Christian Brothers (01/12/17); Union (TN) (01/14/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Tyus, Keevin 28 491 17.5
#12 Overall, Rico 25 349 14.0
#25 Johnson, Jervon 28 291 10.4
#05 Montgomery, Ryan 28 195 7.0
#03 Woods, Levi 28 194 6.9
#33 Farley, Cody 28 173 6.2
#00 Jones, Cody 26 173 6.7
#14 Suedekum, Parker 25 91 3.6
#23 Merian, Isaac 24 73 3.0
#32 Kobani, Mike 25 59 2.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Tyus, Keevin 28 189 338 .559 6.8 12.1
#12 Overall, Rico 25 119 272 .438 4.8 10.9
#25 Johnson, Jervon 28 96 243 .395 3.4 8.7
#33 Farley, Cody 28 69 161 .429 2.5 5.8
#05 Montgomery, Ryan 28 65 137 .474 2.3 4.9
#03 Woods, Levi 28 64 153 .418 2.3 5.5
#00 Jones, Cody 26 57 154 .370 2.2 5.9
#14 Suedekum, Parker 25 31 63 .492 1.2 2.5
#23 Merian, Isaac 24 29 63 .460 1.2 2.6
#32 Kobani, Mike 25 23 47 .489 0.9 1.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Johnson, Jervon 28 52 169 .308 1.9 6.0
#12 Overall, Rico 25 48 117 .410 1.9 4.7
#00 Jones, Cody 26 34 95 .358 1.3 3.7
#03 Woods, Levi 28 32 82 .390 1.1 2.9
#01 Tyus, Keevin 28 19 49 .388 0.7 1.8
#33 Farley, Cody 28 17 47 .362 0.6 1.7
#05 Montgomery, Ryan 28 15 39 .385 0.5 1.4
#23 Merian, Isaac 24 13 35 .371 0.5 1.5
#14 Suedekum, Parker 25 13 30 .433 0.5 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Tyus, Keevin 28 94 132 .712 3.4 4.7
#12 Overall, Rico 25 63 95 .663 2.5 3.8
#05 Montgomery, Ryan 28 50 70 .714 1.8 2.5
#25 Johnson, Jervon 28 47 55 .855 1.7 2.0
#03 Woods, Levi 28 34 47 .723 1.2 1.7
#00 Jones, Cody 26 25 36 .694 1.0 1.4
#33 Farley, Cody 28 18 30 .600 0.6 1.1
#14 Suedekum, Parker 25 16 23 .696 0.6 0.9
#32 Kobani, Mike 25 13 21 .619 0.5 0.8
#23 Merian, Isaac 24 2 5 .400 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Tyus, Keevin 28 178 6.4 49 1.8 129 4.6
#33 Farley, Cody 28 125 4.5 44 1.6 81 2.9
#05 Montgomery, Ryan 28 119 4.3 28 1.0 91 3.3
#03 Woods, Levi 28 99 3.5 17 0.6 82 2.9
#25 Johnson, Jervon 28 98 3.5 14 0.5 84 3.0
#12 Overall, Rico 25 86 3.4 21 0.8 65 2.6
#TM Team 27 80 3.0 39 1.4 41 1.5
#00 Jones, Cody 26 59 2.3 13 0.5 46 1.8
#14 Suedekum, Parker 25 50 2.0 7 0.3 43 1.7
#23 Merian, Isaac 24 44 1.8 14 0.6 30 1.3
#32 Kobani, Mike 25 43 1.7 22 0.9 21 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Overall, Rico 25 69 2.8
#33 Farley, Cody 28 65 2.3
#03 Woods, Levi 28 48 1.7
#00 Jones, Cody 26 43 1.7
#01 Tyus, Keevin 28 39 1.4
#14 Suedekum, Parker 25 28 1.1
#25 Johnson, Jervon 28 26 0.9
#05 Montgomery, Ryan 28 18 0.6
#32 Kobani, Mike 25 6 0.2
#23 Merian, Isaac 24 3 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Farley, Cody 28 29 1.0
#23 Merian, Isaac 24 12 0.5
#32 Kobani, Mike 25 8 0.3
#25 Johnson, Jervon 28 5 0.2
#01 Tyus, Keevin 28 5 0.2
#03 Woods, Levi 28 5 0.2
#05 Montgomery, Ryan 28 4 0.1
#12 Overall, Rico 25 4 0.2
#14 Suedekum, Parker 25 2 0.1
#00 Jones, Cody 26 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Overall, Rico 25 29 1.2
#00 Jones, Cody 26 20 0.8
#05 Montgomery, Ryan 28 20 0.7
#33 Farley, Cody 28 18 0.6
#01 Tyus, Keevin 28 18 0.6
#25 Johnson, Jervon 28 14 0.5
#32 Kobani, Mike 25 8 0.3
#03 Woods, Levi 28 8 0.3
#14 Suedekum, Parker 25 5 0.2
#23 Merian, Isaac 24 4 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Tyus, Keevin 28 60 2.1
#12 Overall, Rico 25 51 2.0
#00 Jones, Cody 26 50 1.9
#33 Farley, Cody 28 41 1.5
