2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Lee Opponents
Scoring
Total Points 58 63
Points Per Game 58.0 63.0
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 22-53 20-50
FG: Percentage .415 .400
FG: Per Game 22.0 20.0
3PT: Made-Attempted 8-24 3-18
3PT: Percentage .333 .167
3PT: Per Game 8.0 3.0
FT: Made-Attempted 6-7 20-23
FT: Percentage .857 .870
FT: Per Game 6.0 20.0
Rebounding
Total 25 35
Per Game 25.0 35.0
Margin -10.0 --
Assists
Total 16 16
Per Game 16.0 16.0
Turnovers
Total 12 11
Per Game 12.0 11.0
Margin -1.0 --
Assist/Turnover Ratio 1.3 1.5
Points Off Turnovers 10.0 13.0
Steals
Total 9 7
Per Game 9.0 7.0
Blocks
Total 1 1
Per Game 1.0 1.0
Attendance
Total 0 2052
Per Game 0-0 1-2,052

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Anderson, Dayveun 1 1 36 36.0 4 13 .308 2 7 .286 4 4 1.000 14 14.0 0 2 2 2.0 3 6 1 1 0
10 Walton, Willie 1 1 31 31.0 4 13 .308 1 6 .167 2 3 .667 11 11.0 1 5 6 6.0 3 1 2 4 0
25 Gray, Zach 1 1 36 36.0 4 7 .571 2 3 .667 0 0 .000 10 10.0 2 6 8 8.0 3 0 2 1 0
11 Wilkins, Jamarcus 1 1 28 28.0 4 8 .500 0 0 .000 0 0 .000 8 8.0 1 4 5 5.0 4 3 4 1 1
02 Woodlee, Jonathan 1 1 29 29.0 2 6 .333 1 4 .250 0 0 .000 5 5.0 0 2 2 2.0 3 6 1 0 0
03 Frazier, Reese 1 0 15 15.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 0 0 0.0 1 0 0 1 0
06 Holland II, Corwin 1 0 6 6.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 1 0 0 1 0
04 Stapler, Eli 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
07 Holt, Dylan 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
33 Traore, Mamadou 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 1 0 0
Total 1 200 200.0 22 53 .415 8 24 .333 6 7 .857 58 58.00 4 21 25 25.0 22 16 12 9 1
Opponents 1 200 200.0 20 50 .400 3 18 .167 20 23 .870 63 63.00 10 25 35 35.0 13 16 11 7 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Anderson, Dayveun 1 1 36 4 13 .308 2 7 .286 4 4 1.000 14 14.0
10 Walton, Willie 1 1 31 4 13 .308 1 6 .167 2 3 .667 11 11.0
25 Gray, Zach 1 1 36 4 7 .571 2 3 .667 0 0 .000 10 10.0
11 Wilkins, Jamarcus 1 1 28 4 8 .500 0 0 .000 0 0 .000 8 8.0
02 Woodlee, Jonathan 1 1 29 2 6 .333 1 4 .250 0 0 .000 5 5.0
03 Frazier, Reese 1 0 15 2 3 .667 0 1 .000 0 0 .000 4 4.0
06 Holland II, Corwin 1 0 6 1 2 .500 1 2 .500 0 0 .000 3 3.0
04 Stapler, Eli 1 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
07 Holt, Dylan 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Traore, Mamadou 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 22 53 .415 8 24 .333 6 7 .857 58 58.00
Opponents 1 200 20 50 .400 3 18 .167 20 23 .870 63 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Anderson, Dayveun 1 36.0 .308 .286 1.000 0.0 2.0 2.0 6.0 1.0 0.0 14.0
10 Walton, Willie 1 31.0 .308 .167 .667 1.0 5.0 6.0 1.0 4.0 0.0 11.0
25 Gray, Zach 1 36.0 .571 .667 .000 2.0 6.0 8.0 0.0 1.0 0.0 10.0
11 Wilkins, Jamarcus 1 28.0 .500 .000 .000 1.0 4.0 5.0 3.0 1.0 1.0 8.0
02 Woodlee, Jonathan 1 29.0 .333 .250 .000 0.0 2.0 2.0 6.0 0.0 0.0 5.0
03 Frazier, Reese 1 15.0 .667 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 4.0
06 Holland II, Corwin 1 6.0 .500 .500 .000 0.0 0.0 0.0 0.0 1.0 0.0 3.0
04 Stapler, Eli 1 4.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
07 Holt, Dylan 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
33 Traore, Mamadou 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .415 .333 .857 4.0 21.0 25.0 16.0 9.0 1.0 58.00
Opponents 1 200.0 .400 .167 .870 10.0 25.0 35.0 16.0 7.0 1.0 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at North Georgia 11/09/26 58-63 L 22-53 .415 8-24 .333 6-7 .857 4 21 25 25.0 22 16 12 1 9 58 58.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Georgia 11/09/26 63-58 W 20-50 .400 3-18 .167 20-23 .870 10 25 35 35.0 13 16 11 1 7 63 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Georgia 11/09/26 58-63 -5 22-53/20-50 .415/.400 8-24/3-18 .333/.167 6-7/20-23 .857-.870 25/35 -10 16/16 12/11 1/1 9/7 22/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 58 North Georgia (11/09/26)
FIELD GOALS MADE 22 North Georgia (11/09/26)
FIELD GOAL ATTEMPTS 53 North Georgia (11/09/26)
3 PT FIELD GOALS MADE 8 North Georgia (11/09/26)
3 PT FG ATTEMPTS 24 North Georgia (11/09/26)
FREE THROWS MADE 6 North Georgia (11/09/26)
FREE THROW ATTEMPTS 7 North Georgia (11/09/26)
REBOUNDS 25 North Georgia (11/09/26)
ASSISTS 16 North Georgia (11/09/26)
STEALS 9 North Georgia (11/09/26)
BLOCKED SHOTS 1 North Georgia (11/09/26)
TURNOVERS 12 North Georgia (11/09/26)
FOULS 22 North Georgia (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Anderson,Dayveun North Georgia (11/09/26)
FIELD GOALS MADE 4 Anderson,Dayveun North Georgia (11/09/26)
FIELD GOAL ATTEMPTS 13 Anderson,Dayveun North Georgia (11/09/26)
3 PT FIELD GOALS MADE 2 Anderson,Dayveun North Georgia (11/09/26)
3 PT FG ATTEMPTS 7 Anderson,Dayveun North Georgia (11/09/26)
FREE THROWS MADE 4 Anderson,Dayveun North Georgia (11/09/26)
FREE THROW ATTEMPTS 4 Anderson,Dayveun North Georgia (11/09/26)
REBOUNDS 8 Gray,Zach North Georgia (11/09/26)
ASSISTS 6 Anderson,Dayveun North Georgia (11/09/26)
STEALS 4 Walton,Willie North Georgia (11/09/26)
BLOCKED SHOTS 1 Wilkins,Jamarcus North Georgia (11/09/26)
TURNOVERS 4 Wilkins,Jamarcus North Georgia (11/09/26)
FOULS 4 Wilkins,Jamarcus North Georgia (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Anderson, Dayveun 1 14 14.0
#10 Walton, Willie 1 11 11.0
#25 Gray, Zach 1 10 10.0
#11 Wilkins, Jamarcus 1 8 8.0
#02 Woodlee, Jonathan 1 5 5.0
#03 Frazier, Reese 1 4 4.0
#06 Holland II, Corwin 1 3 3.0
#04 Stapler, Eli 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Anderson, Dayveun 1 4 13 .308 4.0 13.0
#25 Gray, Zach 1 4 7 .571 4.0 7.0
#10 Walton, Willie 1 4 13 .308 4.0 13.0
#11 Wilkins, Jamarcus 1 4 8 .500 4.0 8.0
#03 Frazier, Reese 1 2 3 .667 2.0 3.0
#02 Woodlee, Jonathan 1 2 6 .333 2.0 6.0
#06 Holland II, Corwin 1 1 2 .500 1.0 2.0
#04 Stapler, Eli 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Anderson, Dayveun 1 2 7 .286 2.0 7.0
#25 Gray, Zach 1 2 3 .667 2.0 3.0
#06 Holland II, Corwin 1 1 2 .500 1.0 2.0
#04 Stapler, Eli 1 1 1 1.000 1.0 1.0
#10 Walton, Willie 1 1 6 .167 1.0 6.0
#02 Woodlee, Jonathan 1 1 4 .250 1.0 4.0
#03 Frazier, Reese 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Anderson, Dayveun 1 4 4 1.000 4.0 4.0
#10 Walton, Willie 1 2 3 .667 2.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Gray, Zach 1 8 8.0 2 2.0 6 6.0
#10 Walton, Willie 1 6 6.0 1 1.0 5 5.0
#11 Wilkins, Jamarcus 1 5 5.0 1 1.0 4 4.0
#01 Anderson, Dayveun 1 2 2.0 0 0.0 2 2.0
#02 Woodlee, Jonathan 1 2 2.0 0 0.0 2 2.0
#07 Holt, Dylan 1 1 1.0 0 0.0 1 1.0
#33 Traore, Mamadou 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Anderson, Dayveun 1 6 6.0
#02 Woodlee, Jonathan 1 6 6.0
#11 Wilkins, Jamarcus 1 3 3.0
#10 Walton, Willie 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Wilkins, Jamarcus 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Walton, Willie 1 4 4.0
#01 Anderson, Dayveun 1 1 1.0
#03 Frazier, Reese 1 1 1.0
#25 Gray, Zach 1 1 1.0
#06 Holland II, Corwin 1 1 1.0
#11 Wilkins, Jamarcus 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Wilkins, Jamarcus 1 4 4.0
#25 Gray, Zach 1 2 2.0
#10 Walton, Willie 1 2 2.0
#01 Anderson, Dayveun 1 1 1.0
#07 Holt, Dylan 1 1 1.0
#33 Traore, Mamadou 1 1 1.0
#02 Woodlee, Jonathan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Wilkins, Jamarcus 1 4 4.0
#01 Anderson, Dayveun 1 3 3.0
#25 Gray, Zach 1 3 3.0
#10 Walton, Willie 1 3 3.0
#02 Woodlee, Jonathan 1 3 3.0
#07 Holt, Dylan 1 2 2.0
#33 Traore, Mamadou 1 2 2.0
#03 Frazier, Reese 1 1 1.0
#06 Holland II, Corwin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Anderson, Dayveun 1 36 36.0
#25 Gray, Zach 1 36 36.0
#10 Walton, Willie 1 31 31.0
#02 Woodlee, Jonathan 1 29 29.0
#11 Wilkins, Jamarcus 1 28 28.0
#03 Frazier, Reese 1 15 15.0
#07 Holt, Dylan 1 8 8.0
#33 Traore, Mamadou 1 7 7.0
#06 Holland II, Corwin 1 6 6.0
#04 Stapler, Eli 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Anderson, Dayveun 1 6 1 6.00
#02 Woodlee, Jonathan 1 6 1 6.00