2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-3, 2-2)

Overall Team Statistics
Statistic Lee Opponents
Scoring
Total Points 584 583
Points Per Game 73.0 72.9
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 211-458 207-460
FG: Percentage .461 .450
FG: Per Game 26.4 25.9
3PT: Made-Attempted 73-196 63-178
3PT: Percentage .372 .354
3PT: Per Game 9.1 7.9
FT: Made-Attempted 89-120 106-140
FT: Percentage .742 .757
FT: Per Game 11.1 13.3
Rebounding
Total 263 269
Per Game 32.9 33.6
Margin -0.8 --
Assists
Total 131 109
Per Game 16.4 13.6
Turnovers
Total 104 102
Per Game 13.0 12.8
Margin -0.3 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 12.6 13.8
Steals
Total 58 62
Per Game 7.3 7.8
Blocks
Total 22 25
Per Game 2.8 3.1
Attendance
Total 1707 1679
Per Game 4-427 3-560

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Chatman, Tylon 8 7 269 33.6 40 97 .412 17 49 .347 19 25 .760 116 14.5 3 21 24 3.0 13 41 17 8 0
25 Gray, Zach 8 8 258 32.3 41 89 .461 15 36 .417 11 14 .786 108 13.5 6 25 31 3.9 18 18 9 1 3
00 Anderson, Dayveun 8 8 243 30.4 30 66 .455 9 26 .346 25 26 .962 94 11.8 3 33 36 4.5 14 29 20 11 1
10 Walton, Willie 8 2 215 26.9 29 62 .468 16 40 .400 9 10 .900 83 10.4 10 32 42 5.3 11 8 10 10 3
15 Ritger, Ben 8 0 138 17.3 26 53 .491 10 26 .385 8 15 .533 70 8.8 7 19 26 3.3 19 6 4 4 5
01 Vaughn, Tim 8 7 209 26.1 22 42 .524 6 15 .400 9 12 .750 59 7.4 11 21 32 4.0 20 14 16 9 1
11 Wilkins, Jamarcus 8 7 144 18.0 11 24 .458 0 0 .000 5 12 .417 27 3.4 7 20 27 3.4 20 8 15 8 8
07 Holt, Dylan 4 0 11 2.8 4 5 .800 0 0 .000 1 2 .500 9 2.3 0 0 0 0.0 3 1 1 0 0
02 Moseley, Hayden 8 1 89 11.1 6 15 .400 0 3 .000 2 2 1.000 14 1.8 8 9 17 2.1 7 4 5 4 0
03 Frazier, Reese 4 0 14 3.5 2 5 .400 0 1 .000 0 2 .000 4 1.0 0 1 1 0.3 1 2 0 3 1
05 Giles, Garrett 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Hubbard, Josiah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Hyche, Nic 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 16 27 3.4 0 0 7 0 0  
Total 8 1600 200.0 211 458 .461 73 196 .372 89 120 .742 584 73.00 66 197 263 32.9 127 131 104 58 22
Opponents 8 1600 200.0 207 460 .450 63 178 .354 106 140 .757 583 72.88 77 192 269 33.6 115 109 102 62 25

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Chatman, Tylon 4 4 145 36.3 21 49 .429 10 25 .400 7 10 .700 59 14.8 2 10 12 3.0 6 24 6.0 9 2 0
25 Gray, Zach 4 4 136 34.0 22 49 .449 8 19 .421 3 3 1.000 55 13.8 2 11 13 3.3 10 5 1.3 7 1 2
00 Anderson, Dayveun 4 4 119 29.8 14 31 .452 5 14 .357 8 8 1.000 41 10.3 2 19 21 5.3 9 13 3.3 8 8 0
01 Vaughn, Tim 4 4 112 28.0 13 23 .565 3 8 .375 8 10 .800 37 9.3 5 13 18 4.5 11 8 2.0 10 6 1
10 Walton, Willie 4 1 116 29.0 15 28 .536 7 15 .467 2 2 1.000 39 9.8 7 17 24 6.0 7 4 1.0 7 4 2
15 Ritger, Ben 4 0 68 17.0 10 25 .400 4 14 .286 5 11 .455 29 7.3 2 8 10 2.5 9 4 1.0 1 3 4
07 Holt, Dylan 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Wilkins, Jamarcus 4 3 59 14.8 2 8 .250 0 0 .000 3 6 .500 7 1.8 1 5 6 1.5 7 3 0.8 5 1 2
03 Frazier, Reese 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0.0 0 2 1
14 Hyche, Nic 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Moseley, Hayden 4 0 37 9.3 1 4 .250 0 1 .000 0 0 .000 2 0.5 2 5 7 1.8 5 1 0.3 3 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 11 18 4.5 0 0 0.0 4 0 0  
Total 4 800 200.0 100 219 .457 37 96 .385 36 50 .720 273 68.25 30 100 130 32.5 65 62 15.5 54 27 12
Opponents 4 800 200.0 98 231 .424 25 78 .321 56 75 .747 277 69.25 44 93 137 34.3 47 44 11.0 45 33 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Chatman, Tylon 8 7 269 40 97 .412 17 49 .347 19 25 .760 116 14.5
25 Gray, Zach 8 8 258 41 89 .461 15 36 .417 11 14 .786 108 13.5
00 Anderson, Dayveun 8 8 243 30 66 .455 9 26 .346 25 26 .962 94 11.8
10 Walton, Willie 8 2 215 29 62 .468 16 40 .400 9 10 .900 83 10.4
15 Ritger, Ben 8 0 138 26 53 .491 10 26 .385 8 15 .533 70 8.8
01 Vaughn, Tim 8 7 209 22 42 .524 6 15 .400 9 12 .750 59 7.4
11 Wilkins, Jamarcus 8 7 144 11 24 .458 0 0 .000 5 12 .417 27 3.4
07 Holt, Dylan 4 0 11 4 5 .800 0 0 .000 1 2 .500 9 2.3
02 Moseley, Hayden 8 1 89 6 15 .400 0 3 .000 2 2 1.000 14 1.8
03 Frazier, Reese 4 0 14 2 5 .400 0 1 .000 0 2 .000 4 1.0
05 Giles, Garrett 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Hubbard, Josiah 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Hyche, Nic 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1600 211 458 .461 73 196 .372 89 120 .742 584 73.00
Opponents 8 1600 207 460 .450 63 178 .354 106 140 .757 583 72.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Chatman, Tylon 8 33.6 .412 .347 .760 0.4 2.6 3.0 5.1 1.0 0.0 14.5
25 Gray, Zach 8 32.3 .461 .417 .786 0.8 3.1 3.9 2.3 0.1 0.4 13.5
00 Anderson, Dayveun 8 30.4 .455 .346 .962 0.4 4.1 4.5 3.6 1.4 0.1 11.8
10 Walton, Willie 8 26.9 .468 .400 .900 1.3 4.0 5.3 1.0 1.3 0.4 10.4
15 Ritger, Ben 8 17.3 .491 .385 .533 0.9 2.4 3.3 0.8 0.5 0.6 8.8
01 Vaughn, Tim 8 26.1 .524 .400 .750 1.4 2.6 4.0 1.8 1.1 0.1 7.4
11 Wilkins, Jamarcus 8 18.0 .458 .000 .417 0.9 2.5 3.4 1.0 1.0 1.0 3.4
07 Holt, Dylan 4 2.8 .800 .000 .500 0.0 0.0 0.0 0.3 0.0 0.0 2.3
02 Moseley, Hayden 8 11.1 .400 .000 1.000 1.0 1.1 2.1 0.5 0.5 0.0 1.8
03 Frazier, Reese 4 3.5 .400 .000 .000 0.0 0.3 0.3 0.5 0.8 0.3 1.0
05 Giles, Garrett 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Hubbard, Josiah 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Hyche, Nic 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 200.0 .461 .372 .742 8.3 24.6 32.9 16.4 7.3 2.8 73.00
Opponents 8 200.0 .450 .354 .757 9.6 24.0 33.6 13.6 7.8 3.1 72.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lindsey Wilson 11/17/25 83-60 W 29-60 .483 7-19 .368 18-26 .692 12 28 40 40.0 13 19 6 3 6 83 83.0
vs Wingate 11/21/25 83-81 W 28-53 .528 10-25 .400 17-21 .810 8 23 31 35.5 21 18 13 0 6 83 83.0
at Lenoir-Rhyne 11/22/25 64-101 L 24-63 .381 10-33 .303 6-8 .750 7 15 22 31.0 13 14 11 3 8 64 76.7
vs Claflin 11/25/25 81-64 W 30-63 .476 9-23 .391 12-15 .800 9 31 40 33.3 15 18 20 4 11 81 77.8
vs Montevallo 12/04/25 75-51 W 27-53 .509 12-26 .462 9-15 .600 9 26 35 33.6 14 20 15 1 12 75 77.2
vs AUM 12/06/25 81-73 W 29-51 .569 10-21 .476 13-14 .929 4 33 37 34.2 16 19 17 5 5 81 77.8
at West Ala. 12/11/25 49-64 L 17-53 .321 7-23 .304 8-11 .727 9 17 26 33.0 18 10 12 2 5 49 73.7
at UAH 12/13/25 68-89 L 27-62 .435 8-26 .308 6-10 .600 8 24 32 32.9 17 13 10 4 5 68 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lindsey Wilson 11/17/25 60-83 L 21-58 .362 11-30 .367 7-12 .583 10 22 32 32.0 21 11 12 4 4 60 60.0
Wingate 11/21/25 81-83 L 24-50 .480 9-27 .333 24-26 .923 5 20 25 28.5 20 11 12 6 9 81 70.5
Lenoir-Rhyne 11/22/25 101-64 W 39-60 .650 11-20 .550 12-15 .800 8 34 42 33.0 13 27 12 5 6 101 80.7
Claflin 11/25/25 64-81 L 25-61 .410 7-23 .304 7-12 .583 10 23 33 33.0 14 16 21 4 10 64 76.5
Montevallo 12/04/25 51-75 L 18-50 .360 5-22 .227 10-14 .714 8 20 28 32.0 10 11 17 0 7 51 71.4
AUM 12/06/25 73-81 L 27-73 .370 5-21 .238 14-18 .778 17 18 35 32.5 14 12 9 0 13 73 71.7
West Ala. 12/11/25 64-49 W 21-50 .420 2-8 .250 20-26 .769 12 27 39 33.4 9 6 11 3 8 64 70.6
UAH 12/13/25 89-68 W 32-58 .552 13-27 .481 12-17 .706 7 28 35 33.6 14 15 8 3 5 89 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lindsey Wilson 11/17/25 83-60 23 29-60/21-58 .483/.362 7-19/11-30 .368/.367 18-26/7-12 .692-.583 40/32 8 19/11 6/12 3/4 6/4 13/21
Wingate 11/21/25 83-81 2 28-53/24-50 .528/.480 10-25/9-27 .400/.333 17-21/24-26 .810-.923 31/25 6 18/11 13/12 0/6 6/9 21/20
Lenoir-Rhyne 11/22/25 64-101 -37 24-63/39-60 .381/.650 10-33/11-20 .303/.550 6-8/12-15 .750-.800 22/42 -20 14/27 11/12 3/5 8/6 13/13
Claflin 11/25/25 81-64 17 30-63/25-61 .476/.410 9-23/7-23 .391/.304 12-15/7-12 .800-.583 40/33 7 18/16 20/21 4/4 11/10 15/14
Montevallo 12/04/25 75-51 24 27-53/18-50 .509/.360 12-26/5-22 .462/.227 9-15/10-14 .600-.714 35/28 7 20/11 15/17 1/0 12/7 14/10
AUM 12/06/25 81-73 8 29-51/27-73 .569/.370 10-21/5-21 .476/.238 13-14/14-18 .929-.778 37/35 2 19/12 17/9 5/0 5/13 16/14
West Ala. 12/11/25 49-64 -15 17-53/21-50 .321/.420 7-23/2-8 .304/.250 8-11/20-26 .727-.769 26/39 -13 10/6 12/11 2/3 5/8 18/9
UAH 12/13/25 68-89 -21 27-62/32-58 .435/.552 8-26/13-27 .308/.481 6-10/12-17 .600-.706 32/35 -3 13/15 10/8 4/3 5/5 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Lindsey Wilson (11/17/25); Wingate (11/21/25)
FIELD GOALS MADE 30 Claflin (11/25/25)
FIELD GOAL ATTEMPTS 63 Claflin (11/25/25); Lenoir-Rhyne (11/22/25)
3 PT FIELD GOALS MADE 12 Montevallo (12/04/25)
3 PT FG ATTEMPTS 33 Lenoir-Rhyne (11/22/25)
FREE THROWS MADE 18 Lindsey Wilson (11/17/25)
FREE THROW ATTEMPTS 26 Lindsey Wilson (11/17/25)
REBOUNDS 40 Lindsey Wilson (11/17/25); Claflin (11/25/25)
ASSISTS 20 Montevallo (12/04/25)
STEALS 12 Montevallo (12/04/25)
BLOCKED SHOTS 5 AUM (12/06/25)
TURNOVERS 20 Claflin (11/25/25)
FOULS 21 Wingate (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Ritger,Ben; Walton,Willie Wingate (11/21/25); Claflin (11/25/25)
FIELD GOALS MADE 7 Walton,Willie; Gray,Zach Claflin (11/25/25); West Ala. (12/11/25)
FIELD GOAL ATTEMPTS 16 Chatman,Tylon; Gray,Zach Claflin (11/25/25); West Ala. (12/11/25)
3 PT FIELD GOALS MADE 5 Ritger,Ben; Gray,Zach Wingate (11/21/25); Montevallo (12/04/25)
3 PT FG ATTEMPTS 9 Walton,Willie Claflin (11/25/25)
FREE THROWS MADE 7 Anderson,Dayveun Wingate (11/21/25)
FREE THROW ATTEMPTS 7 Chatman,Tylon; Anderson,Dayveun Lindsey Wilson (11/17/25); Wingate (11/21/25)
REBOUNDS 10 Gray,Zach; Anderson,Dayveun Lindsey Wilson (11/17/25); AUM (12/06/25)
ASSISTS 9 Chatman,Tylon Montevallo (12/04/25)
STEALS 5 Vaughn,Tim Montevallo (12/04/25)
BLOCKED SHOTS 2 Wilkins,Jamarcus; Gray,Zach; Ritger,Ben Lindsey Wilson (11/17/25); Claflin (11/25/25); AUM (12/06/25); Lenoir-Rhyne (11/22/25); UAH (12/13/25)
TURNOVERS 6 Anderson,Dayveun Wingate (11/21/25)
FOULS 4 Vaughn,Tim; Wilkins,Jamarcus; Anderson,Dayveun Wingate (11/21/25); Claflin (11/25/25); Montevallo (12/04/25); AUM (12/06/25); West Ala. (12/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Chatman, Tylon 8 116 14.5
#25 Gray, Zach 8 108 13.5
#00 Anderson, Dayveun 8 94 11.8
#10 Walton, Willie 8 83 10.4
#15 Ritger, Ben 8 70 8.8
#01 Vaughn, Tim 8 59 7.4
#11 Wilkins, Jamarcus 8 27 3.4
#02 Moseley, Hayden 8 14 1.8
#07 Holt, Dylan 4 9 2.3
#03 Frazier, Reese 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Gray, Zach 8 41 89 .461 5.1 11.1
#13 Chatman, Tylon 8 40 97 .412 5.0 12.1
#00 Anderson, Dayveun 8 30 66 .455 3.8 8.3
#10 Walton, Willie 8 29 62 .468 3.6 7.8
#15 Ritger, Ben 8 26 53 .491 3.3 6.6
#01 Vaughn, Tim 8 22 42 .524 2.8 5.3
#11 Wilkins, Jamarcus 8 11 24 .458 1.4 3.0
#02 Moseley, Hayden 8 6 15 .400 0.8 1.9
#07 Holt, Dylan 4 4 5 .800 1.0 1.3
#03 Frazier, Reese 4 2 5 .400 0.5 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Chatman, Tylon 8 17 49 .347 2.1 6.1
#10 Walton, Willie 8 16 40 .400 2.0 5.0
#25 Gray, Zach 8 15 36 .417 1.9 4.5
#15 Ritger, Ben 8 10 26 .385 1.3 3.3
#00 Anderson, Dayveun 8 9 26 .346 1.1 3.3
#01 Vaughn, Tim 8 6 15 .400 0.8 1.9
#03 Frazier, Reese 4 0 1 .000 0.0 0.3
#02 Moseley, Hayden 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Anderson, Dayveun 8 25 26 .962 3.1 3.3
#13 Chatman, Tylon 8 19 25 .760 2.4 3.1
#25 Gray, Zach 8 11 14 .786 1.4 1.8
#01 Vaughn, Tim 8 9 12 .750 1.1 1.5
#10 Walton, Willie 8 9 10 .900 1.1 1.3
#15 Ritger, Ben 8 8 15 .533 1.0 1.9
#11 Wilkins, Jamarcus 8 5 12 .417 0.6 1.5
#02 Moseley, Hayden 8 2 2 1.000 0.3 0.3
#07 Holt, Dylan 4 1 2 .500 0.3 0.5
#03 Frazier, Reese 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Walton, Willie 8 42 5.3 10 1.3 32 4.0
#00 Anderson, Dayveun 8 36 4.5 3 0.4 33 4.1
#01 Vaughn, Tim 8 32 4.0 11 1.4 21 2.6
#25 Gray, Zach 8 31 3.9 6 0.8 25 3.1
#TM Team 8 27 3.4 11 1.4 16 2.0
#11 Wilkins, Jamarcus 8 27 3.4 7 0.9 20 2.5
#15 Ritger, Ben 8 26 3.3 7 0.9 19 2.4
#13 Chatman, Tylon 8 24 3.0 3 0.4 21 2.6
#02 Moseley, Hayden 8 17 2.1 8 1.0 9 1.1
#03 Frazier, Reese 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Chatman, Tylon 8 41 5.1
#00 Anderson, Dayveun 8 29 3.6
#25 Gray, Zach 8 18 2.3
#01 Vaughn, Tim 8 14 1.8
#10 Walton, Willie 8 8 1.0
#11 Wilkins, Jamarcus 8 8 1.0
#15 Ritger, Ben 8 6 0.8
#02 Moseley, Hayden 8 4 0.5
#03 Frazier, Reese 4 2 0.5
#07 Holt, Dylan 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Wilkins, Jamarcus 8 8 1.0
#15 Ritger, Ben 8 5 0.6
#25 Gray, Zach 8 3 0.4
#10 Walton, Willie 8 3 0.4
#00 Anderson, Dayveun 8 1 0.1
#03 Frazier, Reese 4 1 0.3
#01 Vaughn, Tim 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Anderson, Dayveun 8 11 1.4
#10 Walton, Willie 8 10 1.3
#01 Vaughn, Tim 8 9 1.1
#13 Chatman, Tylon 8 8 1.0
#11 Wilkins, Jamarcus 8 8 1.0
#02 Moseley, Hayden 8 4 0.5
#15 Ritger, Ben 8 4 0.5
#03 Frazier, Reese 4 3 0.8
#25 Gray, Zach 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Anderson, Dayveun 8 20 2.5
#13 Chatman, Tylon 8 17 2.1
#01 Vaughn, Tim 8 16 2.0
#11 Wilkins, Jamarcus 8 15 1.9
#10 Walton, Willie 8 10 1.3
#25 Gray, Zach 8 9 1.1
#TM Team 8 7 0.9
#02 Moseley, Hayden 8 5 0.6
#15 Ritger, Ben 8 4 0.5
#07 Holt, Dylan 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Vaughn, Tim 8 20 2.5
#11 Wilkins, Jamarcus 8 20 2.5
#15 Ritger, Ben 8 19 2.4
#25 Gray, Zach 8 18 2.3
#00 Anderson, Dayveun 8 14 1.8
#13 Chatman, Tylon 8 13 1.6
#10 Walton, Willie 8 11 1.4
#02 Moseley, Hayden 8 7 0.9
#07 Holt, Dylan 4 3 0.8
#03 Frazier, Reese 4 1 0.3
#14 Hyche, Nic 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Chatman, Tylon 8 269 33.6
#25 Gray, Zach 8 258 32.3
#00 Anderson, Dayveun 8 243 30.4
#10 Walton, Willie 8 215 26.9
#01 Vaughn, Tim 8 209 26.1
#11 Wilkins, Jamarcus 8 144 18.0
#15 Ritger, Ben 8 138 17.3
#02 Moseley, Hayden 8 89 11.1
#03 Frazier, Reese 4 14 3.5
#07 Holt, Dylan 4 11 2.8
#14 Hyche, Nic 3 5 1.7
#05 Giles, Garrett 1 3 3.0
#20 Hubbard, Josiah 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Chatman, Tylon 8 41 17 2.41
#25 Gray, Zach 8 18 9 2.00
#00 Anderson, Dayveun 8 29 20 1.45
#07 Holt, Dylan 4 1 1 1.00
#15 Ritger, Ben 8 6 4 1.50