2026 Volleyball Cumulative Statistics

Team (8-8, 4-5)

Overall Team Statistics
Statistic Lee Opponents
Attack
Kills 821 768
Errors 308 398
Attempts 2274 2417
Percent .226 .153
Kills Per Set 12.1 11.3
Set
Assists 752 698
Assists Per Set 11.1 10.3
Ball Handling Errors 8 11
Serve
Aces 107 133
Errors 132 113
Aces Per Set 1.6 2.0
Receptions
Errors 133 107
Errors Per Set 2.0 1.6
Defense
Digs 1040 957
Digs Per Set 15.3 14.1
Blocking
Solo 37 32
Assists 231 156
Errors 21 23
Blocks 152.5 110.0
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Reevey, Olivia 62 16 15 114.0 1.84 82 1.32 29 212 .250 5 0.08 0 0.00 0
1 Terry, Jasmine 34 12 6 85.0 2.50 72 2.12 38 200 .170 0 0.00 7 0.21 11
2 Lippert, Sophia 61 16 15 137.5 2.25 110 1.80 54 327 .171 13 0.21 18 0.30 28
4 Reese, Jessi 5 4 0 1.5 0.30 1 0.20 2 6 -.167 0 0.00 0 0.00 0  
5 Soyler, Berra 67 16 8 13.0 0.19 0 0.00 3 31 -.097 329 4.91 13 0.19 10
7 Sample, Avery 68 16 0 37.5 0.55 7 0.10 5 43 .047 52 0.76 30 0.44 23
9 Buhr, Mikayla 39 14 2 9.0 0.23 1 0.03 1 4 .000 6 0.15 8 0.21 6
10 Sharpe, Sydney 61 16 7 10.0 0.16 6 0.10 2 26 .154 277 4.54 4 0.07 11
11 Danley, Payton 67 16 9 169.0 2.52 145 2.16 64 412 .197 4 0.06 0 0.00 0
12 Brock, Gunny 51 14 9 91.0 1.78 76 1.49 27 242 .202 7 0.14 9 0.18 8
14 Coleman, Lillian 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
15 Sands, Brynna 11 3 0 13.5 1.23 11 1.00 1 30 .333 0 0.00 0 0.00 0
16 Butler, Jordyn 68 16 7 200.0 2.94 173 2.54 48 417 .300 1 0.01 1 0.01 1
17 Brockman, Jolie 8 4 1 7.5 0.94 5 0.63 3 18 .111 0 0.00 0 0.00 1
19 Knight, Kennedy 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Black, Emmi 15 8 1 2.0 0.13 1 0.07 1 7 .000 53 3.53 1 0.07 9
23 Rabit, Esthefany 68 16 16 189.0 2.78 130 1.91 30 298 .336 5 0.07 16 0.24 23
Total 68 16 1,080.5 15.89 821 12.07 308 2274 .226 752 11.06 107 1.57 132
Opponents 68 16 1,011.0 14.87 768 11.29 398 2417 .153 698 10.26 133 1.96 113

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Reevey, Olivia 62 20 0.32 0 8 1.000 0.00 9 46 55.0 0.89 3 1
1 Terry, Jasmine 34 60 1.76 31 189 .836 0.91 0 12 12.0 0.35 5 0
2 Lippert, Sophia 61 157 2.57 29 409 .929 0.48 5 9 14.0 0.23 0 1
4 Reese, Jessi 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0  
5 Soyler, Berra 67 61 0.91 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Sample, Avery 68 304 4.47 16 210 .924 0.24 0 1 1.0 0.01 0 1
9 Buhr, Mikayla 39 80 2.05 8 90 .911 0.21 0 0 0 0.00 0 0
10 Sharpe, Sydney 61 100 1.64 0 0 .000 0.00 0 0 0 0.00 1 0
11 Danley, Payton 67 33 0.49 0 4 1.000 0.00 4 40 44.0 0.66 2 2
12 Brock, Gunny 51 105 2.06 31 336 .908 0.61 1 10 11.0 0.22 3 1
14 Coleman, Lillian 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Sands, Brynna 11 7 0.64 2 13 .846 0.18 1 3 4.0 0.36 0 0
16 Butler, Jordyn 68 31 0.46 0 3 1.000 0.00 6 40 46.0 0.68 2 0
17 Brockman, Jolie 8 2 0.25 0 0 .000 0.00 0 5 5.0 0.63 1 0
19 Knight, Kennedy 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
21 Black, Emmi 15 26 1.73 0 0 .000 0.00 0 0 0 0.00 0 0
23 Rabit, Esthefany 68 53 0.78 1 5 .800 0.01 11 64 75.0 1.10 4 2
Total 68 1040 15.29 133 1272 .895 1.96 37 231 152.5 2.24 21 8
Opponents 68 957 14.07 107 1350 .921 1.57 32 156 110.0 1.62 23 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Reevey, Olivia 39 9 9 72.5 1.86 53 1.36 15 138 .275 3 0.08 0 0.00 0
1 Terry, Jasmine 11 6 0 17.5 1.59 15 1.36 13 47 .043 0 0.00 0 0.00 0
2 Lippert, Sophia 32 9 8 69.5 2.17 60 1.88 29 200 .155 6 0.19 6 0.19 16
4 Reese, Jessi 3 2 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0  
5 Soyler, Berra 38 9 6 4.0 0.11 0 0.00 2 23 -.087 190 5.00 4 0.11 7
7 Sample, Avery 39 9 0 16.5 0.42 3 0.08 4 29 -.034 27 0.69 13 0.33 12
9 Buhr, Mikayla 22 8 1 2.0 0.09 1 0.05 1 4 .000 3 0.14 1 0.05 2
10 Sharpe, Sydney 35 9 2 4.0 0.11 2 0.06 2 14 .000 156 4.46 2 0.06 8
11 Danley, Payton 39 9 3 96.0 2.46 84 2.15 34 237 .211 3 0.08 0 0.00 0
12 Brock, Gunny 37 9 9 57.5 1.55 45 1.22 19 163 .160 5 0.14 9 0.24 8
14 Coleman, Lillian 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
15 Sands, Brynna 11 3 0 13.5 1.23 11 1.00 1 30 .333 0 0.00 0 0.00 0
16 Butler, Jordyn 39 9 6 112.0 2.87 98 2.51 32 233 .283 0 0.00 0 0.00 0
17 Brockman, Jolie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
19 Knight, Kennedy 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Black, Emmi 8 5 1 0 0.00 0 0.00 1 4 -.250 31 3.88 0 0.00 3
23 Rabit, Esthefany 39 9 9 118.5 3.04 86 2.21 19 185 .362 2 0.05 11 0.28 16
Total 39 9 585.5 15.01 460 11.79 172 1311 .220 426 10.92 46 1.18 74
Opponents 39 9 569.0 14.59 441 11.31 203 1393 .171 396 10.15 66 1.69 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Reevey, Olivia 39 12 0.31 0 4 1.000 0.00 7 25 32.0 0.82 3 1
1 Terry, Jasmine 11 7 0.64 4 28 .857 0.36 0 5 5.0 0.45 1 0
2 Lippert, Sophia 32 79 2.47 15 232 .935 0.47 1 5 6.0 0.19 0 0
4 Reese, Jessi 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Soyler, Berra 38 31 0.82 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Sample, Avery 39 194 4.97 8 115 .930 0.21 0 1 1.0 0.03 0 0
9 Buhr, Mikayla 22 41 1.86 3 47 .936 0.14 0 0 0 0.00 0 0
10 Sharpe, Sydney 35 58 1.66 0 0 .000 0.00 0 0 0 0.00 0 0
11 Danley, Payton 39 20 0.51 0 4 1.000 0.00 3 18 21.0 0.54 0 2
12 Brock, Gunny 37 95 2.57 23 264 .913 0.62 1 5 6.0 0.16 1 1
14 Coleman, Lillian 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Sands, Brynna 11 7 0.64 2 13 .846 0.18 1 3 4.0 0.36 0 0
16 Butler, Jordyn 39 20 0.51 0 2 1.000 0.00 4 20 24.0 0.62 2 0
17 Brockman, Jolie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Knight, Kennedy 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
21 Black, Emmi 8 18 2.25 0 0 .000 0.00 0 0 0 0.00 0 0
23 Rabit, Esthefany 39 31 0.79 1 2 .500 0.03 6 31 37.0 0.95 4 2
Total 39 614 15.74 66 715 .908 1.69 23 113 79.5 2.04 11 6
Opponents 39 567 14.54 46 740 .938 1.18 18 88 62.0 1.59 8 9

Match-By-Match

Lee

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Wingate L 4 48 30 158 .114 40 7 10 15 66 0 20 2 10 2 65.0
8/28/2026 vs UVA Wise W 4 51 16 118 .297 48 9 9 4 51 2 14 0 9 0 69.0
8/29/2026 vs Converse W 4 54 14 132 .303 51 8 5 7 68 3 14 1 10 0 72.0
9/04/2026 at Augusta L 5 52 21 144 .215 47 12 11 16 53 0 16 0 8 0 72.0
9/04/2026 vs North Greenville W 4 53 16 156 .237 48 10 6 9 72 2 16 0 10 0 73.0
9/05/2026 at USCA L 5 64 29 167 .210 55 9 8 10 75 2 24 6 14.0 0 87.0
9/15/2026 Lincoln Memorial W 3 39 10 88 .330 37 6 9 6 41 5 14 1 12 0 57.0
9/18/2026 at Valdosta St. W 4 58 23 152 .230 53 6 6 4 72 4 8 0 8 0 72.0
9/19/2026 at AUM W 5 65 15 146 .342 63 9 13 8 70 1 13 0 7.5 0 81.5
9/22/2026 Montevallo L 5 65 18 155 .303 58 1 9 16 83 1 16 0 9 0 75.0
9/25/2026 Christian Brothers W 3 40 11 101 .287 34 7 4 6 56 1 12 1 7 0 54.0
9/26/2026 Union (TN) W 3 40 15 103 .243 38 8 6 4 48 1 10 0 6 0 54.0
10/03/2026 Trevecca Nazarene L 5 48 27 172 .122 44 7 7 4 70 2 22 4 13 0 68.0
10/06/2026 UAH L 4 43 24 138 .138 41 4 7 10 59 0 16 2 8 0 55.0
10/09/2026 at Mississippi Christian L 5 47 21 188 .138 42 2 14 4 87 8 0 0 8 6 57.0
10/10/2026 at West Ala. L 5 54 18 156 .231 53 2 8 10 69 5 16 4 13 0 69.0
Lee 68 821 308 2274 .226 752 107 132 133 1040 37 231 21 152.5 8 1,080.5
Opponents 68 768 398 2417 .153 698 133 113 107 957 32 156 23 110.0 11 1,011.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 12.07
Assists Per Set 11.06
Service Aces Per Set 1.57
Reception Errors Per Set 1.96
Digs Per Set 15.29
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.12
Points Per Set 15.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Wingate W 4 47 29 149 .121 43 15 10 7 67 1 16 0 9 2 71.0
8/28/2026 vs UVA Wise L 4 39 32 134 .052 36 4 4 9 47 4 2 2 5 0 48.0
8/29/2026 vs Converse L 4 44 33 159 .069 42 7 2 8 54 4 8 3 8 0 59.0
9/04/2026 Augusta W 5 54 26 143 .196 48 16 13 12 58 2 10 3 7 0 77.0
9/04/2026 vs North Greenville L 4 56 26 165 .182 53 9 8 10 71 0 10 0 5 0 70.0
9/05/2026 USCA W 5 56 25 172 .180 49 10 6 9 60 3 16 2 11.0 0 77.0
9/15/2026 at Lincoln Memorial L 3 31 24 102 .069 31 6 7 6 33 0 6 5 3 0 40.0
9/18/2026 Valdosta St. L 4 45 20 148 .169 36 4 7 6 63 2 10 0 7 0 56.0
9/19/2026 AUM L 5 57 24 165 .200 50 8 7 9 59 0 16 0 8 0 73.0
9/22/2026 at Montevallo W 5 61 23 183 .208 55 16 7 1 63 2 6 3 5 0 82.0
9/25/2026 at Christian Brothers L 3 20 19 103 .010 20 6 4 7 43 0 8 1 4 0 30.0
9/26/2026 at Union (TN) L 3 31 20 103 .107 28 4 6 8 35 2 12 1 8 0 43.0
10/03/2026 at Trevecca Nazarene W 5 61 31 175 .171 57 4 6 7 89 2 12 2 8 0 73.0
10/06/2026 at UAH W 4 54 17 137 .270 47 10 7 4 58 3 12 0 9 0 73.0
10/09/2026 Mississippi Christian W 5 42 23 201 .095 35 4 11 2 83 5 0 0 5 9 51.0
10/10/2026 West Ala. W 5 70 26 178 .247 68 10 8 2 74 2 12 1 8 0 88.0
Opponents 68 768 398 2417 .153 698 133 113 107 957 32 156 23 110.0 11 1,011.0
Lee 68 821 308 2274 .226 752 107 132 133 1040 37 231 21 152.5 8 1,080.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 11.29
Assists Per Set 10.26
Service Aces Per Set 1.96
Reception Errors Per Set 1.57
Digs Per Set 14.07
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.16
Points Per Set 14.87

Leaders

Team Leaders: Kills
Player High
Kills
Butler, Jordyn 173
Danley, Payton 145
Rabit, Esthefany 130
Lippert, Sophia 110
Reevey, Olivia 82
Team Leaders: Assists
Player High
Assists
Soyler, Berra 329
Sharpe, Sydney 277
Black, Emmi 53
Sample, Avery 52
Lippert, Sophia 13
Team Leaders: Service Aces
Player High
Service Aces
Sample, Avery 30
Lippert, Sophia 18
Rabit, Esthefany 16
Soyler, Berra 13
Brock, Gunny 9
Team Leaders: Digs
Player High
Digs
Sample, Avery 304
Lippert, Sophia 157
Brock, Gunny 105
Sharpe, Sydney 100
Buhr, Mikayla 80
Team Leaders: Blocks
Player High
Blocks
Rabit, Esthefany 75.0
Reevey, Olivia 55.0
Butler, Jordyn 46.0
Danley, Payton 44.0
Lippert, Sophia 14.0