2025 Volleyball Cumulative Statistics

Team (13-12, 9-7)

Overall Team Statistics
Statistic Lee Opponents
Attack
Kills 1094 1037
Errors 477 530
Attempts 3002 3114
Percent .206 .163
Kills Per Set 11.5 10.9
Set
Assists 995 939
Assists Per Set 10.5 9.9
Ball Handling Errors 9 2
Serve
Aces 170 200
Errors 187 209
Aces Per Set 1.8 2.1
Receptions
Errors 200 170
Errors Per Set 2.1 1.8
Defense
Digs 1260 1153
Digs Per Set 13.3 12.1
Blocking
Solo 53 48
Assists 294 212
Errors 41 44
Blocks 200.0 154.0
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Reevey, Olivia 56 21 11 79.5 1.42 57 1.02 31 170 .153 4 0.07 1 0.02 0
1 Terry, Jasmine 72 22 18 181.0 2.51 164 2.28 91 442 .165 6 0.08 2 0.03 10
2 Lippert, Sophia 84 24 9 201.5 2.40 184 2.19 66 422 .280 5 0.06 1 0.01 4
4 Reese, Jessi 3 3 0 1.0 0.33 1 0.33 1 5 .000 1 0.33 0 0.00 0  
5 Soyler, Berra 71 22 9 23.0 0.32 4 0.06 1 36 .083 337 4.75 19 0.27 13
6 Dahl, Madison 42 15 7 8.0 0.19 2 0.05 2 23 .000 164 3.90 6 0.14 8
7 Denton, Izzy 95 24 0 34.0 0.36 9 0.09 2 41 .171 82 0.86 25 0.26 25
9 Buhr, Mikayla 91 24 3 15.0 0.16 3 0.03 0 13 .231 20 0.22 12 0.13 12
10 Sharpe, Sydney 78 24 8 22.0 0.28 5 0.06 1 46 .087 336 4.31 17 0.22 25
11 Danley, Payton 62 17 11 171.0 2.76 146 2.35 60 331 .260 7 0.11 0 0.00 0
12 Palumbo, Sara 89 23 18 201.0 2.26 152 1.71 70 496 .165 12 0.13 42 0.47 42
14 Nave, Katie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
15 Sands, Brynna 14 5 3 23.5 1.68 22 1.57 13 70 .129 0 0.00 0 0.00 1
16 Butler, Jordyn 76 22 10 172.0 2.26 145 1.91 72 401 .182 5 0.07 1 0.01 1
17 Brockman, Jolie 7 4 2 7.0 1.00 6 0.86 2 17 .235 0 0.00 0 0.00 1
18 Hockless, Naomi 54 21 12 81.5 1.51 45 0.83 20 128 .195 5 0.09 14 0.26 13
19 Knight, Kennedy 11 6 0 2.0 0.18 0 0.00 0 0 0 1 0.09 2 0.18 2
23 Rabit, Esthefany 92 24 23 241.0 2.62 149 1.62 45 360 .289 10 0.11 28 0.30 28
Total 95 24 1,464.0 15.41 1094 11.52 477 3002 .206 995 10.47 170 1.79 186
Opponents 95 24 1,391.0 14.64 1037 10.92 530 3114 .163 939 9.88 200 2.11 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Reevey, Olivia 56 10 0.18 0 3 1.000 0.00 5 33 38.0 0.68 5 0
1 Terry, Jasmine 72 63 0.88 24 184 .870 0.33 5 20 25.0 0.35 7 0
2 Lippert, Sophia 84 46 0.55 6 43 .860 0.07 3 27 30.0 0.36 1 0
4 Reese, Jessi 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Soyler, Berra 71 75 1.06 0 2 1.000 0.00 0 0 0 0.00 0 2
6 Dahl, Madison 42 74 1.76 0 0 .000 0.00 0 0 0 0.00 0 1
7 Denton, Izzy 95 356 3.75 25 387 .935 0.26 0 0 0 0.00 0 0
9 Buhr, Mikayla 91 151 1.66 21 279 .925 0.23 0 0 0 0.00 0 0
10 Sharpe, Sydney 78 129 1.65 2 6 .667 0.03 0 0 0 0.00 1 0
11 Danley, Payton 62 26 0.42 1 4 .750 0.02 5 40 45.0 0.73 1 0
12 Palumbo, Sara 89 179 2.01 73 719 .898 0.82 1 12 13.0 0.15 4 0
14 Nave, Katie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Sands, Brynna 14 10 0.71 3 24 .875 0.21 0 3 3.0 0.21 1 0
16 Butler, Jordyn 76 53 0.70 12 78 .846 0.16 5 42 47.0 0.62 3 0
17 Brockman, Jolie 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 1 0
18 Hockless, Naomi 54 27 0.50 0 0 .000 0.00 4 37 41.0 0.76 4 3
19 Knight, Kennedy 11 4 0.36 1 11 .909 0.09 0 0 0 0.00 0 0
23 Rabit, Esthefany 92 55 0.60 0 1 1.000 0.00 25 78 103.0 1.12 13 3
Total 95 1260 13.26 200 1742 .885 2.11 53 294 200.0 2.11 41 9
Opponents 95 1153 12.14 170 1865 .909 1.79 48 212 154.0 1.62 44 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Terry, Jasmine 43 13 10 103.5 2.41 95 2.21 52 264 .163 4 0.09 1 0.02 4
2 Lippert, Sophia 54 15 6 149.5 2.77 137 2.54 46 313 .291 5 0.09 1 0.02 4
5 Soyler, Berra 52 14 6 15.0 0.29 4 0.08 0 33 .121 259 4.98 11 0.21 10
6 Dahl, Madison 17 6 2 4.0 0.24 0 0.00 2 11 -.182 70 4.12 4 0.24 4
7 Denton, Izzy 61 15 0 23.0 0.38 4 0.07 1 28 .107 56 0.92 19 0.31 15
9 Buhr, Mikayla 60 15 2 10.0 0.17 2 0.03 0 8 .250 7 0.12 8 0.13 6
10 Sharpe, Sydney 51 15 7 14.0 0.27 3 0.06 0 32 .094 222 4.35 11 0.22 15
11 Danley, Payton 28 8 5 78.0 2.79 64 2.29 33 157 .197 2 0.07 0 0.00 0
12 Palumbo, Sara 57 14 13 160.5 2.82 125 2.19 56 387 .178 9 0.16 30 0.53 29
15 Sands, Brynna 14 5 3 23.5 1.68 22 1.57 13 70 .129 0 0.00 0 0.00 1
16 Butler, Jordyn 49 13 6 116.5 2.38 96 1.96 51 286 .157 4 0.08 0 0.00 0
17 Brockman, Jolie 5 2 2 5.0 1.00 4 0.80 2 11 .182 0 0.00 0 0.00 1
18 Hockless, Naomi 38 14 8 45.0 1.18 29 0.76 18 93 .118 5 0.13 2 0.05 5
19 Knight, Kennedy 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Rabit, Esthefany 59 15 14 172.5 2.92 102 1.73 26 253 .300 6 0.10 23 0.39 20
25 Reevey, Olivia 34 13 6 40.0 1.18 27 0.79 18 91 .099 1 0.03 1 0.03 0
Total 61 15 960.0 15.74 714 11.70 318 2037 .194 650 10.66 111 1.82 114
Opponents 61 15 933.0 15.30 694 11.38 341 2089 .169 627 10.28 130 2.13 134

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Terry, Jasmine 43 43 1.00 10 80 .875 0.23 2 11 13.0 0.30 3 0
2 Lippert, Sophia 54 40 0.74 6 41 .854 0.11 2 19 21.0 0.39 1 0
5 Soyler, Berra 52 58 1.12 0 1 1.000 0.00 0 0 0 0.00 0 2
6 Dahl, Madison 17 39 2.29 0 0 .000 0.00 0 0 0 0.00 0 0
7 Denton, Izzy 61 240 3.93 16 241 .934 0.26 0 0 0 0.00 0 0
9 Buhr, Mikayla 60 108 1.80 16 193 .917 0.27 0 0 0 0.00 0 0
10 Sharpe, Sydney 51 88 1.73 1 3 .667 0.02 0 0 0 0.00 1 0
11 Danley, Payton 28 10 0.36 0 2 1.000 0.00 4 20 24.0 0.86 0 0
12 Palumbo, Sara 57 127 2.23 55 565 .903 0.96 1 9 10.0 0.18 2 0
15 Sands, Brynna 14 10 0.71 3 24 .875 0.21 0 3 3.0 0.21 1 0
16 Butler, Jordyn 49 28 0.57 2 7 .714 0.04 4 33 37.0 0.76 2 0
17 Brockman, Jolie 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
18 Hockless, Naomi 38 17 0.45 0 0 .000 0.00 2 24 26.0 0.68 2 3
19 Knight, Kennedy 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
23 Rabit, Esthefany 59 38 0.64 0 1 1.000 0.00 21 53 74.0 1.25 8 2
25 Reevey, Olivia 34 6 0.18 0 3 1.000 0.00 2 20 22.0 0.65 2 0
Total 61 852 13.97 130 1163 .888 2.13 38 194 135.0 2.21 22 7
Opponents 61 801 13.13 111 1217 .909 1.82 34 150 109.0 1.79 19 1

Match-By-Match

Lee

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs King (TN) W 3 36 9 73 .370 33 6 6 5 34 2 14 3 9 0 51.0
9/05/2025 vs Edinboro W 4 33 17 94 .170 30 8 10 8 22 2 24 3 14 1 55.0
9/06/2025 at Tusculum W 3 36 11 83 .301 33 12 5 2 32 2 8 5 6 0 54.0
9/13/2025 Emory & Henry W 3 43 10 87 .379 39 8 5 2 40 0 10 0 5 0 56.0
9/13/2025 Thomas More L 5 61 19 146 .288 59 8 11 19 76 1 16 5 9 0 78.0
9/16/2025 Carson-Newman L 5 68 20 156 .308 66 8 15 7 75 0 8 1 4 0 80.0
9/19/2025 at Palm Beach Atl. L 3 24 19 83 .060 20 2 8 8 34 3 6 0 6 0 32.0
9/20/2025 vs Flagler L 5 55 33 151 .146 47 5 6 10 65 4 12 0 10 1 70.0
9/20/2025 at Lynn L 3 24 21 92 .033 18 2 6 9 30 1 2 2 2 0 28.0
9/23/2025 Christian Brothers W 5 57 31 176 .148 53 11 8 12 82 3 20 2 13 0 81.0
9/26/2025 at UAH L 3 29 22 98 .071 28 6 7 7 27 0 14 0 7 0 42.0
9/27/2025 at Montevallo L 4 46 24 123 .179 40 6 10 11 46 2 10 1 7 0 59.0
9/30/2025 at Trevecca Nazarene L 4 42 19 116 .198 41 5 7 12 40 1 6 2 4 0 51.0
10/03/2025 Mississippi Col. W 5 59 18 140 .293 55 8 8 13 70 3 10 1 8 0 75.0
10/04/2025 West Ala. W 4 59 18 136 .301 53 4 8 6 66 5 14 0 12 0 75.0
10/07/2025 at Christian Brothers W 4 53 19 155 .219 50 7 10 4 50 4 4 0 6 0 66.0
10/10/2025 at AUM W 4 48 15 146 .226 40 8 5 11 71 5 4 0 7 0 63.0
10/14/2025 Union (TN) W 4 48 22 129 .202 44 13 9 6 51 1 14 3 8 0 69.0
10/17/2025 at West Florida L 4 42 23 129 .147 39 5 7 6 57 1 24 0 13 1 60.0
10/18/2025 at Valdosta St. L 4 42 21 153 .137 37 9 7 12 69 7 6 1 10 0 61.0
10/21/2025 at Union (TN) W 4 41 16 121 .207 33 11 10 6 46 5 12 4 11 6 63.0
10/24/2025 Montevallo W 3 39 19 91 .220 37 7 7 2 46 0 12 2 6 0 52.0
10/25/2025 UAH L 4 50 22 158 .177 44 4 4 10 51 0 24 4 12 0 66.0
10/31/2025 at West Ala. L 5 59 29 166 .181 56 7 8 12 80 1 20 2 11 0 77.0
Lee 95 1094 477 3002 .206 995 170 187 200 1260 53 294 41 200.0 9 1,464.0
Opponents 95 1037 530 3114 .163 939 200 209 170 1153 48 212 44 154.0 2 1,391.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 11.52
Assists Per Set 10.47
Service Aces Per Set 1.79
Reception Errors Per Set 2.11
Digs Per Set 13.26
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.09
Points Per Set 15.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs King (TN) L 3 20 26 82 -.073 19 5 4 6 25 1 0 1 1 0 26.0
9/05/2025 vs Edinboro L 4 41 38 113 .027 36 8 12 8 29 2 6 2 5 1 54.0
9/06/2025 Tusculum L 3 34 18 92 .174 32 2 9 12 32 0 2 4 1 0 37.0
9/13/2025 at Emory & Henry L 3 21 20 87 .011 19 2 3 8 29 0 4 4 2 0 25.0
9/13/2025 at Thomas More W 5 46 23 151 .152 42 19 6 8 55 2 10 5 7 0 72.0
9/16/2025 at Carson-Newman W 5 53 22 158 .196 50 7 6 8 60 0 16 7 8 0 68.0
9/19/2025 Palm Beach Atl. W 3 39 13 96 .271 36 8 16 2 34 6 4 0 8 0 55.0
9/20/2025 vs Flagler W 5 52 22 150 .200 44 10 11 5 52 2 10 0 7 0 69.0
9/20/2025 Lynn W 3 37 7 96 .313 34 9 8 2 36 1 10 2 6 0 52.0
9/23/2025 at Christian Brothers L 5 48 29 168 .113 45 12 11 11 71 1 18 4 10 0 70.0
9/26/2025 UAH W 3 38 17 86 .244 34 7 6 6 42 4 10 0 9 0 54.0
9/27/2025 Montevallo W 4 50 24 124 .210 46 11 10 6 42 2 12 1 8 1 69.0
9/30/2025 Trevecca Nazarene W 4 56 14 120 .350 51 12 11 5 44 3 12 4 9 0 77.0
10/03/2025 at Mississippi Col. L 5 58 25 160 .206 54 13 14 8 53 0 10 1 5 0 76.0
10/04/2025 at West Ala. L 4 51 20 155 .200 48 6 9 4 52 1 6 0 4 0 61.0
10/07/2025 Christian Brothers L 4 40 23 142 .120 38 4 8 7 40 3 6 0 6 0 50.0
10/10/2025 AUM L 4 39 22 162 .105 29 11 10 8 59 3 4 0 5 0 55.0
10/14/2025 at Union (TN) L 4 39 23 119 .134 35 6 8 13 46 0 4 0 2 0 47.0
10/17/2025 West Florida W 4 55 21 141 .241 51 6 13 5 56 3 16 1 11 0 72.0
10/18/2025 Valdosta St. W 4 52 24 162 .173 38 12 5 9 78 6 2 0 7 0 71.0
10/21/2025 Union (TN) L 4 32 25 120 .058 31 6 11 11 53 1 6 6 4 0 42.0
10/24/2025 at Montevallo L 3 25 20 99 .051 23 2 8 7 26 1 18 1 10 0 37.0
10/25/2025 at UAH W 4 64 28 157 .229 61 10 6 4 71 3 20 0 13 0 87.0
10/31/2025 West Ala. W 5 47 26 174 .121 43 12 4 7 68 3 6 1 6 0 65.0
Opponents 95 1037 530 3114 .163 939 200 209 170 1153 48 212 44 154.0 2 1,391.0
Lee 95 1094 477 3002 .206 995 170 187 200 1260 53 294 41 200.0 9 1,464.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 10.92
Assists Per Set 9.88
Service Aces Per Set 2.11
Reception Errors Per Set 1.79
Digs Per Set 12.14
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.02
Points Per Set 14.64

Leaders

Team Leaders: Kills
Player High
Kills
Lippert, Sophia 184
Terry, Jasmine 164
Palumbo, Sara 152
Rabit, Esthefany 149
Danley, Payton 146
Team Leaders: Assists
Player High
Assists
Soyler, Berra 337
Sharpe, Sydney 336
Dahl, Madison 164
Denton, Izzy 82
Buhr, Mikayla 20
Team Leaders: Service Aces
Player High
Service Aces
Palumbo, Sara 42
Rabit, Esthefany 28
Denton, Izzy 25
Soyler, Berra 19
Sharpe, Sydney 17
Team Leaders: Digs
Player High
Digs
Denton, Izzy 356
Palumbo, Sara 179
Buhr, Mikayla 151
Sharpe, Sydney 129
Soyler, Berra 75
Team Leaders: Blocks
Player High
Blocks
Rabit, Esthefany 103.0
Butler, Jordyn 47.0
Danley, Payton 45.0
Hockless, Naomi 41.0
Reevey, Olivia 38.0