2025 Volleyball Cumulative Statistics

Team (7-8, 3-3)

Overall Team Statistics
Statistic Lee Opponents
Attack
Kills 672 644
Errors 291 318
Attempts 1754 1838
Percent .217 .177
Kills Per Set 11.4 10.9
Set
Assists 615 590
Assists Per Set 10.4 10.0
Ball Handling Errors 2 2
Serve
Aces 99 131
Errors 120 136
Aces Per Set 1.7 2.2
Receptions
Errors 131 99
Errors Per Set 2.2 1.7
Defense
Digs 739 656
Digs Per Set 12.5 11.1
Blocking
Solo 29 25
Assists 174 130
Errors 25 35
Blocks 116.0 90.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Reevey, Olivia 37 14 8 58.5 1.58 41 1.11 25 127 .126 4 0.11 1 0.03 0
1 Terry, Jasmine 46 15 11 107.5 2.34 98 2.13 56 259 .162 2 0.04 1 0.02 7
2 Lippert, Sophia 50 15 5 105.0 2.10 95 1.90 40 220 .250 2 0.04 0 0.00 0
4 Reese, Jessi 3 3 0 1.0 0.33 1 0.33 1 5 .000 1 0.33 0 0.00 0  
5 Soyler, Berra 38 13 5 12.0 0.32 0 0.00 1 7 -.143 172 4.53 12 0.32 6
6 Dahl, Madison 39 13 7 8.0 0.21 2 0.05 2 18 .000 152 3.90 6 0.15 8
7 Denton, Izzy 59 15 0 18.0 0.31 7 0.12 1 17 .353 51 0.86 11 0.19 17
9 Buhr, Mikayla 56 15 3 9.0 0.16 1 0.02 0 5 .200 15 0.27 8 0.14 9
10 Sharpe, Sydney 45 15 3 13.0 0.29 3 0.07 1 16 .125 191 4.24 10 0.22 15
11 Danley, Payton 41 11 8 113.5 2.77 100 2.44 37 223 .283 5 0.12 0 0.00 0
12 Palumbo, Sara 57 15 11 123.0 2.16 97 1.70 45 297 .175 7 0.12 22 0.39 25
14 Nave, Katie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
15 Sands, Brynna 8 3 1 10.0 1.25 10 1.25 7 38 .079 0 0.00 0 0.00 0
16 Butler, Jordyn 50 15 6 109.5 2.19 94 1.88 38 234 .239 3 0.06 1 0.02 1
17 Brockman, Jolie 7 4 2 7.0 1.00 6 0.86 2 17 .235 0 0.00 0 0.00 1
18 Hockless, Naomi 30 13 6 55.5 1.85 27 0.90 10 69 .246 2 0.07 14 0.47 13
19 Knight, Kennedy 11 6 0 2.0 0.18 0 0.00 0 0 0 1 0.09 2 0.18 2
23 Rabit, Esthefany 56 15 14 134.5 2.40 90 1.61 25 201 .323 7 0.13 11 0.20 14
Total 59 15 887.0 15.03 672 11.39 291 1754 .217 615 10.42 99 1.68 119
Opponents 59 15 865.0 14.66 644 10.92 318 1838 .177 590 10.00 131 2.22 136

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Reevey, Olivia 37 9 0.24 0 1 1.000 0.00 5 23 28.0 0.76 4 0
1 Terry, Jasmine 46 25 0.54 15 108 .861 0.33 3 11 14.0 0.30 5 0
2 Lippert, Sophia 50 12 0.24 1 12 .917 0.02 3 14 17.0 0.34 0 0
4 Reese, Jessi 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Soyler, Berra 38 42 1.11 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Dahl, Madison 39 65 1.67 0 0 .000 0.00 0 0 0 0.00 0 1
7 Denton, Izzy 59 216 3.66 20 243 .918 0.34 0 0 0 0.00 0 0
9 Buhr, Mikayla 56 87 1.55 14 177 .921 0.25 0 0 0 0.00 0 0
10 Sharpe, Sydney 45 65 1.44 1 3 .667 0.02 0 0 0 0.00 0 0
11 Danley, Payton 41 19 0.46 1 2 .500 0.02 1 25 26.0 0.63 1 0
12 Palumbo, Sara 57 111 1.95 49 418 .883 0.86 0 8 8.0 0.14 2 0
14 Nave, Katie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Sands, Brynna 8 4 0.50 2 16 .875 0.25 0 0 0 0.00 1 0
16 Butler, Jordyn 50 34 0.68 10 73 .863 0.20 1 27 28.0 0.56 2 0
17 Brockman, Jolie 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 1 0
18 Hockless, Naomi 30 17 0.57 0 0 .000 0.00 4 21 25.0 0.83 2 0
19 Knight, Kennedy 11 4 0.36 1 11 .909 0.09 0 0 0 0.00 0 0
23 Rabit, Esthefany 56 27 0.48 0 0 .000 0.00 12 43 55.0 0.98 7 1
Total 59 739 12.53 131 1066 .877 2.22 29 174 116.0 1.97 25 2
Opponents 59 656 11.12 99 1126 .912 1.68 25 130 90.0 1.53 35 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Terry, Jasmine 17 6 3 30.0 1.76 29 1.71 17 81 .148 0 0.00 0 0.00 1
2 Lippert, Sophia 20 6 2 53.0 2.65 48 2.40 20 111 .252 2 0.10 0 0.00 0
5 Soyler, Berra 19 5 2 4.0 0.21 0 0.00 0 4 .000 94 4.95 4 0.21 3
6 Dahl, Madison 14 4 2 4.0 0.29 0 0.00 2 6 -.333 58 4.14 4 0.29 4
7 Denton, Izzy 25 6 0 7.0 0.28 2 0.08 0 4 .500 25 1.00 5 0.20 7
9 Buhr, Mikayla 25 6 2 4.0 0.16 0 0.00 0 0 0 2 0.08 4 0.16 3
10 Sharpe, Sydney 18 6 2 5.0 0.28 1 0.06 0 2 .500 77 4.28 4 0.22 5
11 Danley, Payton 7 2 2 20.5 2.93 18 2.57 10 49 .163 0 0.00 0 0.00 0
12 Palumbo, Sara 25 6 6 82.5 3.30 70 2.80 31 188 .207 4 0.16 10 0.40 12
15 Sands, Brynna 8 3 1 10.0 1.25 10 1.25 7 38 .079 0 0.00 0 0.00 0
16 Butler, Jordyn 23 6 2 54.0 2.35 45 1.96 17 119 .235 2 0.09 0 0.00 0
17 Brockman, Jolie 5 2 2 5.0 1.00 4 0.80 2 11 .182 0 0.00 0 0.00 1
18 Hockless, Naomi 14 6 2 19.0 1.36 11 0.79 8 34 .088 2 0.14 2 0.14 5
19 Knight, Kennedy 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Rabit, Esthefany 23 6 5 66.0 2.87 43 1.87 6 94 .394 3 0.13 6 0.26 6
25 Reevey, Olivia 15 6 3 19.0 1.27 11 0.73 12 48 -.021 1 0.07 1 0.07 0
Total 25 6 383.0 15.32 292 11.68 132 789 .203 270 10.80 40 1.60 47
Opponents 25 6 407.0 16.28 301 12.04 129 813 .212 278 11.12 61 2.44 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Terry, Jasmine 17 5 0.29 1 4 .750 0.06 0 2 2.0 0.12 1 0
2 Lippert, Sophia 20 6 0.30 1 10 .900 0.05 2 6 8.0 0.40 0 0
5 Soyler, Berra 19 25 1.32 0 0 .000 0.00 0 0 0 0.00 0 0
6 Dahl, Madison 14 30 2.14 0 0 .000 0.00 0 0 0 0.00 0 0
7 Denton, Izzy 25 100 4.00 11 97 .887 0.44 0 0 0 0.00 0 0
9 Buhr, Mikayla 25 44 1.76 9 91 .901 0.36 0 0 0 0.00 0 0
10 Sharpe, Sydney 18 24 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Danley, Payton 7 3 0.43 0 0 .000 0.00 0 5 5.0 0.71 0 0
12 Palumbo, Sara 25 59 2.36 31 264 .883 1.24 0 5 5.0 0.20 0 0
15 Sands, Brynna 8 4 0.50 2 16 .875 0.25 0 0 0 0.00 1 0
16 Butler, Jordyn 23 9 0.39 0 2 1.000 0.00 0 18 18.0 0.78 1 0
17 Brockman, Jolie 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
18 Hockless, Naomi 14 7 0.50 0 0 .000 0.00 2 8 10.0 0.71 0 0
19 Knight, Kennedy 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
23 Rabit, Esthefany 23 10 0.43 0 0 .000 0.00 8 18 26.0 1.13 2 0
25 Reevey, Olivia 15 5 0.33 0 1 1.000 0.00 2 10 12.0 0.80 1 0
Total 25 331 13.24 61 487 .875 2.44 14 74 51.0 2.04 6 0
Opponents 25 304 12.16 40 478 .916 1.60 11 68 45.0 1.80 10 1

Match-By-Match

Lee

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs King (TN) W 3 36 9 73 .370 33 6 6 5 34 2 14 3 9 0 51.0
9/05/2025 vs Edinboro W 4 33 17 94 .170 30 8 10 8 22 2 24 3 14 1 55.0
9/06/2025 at Tusculum W 3 36 11 83 .301 33 12 5 2 32 2 8 5 6 0 54.0
9/13/2025 Emory & Henry W 3 43 10 87 .379 39 8 5 2 40 0 10 0 5 0 56.0
9/13/2025 Thomas More L 5 61 19 146 .288 59 8 11 19 76 1 16 5 9 0 78.0
9/16/2025 Carson-Newman L 5 68 20 156 .308 66 8 15 7 75 0 8 1 4 0 80.0
9/19/2025 at Palm Beach Atl. L 3 24 19 83 .060 20 2 8 8 34 3 6 0 6 0 32.0
9/20/2025 vs Flagler L 5 55 33 151 .146 47 5 6 10 65 4 12 0 10 1 70.0
9/20/2025 at Lynn L 3 24 21 92 .033 18 2 6 9 30 1 2 2 2 0 28.0
9/23/2025 Christian Brothers W 5 57 31 176 .148 53 11 8 12 82 3 20 2 13 0 81.0
9/26/2025 at UAH L 3 29 22 98 .071 28 6 7 7 27 0 14 0 7 0 42.0
9/27/2025 at Montevallo L 4 46 24 123 .179 40 6 10 11 46 2 10 1 7 0 59.0
9/30/2025 at Trevecca Nazarene L 4 42 19 116 .198 41 5 7 12 40 1 6 2 4 0 51.0
10/03/2025 Mississippi Col. W 5 59 18 140 .293 55 8 8 13 70 3 10 1 8 0 75.0
10/04/2025 West Ala. W 4 59 18 136 .301 53 4 8 6 66 5 14 0 12 0 75.0
Lee 59 672 291 1754 .217 615 99 120 131 739 29 174 25 116.0 2 887.0
Opponents 59 644 318 1838 .177 590 131 136 99 656 25 130 35 90.0 2 865.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 59
Kills Per Set 11.39
Assists Per Set 10.42
Service Aces Per Set 1.68
Reception Errors Per Set 2.22
Digs Per Set 12.53
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.03
Points Per Set 15.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs King (TN) L 3 20 26 82 -.073 19 5 4 6 25 1 0 1 1 0 26.0
9/05/2025 vs Edinboro L 4 41 38 113 .027 36 8 12 8 29 2 6 2 5 1 54.0
9/06/2025 Tusculum L 3 34 18 92 .174 32 2 9 12 32 0 2 4 1 0 37.0
9/13/2025 at Emory & Henry L 3 21 20 87 .011 19 2 3 8 29 0 4 4 2 0 25.0
9/13/2025 at Thomas More W 5 46 23 151 .152 42 19 6 8 55 2 10 5 7 0 72.0
9/16/2025 at Carson-Newman W 5 53 22 158 .196 50 7 6 8 60 0 16 7 8 0 68.0
9/19/2025 Palm Beach Atl. W 3 39 13 96 .271 36 8 16 2 34 6 4 0 8 0 55.0
9/20/2025 vs Flagler W 5 52 22 150 .200 44 10 11 5 52 2 10 0 7 0 69.0
9/20/2025 Lynn W 3 37 7 96 .313 34 9 8 2 36 1 10 2 6 0 52.0
9/23/2025 at Christian Brothers L 5 48 29 168 .113 45 12 11 11 71 1 18 4 10 0 70.0
9/26/2025 UAH W 3 38 17 86 .244 34 7 6 6 42 4 10 0 9 0 54.0
9/27/2025 Montevallo W 4 50 24 124 .210 46 11 10 6 42 2 12 1 8 1 69.0
9/30/2025 Trevecca Nazarene W 4 56 14 120 .350 51 12 11 5 44 3 12 4 9 0 77.0
10/03/2025 at Mississippi Col. L 5 58 25 160 .206 54 13 14 8 53 0 10 1 5 0 76.0
10/04/2025 at West Ala. L 4 51 20 155 .200 48 6 9 4 52 1 6 0 4 0 61.0
Opponents 59 644 318 1838 .177 590 131 136 99 656 25 130 35 90.0 2 865.0
Lee 59 672 291 1754 .217 615 99 120 131 739 29 174 25 116.0 2 887.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 59
Kills Per Set 10.92
Assists Per Set 10.00
Service Aces Per Set 2.22
Reception Errors Per Set 1.68
Digs Per Set 11.12
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.03
Points Per Set 14.66

Leaders

Team Leaders: Kills
Player High
Kills
Danley, Payton 100
Terry, Jasmine 98
Palumbo, Sara 97
Lippert, Sophia 95
Butler, Jordyn 94
Team Leaders: Assists
Player High
Assists
Sharpe, Sydney 191
Soyler, Berra 172
Dahl, Madison 152
Denton, Izzy 51
Buhr, Mikayla 15
Team Leaders: Service Aces
Player High
Service Aces
Palumbo, Sara 22
Hockless, Naomi 14
Soyler, Berra 12
Denton, Izzy 11
Rabit, Esthefany 11
Team Leaders: Digs
Player High
Digs
Denton, Izzy 216
Palumbo, Sara 111
Buhr, Mikayla 87
Dahl, Madison 65
Sharpe, Sydney 65
Team Leaders: Blocks
Player High
Blocks
Rabit, Esthefany 55.0
Butler, Jordyn 28.0
Reevey, Olivia 28.0
Danley, Payton 26.0
Hockless, Naomi 25.0