2025 Volleyball Cumulative Statistics

Team (17-14, 12-8)

Overall Team Statistics
Statistic Lee Opponents
Attack
Kills 1489 1401
Errors 629 708
Attempts 4058 4212
Percent .212 .165
Kills Per Set 11.9 11.2
Set
Assists 1357 1279
Assists Per Set 10.9 10.2
Ball Handling Errors 10 3
Serve
Aces 214 241
Errors 253 270
Aces Per Set 1.7 1.9
Receptions
Errors 241 214
Errors Per Set 1.9 1.7
Defense
Digs 1731 1592
Digs Per Set 13.8 12.7
Blocking
Solo 78 70
Assists 396 314
Errors 51 65
Blocks 276.0 227.0
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Reevey, Olivia 56 21 11 79.5 1.42 57 1.02 31 170 .153 4 0.07 1 0.02 0
1 Terry, Jasmine 84 28 20 208.0 2.48 189 2.25 113 527 .144 9 0.11 2 0.02 10
2 Lippert, Sophia 110 31 11 270.5 2.46 245 2.23 92 574 .267 5 0.05 1 0.01 4
4 Reese, Jessi 3 3 0 1.0 0.33 1 0.33 1 5 .000 1 0.33 0 0.00 0  
5 Soyler, Berra 100 29 11 29.0 0.29 6 0.06 1 47 .106 482 4.82 23 0.23 15
6 Dahl, Madison 42 15 7 8.0 0.19 2 0.05 2 23 .000 164 3.90 6 0.14 8
7 Denton, Izzy 125 31 0 39.0 0.31 10 0.08 3 44 .159 117 0.94 29 0.23 31
9 Buhr, Mikayla 119 31 3 16.0 0.13 3 0.03 0 13 .231 25 0.21 13 0.11 20
10 Sharpe, Sydney 108 31 13 35.5 0.33 11 0.10 1 63 .159 493 4.56 24 0.22 30
11 Danley, Payton 91 24 15 258.5 2.84 222 2.44 79 529 .270 8 0.09 0 0.00 0
12 Palumbo, Sara 119 30 25 282.0 2.37 223 1.87 100 704 .175 20 0.17 51 0.43 63
14 Nave, Katie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
15 Sands, Brynna 14 5 3 23.5 1.68 22 1.57 13 70 .129 0 0.00 0 0.00 1
16 Butler, Jordyn 104 29 16 254.5 2.45 218 2.10 102 594 .195 6 0.06 2 0.02 4
17 Brockman, Jolie 7 4 2 7.0 1.00 6 0.86 2 17 .235 0 0.00 0 0.00 1
18 Hockless, Naomi 84 28 19 126.5 1.51 72 0.86 31 198 .207 6 0.07 14 0.17 13
19 Knight, Kennedy 16 8 0 3.0 0.19 0 0.00 0 0 0 1 0.06 3 0.19 2
23 Rabit, Esthefany 122 31 30 337.5 2.77 202 1.66 58 479 .301 16 0.13 45 0.37 49
Total 125 31 1,979.0 15.83 1489 11.91 629 4058 .212 1357 10.86 214 1.71 252
Opponents 125 31 1,869.0 14.95 1401 11.21 708 4212 .165 1279 10.23 241 1.93 270

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Reevey, Olivia 56 10 0.18 0 3 1.000 0.00 5 33 38.0 0.68 5 0
1 Terry, Jasmine 84 69 0.82 25 198 .874 0.30 6 22 28.0 0.33 7 0
2 Lippert, Sophia 110 52 0.47 6 43 .860 0.05 4 41 45.0 0.41 1 0
4 Reese, Jessi 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Soyler, Berra 100 123 1.23 0 3 1.000 0.00 0 0 0 0.00 0 2
6 Dahl, Madison 42 74 1.76 0 0 .000 0.00 0 0 0 0.00 0 1
7 Denton, Izzy 125 506 4.05 32 505 .937 0.26 0 0 0 0.00 0 0
9 Buhr, Mikayla 119 206 1.73 25 355 .930 0.21 0 0 0 0.00 0 0
10 Sharpe, Sydney 108 198 1.83 2 6 .667 0.02 0 1 1.0 0.01 1 0
11 Danley, Payton 91 37 0.41 1 7 .857 0.01 7 59 66.0 0.73 3 0
12 Palumbo, Sara 119 265 2.23 97 1055 .908 0.82 1 14 15.0 0.13 4 0
14 Nave, Katie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Sands, Brynna 14 10 0.71 3 24 .875 0.21 0 3 3.0 0.21 1 0
16 Butler, Jordyn 104 68 0.65 12 87 .862 0.12 7 55 62.0 0.60 3 1
17 Brockman, Jolie 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 1 0
18 Hockless, Naomi 84 31 0.37 1 1 .000 0.01 10 61 71.0 0.85 6 3
19 Knight, Kennedy 16 10 0.63 1 23 .957 0.06 0 0 0 0.00 0 0
23 Rabit, Esthefany 122 70 0.57 0 5 1.000 0.00 38 105 143.0 1.17 19 3
Total 125 1731 13.85 241 2316 .896 1.93 78 396 276.0 2.21 51 10
Opponents 125 1592 12.74 214 2482 .914 1.71 70 314 227.0 1.82 65 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Terry, Jasmine 52 18 12 120.0 2.31 110 2.12 69 329 .125 7 0.13 1 0.02 4
2 Lippert, Sophia 71 20 7 192.5 2.71 173 2.44 63 410 .268 5 0.07 1 0.01 4
5 Soyler, Berra 72 19 7 19.0 0.26 6 0.08 0 41 .146 356 4.94 13 0.18 11
6 Dahl, Madison 17 6 2 4.0 0.24 0 0.00 2 11 -.182 70 4.12 4 0.24 4
7 Denton, Izzy 82 20 0 28.0 0.34 5 0.06 1 30 .133 85 1.04 23 0.28 18
9 Buhr, Mikayla 79 20 2 11.0 0.14 2 0.03 0 8 .250 10 0.13 9 0.11 11
10 Sharpe, Sydney 72 20 11 24.5 0.34 8 0.11 0 45 .178 332 4.61 16 0.22 20
11 Danley, Payton 48 13 8 137.0 2.85 115 2.40 44 284 .250 3 0.06 0 0.00 0
12 Palumbo, Sara 78 19 18 211.5 2.71 171 2.19 78 535 .174 14 0.18 34 0.44 43
15 Sands, Brynna 14 5 3 23.5 1.68 22 1.57 13 70 .129 0 0.00 0 0.00 1
16 Butler, Jordyn 70 18 10 180.5 2.58 153 2.19 71 427 .192 5 0.07 1 0.01 2
17 Brockman, Jolie 5 2 2 5.0 1.00 4 0.80 2 11 .182 0 0.00 0 0.00 1
18 Hockless, Naomi 59 19 13 81.5 1.38 51 0.86 25 145 .179 5 0.08 2 0.03 5
19 Knight, Kennedy 7 4 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 0
23 Rabit, Esthefany 80 20 19 245.0 3.06 142 1.78 35 338 .317 7 0.09 34 0.43 35
25 Reevey, Olivia 34 13 6 40.0 1.18 27 0.79 18 91 .099 1 0.03 1 0.03 0
Total 82 20 1,324.0 16.15 989 12.06 421 2775 .205 900 10.98 140 1.71 159
Opponents 82 20 1,265.0 15.43 947 11.55 476 2858 .165 864 10.54 162 1.98 175

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Terry, Jasmine 52 49 0.94 11 94 .883 0.21 3 12 15.0 0.29 3 0
2 Lippert, Sophia 71 45 0.63 6 41 .854 0.08 3 31 34.0 0.48 1 0
5 Soyler, Berra 72 90 1.25 0 2 1.000 0.00 0 0 0 0.00 0 2
6 Dahl, Madison 17 39 2.29 0 0 .000 0.00 0 0 0 0.00 0 0
7 Denton, Izzy 82 337 4.11 18 318 .943 0.22 0 0 0 0.00 0 0
9 Buhr, Mikayla 79 145 1.84 20 238 .916 0.25 0 0 0 0.00 0 0
10 Sharpe, Sydney 72 143 1.99 1 3 .667 0.01 0 1 1.0 0.01 1 0
11 Danley, Payton 48 17 0.35 0 4 1.000 0.00 5 34 39.0 0.81 2 0
12 Palumbo, Sara 78 180 2.31 76 804 .905 0.97 1 11 12.0 0.15 2 0
15 Sands, Brynna 14 10 0.71 3 24 .875 0.21 0 3 3.0 0.21 1 0
16 Butler, Jordyn 70 40 0.57 2 13 .846 0.03 6 41 47.0 0.67 2 0
17 Brockman, Jolie 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
18 Hockless, Naomi 59 19 0.32 1 1 .000 0.02 7 43 50.0 0.85 4 3
19 Knight, Kennedy 7 6 0.86 0 14 1.000 0.00 0 0 0 0.00 0 0
23 Rabit, Esthefany 80 47 0.59 0 1 1.000 0.00 33 72 105.0 1.31 13 2
25 Reevey, Olivia 34 6 0.18 0 3 1.000 0.00 2 20 22.0 0.65 2 0
Total 82 1173 14.30 162 1560 .896 1.98 60 270 195.0 2.38 31 7
Opponents 82 1106 13.49 140 1650 .915 1.71 53 206 156.0 1.90 38 1

Match-By-Match

Lee

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs King (TN) W 3 36 9 73 .370 33 6 6 5 34 2 14 3 9 0 51.0
9/05/2025 vs Edinboro W 4 33 17 94 .170 30 8 10 8 22 2 24 3 14 1 55.0
9/06/2025 at Tusculum W 3 36 11 83 .301 33 12 5 2 32 2 8 5 6 0 54.0
9/13/2025 Emory & Henry W 3 43 10 87 .379 39 8 5 2 40 0 10 0 5 0 56.0
9/13/2025 Thomas More L 5 61 19 146 .288 59 8 11 19 76 1 16 5 9 0 78.0
9/16/2025 Carson-Newman L 5 68 20 156 .308 66 8 15 7 75 0 8 1 4 0 80.0
9/19/2025 at Palm Beach Atl. L 3 24 19 83 .060 20 2 8 8 34 3 6 0 6 0 32.0
9/20/2025 vs Flagler L 5 55 33 151 .146 47 5 6 10 65 4 12 0 10 1 70.0
9/20/2025 at Lynn L 3 24 21 92 .033 18 2 6 9 30 1 2 2 2 0 28.0
9/23/2025 Christian Brothers W 5 57 31 176 .148 53 11 8 12 82 3 20 2 13 0 81.0
9/26/2025 at UAH L 3 29 22 98 .071 28 6 7 7 27 0 14 0 7 0 42.0
9/27/2025 at Montevallo L 4 46 24 123 .179 40 6 10 11 46 2 10 1 7 0 59.0
9/30/2025 at Trevecca Nazarene L 4 42 19 116 .198 41 5 7 12 40 1 6 2 4 0 51.0
10/03/2025 Mississippi Col. W 5 59 18 140 .293 55 8 8 13 70 3 10 1 8 0 75.0
10/04/2025 West Ala. W 4 59 18 136 .301 53 4 8 6 66 5 14 0 12 0 75.0
10/07/2025 at Christian Brothers W 4 53 19 155 .219 50 7 10 4 50 4 4 0 6 0 66.0
10/10/2025 at AUM W 4 48 15 146 .226 40 8 5 11 71 5 4 0 7 0 63.0
10/14/2025 Union (TN) W 4 48 22 129 .202 44 13 9 6 51 1 14 3 8 0 69.0
10/17/2025 at West Florida L 4 42 23 129 .147 39 5 7 6 57 1 24 0 13 1 60.0
10/18/2025 at Valdosta St. L 4 42 21 153 .137 37 9 7 12 69 7 6 1 10 0 61.0
10/21/2025 at Union (TN) W 4 41 16 121 .207 33 11 10 6 46 5 12 4 11 6 63.0
10/24/2025 Montevallo W 3 39 19 91 .220 37 7 7 2 46 0 12 2 6 0 52.0
10/25/2025 UAH L 4 50 22 158 .177 44 4 4 10 51 0 24 4 12 0 66.0
10/31/2025 at West Ala. L 5 59 29 166 .181 56 7 8 12 80 1 20 2 11 0 77.0
11/01/2025 at Mississippi Col. W 4 40 27 134 .097 38 10 10 9 52 11 2 0 12 0 62.0
11/06/2025 Trevecca Nazarene W 5 72 22 178 .281 63 4 12 10 78 2 26 5 15 0 91.0
11/07/2025 AUM W 3 44 9 96 .365 38 5 5 4 40 4 4 1 6 0 55.0
11/14/2025 West Florida L 5 61 25 180 .200 58 9 9 2 75 2 16 0 10 0 80.0
11/15/2025 Valdosta St. W 4 58 20 150 .253 53 1 9 7 76 3 28 3 17 0 76.0
11/21/2025 vs Montevallo W 4 57 24 130 .254 52 11 11 3 56 1 12 1 7 0 75.0
11/22/2025 at West Florida L 5 63 25 188 .202 60 4 10 6 94 2 14 0 9 1 76.0
Lee 125 1489 629 4058 .212 1357 214 253 241 1731 78 396 51 276.0 10 1,979.0
Opponents 125 1401 708 4212 .165 1279 241 270 214 1592 70 314 65 227.0 3 1,869.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 11.91
Assists Per Set 10.86
Service Aces Per Set 1.71
Reception Errors Per Set 1.93
Digs Per Set 13.85
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.08
Points Per Set 15.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs King (TN) L 3 20 26 82 -.073 19 5 4 6 25 1 0 1 1 0 26.0
9/05/2025 vs Edinboro L 4 41 38 113 .027 36 8 12 8 29 2 6 2 5 1 54.0
9/06/2025 Tusculum L 3 34 18 92 .174 32 2 9 12 32 0 2 4 1 0 37.0
9/13/2025 at Emory & Henry L 3 21 20 87 .011 19 2 3 8 29 0 4 4 2 0 25.0
9/13/2025 at Thomas More W 5 46 23 151 .152 42 19 6 8 55 2 10 5 7 0 72.0
9/16/2025 at Carson-Newman W 5 53 22 158 .196 50 7 6 8 60 0 16 7 8 0 68.0
9/19/2025 Palm Beach Atl. W 3 39 13 96 .271 36 8 16 2 34 6 4 0 8 0 55.0
9/20/2025 vs Flagler W 5 52 22 150 .200 44 10 11 5 52 2 10 0 7 0 69.0
9/20/2025 Lynn W 3 37 7 96 .313 34 9 8 2 36 1 10 2 6 0 52.0
9/23/2025 at Christian Brothers L 5 48 29 168 .113 45 12 11 11 71 1 18 4 10 0 70.0
9/26/2025 UAH W 3 38 17 86 .244 34 7 6 6 42 4 10 0 9 0 54.0
9/27/2025 Montevallo W 4 50 24 124 .210 46 11 10 6 42 2 12 1 8 1 69.0
9/30/2025 Trevecca Nazarene W 4 56 14 120 .350 51 12 11 5 44 3 12 4 9 0 77.0
10/03/2025 at Mississippi Col. L 5 58 25 160 .206 54 13 14 8 53 0 10 1 5 0 76.0
10/04/2025 at West Ala. L 4 51 20 155 .200 48 6 9 4 52 1 6 0 4 0 61.0
10/07/2025 Christian Brothers L 4 40 23 142 .120 38 4 8 7 40 3 6 0 6 0 50.0
10/10/2025 AUM L 4 39 22 162 .105 29 11 10 8 59 3 4 0 5 0 55.0
10/14/2025 at Union (TN) L 4 39 23 119 .134 35 6 8 13 46 0 4 0 2 0 47.0
10/17/2025 West Florida W 4 55 21 141 .241 51 6 13 5 56 3 16 1 11 0 72.0
10/18/2025 Valdosta St. W 4 52 24 162 .173 38 12 5 9 78 6 2 0 7 0 71.0
10/21/2025 Union (TN) L 4 32 25 120 .058 31 6 11 11 53 1 6 6 4 0 42.0
10/24/2025 at Montevallo L 3 25 20 99 .051 23 2 8 7 26 1 18 1 10 0 37.0
10/25/2025 at UAH W 4 64 28 157 .229 61 10 6 4 71 3 20 0 13 0 87.0
10/31/2025 West Ala. W 5 47 26 174 .121 43 12 4 7 68 3 6 1 6 0 65.0
11/01/2025 Mississippi Col. L 4 44 31 134 .097 42 9 11 10 54 9 0 0 9 0 62.0
11/06/2025 at Trevecca Nazarene L 5 61 33 192 .146 57 10 5 4 72 3 20 6 13 0 84.0
11/07/2025 at AUM L 3 32 19 101 .129 30 4 5 5 37 2 6 2 5 0 41.0
11/14/2025 at West Florida W 5 67 22 170 .265 63 2 12 9 77 4 16 5 12 0 81.0
11/15/2025 at Valdosta St. L 4 49 30 172 .110 45 7 8 1 65 1 14 6 8 0 64.0
11/21/2025 vs Montevallo L 4 44 14 124 .242 40 3 12 11 43 1 24 1 13 1 60.0
11/22/2025 West Florida W 5 67 29 205 .185 63 6 8 4 91 2 22 1 13 0 86.0
Opponents 125 1401 708 4212 .165 1279 241 270 214 1592 70 314 65 227.0 3 1,869.0
Lee 125 1489 629 4058 .212 1357 214 253 241 1731 78 396 51 276.0 10 1,979.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 11.21
Assists Per Set 10.23
Service Aces Per Set 1.93
Reception Errors Per Set 1.71
Digs Per Set 12.74
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.02
Points Per Set 14.95

Leaders

Team Leaders: Kills
Player High
Kills
Lippert, Sophia 245
Palumbo, Sara 223
Danley, Payton 222
Butler, Jordyn 218
Rabit, Esthefany 202
Team Leaders: Assists
Player High
Assists
Sharpe, Sydney 493
Soyler, Berra 482
Dahl, Madison 164
Denton, Izzy 117
Buhr, Mikayla 25
Team Leaders: Service Aces
Player High
Service Aces
Palumbo, Sara 51
Rabit, Esthefany 45
Denton, Izzy 29
Sharpe, Sydney 24
Soyler, Berra 23
Team Leaders: Digs
Player High
Digs
Denton, Izzy 506
Palumbo, Sara 265
Buhr, Mikayla 206
Sharpe, Sydney 198
Soyler, Berra 123
Team Leaders: Blocks
Player High
Blocks
Rabit, Esthefany 143.0
Hockless, Naomi 71.0
Danley, Payton 66.0
Butler, Jordyn 62.0
Lippert, Sophia 45.0