2016 Volleyball Cumulative Statistics

Team (15-15, 10-10)

Overall Team Statistics
Statistic Lee University Opponents
Attack
Kills 1432 1359
Errors 611 539
Attempts 4232 4021
Percent .194 .204
Kills Per Set 12.8 12.1
Set
Assists 1340 1236
Assists Per Set 12.0 11.0
Ball Handling Errors 39 27
Serve
Aces 157 141
Errors 196 209
Aces Per Set 1.4 1.3
Receptions
Errors 142 158
Errors Per Set 1.3 1.4
Defense
Digs 1846 1814
Digs Per Set 16.5 16.2
Blocking
Solo 43 49
Assists 268 375
Errors 20 41
Blocks 177.0 236.5
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beth givhan, Sarah 13 8 0 9.5 0.73 9 0.69 5 26 .154 0 0.00 0 0.00 0  
2 Givhan, Marykatherine 3 2 0 1.0 0.33 1 0.33 1 3 .000 2 0.67 0 0.00 0  
3 Beebe, MaKayla 112 30 0 30.0 0.27 2 0.02 1 9 .111 64 0.57 28 0.25 38
4 Kimble, Ellisia 38 12 11 48.0 1.26 38 1.00 13 93 .269 1 0.03 0 0.00 1
5 Sartori, Silvia 89 24 23 345.0 3.88 305 3.43 139 945 .176 16 0.18 23 0.26 24
6 Philpott, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Wilsman, Brooke 112 30 30 327.5 2.92 280 2.50 143 928 .148 21 0.19 33 0.29 51
8 Bento, Emily 36 17 2 41.0 1.14 33 0.92 14 123 .154 2 0.06 0 0.00 0
9 McMasters, Claire 23 11 2 32.5 1.41 29 1.26 12 76 .224 0 0.00 0 0.00 0
10 Beamer, Blaire 89 25 1 160.5 1.80 140 1.57 62 380 .205 9 0.10 0 0.00 0
11 Conley, Catherine 111 30 30 287.0 2.59 231 2.08 70 577 .279 9 0.08 12 0.11 15
12 McMichen, Micaela 64 26 2 7.0 0.11 1 0.02 1 6 .000 7 0.11 6 0.09 4
14 Johnson, Sadie 112 30 29 52.0 0.46 24 0.21 8 89 .180 677 6.04 27 0.24 19
15 Dedes, Crystal 81 23 20 172.0 2.12 132 1.63 43 299 .298 4 0.05 3 0.04 13
16 Callahan, Carly 109 30 29 201.5 1.85 181 1.66 86 572 .166 6 0.06 0 0.00 2
18 Farley, Kristi 112 30 1 47.5 0.42 22 0.20 10 82 .146 519 4.63 25 0.22 29
31 Bowen, Collin 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 112 30 1,766.0 15.77 1432 12.79 611 4232 .194 1340 11.96 157 1.40 196
Opponents 112 30 1,736.5 15.50 1359 12.13 539 4021 .204 1236 11.04 141 1.26 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beth givhan, Sarah 13 1 0.08 0 0 .000 0.00 0 1 1.0 0.08 0 0  
2 Givhan, Marykatherine 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Beebe, MaKayla 112 550 4.91 30 36 .167 0.27 0 0 0 0.00 0 1
4 Kimble, Ellisia 38 7 0.18 1 0 .000 0.03 3 14 17.0 0.45 0 0
5 Sartori, Silvia 89 282 3.17 22 58 .621 0.25 2 30 32.0 0.36 1 1
6 Philpott, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Wilsman, Brooke 112 335 2.99 54 118 .542 0.48 4 21 25.0 0.22 3 2
8 Bento, Emily 36 6 0.17 1 0 .000 0.03 2 12 14.0 0.39 0 0
9 McMasters, Claire 23 8 0.35 0 0 .000 0.00 1 5 6.0 0.26 0 0
10 Beamer, Blaire 89 20 0.22 0 1 1.000 0.00 5 31 36.0 0.40 6 0
11 Conley, Catherine 111 70 0.63 2 0 .000 0.02 11 66 77.0 0.69 2 2
12 McMichen, Micaela 64 73 1.14 7 11 .364 0.11 0 0 0 0.00 0 0
14 Johnson, Sadie 112 221 1.97 1 0 .000 0.01 1 0 1.0 0.01 2 14
15 Dedes, Crystal 81 27 0.33 0 0 .000 0.00 10 54 64.0 0.79 5 1
16 Callahan, Carly 109 64 0.59 1 3 .667 0.01 4 33 37.0 0.34 0 2
18 Farley, Kristi 112 157 1.40 1 0 .000 0.01 0 1 1.0 0.01 0 16
31 Bowen, Collin 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 112 1846 16.48 142 232 .388 1.27 43 268 177.0 1.58 20 39
Opponents 112 1814 16.20 158 229 .310 1.41 49 375 236.5 2.11 41 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Beth givhan, Sarah 6 4 0 1.5 0.25 1 0.17 3 13 -.154 0 0.00 0 0.00 0  
2 Givhan, Marykatherine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Beebe, MaKayla 75 20 0 21.0 0.28 1 0.01 1 8 .000 43 0.57 20 0.27 26
4 Kimble, Ellisia 31 10 10 37.5 1.21 30 0.97 11 79 .241 1 0.03 0 0.00 0
5 Sartori, Silvia 61 16 15 245.5 4.02 216 3.54 93 650 .189 10 0.16 17 0.28 17
6 Philpott, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Wilsman, Brooke 75 20 20 215.0 2.87 187 2.49 91 638 .150 13 0.17 19 0.25 36
8 Bento, Emily 15 10 1 21.0 1.40 18 1.20 6 57 .211 2 0.13 0 0.00 0
9 McMasters, Claire 10 5 1 19.5 1.95 18 1.80 5 40 .325 0 0.00 0 0.00 0
10 Beamer, Blaire 72 20 1 129.0 1.79 111 1.54 49 301 .206 5 0.07 0 0.00 0
11 Conley, Catherine 75 20 20 207.0 2.76 162 2.16 45 395 .296 8 0.11 11 0.15 9
12 McMichen, Micaela 39 16 2 5.0 0.13 1 0.03 0 5 .200 5 0.13 4 0.10 3
14 Johnson, Sadie 75 20 19 38.0 0.51 15 0.20 7 59 .136 457 6.09 22 0.29 12
15 Dedes, Crystal 51 14 11 107.0 2.10 79 1.55 26 189 .280 2 0.04 3 0.06 12
16 Callahan, Carly 75 20 19 132.5 1.77 117 1.56 52 382 .170 6 0.08 0 0.00 2
18 Farley, Kristi 75 20 1 34.5 0.46 16 0.21 8 54 .148 359 4.79 18 0.24 20
31 Bowen, Collin 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 75 20 1,217.0 16.23 975 13.00 400 2889 .199 913 12.17 114 1.52 137
Opponents 75 20 1,167.5 15.57 915 12.20 355 2733 .205 832 11.09 105 1.40 143

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beth givhan, Sarah 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0  
2 Givhan, Marykatherine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Beebe, MaKayla 75 386 5.15 25 23 -.087 0.33 0 0 0 0.00 0 1
4 Kimble, Ellisia 31 7 0.23 1 0 .000 0.03 3 9 12.0 0.39 0 0
5 Sartori, Silvia 61 194 3.18 17 39 .564 0.28 1 23 24.0 0.39 1 1
6 Philpott, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Wilsman, Brooke 75 227 3.03 39 73 .466 0.52 3 12 15.0 0.20 0 1
8 Bento, Emily 15 3 0.20 0 0 .000 0.00 2 2 4.0 0.27 0 0
9 McMasters, Claire 10 5 0.50 0 0 .000 0.00 0 3 3.0 0.30 0 0
10 Beamer, Blaire 72 16 0.22 0 0 .000 0.00 5 26 31.0 0.43 2 0
11 Conley, Catherine 75 52 0.69 2 0 .000 0.03 10 48 58.0 0.77 1 0
12 McMichen, Micaela 39 45 1.15 5 11 .545 0.13 0 0 0 0.00 0 0
14 Johnson, Sadie 75 152 2.03 1 0 .000 0.01 1 0 1.0 0.01 1 6
15 Dedes, Crystal 51 17 0.33 0 0 .000 0.00 6 38 44.0 0.86 1 1
16 Callahan, Carly 75 46 0.61 0 3 1.000 0.00 3 25 28.0 0.37 0 2
18 Farley, Kristi 75 102 1.36 1 0 .000 0.01 0 1 1.0 0.01 0 7
31 Bowen, Collin 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 75 1272 16.96 106 153 .307 1.41 34 188 128.0 1.71 7 19
Opponents 75 1256 16.75 115 138 .167 1.53 32 231 147.5 1.97 16 8

Match-By-Match

Lee University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2016 at Palm Beach Atl. L 3 25 21 93 .043 22 1 2 3 30 0 4 0 2.0 2 28.0
9/09/2016 vs Embry-Riddle L 4 50 30 164 .122 48 2 7 5 66 1 14 3 8.0 1 60.0
9/10/2016 vs Florida Tech W 3 38 11 100 .270 34 1 5 2 52 3 8 0 7.0 1 46.0
9/10/2016 vs Bridgeport W 4 52 31 160 .131 49 2 10 3 69 3 12 2 9.0 5 63.0
9/13/2016 Tuskegee W 3 36 7 78 .372 32 14 4 0 35 2 6 0 5.0 0 55.0
9/16/2016 UAH L 4 62 25 181 .204 57 1 11 6 66 0 18 0 9.0 0 72.0
9/17/2016 UNA L 5 54 22 157 .204 50 2 8 4 61 1 18 0 10.0 0 66.0
9/20/2016 at Christian Brothers L 4 50 22 141 .199 50 9 7 11 61 1 6 3 4.0 1 63.0
9/23/2016 at UWF L 4 35 26 131 .069 35 2 8 5 52 0 20 0 10.0 3 47.0
9/24/2016 at Valdosta State W 5 63 29 183 .186 59 12 11 13 75 4 6 1 7.0 6 82.0
9/30/2016 at West Georgia L 3 39 24 116 .129 35 4 5 7 44 2 6 1 5.0 1 48.0
10/01/2016 UWAVB W 3 44 24 139 .144 41 4 4 1 65 1 6 0 4.0 0 52.0
10/04/2016 at Union University L 3 34 13 108 .194 29 4 4 6 42 0 2 1 1.0 0 39.0
10/06/2016 SU W 4 64 19 169 .266 61 1 11 6 85 1 24 0 13.0 0 78.0
10/08/2016 at Mississippi College W 4 51 27 166 .145 50 8 11 8 64 3 2 0 4.0 1 63.0
10/14/2016 vs Rollins W 4 58 23 150 .233 54 2 7 2 65 0 10 2 5.0 4 65.0
10/15/2016 vs Florida Tech L 4 46 22 155 .155 43 6 9 3 67 0 6 3 3.0 3 55.0
10/15/2016 vs Embry-Riddle L 4 59 33 163 .160 56 6 6 7 67 0 6 2 3.0 2 68.0
10/18/2016 Union University W 4 52 12 135 .296 48 10 8 2 63 3 12 0 9.0 0 71.0
10/21/2016 at UNA L 3 30 18 112 .107 27 6 5 5 40 2 12 1 8.0 3 44.0
10/22/2016 at UAH W 3 51 20 133 .233 50 5 6 4 60 3 10 0 8.0 4 64.0
10/25/2016 Christian Brothers L 5 54 22 176 .182 49 7 13 7 79 4 6 0 7.0 0 68.0
10/28/2016 Valdosta State W 3 52 12 137 .292 49 9 3 1 68 0 4 0 2.0 0 63.0
10/29/2016 UWF W 5 55 26 171 .170 51 5 5 4 82 3 14 0 10.0 0 70.0
11/01/2016 at West Alabama L 3 40 13 126 .214 36 5 2 7 69 1 0 0 1.0 0 46.0
11/04/2016 West Georgia W 3 48 11 105 .352 41 5 3 2 49 2 4 0 4.0 0 57.0
11/08/2016 TNUVB W 5 61 17 183 .240 59 4 6 4 85 0 14 0 7.0 0 72.0
11/10/2016 at Shorter University L 3 38 19 128 .148 38 5 6 4 63 1 8 0 5.0 0 48.0
11/11/2016 Mississippi College W 4 59 16 175 .246 57 10 6 3 84 2 10 0 7.0 0 76.0
11/15/2016 at Christian Brothers L 3 32 16 97 .165 30 5 3 7 38 0 0 1 0.0 2 37.0
Lee University 112 1432 611 4232 .194 1340 157 196 142 1846 43 268 20 177.0 39 1,766.0
Opponents 112 1359 539 4021 .204 1236 141 209 158 1814 49 375 41 236.5 27 1,736.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.79
Assists Per Set 11.96
Service Aces Per Set 1.40
Reception Errors Per Set 1.27
Digs Per Set 16.48
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.35
Points Per Set 15.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2016 Palm Beach Atl. W 3 45 11 94 .362 41 3 3 1 39 0 12 0 6.0 0 54.0
9/09/2016 vs Embry-Riddle W 4 49 20 148 .196 45 5 5 2 70 1 33 7 17.5 3 71.5
9/10/2016 vs Florida Tech L 3 25 26 110 -.009 20 2 6 1 41 2 10 0 7.0 0 34.0
9/10/2016 vs Bridgeport L 4 39 25 146 .096 38 3 8 2 65 1 16 6 9.0 6 51.0
9/13/2016 at Tuskegee L 3 17 15 75 .027 13 0 4 14 28 2 0 0 2.0 0 19.0
9/16/2016 at UAH W 4 55 20 157 .223 48 6 2 1 74 3 16 0 11.0 0 72.0
9/17/2016 at UNA W 5 59 22 155 .239 49 3 5 3 66 4 8 0 8.0 0 70.0
9/20/2016 Christian Brothers W 4 65 20 160 .281 60 11 19 9 60 2 14 6 9.0 2 85.0
9/23/2016 UWF W 4 52 18 126 .270 49 5 10 2 59 0 22 0 11.0 0 68.0
9/24/2016 Valdosta State L 5 45 20 149 .168 44 13 8 12 72 3 8 2 7.0 2 65.0
9/30/2016 West Georgia W 3 39 17 105 .210 36 7 3 4 47 0 14 2 7.0 0 53.0
10/01/2016 at UWAVB L 3 33 16 132 .129 30 1 11 4 57 2 17 0 10.5 0 44.5
10/04/2016 Union University W 3 51 7 102 .431 46 6 10 4 53 0 10 2 5.0 0 62.0
10/06/2016 at SU L 4 51 23 169 .166 47 6 8 1 74 1 6 1 4.0 0 61.0
10/08/2016 Mississippi College L 4 44 23 140 .150 42 8 8 8 66 1 12 0 7.0 3 59.0
10/14/2016 vs Rollins L 4 52 24 149 .188 48 2 11 2 53 2 14 4 9.0 2 63.0
10/15/2016 vs Florida Tech W 4 54 20 149 .228 50 3 7 6 79 4 12 2 10.0 4 67.0
10/15/2016 vs Embry-Riddle W 4 49 11 133 .286 44 7 7 6 57 2 31 3 17.5 2 73.5
10/18/2016 at Union University L 4 42 25 135 .126 39 2 5 10 63 0 6 0 3.0 0 47.0
10/21/2016 UNA W 3 44 12 101 .317 38 5 4 6 54 1 10 1 6.0 1 55.0
10/22/2016 UAH L 3 28 14 106 .132 27 4 5 5 49 2 10 1 7.0 0 39.0
10/25/2016 at Christian Brothers W 5 61 25 179 .201 54 7 14 7 80 4 18 0 13.0 0 81.0
10/28/2016 at Valdosta State L 3 35 10 122 .205 32 1 2 9 61 3 6 0 6.0 0 42.0
10/29/2016 at UWF L 5 53 29 172 .140 45 4 5 5 73 1 26 0 14.0 0 71.0
11/01/2016 West Alabama W 3 49 10 139 .281 46 7 9 5 64 1 0 1 1.0 0 57.0
11/04/2016 at West Georgia L 3 26 13 100 .130 26 2 6 5 40 2 2 0 3.0 0 31.0
11/08/2016 at TNUVB L 5 70 26 195 .226 65 4 8 4 82 0 8 0 4.0 0 78.0
11/10/2016 Shorter University W 3 41 9 121 .264 38 4 7 5 61 2 14 0 9.0 0 54.0
11/11/2016 at Mississippi College L 4 42 22 163 .123 36 3 2 10 83 0 12 0 6.0 0 51.0
11/15/2016 Christian Brothers W 3 44 6 89 .427 40 7 7 5 44 3 8 3 7.0 2 58.0
Opponents 112 1359 539 4021 .204 1236 141 209 158 1814 49 375 41 236.5 27 1,736.5
Lee University 112 1432 611 4232 .194 1340 157 196 142 1846 43 268 20 177.0 39 1,766.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.13
Assists Per Set 11.04
Service Aces Per Set 1.26
Reception Errors Per Set 1.41
Digs Per Set 16.20
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.24
Points Per Set 15.50

Leaders

Team Leaders: Kills
Player High
Kills
Sartori, Silvia 305
Wilsman, Brooke 280
Conley, Catherine 231
Callahan, Carly 181
Beamer, Blaire 140
Team Leaders: Assists
Player High
Assists
Johnson, Sadie 677
Farley, Kristi 519
Beebe, MaKayla 64
Wilsman, Brooke 21
Sartori, Silvia 16
Team Leaders: Service Aces
Player High
Service Aces
Wilsman, Brooke 33
Beebe, MaKayla 28
Johnson, Sadie 27
Farley, Kristi 25
Sartori, Silvia 23
Team Leaders: Digs
Player High
Digs
Beebe, MaKayla 550
Wilsman, Brooke 335
Sartori, Silvia 282
Johnson, Sadie 221
Farley, Kristi 157
Team Leaders: Blocks
Player High
Blocks
Conley, Catherine 77.0
Dedes, Crystal 64.0
Callahan, Carly 37.0
Beamer, Blaire 36.0
Sartori, Silvia 32.0