2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-3, 4-2)

Overall Team Statistics
Statistic Lee Opponents
Scoring
Total Points 741 668
Points Per Game 67.4 60.7
Scoring Margin 6.6 --
Shooting
FG: Made-Attempted 255-624 224-584
FG: Percentage .409 .384
FG: Per Game 23.2 20.4
3PT: Made-Attempted 62-218 59-192
3PT: Percentage .284 .307
3PT: Per Game 5.6 5.4
FT: Made-Attempted 169-223 161-223
FT: Percentage .758 .722
FT: Per Game 15.4 14.6
Rebounding
Total 408 350
Per Game 37.1 31.8
Margin 5.3 --
Assists
Total 149 115
Per Game 13.5 10.5
Turnovers
Total 163 174
Per Game 14.8 15.8
Margin 1.0 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 16.2 13.8
Steals
Total 75 70
Per Game 6.8 6.4
Blocks
Total 42 16
Per Game 3.8 1.5
Attendance
Total 2776 1152
Per Game 8-347 3-384

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Muhonen, Anna 11 11 298 27.1 76 148 .514 0 0 .000 34 49 .694 186 16.9 27 64 91 8.3 30 16 21 12 21
02 Privett, Libby 11 11 295 26.8 49 117 .419 8 30 .267 36 45 .800 142 12.9 16 33 49 4.5 19 26 28 10 0
15 Jones, Hannah 5 3 71 14.2 12 31 .387 0 6 .000 11 12 .917 35 7.0 3 8 11 2.2 8 2 10 4 2
20 Delbridge, Baylee 11 5 284 25.8 23 49 .469 1 7 .143 27 30 .900 74 6.7 16 34 50 4.5 21 16 20 4 5
04 McFarland, Abby 11 2 201 18.3 17 46 .370 10 29 .345 27 28 .964 71 6.5 3 24 27 2.5 10 10 14 0 5
12 Burgess, Bailey 11 7 273 24.8 19 66 .288 16 56 .286 5 6 .833 59 5.4 3 16 19 1.7 22 11 10 12 0
23 Williams, Kara 11 11 342 31.1 17 57 .298 12 46 .261 10 19 .526 56 5.1 2 33 35 3.2 29 31 24 18 1
33 Carlile, Lilli 2 0 10 5.0 3 5 .600 2 3 .667 0 0 .000 8 4.0 0 0 0 0.0 2 0 0 0 0
11 Leffew, Keira 10 0 99 9.9 11 23 .478 0 0 .000 11 12 .917 33 3.3 9 19 28 2.8 13 9 10 4 5
24 Williams, Milah 11 4 161 14.6 12 35 .343 1 7 .143 8 20 .400 33 3.0 14 27 41 3.7 20 11 15 2 3
01 Brewer, Callie 7 1 63 9.0 6 13 .462 4 10 .400 0 0 .000 16 2.3 2 11 13 1.9 5 7 4 3 0
13 Alexander, Mia 10 0 79 7.9 8 28 .286 7 23 .304 0 0 .000 23 2.3 5 7 12 1.2 15 5 2 6 0
25 Lee, Curtlyn 2 0 7 3.5 1 2 .500 0 0 .000 0 2 .000 2 1.0 0 1 1 0.5 1 2 0 0 0
32 Rogers, Susanna 6 0 14 2.3 1 4 .250 1 1 1.000 0 0 .000 3 0.5 0 0 0 0.0 1 3 1 0 0
42 Smith, Molly 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 11 31 2.8 0 0 4 0 0  
Total 11 2200 200.0 255 624 .409 62 218 .284 169 223 .758 741 67.36 120 288 408 37.1 196 149 163 75 42
Opponents 11 2200 200.0 224 584 .384 59 192 .307 161 223 .722 668 60.73 97 253 350 31.8 218 115 174 70 16

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Muhonen, Anna 6 6 169 28.2 39 82 .476 0 0 .000 14 21 .667 92 15.3 10 36 46 7.7 18 8 1.3 18 4 11
02 Privett, Libby 6 6 164 27.3 21 58 .362 5 16 .313 12 17 .706 59 9.8 6 18 24 4.0 10 9 1.5 19 5 0
04 McFarland, Abby 6 1 130 21.7 10 27 .370 7 20 .350 23 24 .958 50 8.3 1 14 15 2.5 8 7 1.2 11 0 3
12 Burgess, Bailey 6 3 135 22.5 10 33 .303 9 29 .310 5 6 .833 34 5.7 1 9 10 1.7 10 7 1.2 4 4 0
15 Jones, Hannah 4 2 51 12.8 8 23 .348 0 6 .000 5 6 .833 21 5.3 1 7 8 2.0 5 2 0.5 8 2 1
23 Williams, Kara 6 6 164 27.3 6 23 .261 5 20 .250 7 14 .500 24 4.0 0 14 14 2.3 17 20 3.3 12 10 1
20 Delbridge, Baylee 6 4 147 24.5 6 17 .353 0 3 .000 14 17 .824 26 4.3 12 22 34 5.7 15 9 1.5 10 1 2
24 Williams, Milah 6 1 77 12.8 7 18 .389 1 4 .250 4 12 .333 19 3.2 11 11 22 3.7 7 4 0.7 7 0 1
13 Alexander, Mia 5 0 53 10.6 6 22 .273 5 19 .263 0 0 .000 17 3.4 3 5 8 1.6 12 4 0.8 1 5 0
33 Carlile, Lilli 1 0 4 4.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 1 0 0.0 0 0 0
11 Leffew, Keira 6 0 53 8.8 7 15 .467 0 0 .000 5 6 .833 19 3.2 5 9 14 2.3 5 3 0.5 3 3 4
01 Brewer, Callie 4 1 44 11.0 4 8 .500 2 6 .333 0 0 .000 10 2.5 2 9 11 2.8 4 2 0.5 3 1 0
25 Lee, Curtlyn 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 2.0 0 0 0
32 Rogers, Susanna 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 7 20 3.3 0 0 0.0 2 0 0  
Total 6 1200 200.0 125 329 .380 35 125 .280 89 123 .724 374 62.33 65 161 226 37.7 113 77 12.8 99 35 23
Opponents 6 1200 200.0 115 319 .361 37 109 .339 93 133 .699 360 60.00 57 142 199 33.2 115 63 10.5 94 42 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Muhonen, Anna 11 11 298 76 148 .514 0 0 .000 34 49 .694 186 16.9
02 Privett, Libby 11 11 295 49 117 .419 8 30 .267 36 45 .800 142 12.9
15 Jones, Hannah 5 3 71 12 31 .387 0 6 .000 11 12 .917 35 7.0
20 Delbridge, Baylee 11 5 284 23 49 .469 1 7 .143 27 30 .900 74 6.7
04 McFarland, Abby 11 2 201 17 46 .370 10 29 .345 27 28 .964 71 6.5
23 Williams, Kara 11 11 342 17 57 .298 12 46 .261 10 19 .526 56 5.1
12 Burgess, Bailey 11 7 273 19 66 .288 16 56 .286 5 6 .833 59 5.4
33 Carlile, Lilli 2 0 10 3 5 .600 2 3 .667 0 0 .000 8 4.0
24 Williams, Milah 11 4 161 12 35 .343 1 7 .143 8 20 .400 33 3.0
11 Leffew, Keira 10 0 99 11 23 .478 0 0 .000 11 12 .917 33 3.3
01 Brewer, Callie 7 1 63 6 13 .462 4 10 .400 0 0 .000 16 2.3
13 Alexander, Mia 10 0 79 8 28 .286 7 23 .304 0 0 .000 23 2.3
25 Lee, Curtlyn 2 0 7 1 2 .500 0 0 .000 0 2 .000 2 1.0
32 Rogers, Susanna 6 0 14 1 4 .250 1 1 1.000 0 0 .000 3 0.5
42 Smith, Molly 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2200 255 624 .409 62 218 .284 169 223 .758 741 67.36
Opponents 11 2200 224 584 .384 59 192 .307 161 223 .722 668 60.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Muhonen, Anna 11 27.1 .514 .000 .694 2.5 5.8 8.3 1.5 1.1 1.9 16.9
02 Privett, Libby 11 26.8 .419 .267 .800 1.5 3.0 4.5 2.4 0.9 0.0 12.9
15 Jones, Hannah 5 14.2 .387 .000 .917 0.6 1.6 2.2 0.4 0.8 0.4 7.0
20 Delbridge, Baylee 11 25.8 .469 .143 .900 1.5 3.1 4.5 1.5 0.4 0.5 6.7
04 McFarland, Abby 11 18.3 .370 .345 .964 0.3 2.2 2.5 0.9 0.0 0.5 6.5
23 Williams, Kara 11 31.1 .298 .261 .526 0.2 3.0 3.2 2.8 1.6 0.1 5.1
12 Burgess, Bailey 11 24.8 .288 .286 .833 0.3 1.5 1.7 1.0 1.1 0.0 5.4
33 Carlile, Lilli 2 5.0 .600 .667 .000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
24 Williams, Milah 11 14.6 .343 .143 .400 1.3 2.5 3.7 1.0 0.2 0.3 3.0
11 Leffew, Keira 10 9.9 .478 .000 .917 0.9 1.9 2.8 0.9 0.4 0.5 3.3
01 Brewer, Callie 7 9.0 .462 .400 .000 0.3 1.6 1.9 1.0 0.4 0.0 2.3
13 Alexander, Mia 10 7.9 .286 .304 .000 0.5 0.7 1.2 0.5 0.6 0.0 2.3
25 Lee, Curtlyn 2 3.5 .500 .000 .000 0.0 0.5 0.5 1.0 0.0 0.0 1.0
32 Rogers, Susanna 6 2.3 .250 1.000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.5
42 Smith, Molly 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 11 200.0 .409 .284 .758 10.9 26.2 37.1 13.5 6.8 3.8 67.36
Opponents 11 200.0 .384 .307 .722 8.8 23.0 31.8 10.5 6.4 1.5 60.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fla. Southern 11/14/25 75-61 W 30-63 .476 8-23 .348 7-9 .778 13 30 43 43.0 21 17 16 2 6 75 75.0
vs Tampa 11/15/25 47-45 W 19-59 .322 1-19 .053 8-12 .667 13 21 34 38.5 15 5 12 6 7 47 61.0
vs Ashland 11/22/25 78-89 L 25-64 .391 3-12 .250 25-31 .806 13 25 38 38.3 17 9 9 6 6 78 66.7
at Kentucky St. 12/01/25 78-63 W 24-49 .490 6-20 .300 24-26 .923 6 24 30 36.3 16 18 17 2 10 78 69.5
vs Montevallo 12/04/25 59-52 W 18-48 .375 6-18 .333 17-25 .680 9 33 42 37.4 14 10 16 2 12 59 67.4
vs AUM 12/06/25 79-56 W 27-65 .415 10-29 .345 15-18 .833 12 26 38 37.5 20 20 8 5 5 79 69.3
at West Ala. 12/11/25 56-62 L 22-62 .355 2-19 .105 10-14 .714 14 23 37 37.4 23 8 21 3 11 56 67.4
at UAH 12/13/25 51-68 L 17-53 .321 4-21 .190 13-18 .722 13 26 39 37.6 23 10 19 3 0 51 65.4
vs West Florida 12/18/25 67-64 W 19-49 .388 8-19 .421 21-29 .724 11 25 36 37.4 19 13 19 7 4 67 65.6
vs Valdosta St. 12/20/25 62-58 W 22-52 .423 5-19 .263 13-19 .684 6 28 34 37.1 14 16 16 3 3 62 65.2
vs Tenn. Wesleyan 12/31/25 89-50 W 32-60 .533 9-19 .474 16-22 .727 10 27 37 37.1 14 23 10 3 11 89 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fla. Southern 11/14/25 61-75 L 18-51 .353 5-22 .227 20-25 .800 6 20 26 26.0 17 11 13 1 6 61 61.0
Tampa 11/15/25 45-47 L 15-39 .385 5-11 .455 10-14 .714 6 26 32 29.0 16 7 20 1 1 45 53.0
Ashland 11/22/25 89-78 W 32-63 .508 7-15 .467 18-19 .947 6 26 32 30.0 26 12 10 4 4 89 65.0
Kentucky St. 12/01/25 63-78 L 25-59 .424 2-10 .200 11-15 .733 13 19 32 30.5 24 16 18 3 13 63 64.5
Montevallo 12/04/25 52-59 L 19-56 .339 7-21 .333 7-15 .467 8 23 31 30.6 17 12 16 0 6 52 62.0
AUM 12/06/25 56-79 L 18-53 .340 1-3 .333 19-24 .792 10 27 37 31.7 16 6 13 1 2 56 61.0
West Ala. 12/11/25 62-56 W 19-51 .373 7-18 .389 17-30 .567 14 25 39 32.7 15 12 23 3 10 62 61.1
UAH 12/13/25 68-51 W 18-47 .383 11-30 .367 21-26 .808 6 26 32 32.6 21 12 13 0 6 68 62.0
West Florida 12/18/25 64-67 L 20-59 .339 7-26 .269 17-23 .739 14 17 31 32.4 27 11 15 2 12 64 62.2
Valdosta St. 12/20/25 58-62 L 21-53 .396 4-11 .364 12-15 .800 5 24 29 32.1 19 10 14 1 6 58 61.8
Tenn. Wesleyan 12/31/25 50-89 L 19-53 .358 3-25 .120 9-17 .529 9 20 29 31.8 20 6 19 0 4 50 60.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fla. Southern 11/14/25 75-61 14 30-63/18-51 .476/.353 8-23/5-22 .348/.227 7-9/20-25 .778-.800 43/26 17 17/11 16/13 2/1 6/6 21/17
Tampa 11/15/25 47-45 2 19-59/15-39 .322/.385 1-19/5-11 .053/.455 8-12/10-14 .667-.714 34/32 2 5/7 12/20 6/1 7/1 15/16
Ashland 11/22/25 78-89 -11 25-64/32-63 .391/.508 3-12/7-15 .250/.467 25-31/18-19 .806-.947 38/32 6 9/12 9/10 6/4 6/4 17/26
Kentucky St. 12/01/25 78-63 15 24-49/25-59 .490/.424 6-20/2-10 .300/.200 24-26/11-15 .923-.733 30/32 -2 18/16 17/18 2/3 10/13 16/24
Montevallo 12/04/25 59-52 7 18-48/19-56 .375/.339 6-18/7-21 .333/.333 17-25/7-15 .680-.467 42/31 11 10/12 16/16 2/0 12/6 14/17
AUM 12/06/25 79-56 23 27-65/18-53 .415/.340 10-29/1-3 .345/.333 15-18/19-24 .833-.792 38/37 1 20/6 8/13 5/1 5/2 20/16
West Ala. 12/11/25 56-62 -6 22-62/19-51 .355/.373 2-19/7-18 .105/.389 10-14/17-30 .714-.567 37/39 -2 8/12 21/23 3/3 11/10 23/15
UAH 12/13/25 51-68 -17 17-53/18-47 .321/.383 4-21/11-30 .190/.367 13-18/21-26 .722-.808 39/32 7 10/12 19/13 3/0 0/6 23/21
West Florida 12/18/25 67-64 3 19-49/20-59 .388/.339 8-19/7-26 .421/.269 21-29/17-23 .724-.739 36/31 5 13/11 19/15 7/2 4/12 19/27
Valdosta St. 12/20/25 62-58 4 22-52/21-53 .423/.396 5-19/4-11 .263/.364 13-19/12-15 .684-.800 34/29 5 16/10 16/14 3/1 3/6 14/19
Tenn. Wesleyan 12/31/25 89-50 39 32-60/19-53 .533/.358 9-19/3-25 .474/.120 16-22/9-17 .727-.529 37/29 8 23/6 10/19 3/0 11/4 14/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Tenn. Wesleyan (12/31/25)
FIELD GOALS MADE 32 Tenn. Wesleyan (12/31/25)
FIELD GOAL ATTEMPTS 65 AUM (12/06/25)
3 PT FIELD GOALS MADE 10 AUM (12/06/25)
3 PT FG ATTEMPTS 29 AUM (12/06/25)
FREE THROWS MADE 25 Ashland (11/22/25)
FREE THROW ATTEMPTS 31 Ashland (11/22/25)
REBOUNDS 43 Fla. Southern (11/14/25)
ASSISTS 23 Tenn. Wesleyan (12/31/25)
STEALS 12 Montevallo (12/04/25)
BLOCKED SHOTS 7 West Florida (12/18/25)
TURNOVERS 21 West Ala. (12/11/25)
FOULS 23 West Ala. (12/11/25); UAH (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Privett,Libby Ashland (11/22/25)
FIELD GOALS MADE 13 Muhonen,Anna Valdosta St. (12/20/25)
FIELD GOAL ATTEMPTS 23 Privett,Libby Ashland (11/22/25)
3 PT FIELD GOALS MADE 4 Burgess,Bailey Kentucky St. (12/01/25)
3 PT FG ATTEMPTS 8 Burgess,Bailey Fla. Southern (11/14/25)
FREE THROWS MADE 12 Privett,Libby Kentucky St. (12/01/25)
FREE THROW ATTEMPTS 12 Privett,Libby Kentucky St. (12/01/25)
REBOUNDS 16 Muhonen,Anna Tampa (11/15/25)
ASSISTS 7 Williams,Kara Valdosta St. (12/20/25)
STEALS 4 Williams,Kara; Burgess,Bailey Montevallo (12/04/25); Kentucky St. (12/01/25)
BLOCKED SHOTS 5 Muhonen,Anna Tampa (11/15/25); West Florida (12/18/25)
TURNOVERS 6 Privett,Libby West Ala. (12/11/25)
FOULS 5 Alexander,Mia AUM (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Muhonen, Anna 11 186 16.9
#02 Privett, Libby 11 142 12.9
#20 Delbridge, Baylee 11 74 6.7
#04 McFarland, Abby 11 71 6.5
#12 Burgess, Bailey 11 59 5.4
#23 Williams, Kara 11 56 5.1
#15 Jones, Hannah 5 35 7.0
#11 Leffew, Keira 10 33 3.3
#24 Williams, Milah 11 33 3.0
#13 Alexander, Mia 10 23 2.3
#01 Brewer, Callie 7 16 2.3
#33 Carlile, Lilli 2 8 4.0
#32 Rogers, Susanna 6 3 0.5
#25 Lee, Curtlyn 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Muhonen, Anna 11 76 148 .514 6.9 13.5
#02 Privett, Libby 11 49 117 .419 4.5 10.6
#20 Delbridge, Baylee 11 23 49 .469 2.1 4.5
#12 Burgess, Bailey 11 19 66 .288 1.7 6.0
#04 McFarland, Abby 11 17 46 .370 1.5 4.2
#23 Williams, Kara 11 17 57 .298 1.5 5.2
#15 Jones, Hannah 5 12 31 .387 2.4 6.2
#24 Williams, Milah 11 12 35 .343 1.1 3.2
#11 Leffew, Keira 10 11 23 .478 1.1 2.3
#13 Alexander, Mia 10 8 28 .286 0.8 2.8
#01 Brewer, Callie 7 6 13 .462 0.9 1.9
#33 Carlile, Lilli 2 3 5 .600 1.5 2.5
#25 Lee, Curtlyn 2 1 2 .500 0.5 1.0
#32 Rogers, Susanna 6 1 4 .250 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Burgess, Bailey 11 16 56 .286 1.5 5.1
#23 Williams, Kara 11 12 46 .261 1.1 4.2
#04 McFarland, Abby 11 10 29 .345 0.9 2.6
#02 Privett, Libby 11 8 30 .267 0.7 2.7
#13 Alexander, Mia 10 7 23 .304 0.7 2.3
#01 Brewer, Callie 7 4 10 .400 0.6 1.4
#33 Carlile, Lilli 2 2 3 .667 1.0 1.5
#20 Delbridge, Baylee 11 1 7 .143 0.1 0.6
#32 Rogers, Susanna 6 1 1 1.000 0.2 0.2
#24 Williams, Milah 11 1 7 .143 0.1 0.6
#15 Jones, Hannah 5 0 6 .000 0.0 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Privett, Libby 11 36 45 .800 3.3 4.1
#00 Muhonen, Anna 11 34 49 .694 3.1 4.5
#20 Delbridge, Baylee 11 27 30 .900 2.5 2.7
#04 McFarland, Abby 11 27 28 .964 2.5 2.5
#15 Jones, Hannah 5 11 12 .917 2.2 2.4
#11 Leffew, Keira 10 11 12 .917 1.1 1.2
#23 Williams, Kara 11 10 19 .526 0.9 1.7
#24 Williams, Milah 11 8 20 .400 0.7 1.8
#12 Burgess, Bailey 11 5 6 .833 0.5 0.5
#25 Lee, Curtlyn 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Muhonen, Anna 11 91 8.3 27 2.5 64 5.8
#20 Delbridge, Baylee 11 50 4.5 16 1.5 34 3.1
#02 Privett, Libby 11 49 4.5 16 1.5 33 3.0
#24 Williams, Milah 11 41 3.7 14 1.3 27 2.5
#23 Williams, Kara 11 35 3.2 2 0.2 33 3.0
#TM Team 11 31 2.8 20 1.8 11 1.0
#11 Leffew, Keira 10 28 2.8 9 0.9 19 1.9
#04 McFarland, Abby 11 27 2.5 3 0.3 24 2.2
#12 Burgess, Bailey 11 19 1.7 3 0.3 16 1.5
#01 Brewer, Callie 7 13 1.9 2 0.3 11 1.6
#13 Alexander, Mia 10 12 1.2 5 0.5 7 0.7
#15 Jones, Hannah 5 11 2.2 3 0.6 8 1.6
#25 Lee, Curtlyn 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Williams, Kara 11 31 2.8
#02 Privett, Libby 11 26 2.4
#20 Delbridge, Baylee 11 16 1.5
#00 Muhonen, Anna 11 16 1.5
#12 Burgess, Bailey 11 11 1.0
#24 Williams, Milah 11 11 1.0
#04 McFarland, Abby 11 10 0.9
#11 Leffew, Keira 10 9 0.9
#01 Brewer, Callie 7 7 1.0
#13 Alexander, Mia 10 5 0.5
#32 Rogers, Susanna 6 3 0.5
#15 Jones, Hannah 5 2 0.4
#25 Lee, Curtlyn 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Muhonen, Anna 11 21 1.9
#20 Delbridge, Baylee 11 5 0.5
#11 Leffew, Keira 10 5 0.5
#04 McFarland, Abby 11 5 0.5
#24 Williams, Milah 11 3 0.3
#15 Jones, Hannah 5 2 0.4
#23 Williams, Kara 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Williams, Kara 11 18 1.6
#12 Burgess, Bailey 11 12 1.1
#00 Muhonen, Anna 11 12 1.1
#02 Privett, Libby 11 10 0.9
#13 Alexander, Mia 10 6 0.6
#20 Delbridge, Baylee 11 4 0.4
#15 Jones, Hannah 5 4 0.8
#11 Leffew, Keira 10 4 0.4
#01 Brewer, Callie 7 3 0.4
#24 Williams, Milah 11 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Privett, Libby 11 28 2.5
#23 Williams, Kara 11 24 2.2
#00 Muhonen, Anna 11 21 1.9
#20 Delbridge, Baylee 11 20 1.8
#24 Williams, Milah 11 15 1.4
#04 McFarland, Abby 11 14 1.3
#12 Burgess, Bailey 11 10 0.9
#15 Jones, Hannah 5 10 2.0
#11 Leffew, Keira 10 10 1.0
#01 Brewer, Callie 7 4 0.6
#TM Team 11 4 0.4
#13 Alexander, Mia 10 2 0.2
#32 Rogers, Susanna 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Muhonen, Anna 11 30 2.7
#23 Williams, Kara 11 29 2.6
#12 Burgess, Bailey 11 22 2.0
#20 Delbridge, Baylee 11 21 1.9
#24 Williams, Milah 11 20 1.8
#02 Privett, Libby 11 19 1.7
#13 Alexander, Mia 10 15 1.5
#11 Leffew, Keira 10 13 1.3
#04 McFarland, Abby 11 10 0.9
#15 Jones, Hannah 5 8 1.6
#01 Brewer, Callie 7 5 0.7
#33 Carlile, Lilli 2 2 1.0
#25 Lee, Curtlyn 2 1 0.5
#32 Rogers, Susanna 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Williams, Kara 11 342 31.1
#00 Muhonen, Anna 11 298 27.1
#02 Privett, Libby 11 295 26.8
#20 Delbridge, Baylee 11 284 25.8
#12 Burgess, Bailey 11 273 24.8
#04 McFarland, Abby 11 201 18.3
#24 Williams, Milah 11 161 14.6
#11 Leffew, Keira 10 99 9.9
#13 Alexander, Mia 10 79 7.9
#15 Jones, Hannah 5 71 14.2
#01 Brewer, Callie 7 63 9.0
#32 Rogers, Susanna 6 14 2.3
#33 Carlile, Lilli 2 10 5.0
#25 Lee, Curtlyn 2 7 3.5
#42 Smith, Molly 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Rogers, Susanna 6 3 1 3.00
#13 Alexander, Mia 10 5 2 2.50
#01 Brewer, Callie 7 7 4 1.75
#12 Burgess, Bailey 11 11 10 1.10
#23 Williams, Kara 11 31 24 1.29