2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Lee Opponents
Scoring
Total Points 75 61
Points Per Game 75.0 61.0
Scoring Margin 14.0 --
Shooting
FG: Made-Attempted 30-63 18-51
FG: Percentage .476 .353
FG: Per Game 30.0 18.0
3PT: Made-Attempted 8-23 5-22
3PT: Percentage .348 .227
3PT: Per Game 8.0 5.0
FT: Made-Attempted 7-9 20-25
FT: Percentage .778 .800
FT: Per Game 7.0 20.0
Rebounding
Total 43 26
Per Game 43.0 26.0
Margin 17.0 --
Assists
Total 17 11
Per Game 17.0 11.0
Turnovers
Total 16 13
Per Game 16.0 13.0
Margin -3.0 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 16.0 21.0
Steals
Total 6 6
Per Game 6.0 6.0
Blocks
Total 2 1
Per Game 2.0 1.0
Attendance
Total 573 0
Per Game 1-573 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Delbridge, Baylee 1 0 31 31.0 7 9 .778 1 2 .500 1 1 1.000 16 16.0 0 3 3 3.0 2 0 2 1 1
00 Muhonen, Anna 1 1 19 19.0 5 10 .500 0 0 .000 1 2 .500 11 11.0 1 3 4 4.0 3 2 2 0 0
23 Williams, Kara 1 1 39 39.0 4 10 .400 3 7 .429 0 0 .000 11 11.0 2 5 7 7.0 2 4 3 3 0
02 Privett, Libby 1 1 19 19.0 4 8 .500 1 2 .500 0 0 .000 9 9.0 1 3 4 4.0 2 4 2 1 0
11 Leffew, Keira 1 0 17 17.0 2 3 .667 0 0 .000 4 4 1.000 8 8.0 2 7 9 9.0 2 2 2 0 0
12 Burgess, Bailey 1 1 25 25.0 2 9 .222 2 8 .250 0 0 .000 6 6.0 1 2 3 3.0 4 1 1 0 0
04 McFarland, Abby 1 0 29 29.0 3 8 .375 0 3 .000 0 0 .000 6 6.0 1 4 5 5.0 2 3 0 0 0
24 Williams, Milah 1 1 17 17.0 2 5 .400 0 0 .000 1 2 .500 5 5.0 2 1 3 3.0 4 0 4 1 1
32 Rogers, Susanna 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
13 Alexander, Mia 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
01 Brewer, Callie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
42 Smith, Molly 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 4.0 0 0 0 0 0  
Total 1 200 200.0 30 63 .476 8 23 .348 7 9 .778 75 75.00 13 30 43 43.0 21 17 16 6 2
Opponents 1 200 200.0 18 51 .353 5 22 .227 20 25 .800 61 61.00 6 20 26 26.0 17 11 13 6 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Delbridge, Baylee 1 0 31 7 9 .778 1 2 .500 1 1 1.000 16 16.0
00 Muhonen, Anna 1 1 19 5 10 .500 0 0 .000 1 2 .500 11 11.0
23 Williams, Kara 1 1 39 4 10 .400 3 7 .429 0 0 .000 11 11.0
02 Privett, Libby 1 1 19 4 8 .500 1 2 .500 0 0 .000 9 9.0
11 Leffew, Keira 1 0 17 2 3 .667 0 0 .000 4 4 1.000 8 8.0
12 Burgess, Bailey 1 1 25 2 9 .222 2 8 .250 0 0 .000 6 6.0
04 McFarland, Abby 1 0 29 3 8 .375 0 3 .000 0 0 .000 6 6.0
24 Williams, Milah 1 1 17 2 5 .400 0 0 .000 1 2 .500 5 5.0
32 Rogers, Susanna 1 0 1 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
13 Alexander, Mia 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Brewer, Callie 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 30 63 .476 8 23 .348 7 9 .778 75 75.00
Opponents 1 200 18 51 .353 5 22 .227 20 25 .800 61 61.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Delbridge, Baylee 1 31.0 .778 .500 1.000 0.0 3.0 3.0 0.0 1.0 1.0 16.0
00 Muhonen, Anna 1 19.0 .500 .000 .500 1.0 3.0 4.0 2.0 0.0 0.0 11.0
23 Williams, Kara 1 39.0 .400 .429 .000 2.0 5.0 7.0 4.0 3.0 0.0 11.0
02 Privett, Libby 1 19.0 .500 .500 .000 1.0 3.0 4.0 4.0 1.0 0.0 9.0
11 Leffew, Keira 1 17.0 .667 .000 1.000 2.0 7.0 9.0 2.0 0.0 0.0 8.0
12 Burgess, Bailey 1 25.0 .222 .250 .000 1.0 2.0 3.0 1.0 0.0 0.0 6.0
04 McFarland, Abby 1 29.0 .375 .000 .000 1.0 4.0 5.0 3.0 0.0 0.0 6.0
24 Williams, Milah 1 17.0 .400 .000 .500 2.0 1.0 3.0 0.0 1.0 1.0 5.0
32 Rogers, Susanna 1 1.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
13 Alexander, Mia 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
01 Brewer, Callie 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 1 200.0 .476 .348 .778 13.0 30.0 43.0 17.0 6.0 2.0 75.00
Opponents 1 200.0 .353 .227 .800 6.0 20.0 26.0 11.0 6.0 1.0 61.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fla. Southern 11/14/25 75-61 W 30-63 .476 8-23 .348 7-9 .778 13 30 43 43.0 21 17 16 2 6 75 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fla. Southern 11/14/25 61-75 L 18-51 .353 5-22 .227 20-25 .800 6 20 26 26.0 17 11 13 1 6 61 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fla. Southern 11/14/25 75-61 14 30-63/18-51 .476/.353 8-23/5-22 .348/.227 7-9/20-25 .778-.800 43/26 17 17/11 16/13 2/1 6/6 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Fla. Southern (11/14/25)
FIELD GOALS MADE 30 Fla. Southern (11/14/25)
FIELD GOAL ATTEMPTS 63 Fla. Southern (11/14/25)
3 PT FIELD GOALS MADE 8 Fla. Southern (11/14/25)
3 PT FG ATTEMPTS 23 Fla. Southern (11/14/25)
FREE THROWS MADE 7 Fla. Southern (11/14/25)
FREE THROW ATTEMPTS 9 Fla. Southern (11/14/25)
REBOUNDS 43 Fla. Southern (11/14/25)
ASSISTS 17 Fla. Southern (11/14/25)
STEALS 6 Fla. Southern (11/14/25)
BLOCKED SHOTS 2 Fla. Southern (11/14/25)
TURNOVERS 16 Fla. Southern (11/14/25)
FOULS 21 Fla. Southern (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Delbridge,Baylee Fla. Southern (11/14/25)
FIELD GOALS MADE 7 Delbridge,Baylee Fla. Southern (11/14/25)
FIELD GOAL ATTEMPTS 10 Muhonen,Anna Fla. Southern (11/14/25)
3 PT FIELD GOALS MADE 3 Williams,Kara Fla. Southern (11/14/25)
3 PT FG ATTEMPTS 8 Burgess,Bailey Fla. Southern (11/14/25)
FREE THROWS MADE 4 Leffew,Keira Fla. Southern (11/14/25)
FREE THROW ATTEMPTS 4 Leffew,Keira Fla. Southern (11/14/25)
REBOUNDS 9 Leffew,Keira Fla. Southern (11/14/25)
ASSISTS 4 Privett,Libby Fla. Southern (11/14/25)
STEALS 3 Williams,Kara Fla. Southern (11/14/25)
BLOCKED SHOTS 1 Delbridge,Baylee Fla. Southern (11/14/25)
TURNOVERS 4 Williams,Milah Fla. Southern (11/14/25)
FOULS 4 Burgess,Bailey Fla. Southern (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Delbridge, Baylee 1 16 16.0
#00 Muhonen, Anna 1 11 11.0
#23 Williams, Kara 1 11 11.0
#02 Privett, Libby 1 9 9.0
#11 Leffew, Keira 1 8 8.0
#12 Burgess, Bailey 1 6 6.0
#04 McFarland, Abby 1 6 6.0
#24 Williams, Milah 1 5 5.0
#32 Rogers, Susanna 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Delbridge, Baylee 1 7 9 .778 7.0 9.0
#00 Muhonen, Anna 1 5 10 .500 5.0 10.0
#02 Privett, Libby 1 4 8 .500 4.0 8.0
#23 Williams, Kara 1 4 10 .400 4.0 10.0
#04 McFarland, Abby 1 3 8 .375 3.0 8.0
#12 Burgess, Bailey 1 2 9 .222 2.0 9.0
#11 Leffew, Keira 1 2 3 .667 2.0 3.0
#24 Williams, Milah 1 2 5 .400 2.0 5.0
#32 Rogers, Susanna 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Williams, Kara 1 3 7 .429 3.0 7.0
#12 Burgess, Bailey 1 2 8 .250 2.0 8.0
#20 Delbridge, Baylee 1 1 2 .500 1.0 2.0
#02 Privett, Libby 1 1 2 .500 1.0 2.0
#32 Rogers, Susanna 1 1 1 1.000 1.0 1.0
#04 McFarland, Abby 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Leffew, Keira 1 4 4 1.000 4.0 4.0
#20 Delbridge, Baylee 1 1 1 1.000 1.0 1.0
#00 Muhonen, Anna 1 1 2 .500 1.0 2.0
#24 Williams, Milah 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Leffew, Keira 1 9 9.0 2 2.0 7 7.0
#23 Williams, Kara 1 7 7.0 2 2.0 5 5.0
#04 McFarland, Abby 1 5 5.0 1 1.0 4 4.0
#00 Muhonen, Anna 1 4 4.0 1 1.0 3 3.0
#02 Privett, Libby 1 4 4.0 1 1.0 3 3.0
#TM Team 1 4 4.0 3 3.0 1 1.0
#12 Burgess, Bailey 1 3 3.0 1 1.0 2 2.0
#20 Delbridge, Baylee 1 3 3.0 0 0.0 3 3.0
#24 Williams, Milah 1 3 3.0 2 2.0 1 1.0
#13 Alexander, Mia 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Privett, Libby 1 4 4.0
#23 Williams, Kara 1 4 4.0
#04 McFarland, Abby 1 3 3.0
#11 Leffew, Keira 1 2 2.0
#00 Muhonen, Anna 1 2 2.0
#01 Brewer, Callie 1 1 1.0
#12 Burgess, Bailey 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Delbridge, Baylee 1 1 1.0
#24 Williams, Milah 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Williams, Kara 1 3 3.0
#20 Delbridge, Baylee 1 1 1.0
#02 Privett, Libby 1 1 1.0
#24 Williams, Milah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Williams, Milah 1 4 4.0
#23 Williams, Kara 1 3 3.0
#20 Delbridge, Baylee 1 2 2.0
#11 Leffew, Keira 1 2 2.0
#00 Muhonen, Anna 1 2 2.0
#02 Privett, Libby 1 2 2.0
#12 Burgess, Bailey 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Burgess, Bailey 1 4 4.0
#24 Williams, Milah 1 4 4.0
#00 Muhonen, Anna 1 3 3.0
#20 Delbridge, Baylee 1 2 2.0
#11 Leffew, Keira 1 2 2.0
#04 McFarland, Abby 1 2 2.0
#02 Privett, Libby 1 2 2.0
#23 Williams, Kara 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Williams, Kara 1 39 39.0
#20 Delbridge, Baylee 1 31 31.0
#04 McFarland, Abby 1 29 29.0
#12 Burgess, Bailey 1 25 25.0
#00 Muhonen, Anna 1 19 19.0
#02 Privett, Libby 1 19 19.0
#11 Leffew, Keira 1 17 17.0
#24 Williams, Milah 1 17 17.0
#13 Alexander, Mia 1 2 2.0
#01 Brewer, Callie 1 1 1.0
#32 Rogers, Susanna 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Privett, Libby 1 4 2 2.00
#12 Burgess, Bailey 1 1 1 1.00
#11 Leffew, Keira 1 2 2 1.00
#00 Muhonen, Anna 1 2 2 1.00
#23 Williams, Kara 1 4 3 1.33