2016-17 Women's Basketball Cumulative Statistics

Team Stats (20-11, 14-8)

Overall Team Statistics
Statistic Lee University Opponents
Scoring
Total Points 2210 1959
Points Per Game 71.3 63.2
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 797-1846 643-1805
FG: Percentage .432 .356
FG: Per Game 25.7 20.7
3PT: Made-Attempted 227-687 170-573
3PT: Percentage .330 .297
3PT: Per Game 7.3 5.5
FT: Made-Attempted 389-530 503-713
FT: Percentage .734 .705
FT: Per Game 12.5 16.2
Rebounding
Total 1277 1066
Per Game 41.2 34.4
Margin 6.8 --
Assists
Total 422 355
Per Game 13.6 11.5
Turnovers
Total 543 475
Per Game 17.5 15.3
Margin -2.2 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 15.0 16.7
Steals
Total 223 238
Per Game 7.2 7.7
Blocks
Total 117 70
Per Game 3.8 2.3
Attendance
Total 7734 7589
Per Game 15-516 14-542

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Walsh, Erin 31 30 1076 34.7 149 382 .390 79 223 .354 59 64 .922 436 14.1 13 84 97 3.1 79 72 80 48 19
32 Cheeks, Carrie 31 30 677 21.8 147 247 .595 0 0 .000 95 146 .651 389 12.5 101 153 254 8.2 111 16 43 15 27
11 Bertram, Abby 31 28 949 30.6 140 313 .447 29 85 .341 74 101 .733 383 12.4 28 104 132 4.3 50 129 88 44 5
00 Roddy, Lindsey 31 20 797 25.7 97 276 .351 32 111 .288 49 72 .681 275 8.9 18 96 114 3.7 89 64 87 24 12
42 Brown, Shelby 31 12 610 19.7 83 168 .494 14 44 .318 37 40 .925 217 7.0 53 116 169 5.5 75 23 47 20 28
33 Cornellison, Haley 31 10 728 23.5 71 205 .346 27 104 .260 24 33 .727 193 6.2 31 126 157 5.1 65 49 58 22 8
20 Woodford, Anna 25 12 433 17.3 40 87 .460 23 49 .469 25 28 .893 128 5.1 17 63 80 3.2 50 17 38 14 3
15 Long, Maddie 4 2 90 22.5 8 22 .364 2 7 .286 1 5 .200 19 4.8 1 11 12 3.0 9 13 12 4 0
03 Boggess, Taylor 26 0 320 12.3 35 85 .412 19 52 .365 5 9 .556 94 3.6 17 34 51 2.0 32 19 31 11 4
25 Widenski, Nicky 28 2 182 6.5 14 27 .519 0 0 .000 15 22 .682 43 1.5 22 18 40 1.4 23 2 12 8 7
04 Scoggins, Jenna 25 0 92 3.7 6 10 .600 2 3 .667 1 2 .500 15 0.6 1 7 8 0.3 11 8 19 1 0
13 Lentz, Tori 28 9 267 9.5 6 11 .545 0 3 .000 3 6 .500 15 0.5 14 29 43 1.5 45 9 14 12 4
24 Ridgeway, Destiny 9 0 17 1.9 1 6 .167 0 4 .000 1 2 .500 3 0.3 0 0 0 0.0 1 1 4 0 0
34 Dean, Markie 8 0 14 1.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 0.8 5 0 0 0 0
23 Hill, Jasmine 10 0 23 2.3 0 5 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 0.3 5 0 2 0 0
52 Shillito, Jess 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 63 111 3.6 0 0 8 0 0  
Total 31 6275 202.4 797 1846 .432 227 687 .330 389 530 .734 2210 71.29 365 912 1277 41.2 650 422 543 223 117
Opponents 31 6275 202.4 643 1805 .356 170 573 .297 503 713 .705 1959 63.19 335 731 1066 34.4 518 355 475 238 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bertram, Abby 22 21 714 32.5 104 233 .446 21 67 .313 59 84 .702 288 13.1 21 80 101 4.6 37 92 4.2 61 35 5
12 Walsh, Erin 22 21 780 35.5 100 270 .370 53 155 .342 53 56 .946 306 13.9 8 66 74 3.4 55 51 2.3 67 29 14
32 Cheeks, Carrie 22 21 484 22.0 99 171 .579 0 0 .000 62 97 .639 260 11.8 68 92 160 7.3 81 12 0.5 26 12 21
00 Roddy, Lindsey 22 11 585 26.6 74 210 .352 25 86 .291 39 56 .696 212 9.6 15 66 81 3.7 61 43 2.0 70 20 11
20 Woodford, Anna 17 12 357 21.0 38 70 .543 22 39 .564 22 24 .917 120 7.1 10 51 61 3.6 37 13 0.8 30 13 2
42 Brown, Shelby 22 9 430 19.5 54 112 .482 7 28 .250 27 30 .900 142 6.5 36 83 119 5.4 59 13 0.6 33 12 18
33 Cornellison, Haley 22 4 521 23.7 46 147 .313 21 84 .250 17 24 .708 130 5.9 20 85 105 4.8 45 28 1.3 38 13 7
03 Boggess, Taylor 17 0 168 9.9 16 40 .400 11 27 .407 2 4 .500 45 2.6 7 17 24 1.4 22 5 0.3 14 4 1
25 Widenski, Nicky 20 2 122 6.1 8 16 .500 0 0 .000 13 17 .765 29 1.5 14 14 28 1.4 15 1 0.1 9 2 4
13 Lentz, Tori 21 9 232 11.0 4 8 .500 0 2 .000 3 6 .500 11 0.5 12 21 33 1.6 38 6 0.3 14 11 4
34 Dean, Markie 4 0 5 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 0.0 0 0 0
23 Hill, Jasmine 6 0 8 1.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 4 0 0.0 0 0 0
24 Ridgeway, Destiny 5 0 8 1.6 0 2 .000 0 2 .000 1 2 .500 1 0.2 0 0 0 0.0 1 1 0.2 2 0 0
04 Scoggins, Jenna 18 0 61 3.4 5 5 1.000 1 1 1.000 1 2 .500 12 0.7 0 5 5 0.3 4 3 0.2 11 1 0
52 Shillito, Jess 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 49 87 4.0 0 0 0.0 6 0 0  
Total 22 4475 203.4 548 1287 .426 161 491 .328 299 402 .744 1556 70.73 249 632 881 40.0 460 268 12.2 381 152 87
Opponents 22 4475 203.4 471 1285 .367 112 400 .280 382 535 .714 1436 65.27 244 528 772 35.1 377 246 11.2 324 168 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Walsh, Erin 31 30 1076 149 382 .390 79 223 .354 59 64 .922 436 14.1
32 Cheeks, Carrie 31 30 677 147 247 .595 0 0 .000 95 146 .651 389 12.5
11 Bertram, Abby 31 28 949 140 313 .447 29 85 .341 74 101 .733 383 12.4
00 Roddy, Lindsey 31 20 797 97 276 .351 32 111 .288 49 72 .681 275 8.9
42 Brown, Shelby 31 12 610 83 168 .494 14 44 .318 37 40 .925 217 7.0
33 Cornellison, Haley 31 10 728 71 205 .346 27 104 .260 24 33 .727 193 6.2
20 Woodford, Anna 25 12 433 40 87 .460 23 49 .469 25 28 .893 128 5.1
15 Long, Maddie 4 2 90 8 22 .364 2 7 .286 1 5 .200 19 4.8
03 Boggess, Taylor 26 0 320 35 85 .412 19 52 .365 5 9 .556 94 3.6
25 Widenski, Nicky 28 2 182 14 27 .519 0 0 .000 15 22 .682 43 1.5
13 Lentz, Tori 28 9 267 6 11 .545 0 3 .000 3 6 .500 15 0.5
34 Dean, Markie 8 0 14 0 2 .000 0 0 .000 0 0 .000 0 0.0
23 Hill, Jasmine 10 0 23 0 5 .000 0 2 .000 0 0 .000 0 0.0
24 Ridgeway, Destiny 9 0 17 1 6 .167 0 4 .000 1 2 .500 3 0.3
04 Scoggins, Jenna 25 0 92 6 10 .600 2 3 .667 1 2 .500 15 0.6
Total 31 6275 797 1846 .432 227 687 .330 389 530 .734 2210 71.29
Opponents 31 6275 643 1805 .356 170 573 .297 503 713 .705 1959 63.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Walsh, Erin 31 34.7 .390 .354 .922 0.4 2.7 3.1 2.3 1.5 0.6 14.1
32 Cheeks, Carrie 31 21.8 .595 .000 .651 3.3 4.9 8.2 0.5 0.5 0.9 12.5
11 Bertram, Abby 31 30.6 .447 .341 .733 0.9 3.4 4.3 4.2 1.4 0.2 12.4
00 Roddy, Lindsey 31 25.7 .351 .288 .681 0.6 3.1 3.7 2.1 0.8 0.4 8.9
42 Brown, Shelby 31 19.7 .494 .318 .925 1.7 3.7 5.5 0.7 0.6 0.9 7.0
33 Cornellison, Haley 31 23.5 .346 .260 .727 1.0 4.1 5.1 1.6 0.7 0.3 6.2
20 Woodford, Anna 25 17.3 .460 .469 .893 0.7 2.5 3.2 0.7 0.6 0.1 5.1
15 Long, Maddie 4 22.5 .364 .286 .200 0.3 2.8 3.0 3.3 1.0 0.0 4.8
03 Boggess, Taylor 26 12.3 .412 .365 .556 0.7 1.3 2.0 0.7 0.4 0.2 3.6
25 Widenski, Nicky 28 6.5 .519 .000 .682 0.8 0.6 1.4 0.1 0.3 0.3 1.5
13 Lentz, Tori 28 9.5 .545 .000 .500 0.5 1.0 1.5 0.3 0.4 0.1 0.5
34 Dean, Markie 8 1.8 .000 .000 .000 0.1 0.6 0.8 0.0 0.0 0.0 0.0
23 Hill, Jasmine 10 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
24 Ridgeway, Destiny 9 1.9 .167 .000 .500 0.0 0.0 0.0 0.1 0.0 0.0 0.3
04 Scoggins, Jenna 25 3.7 .600 .667 .500 0.0 0.3 0.3 0.3 0.0 0.0 0.6
Total 31 202.4 .432 .330 .734 11.8 29.4 41.2 13.6 7.2 3.8 71.29
Opponents 31 202.4 .356 .297 .705 10.8 23.6 34.4 11.5 7.7 2.3 63.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Leo 11/11/16 93-65 W 37-71 .521 8-24 .333 11-16 .688 17 33 50 50.0 28 25 16 3 7 93 93.0
at Florida Southern 11/12/16 45-61 L 15-53 .283 6-18 .333 9-13 .692 8 20 28 39.0 18 10 16 3 9 45 69.0
at Young Harris 11/16/16 70-65 W 24-47 .511 6-14 .429 16-22 .727 6 29 35 37.7 24 14 23 2 6 70 69.3
vs Brescia 11/19/16 83-47 W 33-79 .418 10-28 .357 7-9 .778 24 39 63 44.0 18 22 20 4 13 83 72.8
vs Fisk 11/29/16 80-32 W 28-61 .459 10-28 .357 14-21 .667 17 40 57 46.6 18 20 18 7 6 80 74.2
vs Shorter 12/03/16 79-70 W 28-52 .538 7-22 .318 16-20 .800 8 29 37 45.0 18 14 24 5 7 79 75.0
vs Auburn Montgomery 12/06/16 73-47 W 29-68 .426 7-31 .226 8-10 .800 16 38 54 46.3 19 23 17 3 6 73 74.7
vs Mississippi College 12/15/16 77-66 W 26-62 .419 4-27 .148 21-24 .875 13 33 46 46.3 20 10 23 4 7 77 75.0
vs Delta State University 12/17/16 55-46 W 19-40 .475 5-14 .357 12-19 .632 4 29 33 44.8 17 8 21 6 2 55 72.8
at West Georgia 12/31/16 47-49 L 15-50 .300 4-23 .174 13-21 .619 14 31 45 44.8 17 8 18 2 8 47 70.2
at West Alabama 01/02/17 67-56 W 24-55 .436 10-21 .476 9-17 .529 9 35 44 44.7 19 9 16 7 7 67 69.9
vs Valdosta State 01/07/17 78-80 L 29-67 .433 9-21 .429 11-13 .846 13 32 45 44.8 17 14 16 4 4 78 70.6
vs West Florida 01/09/17 89-86 W 28-77 .364 10-31 .323 23-31 .742 10 42 52 45.3 32 13 16 11 6 89 72.0
at Christian Brothers 01/12/17 55-60 L 20-52 .385 9-22 .409 6-7 .857 9 27 36 44.6 17 14 16 5 4 55 70.8
at Union (TN) 01/14/17 74-69 W 26-53 .491 8-20 .400 14-18 .778 9 20 29 43.6 16 13 12 3 5 74 71.0
at North Alabama 01/19/17 69-74 L 23-62 .371 3-15 .200 20-23 .870 15 28 43 43.6 30 10 19 3 8 69 70.9
vs Alabama Huntsville 01/21/17 72-56 W 25-63 .397 7-22 .318 15-23 .652 13 30 43 43.5 22 15 14 4 10 72 70.9
vs Union (TN) 01/26/17 72-85 L 23-60 .383 6-20 .300 20-31 .645 13 17 30 42.8 26 7 10 2 7 72 71.0
vs Christian Brothers 01/28/17 86-68 W 30-59 .508 12-32 .375 14-17 .824 12 30 42 42.7 23 20 18 7 7 86 71.8
at Shorter 01/30/17 74-56 W 24-40 .600 8-14 .571 18-22 .818 6 30 36 42.4 22 16 25 0 9 74 71.9
vs North Alabama 02/02/17 91-72 W 35-67 .522 5-15 .333 16-19 .842 17 31 48 42.7 23 16 25 2 11 91 72.8
at Alabama Huntsville 02/04/17 73-61 W 23-50 .460 9-21 .429 18-23 .783 9 25 34 42.3 16 11 18 0 8 73 72.8
at Delta State University 02/09/17 56-60 L 22-49 .449 7-21 .333 5-6 .833 7 25 32 41.8 15 10 15 2 2 56 72.1
at Mississippi College 02/11/17 61-60 W 21-67 .313 9-32 .281 10-14 .714 18 26 44 41.9 19 13 17 0 7 61 71.6
vs West Alabama 02/16/17 71-58 W 24-62 .387 9-29 .310 14-15 .933 15 27 42 41.9 23 14 18 7 7 71 71.6
vs West Georgia 02/18/17 60-44 W 23-67 .343 7-26 .269 7-9 .778 15 30 45 42.0 14 13 11 7 7 60 71.2
at West Florida 02/23/17 69-74 L 29-57 .509 6-16 .375 5-12 .417 6 26 32 41.7 22 12 16 5 9 69 71.1
at Valdosta State 02/25/17 81-86 L 31-76 .408 7-27 .259 12-18 .667 14 29 43 41.7 32 8 13 1 10 81 71.4
vs Union (TN) 02/28/17 72-58 W 29-60 .483 9-23 .391 5-8 .625 13 28 41 41.7 14 17 21 1 7 72 71.4
at Valdosta State 03/04/17 61-64 L 24-57 .421 2-12 .167 11-18 .611 5 27 32 41.4 19 9 13 5 8 61 71.1
at Eckerd College 03/10/17 77-84 L 30-63 .476 8-18 .444 9-11 .818 10 26 36 41.2 32 14 18 2 9 77 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Leo 11/11/16 65-93 L 20-62 .323 10-25 .400 15-23 .652 12 19 31 31.0 15 19 18 2 4 65 65.0
Florida Southern 11/12/16 61-45 W 24-55 .436 3-10 .300 10-12 .833 13 31 44 37.5 14 14 16 1 7 61 63.0
Young Harris 11/16/16 65-70 L 22-62 .355 2-18 .111 19-27 .704 15 19 34 36.3 22 14 16 2 12 65 63.7
Brescia 11/19/16 47-83 L 16-60 .267 8-22 .364 7-12 .583 7 23 30 34.8 13 8 20 1 8 47 59.5
Fisk 11/29/16 32-80 L 10-56 .179 5-26 .192 7-12 .583 7 17 24 32.6 16 6 18 3 11 32 54.0
Shorter 12/03/16 70-79 L 26-57 .456 4-14 .286 14-23 .609 6 18 24 31.2 18 15 14 1 11 70 56.7
Auburn Montgomery 12/06/16 47-73 L 16-57 .281 7-18 .389 8-16 .500 7 21 28 30.7 15 12 17 1 7 47 55.3
Mississippi College 12/15/16 66-77 L 22-71 .310 1-12 .083 21-29 .724 18 23 41 32.0 19 8 16 4 10 66 56.6
Delta State University 12/17/16 46-55 L 17-58 .293 2-15 .133 10-14 .714 11 18 29 31.7 24 4 11 1 6 46 55.4
West Georgia 12/31/16 49-47 W 17-57 .298 4-22 .182 11-17 .647 13 24 37 32.2 16 8 14 4 12 49 54.8
West Alabama 01/02/17 56-67 L 22-66 .333 1-9 .111 11-18 .611 13 26 39 32.8 18 8 14 3 6 56 54.9
Valdosta State 01/07/17 80-78 W 28-75 .373 8-26 .308 16-20 .800 17 26 43 33.7 13 10 10 2 8 80 57.0
West Florida 01/09/17 86-89 L 28-85 .329 3-24 .125 27-40 .675 19 40 59 35.6 27 10 18 4 6 86 59.2
Christian Brothers 01/12/17 60-55 W 19-53 .358 9-24 .375 13-20 .650 9 22 31 35.3 12 15 10 1 8 60 59.3
Union (TN) 01/14/17 69-74 L 24-63 .381 3-16 .188 18-21 .857 20 20 40 35.6 18 11 10 1 7 69 59.9
North Alabama 01/19/17 74-69 W 23-58 .397 4-19 .211 24-39 .615 15 26 41 35.9 19 17 17 1 12 74 60.8
Alabama Huntsville 01/21/17 56-72 L 17-49 .347 5-18 .278 17-24 .708 5 29 34 35.8 18 8 19 5 4 56 60.5
Union (TN) 01/26/17 85-72 W 26-55 .473 8-16 .500 25-32 .781 14 28 42 36.2 22 10 15 1 5 85 61.9
Christian Brothers 01/28/17 68-86 L 19-55 .345 9-24 .375 21-24 .875 5 16 21 35.4 17 12 11 0 8 68 62.2
Shorter 01/30/17 56-74 L 19-52 .365 3-15 .200 15-24 .625 8 12 20 34.6 17 12 13 2 9 56 61.9
North Alabama 02/02/17 72-91 L 24-68 .353 9-30 .300 15-23 .652 12 16 28 34.3 22 12 20 6 13 72 62.4
Alabama Huntsville 02/04/17 61-73 L 21-51 .412 8-23 .348 11-12 .917 5 20 25 33.9 18 9 19 0 10 61 62.3
Delta State University 02/09/17 60-56 W 19-46 .413 3-7 .429 19-24 .792 6 21 27 33.6 6 15 6 0 9 60 62.2
Mississippi College 02/11/17 60-61 L 20-56 .357 3-16 .188 17-24 .708 14 30 44 34.0 13 16 20 5 7 60 62.1
West Alabama 02/16/17 58-71 L 18-54 .333 3-13 .231 19-26 .731 13 22 35 34.0 15 8 18 6 5 58 62.0
West Georgia 02/18/17 44-60 L 14-48 .292 5-16 .313 11-15 .733 6 29 35 34.1 14 6 18 5 5 44 61.3
West Florida 02/23/17 74-69 W 25-55 .455 6-17 .353 18-28 .643 9 27 36 34.1 14 19 12 1 6 74 61.7
Valdosta State 02/25/17 86-81 W 23-53 .434 11-24 .458 29-38 .763 6 35 41 34.4 17 13 19 1 1 86 62.6
Union (TN) 02/28/17 58-72 L 19-54 .352 6-21 .286 14-19 .737 7 21 28 34.2 14 4 15 3 8 58 62.4
Valdosta State 03/04/17 64-61 W 20-58 .345 7-13 .538 17-23 .739 12 30 42 34.4 18 13 16 0 3 64 62.5
Eckerd College 03/10/17 84-77 W 25-56 .446 10-20 .500 24-34 .706 11 22 33 34.4 14 19 15 3 10 84 63.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Leo 11/11/16 93-65 28 37-71/20-62 .521/.323 8-24/10-25 .333/.400 11-16/15-23 .688-.652 50/31 19 25/19 16/18 3/2 7/4 28/15
Florida Southern 11/12/16 45-61 -16 15-53/24-55 .283/.436 6-18/3-10 .333/.300 9-13/10-12 .692-.833 28/44 -16 10/14 16/16 3/1 9/7 18/14
Young Harris 11/16/16 70-65 5 24-47/22-62 .511/.355 6-14/2-18 .429/.111 16-22/19-27 .727-.704 35/34 1 14/14 23/16 2/2 6/12 24/22
Brescia 11/19/16 83-47 36 33-79/16-60 .418/.267 10-28/8-22 .357/.364 7-9/7-12 .778-.583 63/30 33 22/8 20/20 4/1 13/8 18/13
Fisk 11/29/16 80-32 48 28-61/10-56 .459/.179 10-28/5-26 .357/.192 14-21/7-12 .667-.583 57/24 33 20/6 18/18 7/3 6/11 18/16
Shorter 12/03/16 79-70 9 28-52/26-57 .538/.456 7-22/4-14 .318/.286 16-20/14-23 .800-.609 37/24 13 14/15 24/14 5/1 7/11 18/18
Auburn Montgomery 12/06/16 73-47 26 29-68/16-57 .426/.281 7-31/7-18 .226/.389 8-10/8-16 .800-.500 54/28 26 23/12 17/17 3/1 6/7 19/15
Mississippi College 12/15/16 77-66 11 26-62/22-71 .419/.310 4-27/1-12 .148/.083 21-24/21-29 .875-.724 46/41 5 10/8 23/16 4/4 7/10 20/19
Delta State University 12/17/16 55-46 9 19-40/17-58 .475/.293 5-14/2-15 .357/.133 12-19/10-14 .632-.714 33/29 4 8/4 21/11 6/1 2/6 17/24
West Georgia 12/31/16 47-49 -2 15-50/17-57 .300/.298 4-23/4-22 .174/.182 13-21/11-17 .619-.647 45/37 8 8/8 18/14 2/4 8/12 17/16
West Alabama 01/02/17 67-56 11 24-55/22-66 .436/.333 10-21/1-9 .476/.111 9-17/11-18 .529-.611 44/39 5 9/8 16/14 7/3 7/6 19/18
Valdosta State 01/07/17 78-80 -2 29-67/28-75 .433/.373 9-21/8-26 .429/.308 11-13/16-20 .846-.800 45/43 2 14/10 16/10 4/2 4/8 17/13
West Florida 01/09/17 89-86 3 28-77/28-85 .364/.329 10-31/3-24 .323/.125 23-31/27-40 .742-.675 52/59 -7 13/10 16/18 11/4 6/6 32/27
Christian Brothers 01/12/17 55-60 -5 20-52/19-53 .385/.358 9-22/9-24 .409/.375 6-7/13-20 .857-.650 36/31 5 14/15 16/10 5/1 4/8 17/12
Union (TN) 01/14/17 74-69 5 26-53/24-63 .491/.381 8-20/3-16 .400/.188 14-18/18-21 .778-.857 29/40 -11 13/11 12/10 3/1 5/7 16/18
North Alabama 01/19/17 69-74 -5 23-62/23-58 .371/.397 3-15/4-19 .200/.211 20-23/24-39 .870-.615 43/41 2 10/17 19/17 3/1 8/12 30/19
Alabama Huntsville 01/21/17 72-56 16 25-63/17-49 .397/.347 7-22/5-18 .318/.278 15-23/17-24 .652-.708 43/34 9 15/8 14/19 4/5 10/4 22/18
Union (TN) 01/26/17 72-85 -13 23-60/26-55 .383/.473 6-20/8-16 .300/.500 20-31/25-32 .645-.781 30/42 -12 7/10 10/15 2/1 7/5 26/22
Christian Brothers 01/28/17 86-68 18 30-59/19-55 .508/.345 12-32/9-24 .375/.375 14-17/21-24 .824-.875 42/21 21 20/12 18/11 7/0 7/8 23/17
Shorter 01/30/17 74-56 18 24-40/19-52 .600/.365 8-14/3-15 .571/.200 18-22/15-24 .818-.625 36/20 16 16/12 25/13 0/2 9/9 22/17
North Alabama 02/02/17 91-72 19 35-67/24-68 .522/.353 5-15/9-30 .333/.300 16-19/15-23 .842-.652 48/28 20 16/12 25/20 2/6 11/13 23/22
Alabama Huntsville 02/04/17 73-61 12 23-50/21-51 .460/.412 9-21/8-23 .429/.348 18-23/11-12 .783-.917 34/25 9 11/9 18/19 0/0 8/10 16/18
Delta State University 02/09/17 56-60 -4 22-49/19-46 .449/.413 7-21/3-7 .333/.429 5-6/19-24 .833-.792 32/27 5 10/15 15/6 2/0 2/9 15/6
Mississippi College 02/11/17 61-60 1 21-67/20-56 .313/.357 9-32/3-16 .281/.188 10-14/17-24 .714-.708 44/44 0 13/16 17/20 0/5 7/7 19/13
West Alabama 02/16/17 71-58 13 24-62/18-54 .387/.333 9-29/3-13 .310/.231 14-15/19-26 .933-.731 42/35 7 14/8 18/18 7/6 7/5 23/15
West Georgia 02/18/17 60-44 16 23-67/14-48 .343/.292 7-26/5-16 .269/.313 7-9/11-15 .778-.733 45/35 10 13/6 11/18 7/5 7/5 14/14
West Florida 02/23/17 69-74 -5 29-57/25-55 .509/.455 6-16/6-17 .375/.353 5-12/18-28 .417-.643 32/36 -4 12/19 16/12 5/1 9/6 22/14
Valdosta State 02/25/17 81-86 -5 31-76/23-53 .408/.434 7-27/11-24 .259/.458 12-18/29-38 .667-.763 43/41 2 8/13 13/19 1/1 10/1 32/17
Union (TN) 02/28/17 72-58 14 29-60/19-54 .483/.352 9-23/6-21 .391/.286 5-8/14-19 .625-.737 41/28 13 17/4 21/15 1/3 7/8 14/14
Valdosta State 03/04/17 61-64 -3 24-57/20-58 .421/.345 2-12/7-13 .167/.538 11-18/17-23 .611-.739 32/42 -10 9/13 13/16 5/0 8/3 19/18
Eckerd College 03/10/17 77-84 -7 30-63/25-56 .476/.446 8-18/10-20 .444/.500 9-11/24-34 .818-.706 36/33 3 14/19 18/15 2/3 9/10 32/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Saint Leo (11/11/16)
FIELD GOALS MADE 37 Saint Leo (11/11/16)
FIELD GOAL ATTEMPTS 79 Brescia (11/19/16)
3 PT FIELD GOALS MADE 12 Christian Brothers (01/28/17)
3 PT FG ATTEMPTS 32 Christian Brothers (01/28/17); Mississippi College (02/11/17)
FREE THROWS MADE 23 West Florida (01/09/17)
FREE THROW ATTEMPTS 31 West Florida (01/09/17); Union (TN) (01/26/17)
REBOUNDS 63 Brescia (11/19/16)
ASSISTS 25 Saint Leo (11/11/16)
STEALS 13 Brescia (11/19/16)
BLOCKED SHOTS 11 West Florida (01/09/17)
TURNOVERS 25 North Alabama (02/02/17); Shorter (01/30/17)
FOULS 32 West Florida (01/09/17); Valdosta State (02/25/17); Eckerd College (03/10/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Erin Walsh Alabama Huntsville (02/04/17)
FIELD GOALS MADE 10 Erin Walsh; Carrie Cheeks Valdosta State (01/07/17); Saint Leo (11/11/16); Alabama Huntsville (02/04/17)
FIELD GOAL ATTEMPTS 24 Erin Walsh Valdosta State (01/07/17)
3 PT FIELD GOALS MADE 5 Haley Cornellison; Erin Walsh Christian Brothers (01/28/17); West Alabama (02/16/17); Young Harris (11/16/16); Christian Brothers (01/12/17)
3 PT FG ATTEMPTS 12 Erin Walsh Fisk (11/29/16)
FREE THROWS MADE 8 Abby Bertram; Erin Walsh Mississippi College (12/15/16); West Florida (01/09/17); Christian Brothers (01/28/17)
FREE THROW ATTEMPTS 11 Abby Bertram Union (TN) (01/26/17)
REBOUNDS 17 Carrie Cheeks Fisk (11/29/16)
ASSISTS 9 Abby Bertram Christian Brothers (01/28/17)
STEALS 4 Erin Walsh; Lindsey Roddy; Tori Lentz Brescia (11/19/16); North Alabama (02/02/17); Alabama Huntsville (02/04/17); Valdosta State (03/04/17)
BLOCKED SHOTS 4 Carrie Cheeks West Florida (01/09/17)
TURNOVERS 7 Lindsey Roddy North Alabama (02/02/17)
FOULS 5 Lindsey Roddy; Tori Lentz; Abby Bertram; Carrie Cheeks; Haley Cornellison; Erin Walsh Valdosta State (01/07/17); West Florida (01/09/17); Alabama Huntsville (01/21/17); Union (TN) (01/26/17); Florida Southern (11/12/16); Young Harris (11/16/16); Christian Brothers (01/12/17); North Alabama (01/19/17); Delta State University (02/09/17); Mississippi College (02/11/17); Valdosta State (02/25/17); Eckerd College (03/10/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Walsh, Erin 31 436 14.1
#32 Cheeks, Carrie 31 389 12.5
#11 Bertram, Abby 31 383 12.4
#00 Roddy, Lindsey 31 275 8.9
#42 Brown, Shelby 31 217 7.0
#33 Cornellison, Haley 31 193 6.2
#20 Woodford, Anna 25 128 5.1
#03 Boggess, Taylor 26 94 3.6
#25 Widenski, Nicky 28 43 1.5
#15 Long, Maddie 4 19 4.8
#13 Lentz, Tori 28 15 0.5
#04 Scoggins, Jenna 25 15 0.6
#24 Ridgeway, Destiny 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Walsh, Erin 31 149 382 .390 4.8 12.3
#32 Cheeks, Carrie 31 147 247 .595 4.7 8.0
