2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 French, Isaiah 18 French, Isaiah .387 1.239 33-31 106 39 41 2 1 10 37 75 .708 23 12 16 2 .531 2 1 13-16
28 Gabel, Braden 28 Gabel, Braden .372 .886 25-22 78 20 29 3 0 1 15 35 .449 5 4 5 2 .437 0 2 12-14
25 Turner, Cody 25 Turner, Cody .360 1.093 31-29 111 27 40 7 1 7 36 70 .631 20 1 30 2 .462 0 0 0-0
6 Collier, Luke 6 Collier, Luke .348 1.053 33-33 132 45 46 7 3 7 45 80 .606 22 3 32 1 .447 2 0 11-14
13 McClary, Aiden 13 McClary, Aiden .347 .895 30-29 98 29 34 6 1 1 17 45 .459 11 6 17 2 .436 2 2 11-13
16/16 Youngblood, Casen 16/16 Youngblood, Casen .338 1.059 27-21 80 18 27 3 0 8 24 54 .675 5 1 22 0 .384 0 0 0-0
8 Franklin, Landon 8 Franklin, Landon .320 .868 32-31 122 33 39 7 2 2 25 56 .459 15 7 22 1 .409 5 0 8-9
35 Valdes, Ryan 35 Valdes, Ryan .319 .742 29-14 69 12 22 5 0 0 10 27 .391 4 0 15 2 .351 1 0 4-4
24 Sanders, Keilin 24 Sanders, Keilin .319 .891 25-16 47 20 15 2 0 0 9 17 .362 11 11 7 0 .529 1 2 5-5
3 Williams, JJ 3 Williams, JJ .294 .846 32-32 119 25 35 10 1 2 22 53 .445 16 6 23 3 .401 1 0 2-4
29 Caraballo, Nate 29 Caraballo, Nate .284 .946 31-17 74 17 21 6 0 5 29 42 .568 8 5 19 2 .378 3 0 0-0
19 Dunfee, Nate 19 Dunfee, Nate .180 .553 27-18 50 18 9 0 0 0 6 9 .180 16 0 11 0 .373 1 0 8-8
42 Briggs, Noah 42 Briggs, Noah 1.000 2.000 5-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
23 Hicks, Robert 23 Hicks, Robert .500 1.000 3-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
39 Hernandez, Adam 39 Hernandez, Adam .286 .661 8-2 7 2 2 0 0 0 0 2 .286 1 0 3 0 .375 0 0 0-0
44 Treece, Luke 44 Treece, Luke .143 .476 7-2 7 1 1 0 0 0 0 1 .143 2 0 1 0 .333 0 0 0-0
21 Cook, Tripp 21 Cook, Tripp .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
22 Pickens, Tyler 22 Pickens, Tyler .000 .000 12-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .329 .946 33-33 1105 306 363 58 9 43 277 568 .514 160 56 224 17 .432 18 7 74-87
Opponents .266 .755 33-33 1036 200 276 56 5 17 170 393 .379 138 49 242 20 .376 8 18 39-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Shaver, Gage 7Shaver, Gage 4.65 1.45 4-2 9-9 1 0-0 0 40.2 37 35 21 22 48 11 0 1 159 .233 7 9 1 1 2
40 Bloomer, Evan 40Bloomer, Evan 4.86 1.25 4-0 9-9 1 0-0 0 53.2 58 34 29 9 49 11 2 5 212 .274 4 5 0 3 4
2 Van Meeteren, Dylan 2Van Meeteren, Dylan 5.06 1.21 3-1 9-8 0 0-0 0 37.1 35 22 21 10 38 6 3 1 147 .238 4 6 0 0 1
37 Engert, Cason 37Engert, Cason 2.00 1.44 2-0 5-0 0 0-0 1 9.0 10 3 2 3 6 3 0 0 35 .286 0 1 0 0 0
46 Tierney, Zach 46Tierney, Zach 2.45 1.09 0-0 3-0 0 0-0 0 3.2 3 1 1 1 2 2 0 0 12 .250 1 0 0 1 0
22 Pickens, Tyler 22Pickens, Tyler 3.94 1.81 3-1 13-0 0 0-0 0 16.0 17 13 7 12 12 1 0 3 64 .266 5 2 0 0 2
9 Hawkins, Bryce 9Hawkins, Bryce 4.80 1.47 0-1 9-0 0 0-0 1 15.0 11 9 8 11 23 4 0 0 56 .196 4 3 0 0 0
25 Turner, Cody 25Turner, Cody 4.96 1.96 2-3 11-3 0 0-0 1 16.1 16 10 9 16 13 4 0 0 63 .254 2 2 0 0 1
31 Bratcher, Mason 31Bratcher, Mason 6.14 1.59 1-3 12-3 0 0-0 1 22.0 21 17 15 14 19 4 0 3 82 .256 6 4 1 1 2
12 Choate, Hayden 12Choate, Hayden 6.48 1.92 0-0 9-0 0 0-0 0 8.1 10 6 6 6 9 2 0 0 32 .313 3 5 0 1 0
48 Chladny, Will 48Chladny, Will 6.75 2.50 0-0 5-0 0 0-0 0 4.0 4 3 3 6 1 1 0 0 16 .250 3 3 0 0 0
10 Brew, Alex 10Brew, Alex 6.91 1.74 0-1 12-1 0 0-0 0 14.1 16 15 11 9 10 3 0 1 58 .276 1 4 0 0 3
14 Hall, Braylon 14Hall, Braylon 7.88 2.13 1-0 8-0 0 0-0 0 8.0 13 7 7 4 4 1 0 2 35 .371 0 0 1 1 0
26 Nease, Landon 26Nease, Landon 10.24 2.07 0-0 8-0 0 0-0 0 9.2 15 11 11 5 4 0 0 0 41 .366 0 3 0 0 3
30 Massey, Coates 30Massey, Coates 15.19 3.00 0-1 9-0 0 0-0 0 5.1 7 10 9 9 4 2 0 1 21 .333 2 2 0 0 0
6 Collier, Luke 6Collier, Luke 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 4 4 1 0 1 0 0 3 1.000 0 0 0 0 0
Totals 5.61 1.57 20-13 132-33 2 0 4 263.1 276 200 164 138 242 56 5 17 1036 .266 42 49 3 8 18
Opponents 8.54 2.02 13-20 148-33 1 1 4 259.1 363 306 246 160 224 58 9 43 1105 .329 46 56 5 18 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Youngblood, Casen 16 Youngblood, Casen 82 79 3 0 1.000 8 0 0 0 0
25 Turner, Cody 25 Turner, Cody 73 63 10 0 1.000 3 3 1 0 0
3 Williams, JJ 3 Williams, JJ 60 60 0 0 1.000 0 0 0 0 0
35 Valdes, Ryan 35 Valdes, Ryan 48 47 1 0 1.000 0 0 0 0 0
44 Treece, Luke 44 Treece, Luke 20 19 1 0 1.000 0 3 1 2 0
10 Brew, Alex 10 Brew, Alex 7 1 6 0 1.000 0 2 0 0 0
2 Van Meeteren, Dylan 2 Van Meeteren, Dylan 5 1 4 0 1.000 0 6 1 0 0
31 Bratcher, Mason 31 Bratcher, Mason 5 1 4 0 1.000 0 2 0 0 0
9 Hawkins, Bryce 9 Hawkins, Bryce 5 0 5 0 1.000 0 4 0 0 0
22 Pickens, Tyler 22 Pickens, Tyler 4 0 4 0 1.000 0 0 1 0 0
30 Massey, Coates 30 Massey, Coates 2 0 2 0 1.000 0 3 1 0 0
12 Choate, Hayden 12 Choate, Hayden 1 0 1 0 1.000 0 0 1 0 0
26 Nease, Landon 26 Nease, Landon 1 0 1 0 1.000 0 1 1 0 0
37 Engert, Cason 37 Engert, Cason 1 0 1 0 1.000 0 3 2 0 0
42 Briggs, Noah 42 Briggs, Noah 1 0 1 0 1.000 0 0 0 0 0
29 Caraballo, Nate 29 Caraballo, Nate 166 157 8 1 .994 10 15 3 1 0
18 French, Isaiah 18 French, Isaiah 179 165 9 5 .972 0 19 5 10 1
24 Sanders, Keilin 24 Sanders, Keilin 31 22 8 1 .968 2 0 0 0 0
19 Dunfee, Nate 19 Dunfee, Nate 25 22 2 1 .960 1 0 0 0 0
8 Franklin, Landon 8 Franklin, Landon 134 56 71 7 .948 18 0 0 0 0
13 McClary, Aiden 13 McClary, Aiden 61 10 46 5 .918 3 0 0 0 0
28 Gabel, Braden 28 Gabel, Braden 31 28 0 3 .903 0 0 0 0 0
6 Collier, Luke 6 Collier, Luke 150 48 86 16 .893 20 0 0 0 0
39 Hernandez, Adam 39 Hernandez, Adam 9 4 4 1 .889 0 0 0 0 0
7 Shaver, Gage 7 Shaver, Gage 8 1 6 1 .875 0 6 2 0 0
40 Bloomer, Evan 40 Bloomer, Evan 12 4 6 2 .833 0 3 0 0 0
14 Hall, Braylon 14 Hall, Braylon 0 0 0 0 .000 0 0 0 0 0
21 Cook, Tripp 21 Cook, Tripp 0 0 0 0 .000 0 0 0 0 0
23 Hicks, Robert 23 Hicks, Robert 0 0 0 0 .000 0 0 0 0 0
46 Tierney, Zach 46 Tierney, Zach 0 0 0 0 .000 0 2 0 0 0
48 Chladny, Will 48 Chladny, Will 0 0 0 0 .000 0 2 0 0 0
Totals 1121 788 290 43 .962 24 74 19 13 1
Opponents 1104 778 266 60 .946 23 145 24 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Turner, Cody 25Turner, Cody .431 1.280 19-17 65 18 28 4 1 5 30 49 .754 13 0 20 0 .526 0 0 0-0
18 French, Isaiah 18French, Isaiah .408 1.232 21-21 76 30 31 2 1 6 23 53 .697 12 10 13 1 .535 1 1 7-8
13 McClary, Aiden 13McClary, Aiden .403 1.020 20-19 67 23 27 5 1 1 14 37 .552 7 3 12 0 .468 2 2 9-10
16 Youngblood, Casen 16Youngblood, Casen .351 1.095 18-15 57 13 20 2 0 6 20 40 .702 3 1 15 0 .393 0 0 0-0
8 Franklin, Landon 8Franklin, Landon .346 .899 20-20 81 22 28 3 1 2 20 39 .481 8 5 15 1 .418 4 0 3-3
6 Collier, Luke 6Collier, Luke .341 1.071 21-21 85 31 29 7 1 5 34 53 .624 14 3 18 1 .447 1 0 5-7
28 Gabel, Braden 28Gabel, Braden .333 .818 16-16 57 12 19 2 0 1 12 24 .421 3 3 3 0 .397 0 1 7-9
24 Sanders, Keilin 24Sanders, Keilin .333 .918 15-10 27 15 9 1 0 0 5 10 .370 8 6 4 0 .548 1 1 4-4
39 Hernandez, Adam 39Hernandez, Adam .333 .833 6-1 3 2 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
35 Valdes, Ryan 35Valdes, Ryan .326 .713 17-8 43 8 14 3 0 0 5 17 .395 0 0 10 1 .318 1 0 1-1
29 Caraballo, Nate 29Caraballo, Nate .288 .971 20-11 52 13 15 5 0 4 18 32 .615 3 3 11 1 .356 1 0 0-0
3 Williams, JJ 3Williams, JJ .284 .852 20-20 74 18 21 5 1 2 16 34 .459 8 6 18 2 .393 1 0 2-3
19 Dunfee, Nate 19Dunfee, Nate .269 .756 17-10 26 15 7 0 0 0 6 7 .269 12 0 6 0 .487 1 0 6-6
21 Cook, Tripp 21Cook, Tripp .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Pickens, Tyler 22Pickens, Tyler .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Hicks, Robert 23Hicks, Robert .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Treece, Luke 44Treece, Luke .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .347 .995 21-21 717 221 249 39 6 32 203 396 .552 93 40 147 7 .443 13 5 44-51
Opponents .278 .790 21-21 668 145 186 40 5 12 120 272 .407 83 32 153 9 .383 3 11 30-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Chladny, Will 48Chladny, Will 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 1 0 0 0
12 Choate, Hayden 12Choate, Hayden 3.86 2.38 0-0 3-0 0 0-0 0 2.1 3 1 1 2 2 0 0 0 10 .300 1 1 0 0 0
37 Engert, Cason 37Engert, Cason 4.50 2.00 0-0 2-0 0 0-0 0 4.0 7 3 2 1 2 2 0 0 19 .368 0 1 0 0 0
7 Shaver, Gage 7Shaver, Gage 4.64 1.42 3-2 7-7 1 0-0 0 33.0 31 31 17 16 38 11 0 1 133 .233 4 8 0 0 2
25 Turner, Cody 25Turner, Cody 4.91 2.25 1-1 6-0 0 0-0 1 7.1 7 4 4 9 7 3 0 0 27 .259 1 2 0 0 0
14 Hall, Braylon 14Hall, Braylon 5.40 3.33 0-0 3-0 0 0-0 0 1.2 4 1 1 0 1 0 0 1 9 .444 0 0 0 0 0
2 Van Meeteren, Dylan 2Van Meeteren, Dylan 5.46 1.29 3-1 7-7 0 0-0 0 31.1 31 20 19 9 30 5 3 1 127 .244 4 6 0 0 1
40 Bloomer, Evan 40Bloomer, Evan 5.48 1.40 3-0 7-7 1 0-0 0 42.2 50 31 26 9 40 9 2 4 173 .289 4 3 0 3 2
10 Brew, Alex 10Brew, Alex 6.14 1.97 0-0 6-0 0 0-0 0 7.1 9 8 5 5 4 2 0 1 32 .281 1 1 0 0 1
22 Pickens, Tyler 22Pickens, Tyler 6.43 2.86 1-1 6-0 0 0-0 0 7.0 13 11 5 7 6 0 0 2 33 .394 5 2 0 0 2
31 Bratcher, Mason 31Bratcher, Mason 7.20 1.87 1-2 7-0 0 0-0 1 15.0 17 14 12 11 13 4 0 2 58 .293 4 3 0 0 2
9 Hawkins, Bryce 9Hawkins, Bryce 9.00 1.60 0-1 4-0 0 0-0 0 5.0 5 6 5 3 7 3 0 0 21 .238 1 1 0 0 0
26 Nease, Landon 26Nease, Landon 14.73 1.88 0-0 3-0 0 0-0 0 3.2 5 6 6 1 1 0 0 0 15 .333 0 2 0 0 1
30 Massey, Coates 30Massey, Coates 27.00 8.18 0-1 4-0 0 0-0 0 1.1 1 5 4 8 2 0 0 0 5 .200 2 1 0 0 0
6 Collier, Luke 6Collier, Luke 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 4 4 1 0 1 0 0 3 1.000 0 0 0 0 0
Totals 6.14 1.66 12-9 67-21 2 0 2 162.2 186 145 111 83 153 40 5 12 668 .278 27 32 0 3 11
Opponents 9.65 2.11 9-12 83-21 1 1 3 162.1 249 221 174 93 147 39 6 32 717 .347 29 40 5 13 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Turner, Cody 25 Turner, Cody 54 48 6 0 1.000 3 3 1 0 0
16 Youngblood, Casen 16 Youngblood, Casen 50 47 3 0 1.000 3 0 0 0 0
3 Williams, JJ 3 Williams, JJ 34 34 0 0 1.000 0 0 0 0 0
35 Valdes, Ryan 35 Valdes, Ryan 23 23 0 0 1.000 0 0 0 0 0
24 Sanders, Keilin 24 Sanders, Keilin 13 8 5 0 1.000 1 0 0 0 0
10 Brew, Alex 10 Brew, Alex 5 1 4 0 1.000 0 2 0 0 0
2 Van Meeteren, Dylan 2 Van Meeteren, Dylan 5 1 4 0 1.000 0 6 0 0 0
31 Bratcher, Mason 31 Bratcher, Mason 5 1 4 0 1.000 0 2 0 0 0
44 Treece, Luke 44 Treece, Luke 4 4 0 0 1.000 0 1 0 1 0
22 Pickens, Tyler 22 Pickens, Tyler 1 0 1 0 1.000 0 0 0 0 0
26 Nease, Landon 26 Nease, Landon 1 0 1 0 1.000 0 1 1 0 0
42 Briggs, Noah 42 Briggs, Noah 1 0 1 0 1.000 0 0 0 0 0
9 Hawkins, Bryce 9 Hawkins, Bryce 1 0 1 0 1.000 0 2 0 0 0
29 Caraballo, Nate 29 Caraballo, Nate 99 94 4 1 .990 3 11 0 1 0
18 French, Isaiah 18 French, Isaiah 124 114 6 4 .968 0 16 3 3 1
8 Franklin, Landon 8 Franklin, Landon 85 35 46 4 .953 9 0 0 0 0
19 Dunfee, Nate 19 Dunfee, Nate 15 13 1 1 .933 1 0 0 0 0
13 McClary, Aiden 13 McClary, Aiden 37 7 26 4 .892 1 0 0 0 0
28 Gabel, Braden 28 Gabel, Braden 26 23 0 3 .885 0 0 0 0 0
6 Collier, Luke 6 Collier, Luke 88 27 50 11 .875 9 0 0 0 0
39 Hernandez, Adam 39 Hernandez, Adam 7 2 4 1 .857 0 0 0 0 0
7 Shaver, Gage 7 Shaver, Gage 7 0 6 1 .857 0 5 1 0 0
40 Bloomer, Evan 40 Bloomer, Evan 11 4 5 2 .818 0 3 0 0 0
12 Choate, Hayden 12 Choate, Hayden 0 0 0 0 .000 0 0 0 0 0
14 Hall, Braylon 14 Hall, Braylon 0 0 0 0 .000 0 0 0 0 0
21 Cook, Tripp 21 Cook, Tripp 0 0 0 0 .000 0 0 0 0 0
23 Hicks, Robert 23 Hicks, Robert 0 0 0 0 .000 0 0 0 0 0
30 Massey, Coates 30 Massey, Coates 0 0 0 0 .000 0 2 0 0 0
37 Engert, Cason 37 Engert, Cason 0 0 0 0 .000 0 2 0 0 0
48 Chladny, Will 48 Chladny, Will 0 0 0 0 .000 0 2 0 0 0
Totals 696 486 178 32 .954 30 58 6 5 1
Opponents 685 487 162 36 .947 31 86 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Emmanuel University W 4-3 30 4 5 3 1 0 0 3 0 1 0 2 0 0 1 8 27 9 3 .167
1/30/2026 Emmanuel University W 12-1 29 12 11 11 2 0 2 5 1 3 0 1 0 0 0 3 21 9 0 .379
2/3/2026 Lincoln Memorial W 5-2 32 5 8 5 0 0 2 5 0 1 1 0 0 0 2 3 27 7 0 .250
2/7/2026 Tiffin University W 13-3 29 13 11 11 0 1 2 8 0 9 0 2 1 2 0 4 21 9 1 .379
2/7/2026 Tiffin University W 8-3 26 8 8 7 2 0 1 4 0 2 0 0 0 0 1 4 21 6 0 .308
2/8/2026 Tiffin University W 5-4 28 5 4 4 2 1 0 12 1 2 1 3 0 1 0 9 27 11 0 .143
2/13/2026 Delta State L 3-4 36 3 7 2 1 1 0 1 0 2 0 1 0 1 0 16 30 15 2 .194
2/14/2026 Delta State L 3-9 33 3 7 3 0 0 0 5 0 1 0 1 0 0 0 7 27 13 2 .212
2/14/2026 Delta State L 8-9 32 8 10 8 2 0 2 4 0 4 0 1 0 0 0 8 21 11 2 .313
2/17/2026 North Georgia W 6-3 32 6 9 6 1 0 0 3 0 7 0 1 0 0 2 6 27 7 0 .281
2/20/2026 at Alabama Huntsville W 11-4 37 11 12 11 4 0 3 4 0 2 0 2 1 0 0 10 27 13 3 .324
2/21/2026 at Alabama Huntsville W 16-9 43 16 17 16 1 1 5 3 0 3 0 3 0 1 0 7 27 11 3 .395
2/21/2026 at Alabama Huntsville W 12-5 36 12 16 10 3 0 0 5 0 4 1 1 0 0 0 5 19 10 0 .444
2/24/2026 at Carson-Newman W 9-2 36 9 14 6 2 0 2 4 0 3 2 2 0 0 1 8 27 15 0 .389
2/27/2026 Auburn Montgomery W 16-6 34 16 16 14 3 0 0 7 0 2 0 2 0 1 1 5 21 12 0 .471
2/28/2026 Auburn Montgomery W 14-4 31 14 14 13 1 1 2 7 0 1 0 4 0 0 2 4 21 8 0 .452
2/28/2026 Auburn Montgomery W 5-1 23 5 8 5 1 0 2 2 0 2 2 0 1 0 0 3 21 6 0 .348
3/3/2026 at Lincoln Memorial L 5-6 39 5 12 4 2 0 0 4 0 1 1 3 0 1 0 10 29 6 1 .308
3/6/2026 at Union (TN) W 13-3 39 13 17 12 2 0 1 3 0 7 0 2 0 1 0 2 21 6 0 .436
3/6/2026 at Union (TN) L 0-4 24 0 4 0 0 0 0 3 0 1 0 0 0 0 0 8 18 7 1 .167
3/8/2026 at Union (TN) L 6-7 34 6 9 5 2 0 1 4 0 3 0 1 0 1 1 8 25 8 5 .265
03/10/2026 Carson-Newman University L 5-6 35 5 13 5 1 0 1 6 1 1 0 0 1 1 2 3 27 14 3 .371
3/13/2026 at Mississippi College L 7-11 37 7 11 7 2 0 1 6 0 1 1 2 0 0 1 5 24 7 0 .297
3/14/2026 at Mississippi College L 5-11 36 5 13 5 3 0 1 1 0 1 1 1 0 1 0 11 24 8 2 .361
3/14/2026 at Mississippi College W 11-7 25 11 4 9 0 0 2 5 0 3 0 3 0 1 0 8 21 4 1 .160
3/18/2026 at Young Harris L 4-10 33 4 8 4 3 0 1 6 0 0 0 0 0 0 1 12 24 9 0 .242
3/20/2026 Christian Brothers W 12-10 38 12 17 11 2 0 1 4 0 3 1 3 1 1 0 9 27 5 1 .447
3/21/2026 Christian Brothers W 17-3 32 17 13 16 2 3 2 9 0 0 0 3 0 1 0 7 21 7 0 .406
3/21/2026 Christian Brothers W 14-3 33 14 13 13 3 0 0 8 0 0 0 3 0 0 1 1 21 5 3 .394
3/24/2026 at Tusculum L 9-12 39 9 11 8 3 1 0 7 0 0 1 2 0 0 0 7 24 10 3 .282
3/27/2026 at Montevallo L 12-16 41 12 13 12 2 0 4 3 0 1 1 1 2 1 0 14 29 11 3 .317
3/28/2026 at Montevallo W 21-3 36 21 15 19 3 0 1 5 0 1 0 4 0 3 1 6 21 7 2 .417
3/28/2026 at Montevallo L 15-16 37 15 13 12 2 0 4 4 0 2 0 2 0 0 0 3 20 4 2 .351
Total 306-200 1105 306 363 277 58 9 43 160 3 74 13 56 7 18 17 224 788 290 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Emmanuel University W 4-3 9.0 7 3 3 4 6 1 0 0 1 0 1 0 1 0 0 3.00
1/30/2026 Emmanuel University W 12-1 7.0 1 1 1 4 6 0 0 0 1 1 1 0 2 0 0 1.29
2/3/2026 Lincoln Memorial W 5-2 9.0 9 2 2 4 9 1 0 0 1 0 0 0 3 0 1 2.00
2/7/2026 Tiffin University W 13-3 7.0 6 3 3 0 7 2 0 1 0 0 1 0 4 0 0 3.86
2/7/2026 Tiffin University W 8-3 7.0 5 3 3 7 9 0 0 0 3 0 1 0 5 0 0 3.86
2/8/2026 Tiffin University W 5-4 9.0 7 4 4 4 10 2 0 1 0 0 0 0 6 0 0 4.00
2/13/2026 Delta State L 3-4 10.0 8 4 3 3 8 2 0 0 0 0 2 0 6 1 0 2.70
2/14/2026 Delta State L 3-9 9.0 13 9 8 7 4 4 0 0 1 0 2 0 6 2 0 8.00
2/14/2026 Delta State L 8-9 7.0 7 9 5 7 4 0 0 0 3 0 2 0 6 3 0 6.43
2/17/2026 North Georgia W 6-3 9.0 4 3 3 2 7 1 0 1 1 0 0 0 7 3 1 3.00
2/20/2026 at Alabama Huntsville W 11-4 9.0 9 4 1 1 8 1 0 0 2 0 0 0 8 3 0 1.00
2/21/2026 at Alabama Huntsville W 16-9 9.0 6 9 3 6 9 2 0 0 1 0 3 0 9 3 0 3.00
2/21/2026 at Alabama Huntsville W 12-5 7.0 9 5 4 3 5 0 0 0 0 0 1 0 10 3 0 5.14
2/24/2026 at Carson-Newman W 9-2 9.0 6 2 2 5 8 2 0 0 0 0 0 0 11 3 0 2.00
2/27/2026 Auburn Montgomery W 16-6 7.0 8 6 6 2 5 3 0 1 1 0 1 0 12 3 0 7.71
2/28/2026 Auburn Montgomery W 14-4 7.0 9 4 4 4 7 2 0 1 0 0 0 0 13 3 1 5.14
2/28/2026 Auburn Montgomery W 5-1 7.0 5 1 1 3 9 2 0 0 3 0 2 0 14 3 0 1.29
3/3/2026 at Lincoln Memorial L 5-6 9.2 12 6 6 3 8 2 0 0 2 1 6 0 14 4 0 5.59
3/6/2026 at Union (TN) W 13-3 7.0 5 3 3 2 6 0 1 0 0 0 0 0 15 4 0 3.86
3/6/2026 at Union (TN) L 0-4 6.0 6 4 4 1 7 1 2 0 4 0 1 0 15 5 0 6.00
3/8/2026 at Union (TN) L 6-7 8.1 8 7 3 5 11 1 0 0 3 0 4 1 15 6 0 3.24
03/10/2026 Carson-Newman University L 5-6 9.0 7 6 5 6 6 1 0 0 2 0 5 0 15 7 1 5.00
3/13/2026 at Mississippi College L 7-11 8.0 15 11 11 5 6 4 1 4 2 0 3 0 15 8 0 12.38
3/14/2026 at Mississippi College L 5-11 8.0 11 11 7 6 9 3 0 1 2 0 2 0 15 9 0 7.88
3/14/2026 at Mississippi College W 11-7 7.0 12 7 6 3 7 2 0 1 1 0 1 0 16 9 1 7.71
3/18/2026 at Young Harris L 4-10 8.0 10 10 10 10 8 2 0 2 0 0 1 0 16 10 0 11.25
3/20/2026 Christian Brothers W 12-10 9.0 14 10 8 3 14 0 0 1 1 0 1 0 17 10 0 8.00
3/21/2026 Christian Brothers W 17-3 7.0 3 3 3 3 9 1 0 0 0 0 2 0 18 10 0 3.86
3/21/2026 Christian Brothers W 14-3 7.0 3 3 1 2 7 0 0 1 1 0 1 0 19 10 0 1.29
3/24/2026 at Tusculum L 9-12 8.0 16 12 11 6 5 2 0 0 4 1 1 0 19 11 0 12.38
3/27/2026 at Montevallo L 12-16 9.2 17 16 12 9 9 5 0 1 1 0 3 1 19 12 0 11.17
3/28/2026 at Montevallo W 21-3 7.0 4 3 2 2 4 1 0 1 0 0 1 0 20 12 0 2.57
3/28/2026 at Montevallo L 15-16 6.2 14 16 16 6 5 6 1 0 1 0 0 0 20 13 0 21.60
Total 306-200 263.1 276 200 164 138 242 56 5 17 42 3 49 2 20 13 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Alabama Huntsville (2/21/2026)
RUNS SCORED 21 Montevallo (3/28/2026)
HITS 17 Christian Brothers (3/20/2026); Alabama Huntsville (2/21/2026); Union (TN) (3/6/2026)
RBIS 19 Montevallo (3/28/2026)
DOUBLES 4 Alabama Huntsville (2/20/2026)
TRIPLES 3 Christian Brothers (3/21/2026)
HOME RUNS 5 Alabama Huntsville (2/21/2026)
WALKS 12 Tiffin University (2/8/2026)
STRIKEOUTS 16 Delta State (2/13/2026)
SAC HITS 2 Montevallo (3/27/2026)
SAC FLIES 3 Montevallo (3/28/2026)
STOLEN BASES 9 Tiffin University (2/7/2026)
HIT BY PITCH 4 Auburn Montgomery (2/28/2026); Montevallo (3/28/2026)
CAUGHT STEALING 2 Auburn Montgomery (2/28/2026); Carson-Newman (2/24/2026)
HIT INTO DP 2 Lincoln Memorial (2/3/2026); North Georgia (2/17/2026); Auburn Montgomery (2/28/2026); Carson-Newman University (03/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Delta State (2/13/2026)
RUNS ALLOWED 16 Montevallo (3/27/2026); Montevallo (3/28/2026)
EARNED RUNS 16 Montevallo (3/28/2026)
WALKS ALLOWED 10 Young Harris (3/18/2026)
STRIKEOUTS 14 Christian Brothers (3/20/2026)
HITS ALLOWED 17 Montevallo (3/27/2026)
DOUBLES ALLOWED 6 Montevallo (3/28/2026)
TRIPLES ALLOWED 2 Union (TN) (3/6/2026)
HOME RUNS ALLOWED 4 Mississippi College (3/13/2026)
WILD PITCHES 4 Union (TN) (3/6/2026); Tusculum (3/24/2026)
HIT BATTERS 6 Lincoln Memorial (3/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Delta State (2/13/2026)
ASSISTS 15 Delta State (2/13/2026); Carson-Newman (2/24/2026)
ERRORS 5 Union (TN) (3/8/2026)
PASSED BALLS 6 Young Harris (3/18/2026)
DPS TURNED 3 Delta State (2/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
