2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Holland, Ben .424 1.392 48-48 177 58 75 23 0 18 54 152 .859 38 8 33 1 .533 4 0 7-8
12 Hill, Trenton .378 1.053 48-48 188 47 71 19 1 7 45 113 .601 29 0 17 4 .452 4 0 4-5
1 Payne, Tyler .343 .790 39-30 108 31 37 2 1 0 17 41 .380 9 4 12 2 .410 1 1 12-13
3 Toms, Luke .332 1.040 48-48 190 35 63 11 2 15 51 123 .647 19 1 50 7 .393 1 0 6-9
35 Wierzgac, Nathan .322 .905 40-35 115 21 37 10 0 3 16 56 .487 18 1 22 3 .418 0 3 6-9
20 Walton, Geremy .270 .761 47-46 163 40 44 7 4 3 20 68 .417 13 6 53 1 .344 1 2 18-21
13 Adams, Chris .267 .849 47-47 172 31 46 13 2 7 37 84 .488 23 4 27 1 .361 3 2 5-11
4 Briner, Kyle .267 .787 39-22 90 17 24 5 1 2 14 37 .411 11 6 24 1 .376 2 0 1-2
22 Broady, Ty .228 .724 40-32 114 23 26 5 0 3 16 40 .351 22 5 36 1 .373 1 8 4-7
30 Pimentel, Miguel .298 .705 22-11 47 7 14 2 0 0 6 16 .340 5 0 9 1 .365 0 0 2-3
7 Brown, MJ .290 .768 33-28 100 10 29 8 0 1 19 40 .400 11 2 26 1 .368 1 3 1-1
24 Durham, Shae .268 .692 34-11 41 4 11 2 0 0 4 13 .317 4 3 14 0 .375 0 1 2-3
43 Zyburt, Zack .259 .740 18-10 27 8 7 1 0 0 2 8 .296 8 1 10 0 .444 0 3 2-2
28 Beamish, Ryan .182 .531 20-6 33 2 6 2 0 0 1 8 .242 3 2 6 0 .289 0 0 1-1
19 Ware, Brayden .172 .536 19-6 29 6 5 1 0 1 2 9 .310 0 2 5 0 .226 0 0 1-1
31 Waters, Tyler .111 .367 8-4 18 2 2 1 0 0 1 3 .167 1 1 9 1 .200 0 0 0-0
6 Harmon, Chandler .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .308 .903 48-48 1613 342 497 112 11 60 305 811 .503 214 46 353 24 .400 18 23 72-96
Opponents .264 .741 48-48 1528 247 403 59 14 34 223 592 .387 157 64 365 32 .354 12 27 46-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Hill, Trenton 2.83 1.23 6-2 13-11 0 0-0 1 60.1 39 26 19 35 59 5 2 0 210 .186 5 14 0 1 3
9 Vidrio, Art 3.30 1.19 6-3 13-13 3 1-1 0 76.1 71 32 28 20 69 9 4 1 282 .252 2 10 0 3 3
15 Alleman, Justin 5.29 1.30 6-5 13-13 3 0-1 0 64.2 71 45 38 13 74 9 2 12 254 .280 5 7 0 0 7
10 Burcham, Tyler 3.92 1.35 3-1 21-1 0 0-1 0 43.2 46 21 19 13 38 5 1 4 167 .275 6 1 1 0 3
17 Carpenter, Gage 4.30 1.70 0-3 15-4 0 0-1 0 23.0 23 17 11 16 22 2 1 2 89 .258 7 11 0 1 1
37 Lamb, Corbin 4.75 1.48 4-0 19-0 0 0-0 1 30.1 30 16 16 15 31 5 1 0 112 .268 5 11 0 3 4
4 Briner, Kyle 5.03 1.18 4-3 22-1 0 0-0 3 34.0 33 24 19 7 24 4 0 4 131 .252 0 4 0 1 3
18 Ray, Michael 5.91 1.88 0-0 7-0 0 0-0 0 10.2 14 8 7 6 2 3 1 1 42 .333 1 2 0 0 2
26 Campbell, Logan 6.75 1.71 0-0 5-2 0 0-1 1 9.1 9 9 7 7 13 2 0 1 35 .257 3 1 0 0 1
39 Bokich, Christian 6.83 1.66 1-0 20-0 0 0-0 2 29.0 34 25 22 14 25 8 1 3 117 .291 8 1 1 2 0
14 Bryan, Dallas 7.50 2.17 0-0 5-1 0 0-0 0 6.0 10 5 5 3 1 2 0 1 26 .385 2 0 0 0 0
36 Gustitus, Rob 9.75 2.00 0-1 9-2 0 0-0 0 12.0 18 14 13 6 6 3 1 5 53 .340 1 1 0 1 0
16 Whitener, Winston 27.00 4.20 0-0 2-0 0 0-0 0 1.2 5 5 5 2 1 2 0 0 10 .500 1 1 0 0 0
Totals 4.69 1.40 30-18 164-48 6 3 8 401.0 403 247 209 157 365 59 14 34 1528 .264 46 64 2 12 27
Opponents 6.20 1.81 18-30 174-48 4 2 11 393.1 497 342 271 214 353 112 11 60 1613 .308 59 46 6 18 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Alleman, Justin 14 4 10 0 1.000 0 6 2 0 0
43 Zyburt, Zack 14 14 0 0 1.000 0 0 0 0 0
10 Burcham, Tyler 13 3 10 0 1.000 0 0 3 0 0
19 Ware, Brayden 10 10 0 0 1.000 0 0 0 0 0
17 Carpenter, Gage 6 3 3 0 1.000 0 6 1 0 0
37 Lamb, Corbin 6 1 5 0 1.000 0 5 1 0 0
26 Campbell, Logan 2 0 2 0 1.000 0 3 0 0 0
28 Beamish, Ryan 2 2 0 0 1.000 0 0 0 0 0
18 Ray, Michael 1 0 1 0 1.000 0 0 0 0 0
36 Gustitus, Rob 1 1 0 0 1.000 0 3 1 0 0
6 Harmon, Chandler 1 1 0 0 1.000 0 0 0 0 0
25 Holland, Ben 414 376 35 3 .993 41 0 0 0 0
20 Walton, Geremy 117 113 3 1 .991 0 0 0 0 0
13 Adams, Chris 54 47 6 1 .981 1 0 0 0 0
31 Waters, Tyler 53 45 7 1 .981 1 5 2 1 0
12 Hill, Trenton 70 52 16 2 .971 0 5 4 0 0
22 Broady, Ty 99 38 58 3 .970 12 0 0 0 0
35 Wierzgac, Nathan 294 265 19 10 .966 1 28 6 6 0
24 Durham, Shae 85 40 42 3 .965 15 0 0 0 0
1 Payne, Tyler 99 42 53 4 .960 11 0 0 0 0
30 Pimentel, Miguel 70 58 8 4 .943 1 12 3 4 0
3 Toms, Luke 213 65 132 16 .925 28 0 0 0 0
7 Brown, MJ 70 12 52 6 .914 5 0 0 0 0
9 Vidrio, Art 21 6 13 2 .905 0 13 3 0 0
4 Briner, Kyle 10 3 6 1 .900 0 2 1 0 0
39 Bokich, Christian 6 2 2 2 .667 0 3 1 0 0
14 Bryan, Dallas 0 0 0 0 .000 0 0 0 0 0
16 Whitener, Winston 0 0 0 0 .000 0 0 0 0 0
Totals 1745 1203 483 59 .966 46 91 28 11 0
Opponents 1644 1180 381 83 .950 30 144 42 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Pimentel, Miguel .417 .962 11-1 12 2 5 1 0 0 2 6 .500 1 0 1 0 .462 0 0 0-0
12 Hill, Trenton .400 1.160 29-29 110 31 44 11 0 7 34 76 .691 17 0 8 3 .469 3 0 4-5
25 Holland, Ben .400 1.414 29-29 100 34 40 15 0 11 25 88 .880 26 5 19 0 .534 2 0 4-5
1 Payne, Tyler .333 .766 23-20 72 18 24 2 1 0 8 28 .389 3 2 10 2 .377 0 1 7-7
3 Toms, Luke .319 1.015 29-29 116 23 37 6 1 10 27 75 .647 8 1 29 4 .368 0 0 3-6
7 Brown, MJ .308 .783 18-15 52 5 16 5 0 0 8 21 .404 5 1 14 0 .379 0 1 1-1
35 Wierzgac, Nathan .300 .839 29-28 90 15 27 9 0 1 12 39 .433 15 1 20 2 .406 0 2 5-7
24 Durham, Shae .286 .708 20-6 21 1 6 1 0 0 1 7 .333 3 0 5 0 .375 0 1 1-2
20 Walton, Geremy .269 .733 28-28 93 22 25 3 1 2 9 36 .387 7 4 30 0 .346 0 2 11-12
13 Adams, Chris .257 .786 29-29 101 10 26 6 0 4 24 44 .436 14 1 15 0 .350 1 2 1-7
4 Briner, Kyle .254 .705 25-16 59 11 15 3 1 0 9 20 .339 7 4 16 0 .366 1 0 1-1
28 Beamish, Ryan .231 .671 8-2 13 0 3 2 0 0 0 5 .385 0 1 3 0 .286 0 0 0-0
22 Broady, Ty .219 .593 28-20 73 9 16 3 0 0 8 19 .260 11 2 27 1 .333 1 5 3-5
43 Zyburt, Zack .188 .538 10-6 16 4 3 0 0 0 1 3 .188 3 1 6 0 .350 0 2 1-1
19 Ware, Brayden .125 .489 9-3 16 3 2 0 0 1 1 5 .313 0 1 4 0 .176 0 0 1-1
Totals .306 .895 29-29 944 188 289 67 4 36 169 472 .500 120 24 207 12 .395 8 16 43-60
Opponents .275 .762 29-29 898 143 247 39 8 19 130 359 .400 88 39 207 19 .362 7 16 27-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Vidrio, Art 3.61 1.22 5-2 11-11 3 1-0 0 67.1 64 31 27 18 64 9 4 0 251 .255 2 10 0 3 3
12 Hill, Trenton 3.73 1.49 4-2 8-8 0 0-0 0 41.0 31 18 17 30 35 5 1 0 144 .215 2 11 0 1 2
37 Lamb, Corbin 4.30 1.48 1-0 10-0 0 0-0 1 14.2 12 7 7 9 16 3 1 0 52 .231 3 7 0 3 2
10 Burcham, Tyler 5.06 1.66 1-1 11-1 0 0-0 0 21.1 26 13 12 9 16 3 1 2 84 .310 5 1 1 0 1
15 Alleman, Justin 5.36 1.32 5-4 9-9 3 0-0 0 50.1 56 34 30 10 53 8 1 8 198 .283 4 7 0 0 7
17 Carpenter, Gage 5.40 1.61 0-1 3-0 0 0-0 0 3.1 3 2 2 2 3 0 0 1 12 .250 2 0 0 0 1
4 Briner, Kyle 6.00 1.20 2-1 10-0 0 0-0 1 15.0 17 13 10 1 6 2 0 3 62 .274 0 1 0 0 0
39 Bokich, Christian 6.08 1.76 0-0 9-0 0 0-0 2 13.1 18 10 9 5 12 4 0 1 57 .316 1 1 0 0 0
18 Ray, Michael 6.75 2.25 0-0 3-0 0 0-0 0 4.0 7 3 3 2 1 1 0 1 17 .412 1 0 0 0 0
14 Bryan, Dallas 27.00 4.00 0-0 1-0 0 0-0 0 1.0 4 3 3 0 0 2 0 0 7 .571 1 0 0 0 0
36 Gustitus, Rob 27.00 5.45 0-0 2-0 0 0-0 0 1.1 5 4 4 1 0 0 0 3 8 .625 0 0 0 0 0
16 Whitener, Winston 67.50 25.00 0-0 1-0 0 0-0 0 0.2 4 5 5 1 1 2 0 0 6 .667 0 1 0 0 0
Totals 4.98 1.44 18-11 78-29 6 1 4 233.1 247 143 129 88 207 39 8 19 898 .275 21 39 1 7 16
Opponents 5.67 1.77 11-18 86-29 3 0 8 231.2 289 188 146 120 207 67 4 36 944 .306 35 24 4 8 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Adams, Chris 31 27 4 0 1.000 1 0 0 0 0
15 Alleman, Justin 13 3 10 0 1.000 0 6 1 0 0
19 Ware, Brayden 8 8 0 0 1.000 0 0 0 0 0
10 Burcham, Tyler 7 1 6 0 1.000 0 0 3 0 0
43 Zyburt, Zack 7 7 0 0 1.000 0 0 0 0 0
37 Lamb, Corbin 4 1 3 0 1.000 0 4 0 0 0
30 Pimentel, Miguel 3 0 3 0 1.000 0 0 1 0 0
4 Briner, Kyle 2 1 1 0 1.000 0 1 0 0 0
17 Carpenter, Gage 1 0 1 0 1.000 0 0 0 0 0
25 Holland, Ben 235 212 21 2 .991 22 0 0 0 0
20 Walton, Geremy 71 68 2 1 .986 0 0 0 0 0
1 Payne, Tyler 55 26 28 1 .982 6 0 0 0 0
24 Durham, Shae 49 23 25 1 .980 7 0 0 0 0
12 Hill, Trenton 42 32 9 1 .976 0 3 2 0 0
22 Broady, Ty 68 25 41 2 .971 8 0 0 0 0
35 Wierzgac, Nathan 236 214 13 9 .962 1 26 4 5 0
3 Toms, Luke 117 42 68 7 .940 14 0 0 0 0
9 Vidrio, Art 18 6 10 2 .889 0 13 2 0 0
7 Brown, MJ 34 4 26 4 .882 2 0 0 0 0
39 Bokich, Christian 3 0 2 1 .667 0 0 0 0 0
14 Bryan, Dallas 0 0 0 0 .000 0 0 0 0 0
16 Whitener, Winston 0 0 0 0 .000 0 0 0 0 0
18 Ray, Michael 0 0 0 0 .000 0 0 0 0 0
28 Beamish, Ryan 0 0 0 0 .000 0 0 0 0 0
31 Waters, Tyler 0 0 0 0 .000 0 0 0 0 0
36 Gustitus, Rob 0 0 0 0 .000 0 0 0 0 0
Totals 1004 700 273 31 .969 61 53 13 5 0
Opponents 963 695 229 39 .960 42 86 30 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2016 Albany State W 4-0 23 4 5 3 0 1 0 5 0 3 1 0 0 0 0 9 21 10 0 .217
2/6/2016 Albany State W 12-0 37 12 13 12 5 1 3 4 0 5 0 4 0 0 0 4 27 8 0 .351
2/7/2016 Albany State W 9-1 28 9 7 9 2 1 0 11 1 4 0 1 0 1 1 6 27 16 3 .250
2/13/2016 Tiffin University L 0-2 24 0 2 0 1 0 0 6 0 1 0 2 0 0 0 8 21 10 0 .083
2/13/2016 Tiffin University W 5-4 31 5 6 4 1 0 0 7 0 3 0 0 0 1 0 11 27 9 0 .194
2/14/2016 Tiffin University W 12-1 34 12 13 12 4 1 1 4 0 0 0 1 0 2 1 6 27 9 1 .382
2/18/2016 Northwood L 10-12 35 10 10 10 2 0 3 5 0 0 0 0 0 0 3 8 27 15 4 .286
2/20/2016 at UAH L 2-7 32 2 5 2 3 0 1 3 0 1 0 1 0 0 0 9 24 7 1 .156
2/20/2016 at UAH L 1-2 23 1 2 1 1 0 0 5 0 1 0 1 1 0 0 10 18 8 0 .087
2/21/2016 at UAH L 9-10 41 9 15 8 6 0 1 3 0 1 0 0 1 0 1 8 25 9 0 .366
2/27/2016 at Delta State W 17-13 49 17 22 17 5 0 3 1 0 4 1 1 1 0 0 10 27 7 1 .449
2/27/2016 at Delta State L 4-9 25 4 6 4 2 0 1 4 0 1 0 0 1 1 0 7 18 13 0 .240
2/28/2016 at Delta State Univ. L 3-17 25 3 4 3 1 0 3 0 0 0 0 0 0 0 0 10 18 11 1 .160
3/2/2016 Bellarmine L 0-4 26 0 4 0 1 0 0 1 0 0 0 0 0 0 1 4 21 7 2 .154
3/2/2016 Bellarmine W 9-1 30 9 13 8 5 1 1 5 0 0 1 1 0 0 0 7 21 5 2 .433
3/5/2016 West Georgia L 5-8 32 5 9 4 3 0 1 9 0 3 1 0 1 0 1 5 27 13 2 .281
3/5/2016 West Georgia L 1-2 23 1 3 1 1 0 0 8 0 0 0 0 0 1 0 9 21 8 2 .130
3/6/2016 West Georgia W 10-7 35 10 11 10 1 0 3 1 0 0 0 1 2 0 0 6 27 11 0 .314
3/8/2016 at Carson-Newman L 3-11 32 3 9 3 2 0 1 5 0 0 1 2 0 0 1 5 24 12 2 .281
3/9/2016 at Lincoln Memorial W 9-8 43 9 18 9 3 0 4 4 1 1 0 1 1 0 0 6 27 15 4 .419
3/11/2016 North Alabama W 10-2 37 10 16 9 4 2 2 4 0 2 1 1 0 1 1 5 27 10 1 .432
3/11/2016 North Alabama L 3-4 30 3 10 3 6 1 0 3 1 0 0 1 0 0 0 6 21 7 2 .333
3/12/2016 North Alabama W 8-1 31 8 11 8 3 0 0 4 2 3 0 2 2 1 1 5 27 8 0 .355
3/16/2016 vs Columbus State W 12-9 38 12 14 10 3 1 0 4 0 4 0 0 0 1 0 8 27 11 1 .368
3/19/2016 at Shorter W 6-1 39 6 12 6 3 0 1 2 0 3 0 1 1 0 0 5 27 7 1 .308
3/19/2016 at Shorter W 8-4 32 8 11 8 2 0 4 4 0 4 1 0 0 0 0 11 21 6 1 .344
3/20/2016 at Shorter W 8-6 42 8 12 5 2 0 3 7 0 4 2 1 0 0 1 9 30 7 2 .286
3/22/2016 Trevecca Nazarene W 9-8 55 9 13 7 3 0 1 6 1 1 1 3 2 0 0 13 42 15 1 .236
3/26/2016 at Valdosta State L 6-7 37 6 7 5 1 0 0 7 0 0 0 0 0 0 0 13 24 6 2 .189
3/29/2016 at Young Harris W 12-2 37 12 13 9 1 0 3 8 2 1 0 1 3 0 1 6 27 7 0 .351
4/2/2016 West Alabama W 5-4 28 5 5 4 2 0 0 7 0 0 1 3 2 0 0 8 27 9 3 .179
4/2/2016 West Alabama W 7-4 28 7 9 5 2 0 1 2 0 2 0 0 0 0 0 6 21 9 0 .321
4/3/2016 West Alabama W 5-2 33 5 10 3 2 0 0 3 0 1 1 1 1 1 0 7 27 11 2 .303
4/5/2016 at Tusculum L 10-11 38 10 11 8 3 1 1 4 0 1 0 1 0 3 0 11 24 10 1 .289
4/9/2016 at Union University W 5-1 27 5 8 5 1 0 0 6 0 0 0 0 0 0 1 7 21 6 1 .296
4/9/2016 at Union University W 3-2 32 3 9 2 2 0 1 8 0 0 3 0 0 0 1 9 27 9 1 .281
4/10/2016 at Union University W 11-1 39 11 18 10 2 0 3 2 0 6 2 0 2 0 0 3 24 15 0 .462
4/13/2016 Young Harris W 14-2 34 14 14 13 3 0 2 8 0 2 1 1 0 2 1 3 27 10 1 .412
4/16/2016 Christian Brothers W 15-2 36 15 18 13 3 0 3 7 2 2 0 4 0 2 2 4 24 12 1 .500
4/16/2016 Christian Brothers W 2-1 21 2 3 2 0 0 1 2 0 1 0 1 0 0 0 1 21 9 1 .143
4/17/2016 Christian Brothers W 9-4 32 9 15 9 2 0 2 4 0 2 3 4 0 1 1 5 27 13 1 .469
4/19/2016 Tusculum W 8-7 45 8 15 5 1 0 2 3 1 1 1 0 0 0 0 11 33 16 2 .333
4/23/2016 at Mississippi College L 2-3 28 2 6 2 1 0 0 4 0 1 0 0 0 0 0 7 18 6 0 .214
4/23/2016 at Mississippi College W 5-0 30 5 5 5 1 0 0 6 0 0 1 1 0 0 1 8 27 14 1 .167
4/24/2016 at Mississippi College W 13-12 41 13 15 10 3 0 2 4 0 1 0 0 1 0 0 8 27 11 1 .366
4/29/2016 West Florida L 5-7 36 5 12 5 2 1 0 0 0 0 0 0 0 0 1 6 27 11 3 .333
5/7/2016 at West Florida L 7-11 36 7 14 6 3 0 0 1 0 1 1 2 1 0 2 8 26 13 3 .389
5/8/2016 vs UAH L 9-10 43 9 14 8 2 0 2 3 0 1 0 2 0 0 1 12 27 12 1 .326
Total 342-247 1613 342 497 305 112 11 60 214 11 72 24 46 23 18 24 353 1203 483 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2016 Albany State W 4-0 7.0 1 0 0 0 5 0 0 0 0 0 0 0 1 0 0 0.00
2/6/2016 Albany State W 12-0 9.0 4 0 0 3 13 0 0 0 0 0 1 0 2 0 1 0.00
2/7/2016 Albany State W 9-1 9.0 2 1 0 1 14 0 0 0 0 0 1 0 3 0 0 0.00
2/13/2016 Tiffin University L 0-2 7.0 9 2 2 3 7 0 0 1 0 0 1 0 3 1 0 2.57
2/13/2016 Tiffin University W 5-4 9.0 7 4 4 3 13 0 1 2 0 0 0 0 4 1 0 4.00
2/14/2016 Tiffin University W 12-1 9.0 2 1 1 2 13 1 0 0 2 0 2 0 5 1 0 1.00
2/18/2016 Northwood L 10-12 9.0 10 12 7 5 8 1 1 1 3 0 1 0 5 2 0 7.00
2/20/2016 at UAH L 2-7 8.0 11 7 7 0 6 0 0 1 1 0 1 0 5 3 0 7.88
2/20/2016 at UAH L 1-2 6.0 3 2 2 3 6 1 0 0 0 0 1 1 5 4 0 3.00
2/21/2016 at UAH L 9-10 8.1 12 10 10 5 4 1 1 1 2 0 2 2 5 5 0 10.80
2/27/2016 at Delta State W 17-13 9.0 16 13 13 3 6 0 1 7 3 0 3 0 6 5 1 13.00
2/27/2016 at Delta State L 4-9 6.0 13 9 9 2 3 3 1 0 2 0 2 0 6 6 0 13.50
2/28/2016 at Delta State Univ. L 3-17 6.0 17 17 17 5 1 6 0 1 1 0 2 0 6 7 0 25.50
3/2/2016 Bellarmine L 0-4 7.0 7 4 4 0 3 0 1 0 1 0 0 0 6 8 0 5.14
3/2/2016 Bellarmine W 9-1 7.0 2 1 0 5 7 0 0 0 0 0 2 0 7 8 0 0.00
3/5/2016 West Georgia L 5-8 9.0 14 8 7 3 4 2 0 2 1 0 2 0 7 9 0 7.00
3/5/2016 West Georgia L 1-2 7.0 7 2 2 2 10 1 0 0 0 0 2 0 7 10 0 2.57
3/6/2016 West Georgia W 10-7 9.0 12 7 7 6 3 3 0 1 0 0 2 0 8 10 0 7.00
3/8/2016 at Carson-Newman L 3-11 8.0 15 11 7 3 3 3 0 1 0 0 1 0 8 11 0 7.88
3/9/2016 at Lincoln Memorial W 9-8 9.0 9 8 7 7 4 1 1 2 1 0 2 1 9 11 1 7.00
3/11/2016 North Alabama W 10-2 9.0 10 2 0 3 8 1 0 0 1 0 0 0 10 11 0 0.00
3/11/2016 North Alabama L 3-4 7.0 6 4 2 4 9 0 0 1 1 0 1 0 10 12 0 2.57
3/12/2016 North Alabama W 8-1 9.0 7 1 1 4 9 0 1 0 0 0 0 0 11 12 0 1.00
3/16/2016 vs Columbus State W 12-9 9.0 15 9 8 6 2 2 0 1 2 0 1 0 12 12 1 8.00
3/19/2016 at Shorter W 6-1 9.0 5 1 1 1 10 0 0 0 0 0 1 0 13 12 0 1.00
3/19/2016 at Shorter W 8-4 7.0 4 4 3 2 9 3 0 0 0 0 0 0 14 12 0 3.86
3/20/2016 at Shorter W 8-6 10.0 12 6 3 3 16 2 0 0 0 0 2 0 15 12 1 2.70
3/22/2016 Trevecca Nazarene W 9-8 14.0 13 8 8 7 19 4 0 0 2 0 2 0 16 12 0 5.14
3/26/2016 at Valdosta State L 6-7 8.0 11 7 6 3 8 2 0 1 0 0 0 0 16 13 0 6.75
3/29/2016 at Young Harris W 12-2 9.0 8 2 1 5 13 0 0 1 1 0 2 0 17 13 1 1.00
4/2/2016 West Alabama W 5-4 9.0 6 4 4 7 10 1 1 0 1 0 2 0 18 13 0 4.00
4/2/2016 West Alabama W 7-4 7.0 9 4 4 1 7 3 0 0 1 0 1 0 19 13 0 5.14
4/3/2016 West Alabama W 5-2 9.0 7 2 1 5 7 0 1 0 2 0 3 0 20 13 0 1.00
4/5/2016 at Tusculum L 10-11 8.0 14 11 10 5 4 5 1 2 2 0 0 0 20 14 0 11.25
4/9/2016 at Union University W 5-1 7.0 2 1 0 1 8 0 0 0 0 0 1 0 21 14 0 0.00
4/9/2016 at Union University W 3-2 9.0 8 2 2 1 12 2 0 0 0 0 1 0 22 14 1 2.00
4/10/2016 at Union University W 11-1 8.0 2 1 1 4 4 0 0 0 0 0 1 0 23 14 0 1.13
4/13/2016 Young Harris W 14-2 9.0 5 2 1 5 10 0 0 0 1 0 0 0 24 14 0 1.00
4/16/2016 Christian Brothers W 15-2 8.0 3 2 2 4 8 0 0 0 0 0 1 0 25 14 0 2.25
4/16/2016 Christian Brothers W 2-1 7.0 6 1 1 1 9 0 0 1 0 0 0 0 26 14 1 1.29
4/17/2016 Christian Brothers W 9-4 9.0 8 4 4 3 6 2 1 0 0 1 1 0 27 14 0 4.00
4/19/2016 Tusculum W 8-7 11.0 10 7 6 4 5 2 0 0 6 0 5 0 28 14 0 4.91
4/23/2016 at Mississippi College L 2-3 6.0 8 3 3 0 7 2 0 1 1 0 1 0 28 15 0 4.50
4/23/2016 at Mississippi College W 5-0 9.0 1 0 0 2 6 0 0 0 0 0 3 0 29 15 0 0.00
4/24/2016 at Mississippi College W 13-12 9.0 13 12 11 7 5 2 0 2 3 0 3 0 30 15 0 11.00
4/29/2016 West Florida L 5-7 9.0 14 7 6 3 6 2 1 0 1 0 0 0 30 16 0 6.00
5/7/2016 at West Florida L 7-11 8.2 8 11 7 1 6 0 1 2 3 0 1 1 30 17 0 7.27
5/8/2016 vs UAH L 9-10 9.0 15 10 7 4 9 1 0 2 1 1 3 0 30 18 0 7.00
Total 342-247 401.0 403 247 209 157 365 59 14 34 46 2 64 5 30 18 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 55 Trevecca Nazarene (3/22/2016)
RUNS SCORED 17 Delta State (2/27/2016)
HITS 22 Delta State (2/27/2016)
RBIS 17 Delta State (2/27/2016)
DOUBLES 6 North Alabama (3/11/2016); UAH (2/21/2016)
TRIPLES 2 North Alabama (3/11/2016)
HOME RUNS 4 Lincoln Memorial (3/9/2016); Shorter (3/19/2016)
WALKS 11 Albany State (2/7/2016)
STRIKEOUTS 13 Trevecca Nazarene (3/22/2016); Valdosta State (3/26/2016)
SAC HITS 3 Young Harris (3/29/2016)
SAC FLIES 3 Tusculum (4/5/2016)
STOLEN BASES 6 Union University (4/10/2016)
HIT BY PITCH 4 Albany State (2/6/2016); Christian Brothers (4/16/2016); Christian Brothers (4/17/2016)
CAUGHT STEALING 3 Christian Brothers (4/17/2016); Union University (4/9/2016)
HIT INTO DP 3 Northwood (2/18/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Trevecca Nazarene (3/22/2016)
RUNS ALLOWED 17 Delta State Univ. (2/28/2016)
EARNED RUNS 17 Delta State Univ. (2/28/2016)
WALKS ALLOWED 7 Trevecca Nazarene (3/22/2016); West Alabama (4/2/2016); Lincoln Memorial (3/9/2016); Mississippi College (4/24/2016)
STRIKEOUTS 19 Trevecca Nazarene (3/22/2016)
HITS ALLOWED 17 Delta State Univ. (2/28/2016)
DOUBLES ALLOWED 6 Delta State Univ. (2/28/2016)
TRIPLES ALLOWED 1 Tiffin University (2/13/2016); Northwood (2/18/2016); Bellarmine (3/2/2016); North Alabama (3/12/2016); West Alabama (4/2/2016)
HOME RUNS ALLOWED 7 Delta State (2/27/2016)
WILD PITCHES 6 Tusculum (4/19/2016)
HIT BATTERS 5 Tusculum (4/19/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 Trevecca Nazarene (3/22/2016)
ASSISTS 16 Albany State (2/7/2016); Tusculum (4/19/2016)
ERRORS 4 Northwood (2/18/2016); Lincoln Memorial (3/9/2016)
PASSED BALLS 2 Shorter (3/20/2016); Young Harris (3/29/2016)
DPS TURNED 3 Tiffin University (2/13/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Ben Holland Trevecca Nazarene (3/22/2016)
RUNS SCORED 4 Ben Holland Albany State (2/6/2016); Christian Brothers (4/16/2016)
HITS 5 Luke Toms Delta State (2/27/2016)
RBIS 6 MJ Brown Albany State (2/6/2016)
DOUBLES 2 Kyle Briner; Chris Adams; Ben Holland Bellarmine (3/2/2016); North Alabama (3/11/2016); Columbus State (3/16/2016); UAH (2/21/2016)
TRIPLES 1 Luke Toms; Chris Adams; Trenton Hill; Geremy Walton Albany State (2/6/2016); Albany State (2/6/2016); Albany State (2/7/2016); Tiffin University (2/14/2016); Bellarmine (3/2/2016)
HOME RUNS 2 Ben Holland; Luke Toms; Chris Adams Albany State (2/6/2016); Christian Brothers (4/16/2016); Delta State (2/27/2016); Shorter (3/19/2016); Shorter (3/20/2016)
WALKS 4 Ty Broady Shorter (3/20/2016)
