2013-14 Men's Basketball Cumulative Statistics

Team Stats (10-16, 6-14)

Overall Team Statistics
Statistic Lee University Opponents
Scoring
Total Points 1893 1959
Points Per Game 72.8 75.3
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 641-1474 681-1539
FG: Percentage .435 .442
FG: Per Game 24.7 26.2
3PT: Made-Attempted 164-474 169-491
3PT: Percentage .346 .344
3PT: Per Game 6.3 6.5
FT: Made-Attempted 447-632 428-600
FT: Percentage .707 .713
FT: Per Game 17.2 16.5
Rebounding
Total 954 886
Per Game 36.7 34.1
Margin 2.6 --
Assists
Total 267 303
Per Game 10.3 11.7
Turnovers
Total 380 309
Per Game 14.6 11.9
Margin -2.7 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 13.3 16.5
Steals
Total 178 183
Per Game 6.8 7.0
Blocks
Total 73 100
Per Game 2.8 3.8
Attendance
Total 14119 11878
Per Game 14-1,009 11-1,080

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Billingsley, Cory 26 26 846 32.5 138 276 .500 36 89 .404 145 165 .879 457 17.6 24 82 106 4.1 39 46 54 27 8
05 Roberts, Tyquan 25 4 494 19.8 104 219 .475 6 33 .182 71 108 .657 285 11.4 42 70 112 4.5 50 10 59 13 5
01 Worthington, Jamal 26 12 496 19.1 92 202 .455 3 12 .250 33 58 .569 220 8.5 33 61 94 3.6 52 34 46 11 23
03 Ford, Stedmon 24 22 677 28.2 67 173 .387 28 85 .329 29 38 .763 191 8.0 9 46 55 2.3 50 48 42 34 1
23 Thomas, Valentino 24 14 459 19.1 59 164 .360 11 27 .407 47 86 .547 176 7.3 24 63 87 3.6 37 15 32 19 2
42 Lee, Chad 26 18 629 24.2 55 125 .440 34 87 .391 18 26 .692 162 6.2 38 99 137 5.3 74 21 19 24 14
15 Sharp, Brice 26 16 516 19.8 33 84 .393 9 32 .281 48 67 .716 123 4.7 19 71 90 3.5 60 32 52 19 2
25 Johnson, Jervon 23 1 247 10.7 30 76 .395 17 58 .293 19 24 .792 96 4.2 11 34 45 2.0 21 10 18 8 5
21 Copeland, Bryce 19 1 164 8.6 20 43 .465 11 23 .478 7 12 .583 58 3.1 6 5 11 0.6 17 13 5 7 1
13 Marquette, Jay 25 11 263 10.5 20 41 .488 4 12 .333 11 15 .733 55 2.2 21 24 45 1.8 44 17 19 10 5
04 Forhetz, Evan 20 3 199 10.0 11 39 .282 5 14 .357 3 10 .300 30 1.5 5 24 29 1.5 16 19 12 6 2
45 Bawa, Muniru 25 2 220 8.8 12 29 .414 0 0 .000 14 21 .667 38 1.5 22 35 57 2.3 34 2 11 0 5
30 Mullinicks, Garrett 9 0 15 1.7 0 3 .000 0 2 .000 2 2 1.000 2 0.2 1 1 2 0.2 2 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 43 84 3.2 1 0 11 0 0  
Total 26 5225 201.0 641 1474 .435 164 474 .346 447 632 .707 1893 72.81 296 658 954 36.7 497 267 380 178 73
Opponents 26 5225 201.0 681 1539 .442 169 491 .344 428 600 .713 1959 75.35 282 604 886 34.1 509 303 309 183 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Billingsley, Cory 20 20 664 33.2 103 215 .479 27 69 .391 113 127 .890 346 17.3 16 63 79 4.0 30 31 1.6 39 20 4
05 Roberts, Tyquan 19 4 392 20.6 78 168 .464 6 25 .240 48 79 .608 210 11.1 33 47 80 4.2 34 8 0.4 40 9 2
01 Worthington, Jamal 20 12 471 23.6 90 193 .466 3 11 .273 29 51 .569 212 10.6 30 57 87 4.4 45 31 1.6 46 9 23
03 Ford, Stedmon 18 16 519 28.8 46 131 .351 20 64 .313 18 22 .818 130 7.2 7 33 40 2.2 37 31 1.7 26 14 1
42 Lee, Chad 20 17 506 25.3 42 96 .438 24 65 .369 16 20 .800 124 6.2 30 73 103 5.2 63 12 0.6 15 18 9
23 Thomas, Valentino 18 8 301 16.7 38 111 .342 6 17 .353 30 53 .566 112 6.2 13 42 55 3.1 23 6 0.3 17 12 2
15 Sharp, Brice 20 11 405 20.3 26 59 .441 9 24 .375 38 49 .776 99 5.0 14 59 73 3.7 46 25 1.3 40 12 1
21 Copeland, Bryce 13 1 128 9.8 19 37 .514 10 19 .526 6 10 .600 54 4.2 3 5 8 0.6 8 7 0.5 2 4 1
25 Johnson, Jervon 17 1 169 9.9 16 43 .372 10 35 .286 3 3 1.000 45 2.6 6 23 29 1.7 12 5 0.3 11 0 2
13 Marquette, Jay 19 6 159 8.4 9 20 .450 2 5 .400 6 7 .857 26 1.4 9 14 23 1.2 30 10 0.5 7 5 3
45 Bawa, Muniru 19 1 170 8.9 6 20 .300 0 0 .000 12 17 .706 24 1.3 15 24 39 2.1 25 1 0.1 7 0 5
04 Forhetz, Evan 14 3 135 9.6 5 21 .238 2 7 .286 0 4 .000 12 0.9 1 18 19 1.4 7 11 0.8 10 3 2
30 Mullinicks, Garrett 4 0 6 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 2 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 35 71 3.6 1 0 0.0 10 0 0  
Total 20 4025 201.3 478 1115 .429 119 342 .348 319 442 .722 1394 69.70 214 493 707 35.4 363 178 8.9 270 106 55
Opponents 20 4025 201.3 520 1176 .442 127 376 .338 322 445 .724 1489 74.45 219 468 687 34.4 370 213 10.7 211 124 83

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Billingsley, Cory 26 26 846 138 276 .500 36 89 .404 145 165 .879 457 17.6
05 Roberts, Tyquan 25 4 494 104 219 .475 6 33 .182 71 108 .657 285 11.4
03 Ford, Stedmon 24 22 677 67 173 .387 28 85 .329 29 38 .763 191 8.0
01 Worthington, Jamal 26 12 496 92 202 .455 3 12 .250 33 58 .569 220 8.5
23 Thomas, Valentino 24 14 459 59 164 .360 11 27 .407 47 86 .547 176 7.3
42 Lee, Chad 26 18 629 55 125 .440 34 87 .391 18 26 .692 162 6.2
15 Sharp, Brice 26 16 516 33 84 .393 9 32 .281 48 67 .716 123 4.7
25 Johnson, Jervon 23 1 247 30 76 .395 17 58 .293 19 24 .792 96 4.2
21 Copeland, Bryce 19 1 164 20 43 .465 11 23 .478 7 12 .583 58 3.1
13 Marquette, Jay 25 11 263 20 41 .488 4 12 .333 11 15 .733 55 2.2
04 Forhetz, Evan 20 3 199 11 39 .282 5 14 .357 3 10 .300 30 1.5
45 Bawa, Muniru 25 2 220 12 29 .414 0 0 .000 14 21 .667 38 1.5
30 Mullinicks, Garrett 9 0 15 0 3 .000 0 2 .000 2 2 1.000 2 0.2
Total 26 5225 641 1474 .435 164 474 .346 447 632 .707 1893 72.81
Opponents 26 5225 681 1539 .442 169 491 .344 428 600 .713 1959 75.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Billingsley, Cory 26 32.5 .500 .404 .879 0.9 3.2 4.1 1.8 1.0 0.3 17.6
05 Roberts, Tyquan 25 19.8 .475 .182 .657 1.7 2.8 4.5 0.4 0.5 0.2 11.4
03 Ford, Stedmon 24 28.2 .387 .329 .763 0.4 1.9 2.3 2.0 1.4 0.0 8.0
01 Worthington, Jamal 26 19.1 .455 .250 .569 1.3 2.3 3.6 1.3 0.4 0.9 8.5
23 Thomas, Valentino 24 19.1 .360 .407 .547 1.0 2.6 3.6 0.6 0.8 0.1 7.3
42 Lee, Chad 26 24.2 .440 .391 .692 1.5 3.8 5.3 0.8 0.9 0.5 6.2
15 Sharp, Brice 26 19.8 .393 .281 .716 0.7 2.7 3.5 1.2 0.7 0.1 4.7
25 Johnson, Jervon 23 10.7 .395 .293 .792 0.5 1.5 2.0 0.4 0.3 0.2 4.2
21 Copeland, Bryce 19 8.6 .465 .478 .583 0.3 0.3 0.6 0.7 0.4 0.1 3.1
13 Marquette, Jay 25 10.5 .488 .333 .733 0.8 1.0 1.8 0.7 0.4 0.2 2.2
04 Forhetz, Evan 20 10.0 .282 .357 .300 0.3 1.2 1.5 1.0 0.3 0.1 1.5
45 Bawa, Muniru 25 8.8 .414 .000 .667 0.9 1.4 2.3 0.1 0.0 0.2 1.5
30 Mullinicks, Garrett 9 1.7 .000 .000 1.000 0.1 0.1 0.2 0.0 0.0 0.0 0.2
Total 26 201.0 .435 .346 .707 11.4 25.3 36.7 10.3 6.8 2.8 72.81
Opponents 26 201.0 .442 .344 .713 10.8 23.2 34.1 11.7 7.0 3.8 75.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Johnson University 11/11/13 99-61 W 35-70 .500 14-31 .452 15-23 .652 16 23 39 39.0 21 19 14 3 18 99 99.0
vs Tennessee Wesleyan 11/16/13 92-72 W 30-60 .500 10-24 .417 22-28 .786 13 33 46 42.5 17 19 24 3 13 92 95.5
vs Bryan College 11/19/13 66-58 W 21-52 .404 1-17 .059 23-41 .561 15 30 45 43.3 23 8 20 6 15 66 85.7
at Young Harris 11/22/13 71-102 L 23-64 .359 7-20 .350 18-31 .581 14 30 44 43.5 30 10 22 1 8 71 82.0
vs North Georgia 11/23/13 81-103 L 26-63 .413 7-24 .292 22-30 .733 13 25 38 42.4 27 19 15 0 8 81 81.8
vs Truett-McConnell 12/09/13 90-74 W 28-50 .560 6-16 .375 28-37 .757 11 24 35 41.2 16 14 15 5 10 90 83.2
vs West Florida 12/16/13 82-76 W 23-52 .442 6-9 .667 30-37 .811 8 19 27 39.1 18 5 9 4 7 82 83.0
vs Valdosta State 12/19/13 72-59 W 24-64 .375 6-20 .300 18-23 .783 17 32 49 40.4 16 10 19 4 10 72 81.6
at North Alabama 01/04/14 69-76 L 28-73 .384 6-17 .353 7-15 .467 15 24 39 40.2 27 6 10 1 10 69 80.2
at Union University 01/06/14 66-69 L 27-55 .491 4-13 .308 8-12 .667 6 23 29 39.1 14 11 8 3 5 66 78.8
vs Delta State 01/09/14 56-67 L 22-58 .379 5-14 .357 7-14 .500 15 19 34 38.6 17 6 13 1 7 56 76.7
vs Christian Brothers 01/11/14 67-74 L 27-53 .509 2-16 .125 11-14 .786 9 22 31 38.0 18 5 14 5 7 67 75.9
at West Alabama 01/16/14 74-85 L 27-52 .519 7-13 .538 13-18 .722 10 15 25 37.0 17 2 12 1 2 74 75.8
at Alabama-Huntsville 01/18/14 52-66 L 21-57 .368 4-18 .222 6-11 .545 12 30 42 37.4 11 10 16 5 7 52 74.1
vs West Georgia 01/23/14 83-80 W 21-47 .447 8-18 .444 33-41 .805 11 32 43 37.7 23 8 19 4 3 83 74.7
vs Shorter University 01/25/14 85-93 L (OT) 28-68 .412 9-22 .409 20-34 .588 8 33 41 37.9 27 12 14 2 6 85 75.3
at Valdosta State 02/01/14 70-76 L 26-60 .433 6-16 .375 12-17 .706 14 26 40 38.1 19 9 12 2 3 70 75.0
vs North Alabama 02/06/14 78-87 L 24-47 .511 4-13 .308 26-31 .839 4 35 39 38.1 26 12 19 3 1 78 75.2
vs Union University 02/08/14 75-63 W 27-57 .474 7-17 .412 14-22 .636 12 27 39 38.2 14 8 14 6 7 75 75.2
at Delta State 02/13/14 57-75 L 19-53 .358 5-20 .250 14-22 .636 7 22 29 37.7 23 7 10 4 6 57 74.3
at Christian Brothers University 02/15/14 59-78 L 19-50 .380 3-13 .231 18-25 .720 12 18 30 37.3 8 11 16 1 6 59 73.5
vs West Alabama 02/20/14 71-69 W 16-47 .340 7-19 .368 32-40 .800 13 22 35 37.2 19 9 12 1 4 71 73.4
vs Alabama-Huntsville 02/22/14 52-59 L 17-57 .298 8-29 .276 10-14 .714 20 22 42 37.4 15 8 11 4 3 52 72.5
at West Florida 02/24/14 68-80 L 26-56 .464 7-15 .467 9-14 .643 8 20 28 37.0 19 10 19 0 5 68 72.3
at West Georgia 02/27/14 68-76 L 26-50 .520 5-19 .263 11-14 .786 6 21 27 36.6 15 13 11 2 5 68 72.1
at Shorter University 03/01/14 90-81 W 30-59 .508 10-21 .476 20-24 .833 7 31 38 36.7 17 16 12 2 2 90 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johnson University 11/11/13 61-99 L 19-47 .404 5-16 .313 18-21 .857 7 17 24 24.0 18 10 25 2 10 61 61.0
Tennessee Wesleyan 11/16/13 72-92 L 28-68 .412 6-21 .286 10-17 .588 10 21 31 27.5 20 21 19 2 13 72 66.5
Bryan College 11/19/13 58-66 L 20-67 .299 5-23 .217 13-20 .650 20 24 44 33.0 28 6 17 2 6 58 63.7
Young Harris 11/22/13 102-71 W 35-66 .530 8-19 .421 24-39 .615 8 32 40 34.8 25 20 12 4 14 102 73.3
North Georgia 11/23/13 103-81 W 34-60 .567 9-13 .692 26-39 .667 9 27 36 35.0 21 24 9 7 8 103 79.2
Truett-McConnell 12/09/13 74-90 L 25-55 .455 9-23 .391 15-19 .789 9 15 24 33.2 27 9 16 0 8 74 78.3
West Florida 12/16/13 76-82 L 29-66 .439 2-9 .222 16-22 .727 21 24 45 34.9 24 8 15 6 6 76 78.0
Valdosta State 12/19/13 59-72 L 20-64 .313 5-26 .192 14-20 .700 14 19 33 34.6 20 8 14 6 6 59 75.6
North Alabama 01/04/14 76-69 W 20-50 .400 7-19 .368 29-39 .744 13 36 49 36.2 19 9 19 2 3 76 75.7
Union University 01/06/14 69-66 W 25-57 .439 2-15 .133 17-18 .944 9 23 32 35.8 13 8 6 1 3 69 75.0
Delta State 01/09/14 67-56 W 24-50 .480 2-7 .286 17-22 .773 8 23 31 35.4 16 11 10 3 5 67 74.3
Christian Brothers 01/11/14 74-67 W 27-52 .519 10-20 .500 10-17 .588 8 16 24 34.4 12 16 12 5 10 74 74.3
West Alabama 01/16/14 85-74 W 35-64 .547 7-17 .412 8-13 .615 17 18 35 34.5 16 9 8 4 8 85 75.1
Alabama-Huntsville 01/18/14 66-52 W 24-60 .400 12-35 .343 6-8 .750 8 26 34 34.4 10 16 11 3 7 66 74.4
West Georgia 01/23/14 80-83 L 25-70 .357 6-20 .300 24-33 .727 17 18 35 34.5 28 6 7 3 7 80 74.8
Shorter University 01/25/14 93-85 W (OT) 33-67 .493 8-18 .444 19-35 .543 7 37 44 35.1 23 7 14 3 5 93 75.9
Valdosta State 02/01/14 76-70 W 28-61 .459 8-21 .381 12-18 .667 11 23 34 35.0 17 9 10 8 7 76 75.9
North Alabama 02/06/14 87-78 W 22-60 .367 7-26 .269 36-49 .735 11 22 33 34.9 21 8 5 3 10 87 76.6
Union University 02/08/14 63-75 L 23-67 .343 7-27 .259 10-12 .833 13 23 36 34.9 21 11 13 3 8 63 75.8
Delta State 02/13/14 75-57 W 26-50 .520 5-9 .556 18-26 .692 7 30 37 35.1 20 13 12 5 6 75 75.8
Christian Brothers University 02/15/14 78-59 W 33-68 .485 9-21 .429 3-6 .500 17 20 37 35.1 17 16 10 10 9 78 75.9
West Alabama 02/20/14 69-71 L 22-44 .500 6-18 .333 19-29 .655 3 21 24 34.6 22 9 9 5 3 69 75.6
Alabama-Huntsville 02/22/14 59-52 W 19-48 .396 8-17 .471 13-14 .929 7 20 27 34.3 14 12 8 2 5 59 74.9
West Florida 02/24/14 80-68 W 28-54 .519 4-12 .333 20-24 .833 8 24 32 34.2 18 14 14 5 6 80 75.1
West Georgia 02/27/14 76-68 W 28-54 .519 5-16 .313 15-21 .714 8 20 28 34.0 15 10 7 2 3 76 75.1
Shorter University 03/01/14 81-90 L 29-70 .414 7-23 .304 16-19 .842 12 25 37 34.1 24 13 7 4 7 81 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johnson University 11/11/13 99-61 38 35-70/19-47 .500/.404 14-31/5-16 .452/.313 15-23/18-21 .652-.857 39/24 15 19/10 14/25 3/2 18/10 21/18
Tennessee Wesleyan 11/16/13 92-72 20 30-60/28-68 .500/.412 10-24/6-21 .417/.286 22-28/10-17 .786-.588 46/31 15 19/21 24/19 3/2 13/13 17/20
Bryan College 11/19/13 66-58 8 21-52/20-67 .404/.299 1-17/5-23 .059/.217 23-41/13-20 .561-.650 45/44 1 8/6 20/17 6/2 15/6 23/28
Young Harris 11/22/13 71-102 -31 23-64/35-66 .359/.530 7-20/8-19 .350/.421 18-31/24-39 .581-.615 44/40 4 10/20 22/12 1/4 8/14 30/25
North Georgia 11/23/13 81-103 -22 26-63/34-60 .413/.567 7-24/9-13 .292/.692 22-30/26-39 .733-.667 38/36 2 19/24 15/9 0/7 8/8 27/21
Truett-McConnell 12/09/13 90-74 16 28-50/25-55 .560/.455 6-16/9-23 .375/.391 28-37/15-19 .757-.789 35/24 11 14/9 15/16 5/0 10/8 16/27
West Florida 12/16/13 82-76 6 23-52/29-66 .442/.439 6-9/2-9 .667/.222 30-37/16-22 .811-.727 27/45 -18 5/8 9/15 4/6 7/6 18/24
Valdosta State 12/19/13 72-59 13 24-64/20-64 .375/.313 6-20/5-26 .300/.192 18-23/14-20 .783-.700 49/33 16 10/8 19/14 4/6 10/6 16/20
North Alabama 01/04/14 69-76 -7 28-73/20-50 .384/.400 6-17/7-19 .353/.368 7-15/29-39 .467-.744 39/49 -10 6/9 10/19 1/2 10/3 27/19
Union University 01/06/14 66-69 -3 27-55/25-57 .491/.439 4-13/2-15 .308/.133 8-12/17-18 .667-.944 29/32 -3 11/8 8/6 3/1 5/3 14/13
Delta State 01/09/14 56-67 -11 22-58/24-50 .379/.480 5-14/2-7 .357/.286 7-14/17-22 .500-.773 34/31 3 6/11 13/10 1/3 7/5 17/16
Christian Brothers 01/11/14 67-74 -7 27-53/27-52 .509/.519 2-16/10-20 .125/.500 11-14/10-17 .786-.588 31/24 7 5/16 14/12 5/5 7/10 18/12
West Alabama 01/16/14 74-85 -11 27-52/35-64 .519/.547 7-13/7-17 .538/.412 13-18/8-13 .722-.615 25/35 -10 2/9 12/8 1/4 2/8 17/16
Alabama-Huntsville 01/18/14 52-66 -14 21-57/24-60 .368/.400 4-18/12-35 .222/.343 6-11/6-8 .545-.750 42/34 8 10/16 16/11 5/3 7/7 11/10
West Georgia 01/23/14 83-80 3 21-47/25-70 .447/.357 8-18/6-20 .444/.300 33-41/24-33 .805-.727 43/35 8 8/6 19/7 4/3 3/7 23/28
Shorter University 01/25/14 85-93 -8 28-68/33-67 .412/.493 9-22/8-18 .409/.444 20-34/19-35 .588-.543 41/44 -3 12/7 14/14 2/3 6/5 27/23
Valdosta State 02/01/14 70-76 -6 26-60/28-61 .433/.459 6-16/8-21 .375/.381 12-17/12-18 .706-.667 40/34 6 9/9 12/10 2/8 3/7 19/17
North Alabama 02/06/14 78-87 -9 24-47/22-60 .511/.367 4-13/7-26 .308/.269 26-31/36-49 .839-.735 39/33 6 12/8 19/5 3/3 1/10 26/21
Union University 02/08/14 75-63 12 27-57/23-67 .474/.343 7-17/7-27 .412/.259 14-22/10-12 .636-.833 39/36 3 8/11 14/13 6/3 7/8 14/21
Delta State 02/13/14 57-75 -18 19-53/26-50 .358/.520 5-20/5-9 .250/.556 14-22/18-26 .636-.692 29/37 -8 7/13 10/12 4/5 6/6 23/20
Christian Brothers University 02/15/14 59-78 -19 19-50/33-68 .380/.485 3-13/9-21 .231/.429 18-25/3-6 .720-.500 30/37 -7 11/16 16/10 1/10 6/9 8/17
West Alabama 02/20/14 71-69 2 16-47/22-44 .340/.500 7-19/6-18 .368/.333 32-40/19-29 .800-.655 35/24 11 9/9 12/9 1/5 4/3 19/22
Alabama-Huntsville 02/22/14 52-59 -7 17-57/19-48 .298/.396 8-29/8-17 .276/.471 10-14/13-14 .714-.929 42/27 15 8/12 11/8 4/2 3/5 15/14
West Florida 02/24/14 68-80 -12 26-56/28-54 .464/.519 7-15/4-12 .467/.333 9-14/20-24 .643-.833 28/32 -4 10/14 19/14 0/5 5/6 19/18
West Georgia 02/27/14 68-76 -8 26-50/28-54 .520/.519 5-19/5-16 .263/.313 11-14/15-21 .786-.714 27/28 -1 13/10 11/7 2/2 5/3 15/15
Shorter University 03/01/14 90-81 9 30-59/29-70 .508/.414 10-21/7-23 .476/.304 20-24/16-19 .833-.842 38/37 1 16/13 12/7 2/4 2/7 17/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Johnson University (11/11/13)
FIELD GOALS MADE 35 Johnson University (11/11/13)
FIELD GOAL ATTEMPTS 73 North Alabama (01/04/14)
3 PT FIELD GOALS MADE 14 Johnson University (11/11/13)
3 PT FG ATTEMPTS 31 Johnson University (11/11/13)
FREE THROWS MADE 33 West Georgia (01/23/14)
FREE THROW ATTEMPTS 41 Bryan College (11/19/13); West Georgia (01/23/14)
REBOUNDS 49 Valdosta State (12/19/13)
ASSISTS 19 Johnson University (11/11/13); Tennessee Wesleyan (11/16/13); North Georgia (11/23/13)
STEALS 18 Johnson University (11/11/13)
BLOCKED SHOTS 6 Bryan College (11/19/13); Union University (02/08/14)
TURNOVERS 24 Tennessee Wesleyan (11/16/13)
FOULS 30 Young Harris (11/22/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Cory Billingsley West Alabama (01/16/14)
FIELD GOALS MADE 10 Valentino Thomas; Cory Billingsley North Alabama (01/04/14); West Alabama (01/16/14)
FIELD GOAL ATTEMPTS 24 Valentino Thomas North Alabama (01/04/14)
3 PT FIELD GOALS MADE 5 Stedmon Ford; Cory Billingsley Valdosta State (12/19/13); West Alabama (01/16/14)
3 PT FG ATTEMPTS 8 Jervon Johnson; Stedmon Ford Johnson University (11/11/13); Valdosta State (12/19/13)
FREE THROWS MADE 16 Cory Billingsley West Alabama (02/20/14)
FREE THROW ATTEMPTS 20 Cory Billingsley West Alabama (02/20/14)
REBOUNDS 12 Chad Lee Shorter University (01/25/14)
ASSISTS 7 Stedmon Ford North Georgia (11/23/13)
STEALS 6 Stedmon Ford Johnson University (11/11/13)
BLOCKED SHOTS 4 Jamal Worthington Alabama-Huntsville (02/22/14)
TURNOVERS 7 Jamal Worthington West Georgia (02/27/14)
FOULS 5 Brice Sharp; Chad Lee; Stedmon Ford; Jamal Worthington; Tyquan Roberts Christian Brothers (01/11/14); West Georgia (01/23/14); Shorter University (01/25/14); North Alabama (02/06/14); West Alabama (02/20/14); Young Harris (11/22/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Billingsley, Cory 26 457 17.6
#05 Roberts, Tyquan 25 285 11.4
#01 Worthington, Jamal 26 220 8.5
#03 Ford, Stedmon 24 191 8.0
#23 Thomas, Valentino 24 176 7.3
#42 Lee, Chad 26 162 6.2
#15 Sharp, Brice 26 123 4.7
#25 Johnson, Jervon 23 96 4.2
#21 Copeland, Bryce 19 58 3.1
#13 Marquette, Jay 25 55 2.2
#45 Bawa, Muniru 25 38 1.5
#04 Forhetz, Evan 20 30 1.5
#30 Mullinicks, Garrett 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Billingsley, Cory 26 138 276 .500 5.3 10.6
#05 Roberts, Tyquan 25 104 219 .475 4.2 8.8
#01 Worthington, Jamal 26 92 202 .455 3.5 7.8
#03 Ford, Stedmon 24 67 173 .387 2.8 7.2
#23 Thomas, Valentino 24 59 164 .360 2.5 6.8
#42 Lee, Chad 26 55 125 .440 2.1 4.8
#15 Sharp, Brice 26 33 84 .393 1.3 3.2
#25 Johnson, Jervon 23 30 76 .395 1.3 3.3
#21 Copeland, Bryce 19 20 43 .465 1.1 2.3
#13 Marquette, Jay 25 20 41 .488 0.8 1.6
#45 Bawa, Muniru 25 12 29 .414 0.5 1.2
#04 Forhetz, Evan 20 11 39 .282 0.6 2.0
#30 Mullinicks, Garrett 9 0 3 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Billingsley, Cory 26 36 89 .404 1.4 3.4
#42 Lee, Chad 26 34 87 .391 1.3 3.3
#03 Ford, Stedmon 24 28 85 .329 1.2 3.5
#25 Johnson, Jervon 23 17 58 .293 0.7 2.5
#21 Copeland, Bryce 19 11 23 .478 0.6 1.2
#23 Thomas, Valentino 24 11 27 .407 0.5 1.1
#15 Sharp, Brice 26 9 32 .281 0.3 1.2
#05 Roberts, Tyquan 25 6 33 .182 0.2 1.3
#04 Forhetz, Evan 20 5 14 .357 0.3 0.7
#13 Marquette, Jay 25 4 12 .333 0.2 0.5
#01 Worthington, Jamal 26 3 12 .250 0.1 0.5
#30 Mullinicks, Garrett 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Billingsley, Cory 26 145 165 .879 5.6 6.3
#05 Roberts, Tyquan 25 71 108 .657 2.8 4.3
#15 Sharp, Brice 26 48 67 .716 1.8 2.6
#23 Thomas, Valentino 24 47 86 .547 2.0 3.6
#01 Worthington, Jamal 26 33 58 .569 1.3 2.2
#03 Ford, Stedmon 24 29 38 .763 1.2 1.6
#25 Johnson, Jervon 23 19 24 .792 0.8 1.0
#42 Lee, Chad 26 18 26 .692 0.7 1.0
#45 Bawa, Muniru 25 14 21 .667 0.6 0.8
#13 Marquette, Jay 25 11 15 .733 0.4 0.6
#21 Copeland, Bryce 19 7 12 .583 0.4 0.6
#04 Forhetz, Evan 20 3 10 .300 0.2 0.5
#30 Mullinicks, Garrett 9 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Lee, Chad 26 137 5.3 38 1.5 99 3.8
#05 Roberts, Tyquan 25 112 4.5 42 1.7 70 2.8
#20 Billingsley, Cory 26 106 4.1 24 0.9 82 3.2
#01 Worthington, Jamal 26 94 3.6 33 1.3 61 2.3
#15 Sharp, Brice 26 90 3.5 19 0.7 71 2.7
#23 Thomas, Valentino 24 87 3.6 24 1.0 63 2.6
#TM Team 26 84 3.2 41 1.6 43 1.7
#45 Bawa, Muniru 25 57 2.3 22 0.9 35 1.4
#03 Ford, Stedmon 24 55 2.3 9 0.4 46 1.9
#25 Johnson, Jervon 23 45 2.0 11 0.5 34 1.5
#13 Marquette, Jay 25 45 1.8 21 0.8 24 1.0
#04 Forhetz, Evan 20 29 1.5 5 0.3 24 1.2
#21 Copeland, Bryce 19 11 0.6 6 0.3 5 0.3
#30 Mullinicks, Garrett 9 2 0.2 1 0.1 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Ford, Stedmon 24 48 2.0
#20 Billingsley, Cory 26 46 1.8
#01 Worthington, Jamal 26 34 1.3
#15 Sharp, Brice 26 32 1.2
#42 Lee, Chad 26 21 0.8
#04 Forhetz, Evan 20 19 1.0
#13 Marquette, Jay 25 17 0.7
#23 Thomas, Valentino 24 15 0.6
#21 Copeland, Bryce 19 13 0.7
#25 Johnson, Jervon 23 10 0.4
#05 Roberts, Tyquan 25 10 0.4
#45 Bawa, Muniru 25 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
