Lee (72, ) vs Martin Methodist (48, )

Box Score

Martin Methodist logo
48
vs
72
Lee logo
Team Score By Half
Team 1 2 Total F
M-502981 Martin Methodist 18 30 48
Winner M-30013 Lee 31 41 72

Martin Methodist 48

Martin Methodist 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Malcanee,Mason * 30 4-6 1-1 1-2 1-4 5 1 0 0 3 0 10
01 01 Olison,Jordan * 26 3-11 1-5 2-2 2-0 2 1 0 1 0 1 9
04 04 Smith,Adrian * 31 2-7 0-3 4-5 0-3 3 0 1 5 0 1 8
15 15 Cooper,Javonte * 22 2-6 0-3 4-4 0-0 0 2 1 3 0 1 8
00 00 Blacksmith,Isaiah * 25 0-6 0-0 2-4 4-4 8 2 2 1 1 0 2
03 03 Albright,Rayford 22 4-12 0-4 1-1 1-0 1 4 0 0 1 0 9
10 10 Jeffries,Jordan 7 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
55 55 Shambry,Aaron 13 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
42 42 Augustine,Chike 11 0-0 0-0 0-0 0-3 3 0 0 1 1 0 0
20 20 Martin,Sam 8 0-1 0-1 0-0 1-4 5 0 0 0 0 0 0
35 35 Pearson,Hayden 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 4 0 0 0
Totals - 200 16-51 2-18 14-18 11-22 33 11 4 16 6 3 48
Team Summary FG 3PT FT
First Half 5-24 1-10 7-9
20.83 % 10.00 % 77.78 %
Second Half 11-27 1-8 7-9
40.74 % 12.50 % 77.78 %
Total 16-51 2-18 14-18
31.4 % 11.1 % 77.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 2 time(s)
Points in the Paint: 18 Fast Break Points: 3 Lead Changed: 2 time(s)
Points off Turnovers: 9 Bench Points: 11

Lee 72

Lee 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Blevins, Colton * 24 8-13 1-2 1-2 0-5 5 0 2 1 2 0 18
05 05 Montgomery, Ryan * 22 7-9 1-1 3-3 0-2 2 4 2 1 0 1 18
25 25 McGuirk, Michael * 25 4-12 2-6 2-2 3-2 5 1 2 0 1 0 12
14 14 Suedekum, Parker * 27 1-4 0-1 0-0 0-2 2 0 1 1 0 1 2
00 00 Jones, Cody * 15 0-3 0-2 0-0 0-1 1 2 3 0 0 2 0
01 01 Kennedy, Quay 24 3-6 1-3 0-0 2-1 3 4 1 0 0 0 7
21 21 Lowe, Josh 14 3-4 0-0 0-0 0-4 4 0 1 1 1 0 6
02 02 Jones, Drew 8 2-3 1-2 0-0 1-0 1 0 1 0 0 0 5
10 10 Evans, Kentrell 27 1-3 0-0 0-0 0-4 4 3 9 2 0 0 2
03 03 Ridgeway,Leander 10 1-1 0-0 0-0 0-1 1 2 0 0 0 0 2
12 12 Bell, Jackson 2 0-2 0-1 0-0 0-1 1 0 0 0 0 1 0
33 33 Landman, Jason 2 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
Totals - 200 30-60 6-18 6-7 6-25 31 16 22 9 4 5 72
Team Summary FG 3PT FT
First Half 14-32 3-11 0-0
43.75 % 27.27 % 0.00%
Second Half 16-28 3-7 6-7
57.14 % 42.86 % 85.71 %
Total 30-60 6-18 6-7
50.0 % 33.3 % 85.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 2 time(s)
Points in the Paint: 46 Fast Break Points: 4 Lead Changed: 2 time(s)
Points off Turnovers: 22 Bench Points: 22

Play By Play

Play By Play - 1st Half
Time Remaining M-502981 Away Team Score Play Team Indicator Home Team Score M-30013
19:36 0 Lee 2 (+2) GOOD JUMPER by SUEDEKUM,PARKER(in the paint) M-30013 0-2 (+2) GOOD JUMPER by SUEDEKUM,PARKER(in the paint)
-- ASSIST by MONTGOMERY,RYAN ASSIST by MONTGOMERY,RYAN
19:16 GOOD JUMPER by SMITH,ADRIAN 2 Martin Methodist 2 M-502981 2-2 (0) GOOD JUMPER by SMITH,ADRIAN
19:03 MISS JUMPER by BLEVINS,COLTON MISS JUMPER by BLEVINS,COLTON
-- REBOUND DEF by SMITH,ADRIAN REBOUND DEF by SMITH,ADRIAN
18:40 MISS JUMPER by BLACKSMITH,ISAIAH MISS JUMPER by BLACKSMITH,ISAIAH
-- REBOUND DEF by MONTGOMERY,RYAN REBOUND DEF by MONTGOMERY,RYAN
18:28 TURNOVER by SUEDEKUM,PARKER TURNOVER by SUEDEKUM,PARKER
Play By Play - 2nd Half
Time Remaining M-502981 Away Team Score Play Team Indicator Home Team Score M-30013

Play Analysis

Points Off Turnovers
Team 1 2 Total
Martin Methodist 3 6 9
Lee 10 12 22
9
22
2nd Chance Points
Team 1 2 Total
Martin Methodist 0 4 4
Lee 4 4 8
4
8
Bench Points
Team 1 2 Total
Martin Methodist 2 9 11
Lee 6 16 22
11
22
Lead Gained By
Team 1 2 Total
Martin Methodist 2 0 2
Lee 2 0 2
2
2
Points in Paint
Team 1 2 Total
Martin Methodist 4 14 18
Lee 20 26 46
18
46
Fast Break Points
Team 1 2 Total
Martin Methodist 0 3 3
Lee 2 2 4
3
4
Score Tied By
Team 1 2 Total
Martin Methodist 2 0 2
Lee 2 0 2
2
2