2021-22 Men's Basketball Cumulative Statistics

Team Stats (19-9, 14-6)

Overall Team Statistics
Statistic Lee Opponents
Scoring
Total Points 2061 1872
Points Per Game 73.6 66.9
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 745-1611 703-1632
FG: Percentage .462 .431
FG: Per Game 26.6 25.1
3PT: Made-Attempted 210-626 153-493
3PT: Percentage .335 .310
3PT: Per Game 7.5 5.5
FT: Made-Attempted 361-479 313-445
FT: Percentage .754 .703
FT: Per Game 12.9 11.2
Rebounding
Total 998 911
Per Game 35.6 32.5
Margin 3.1 --
Assists
Total 366 291
Per Game 13.1 10.4
Turnovers
Total 356 347
Per Game 12.7 12.4
Margin -0.3 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 14.9 13.6
Steals
Total 175 193
Per Game 6.3 6.9
Blocks
Total 96 92
Per Game 3.4 3.3
Attendance
Total 6746 5044
Per Game 13-519 12-420

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Kennedy, Quay 27 26 919 34.0 126 307 .410 30 120 .250 102 120 .850 384 14.2 27 135 162 6.0 56 70 86 27 26
15 Willingham, Jayce 28 28 813 29.0 133 250 .532 11 38 .289 72 97 .742 349 12.5 46 103 149 5.3 62 23 35 14 16
25 McGuirk, Michael 26 26 695 26.7 96 186 .516 28 75 .373 55 75 .733 275 10.6 42 71 113 4.3 45 20 32 13 6
03 Hendricks, Beyuan 28 28 851 30.4 95 226 .420 35 111 .315 49 64 .766 274 9.8 9 96 105 3.8 48 110 52 29 1
13 Smith, PJay 28 6 581 20.8 73 149 .490 35 64 .547 12 19 .632 193 6.9 23 75 98 3.5 34 50 29 25 1
04 McGuire, Makhi 28 4 596 21.3 65 164 .396 31 95 .326 21 35 .600 182 6.5 29 65 94 3.4 60 35 31 19 4
21 Lowe, Josh 7 7 111 15.9 15 26 .577 0 2 .000 5 6 .833 35 5.0 3 13 16 2.3 16 7 7 2 5
33 Landman, Jason 23 14 336 14.6 40 112 .357 15 50 .300 9 15 .600 104 4.5 20 57 77 3.3 34 12 30 3 9
00 Boler-Kyle, Noah 28 1 368 13.1 48 82 .585 5 17 .294 18 27 .667 119 4.3 21 39 60 2.1 47 19 19 27 23
14 Page, Jalen 26 0 258 9.9 36 78 .462 12 38 .316 16 18 .889 100 3.8 8 26 34 1.3 28 13 13 14 5
02 Thomas, Drayden 8 0 48 6.0 10 18 .556 1 4 .250 2 3 .667 23 2.9 5 4 9 1.1 6 4 3 1 0
23 Kelehear, Alex 11 0 49 4.5 8 13 .615 7 12 .583 0 0 .000 23 2.1 1 6 7 0.6 3 3 2 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 41 74 2.6 0 0 17 0 0  
Total 28 5625 200.9 745 1611 .462 210 626 .335 361 479 .754 2061 73.61 267 731 998 35.6 439 366 356 175 96
Opponents 28 5625 200.9 703 1632 .431 153 493 .310 313 445 .703 1872 66.86 267 644 911 32.5 438 291 347 193 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Kennedy, Quay 20 19 683 34.2 105 234 .449 26 89 .292 78 91 .857 314 15.7 20 104 124 6.2 41 47 2.4 63 19 20
15 Willingham, Jayce 20 20 571 28.6 96 178 .539 5 26 .192 51 71 .718 248 12.4 35 67 102 5.1 48 18 0.9 25 6 10
25 McGuirk, Michael 18 18 483 26.8 67 131 .511 20 53 .377 38 53 .717 192 10.7 31 51 82 4.6 29 10 0.6 21 12 5
03 Hendricks, Beyuan 20 20 606 30.3 64 156 .410 26 80 .325 26 36 .722 180 9.0 5 72 77 3.9 38 81 4.1 32 19 1
13 Smith, PJay 20 4 426 21.3 48 101 .475 23 41 .561 11 15 .733 130 6.5 16 53 69 3.5 28 34 1.7 19 17 1
04 McGuire, Makhi 20 3 454 22.7 50 117 .427 25 68 .368 12 21 .571 137 6.9 20 37 57 2.9 40 23 1.2 23 15 2
21 Lowe, Josh 2 2 34 17.0 5 11 .455 0 0 .000 0 0 .000 10 5.0 0 5 5 2.5 5 1 0.5 1 1 1
33 Landman, Jason 17 13 270 15.9 31 89 .348 12 39 .308 7 12 .583 81 4.8 16 46 62 3.6 27 7 0.4 21 1 6
00 Boler-Kyle, Noah 20 1 257 12.9 32 60 .533 3 14 .214 14 18 .778 81 4.1 16 37 53 2.7 32 12 0.6 13 19 17
02 Thomas, Drayden 5 0 34 6.8 9 15 .600 1 2 .500 2 2 1.000 21 4.2 5 4 9 1.8 5 4 0.8 3 1 0
14 Page, Jalen 18 0 176 9.8 19 47 .404 9 27 .333 6 7 .857 53 2.9 7 16 23 1.3 20 9 0.5 9 6 2
23 Kelehear, Alex 7 0 31 4.4 3 6 .500 2 5 .400 0 0 .000 8 1.1 1 4 5 0.7 1 2 0.3 2 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 30 52 2.6 0 0 0.0 15 0 0  
Total 20 4025 201.3 529 1145 .462 152 444 .342 245 326 .752 1455 72.75 194 526 720 36.0 314 248 12.4 247 117 65
Opponents 20 4025 201.3 480 1145 .419 106 343 .309 224 320 .700 1290 64.50 190 448 638 31.9 309 199 10.0 243 129 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Kennedy, Quay 27 26 919 126 307 .410 30 120 .250 102 120 .850 384 14.2
15 Willingham, Jayce 28 28 813 133 250 .532 11 38 .289 72 97 .742 349 12.5
25 McGuirk, Michael 26 26 695 96 186 .516 28 75 .373 55 75 .733 275 10.6
03 Hendricks, Beyuan 28 28 851 95 226 .420 35 111 .315 49 64 .766 274 9.8
13 Smith, PJay 28 6 581 73 149 .490 35 64 .547 12 19 .632 193 6.9
04 McGuire, Makhi 28 4 596 65 164 .396 31 95 .326 21 35 .600 182 6.5
21 Lowe, Josh 7 7 111 15 26 .577 0 2 .000 5 6 .833 35 5.0
33 Landman, Jason 23 14 336 40 112 .357 15 50 .300 9 15 .600 104 4.5
00 Boler-Kyle, Noah 28 1 368 48 82 .585 5 17 .294 18 27 .667 119 4.3
14 Page, Jalen 26 0 258 36 78 .462 12 38 .316 16 18 .889 100 3.8
23 Kelehear, Alex 11 0 49 8 13 .615 7 12 .583 0 0 .000 23 2.1
02 Thomas, Drayden 8 0 48 10 18 .556 1 4 .250 2 3 .667 23 2.9
Total 28 5625 745 1611 .462 210 626 .335 361 479 .754 2061 73.61
Opponents 28 5625 703 1632 .431 153 493 .310 313 445 .703 1872 66.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Kennedy, Quay 27 34.0 .410 .250 .850 1.0 5.0 6.0 2.6 1.0 1.0 14.2
15 Willingham, Jayce 28 29.0 .532 .289 .742 1.6 3.7 5.3 0.8 0.5 0.6 12.5
25 McGuirk, Michael 26 26.7 .516 .373 .733 1.6 2.7 4.3 0.8 0.5 0.2 10.6
03 Hendricks, Beyuan 28 30.4 .420 .315 .766 0.3 3.4 3.8 3.9 1.0 0.0 9.8
13 Smith, PJay 28 20.8 .490 .547 .632 0.8 2.7 3.5 1.8 0.9 0.0 6.9
04 McGuire, Makhi 28 21.3 .396 .326 .600 1.0 2.3 3.4 1.3 0.7 0.1 6.5
21 Lowe, Josh 7 15.9 .577 .000 .833 0.4 1.9 2.3 1.0 0.3 0.7 5.0
33 Landman, Jason 23 14.6 .357 .300 .600 0.9 2.5 3.3 0.5 0.1 0.4 4.5
00 Boler-Kyle, Noah 28 13.1 .585 .294 .667 0.8 1.4 2.1 0.7 1.0 0.8 4.3
14 Page, Jalen 26 9.9 .462 .316 .889 0.3 1.0 1.3 0.5 0.5 0.2 3.8
23 Kelehear, Alex 11 4.5 .615 .583 .000 0.1 0.5 0.6 0.3 0.1 0.0 2.1
02 Thomas, Drayden 8 6.0 .556 .250 .667 0.6 0.5 1.1 0.5 0.1 0.0 2.9
Total 28 200.9 .462 .335 .754 9.5 26.1 35.6 13.1 6.3 3.4 73.61
Opponents 28 200.9 .431 .310 .703 9.5 23.0 32.5 10.4 6.9 3.3 66.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Palm Beach Atl. 11/12/21 81-78 W 30-62 .484 4-18 .222 17-27 .630 9 25 34 34.0 13 14 11 7 10 81 81.0
at Embry-Riddle (FL) 11/13/21 66-79 L 24-67 .358 7-31 .226 11-16 .688 14 26 40 37.0 18 13 12 4 8 66 73.5
at Ga. Southwestern 11/19/21 87-82 W 26-50 .520 11-22 .500 24-27 .889 11 22 33 35.7 15 20 23 0 4 87 78.0
at North Georgia 11/20/21 57-75 L 21-46 .457 6-20 .300 9-15 .600 3 18 21 32.0 17 8 15 2 8 57 72.8
vs Johnson (TN) 11/29/21 95-75 W 36-68 .529 4-19 .211 19-23 .826 8 31 39 33.4 17 19 11 5 10 95 77.2
at Union (TN) 12/02/21 57-60 L 22-53 .415 6-23 .261 7-9 .778 6 26 32 33.2 14 6 14 5 6 57 73.8
at Christian Brothers 12/04/21 69-66 W 25-45 .556 5-9 .556 14-18 .778 3 22 25 32.0 16 10 12 4 4 69 73.1
vs Lindsey Wilson 12/07/21 85-59 W 29-52 .558 9-23 .391 18-21 .857 5 34 39 32.9 17 16 15 6 6 85 74.6
vs West Florida 12/11/21 71-74 L 28-68 .412 6-24 .250 9-10 .900 16 22 38 33.4 11 12 10 3 5 71 74.2
vs Valdosta St. 12/13/21 87-64 W 32-61 .525 13-29 .448 10-12 .833 11 28 39 34.0 22 21 11 1 6 87 75.5
vs Alabama Huntsville 12/18/21 84-70 W 29-61 .475 17-41 .415 9-11 .818 9 29 38 34.4 18 16 15 3 6 84 76.3
at AUM 01/02/22 61-68 L 24-53 .453 8-18 .444 5-11 .455 9 21 30 34.0 13 14 15 1 4 61 75.0
at Shorter 01/06/22 83-65 W 28-62 .452 8-25 .320 19-26 .731 7 30 37 34.2 24 12 14 1 7 83 75.6
vs West Ala. 01/08/22 66-63 W 23-46 .500 8-17 .471 12-14 .857 5 27 32 34.1 20 11 17 4 5 66 74.9
vs Montevallo 01/15/22 89-65 W 33-67 .493 8-24 .333 15-18 .833 13 32 45 34.8 23 16 15 5 9 89 75.9
at West Alabama 01/29/22 58-64 L 21-63 .333 3-17 .176 13-16 .813 15 26 41 35.2 15 10 9 5 3 58 74.8
at Delta St. 01/31/22 79-64 W 28-57 .491 9-24 .375 14-22 .636 12 22 34 35.1 15 9 8 1 7 79 75.0
vs Shorter 02/03/22 76-47 W 28-55 .509 5-19 .263 15-20 .750 8 35 43 35.6 12 14 13 7 6 76 75.1
vs AUM 02/05/22 74-60 W 25-62 .403 7-19 .368 17-22 .773 12 26 38 35.7 11 16 9 5 7 74 75.0
vs West Ga. 02/09/22 66-71 L 21-51 .412 7-23 .304 17-24 .708 10 28 38 35.8 16 12 14 5 3 66 74.6
at Alabama Huntsville 02/12/22 67-71 L (OT) 23-58 .397 9-33 .273 12-18 .667 7 30 37 35.9 15 12 12 2 3 67 74.2
at Valdosta St. 02/17/22 67-58 W 25-57 .439 5-17 .294 12-17 .706 12 30 42 36.1 18 10 16 4 6 67 73.9
at West Florida 02/19/22 74-67 W 30-66 .455 4-22 .182 10-13 .769 18 27 45 36.5 19 14 11 1 10 74 73.9
at Mississippi Col. 02/21/22 72-55 W 26-43 .605 6-16 .375 14-19 .737 2 20 22 35.9 9 9 11 3 6 72 73.8
vs Christian Brothers 02/24/22 71-61 W 28-58 .483 7-22 .318 8-12 .667 11 23 34 35.8 12 14 13 2 9 71 73.7
vs Union (TN) 02/26/22 84-77 W 30-59 .508 11-22 .500 13-14 .929 8 22 30 35.6 11 10 8 3 5 84 74.1
vs West Florida 03/01/22 72-67 W 25-51 .490 8-22 .364 14-20 .700 8 23 31 35.4 14 15 10 3 6 72 74.0
at Union (TN) 03/05/22 63-67 L 25-70 .357 9-27 .333 4-4 1.000 15 26 41 35.6 14 13 12 4 6 63 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Palm Beach Atl. 11/12/21 78-81 L 31-64 .484 4-14 .286 12-18 .667 9 26 35 35.0 20 13 16 6 7 78 78.0
Embry-Riddle (FL) 11/13/21 79-66 W 28-61 .459 8-20 .400 15-22 .682 10 34 44 39.5 15 10 12 0 6 79 78.5
Ga. Southwestern 11/19/21 82-87 L 30-62 .484 13-27 .481 9-11 .818 11 14 25 34.7 20 17 16 1 14 82 79.7
North Georgia 11/20/21 75-57 W 32-56 .571 5-13 .385 6-11 .545 9 27 36 35.0 14 18 13 1 8 75 78.5
Johnson (TN) 11/29/21 75-95 L 26-64 .406 9-29 .310 14-16 .875 8 24 32 34.4 17 13 16 2 7 75 77.8
Union (TN) 12/02/21 60-57 W 24-55 .436 6-18 .333 6-8 .750 7 26 33 34.2 12 10 12 4 5 60 74.8
Christian Brothers 12/04/21 66-69 L 26-52 .500 4-12 .333 10-15 .667 7 19 26 33.0 12 16 12 2 7 66 73.6
Lindsey Wilson 12/07/21 59-85 L 25-65 .385 1-12 .083 8-14 .571 9 20 29 32.5 15 3 11 3 9 59 71.8
West Florida 12/11/21 74-71 W 31-58 .534 5-13 .385 7-11 .636 6 25 31 32.3 12 14 9 4 6 74 72.0
Valdosta St. 12/13/21 64-87 L 18-48 .375 10-19 .526 18-26 .692 8 15 23 31.4 13 7 14 2 8 64 71.2
Alabama Huntsville 12/18/21 70-84 L 27-61 .443 6-19 .316 10-17 .588 8 21 29 31.2 14 11 10 2 10 70 71.1
AUM 01/02/22 68-61 W 26-54 .481 4-9 .444 12-16 .750 9 23 32 31.3 14 7 12 9 9 68 70.8
Shorter 01/06/22 65-83 L 21-54 .389 3-20 .150 20-32 .625 8 26 34 31.5 23 8 17 3 6 65 70.4
West Ala. 01/08/22 63-66 L 19-59 .322 5-19 .263 20-21 .952 12 18 30 31.4 16 5 9 1 11 63 69.9
Montevallo 01/15/22 65-89 L 21-56 .375 6-13 .462 17-25 .680 6 22 28 31.1 20 14 17 1 9 65 69.5
West Alabama 01/29/22 64-58 W 24-60 .400 4-16 .250 12-13 .923 11 28 39 31.6 12 15 7 10 2 64 69.2
Delta St. 01/31/22 64-79 L 25-51 .490 5-17 .294 9-15 .600 7 20 27 31.4 18 7 11 1 1 64 68.9
Shorter 02/03/22 47-76 L 19-57 .333 3-15 .200 6-10 .600 6 21 27 31.1 17 8 14 0 8 47 67.7
AUM 02/05/22 60-74 L 22-59 .373 2-12 .167 14-17 .824 13 25 38 31.5 16 4 13 5 6 60 67.3
West Ga. 02/09/22 71-66 W 28-67 .418 7-17 .412 8-13 .615 13 25 38 31.8 18 10 7 1 8 71 67.5
Alabama Huntsville 02/12/22 71-67 W (OT) 29-67 .433 2-19 .105 11-16 .688 12 30 42 32.3 14 6 12 4 10 71 67.6
Valdosta St. 02/17/22 58-67 L 20-57 .351 6-25 .240 12-20 .600 11 24 35 32.4 16 11 15 8 5 58 67.2
West Florida 02/19/22 67-74 L 22-52 .423 7-17 .412 16-22 .727 7 20 27 32.2 15 13 10 2 5 67 67.2
Mississippi Col. 02/21/22 55-72 L 22-59 .373 4-21 .190 7-7 1.000 17 20 37 32.4 17 10 14 3 5 55 66.7
Christian Brothers 02/24/22 61-71 L 25-54 .463 8-17 .471 3-9 .333 9 21 30 32.3 14 15 16 2 5 61 66.4
Union (TN) 02/26/22 77-84 L 31-65 .477 9-25 .360 6-7 .857 13 19 32 32.3 16 8 12 3 3 77 66.8
West Florida 03/01/22 67-72 L 27-57 .474 2-14 .143 11-15 .733 10 21 31 32.2 17 8 8 2 5 67 66.9
Union (TN) 03/05/22 67-63 W 24-58 .414 5-21 .238 14-18 .778 11 30 41 32.5 11 10 12 10 8 67 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Palm Beach Atl. 11/12/21 81-78 3 30-62/31-64 .484/.484 4-18/4-14 .222/.286 17-27/12-18 .630-.667 34/35 -1 14/13 11/16 7/6 10/7 13/20
Embry-Riddle (FL) 11/13/21 66-79 -13 24-67/28-61 .358/.459 7-31/8-20 .226/.400 11-16/15-22 .688-.682 40/44 -4 13/10 12/12 4/0 8/6 18/15
Ga. Southwestern 11/19/21 87-82 5 26-50/30-62 .520/.484 11-22/13-27 .500/.481 24-27/9-11 .889-.818 33/25 8 20/17 23/16 0/1 4/14 15/20
North Georgia 11/20/21 57-75 -18 21-46/32-56 .457/.571 6-20/5-13 .300/.385 9-15/6-11 .600-.545 21/36 -15 8/18 15/13 2/1 8/8 17/14
Johnson (TN) 11/29/21 95-75 20 36-68/26-64 .529/.406 4-19/9-29 .211/.310 19-23/14-16 .826-.875 39/32 7 19/13 11/16 5/2 10/7 17/17
Union (TN) 12/02/21 57-60 -3 22-53/24-55 .415/.436 6-23/6-18 .261/.333 7-9/6-8 .778-.750 32/33 -1 6/10 14/12 5/4 6/5 14/12
Christian Brothers 12/04/21 69-66 3 25-45/26-52 .556/.500 5-9/4-12 .556/.333 14-18/10-15 .778-.667 25/26 -1 10/16 12/12 4/2 4/7 16/12
Lindsey Wilson 12/07/21 85-59 26 29-52/25-65 .558/.385 9-23/1-12 .391/.083 18-21/8-14 .857-.571 39/29 10 16/3 15/11 6/3 6/9 17/15
West Florida 12/11/21 71-74 -3 28-68/31-58 .412/.534 6-24/5-13 .250/.385 9-10/7-11 .900-.636 38/31 7 12/14 10/9 3/4 5/6 11/12
Valdosta St. 12/13/21 87-64 23 32-61/18-48 .525/.375 13-29/10-19 .448/.526 10-12/18-26 .833-.692 39/23 16 21/7 11/14 1/2 6/8 22/13
Alabama Huntsville 12/18/21 84-70 14 29-61/27-61 .475/.443 17-41/6-19 .415/.316 9-11/10-17 .818-.588 38/29 9 16/11 15/10 3/2 6/10 18/14
AUM 01/02/22 61-68 -7 24-53/26-54 .453/.481 8-18/4-9 .444/.444 5-11/12-16 .455-.750 30/32 -2 14/7 15/12 1/9 4/9 13/14
Shorter 01/06/22 83-65 18 28-62/21-54 .452/.389 8-25/3-20 .320/.150 19-26/20-32 .731-.625 37/34 3 12/8 14/17 1/3 7/6 24/23
West Ala. 01/08/22 66-63 3 23-46/19-59 .500/.322 8-17/5-19 .471/.263 12-14/20-21 .857-.952 32/30 2 11/5 17/9 4/1 5/11 20/16
Montevallo 01/15/22 89-65 24 33-67/21-56 .493/.375 8-24/6-13 .333/.462 15-18/17-25 .833-.680 45/28 17 16/14 15/17 5/1 9/9 23/20
West Alabama 01/29/22 58-64 -6 21-63/24-60 .333/.400 3-17/4-16 .176/.250 13-16/12-13 .813-.923 41/39 2 10/15 9/7 5/10 3/2 15/12
Delta St. 01/31/22 79-64 15 28-57/25-51 .491/.490 9-24/5-17 .375/.294 14-22/9-15 .636-.600 34/27 7 9/7 8/11 1/1 7/1 15/18
Shorter 02/03/22 76-47 29 28-55/19-57 .509/.333 5-19/3-15 .263/.200 15-20/6-10 .750-.600 43/27 16 14/8 13/14 7/0 6/8 12/17
AUM 02/05/22 74-60 14 25-62/22-59 .403/.373 7-19/2-12 .368/.167 17-22/14-17 .773-.824 38/38 0 16/4 9/13 5/5 7/6 11/16
West Ga. 02/09/22 66-71 -5 21-51/28-67 .412/.418 7-23/7-17 .304/.412 17-24/8-13 .708-.615 38/38 0 12/10 14/7 5/1 3/8 16/18
Alabama Huntsville 02/12/22 67-71 -4 23-58/29-67 .397/.433 9-33/2-19 .273/.105 12-18/11-16 .667-.688 37/42 -5 12/6 12/12 2/4 3/10 15/14
Valdosta St. 02/17/22 67-58 9 25-57/20-57 .439/.351 5-17/6-25 .294/.240 12-17/12-20 .706-.600 42/35 7 10/11 16/15 4/8 6/5 18/16
West Florida 02/19/22 74-67 7 30-66/22-52 .455/.423 4-22/7-17 .182/.412 10-13/16-22 .769-.727 45/27 18 14/13 11/10 1/2 10/5 19/15
Mississippi Col. 02/21/22 72-55 17 26-43/22-59 .605/.373 6-16/4-21 .375/.190 14-19/7-7 .737-1.000 22/37 -15 9/10 11/14 3/3 6/5 9/17
Christian Brothers 02/24/22 71-61 10 28-58/25-54 .483/.463 7-22/8-17 .318/.471 8-12/3-9 .667-.333 34/30 4 14/15 13/16 2/2 9/5 12/14
Union (TN) 02/26/22 84-77 7 30-59/31-65 .508/.477 11-22/9-25 .500/.360 13-14/6-7 .929-.857 30/32 -2 10/8 8/12 3/3 5/3 11/16
West Florida 03/01/22 72-67 5 25-51/27-57 .490/.474 8-22/2-14 .364/.143 14-20/11-15 .700-.733 31/31 0 15/8 10/8 3/2 6/5 14/17
Union (TN) 03/05/22 63-67 -4 25-70/24-58 .357/.414 9-27/5-21 .333/.238 4-4/14-18 1.000-.778 41/41 0 13/10 12/12 4/10 6/8 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Johnson (TN) (11/29/21)
FIELD GOALS MADE 36 Johnson (TN) (11/29/21)
FIELD GOAL ATTEMPTS 70 Union (TN) (03/05/22)
3 PT FIELD GOALS MADE 17 Alabama Huntsville (12/18/21)
3 PT FG ATTEMPTS 41 Alabama Huntsville (12/18/21)
FREE THROWS MADE 24 Ga. Southwestern (11/19/21)
FREE THROW ATTEMPTS 27 Palm Beach Atl. (11/12/21); Ga. Southwestern (11/19/21)
REBOUNDS 45 Montevallo (01/15/22); West Florida (02/19/22)
ASSISTS 21 Valdosta St. (12/13/21)
STEALS 10 Johnson (TN) (11/29/21); Palm Beach Atl. (11/12/21); West Florida (02/19/22)
BLOCKED SHOTS 7 Shorter (02/03/22); Palm Beach Atl. (11/12/21)
TURNOVERS 23 Ga. Southwestern (11/19/21)
FOULS 24 Shorter (01/06/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Kennedy,Quay West Florida (02/19/22)
FIELD GOALS MADE 15 Kennedy,Quay West Florida (02/19/22)
FIELD GOAL ATTEMPTS 25 Kennedy,Quay West Florida (02/19/22)
3 PT FIELD GOALS MADE 6 Kennedy,Quay; Hendricks,Beyuan Alabama Huntsville (12/18/21); Delta St. (01/31/22)
3 PT FG ATTEMPTS 12 Kennedy,Quay Alabama Huntsville (12/18/21)
FREE THROWS MADE 9 Kennedy,Quay West Ga. (02/09/22); Shorter (01/06/22)
FREE THROW ATTEMPTS 10 Kennedy,Quay West Ga. (02/09/22)
REBOUNDS 12 Kennedy,Quay; Willingham,Jayce Alabama Huntsville (02/12/22); Union (TN) (03/05/22)
ASSISTS 9 Hendricks,Beyuan Valdosta St. (12/13/21)
STEALS 4 Boler,Noah; Kennedy,Quay; Smith,PJay Montevallo (01/15/22); Union (TN) (02/26/22); Embry-Riddle (FL) (11/13/21); West Florida (02/19/22)
BLOCKED SHOTS 3 Landman,Jason; Boler,Noah; Kennedy,Quay Lindsey Wilson (12/07/21); West Ga. (02/09/22); Palm Beach Atl. (11/12/21)
TURNOVERS 8 Kennedy,Quay Montevallo (01/15/22)
FOULS 5 Willingham,Jayce; McGuire,Makhi; McGuirk,Michael; Hendricks,Beyuan; Quay Kennedy West Ala. (01/08/22); Montevallo (01/15/22); Christian Brothers (02/24/22); AUM (01/02/22); West Alabama (01/29/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Kennedy, Quay 27 384 14.2
#15 Willingham, Jayce 28 349 12.5
#25 McGuirk, Michael 26 275 10.6
#03 Hendricks, Beyuan 28 274 9.8
#13 Smith, PJay 28 193 6.9
#04 McGuire, Makhi 28 182 6.5
#00 Boler-Kyle, Noah 28 119 4.3
#33 Landman, Jason 23 104 4.5
#14 Page, Jalen 26 100 3.8
#21 Lowe, Josh 7 35 5.0
#23 Kelehear, Alex 11 23 2.1
#02 Thomas, Drayden 8 23 2.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Willingham, Jayce 28 133 250 .532 4.8 8.9
#01 Kennedy, Quay 27 126 307 .410 4.7 11.4
#25 McGuirk, Michael 26 96 186 .516 3.7 7.2
#03 Hendricks, Beyuan 28 95 226 .420 3.4 8.1
#13 Smith, PJay 28 73 149 .490 2.6 5.3
#04 McGuire, Makhi 28 65 164 .396 2.3 5.9
#00 Boler-Kyle, Noah 28 48 82 .585 1.7 2.9
#33 Landman, Jason 23 40 112 .357 1.7 4.9
#14 Page, Jalen 26 36 78 .462 1.4 3.0
#21 Lowe, Josh 7 15 26 .577 2.1 3.7
#02 Thomas, Drayden 8 10 18 .556 1.3 2.3
#23 Kelehear, Alex 11 8 13 .615 0.7 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hendricks, Beyuan 28 35 111 .315 1.3 4.0
#13 Smith, PJay 28 35 64 .547 1.3 2.3
#04 McGuire, Makhi 28 31 95 .326 1.1 3.4
#01 Kennedy, Quay 27 30 120 .250 1.1 4.4
#25 McGuirk, Michael 26 28 75 .373 1.1 2.9
#33 Landman, Jason 23 15 50 .300 0.7 2.2
#14 Page, Jalen 26 12 38 .316 0.5 1.5
#15 Willingham, Jayce 28 11 38 .289 0.4 1.4
#23 Kelehear, Alex 11 7 12 .583 0.6 1.1
#00 Boler-Kyle, Noah 28 5 17 .294 0.2 0.6
#02 Thomas, Drayden 8 1 4 .250 0.1 0.5
#21 Lowe, Josh 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Kennedy, Quay 27 102 120 .850 3.8 4.4
#15 Willingham, Jayce 28 72 97 .742 2.6 3.5
#25 McGuirk, Michael 26 55 75 .733 2.1 2.9
#03 Hendricks, Beyuan 28 49 64 .766 1.8 2.3
#04 McGuire, Makhi 28 21 35 .600 0.8 1.3
#00 Boler-Kyle, Noah 28 18 27 .667 0.6 1.0
#14 Page, Jalen 26 16 18 .889 0.6 0.7
#13 Smith, PJay 28 12 19 .632 0.4 0.7
#33 Landman, Jason 23 9 15 .600 0.4 0.7
#21 Lowe, Josh 7 5 6 .833 0.7 0.9
#02 Thomas, Drayden 8 2 3 .667 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Kennedy, Quay 27 162 6.0 27 1.0 135 5.0
#15 Willingham, Jayce 28 149 5.3 46 1.6 103 3.7
#25 McGuirk, Michael 26 113 4.3 42 1.6 71 2.7
#03 Hendricks, Beyuan 28 105 3.8 9 0.3 96 3.4
#13 Smith, PJay 28 98 3.5 23 0.8 75 2.7
#04 McGuire, Makhi 28 94 3.4 29 1.0 65 2.3
#33 Landman, Jason 23 77 3.3 20 0.9 57 2.5
#TM Team 28 74 2.6 33 1.2 41 1.5
#00 Boler-Kyle, Noah 28 60 2.1 21 0.8 39 1.4
#14 Page, Jalen 26 34 1.3 8 0.3 26 1.0
#21 Lowe, Josh 7 16 2.3 3 0.4 13 1.9
#02 Thomas, Drayden 8 9 1.1 5 0.6 4 0.5
#23 Kelehear, Alex 11 7 0.6 1 0.1 6 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Hendricks, Beyuan 28 110 3.9
#01 Kennedy, Quay 27 70 2.6
