2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Hastings, Katie .333 .746 47-42 123 13 41 3 0 0 12 44 .358 9 2 1 1 .388 0 1 5-5
27 Simco, Hailey .312 .869 55-55 186 37 58 11 4 7 28 98 .527 8 1 11 0 .342 1 0 28-30
30 Armstrong, Eva .304 .715 51-49 148 39 45 4 1 0 9 51 .345 15 1 20 0 .370 1 4 20-23
3 Winsett, Sadie .296 .956 54-51 159 30 47 15 3 8 35 92 .579 20 2 25 3 .377 2 0 4-6
9 Gardner, Hayden .295 .991 46-42 112 22 33 8 0 7 20 62 .554 27 2 20 1 .437 1 0 0-0
12 Pinzon, Madison .289 .939 52-47 128 28 37 3 0 12 31 76 .594 10 2 30 0 .345 2 3 1-1
22 Lewis, Addi .287 .868 54-54 164 23 47 11 0 9 43 85 .518 13 3 20 4 .350 0 0 2-2
8 Jarvi, Alyson .276 .971 53-52 145 27 40 8 0 13 32 87 .600 13 10 25 0 .371 2 0 4-4
16 Emmerson, Addi .235 .720 45-35 102 14 24 2 1 4 17 40 .392 15 0 33 1 .328 2 0 2-2
10 Wilson, Tenslee .300 1.031 17-6 20 4 6 2 0 1 5 11 .550 7 0 4 0 .481 0 0 0-2
4 Toups, Nat .217 .550 25-14 23 5 5 0 0 0 1 5 .217 4 0 11 0 .333 0 2 1-1
28 Haun, Reese .200 .508 26-14 30 5 6 0 0 0 4 6 .200 4 2 6 0 .308 3 3 6-6
5 Wilson, Kaylee .192 .414 32-14 52 10 10 0 0 0 0 10 .192 2 0 10 0 .222 0 0 5-7
11 Gibbs, Taryn .167 .453 14-0 12 0 2 0 0 0 1 2 .167 2 0 2 1 .286 0 0 0-0
18 Ault, Kaelin .071 .232 21-16 28 2 2 0 0 0 0 2 .071 3 0 7 0 .161 0 0 1-1
24 Barnett, Hope .000 .077 19-11 23 4 0 0 0 0 1 0 .000 1 1 4 0 .077 1 0 1-1
1 Bailey, Layne .000 .000 20-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Baker, Ella .000 .000 16-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Patterson, Brie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Underwood, Kaylee .000 .000 19-15 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .276 .812 55-55 1459 263 403 67 9 61 239 671 .460 153 26 231 11 .352 15 13 80-91
Opponents .328 .856 55-55 1520 298 498 89 9 41 260 728 .479 96 30 126 12 .377 11 25 86-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Bailey, Layne 3.81 1.74 4-9 30-14 2 0-0 1 106.2 158 84 58 28 27 30 0 10 466 .339 6 8 0 8 7
6 Underwood, Kaylee 4.89 1.68 8-12 31-27 3 2-0 0 120.1 174 97 84 28 46 25 5 9 524 .332 12 12 0 2 10
14 Welbaum, Abigail 3.64 1.50 4-2 20-0 0 0-0 0 32.2 43 21 17 6 8 7 1 5 134 .321 2 1 0 1 1
3 Winsett, Sadie 5.29 1.92 2-5 19-12 0 0-0 0 49.0 76 50 37 18 13 14 2 8 223 .341 4 4 0 0 6
13 Baker, Ella 6.28 1.51 3-6 23-2 0 1-0 0 39.0 43 42 35 16 31 11 1 9 162 .265 4 5 0 0 1
9 Gardner, Hayden 7.00 2.00 0-0 1-0 0 0-0 0 2.0 4 4 2 0 1 2 0 0 11 .364 2 0 0 0 0
Totals 4.66 1.70 21-34 124-55 5 2 1 349.2 498 298 233 96 126 89 9 41 1520 .328 30 30 0 11 25
Opponents 4.13 1.54 34-21 98-55 25 7 0 361.1 403 263 213 153 231 67 9 61 1459 .276 28 26 0 15 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Wilson, Kaylee 26 23 3 0 1.000 1 0 0 0 0
13 Baker, Ella 6 0 6 0 1.000 0 9 0 0 0
11 Gibbs, Taryn 3 3 0 0 1.000 0 2 0 0 0
14 Welbaum, Abigail 3 1 2 0 1.000 0 5 0 0 0
8 Jarvi, Alyson 345 335 4 6 .983 13 0 0 0 0
27 Simco, Hailey 116 106 7 3 .974 1 26 1 1 0
4 Toups, Nat 38 36 1 1 .974 1 0 0 0 0
16 Emmerson, Addi 112 97 11 4 .964 1 47 5 6 0
17 Hastings, Katie 148 100 41 7 .953 5 0 0 0 0
3 Winsett, Sadie 86 72 10 4 .953 0 4 0 0 0
22 Lewis, Addi 203 78 115 10 .951 5 0 0 0 0
18 Ault, Kaelin 37 23 12 2 .946 0 10 1 4 0
30 Armstrong, Eva 145 79 58 8 .945 5 0 0 0 0
28 Haun, Reese 15 13 1 1 .933 0 0 0 0 0
12 Pinzon, Madison 144 44 90 10 .931 6 0 0 0 0
1 Bailey, Layne 28 5 21 2 .929 0 29 1 0 0
9 Gardner, Hayden 21 18 1 2 .905 0 0 0 0 0
6 Underwood, Kaylee 31 2 26 3 .903 0 12 2 0 0
24 Barnett, Hope 51 14 30 7 .863 2 0 0 0 0
10 Wilson, Tenslee 0 0 0 0 .000 0 0 0 0 0
2 Patterson, Brie 0 0 0 0 .000 0 0 0 0 0
Totals 1558 1049 439 70 .955 15 144 10 11 0
Opponents 1537 1084 396 57 .963 15 129 14 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Wilson, Tenslee .400 1.000 5-0 5 0 2 1 0 0 3 3 .600 0 0 1 0 .400 0 0 0-1
17 Hastings, Katie .392 .847 30-27 79 9 31 1 0 0 7 32 .405 5 2 1 0 .442 0 1 3-3
27 Simco, Hailey .314 .831 32-32 105 19 33 6 2 3 13 52 .495 4 0 7 0 .336 1 0 14-15
4 Toups, Nat .278 .659 16-10 18 4 5 0 0 0 1 5 .278 3 0 6 0 .381 0 1 1-1
9 Gardner, Hayden .267 .894 30-30 75 11 20 6 0 3 13 35 .467 19 2 12 0 .427 0 0 0-0
3 Winsett, Sadie .258 .818 31-30 89 16 23 10 0 3 15 42 .472 11 2 11 1 .346 2 0 1-2
12 Pinzon, Madison .253 .894 31-29 79 17 20 2 0 9 19 49 .620 2 1 21 0 .274 2 0 1-1
5 Wilson, Kaylee .250 .500 19-7 32 4 8 0 0 0 0 8 .250 0 0 6 0 .250 0 0 4-6
28 Haun, Reese .250 .650 11-3 4 2 1 0 0 0 0 1 .250 1 0 1 0 .400 0 1 1-1
30 Armstrong, Eva .238 .582 29-28 80 20 19 1 1 0 3 22 .275 8 0 11 0 .307 0 1 12-12
22 Lewis, Addi .227 .688 32-32 97 12 22 5 0 4 25 39 .402 6 2 15 4 .286 0 0 2-2
16 Emmerson, Addi .208 .665 25-18 53 7 11 1 1 2 9 20 .377 6 0 21 1 .288 0 0 1-1
11 Gibbs, Taryn .200 .533 6-0 5 0 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
8 Jarvi, Alyson .191 .686 32-31 89 12 17 5 0 5 11 37 .416 6 4 16 0 .270 1 0 2-2
18 Ault, Kaelin .167 .398 11-8 12 1 2 0 0 0 0 2 .167 1 0 4 0 .231 0 0 1-1
24 Barnett, Hope .000 .059 12-8 16 3 0 0 0 0 1 0 .000 0 1 3 0 .059 0 0 0-0
1 Bailey, Layne .000 .000 11-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Baker, Ella .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Patterson, Brie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Underwood, Kaylee .000 .000 11-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .255 .736 32-32 842 137 215 38 4 29 121 348 .413 73 14 139 6 .323 6 4 43-48
Opponents .328 .846 32-32 893 171 293 50 7 21 146 420 .470 57 16 67 7 .376 7 18 56-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Bailey, Layne 3.14 1.71 2-6 18-8 1 0-0 1 64.2 95 51 29 15 14 15 0 5 284 .335 4 4 0 5 6
14 Welbaum, Abigail 4.00 1.57 3-1 14-0 0 0-0 0 21.0 29 14 12 4 6 5 1 4 86 .337 1 0 0 0 1
3 Winsett, Sadie 4.75 1.91 2-3 13-9 0 0-0 0 35.1 52 34 24 15 8 9 1 4 159 .327 3 2 0 0 3
13 Baker, Ella 4.91 1.45 1-2 12-0 0 0-0 0 15.2 18 14 11 4 11 7 0 3 66 .273 1 2 0 0 0
6 Underwood, Kaylee 4.93 1.72 4-8 18-15 2 1-0 0 66.2 95 54 47 19 27 12 5 5 287 .331 9 8 0 2 8
9 Gardner, Hayden 7.00 2.00 0-0 1-0 0 0-0 0 2.0 4 4 2 0 1 2 0 0 11 .364 2 0 0 0 0
Totals 4.26 1.71 12-20 76-32 3 2 1 205.1 293 171 125 57 67 50 7 21 893 .328 20 16 0 7 18
Opponents 3.51 1.36 20-12 51-32 17 6 0 211.2 215 137 106 73 139 38 4 29 842 .255 19 14 0 6 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Toups, Nat 25 24 1 0 1.000 1 0 0 0 0
5 Wilson, Kaylee 16 15 1 0 1.000 0 0 0 0 0
13 Baker, Ella 2 0 2 0 1.000 0 8 0 0 0
14 Welbaum, Abigail 1 0 1 0 1.000 0 3 0 0 0
8 Jarvi, Alyson 196 189 4 3 .985 8 0 0 0 0
16 Emmerson, Addi 61 53 7 1 .984 1 30 3 2 0
27 Simco, Hailey 71 62 6 3 .958 1 19 1 0 0
22 Lewis, Addi 119 50 63 6 .950 4 0 0 0 0
17 Hastings, Katie 114 73 35 6 .947 4 0 0 0 0
30 Armstrong, Eva 71 49 18 4 .944 2 0 0 0 0
1 Bailey, Layne 17 5 11 1 .941 0 21 0 0 0
3 Winsett, Sadie 42 34 5 3 .929 0 4 0 0 0
12 Pinzon, Madison 92 28 56 8 .913 4 0 0 0 0
18 Ault, Kaelin 18 12 4 2 .889 0 7 1 0 0
9 Gardner, Hayden 14 11 1 2 .857 0 0 0 0 0
6 Underwood, Kaylee 13 1 10 2 .846 0 5 1 0 0
24 Barnett, Hope 40 10 23 7 .825 1 0 0 0 0
10 Wilson, Tenslee 0 0 0 0 .000 0 0 0 0 0
11 Gibbs, Taryn 0 0 0 0 .000 0 0 0 0 0
2 Patterson, Brie 0 0 0 0 .000 0 0 0 0 0
28 Haun, Reese 0 0 0 0 .000 0 0 0 0 0
Totals 912 616 248 48 .947 26 97 6 2 0
Opponents 889 635 224 30 .966 21 66 7 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Shorter L 9-12 33 9 13 9 3 0 3 2 0 2 0 0 0 1 0 2 18 5 2 .394
1/30/2026 at Shorter L 2-3 28 2 8 2 2 0 0 1 0 3 1 0 0 0 0 2 18 11 0 .286
02/06/2026 Cedarville W 8-0 22 8 8 6 3 1 1 2 0 1 0 2 0 1 1 2 18 8 0 .364
02/06/2026 vs UVA Wise W 2-1 20 2 6 2 2 0 0 4 0 1 1 0 1 2 0 6 21 7 0 .300
02/08/2026 vs Ohio Dominican W 10-2 22 10 8 9 3 1 3 7 0 1 1 0 0 0 2 0 15 8 0 .364
2/8/2026 vs West Texas A and M L 3-7 24 3 5 3 0 1 0 3 0 2 0 0 1 1 0 6 18 7 1 .208
2/10/2026 at Young Harris L 1-2 27 1 6 1 0 0 0 1 0 3 0 2 0 0 0 4 20 10 1 .222
2/10/2026 at Young Harris W 7-4 27 7 7 8 0 0 2 2 0 4 1 3 0 0 0 4 21 6 0 .259
2/13/2026 vs North Greenville L 2-3 23 2 4 2 0 0 1 3 0 0 0 0 1 1 0 4 18 7 2 .174
2/13/2026 vs North Greenville L 2-5 25 2 5 2 1 0 1 5 0 2 0 0 0 0 0 5 18 9 2 .200
2/14/2026 at Newberry W 13-1 32 13 15 13 2 0 3 2 0 3 0 0 0 0 0 10 15 9 1 .469
2/14/2026 at Newberry L 5-7 33 5 12 5 1 1 1 3 0 2 1 0 2 1 0 6 21 10 2 .364
02/17/2026 vs North Georgia L 3-5 32 3 8 3 0 0 1 4 0 1 0 0 0 0 0 4 24 15 3 .250
02/17/2026 vs North Georgia L 2-13 19 2 4 1 1 0 0 6 0 1 0 0 0 0 0 4 15 4 2 .211
2/20/2026 at Alabama Huntsville L 0-5 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 7 18 9 3 .125
2/21/2026 at Alabama Huntsville L 0-6 25 0 5 0 2 0 0 1 0 1 0 1 0 0 0 8 18 4 1 .200
2/21/2026 at Alabama Huntsville L 3-11 22 3 5 2 2 0 0 1 0 3 0 0 0 0 0 4 14 6 1 .227
2/25/2026 at Lincoln Memorial L 2-8 23 2 3 1 0 0 0 4 0 0 1 1 0 0 1 4 18 8 0 .130
2/25/2026 at Lincoln Memorial L 8-9 32 8 11 6 0 0 4 3 0 1 0 1 0 0 1 1 18 8 1 .344
02/27/2026 AUM L 5-9 29 5 9 5 2 0 1 6 0 0 0 0 1 0 0 0 21 5 1 .310
02/28/2026 AUM L 4-13 28 4 7 4 1 0 1 2 0 0 0 0 0 0 0 4 21 10 5 .250
02/28/2026 AUM W 4-3 31 4 7 4 0 0 1 5 0 1 1 0 0 0 0 5 27 10 1 .226
03/04/2026 Carson-Newman W 8-5 29 8 10 8 0 0 5 2 0 1 0 0 1 0 0 7 21 8 1 .345
03/04/2026 Carson-Newman W 7-6 30 7 12 6 5 0 0 4 0 2 0 1 1 1 0 4 21 7 1 .400
3/6/2026 at Union (TN) W 12-5 35 12 16 11 6 0 3 8 0 4 0 1 0 1 1 1 21 8 2 .457
3/6/2026 at Union (TN) W 5-0 28 5 9 5 3 1 0 3 0 0 2 2 0 0 0 6 21 6 0 .321
3/8/2026 at Union (TN) L 3-11 24 3 5 3 0 0 1 0 0 2 0 1 0 0 0 2 17 8 4 .208
3/11/2026 at Emory & Henry L 7-9 34 7 13 7 2 0 3 4 0 3 0 1 0 0 0 6 18 12 0 .382
3/11/2026 at Emory & Henry L 0-9 20 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 14 7 1 .250
3/13/2026 at Mississippi Col. L 1-2 26 1 6 1 1 0 0 3 0 1 0 0 0 0 0 5 18 7 1 .231
3/13/2026 at Mississippi Col. L 6-10 32 6 12 5 0 1 0 3 0 3 0 0 0 2 0 3 18 8 2 .375
3/14/2026 at Mississippi Col. L 2-5 23 2 2 2 2 0 0 1 0 0 0 0 0 0 0 3 18 7 1 .087
03/20/2026 Christian Brothers W 10-6 27 10 8 9 3 0 1 6 0 1 0 0 0 0 0 6 21 5 0 .296
03/21/2026 Christian Brothers W 8-3 24 8 6 6 1 0 2 4 0 3 0 2 0 1 0 3 21 12 1 .250
03/21/2026 Christian Brothers W 5-2 27 5 6 4 1 0 0 2 0 3 0 1 0 0 0 2 21 4 0 .222
3/27/2026 at Montevallo L 0-6 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 18 6 1 .045
3/28/2026 at Montevallo L 1-10 18 1 3 1 1 0 0 0 0 1 0 0 1 0 0 1 12 3 3 .167
3/28/2026 at Montevallo L 0-2 26 0 7 0 1 0 0 1 0 1 0 0 1 0 0 11 18 10 0 .269
4/2/2026 at West Fla. L 3-8 27 3 4 2 2 0 0 0 0 1 0 0 0 0 0 5 18 10 2 .148
4/3/2026 at West Fla. L 2-6 26 2 3 2 0 0 1 2 0 2 0 0 0 0 0 3 18 10 2 .115
4/3/2026 at West Fla. L 0-5 26 0 6 0 1 0 0 0 0 2 0 0 0 0 0 1 18 5 3 .231
04/10/2026 Valdosta St. W 5-3 25 5 7 5 0 0 4 1 0 1 0 1 0 0 0 5 21 10 2 .280
04/11/2026 Valdosta St. L 2-4 26 2 6 2 2 0 1 3 0 1 1 0 0 0 0 5 21 6 2 .231
04/11/2026 Valdosta St. W 4-3 30 4 10 3 1 1 1 0 0 1 0 0 0 0 0 4 21 9 0 .333
04/14/2026 Tusculum W 8-2 27 8 7 7 1 0 1 4 0 2 0 1 0 0 0 5 21 10 1 .259
4/14/2026 Tusculum University W 12-5 26 12 9 12 1 1 2 8 0 2 0 0 1 1 0 1 21 10 0 .346
04/18/2026 West Ala. L 2-6 26 2 5 1 1 0 0 3 0 2 0 0 0 1 1 6 21 7 0 .192
04/18/2026 West Ala. L 5-7 23 5 7 5 1 1 1 5 0 0 1 0 1 0 3 3 21 9 3 .304
04/19/2026 West Ala. L 0-8 24 0 4 0 0 0 0 1 0 0 0 0 0 0 0 7 21 11 2 .167
4/24/2026 at Trevecca Nazarene W 13-6 32 13 11 9 1 0 3 3 0 1 0 0 0 0 0 4 21 6 1 .344
4/24/2026 at Trevecca Nazarene W 10-1 34 10 13 10 1 0 3 4 0 1 0 3 0 0 0 5 21 3 1 .382
4/25/2026 at Trevecca Nazarene L 7-9 28 7 8 7 1 0 2 5 0 0 0 1 0 1 0 8 18 9 1 .286
05/01/2026 Delta St. L 3-4 25 3 4 3 0 0 1 2 0 0 0 1 1 0 1 3 21 14 3 .160
05/01/2026 Delta St. W 8-0 23 8 9 6 0 0 2 2 0 4 0 0 0 0 0 1 15 9 0 .391
05/02/2026 Delta St. W 9-1 25 9 10 9 3 0 1 1 0 3 0 0 0 0 0 4 18 7 0 .400
Total 263-298 1459 263 403 239 67 9 61 153 0 80 11 26 13 15 11 231 1049 439 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Shorter L 9-12 6.0 12 12 9 6 6 2 0 0 1 0 3 0 0 1 0 10.50
1/30/2026 at Shorter L 2-3 6.0 9 3 3 0 3 3 0 0 0 0 1 0 0 2 0 3.50
02/06/2026 Cedarville W 8-0 6.0 4 0 0 0 3 1 0 0 0 0 0 0 1 2 0 0.00
02/06/2026 vs UVA Wise W 2-1 7.0 3 1 1 3 3 1 0 0 0 0 0 0 2 2 0 1.00
02/08/2026 vs Ohio Dominican W 10-2 5.0 5 2 2 1 5 2 0 0 1 0 0 0 3 2 0 2.80
2/8/2026 vs West Texas A and M L 3-7 6.0 10 7 7 3 2 4 0 1 1 0 0 0 3 3 0 8.17
2/10/2026 at Young Harris L 1-2 6.2 8 2 2 1 2 2 0 0 0 0 0 0 3 4 0 2.10
2/10/2026 at Young Harris W 7-4 7.0 11 4 4 0 1 1 0 1 0 0 2 0 4 4 0 4.00
2/13/2026 vs North Greenville L 2-3 6.0 3 3 1 5 4 0 0 0 1 0 0 0 4 5 0 1.17
2/13/2026 vs North Greenville L 2-5 6.0 10 5 3 0 2 2 0 0 0 0 0 0 4 6 0 3.50
2/14/2026 at Newberry W 13-1 5.0 5 1 1 0 1 1 0 0 0 0 0 0 5 6 0 1.40
2/14/2026 at Newberry L 5-7 7.0 9 7 5 1 1 1 0 1 0 0 1 0 5 7 0 5.00
02/17/2026 vs North Georgia L 3-5 8.0 10 5 3 2 1 3 0 1 1 0 1 0 5 8 1 2.63
02/17/2026 vs North Georgia L 2-13 5.0 13 13 12 3 4 5 0 3 2 0 1 0 5 9 1 16.80
2/20/2026 at Alabama Huntsville L 0-5 6.0 10 5 4 1 1 1 0 0 2 0 1 0 5 10 0 4.67
2/21/2026 at Alabama Huntsville L 0-6 6.0 10 6 4 2 2 1 0 1 1 0 0 0 5 11 0 4.67
2/21/2026 at Alabama Huntsville L 3-11 4.2 16 11 11 1 2 2 2 2 2 0 0 0 5 12 0 16.50
2/25/2026 at Lincoln Memorial L 2-8 6.0 13 8 7 1 6 2 0 0 0 0 2 0 5 13 0 8.17
2/25/2026 at Lincoln Memorial L 8-9 6.0 14 9 7 3 2 2 1 0 1 0 0 0 5 14 0 8.17
02/27/2026 AUM L 5-9 7.0 11 9 8 2 3 2 0 2 0 0 0 0 5 15 1 8.00
02/28/2026 AUM L 4-13 7.0 16 13 9 3 3 3 0 1 4 0 0 0 5 16 1 9.00
02/28/2026 AUM W 4-3 9.0 9 3 3 2 6 1 1 0 0 0 1 0 6 16 1 2.33
03/04/2026 Carson-Newman W 8-5 7.0 11 5 5 1 2 0 0 2 0 0 0 0 7 16 1 5.00
03/04/2026 Carson-Newman W 7-6 7.0 11 6 5 0 0 0 0 0 1 0 1 0 8 16 1 5.00
3/6/2026 at Union (TN) W 12-5 7.0 8 5 2 2 3 0 0 1 1 0 0 0 9 16 0 2.00
3/6/2026 at Union (TN) W 5-0 7.0 5 0 0 1 1 1 0 0 0 0 0 0 10 16 0 0.00
3/8/2026 at Union (TN) L 3-11 5.2 13 11 5 0 1 2 2 0 1 0 0 0 10 17 0 6.18
3/11/2026 at Emory & Henry L 7-9 6.0 12 9 9 1 1 3 0 4 0 0 1 0 10 18 0 10.50
3/11/2026 at Emory & Henry L 0-9 4.2 8 9 7 2 1 1 0 4 0 0 1 0 10 19 0 10.50
3/13/2026 at Mississippi Col. L 1-2 6.0 8 2 2 2 0 1 0 0 0 0 0 0 10 20 0 2.33
3/13/2026 at Mississippi Col. L 6-10 6.0 14 10 9 5 4 3 0 1 1 0 1 0 10 21 0 10.50
3/14/2026 at Mississippi Col. L 2-5 6.0 14 5 4 1 0 3 0 0 0 0 0 0 10 22 0 4.67
03/20/2026 Christian Brothers W 10-6 7.0 14 6 6 1 2 3 0 0 0 0 1 0 11 22 1 6.00
03/21/2026 Christian Brothers W 8-3 7.0 5 3 3 0 0 1 0 1 0 0 1 0 12 22 1 3.00
03/21/2026 Christian Brothers W 5-2 7.0 8 2 2 2 4 0 0 0 1 0 1 0 13 22 1 2.00
3/27/2026 at Montevallo L 0-6 6.0 7 6 2 2 1 1 0 1 0 0 0 0 13 23 0 2.33
3/28/2026 at Montevallo L 1-10 4.0 11 10 7 0 1 6 1 0 0 0 2 0 13 24 0 12.25
3/28/2026 at Montevallo L 0-2 6.0 4 2 2 1 4 2 0 0 1 0 1 0 13 25 0 2.33
4/2/2026 at West Fla. L 3-8 6.0 8 8 6 3 1 2 0 0 2 0 0 0 13 26 0 7.00
4/3/2026 at West Fla. L 2-6 6.0 9 6 5 3 1 1 1 0 0 0 1 0 13 27 0 5.83
4/3/2026 at West Fla. L 0-5 6.0 6 5 3 0 1 1 0 1 0 0 0 0 13 28 0 3.50
04/10/2026 Valdosta St. W 5-3 7.0 7 3 2 2 4 2 0 1 0 0 0 0 14 28 1 2.00
04/11/2026 Valdosta St. L 2-4 7.0 7 4 0 2 2 2 0 0 0 0 0 0 14 29 1 0.00
04/11/2026 Valdosta St. W 4-3 7.0 7 3 3 1 2 0 0 1 1 0 0 0 15 29 1 3.00
04/14/2026 Tusculum W 8-2 7.0 6 2 2 2 0 0 0 0 1 0 0 0 16 29 1 2.00
4/14/2026 Tusculum University W 12-5 7.0 7 5 5 2 6 1 1 1 0 0 0 0 17 29 0 5.00
04/18/2026 West Ala. L 2-6 7.0 8 6 6 3 3 1 0 2 0 0 1 0 17 30 1 6.00
04/18/2026 West Ala. L 5-7 7.0 10 7 3 2 3 3 0 2 1 0 0 0 17 31 1 3.00
04/19/2026 West Ala. L 0-8 7.0 13 8 6 2 2 1 0 2 0 0 0 0 17 32 1 6.00
4/24/2026 at Trevecca Nazarene W 13-6 7.0 11 6 5 3 2 0 0 1 1 0 1 0 18 32 0 5.00
4/24/2026 at Trevecca Nazarene W 10-1 7.0 7 1 1 4 3 0 0 1 1 0 0 0 19 32 0 1.00
4/25/2026 at Trevecca Nazarene L 7-9 6.0 13 9 7 3 1 4 0 2 0 0 2 0 19 33 0 8.17
05/01/2026 Delta St. L 3-4 7.0 7 4 2 2 3 1 0 0 0 0 1 0 19 34 1 2.00
05/01/2026 Delta St. W 8-0 5.0 4 0 0 0 3 0 0 0 0 0 0 0 20 34 1 0.00
05/02/2026 Delta St. W 9-1 6.0 4 1 1 1 1 1 0 0 0 0 1 0 21 34 1 1.17
Total 263-298 349.2 498 298 233 96 126 89 9 41 30 0 30 0 21 34 20

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Union (TN) (3/6/2026)
RUNS SCORED 13 Newberry (2/14/2026); Trevecca Nazarene (4/24/2026)
HITS 16 Union (TN) (3/6/2026)
RBIS 13 Newberry (2/14/2026)
DOUBLES 6 Union (TN) (3/6/2026)
TRIPLES 1 Cedarville (02/06/2026); Valdosta St. (04/11/2026); Tusculum University (4/14/2026); West Ala. (04/18/2026); Ohio Dominican (02/08/2026)
HOME RUNS 5 Carson-Newman (03/04/2026)
WALKS 8 Tusculum University (4/14/2026); Union (TN) (3/6/2026)
STRIKEOUTS 11 Montevallo (3/28/2026)
SAC HITS 2 Newberry (2/14/2026)
SAC FLIES 2 UVA Wise (02/06/2026); Mississippi Col. (3/13/2026)
STOLEN BASES 4 Delta St. (05/01/2026); Young Harris (2/10/2026); Union (TN) (3/6/2026)
HIT BY PITCH 3 Young Harris (2/10/2026); Trevecca Nazarene (4/24/2026)
CAUGHT STEALING 2 Union (TN) (3/6/2026)
HIT INTO DP 3 West Ala. (04/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 AUM (02/28/2026)
RUNS ALLOWED 13 North Georgia (02/17/2026); AUM (02/28/2026)
EARNED RUNS 12 North Georgia (02/17/2026)
WALKS ALLOWED 6 Shorter (1/30/2026)
STRIKEOUTS 6 AUM (02/28/2026); Tusculum University (4/14/2026); Shorter (1/30/2026); Lincoln Memorial (2/25/2026)
HITS ALLOWED 16 AUM (02/28/2026); Alabama Huntsville (2/21/2026)
DOUBLES ALLOWED 6 Montevallo (3/28/2026)
TRIPLES ALLOWED 2 Alabama Huntsville (2/21/2026); Union (TN) (3/8/2026)
HOME RUNS ALLOWED 4 Emory & Henry (3/11/2026); Emory & Henry (3/11/2026)
WILD PITCHES 4 AUM (02/28/2026)
HIT BATTERS 3 Shorter (1/30/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 AUM (02/28/2026)
ASSISTS 15 North Georgia (02/17/2026)
ERRORS 5 AUM (02/28/2026)
PASSED BALLS 3 Lincoln Memorial (2/25/2026)
DPS TURNED 2 Carson-Newman (03/04/2026); Tusculum (04/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Simco; Winsett; Hailey Simco Newberry (2/14/2026); Union (TN) (3/6/2026); Emory & Henry (3/11/2026); Mississippi Col. (3/13/2026); Trevecca Nazarene (4/24/2026)
RUNS SCORED 3 Gardner, Hayden; Jarvi, Alyson; Armstrong; Winsett Carson-Newman (03/04/2026); Ohio Dominican (02/08/2026); Young Harris (2/10/2026); Newberry (2/14/2026); Union (TN) (3/6/2026)
