2017-18 Women's Basketball Cumulative Statistics

Team Stats (24-8, 15-5)

Overall Team Statistics
Statistic Lee University Opponents
Scoring
Total Points 2176 1770
Points Per Game 68.0 55.3
Scoring Margin 12.7 --
Shooting
FG: Made-Attempted 804-1861 613-1753
FG: Percentage .432 .350
FG: Per Game 25.1 19.2
3PT: Made-Attempted 258-745 148-530
3PT: Percentage .346 .279
3PT: Per Game 8.1 4.6
FT: Made-Attempted 310-438 396-607
FT: Percentage .708 .652
FT: Per Game 9.7 12.4
Rebounding
Total 1257 1011
Per Game 39.3 31.6
Margin 7.7 --
Assists
Total 480 288
Per Game 15.0 9.0
Turnovers
Total 531 492
Per Game 16.6 15.4
Margin -1.2 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 15.1 13.6
Steals
Total 241 254
Per Game 7.5 7.9
Blocks
Total 141 74
Per Game 4.4 2.3
Attendance
Total 9096 7009
Per Game 17-535 11-637

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Walsh, Erin 32 32 1089 34.0 148 350 .423 87 221 .394 30 45 .667 413 12.9 22 115 137 4.3 66 77 67 45 14
32 Cheeks, Carrie 32 32 708 22.1 159 254 .626 0 0 .000 49 81 .605 367 11.5 84 141 225 7.0 99 20 45 23 52
11 Bertram, Abby 32 21 742 23.2 110 278 .396 38 116 .328 33 49 .673 291 9.1 18 71 89 2.8 40 94 79 40 13
00 Roddy, Lindsey 32 31 737 23.0 99 240 .413 24 68 .353 48 61 .787 270 8.4 8 85 93 2.9 68 67 80 26 4
42 Brown, Shelby 32 28 684 21.4 86 190 .453 22 58 .379 31 39 .795 225 7.0 54 101 155 4.8 67 36 41 4 27
03 Boggess, Taylor 31 3 583 18.8 57 170 .335 31 102 .304 24 27 .889 169 5.5 28 68 96 3.1 60 42 44 19 5
15 Long, Maddie 32 10 592 18.5 57 159 .358 15 52 .288 38 58 .655 167 5.2 26 72 98 3.1 56 80 54 30 9
20 Woodford, Anna 28 2 202 7.2 22 55 .400 16 40 .400 18 20 .900 78 2.8 7 27 34 1.2 18 5 19 14 1
33 Cornellison, Haley 27 0 313 11.6 23 72 .319 20 59 .339 2 4 .500 68 2.5 13 51 64 2.4 22 14 18 5 6
25 Widenski, Nicky 28 0 234 8.4 18 30 .600 0 0 .000 26 32 .813 62 2.2 20 34 54 1.9 29 6 24 2 4
24 Hughes, Halle 16 0 72 4.5 8 25 .320 3 16 .188 2 2 1.000 21 1.3 4 9 13 0.8 9 6 5 3 2
04 Scoggins, Jenna 16 0 51 3.2 4 9 .444 2 3 .667 6 10 .600 16 1.0 2 4 6 0.4 6 7 13 3 0
13 Lentz, Tori 31 1 366 11.8 10 23 .435 0 8 .000 3 10 .300 23 0.7 21 45 66 2.1 50 20 22 24 3
34 Dean, Markie 12 0 23 1.9 3 4 .750 0 0 .000 0 0 .000 6 0.5 3 4 7 0.6 3 2 1 0 1
23 Hill, Jasmine 13 0 29 2.2 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 7 7 0.5 6 4 4 3 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 64 113 3.6 0 0 15 0 0  
Total 32 6425 200.8 804 1861 .432 258 745 .346 310 438 .708 2176 68.00 359 898 1257 39.3 599 480 531 241 141
Opponents 32 6425 200.8 613 1753 .350 148 530 .279 396 607 .652 1770 55.31 295 716 1011 31.6 477 288 492 254 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Cheeks, Carrie 20 20 454 22.7 101 151 .669 0 0 .000 22 31 .710 224 11.2 49 78 127 6.4 61 16 0.8 27 14 36
12 Walsh, Erin 20 20 684 34.2 79 197 .401 47 129 .364 19 30 .633 224 11.2 12 62 74 3.7 44 48 2.4 43 31 7
11 Bertram, Abby 20 15 495 24.8 81 197 .411 27 83 .325 14 21 .667 203 10.2 11 48 59 3.0 23 68 3.4 53 24 9
00 Roddy, Lindsey 20 20 464 23.2 68 163 .417 17 46 .370 22 28 .786 175 8.8 5 55 60 3.0 42 39 2.0 62 15 2
42 Brown, Shelby 20 18 438 21.9 53 111 .477 16 37 .432 17 22 .773 139 7.0 30 72 102 5.1 44 22 1.1 24 2 18
15 Long, Maddie 20 5 378 18.9 39 105 .371 10 29 .345 23 40 .575 111 5.6 19 46 65 3.3 39 43 2.2 29 13 2
03 Boggess, Taylor 20 1 355 17.8 33 106 .311 17 64 .266 14 17 .824 97 4.9 16 39 55 2.8 39 22 1.1 30 12 3
20 Woodford, Anna 18 1 100 5.6 9 28 .321 7 21 .333 9 10 .900 34 1.9 5 16 21 1.2 5 2 0.1 10 8 1
33 Cornellison, Haley 17 0 148 8.7 10 33 .303 8 26 .308 0 0 .000 28 1.6 8 26 34 2.0 7 6 0.4 7 2 0
04 Scoggins, Jenna 10 0 26 2.6 3 6 .500 1 2 .500 5 8 .625 12 1.2 1 2 3 0.3 3 3 0.3 4 1 0
25 Widenski, Nicky 18 0 154 8.6 9 15 .600 0 0 .000 9 12 .750 27 1.5 13 18 31 1.7 18 3 0.2 15 2 1
34 Dean, Markie 8 0 11 1.4 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 3 3 0.4 1 1 0.1 1 0 0
23 Hill, Jasmine 8 0 17 2.1 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 0.5 5 3 0.4 3 3 0
24 Hughes, Halle 9 0 31 3.4 2 11 .182 1 8 .125 0 0 .000 5 0.6 1 4 5 0.6 5 1 0.1 1 0 1
13 Lentz, Tori 19 0 245 12.9 5 14 .357 0 7 .000 1 4 .250 11 0.6 12 32 44 2.3 32 13 0.7 13 15 2
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 54 82 4.3 0 0 0.0 10 0 0  
Total 20 4000 200.0 493 1138 .433 151 452 .334 155 223 .695 1292 64.60 210 559 769 38.5 368 290 14.5 332 142 82
Opponents 20 4000 200.0 358 1082 .331 85 328 .259 247 381 .648 1048 52.40 204 450 654 32.7 269 178 8.9 302 149 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Walsh, Erin 32 32 1089 148 350 .423 87 221 .394 30 45 .667 413 12.9
32 Cheeks, Carrie 32 32 708 159 254 .626 0 0 .000 49 81 .605 367 11.5
11 Bertram, Abby 32 21 742 110 278 .396 38 116 .328 33 49 .673 291 9.1
00 Roddy, Lindsey 32 31 737 99 240 .413 24 68 .353 48 61 .787 270 8.4
42 Brown, Shelby 32 28 684 86 190 .453 22 58 .379 31 39 .795 225 7.0
15 Long, Maddie 32 10 592 57 159 .358 15 52 .288 38 58 .655 167 5.2
03 Boggess, Taylor 31 3 583 57 170 .335 31 102 .304 24 27 .889 169 5.5
20 Woodford, Anna 28 2 202 22 55 .400 16 40 .400 18 20 .900 78 2.8
33 Cornellison, Haley 27 0 313 23 72 .319 20 59 .339 2 4 .500 68 2.5
25 Widenski, Nicky 28 0 234 18 30 .600 0 0 .000 26 32 .813 62 2.2
24 Hughes, Halle 16 0 72 8 25 .320 3 16 .188 2 2 1.000 21 1.3
04 Scoggins, Jenna 16 0 51 4 9 .444 2 3 .667 6 10 .600 16 1.0
13 Lentz, Tori 31 1 366 10 23 .435 0 8 .000 3 10 .300 23 0.7
34 Dean, Markie 12 0 23 3 4 .750 0 0 .000 0 0 .000 6 0.5
23 Hill, Jasmine 13 0 29 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 32 6425 804 1861 .432 258 745 .346 310 438 .708 2176 68.00
Opponents 32 6425 613 1753 .350 148 530 .279 396 607 .652 1770 55.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Walsh, Erin 32 34.0 .423 .394 .667 0.7 3.6 4.3 2.4 1.4 0.4 12.9
32 Cheeks, Carrie 32 22.1 .626 .000 .605 2.6 4.4 7.0 0.6 0.7 1.6 11.5
11 Bertram, Abby 32 23.2 .396 .328 .673 0.6 2.2 2.8 2.9 1.3 0.4 9.1
00 Roddy, Lindsey 32 23.0 .413 .353 .787 0.3 2.7 2.9 2.1 0.8 0.1 8.4
42 Brown, Shelby 32 21.4 .453 .379 .795 1.7 3.2 4.8 1.1 0.1 0.8 7.0
15 Long, Maddie 32 18.5 .358 .288 .655 0.8 2.3 3.1 2.5 0.9 0.3 5.2
03 Boggess, Taylor 31 18.8 .335 .304 .889 0.9 2.2 3.1 1.4 0.6 0.2 5.5
20 Woodford, Anna 28 7.2 .400 .400 .900 0.3 1.0 1.2 0.2 0.5 0.0 2.8
33 Cornellison, Haley 27 11.6 .319 .339 .500 0.5 1.9 2.4 0.5 0.2 0.2 2.5
25 Widenski, Nicky 28 8.4 .600 .000 .813 0.7 1.2 1.9 0.2 0.1 0.1 2.2
24 Hughes, Halle 16 4.5 .320 .188 1.000 0.3 0.6 0.8 0.4 0.2 0.1 1.3
04 Scoggins, Jenna 16 3.2 .444 .667 .600 0.1 0.3 0.4 0.4 0.2 0.0 1.0
13 Lentz, Tori 31 11.8 .435 .000 .300 0.7 1.5 2.1 0.6 0.8 0.1 0.7
34 Dean, Markie 12 1.9 .750 .000 .000 0.3 0.3 0.6 0.2 0.0 0.1 0.5
23 Hill, Jasmine 13 2.2 .000 .000 .000 0.0 0.5 0.5 0.3 0.2 0.0 0.0
Total 32 200.8 .432 .346 .708 11.2 28.1 39.3 15.0 7.5 4.4 68.00
Opponents 32 200.8 .350 .279 .652 9.2 22.4 31.6 9.0 7.9 2.3 55.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Leo University 11/10/17 84-53 W 34-69 .493 10-29 .345 6-11 .545 16 28 44 44.0 27 19 14 4 9 84 84.0
vs Florida Southern 11/11/17 70-68 W 22-53 .415 6-17 .353 20-24 .833 10 35 45 44.5 22 9 23 3 6 70 77.0
vs Life (GA) 11/15/17 96-38 W 34-72 .472 15-37 .405 13-19 .684 17 38 55 48.0 19 28 13 3 12 96 83.3
vs North Greenville 11/18/17 63-52 W 20-59 .339 5-19 .263 18-27 .667 14 30 44 47.0 17 12 17 10 10 63 78.3
at Embry-Riddle (FL) 11/24/17 66-86 L 23-59 .390 7-21 .333 13-18 .722 11 20 31 43.8 16 9 16 6 10 66 75.8
at Nova Southeastern 11/25/17 71-49 W 29-55 .527 6-14 .429 7-8 .875 13 32 45 44.0 19 16 21 5 7 71 75.0
vs Auburn Montgomery 11/30/17 63-25 W 24-59 .407 12-33 .364 3-4 .750 15 37 52 45.1 10 18 20 3 8 63 73.3
vs West Georgia 12/02/17 63-72 L 27-60 .450 7-24 .292 2-3 .667 8 23 31 43.4 21 18 20 4 7 63 72.0
vs Stillman College 12/05/17 81-41 W 28-71 .394 11-35 .314 14-15 .933 24 28 52 44.3 19 18 14 7 11 81 73.0
vs Lane 12/12/17 86-64 W 28-51 .549 12-29 .414 18-27 .667 7 33 40 43.9 11 21 18 5 5 86 74.3
at Alabama Huntsville 12/16/17 77-74 W 31-62 .500 4-18 .222 11-14 .786 10 20 30 42.6 25 13 11 0 11 77 74.5
at North Alabama 12/18/17 62-63 L 24-67 .358 5-21 .238 9-9 1.000 16 33 49 43.2 21 8 20 5 6 62 73.5
vs Valdosta State 01/02/18 66-45 W 23-55 .418 10-22 .455 10-14 .714 6 31 37 42.7 22 15 19 3 12 66 72.9
vs West Florida 01/04/18 60-51 W 22-51 .431 4-17 .235 12-18 .667 12 28 40 42.5 17 8 17 8 5 60 72.0
at University of Montevallo 01/06/18 87-47 W 33-63 .524 11-27 .407 10-15 .667 11 32 43 42.5 19 21 14 7 5 87 73.0
at West Alabama 01/10/18 66-57 W 25-62 .403 8-24 .333 8-13 .615 13 24 37 42.2 26 14 19 3 11 66 72.6
vs Shorter 01/13/18 71-55 W 30-52 .577 5-16 .313 6-11 .545 10 31 41 42.1 26 19 29 4 11 71 72.5
vs Delta State University 01/18/18 54-27 W 18-53 .340 7-29 .241 11-15 .733 9 32 41 42.1 8 12 15 5 8 54 71.4
vs Mississippi College 01/20/18 68-52 W 27-56 .482 7-23 .304 7-10 .700 10 26 36 41.7 17 21 16 3 4 68 71.3
at Christian Brothers 01/25/18 60-48 W 23-53 .434 5-20 .250 9-10 .900 11 25 36 41.5 17 14 18 1 9 60 70.7
at Union (TN) 01/27/18 59-66 L 21-56 .375 8-22 .364 9-9 1.000 10 22 32 41.0 21 14 20 3 4 59 70.1
at West Florida 02/01/18 48-46 W 20-51 .392 8-18 .444 0-0 NaN 11 20 31 40.5 11 11 17 5 9 48 69.1
at Valdosta State 02/03/18 62-67 L 23-64 .359 11-28 .393 5-7 .714 12 18 30 40.1 20 13 7 1 4 62 68.8
vs Union (TN) 02/08/18 56-63 L 22-52 .423 4-15 .267 8-23 .348 9 27 36 39.9 21 9 14 6 2 56 68.3
vs Christian Brothers 02/10/18 60-47 W 21-56 .375 10-26 .385 8-14 .571 7 35 42 40.0 14 17 13 6 5 60 68.0
vs Alabama Huntsville 02/14/18 72-50 W 28-60 .467 10-23 .435 6-8 .750 10 30 40 40.0 15 16 14 5 10 72 68.1
at Delta State University 02/17/18 54-42 W 19-56 .339 7-29 .241 9-13 .692 14 28 42 40.1 17 10 10 6 8 54 67.6
at Shorter 02/22/18 84-51 W 32-50 .640 8-17 .471 12-13 .923 6 37 43 40.2 20 19 19 4 3 84 68.2
vs West Georgia 02/27/18 88-78 W 30-68 .441 15-34 .441 13-17 .765 16 22 38 40.1 20 22 14 5 11 88 68.9
at Union (TN) 03/03/18 56-66 L 19-60 .317 5-23 .217 13-22 .591 16 23 39 40.1 21 9 12 1 4 56 68.4
at North Alabama 03/09/18 66-64 W 22-53 .415 7-15 .467 15-20 .750 3 24 27 39.6 17 15 19 4 7 66 68.4
vs Valdosta State 03/10/18 57-63 L 22-53 .415 8-20 .400 5-7 .714 2 26 28 39.3 23 12 18 6 7 57 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Leo University 11/10/17 53-84 L 15-50 .300 3-14 .214 20-29 .690 10 21 31 31.0 19 4 19 3 8 53 53.0
Florida Southern 11/11/17 68-70 L 24-63 .381 5-19 .263 15-25 .600 7 20 27 29.0 21 3 9 2 13 68 60.5
Life (GA) 11/15/17 38-96 L 13-58 .224 5-21 .238 7-14 .500 8 23 31 29.7 21 6 21 4 7 38 53.0
North Greenville 11/18/17 52-63 L 23-57 .404 3-12 .250 3-7 .429 5 29 34 30.8 20 8 20 7 5 52 52.8
Embry-Riddle (FL) 11/24/17 86-66 W 29-55 .527 9-21 .429 19-23 .826 9 28 37 32.0 13 21 15 3 8 86 59.4
Nova Southeastern 11/25/17 49-71 L 16-48 .333 5-16 .313 12-19 .632 4 14 18 29.7 10 11 16 3 10 49 57.7
Auburn Montgomery 11/30/17 25-63 L 9-54 .167 2-13 .154 5-8 .625 8 21 29 29.6 6 4 16 1 8 25 53.0
West Georgia 12/02/17 72-63 W 27-59 .458 5-11 .455 13-22 .591 14 23 37 30.5 9 13 18 0 11 72 55.4
Stillman College 12/05/17 41-81 L 18-50 .360 1-9 .111 4-13 .308 10 16 26 30.0 14 5 22 3 10 41 53.8
Lane 12/12/17 64-86 L 23-62 .371 8-25 .320 10-13 .769 7 19 26 29.6 23 6 9 1 10 64 54.8
Alabama Huntsville 12/16/17 74-77 L 26-47 .553 6-16 .375 16-25 .640 6 24 30 29.6 14 16 17 0 5 74 56.5
North Alabama 12/18/17 63-62 W 23-59 .390 3-15 .200 14-25 .560 8 27 35 30.1 13 12 16 6 6 63 57.1
Valdosta State 01/02/18 45-66 L 15-64 .234 3-22 .136 12-19 .632 18 27 45 31.2 16 8 21 1 8 45 56.2
West Florida 01/04/18 51-60 L 17-51 .333 3-9 .333 14-21 .667 8 19 27 30.9 18 9 11 1 10 51 55.8
University of Montevallo 01/06/18 47-87 L 16-57 .281 1-16 .063 14-21 .667 12 22 34 31.1 11 7 14 1 7 47 55.2
West Alabama 01/10/18 57-66 L 19-50 .380 2-11 .182 17-29 .586 15 25 40 31.7 13 11 21 2 7 57 55.3
Shorter 01/13/18 55-71 L 17-59 .288 5-18 .278 16-25 .640 13 15 28 31.5 18 5 22 1 16 55 55.3
Delta State University 01/18/18 27-54 L 11-51 .216 0-13 .000 5-10 .500 6 28 34 31.6 12 3 16 0 2 27 53.7
Mississippi College 01/20/18 52-68 L 21-56 .375 4-14 .286 6-15 .400 11 19 30 31.5 16 16 15 1 11 52 53.6
Christian Brothers 01/25/18 48-60 L 19-50 .380 5-20 .250 5-10 .500 5 20 25 31.2 18 13 15 0 8 48 53.4
Union (TN) 01/27/18 66-59 W 19-46 .413 5-20 .250 23-27 .852 4 19 23 30.8 15 9 11 5 12 66 54.0
West Florida 02/01/18 46-48 L 19-49 .388 5-12 .417 3-5 .600 11 20 31 30.8 6 10 18 4 7 46 53.6
Valdosta State 02/03/18 67-62 W 23-49 .469 6-11 .545 15-20 .750 10 27 37 31.1 10 7 12 2 3 67 54.2
Union (TN) 02/08/18 63-56 W 19-58 .328 8-26 .308 17-18 .944 9 30 39 31.4 22 6 10 3 8 63 54.5
Christian Brothers 02/10/18 47-60 L 16-58 .276 6-25 .240 9-15 .600 6 27 33 31.5 16 12 14 3 3 47 54.2
Alabama Huntsville 02/14/18 50-72 L 17-52 .327 7-20 .350 9-15 .600 9 19 28 31.3 10 7 17 3 3 50 54.1
Delta State University 02/17/18 42-54 L 10-48 .208 2-13 .154 20-28 .714 12 25 37 31.6 14 3 10 4 6 42 53.6
Shorter 02/22/18 51-84 L 15-65 .231 7-23 .304 14-23 .609 19 13 32 31.6 12 7 8 1 8 51 53.5
West Georgia 02/27/18 78-88 L 27-56 .482 4-11 .364 20-28 .714 9 20 29 31.5 17 13 15 5 9 78 54.4
Union (TN) 03/03/18 66-56 W 22-49 .449 7-19 .368 15-17 .882 4 27 31 31.5 18 8 11 0 5 66 54.8
North Alabama 03/09/18 64-66 L 24-60 .400 3-13 .231 13-18 .722 7 23 30 31.4 20 12 17 4 8 64 55.1
Valdosta State 03/10/18 63-57 W 21-63 .333 10-22 .455 11-20 .550 11 26 37 31.6 12 13 16 0 12 63 55.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Leo University 11/10/17 84-53 31 34-69/15-50 .493/.300 10-29/3-14 .345/.214 6-11/20-29 .545-.690 44/31 13 19/4 14/19 4/3 9/8 27/19
Florida Southern 11/11/17 70-68 2 22-53/24-63 .415/.381 6-17/5-19 .353/.263 20-24/15-25 .833-.600 45/27 18 9/3 23/9 3/2 6/13 22/21
Life (GA) 11/15/17 96-38 58 34-72/13-58 .472/.224 15-37/5-21 .405/.238 13-19/7-14 .684-.500 55/31 24 28/6 13/21 3/4 12/7 19/21
North Greenville 11/18/17 63-52 11 20-59/23-57 .339/.404 5-19/3-12 .263/.250 18-27/3-7 .667-.429 44/34 10 12/8 17/20 10/7 10/5 17/20
Embry-Riddle (FL) 11/24/17 66-86 -20 23-59/29-55 .390/.527 7-21/9-21 .333/.429 13-18/19-23 .722-.826 31/37 -6 9/21 16/15 6/3 10/8 16/13
Nova Southeastern 11/25/17 71-49 22 29-55/16-48 .527/.333 6-14/5-16 .429/.313 7-8/12-19 .875-.632 45/18 27 16/11 21/16 5/3 7/10 19/10
Auburn Montgomery 11/30/17 63-25 38 24-59/9-54 .407/.167 12-33/2-13 .364/.154 3-4/5-8 .750-.625 52/29 23 18/4 20/16 3/1 8/8 10/6
West Georgia 12/02/17 63-72 -9 27-60/27-59 .450/.458 7-24/5-11 .292/.455 2-3/13-22 .667-.591 31/37 -6 18/13 20/18 4/0 7/11 21/9
Stillman College 12/05/17 81-41 40 28-71/18-50 .394/.360 11-35/1-9 .314/.111 14-15/4-13 .933-.308 52/26 26 18/5 14/22 7/3 11/10 19/14
Lane 12/12/17 86-64 22 28-51/23-62 .549/.371 12-29/8-25 .414/.320 18-27/10-13 .667-.769 40/26 14 21/6 18/9 5/1 5/10 11/23
Alabama Huntsville 12/16/17 77-74 3 31-62/26-47 .500/.553 4-18/6-16 .222/.375 11-14/16-25 .786-.640 30/30 0 13/16 11/17 0/0 11/5 25/14
North Alabama 12/18/17 62-63 -1 24-67/23-59 .358/.390 5-21/3-15 .238/.200 9-9/14-25 1.000-.560 49/35 14 8/12 20/16 5/6 6/6 21/13
Valdosta State 01/02/18 66-45 21 23-55/15-64 .418/.234 10-22/3-22 .455/.136 10-14/12-19 .714-.632 37/45 -8 15/8 19/21 3/1 12/8 22/16
West Florida 01/04/18 60-51 9 22-51/17-51 .431/.333 4-17/3-9 .235/.333 12-18/14-21 .667-.667 40/27 13 8/9 17/11 8/1 5/10 17/18
University of Montevallo 01/06/18 87-47 40 33-63/16-57 .524/.281 11-27/1-16 .407/.063 10-15/14-21 .667-.667 43/34 9 21/7 14/14 7/1 5/7 19/11
West Alabama 01/10/18 66-57 9 25-62/19-50 .403/.380 8-24/2-11 .333/.182 8-13/17-29 .615-.586 37/40 -3 14/11 19/21 3/2 11/7 26/13
Shorter 01/13/18 71-55 16 30-52/17-59 .577/.288 5-16/5-18 .313/.278 6-11/16-25 .545-.640 41/28 13 19/5 29/22 4/1 11/16 26/18
Delta State University 01/18/18 54-27 27 18-53/11-51 .340/.216 7-29/0-13 .241/.000 11-15/5-10 .733-.500 41/34 7 12/3 15/16 5/0 8/2 8/12
Mississippi College 01/20/18 68-52 16 27-56/21-56 .482/.375 7-23/4-14 .304/.286 7-10/6-15 .700-.400 36/30 6 21/16 16/15 3/1 4/11 17/16
Christian Brothers 01/25/18 60-48 12 23-53/19-50 .434/.380 5-20/5-20 .250/.250 9-10/5-10 .900-.500 36/25 11 14/13 18/15 1/0 9/8 17/18
Union (TN) 01/27/18 59-66 -7 21-56/19-46 .375/.413 8-22/5-20 .364/.250 9-9/23-27 1.000-.852 32/23 9 14/9 20/11 3/5 4/12 21/15
West Florida 02/01/18 48-46 2 20-51/19-49 .392/.388 8-18/5-12 .444/.417 0-0/3-5 NaN-.600 31/31 0 11/10 17/18 5/4 9/7 11/6
Valdosta State 02/03/18 62-67 -5 23-64/23-49 .359/.469 11-28/6-11 .393/.545 5-7/15-20 .714-.750 30/37 -7 13/7 7/12 1/2 4/3 20/10
Union (TN) 02/08/18 56-63 -7 22-52/19-58 .423/.328 4-15/8-26 .267/.308 8-23/17-18 .348-.944 36/39 -3 9/6 14/10 6/3 2/8 21/22
Christian Brothers 02/10/18 60-47 13 21-56/16-58 .375/.276 10-26/6-25 .385/.240 8-14/9-15 .571-.600 42/33 9 17/12 13/14 6/3 5/3 14/16
Alabama Huntsville 02/14/18 72-50 22 28-60/17-52 .467/.327 10-23/7-20 .435/.350 6-8/9-15 .750-.600 40/28 12 16/7 14/17 5/3 10/3 15/10
Delta State University 02/17/18 54-42 12 19-56/10-48 .339/.208 7-29/2-13 .241/.154 9-13/20-28 .692-.714 42/37 5 10/3 10/10 6/4 8/6 17/14
Shorter 02/22/18 84-51 33 32-50/15-65 .640/.231 8-17/7-23 .471/.304 12-13/14-23 .923-.609 43/32 11 19/7 19/8 4/1 3/8 20/12
West Georgia 02/27/18 88-78 10 30-68/27-56 .441/.482 15-34/4-11 .441/.364 13-17/20-28 .765-.714 38/29 9 22/13 14/15 5/5 11/9 20/17
Union (TN) 03/03/18 56-66 -10 19-60/22-49 .317/.449 5-23/7-19 .217/.368 13-22/15-17 .591-.882 39/31 8 9/8 12/11 1/0 4/5 21/18
North Alabama 03/09/18 66-64 2 22-53/24-60 .415/.400 7-15/3-13 .467/.231 15-20/13-18 .750-.722 27/30 -3 15/12 19/17 4/4 7/8 17/20
Valdosta State 03/10/18 57-63 -6 22-53/21-63 .415/.333 8-20/10-22 .400/.455 5-7/11-20 .714-.550 28/37 -9 12/13 18/16 6/0 7/12 23/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Life (GA) (11/15/17)
FIELD GOALS MADE 34 Saint Leo University (11/10/17); Life (GA) (11/15/17)
FIELD GOAL ATTEMPTS 72 Life (GA) (11/15/17)
3 PT FIELD GOALS MADE 15 Life (GA) (11/15/17); West Georgia (02/27/18)
3 PT FG ATTEMPTS 37 Life (GA) (11/15/17)
FREE THROWS MADE 20 Florida Southern (11/11/17)
FREE THROW ATTEMPTS 27 North Greenville (11/18/17); Lane (12/12/17)
REBOUNDS 55 Life (GA) (11/15/17)
ASSISTS 28 Life (GA) (11/15/17)
STEALS 12 Life (GA) (11/15/17); Valdosta State (01/02/18)
BLOCKED SHOTS 10 North Greenville (11/18/17)
TURNOVERS 29 Shorter (01/13/18)
FOULS 27 Saint Leo University (11/10/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Erin Walsh Lane (12/12/17)
FIELD GOALS MADE 12 Carrie Cheeks Shorter (02/22/18)
FIELD GOAL ATTEMPTS 18 Erin Walsh Stillman College (12/05/17)
3 PT FIELD GOALS MADE 8 Erin Walsh Lane (12/12/17)
3 PT FG ATTEMPTS 15 Erin Walsh Stillman College (12/05/17)
FREE THROWS MADE 8 Anna Woodford Shorter (02/22/18)
FREE THROW ATTEMPTS 9 Carrie Cheeks; Lindsey Roddy North Greenville (11/18/17); Lane (12/12/17)
REBOUNDS 16 Carrie Cheeks Nova Southeastern (11/25/17)
ASSISTS 9 Maddie Long West Georgia (02/27/18)
STEALS 5 Maddie Long West Alabama (01/10/18)
BLOCKED SHOTS 5 Carrie Cheeks Union (TN) (02/08/18)
TURNOVERS 7 Abby Bertram; Erin Walsh; Carrie Cheeks Shorter (01/13/18); Alabama Huntsville (12/16/17); West Alabama (01/10/18); Union (TN) (01/27/18)
FOULS 5 Maddie Long; Carrie Cheeks; Lindsey Roddy; Taylor Boggess Valdosta State (01/02/18); Union (TN) (02/08/18); Valdosta State (03/10/18); West Alabama (01/10/18); Union (TN) (01/27/18); Union (TN) (03/03/18); North Alabama (03/09/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Walsh, Erin 32 413 12.9
#32 Cheeks, Carrie 32 367 11.5
#11 Bertram, Abby 32 291 9.1
#00 Roddy, Lindsey 32 270 8.4
#42 Brown, Shelby 32 225 7.0
#03 Boggess, Taylor 31 169 5.5
#15 Long, Maddie 32 167 5.2
#20 Woodford, Anna 28 78 2.8
#33 Cornellison, Haley 27 68 2.5
#25 Widenski, Nicky 28 62 2.2
#13 Lentz, Tori 31 23 0.7
#24 Hughes, Halle 16 21 1.3
#04 Scoggins, Jenna 16 16 1.0
#34 Dean, Markie 12 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Cheeks, Carrie 32 159 254 .626 5.0 7.9
#12 Walsh, Erin 32 148 350 .423 4.6 10.9
#11 Bertram, Abby 32 110 278 .396 3.4 8.7
