2026 Women's Lacrosse Cumulative Statistics

Team (4-6)

Overall Team Statistics
Statistic Lee Opponents
Scoring
Goals 115 132
Assists 57 62
Shots 242 293
Shot Percentage .475 .451
Shots On Goal 178 222
Shots On Goal Percentage .773 .785
Shots Per Game 24.2 29.3
Goal Breakdown
Free Position 13 12
Woman-up 16 17
Woman-down 3 0
Unassisted 58 70
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 13-31 12-32
Free Position: % .419 .375
Miscellaneous
Ground Balls 188 192
Turnovers 189 188
Caused Turnovers 102 117
Draw Controls 116 136
Clears 140-168 153-205
Clear Percentage .833 .746

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 McGovern, Taylor McGovern, Taylor 10-10 28 9 37 48 .583 40 .833 0 3 7 12 35 4 1 3 0-2-6
6 Carroll, Lanie Carroll, Lanie 10-10 21 6 27 48 .438 38 .792 0 1 3 14 26 3 0 0 0-3-4
10 Harrington, Noelle Harrington, Noelle 9-9 12 13 25 17 .706 17 1.000 0 2 4 16 13 10 4 3 0-1-5
17 Tomczik, Lily Tomczik, Lily 10-6 13 5 18 33 .394 21 .636 0 0 3 26 12 17 23 6 0-1-2
5 Bailey, Emma Bailey, Emma 10-10 12 5 17 26 .462 17 .654 2 1 2 6 20 4 1 1 0-0-5
15 Lawrence, Kaitlyn Lawrence, Kaitlyn 10-9 9 2 11 25 .360 17 .680 0 1 4 6 10 3 1 2 0-0-2
13 Davidheiser, Abby Davidheiser, Abby 10-8 5 4 9 9 .556 7 .778 0 1 1 10 10 5 3 7 0-1-2
16 Kremkau, Kamille Kremkau, Kamille 8-8 5 4 9 16 .313 11 .688 1 2 3 8 12 5 15 1 0-2-4
25 Colangelo, Rosali Colangelo, Rosali 2-0 2 2 4 6 .333 6 1.000 0 0 0 0 3 0 0 0 0-0-0
1 Ryan, Jess Ryan, Jess 4-1 2 2 4 2 1.000 2 1.000 0 0 0 0 0 0 0 0 0-0-0
9 Bader, Riley Bader, Riley 9-1 2 1 3 4 .500 3 .750 0 1 1 6 6 4 1 2 0-0-3
2 Kangas, Kylee Kangas, Kylee 3-3 2 1 3 2 1.000 2 1.000 0 1 1 5 0 4 5 0 0-4-2
2 Kangas, Kylee Kangas, Kylee 5-5 1 0 1 1 1.000 1 1.000 0 0 0 4 1 4 18 4 0-0-6
8 Orloski, Tara Orloski, Tara 7-7 1 0 1 2 .500 2 1.000 0 0 1 14 7 7 18 8 0-3-2
20 Carr, Maddie Carr, Maddie 10-10 0 1 1 0 .000 0 .000 0 0 0 7 3 5 0 4 0-1-5
8 Orloski, Tara Orloski, Tara 2-2 0 1 1 0 .000 0 .000 0 0 0 6 3 4 12 2 0-0-1
TM 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0  
11 Boulineau, Rylee Boulineau, Rylee 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Mayo, Sydney Mayo, Sydney 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
12 Mays, Kaelyn Mays, Kaelyn 5-0 0 0 0 2 .000 2 1.000 0 0 1 4 1 2 0 1 0-0-3
8 Orloski, Tara Orloski, Tara 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 3 1 0 0-1-0
32 Starosciak, Stella Starosciak, Stella 10-10 0 0 0 1 .000 1 1.000 0 0 0 17 13 13 13 5 0-0-6
30 Tourville, Sarah Tourville, Sarah 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
00 Weisman, Savannah Weisman, Savannah 10-10 0 0 0 0 .000 0 .000 0 0 0 21 4 3 0 0 0-0-0
21 White, Sydney White, Sydney 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 4 1 0 8 0-0-0  
Totals 10 115 56 171 242 .475 187 .773 3 13 31 188 185 102 116 59 0-19-58
Opponents 10 132 61 193 292 .452 229 .784 6 12 32 192 181 116 136 53 0-12-42

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Mayo, Sydney Mayo, Sydney 3-0 54:29 5 5.51 3 .375 0 0 10
30 Tourville, Sarah Tourville, Sarah 2-0 50:50 8 9.44 9 .529 0 0 24
00 Weisman, Savannah Weisman, Savannah 10-10 493:41 119 14.46 86 .420 3 5 259

Game-By-Game

Lee

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Converse L 10-12 10 3 13 21 .476 17 .810 0 1 2 0 0 9 14 9 12
2/11/26 Emmanuel University W 22-11 23 7 30 41 .561 36 .878 1 2 4 1 0 22 8 6 16
2/14/26 at Wingate L 3-17 3 2 5 8 .375 6 .750 0 0 1 0 0 18 28 13 4
2/17/26 at North Greenville W 16-12 16 3 19 30 .533 22 .733 0 4 5 6 1 15 12 13 15
2/20/26 UVA Wise L 9-13 9 5 14 22 .409 19 .864 0 2 8 1 1 25 26 8 9
2/25/26 Young Harris L 6-12 6 4 10 26 .231 17 .654 0 1 3 0 1 18 28 5 13
2/27/26 Southern Wesleyan W 25-0 25 18 43 34 .735 29 .853 1 1 2 5 0 26 14 14 16
3/05/26 vs Lincoln Memorial W 14-12 14 9 23 34 .412 26 .765 1 1 3 2 0 27 20 17 17
3/09/26 at Saint Leo L 5-23 5 2 7 14 .357 8 .571 0 1 1 0 0 13 19 9 7
3/12/26 at Palm Beach Atlantic L 4-20 4 4 8 12 .333 7 .583 0 0 2 1 0 15 20 8 7
Lee 114-132 115 57 172 242 .475 187 .773 3 13 31 16 3 188 189 102 116
Opponents 132-114 132 62 194 293 .451 230 .785 6 12 32 17 0 192 188 117 136

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Converse 10-12 12 0.00 4 .250 0 1 23
2/11/26 Emmanuel University 22-11 60:00 11 11.00 10 .476 1 0 31
2/14/26 at Wingate 3-17 60:00 17 17.00 15 .469 0 1 35
2/17/26 at North Greenville 16-12 60:00 12 12.00 7 .368 1 0 24
2/20/26 UVA Wise 9-13 60:00 13 13.00 16 .552 0 1 34
2/25/26 Young Harris 6-12 60:00 12 12.00 19 .613 0 1 40
2/27/26 Southern Wesleyan 25-0 60:00 0 0.00 3 1.000 1 0 3
3/05/26 vs Lincoln Memorial 14-12 60:00 12 12.00 12 .500 1 0 34
3/09/26 at Saint Leo 5-23 60:00 23 23.00 4 .148 0 1 33
3/12/26 at Palm Beach Atlantic 4-20 60:00 20 20.00 8 .286 0 1 36
Lee 114-132 540:00 132 14.67 98 .426 4 6 293
Opponents 132-114 540:00 115 12.78 72 .385 6 4 242

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Converse W 12-10 12 4 16 23 .522 16 .696 1 0 0 0 0 10 14 9 10
2/11/26 at Emmanuel University L 11-22 11 3 14 31 .355 21 .677 0 3 6 0 0 16 18 3 17
2/14/26 Wingate W 17-3 17 11 28 35 .486 32 .914 1 2 3 0 0 32 20 24 18
2/17/26 North Greenville L 12-16 12 5 17 24 .500 19 .792 0 3 4 5 0 10 20 7 15
2/20/26 at UVA Wise W 13-9 13 5 18 34 .382 29 .853 1 2 6 6 0 27 22 12 15
2/25/26 at Young Harris W 12-6 12 6 18 40 .300 31 .775 1 0 1 0 0 32 19 13 7
2/27/26 at Southern Wesleyan L 0-25 0 0 0 3 .000 3 1.000 0 0 1 0 0 11 24 6 10
3/05/26 vs Lincoln Memorial L 12-14 12 8 20 34 .353 24 .706 0 0 3 4 0 20 22 15 10
3/09/26 Saint Leo W 23-5 23 8 31 33 .697 27 .818 1 1 3 2 0 15 17 13 20
3/12/26 Palm Beach Atlantic W 20-4 20 12 32 36 .556 28 .778 1 1 5 0 0 19 12 15 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Converse 12-10 10 0.00 7 .412 1 0 21
2/11/26 at Emmanuel University 11-22 60:00 23 23.00 13 .361 0 1 41
2/14/26 Wingate 17-3 60:00 3 3.00 3 .500 1 0 8
2/17/26 North Greenville 12-16 60:00 16 16.00 6 .273 0 1 30
2/20/26 at UVA Wise 13-9 60:00 9 9.00 10 .526 1 0 22
2/25/26 at Young Harris 12-6 60:00 6 6.00 11 .647 1 0 26
2/27/26 at Southern Wesleyan 0-25 60:00 25 25.00 4 .138 0 1 34
3/05/26 vs Lincoln Memorial 12-14 60:00 14 14.00 12 .462 0 1 34
3/09/26 Saint Leo 23-5 60:00 5 5.00 3 .375 1 0 14
3/12/26 Palm Beach Atlantic 20-4 60:00 4 4.00 3 .429 1 0 12
Opponents 132-114 540:00 115 12.78 72 .385 6 4 242
Lee 114-132 540:00 132 14.67 98 .426 4 6 293

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 Converse L 10-12 3/4 21/23 17/16 9/10 14/14 12/10 14-15/11-14
2/11/26 Emmanuel University W 22-11 7/3 41/31 36/21 22/16 8/18 16/17 11-11/10-13
2/14/26 at Wingate L 3-17 2/11 8/35 6/32 18/32 28/20 4/18 19-24/18-27
2/17/26 at North Greenville W 16-12 3/5 30/24 22/19 15/10 12/20 15/15 18-19/18-20
2/20/26 UVA Wise L 9-13 5/5 22/34 19/29 25/27 26/22 9/15 17-23/17-24
2/25/26 Young Harris L 6-12 4/6 26/40 17/31 18/32 28/19 13/7 16-21/21-29
2/27/26 Southern Wesleyan W 25-0 18/0 34/3 29/3 26/11 14/24 16/10 9-9/2-14
3/05/26 vs Lincoln Memorial W 14-12 9/8 34/34 26/24 27/20 20/22 17/10 11-13/18-25
3/09/26 at Saint Leo L 5-23 2/8 14/33 8/27 13/15 19/17 7/20 10-16/18-19
3/12/26 at Palm Beach Atlantic L 4-20 4/12 12/36 7/28 15/19 20/12 7/14 15-17/20-20
Lee 114-132 57/62 242/293 187/230 188/192 189/188 116/136 140-168/153-205
Opponents 132-114 62/57 293/242 230/187 192/188 188/189 136/116 153-205/140-168

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Southern Wesleyan (2/27/26)
GOALS 25 Southern Wesleyan (2/27/26)
ASSISTS 18 Southern Wesleyan (2/27/26)
SHOTS 41 Emmanuel University (2/11/26)
SHOTS ON GOAL 36 Emmanuel University (2/11/26)
SAVES 19 Young Harris (2/25/26)
GROUND BALLS 27 Lincoln Memorial (3/05/26)
TURNOVERS 28 Young Harris (2/25/26); Wingate (2/14/26)
CAUSED TURNOVERS 17 Lincoln Memorial (3/05/26)
CLEARS 19 Wingate (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Taylor McGovern North Greenville (2/17/26)
GOALS 8 McGovern, Taylor; Taylor McGovern Emmanuel University (2/11/26); North Greenville (2/17/26)
ASSISTS 3 Tomczik, Lily; Noelle Harrington; McGovern, Taylor Southern Wesleyan (2/27/26); Lincoln Memorial (3/05/26); Palm Beach Atlantic (3/12/26)
SHOTS 12 McGovern, Taylor Emmanuel University (2/11/26)
SHOTS ON GOAL 9 McGovern, Taylor Emmanuel University (2/11/26)
SAVES 19 Weisman, Savannah Young Harris (2/25/26)
GROUND BALLS 7 Tomczik, Lily Southern Wesleyan (2/27/26)
TURNOVERS 5 McGovern, Taylor; Carroll, Lanie; Taylor McGovern; Emma Bailey Converse (2/07/26); UVA Wise (2/20/26); Young Harris (2/25/26); Wingate (2/14/26); Lincoln Memorial (3/05/26)
CAUSED TURNOVERS 5 Tomczik, Lily Southern Wesleyan (2/27/26)