2025 Women's Lacrosse Cumulative Statistics

Team (5-12, 1-3)

Overall Team Statistics
Statistic Lee University Opponents
Scoring
Goals 179 257
Assists 90 102
Shots 394 579
Shot Percentage .454 .444
Shots On Goal 288 399
Shots On Goal Percentage .764 .743
Shots Per Game 23.2 34.1
Goal Breakdown
Free Position 36 55
Woman-up 25 46
Woman-down 2 5
Unassisted 89 155
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 36-80 55-121
Free Position: % .450 .455
Miscellaneous
Ground Balls 259 325
Turnovers 321 247
Caused Turnovers 124 155
Draw Controls 219 269
Clears 226-303 243-287
Clear Percentage .746 .847

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Vecsey, Hannah Vecsey, Hannah 17-17 32 26 58 65 .492 55 .846 3 9 17 14 30 4 1 6 0-1-1
10 Harrington, Noelle Harrington, Noelle 17-17 25 11 36 45 .556 41 .911 0 5 13 21 25 8 3 9 0-2-4
3 Curtis, Callie Curtis, Callie 17-16 31 3 34 68 .456 45 .662 0 7 11 15 31 8 46 15 0-2-3
6 Luzier, Makenna Luzier, Makenna 17-17 14 20 34 32 .438 22 .688 0 3 9 11 21 6 18 4 0-1-6
4 McGovern, Taylor McGovern, Taylor 15-3 16 12 28 38 .421 31 .816 1 1 4 8 23 3 1 3 0-0-4
16 Kremkau, Kamille Kremkau, Kamille 16-5 14 12 26 28 .500 21 .750 1 4 6 5 31 1 14 5 1-1-4
15 Sweeney, Katelynn Sweeney, Katelynn 16-10 17 1 18 45 .378 32 .711 0 1 5 7 18 7 16 8 0-0-1
18 Tippett, Emelia Tippett, Emelia 15-1 11 2 13 32 .344 18 .563 0 2 7 6 11 1 5 4 0-0-2
17 Tomczik, Lily Tomczik, Lily 13-0 12 0 12 23 .522 22 .957 0 3 5 3 5 1 4 7 0-1-4
13 Davidheiser, Abby Davidheiser, Abby 17-17 2 1 3 6 .333 4 .667 0 1 1 13 15 15 4 16 0-2-3
19 Lyons, Jessie Lyons, Jessie 7-1 1 1 2 5 .200 3 .600 0 0 1 2 5 0 0 1 0-0-0
2 Kangas, Kylee Kangas, Kylee 15-13 1 0 1 1 1.000 1 1.000 0 0 0 21 12 8 65 42 0-6-9
26 Lewis, Kennedy Lewis, Kennedy 17-17 1 0 1 1 1.000 1 1.000 0 0 0 18 12 14 2 40 0-6-7
12 Mays, Kaelyn Mays, Kaelyn 7-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0 1 0-0-1
32 Starosciak, Stella Starosciak, Stella 17-15 1 0 1 1 1.000 1 1.000 0 0 0 19 14 6 14 21 0-4-1
8 Orloski, Tara Orloski, Tara 7-3 0 1 1 1 .000 1 1.000 0 0 1 2 4 5 15 0 0-0-1
11 Boulineau, Rylee Boulineau, Rylee 17-17 0 0 0 1 .000 1 1.000 0 0 0 16 26 9 0 31 0-0-3
28 Carr, Maddi Carr, Maddi 9-0 0 0 0 0 .000 0 .000 0 0 0 2 4 2 0 4 0-0-0
24 Cullipher, Hallie Cullipher, Hallie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Dixon, Kearston Dixon, Kearston 6-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 1 0 0-1-0
42 Koch, Sylvie Koch, Sylvie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 1 0-0-1
88 Lambeth, Haley Lambeth, Haley 8-0 0 0 0 0 .000 0 .000 0 0 0 4 4 0 0 0 0-0-0
22 Nee, Hannah Nee, Hannah 17-17 0 0 0 0 .000 0 .000 0 0 0 31 11 16 1 18 0-2-1
7 Poole, Sam Poole, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Ryan, Jess Ryan, Jess 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
00 Weisman, Savannah Weisman, Savannah 17-17 0 0 0 0 .000 0 .000 0 0 0 39 9 3 0 0 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 1 6 6 9 7 0-0-0  
Totals 17 179 90 269 394 .454 301 .764 5 36 80 259 321 124 219 243 1-29-56
Opponents 17 257 102 359 579 .444 430 .743 12 55 121 325 247 155 269 213 1-33-34

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
88 Lambeth, Haley Lambeth, Haley 8-0 111:20 24 12.93 7 .226 0 0 44
00 Weisman, Savannah Weisman, Savannah 17-15 908:40 233 15.39 166 .416 5 11 535

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 Vecsey, Hannah Vecsey, Hannah 4-4 9 2 11 13 .692 11 .846 0 5 5 3 8 2 0 1 0-0-1
4 McGovern, Taylor McGovern, Taylor 4-0 7 3 10 17 .412 13 .765 1 0 1 3 8 2 0 0 0-0-1
6 Luzier, Makenna Luzier, Makenna 4-4 2 7 9 7 .286 5 .714 0 1 3 2 2 0 5 0 0-0-3
3 Curtis, Callie Curtis, Callie 4-4 5 2 7 15 .333 10 .667 0 0 1 5 8 1 16 2 0-1-1
16 Kremkau, Kamille Kremkau, Kamille 4-0 3 2 5 5 .600 5 1.000 0 1 1 0 7 0 1 0 0-0-0
10 Harrington, Noelle Harrington, Noelle 4-4 3 1 4 10 .300 8 .800 0 2 5 3 10 1 2 0 0-1-0
18 Tippett, Emelia Tippett, Emelia 4-1 3 0 3 7 .429 6 .857 0 0 0 2 6 1 4 0 0-0-0
2 Kangas, Kylee Kangas, Kylee 2-2 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 13 3 0-1-3
26 Lewis, Kennedy Lewis, Kennedy 4-4 1 0 1 1 1.000 1 1.000 0 0 0 4 2 4 0 7 0-2-0
32 Starosciak, Stella Starosciak, Stella 4-3 1 0 1 1 1.000 1 1.000 0 0 0 4 2 2 0 6 0-0-0
15 Sweeney, Katelynn Sweeney, Katelynn 4-3 1 0 1 7 .143 5 .714 0 0 2 0 4 0 2 2 0-0-1
11 Boulineau, Rylee Boulineau, Rylee 4-4 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0 5 0-0-0
20 Carr, Maddi Carr, Maddi 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
13 Davidheiser, Abby Davidheiser, Abby 4-4 0 0 0 0 .000 0 .000 0 0 0 2 1 7 0 3 0-1-1
27 Dixon, Kearston Dixon, Kearston 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
88 Lambeth, Haley Lambeth, Haley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
19 Lyons, Jessie Lyons, Jessie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Mays, Kaelyn Mays, Kaelyn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-1
22 Nee, Hannah Nee, Hannah 4-4 0 0 0 0 .000 0 .000 0 0 0 6 4 5 1 3 0-1-0
8 Orloski, Tara Orloski, Tara 2-2 0 0 0 1 .000 1 1.000 0 0 1 1 2 3 13 0 0-0-1
17 Tomczik, Lily Tomczik, Lily 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
00 Weisman, Savannah Weisman, Savannah 4-4 0 0 0 0 .000 0 .000 0 0 0 11 3 1 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 2 2 0 0-0-0  
Totals 4 36 17 53 85 .424 67 .788 1 9 19 50 78 32 59 33 0-7-13
Opponents 4 61 25 86 127 .480 102 .803 3 17 33 77 49 44 51 29 0-6-11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Weisman, Savannah Weisman, Savannah 4-3 225:14 55 14.65 39 .415 1 3 119
88 Lambeth, Haley Lambeth, Haley 2-0 14:46 6 24.38 2 .250 0 0 8

Game-By-Game

Lee University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 at UVA Wise L 7-11 7 3 10 21 .333 14 .667 0 3 9 1 0 24 28 12 12
2/16/25 Wingate University L 8-13 8 3 11 23 .348 16 .696 0 0 0 0 0 22 21 11 7
2/23/25 Tusculum University W 16-4 16 8 24 36 .444 29 .806 1 1 4 0 0 20 9 10 12
2/26/25 at Young Harris L 11-13 11 4 15 21 .524 13 .619 0 3 7 1 0 18 33 4 13
3/01/25 University of Tampa L 4-23 4 3 7 10 .400 8 .800 0 0 1 0 0 12 17 3 8
3/06/25 Florida Southern L 5-17 5 3 8 13 .385 10 .769 0 2 4 0 0 12 20 8 11
3/10/25 at Rollins L 7-21 7 3 10 13 .538 8 .615 0 2 2 2 0 10 11 2 9
3/13/25 at Embry-Riddle (FL) L 5-18 5 2 7 22 .227 13 .591 0 1 4 1 0 12 21 6 6
3/18/25 North Greenville W 21-12 21 12 33 38 .553 31 .816 1 3 5 2 0 17 13 10 19
3/22/25 at Lander L 7-15 7 6 13 15 .467 14 .933 0 0 3 1 0 14 22 9 11
3/24/25 at Converse W 21-17 21 7 28 38 .553 29 .763 1 7 9 3 0 12 13 2 23
3/29/25 Maryville University L 10-23 10 7 17 15 .667 13 .867 0 2 5 3 1 7 22 3 10
4/05/25 Montevallo W 18-10 18 5 23 34 .529 27 .794 1 6 9 1 1 17 17 8 20
4/09/25 Shorter University W 20-5 20 13 33 42 .476 34 .810 1 3 8 4 0 28 15 15 16
4/13/25 UAH L 5-16 5 4 9 16 .313 11 .688 0 1 3 2 0 10 21 12 13
4/18/25 at Flagler L 6-20 6 2 8 20 .300 15 .750 0 2 4 1 0 9 18 3 15
4/25/25 vs Flagler L 8-19 8 5 13 17 .471 16 .941 0 0 3 3 0 15 20 6 14
Lee University 179-257 179 90 269 394 .454 301 .764 5 36 80 25 2 259 321 124 219
Opponents 257-179 257 102 359 579 .444 430 .743 12 55 121 46 5 325 247 155 269

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/25 at UVA Wise 7-11 60:00 11 11.00 15 .577 0 1 36
2/16/25 Wingate University 8-13 60:00 13 13.00 13 .500 0 1 35
2/23/25 Tusculum University 16-4 60:00 4 4.00 7 .636 1 0 20
2/26/25 at Young Harris 11-13 60:00 13 13.00 17 .567 0 1 40
3/01/25 University of Tampa 4-23 60:00 23 23.00 8 .258 0 1 46
3/06/25 Florida Southern 5-17 60:00 17 17.00 4 .190 0 1 26
3/10/25 at Rollins 7-21 60:00 21 21.00 6 .222 0 1 38
3/13/25 at Embry-Riddle (FL) 5-18 60:00 18 18.00 13 .419 0 1 42
3/18/25 North Greenville 21-12 60:00 12 12.00 7 .368 1 0 25
3/22/25 at Lander 7-15 60:00 15 15.00 7 .318 0 1 31
3/24/25 at Converse 21-17 60:00 17 17.00 8 .320 1 0 34
3/29/25 Maryville University 10-23 60:00 23 23.00 17 .425 0 1 48
4/05/25 Montevallo 18-10 60:00 10 10.00 13 .565 1 0 26
4/09/25 Shorter University 20-5 60:00 5 5.00 7 .583 1 0 21
4/13/25 UAH 5-16 60:00 16 16.00 7 .304 0 1 26
4/18/25 at Flagler 6-20 60:00 20 20.00 14 .412 0 1 44
4/25/25 vs Flagler 8-19 60:00 19 19.00 10 .345 0 1 41
Lee University 179-257 1020:00 257 15.12 173 .402 5 12 579
Opponents 257-179 1020:00 179 10.53 122 .405 12 5 394

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 UVA Wise W 11-7 11 6 17 36 .306 26 .722 1 2 3 2 1 22 22 13 10
2/16/25 at Wingate University W 13-8 13 8 21 35 .371 26 .743 1 1 4 1 0 23 19 13 18
2/23/25 at Tusculum University L 4-16 4 1 5 20 .200 11 .550 0 1 8 1 0 10 17 3 11
2/26/25 Young Harris W 13-11 13 1 14 40 .325 30 .750 1 5 12 6 0 30 20 14 15
3/01/25 at University of Tampa W 23-4 23 5 28 46 .500 31 .674 1 5 9 0 2 21 12 13 22
3/06/25 at Florida Southern W 17-5 17 5 22 26 .654 21 .808 1 3 6 0 0 17 12 10 13
3/10/25 Rollins W 21-7 21 8 29 38 .553 27 .711 1 4 6 4 1 8 6 2 22
3/13/25 Embry-Riddle (FL) W 18-5 18 8 26 42 .429 31 .738 1 4 6 8 1 21 17 7 20
3/18/25 at North Greenville L 12-21 12 7 19 25 .480 19 .760 0 3 6 2 0 16 18 5 18
3/22/25 Lander W 15-7 15 6 21 31 .484 22 .710 1 3 8 0 0 20 14 16 15
3/24/25 Converse L 17-21 17 11 28 34 .500 25 .735 0 2 5 4 0 14 8 8 17
3/29/25 at Maryville University W 23-10 23 8 31 48 .479 40 .833 1 7 15 2 0 19 12 11 26
4/05/25 at Montevallo L 10-18 10 6 16 26 .385 23 .885 0 2 8 1 0 17 13 8 10
4/09/25 at Shorter University L 5-20 5 1 6 21 .238 12 .571 0 1 4 3 0 16 23 3 11
4/13/25 at UAH W 16-5 16 5 21 26 .615 23 .885 1 4 5 2 0 19 14 11 12
4/18/25 Flagler W 20-6 20 8 28 44 .455 34 .773 1 8 12 6 0 21 8 9 14
4/25/25 vs Flagler W 19-8 19 8 27 41 .463 29 .707 1 0 4 4 0 31 12 9 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/25 UVA Wise 11-7 60:00 7 7.00 7 .500 1 0 21
2/16/25 at Wingate University 13-8 60:00 8 8.00 8 .500 1 0 23
2/23/25 at Tusculum University 4-16 60:00 16 16.00 13 .448 0 1 36
2/26/25 Young Harris 13-11 60:00 11 11.00 2 .154 1 0 21
3/01/25 at University of Tampa 23-4 60:00 4 4.00 4 .500 1 0 10
3/06/25 at Florida Southern 17-5 60:00 5 5.00 5 .500 1 0 13
3/10/25 Rollins 21-7 60:00 7 7.00 1 .125 1 0 13
3/13/25 Embry-Riddle (FL) 18-5 60:00 5 5.00 8 .615 1 0 22
3/18/25 at North Greenville 12-21 60:00 21 21.00 10 .323 0 1 38
3/22/25 Lander 15-7 60:00 7 7.00 7 .500 1 0 15
3/24/25 Converse 17-21 60:00 21 21.00 8 .276 0 1 38
3/29/25 at Maryville University 23-10 60:00 10 10.00 3 .231 1 0 15
4/05/25 at Montevallo 10-18 60:00 18 18.00 9 .333 0 1 34
4/09/25 at Shorter University 5-20 60:00 20 20.00 14 .412 0 1 42
4/13/25 at UAH 16-5 60:00 5 5.00 6 .545 1 0 16
4/18/25 Flagler 20-6 60:00 6 6.00 9 .600 1 0 20
4/25/25 vs Flagler 19-8 60:00 8 8.00 8 .500 1 0 17
Opponents 257-179 1020:00 179 10.53 122 .405 12 5 394
Lee University 179-257 1020:00 257 15.12 173 .402 5 12 579

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/25 at UVA Wise L 7-11 3/6 21/36 14/26 24/22 28/22 12/10 18-25/23-28
2/16/25 Wingate University L 8-13 3/8 23/35 16/26 22/23 21/19 7/18 16-22/14-16
2/23/25 Tusculum University W 16-4 8/1 36/20 29/11 20/10 9/17 12/11 14-15/12-16
2/26/25 at Young Harris L 11-13 4/1 21/40 13/30 18/30 33/20 13/15 14-25/15-17
3/01/25 University of Tampa L 4-23 3/5 10/46 8/31 12/21 17/12 8/22 11-14/14-15
3/06/25 Florida Southern L 5-17 3/5 13/26 10/21 12/17 20/12 11/13 12-16/15-15
3/10/25 at Rollins L 7-21 3/8 13/38 8/27 10/8 11/6 9/22 8-11/9-9
3/13/25 at Embry-Riddle (FL) L 5-18 2/8 22/42 13/31 12/21 21/17 6/20 14-15/17-17
3/18/25 North Greenville W 21-12 12/7 38/25 31/19 17/16 13/18 19/18 13-15/7-14
3/22/25 at Lander L 7-15 6/6 15/31 14/22 14/20 22/14 11/15 8-17/17-19
3/24/25 at Converse W 21-17 7/11 38/34 29/25 12/14 13/8 23/17 11-16/13-17
3/29/25 Maryville University L 10-23 7/8 15/48 13/40 7/19 22/12 10/26 16-22/12-13
4/05/25 Montevallo W 18-10 5/6 34/26 27/23 17/17 17/13 20/10 14-18/11-15
4/09/25 Shorter University W 20-5 13/1 42/21 34/12 28/16 15/23 16/11 20-23/10-17
4/13/25 UAH L 5-16 4/5 16/26 11/23 10/19 21/14 13/12 9-13/13-17
4/18/25 at Flagler L 6-20 2/8 20/44 15/34 9/21 18/8 15/14 11-14/21-22
4/25/25 vs Flagler L 8-19 5/8 17/41 16/29 15/31 20/12 14/15 17-22/20-20
Lee University 179-257 90/102 394/579 301/430 259/325 321/247 219/269 226-303/243-287
Opponents 257-179 102/90 579/394 430/301 325/259 247/321 269/219 243-287/226-303

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 North Greenville (3/18/25); Shorter University (4/09/25)
GOALS 21 North Greenville (3/18/25); Converse (3/24/25)
ASSISTS 13 Shorter University (4/09/25)
SHOTS 42 Shorter University (4/09/25)
SHOTS ON GOAL 34 Shorter University (4/09/25)
SAVES 17 Maryville University (3/29/25); Young Harris (2/26/25)
GROUND BALLS 28 Shorter University (4/09/25)
TURNOVERS 33 Young Harris (2/26/25)
CAUSED TURNOVERS 15 Shorter University (4/09/25)
CLEARS 20 Shorter University (4/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Hannah Vecsey North Greenville (3/18/25)
GOALS 6 Callie Curtis Converse (3/24/25)
ASSISTS 6 Hannah Vecsey North Greenville (3/18/25)
SHOTS 10 Callie Curtis Converse (3/24/25)
SHOTS ON GOAL 7 Lily Tomczik; Hannah Vecsey; Callie Curtis Tusculum University (2/23/25); Shorter University (4/09/25); Converse (3/24/25)
SAVES 17 Savannah Weisman Maryville University (3/29/25)
GROUND BALLS 6 Savannah Weisman Wingate University (2/16/25)
TURNOVERS 6 Noelle Harrington UAH (4/13/25)
CAUSED TURNOVERS 5 Abby Davidheiser Montevallo (4/05/25)