2015 Volleyball Cumulative Statistics

Team (13-17, 8-12)

Overall Team Statistics
Statistic Lee University Opponents
Attack
Kills 1322 1305
Errors 641 552
Attempts 3975 3850
Percent .171 .196
Kills Per Set 12.0 11.9
Set
Assists 1218 1188
Assists Per Set 11.1 10.8
Ball Handling Errors 36 16
Serve
Aces 166 132
Errors 241 222
Aces Per Set 1.5 1.2
Receptions
Errors 133 166
Errors Per Set 1.2 1.5
Defense
Digs 1702 1686
Digs Per Set 15.5 15.3
Blocking
Solo 37 57
Assists 286 373
Errors 17 20
Blocks 180.0 243.5
Blocks Per Set 1.6 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Davis, Sarah 93 29 6 14.0 0.15 0 0.00 2 13 -.154 20 0.22 14 0.15 19
3 Beebe, MaKayla 97 29 0 18.0 0.19 1 0.01 0 7 .143 20 0.21 17 0.18 15
4 Hill, Erin 44 14 11 98.0 2.23 81 1.84 39 216 .194 3 0.07 3 0.07 11
5 Sartori, Silvia 110 30 27 418.5 3.80 366 3.33 187 1102 .162 5 0.05 28 0.25 39
6 Philpott, Emily 45 13 9 44.5 0.99 17 0.38 14 75 .040 2 0.04 11 0.24 9
7 Wilsman, Brooke 110 30 30 269.5 2.45 238 2.16 139 787 .126 4 0.04 6 0.05 21
8 Bento, Emily 109 30 10 174.0 1.60 158 1.45 88 524 .134 3 0.03 0 0.00 0
9 Foote, Haley 31 14 2 9.0 0.29 1 0.03 2 5 -.200 105 3.39 8 0.26 10
10 Beamer, Blaire 107 30 26 203.5 1.90 141 1.32 74 454 .148 3 0.03 31 0.29 58
11 Conley, Catherine 110 30 30 347.5 3.16 290 2.64 77 671 .317 2 0.02 10 0.09 9
12 Hernandez, Stephanie 102 29 0 4.0 0.04 1 0.01 3 11 -.182 49 0.48 3 0.03 6
14 Johnson, Sadie 68 24 9 18.5 0.27 7 0.10 2 21 .238 313 4.60 11 0.16 14
23 Hoffpauir, Hillary 102 30 19 49.0 0.48 21 0.21 11 76 .132 689 6.75 24 0.24 30
Total 110 30 1,668.0 15.16 1322 12.02 641 3975 .171 1218 11.07 166 1.51 241
Opponents 110 30 1,680.5 15.28 1305 11.86 552 3850 .196 1188 10.80 132 1.20 222

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Davis, Sarah 93 138 1.48 7 15 .533 0.08 0 0 0 0.00 0 1
3 Beebe, MaKayla 97 172 1.77 20 42 .524 0.21 0 0 0 0.00 0 1
4 Hill, Erin 44 21 0.48 1 3 .667 0.02 3 22 25.0 0.57 0 0
5 Sartori, Silvia 110 249 2.26 25 50 .500 0.23 7 35 42.0 0.38 5 2
6 Philpott, Emily 45 20 0.44 0 0 .000 0.00 1 31 32.0 0.71 2 0
7 Wilsman, Brooke 110 172 1.56 27 43 .372 0.25 8 35 43.0 0.39 2 1
8 Bento, Emily 109 38 0.35 0 1 1.000 0.00 1 30 31.0 0.28 4 0
9 Foote, Haley 31 32 1.03 0 0 .000 0.00 0 0 0 0.00 0 4
10 Beamer, Blaire 107 51 0.48 0 0 .000 0.00 6 51 57.0 0.53 2 1
11 Conley, Catherine 110 64 0.58 0 0 .000 0.00 9 77 86.0 0.78 2 0
12 Hernandez, Stephanie 102 474 4.65 32 50 .360 0.31 0 0 0 0.00 0 0
14 Johnson, Sadie 68 91 1.34 0 0 .000 0.00 0 1 1.0 0.01 0 6
23 Hoffpauir, Hillary 102 169 1.66 1 0 .000 0.01 2 4 6.0 0.06 0 20
Total 110 1702 15.47 133 208 .361 1.21 37 286 180.0 1.64 17 36
Opponents 110 1686 15.33 166 190 .126 1.51 57 373 243.5 2.21 20 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Davis, Sarah 62 20 4 13.0 0.21 0 0.00 1 10 -.100 14 0.23 13 0.21 16
3 Beebe, MaKayla 69 20 0 11.0 0.16 1 0.01 0 3 .333 16 0.23 10 0.14 12
4 Hill, Erin 26 9 6 49.5 1.90 37 1.42 23 115 .122 2 0.08 2 0.08 3
5 Sartori, Silvia 73 20 19 284.0 3.89 258 3.53 128 770 .169 4 0.05 12 0.16 28
6 Philpott, Emily 30 9 5 29.0 0.97 11 0.37 12 50 -.020 2 0.07 7 0.23 6
7 Wilsman, Brooke 73 20 20 169.5 2.32 154 2.11 96 525 .110 2 0.03 2 0.03 13
8 Bento, Emily 72 20 9 109.0 1.51 98 1.36 59 331 .118 3 0.04 0 0.00 0
9 Foote, Haley 21 9 1 5.0 0.24 1 0.05 2 4 -.250 79 3.76 4 0.19 9
10 Beamer, Blaire 70 20 16 126.0 1.80 93 1.33 51 301 .140 3 0.04 14 0.20 34
11 Conley, Catherine 73 20 20 246.5 3.38 204 2.79 53 459 .329 1 0.01 9 0.12 8
12 Hernandez, Stephanie 69 20 0 4.0 0.06 1 0.01 2 5 -.200 29 0.42 3 0.04 6
14 Johnson, Sadie 37 15 5 10.0 0.27 4 0.11 0 11 .364 154 4.16 6 0.16 9
15 Hoffpauir, Hillary 69 20 14 39.5 0.57 17 0.25 8 56 .161 498 7.22 19 0.28 25
Total 73 20 1,096.0 15.01 879 12.04 437 2652 .167 807 11.05 101 1.38 169
Opponents 73 20 1,096.5 15.02 846 11.59 364 2532 .190 772 10.58 79 1.08 149

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Davis, Sarah 62 97 1.56 5 15 .667 0.08 0 0 0 0.00 0 1
3 Beebe, MaKayla 69 119 1.72 11 42 .738 0.16 0 0 0 0.00 0 1
4 Hill, Erin 26 17 0.65 1 3 .667 0.04 2 17 19.0 0.73 0 0
5 Sartori, Silvia 73 174 2.38 14 50 .720 0.19 2 24 26.0 0.36 3 2
6 Philpott, Emily 30 15 0.50 0 0 .000 0.00 1 20 21.0 0.70 1 0
7 Wilsman, Brooke 73 103 1.41 18 43 .581 0.25 4 19 23.0 0.32 2 0
8 Bento, Emily 72 26 0.36 0 1 1.000 0.00 0 22 22.0 0.31 2 0
9 Foote, Haley 21 20 0.95 0 0 .000 0.00 0 0 0 0.00 0 3
10 Beamer, Blaire 70 32 0.46 0 0 .000 0.00 4 30 34.0 0.49 2 1
11 Conley, Catherine 73 45 0.62 0 0 .000 0.00 7 53 60.0 0.82 2 0
12 Hernandez, Stephanie 69 312 4.52 18 50 .640 0.26 0 0 0 0.00 0 0
14 Johnson, Sadie 37 40 1.08 0 0 .000 0.00 0 0 0 0.00 0 3
15 Hoffpauir, Hillary 69 111 1.61 1 0 .000 0.01 2 3 5.0 0.07 0 16
Total 73 1119 15.33 80 208 .615 1.10 22 188 116.0 1.59 12 27
Opponents 73 1091 14.95 101 190 .468 1.38 39 265 171.5 2.35 10 10

Match-By-Match

Lee University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2015 Campbellsville L 3 29 19 95 .105 23 6 7 7 25 1 8 0 5.0 0 40.0
9/11/2015 BARTON W 3 41 14 119 .227 37 11 4 3 60 0 2 0 1.0 0 53.0
9/12/2015 Emmanuel W 5 55 27 143 .196 49 9 8 4 53 4 10 0 9.0 0 73.0
9/12/2015 Bryan W 4 56 23 154 .214 53 10 12 3 78 1 16 0 9.0 0 75.0
9/15/2015 Trevecca W 3 47 23 124 .194 47 7 6 2 57 2 10 0 7.0 0 61.0
9/18/2015 at UAH L 3 41 19 113 .195 41 2 7 3 35 1 10 1 6.0 4 49.0
9/19/2015 at North Alabama L 3 30 18 91 .132 27 4 6 2 29 2 8 2 6.0 3 40.0
9/22/2015 CBU W 5 59 26 180 .183 57 9 14 7 78 0 6 0 3.0 0 71.0
9/25/2015 UWF L 3 37 26 119 .092 35 1 10 3 43 1 8 0 5.0 0 43.0
9/26/2015 VSU L 3 47 26 133 .158 41 2 7 3 56 1 8 0 5.0 0 54.0
10/02/2015 at West Alabama L 3 29 19 95 .105 26 4 5 5 28 2 6 0 5.0 0 38.0
10/03/2015 at West Georgia W 5 60 33 165 .164 60 6 12 7 82 0 22 3 11.0 6 77.0
10/06/2015 UU W 3 25 18 83 .084 22 9 8 5 32 1 8 0 5.0 0 39.0
10/08/2015 at Shorter L 4 46 32 153 .092 45 0 8 5 77 1 10 0 6.0 0 52.0
10/10/2015 MC W 4 53 19 143 .238 46 10 12 0 55 0 22 0 11.0 0 74.0
10/13/2015 at Emory University L 4 43 20 154 .149 40 7 12 7 56 1 22 1 12.0 2 62.0
10/16/2015 vs Eckerd L 5 52 17 143 .245 49 8 7 13 62 2 8 1 6.0 4 66.0
10/16/2015 vs Barry L 3 38 25 123 .106 37 3 5 4 55 0 6 1 3.0 0 44.0
10/17/2015 vs Florida Southern L 3 30 19 114 .096 27 2 6 7 57 1 8 2 5.0 3 37.0
10/20/2015 at UU L 3 29 19 105 .095 24 4 6 3 37 1 8 3 5.0 3 38.0
10/23/2015 North Alabama L 3 37 19 105 .171 33 2 9 7 42 2 4 0 4.0 0 43.0
10/24/2015 UAH W 3 43 13 121 .248 35 6 6 1 54 3 8 0 7.0 0 56.0
10/24/2015 Trevecca W 4 52 17 154 .227 49 2 5 3 80 3 8 0 7.0 0 61.0
10/27/2015 at Christian Brothers W 4 44 23 141 .149 39 5 9 2 68 0 6 2 3.0 4 52.0
10/30/2015 at Valdosta State L 3 27 22 139 .036 26 5 5 1 69 1 4 0 3.0 5 35.0
10/31/2015 at West Florida L 3 28 18 99 .101 26 2 6 5 36 1 6 1 4.0 2 34.0
11/06/2015 West Georgia W 4 60 15 140 .321 57 9 14 4 66 3 6 0 6.0 0 75.0
11/07/2015 West Alabama L 5 69 24 193 .233 61 5 7 4 89 1 10 0 6.0 0 80.0
11/10/2015 Shorter L 5 62 30 200 .160 59 7 8 8 88 1 18 0 10.0 0 79.0
11/13/2015 at Mississippi College W 4 53 18 134 .261 47 9 10 5 55 0 10 0 5.0 0 67.0
Lee University 110 1322 641 3975 .171 1218 166 241 133 1702 37 286 17 180.0 36 1,668.0
Opponents 110 1305 552 3850 .196 1188 132 222 166 1686 57 373 20 243.5 16 1,680.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.02
Assists Per Set 11.07
Service Aces Per Set 1.51
Reception Errors Per Set 1.21
Digs Per Set 15.47
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.33
Points Per Set 15.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2015 at Campbellsville W 3 41 8 84 .393 35 7 13 6 37 4 2 0 5.0 0 53.0
9/11/2015 at BARTON L 3 37 14 124 .185 32 3 9 11 56 0 8 0 4.0 0 44.0
9/12/2015 at Emmanuel L 5 49 31 145 .124 38 4 9 9 56 3 4 0 5.0 0 58.0
9/12/2015 at Bryan L 4 43 20 147 .156 39 3 7 10 67 1 20 0 11.0 0 57.0
9/15/2015 at Trevecca L 3 31 19 117 .103 31 2 4 7 46 4 18 0 13.0 0 46.0
9/18/2015 UAH W 3 42 9 94 .351 40 3 1 2 45 1 12 1 7.0 1 52.0
9/19/2015 North Alabama W 3 43 12 93 .333 40 2 6 4 37 1 4 3 3.0 1 48.0
9/22/2015 at CBU L 5 53 22 162 .191 47 7 9 9 77 3 14 0 10.0 0 70.0
9/25/2015 at UWF W 3 35 15 98 .204 34 3 3 1 45 5 14 0 12.0 0 50.0
9/26/2015 at VSU W 3 34 13 114 .184 29 2 4 2 45 1 22 0 12.0 0 48.0
10/02/2015 West Alabama W 3 43 15 93 .301 42 5 5 4 43 2 12 0 8.0 0 56.0
10/03/2015 West Georgia L 5 42 27 164 .091 37 7 15 6 64 1 20 1 11.0 4 60.0
10/06/2015 at UU L 3 17 23 81 -.074 15 5 13 9 28 0 12 0 6.0 0 28.0
10/08/2015 Shorter W 4 50 21 157 .185 41 5 12 0 63 2 12 0 8.0 0 63.0
10/10/2015 at MC L 4 39 20 123 .154 35 0 5 10 59 3 10 0 8.0 0 47.0
10/13/2015 Emory University W 4 59 22 145 .255 56 7 6 7 81 2 2 0 3.0 1 69.0
10/16/2015 vs Eckerd W 5 64 23 153 .268 58 13 10 8 67 0 8 6 4.0 2 81.0
10/16/2015 vs Barry W 3 41 12 115 .252 36 4 5 3 52 1 18 1 10.0 1 55.0
10/17/2015 vs Florida Southern W 3 40 15 117 .214 38 7 4 2 61 3 12 3 9.0 2 56.0
10/20/2015 UU W 3 44 16 106 .264 37 3 10 4 49 2 22 3 13.0 1 60.0
10/23/2015 at North Alabama W 3 37 14 106 .217 34 7 8 2 42 2 14 0 9.0 0 53.0
10/24/2015 at UAH L 3 33 17 118 .136 28 1 4 6 54 1 2 0 2.0 0 36.0
10/24/2015 at Trevecca L 4 54 24 171 .175 53 3 6 2 72 0 16 0 8.0 0 65.0
10/27/2015 Christian Brothers L 4 49 19 145 .207 49 2 15 5 67 3 15 1 10.5 1 61.5
10/30/2015 Valdosta State W 3 42 15 140 .193 40 1 4 5 73 3 4 0 5.0 1 48.0
10/31/2015 West Florida W 3 43 15 101 .277 37 5 8 2 40 0 10 1 5.0 1 53.0
11/06/2015 at West Georgia L 4 38 19 131 .145 36 4 8 9 46 2 14 0 9.0 0 51.0
11/07/2015 at West Alabama W 5 58 22 189 .190 55 4 7 5 83 0 28 0 14.0 0 76.0
11/10/2015 at Shorter W 5 56 26 186 .161 51 8 4 7 77 5 20 0 15.0 0 79.0
11/13/2015 Mississippi College L 4 48 24 131 .183 45 5 8 9 54 2 4 0 4.0 0 57.0
Opponents 110 1305 552 3850 .196 1188 132 222 166 1686 57 373 20 243.5 16 1,680.5
Lee University 110 1322 641 3975 .171 1218 166 241 133 1702 37 286 17 180.0 36 1,668.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.86
Assists Per Set 10.80
Service Aces Per Set 1.20
Reception Errors Per Set 1.51
Digs Per Set 15.33
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.15
Points Per Set 15.28

Leaders

Team Leaders: Kills
Player High
Kills
Sartori, Silvia 366
Conley, Catherine 290
Wilsman, Brooke 238
Bento, Emily 158
Beamer, Blaire 141
Team Leaders: Assists
Player High
Assists
Hoffpauir, Hillary 689
Johnson, Sadie 313
Foote, Haley 105
Hernandez, Stephanie 49
Beebe, MaKayla 20
Team Leaders: Service Aces
Player High
Service Aces
Beamer, Blaire 31
Sartori, Silvia 28
Hoffpauir, Hillary 24
Beebe, MaKayla 17
Davis, Sarah 14
Team Leaders: Digs
Player High
Digs
Hernandez, Stephanie 474
Sartori, Silvia 249
Beebe, MaKayla 172
Wilsman, Brooke 172
Hoffpauir, Hillary 169
Team Leaders: Blocks
Player High
Blocks
Conley, Catherine 86.0
Beamer, Blaire 57.0
Wilsman, Brooke 43.0
Sartori, Silvia 42.0
Philpott, Emily 32.0